TRANSACTION IN OWN SHARES
18 September 2024
Grafton Group plc, ("Grafton" or the "Company") announces that on 17 September 2024 it purchased, for cancellation, the following number of ordinary shares of €0.05 each in the Company (the "Shares") on the London Stock Exchange through Goodbody Stockbrokers UC ("Goodbody") as part of its GBP30,000,000 share buyback programme announced on 29 August 2024.
| London Stock Exchange
|
Date of purchase | 17 September 2024
|
Number of ordinary shares purchased: | 35,000
|
Volume weighted average price paid: | £10.7561
|
Highest price paid per share: | £10.8260
|
Lowest price paid per share: | £10.6600
|
Grafton has to date purchased 494,721 Shares in aggregate for cancellation through/from (as the case may be) Goodbody and Numis Securities Limited in connection with its share buyback programme which commenced on 29 August 2024.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation) (also in force in the UK, from time to time, including, where relevant, pursuant to the UK's European Union (Withdrawal) Act 2018 and Market Abuse (Amendment) (EU Exit) Regulations 2019, a detailed breakdown of individual trades made on 17 September 2024 by Goodbody on behalf of the Company as part of the buyback programme is scheduled to this announcement.
For further information, please contact:
Rebecca McAleavey
Deputy Company Secretary
rebecca.mcaleavey@graftonplc.com
Tel: +353 1 216 0600
Schedule
Transaction Details
Issuer Name | Grafton Group plc |
LEI | 635400BE9SBAG61DJ963 |
ISIN | IE00B00MZ448 |
Intermediary Name | Goodbody Stockbrokers UC |
Intermediary Code | GDBSIE21XXX |
Time Zone | BST |
Currency | GBP |
Date of Transactions | 17 September 2024 |
Aggregated information:
Trading Venue | Currency | Volume Weighted Average Price | Aggregated Volume |
London Stock Exchange | GBP | 10.7561 | 35,000 |
Number of shares | Currency | Price per Shares | Trading Venue | Time of Transaction | Transaction Reference Number |
420 | GBP | 10.6680 | XLON | 08:45:48 | 00029207570TRDU1 |
224 | GBP | 10.6680 | XLON | 08:45:48 | 00029207571TRDU1 |
376 | GBP | 10.6680 | XLON | 08:45:48 | 00029207572TRDU1 |
1,061 | GBP | 10.6680 | XLON | 08:45:48 | 00029207575TRDU1 |
284 | GBP | 10.6620 | XLON | 09:03:23 | 00029207630TRDU1 |
41 | GBP | 10.6600 | XLON | 09:08:48 | 00029207645TRDU1 |
286 | GBP | 10.6600 | XLON | 09:09:35 | 00029207654TRDU1 |
200 | GBP | 10.6640 | XLON | 09:30:01 | 00029207712TRDU1 |
300 | GBP | 10.6640 | XLON | 09:30:01 | 00029207713TRDU1 |
100 | GBP | 10.6640 | XLON | 09:30:01 | 00029207714TRDU1 |
100 | GBP | 10.6640 | XLON | 09:30:01 | 00029207715TRDU1 |
82 | GBP | 10.6640 | XLON | 09:30:01 | 00029207716TRDU1 |
82 | GBP | 10.6640 | XLON | 09:30:01 | 00029207717TRDU1 |
21 | GBP | 10.6640 | XLON | 09:30:01 | 00029207718TRDU1 |
61 | GBP | 10.6640 | XLON | 09:30:01 | 00029207719TRDU1 |
737 | GBP | 10.6640 | XLON | 09:30:03 | 00029207734TRDU1 |
512 | GBP | 10.6700 | XLON | 09:53:56 | 00029207793TRDU1 |
490 | GBP | 10.6680 | XLON | 09:53:56 | 00029207794TRDU1 |
469 | GBP | 10.6780 | XLON | 10:01:03 | 00029207826TRDU1 |
121 | GBP | 10.6860 | XLON | 10:13:14 | 00029207876TRDU1 |
8 | GBP | 10.6900 | XLON | 10:16:18 | 00029207885TRDU1 |
528 | GBP | 10.6900 | XLON | 10:20:15 | 00029207899TRDU1 |
260 | GBP | 10.6840 | XLON | 10:20:15 | 00029207900TRDU1 |
548 | GBP | 10.6920 | XLON | 10:38:25 | 00029207994TRDU1 |
120 | GBP | 10.6920 | XLON | 10:40:46 | 00029208006TRDU1 |
189 | GBP | 10.6920 | XLON | 10:40:49 | 00029208007TRDU1 |
200 | GBP | 10.7180 | XLON | 10:52:23 | 00029208097TRDU1 |
90 | GBP | 10.7180 | XLON | 10:52:23 | 00029208098TRDU1 |
540 | GBP | 10.7180 | XLON | 10:52:23 | 00029208099TRDU1 |
100 | GBP | 10.7280 | XLON | 11:01:43 | 00029208189TRDU1 |
167 | GBP | 10.7280 | XLON | 11:01:43 | 00029208190TRDU1 |
98 | GBP | 10.7160 | XLON | 11:03:19 | 00029208215TRDU1 |
321 | GBP | 10.7200 | XLON | 11:16:06 | 00029208254TRDU1 |
260 | GBP | 10.7200 | XLON | 11:16:06 | 00029208256TRDU1 |
843 | GBP | 10.7540 | XLON | 11:37:11 | 00029208393TRDU1 |
193 | GBP | 10.7540 | XLON | 11:42:26 | 00029208406TRDU1 |
91 | GBP | 10.7540 | XLON | 11:42:26 | 00029208407TRDU1 |
521 | GBP | 10.7520 | XLON | 11:42:26 | 00029208408TRDU1 |
200 | GBP | 10.7440 | XLON | 11:59:22 | 00029208552TRDU1 |
106 | GBP | 10.7440 | XLON | 11:59:22 | 00029208553TRDU1 |
296 | GBP | 10.7440 | XLON | 12:05:37 | 00029208577TRDU1 |
261 | GBP | 10.7360 | XLON | 12:05:37 | 00029208578TRDU1 |
7 | GBP | 10.7320 | XLON | 12:21:12 | 00029208652TRDU1 |
269 | GBP | 10.7320 | XLON | 12:21:12 | 00029208653TRDU1 |
302 | GBP | 10.7320 | XLON | 12:22:30 | 00029208663TRDU1 |
258 | GBP | 10.7280 | XLON | 12:22:30 | 00029208664TRDU1 |
921 | GBP | 10.7320 | XLON | 12:44:49 | 00029208803TRDU1 |
289 | GBP | 10.8000 | XLON | 12:52:43 | 00029208865TRDU1 |
585 | GBP | 10.7900 | XLON | 12:54:59 | 00029208872TRDU1 |
100 | GBP | 10.7880 | XLON | 13:01:05 | 00029208887TRDU1 |
159 | GBP | 10.7880 | XLON | 13:01:05 | 00029208888TRDU1 |
30 | GBP | 10.8000 | XLON | 13:10:04 | 00029209133TRDU1 |
259 | GBP | 10.8000 | XLON | 13:10:29 | 00029209152TRDU1 |
260 | GBP | 10.8020 | XLON | 13:15:02 | 00029209194TRDU1 |
305 | GBP | 10.8020 | XLON | 13:19:35 | 00029209220TRDU1 |
264 | GBP | 10.8020 | XLON | 13:24:45 | 00029209243TRDU1 |
519 | GBP | 10.7960 | XLON | 13:24:59 | 00029209244TRDU1 |
260 | GBP | 10.7780 | XLON | 13:39:45 | 00029209303TRDU1 |
532 | GBP | 10.7720 | XLON | 13:39:46 | 00029209304TRDU1 |
255 | GBP | 10.7720 | XLON | 13:39:46 | 00029209305TRDU1 |
258 | GBP | 10.7660 | XLON | 13:43:47 | 00029209340TRDU1 |
29 | GBP | 10.7800 | XLON | 13:53:25 | 00029209382TRDU1 |
23 | GBP | 10.7800 | XLON | 13:53:25 | 00029209383TRDU1 |
3 | GBP | 10.7800 | XLON | 13:54:14 | 00029209398TRDU1 |
273 | GBP | 10.7800 | XLON | 13:54:15 | 00029209399TRDU1 |
269 | GBP | 10.7800 | XLON | 13:58:00 | 00029209419TRDU1 |
287 | GBP | 10.7800 | XLON | 14:01:42 | 00029209453TRDU1 |
32 | GBP | 10.7680 | XLON | 14:03:55 | 00029209469TRDU1 |
548 | GBP | 10.7680 | XLON | 14:03:55 | 00029209470TRDU1 |
308 | GBP | 10.7580 | XLON | 14:13:49 | 00029209545TRDU1 |
98 | GBP | 10.7380 | XLON | 14:14:39 | 00029209546TRDU1 |
1,216 | GBP | 10.7460 | XLON | 14:34:56 | 00029209741TRDU1 |
296 | GBP | 10.7560 | XLON | 14:35:25 | 00029209752TRDU1 |
600 | GBP | 10.7560 | XLON | 14:39:47 | 00029209843TRDU1 |
1,332 | GBP | 10.7560 | XLON | 14:39:47 | 00029209844TRDU1 |
524 | GBP | 10.7760 | XLON | 14:52:03 | 00029210011TRDU1 |
100 | GBP | 10.7920 | XLON | 14:58:39 | 00029210160TRDU1 |
185 | GBP | 10.7920 | XLON | 14:58:39 | 00029210161TRDU1 |
576 | GBP | 10.7780 | XLON | 15:00:00 | 00029210182TRDU1 |
266 | GBP | 10.7780 | XLON | 15:02:10 | 00029210229TRDU1 |
258 | GBP | 10.8100 | XLON | 15:09:19 | 00029210540TRDU1 |
265 | GBP | 10.8000 | XLON | 15:11:36 | 00029210647TRDU1 |
100 | GBP | 10.8020 | XLON | 15:13:54 | 00029210712TRDU1 |
291 | GBP | 10.8000 | XLON | 15:14:51 | 00029210755TRDU1 |
269 | GBP | 10.8100 | XLON | 15:17:35 | 00029210874TRDU1 |
200 | GBP | 10.8080 | XLON | 15:20:20 | 00029210931TRDU1 |
63 | GBP | 10.8080 | XLON | 15:20:20 | 00029210932TRDU1 |
97 | GBP | 10.8040 | XLON | 15:20:43 | 00029210935TRDU1 |
454 | GBP | 10.8040 | XLON | 15:20:43 | 00029210936TRDU1 |
548 | GBP | 10.8060 | XLON | 15:25:27 | 00029211033TRDU1 |
330 | GBP | 10.8000 | XLON | 15:28:05 | 00029211125TRDU1 |
184 | GBP | 10.7960 | XLON | 15:36:06 | 00029211290TRDU1 |
283 | GBP | 10.7960 | XLON | 15:36:06 | 00029211291TRDU1 |
101 | GBP | 10.7960 | XLON | 15:36:06 | 00029211292TRDU1 |
280 | GBP | 10.7940 | XLON | 15:41:19 | 00029211537TRDU1 |
277 | GBP | 10.7940 | XLON | 15:41:19 | 00029211538TRDU1 |
100 | GBP | 10.8180 | XLON | 15:48:13 | 00029211798TRDU1 |
100 | GBP | 10.8180 | XLON | 15:48:13 | 00029211799TRDU1 |
7 | GBP | 10.8180 | XLON | 15:48:13 | 00029211800TRDU1 |
93 | GBP | 10.8180 | XLON | 15:48:13 | 00029211801TRDU1 |
103 | GBP | 10.8120 | XLON | 15:48:40 | 00029211806TRDU1 |
691 | GBP | 10.8120 | XLON | 15:48:40 | 00029211807TRDU1 |
255 | GBP | 10.8160 | XLON | 15:55:01 | 00029211910TRDU1 |
275 | GBP | 10.8160 | XLON | 15:55:01 | 00029211911TRDU1 |
312 | GBP | 10.8180 | XLON | 15:58:00 | 00029211953TRDU1 |
357 | GBP | 10.8080 | XLON | 16:00:16 | 00029212009TRDU1 |
655 | GBP | 10.8200 | XLON | 16:06:21 | 00029212117TRDU1 |
349 | GBP | 10.8180 | XLON | 16:09:33 | 00029212163TRDU1 |
333 | GBP | 10.8180 | XLON | 16:11:39 | 00029212245TRDU1 |
302 | GBP | 10.8260 | XLON | 16:15:01 | 00029212290TRDU1 |
310 | GBP | 10.8260 | XLON | 16:15:01 | 00029212291TRDU1 |
40 | GBP | 10.8220 | XLON | 16:18:45 | 00029212499TRDU1 |
292 | GBP | 10.8220 | XLON | 16:18:45 | 00029212500TRDU1 |
270 | GBP | 10.8220 | XLON | 16:18:45 | 00029212501TRDU1 |
345 | GBP | 10.8220 | XLON | 16:18:45 | 00029212502TRDU1 |
283 | GBP | 10.8240 | XLON | 16:20:04 | 00029212541TRDU1 |
284 | GBP | 10.8220 | XLON | 16:21:01 | 00029212573TRDU1 |
282 | GBP | 10.8160 | XLON | 16:23:36 | 00029212660TRDU1 |
258 | GBP | 10.8180 | XLON | 16:26:44 | 00029212744TRDU1 |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.