Keller Group Plc - Director/PDMR Shareholding
PR Newswire
LONDON, United Kingdom, September 18
18 September 2024
Keller Group plc
Director/PDMR Shareholding
Keller Group plc (the "Company") announces that on 17 September 2024 the Persons Discharging Managerial Responsibilities ("PDMRs") listed below acquired a further interest in the Company's ordinary shares of 10 pence each (“Shares”) as a result of their participation in the Company's Dividend Reinvestment Plan through a nominee service. The price paid for each Share was £16.37.
Name of PDMR | Number of Shares acquired |
Kerry Porritt | 138 |
Peter Wyton | 18 |
The Notification of Dealing Form for each PDMR can be found below.
Enquiries:
Keller Group plc www.keller.com
William Harwood, Assistant Company Secretary Tel: 020 4557 2019
Notes to editors:
Keller is the world's largest geotechnical specialist contractor providing a wide portfolio of advanced foundation and ground improvement techniques used across the entire construction sector. With around 9,500 staff and operations across five continents, Keller tackles an unrivalled 5,500 projects every year, generating annual revenue of c.£3bn.
LEI Number: 549300QO4MBL43UHSN10
Classification: 2.2 Inside information
1 | Details of persons discharging managerial responsibility (“PDMR”) / person closely associated (“PCA”) | ||||
a) | Name | Kerry Porritt | |||
2 | Reason for the notification | ||||
a) | Position / status | PDMR (Provide job title) | PCA (Provide name of job title of relevant PDMR) | ||
Chief Sustainability Officer and Company Secretary | N/A | ||||
b) | Initial notification/Amendment | Initial notification | |||
3 | Details of the issuer | ||||
a) | Name | Keller Group plc | |||
b) | LEI and classification | 549300QO4MBL43UHSN10 2.2 Inside information | |||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) | Description of the financial instrument Identification code | Ordinary shares of 10p each | |||
b) | Indicate nature of the transaction | Acquisition | Disposal | Subscription | Other |
| ii) Is the transaction linked to an exercise of a share award? | Yes | No | ||
| X | ||||
| iii) Was the transaction conducted pursuant to an investment programme or a trading plan? | Yes | No | If yes, provide date at which investment programme or trading plan was entered into: | |
| X |
| |||
c) | Price(s) and volume(s) | Price(s) (Please state currency) | Volume(s) | ||
£16.37 | 138 | ||||
d) | Aggregated information | Aggregated price(s) | Aggregated volume(s) | ||
Not applicable - single transaction | Not applicable - single transaction | ||||
e) | Date of the transaction | 17 September 2024 | |||
f) | Place of the transaction | London Stock Exchange | |||
|
| ||||
|
| ||||
1 | Details of persons discharging managerial responsibility (“PDMR”) / person closely associated (“PCA”) | ||||
a) | Name | Peter Wyton | |||
2 | Reason for the notification | ||||
a) | Position / status | PDMR (Provide job title) | PCA (Provide name of job title of relevant PDMR) | ||
President, EME | N/A | ||||
b) | Initial notification/Amendment | Initial notification | |||
3 | Details of the issuer | ||||
a) | Name | Keller Group plc | |||
b) | LEI and classification | 549300QO4MBL43UHSN10 2.2 Inside information | |||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) | Description of the financial instrument Identification code | Ordinary shares of 10p each | |||
b) | Indicate nature of the transaction | Acquisition | Disposal | Subscription | Other |
| ii) Is the transaction linked to an exercise of a share award? | Yes | No | ||
| X | ||||
| iii) Was the transaction conducted pursuant to an investment programme or a trading plan? | Yes | No | If yes, provide date at which investment programme or trading plan was entered into: | |
| X |
| |||
c) | Price(s) and volume(s) | Price(s) (Please state currency) | Volume(s) | ||
£16.37 | 18 | ||||
d) | Aggregated information | Aggregated price(s) | Aggregated volume(s) | ||
Not applicable - single transaction | Not applicable - single transaction | ||||
e) | Date of the transaction | 17 September 2024 | |||
f) | Place of the transaction | London Stock Exchange |