LEI: 213800Q6ZKHAOV48JL75
DOMINO'S PIZZA GROUP PLC
TRANSACTION IN OWN SHARES
Domino's Pizza Group plc (the "Company") announces that on 18 September 2024 it purchased the following number of its ordinary shares for cancellation:
Class of shares | : | Ordinary shares of 25/48p ("shares") |
Number of shares purchased | : | 200,000 |
Average purchase price paid | : | 294.0255 pence per share |
Highest purchase price paid | : | 295.20 pence per share |
Lowest purchase price paid | : | 292.80 pence per share |
Following the above transaction, the Company has 395,443,383 ordinary shares in issue. Therefore the total number of voting rights in the Company is 395,443,383 which may be used by shareholders as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in the Company under the FCA's Disclosure Guidance and Transparency Rules.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), the schedule below contains detailed information about the purchases made by Numis Securities Limited on behalf of the Company as part of the buyback programme.
Enquiries:
Adrian Bushnell
Company Secretary
01908 580000
Schedule of Purchases: Aggregated by Trading Venue:
Venue | Weighted average price paid per share (GBp) | Aggregate number of shares purchased | Lowest price paid per share (GBp) | Highest price paid per share (GBp) |
London Stock Exchange | 293.9509 | 144,000 | 292.80 | 295.20 |
Turquoise | 294.3742 | 2,000 | 293.20 | 294.80 |
Chi-X (CXE) | 294.3567 | 14,000 | 293.40 | 295.20 |
BATS (BXE) | 294.1608 | 40,000 | 293.00 | 295.20 |
Schedule of Purchases - Individual Transactions:
Number of ordinary shares purchased | Transaction price | Time of transaction (UK Time) | Transaction reference number | Trading venue |
2132 | 293.40 | 08:13:07 | 00071432626TRLO0 | XLON |
130 | 293.80 | 08:13:10 | 00071432627TRLO0 | XLON |
184 | 293.80 | 08:13:10 | 00071432628TRLO0 | XLON |
132 | 293.80 | 08:13:10 | 00071432629TRLO0 | XLON |
446 | 294.20 | 08:14:57 | 00071432666TRLO0 | XLON |
2093 | 294.20 | 08:20:39 | 00071432786TRLO0 | XLON |
2220 | 294.80 | 08:48:48 | 00071433448TRLO0 | XLON |
1400 | 295.00 | 08:51:29 | 00071433484TRLO0 | XLON |
598 | 295.00 | 08:51:29 | 00071433485TRLO0 | XLON |
1895 | 295.20 | 09:07:12 | 00071433846TRLO0 | XLON |
2142 | 294.80 | 09:07:30 | 00071433854TRLO0 | XLON |
1170 | 295.00 | 09:07:30 | 00071433855TRLO0 | CHIX |
134 | 295.00 | 09:07:30 | 00071433857TRLO0 | CHIX |
1972 | 295.20 | 09:07:30 | 00071433853TRLO0 | BATE |
884 | 295.20 | 09:07:30 | 00071433856TRLO0 | BATE |
1097 | 295.20 | 09:07:30 | 00071433858TRLO0 | CHIX |
443 | 295.20 | 09:07:30 | 00071433859TRLO0 | CHIX |
3356 | 294.80 | 09:07:30 | 00071433860TRLO0 | XLON |
1387 | 294.80 | 09:07:30 | 00071433861TRLO0 | XLON |
1684 | 294.80 | 09:07:30 | 00071433862TRLO0 | XLON |
1238 | 294.80 | 09:07:43 | 00071433864TRLO0 | XLON |
1387 | 294.80 | 09:07:43 | 00071433865TRLO0 | XLON |
340 | 294.80 | 09:07:43 | 00071433866TRLO0 | XLON |
474 | 294.80 | 09:07:45 | 00071433867TRLO0 | TRQX |
727 | 294.40 | 09:08:13 | 00071433873TRLO0 | XLON |
1456 | 294.40 | 09:10:18 | 00071433922TRLO0 | XLON |
3949 | 294.80 | 09:14:37 | 00071434123TRLO0 | XLON |
971 | 294.60 | 09:14:39 | 00071434124TRLO0 | BATE |
622 | 294.60 | 09:25:40 | 00071434362TRLO0 | BATE |
209 | 294.60 | 09:25:40 | 00071434363TRLO0 | BATE |
804 | 295.00 | 09:37:08 | 00071434610TRLO0 | BATE |
543 | 295.00 | 09:45:09 | 00071434843TRLO0 | BATE |
826 | 295.00 | 09:54:43 | 00071435065TRLO0 | BATE |
923 | 295.00 | 10:04:25 | 00071435216TRLO0 | BATE |
543 | 295.20 | 10:11:36 | 00071435380TRLO0 | CHIX |
2109 | 294.80 | 10:11:36 | 00071435381TRLO0 | XLON |
301 | 295.00 | 10:19:25 | 00071435572TRLO0 | BATE |
1989 | 294.40 | 10:22:44 | 00071435608TRLO0 | XLON |
943 | 294.60 | 10:22:44 | 00071435610TRLO0 | XLON |
2266 | 294.60 | 10:22:44 | 00071435612TRLO0 | XLON |
595 | 294.20 | 10:22:44 | 00071435609TRLO0 | BATE |
275 | 294.20 | 10:22:44 | 00071435611TRLO0 | BATE |
149 | 294.20 | 10:31:02 | 00071435717TRLO0 | CHIX |
8 | 294.00 | 10:34:25 | 00071435739TRLO0 | XLON |
1781 | 294.00 | 10:34:25 | 00071435740TRLO0 | XLON |
74 | 294.00 | 10:38:05 | 00071435864TRLO0 | BATE |
814 | 294.20 | 10:41:54 | 00071435898TRLO0 | BATE |
2147 | 294.00 | 10:47:21 | 00071435978TRLO0 | XLON |
817 | 294.00 | 10:47:21 | 00071435977TRLO0 | CHIX |
442 | 294.80 | 11:17:38 | 00071436611TRLO0 | TRQX |
1857 | 294.60 | 11:22:41 | 00071436682TRLO0 | XLON |
2083 | 294.40 | 11:22:41 | 00071436684TRLO0 | XLON |
984 | 294.40 | 11:22:41 | 00071436683TRLO0 | CHIX |
544 | 294.60 | 11:22:41 | 00071436685TRLO0 | CHIX |
1724 | 294.40 | 11:47:59 | 00071437245TRLO0 | XLON |
301 | 294.40 | 11:47:59 | 00071437246TRLO0 | XLON |
2967 | 294.40 | 11:47:59 | 00071437247TRLO0 | BATE |
971 | 294.40 | 11:47:59 | 00071437248TRLO0 | BATE |
1419 | 294.20 | 11:48:00 | 00071437250TRLO0 | XLON |
549 | 294.20 | 11:48:00 | 00071437251TRLO0 | XLON |
2006 | 294.40 | 11:59:59 | 00071437461TRLO0 | XLON |
832 | 294.00 | 12:00:00 | 00071437474TRLO0 | BATE |
2046 | 294.00 | 12:00:00 | 00071437480TRLO0 | XLON |
90 | 294.40 | 12:29:59 | 00071438205TRLO0 | CHIX |
636 | 294.40 | 12:30:29 | 00071438221TRLO0 | CHIX |
474 | 294.40 | 12:30:29 | 00071438222TRLO0 | BATE |
836 | 294.40 | 12:30:29 | 00071438223TRLO0 | BATE |
279 | 294.40 | 12:30:29 | 00071438224TRLO0 | BATE |
2198 | 294.00 | 12:31:02 | 00071438238TRLO0 | XLON |
958 | 294.40 | 12:36:25 | 00071438311TRLO0 | BATE |
1 | 294.40 | 12:50:25 | 00071438522TRLO0 | BATE |
1 | 294.40 | 12:50:35 | 00071438534TRLO0 | BATE |
867 | 294.40 | 12:50:39 | 00071438536TRLO0 | BATE |
1951 | 294.40 | 12:59:27 | 00071438698TRLO0 | XLON |
1890 | 294.60 | 13:06:32 | 00071438852TRLO0 | XLON |
2184 | 294.60 | 13:06:32 | 00071438853TRLO0 | XLON |
834 | 294.60 | 13:06:32 | 00071438854TRLO0 | CHIX |
944 | 294.80 | 13:10:30 | 00071438921TRLO0 | BATE |
458 | 294.80 | 13:14:30 | 00071439034TRLO0 | TRQX |
69 | 294.80 | 13:16:12 | 00071439079TRLO0 | BATE |
914 | 294.80 | 13:18:25 | 00071439121TRLO0 | BATE |
793 | 294.80 | 13:19:30 | 00071439145TRLO0 | XLON |
964 | 294.80 | 13:19:30 | 00071439146TRLO0 | XLON |
869 | 294.80 | 13:19:30 | 00071439147TRLO0 | XLON |
1786 | 294.80 | 13:29:30 | 00071439346TRLO0 | XLON |
818 | 294.80 | 13:30:25 | 00071439420TRLO0 | BATE |
1786 | 294.60 | 13:32:10 | 00071439487TRLO0 | XLON |
832 | 294.60 | 13:32:10 | 00071439486TRLO0 | CHIX |
2351 | 294.40 | 13:36:25 | 00071439599TRLO0 | XLON |
2047 | 294.80 | 13:54:39 | 00071440029TRLO0 | XLON |
624 | 295.00 | 13:57:24 | 00071440080TRLO0 | BATE |
836 | 295.00 | 13:57:24 | 00071440081TRLO0 | BATE |
608 | 295.00 | 13:57:24 | 00071440082TRLO0 | BATE |
2 | 295.00 | 14:00:24 | 00071440190TRLO0 | BATE |
86 | 295.00 | 14:00:52 | 00071440202TRLO0 | CHIX |
883 | 295.00 | 14:00:52 | 00071440203TRLO0 | CHIX |
2 | 295.00 | 14:00:57 | 00071440205TRLO0 | BATE |
881 | 295.00 | 14:01:57 | 00071440216TRLO0 | BATE |
2187 | 294.80 | 14:04:40 | 00071440283TRLO0 | XLON |
2264 | 294.60 | 14:07:13 | 00071440371TRLO0 | XLON |
2078 | 294.40 | 14:07:13 | 00071440372TRLO0 | XLON |
390 | 294.40 | 14:15:35 | 00071440627TRLO0 | CHIX |
448 | 294.00 | 14:19:08 | 00071440872TRLO0 | XLON |
1497 | 294.00 | 14:19:08 | 00071440873TRLO0 | XLON |
842 | 294.00 | 14:19:08 | 00071440871TRLO0 | BATE |
868 | 294.00 | 14:20:25 | 00071440922TRLO0 | BATE |
861 | 294.00 | 14:25:29 | 00071441162TRLO0 | CHIX |
959 | 294.00 | 14:29:25 | 00071441351TRLO0 | BATE |
1300 | 293.80 | 14:29:26 | 00071441353TRLO0 | XLON |
857 | 293.80 | 14:29:26 | 00071441354TRLO0 | XLON |
250 | 293.80 | 14:29:26 | 00071441352TRLO0 | TRQX |
400 | 293.60 | 14:31:55 | 00071441623TRLO0 | XLON |
1300 | 293.60 | 14:31:55 | 00071441624TRLO0 | XLON |
495 | 293.60 | 14:31:55 | 00071441625TRLO0 | XLON |
2069 | 293.40 | 14:35:19 | 00071441775TRLO0 | XLON |
158 | 293.40 | 14:37:57 | 00071441940TRLO0 | BATE |
711 | 293.40 | 14:37:57 | 00071441941TRLO0 | BATE |
946 | 293.40 | 14:42:57 | 00071442399TRLO0 | BATE |
963 | 293.40 | 14:43:57 | 00071442411TRLO0 | CHIX |
270 | 293.40 | 14:51:42 | 00071442664TRLO0 | BATE |
556 | 293.40 | 14:51:42 | 00071442665TRLO0 | BATE |
1230 | 293.60 | 14:54:07 | 00071442743TRLO0 | XLON |
1984 | 293.40 | 14:55:46 | 00071442789TRLO0 | XLON |
2208 | 293.20 | 14:55:46 | 00071442794TRLO0 | XLON |
1300 | 293.20 | 14:55:46 | 00071442795TRLO0 | XLON |
859 | 293.20 | 14:57:46 | 00071442837TRLO0 | BATE |
1940 | 293.40 | 15:08:11 | 00071443257TRLO0 | XLON |
925 | 293.40 | 15:08:11 | 00071443256TRLO0 | CHIX |
836 | 293.40 | 15:08:11 | 00071443258TRLO0 | BATE |
187 | 293.40 | 15:08:11 | 00071443259TRLO0 | BATE |
376 | 293.20 | 15:08:11 | 00071443260TRLO0 | TRQX |
960 | 293.20 | 15:13:11 | 00071443430TRLO0 | BATE |
2377 | 292.80 | 15:14:34 | 00071443457TRLO0 | XLON |
1300 | 292.80 | 15:14:34 | 00071443458TRLO0 | XLON |
958 | 293.00 | 15:14:34 | 00071443459TRLO0 | XLON |
978 | 293.20 | 15:21:11 | 00071443683TRLO0 | BATE |
1300 | 293.40 | 15:24:21 | 00071443787TRLO0 | XLON |
426 | 293.40 | 15:24:21 | 00071443788TRLO0 | XLON |
80 | 293.80 | 15:28:04 | 00071443844TRLO0 | CHIX |
1927 | 293.40 | 15:29:22 | 00071443890TRLO0 | XLON |
896 | 293.40 | 15:29:22 | 00071443889TRLO0 | BATE |
916 | 293.40 | 15:32:53 | 00071444016TRLO0 | CHIX |
263 | 293.40 | 15:32:53 | 00071444017TRLO0 | XLON |
1300 | 293.40 | 15:32:53 | 00071444018TRLO0 | XLON |
573 | 293.40 | 15:32:53 | 00071444019TRLO0 | XLON |
905 | 293.20 | 15:37:22 | 00071444152TRLO0 | BATE |
147 | 293.40 | 15:43:24 | 00071444320TRLO0 | XLON |
55 | 293.60 | 15:46:47 | 00071444450TRLO0 | XLON |
288 | 293.60 | 15:46:47 | 00071444451TRLO0 | XLON |
331 | 293.60 | 15:46:47 | 00071444453TRLO0 | XLON |
52 | 293.60 | 15:46:47 | 00071444454TRLO0 | XLON |
922 | 293.40 | 15:46:47 | 00071444452TRLO0 | BATE |
1300 | 293.40 | 15:46:47 | 00071444455TRLO0 | XLON |
815 | 293.40 | 15:46:47 | 00071444456TRLO0 | XLON |
135 | 293.40 | 15:47:47 | 00071444506TRLO0 | CHIX |
488 | 293.60 | 15:50:51 | 00071444634TRLO0 | CHIX |
29 | 293.60 | 15:51:05 | 00071444636TRLO0 | BATE |
869 | 293.60 | 15:52:05 | 00071444692TRLO0 | BATE |
221 | 293.40 | 15:54:02 | 00071444724TRLO0 | XLON |
1400 | 293.40 | 15:54:02 | 00071444725TRLO0 | XLON |
4 | 293.40 | 15:54:02 | 00071444726TRLO0 | XLON |
332 | 293.40 | 15:54:02 | 00071444727TRLO0 | XLON |
1862 | 293.40 | 15:54:02 | 00071444728TRLO0 | XLON |
1878 | 293.20 | 15:56:04 | 00071444781TRLO0 | XLON |
2042 | 293.20 | 16:06:35 | 00071445167TRLO0 | XLON |
1400 | 293.20 | 16:08:36 | 00071445266TRLO0 | XLON |
14 | 293.20 | 16:08:36 | 00071445267TRLO0 | XLON |
813 | 293.20 | 16:08:36 | 00071445268TRLO0 | XLON |
941 | 293.00 | 16:08:36 | 00071445270TRLO0 | BATE |
815 | 293.00 | 16:08:36 | 00071445272TRLO0 | BATE |
1937 | 293.00 | 16:08:36 | 00071445269TRLO0 | XLON |
2121 | 293.00 | 16:08:36 | 00071445271TRLO0 | XLON |
289 | 293.00 | 16:09:50 | 00071445339TRLO0 | BATE |
237 | 293.60 | 16:14:34 | 00071445484TRLO0 | XLON |
750 | 293.60 | 16:14:34 | 00071445485TRLO0 | XLON |
176 | 293.60 | 16:14:34 | 00071445486TRLO0 | XLON |
429 | 293.60 | 16:14:34 | 00071445487TRLO0 | XLON |
1 | 293.60 | 16:14:34 | 00071445488TRLO0 | XLON |
2 | 293.60 | 16:14:34 | 00071445489TRLO0 | XLON |
196 | 293.60 | 16:14:34 | 00071445490TRLO0 | XLON |
533 | 293.60 | 16:14:34 | 00071445491TRLO0 | XLON |
32 | 293.60 | 16:14:44 | 00071445497TRLO0 | XLON |
750 | 293.60 | 16:14:44 | 00071445498TRLO0 | XLON |
1877 | 293.60 | 16:15:38 | 00071445519TRLO0 | XLON |
2008 | 293.40 | 16:15:51 | 00071445524TRLO0 | XLON |
1877 | 293.40 | 16:15:51 | 00071445525TRLO0 | XLON |
657 | 293.40 | 16:15:51 | 00071445526TRLO0 | BATE |
2132 | 292.80 | 16:16:12 | 00071445534TRLO0 | XLON |
3325 | 293.00 | 16:16:12 | 00071445535TRLO0 | XLON |
2471 | 293.00 | 16:16:54 | 00071445571TRLO0 | XLON |
113 | 293.00 | 16:17:12 | 00071445575TRLO0 | BATE |
687 | 293.00 | 16:17:12 | 00071445576TRLO0 | BATE |
10 | 293.00 | 16:17:13 | 00071445577TRLO0 | BATE |
40 | 293.00 | 16:17:13 | 00071445578TRLO0 | BATE |
305 | 293.00 | 16:19:56 | 00071445691TRLO0 | XLON |
1400 | 293.00 | 16:20:22 | 00071445711TRLO0 | XLON |
118 | 293.00 | 16:20:22 | 00071445712TRLO0 | XLON |
50 | 293.00 | 16:20:22 | 00071445713TRLO0 | XLON |
1400 | 293.00 | 16:20:22 | 00071445714TRLO0 | XLON |
421 | 293.00 | 16:20:22 | 00071445715TRLO0 | XLON |
830 | 292.80 | 16:20:33 | 00071445719TRLO0 | XLON |
744 | 292.80 | 16:21:36 | 00071445758TRLO0 | XLON |
This announcement is made in accordance with the requirements of Listing Rule 12.4.6.
About Domino's Pizza Group
Domino's Pizza Group plc is the UK's leading pizza brand and a major player in the Irish market. We hold the master franchise agreement to own, operate and franchise Domino's stores in the UK and the Republic of Ireland.
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.