Paragon Banking Group PLC:
Transaction in own shares
23 September 2024
Paragon Banking Group PLC (the "Company") announces that it has purchased the following number of its ordinary shares of £1.00 each through Jefferies International Limited ("Jefferies"), as part of the share buyback programme, of up to £50m, announced on 5 June 2024.
Date of purchase: | 23 September 2024 |
| |
Number of ordinary £1.00 shares purchased: | 88,471 |
| |
Highest price paid per share: | 758.00p |
| |
Lowest price paid per share: | 739.50p |
| |
Volume weighted average price paid per share: | 752.2721p |
Following the purchase of these shares, the Company holds 1,677,678 of its ordinary shares in treasury and has 208,927,282 ordinary shares in issue (excluding treasury shares). The figure of 208,927,282 ordinary shares represents the total voting rights in the Company and may be used by shareholders as the denominator for the calculations by which they can determine if they are required to notify their interest in, or a change to their interest in, the Company under the Financial Conduct Authority's Disclosure Guidance and Transparency Rules.
Aggregated information of ordinary shares purchased according to each trading venue:
Venue / Systematic Internaliser | Weighted average price paid per share (GBp) | Aggregate number of shares purchased |
LSE | 752.29 | 63,970 |
CHI-X | 752.28 | 9,502 |
BATE | 752.12 | 10,593 |
Aquis | 752.56 | 2,778 |
Turquoise | 752.00 | 1,628 |
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (as incorporated into UK domestic law by the European Union (Withdrawal) Act 2018) the schedule below contains detailed information about the purchases made by Jefferies on behalf of the Company as part of the buyback programme.
Enquiries to: | |
Paragon Banking Group PLC | Ciara Murphy |
| Company Secretary |
| 07974 980 152 |
Schedule of Purchases - Individual Transactions
Number of shares | Transaction price | Market | Time of transaction |
131 | 741.5 | LSE | 08:01:28 |
149 | 741.5 | LSE | 08:03:26 |
72 | 744.5 | BATE | 08:07:01 |
93 | 746.5 | CHI-X | 08:07:30 |
375 | 746.5 | LSE | 08:07:31 |
131 | 744.5 | LSE | 08:10:00 |
262 | 746 | LSE | 08:11:54 |
18 | 744.5 | Turquoise | 08:12:06 |
27 | 744.5 | Aquis | 08:12:06 |
93 | 744.5 | CHI-X | 08:13:47 |
154 | 744 | BATE | 08:13:52 |
262 | 742.5 | LSE | 08:15:00 |
131 | 741.5 | LSE | 08:17:08 |
131 | 739.5 | LSE | 08:19:31 |
27 | 742 | Aquis | 08:22:46 |
119 | 742 | CHI-X | 08:25:06 |
2 | 743 | LSE | 08:29:02 |
915 | 743 | LSE | 08:29:02 |
65 | 744 | LSE | 08:43:41 |
721 | 746 | LSE | 08:49:16 |
8 | 746 | CHI-X | 08:49:25 |
88 | 746 | CHI-X | 08:49:25 |
131 | 748 | LSE | 08:53:45 |
28 | 747 | Aquis | 08:54:06 |
131 | 747 | LSE | 08:56:07 |
26 | 748 | LSE | 08:58:27 |
105 | 748 | LSE | 08:58:27 |
117 | 747.5 | BATE | 08:58:33 |
28 | 747.5 | Aquis | 08:59:12 |
26 | 748 | CHI-X | 08:59:17 |
70 | 748 | CHI-X | 08:59:17 |
131 | 748 | LSE | 09:00:54 |
117 | 748 | BATE | 09:01:53 |
131 | 748 | LSE | 09:01:53 |
131 | 748 | LSE | 09:04:04 |
131 | 747 | LSE | 09:05:30 |
131 | 747 | LSE | 09:07:31 |
117 | 747.5 | BATE | 09:07:38 |
1 | 747 | Aquis | 09:07:50 |
27 | 747 | Aquis | 09:08:10 |
262 | 747 | LSE | 09:09:52 |
131 | 747 | LSE | 09:11:39 |
96 | 746 | CHI-X | 09:12:54 |
38 | 745.5 | Turquoise | 09:12:54 |
19 | 745.5 | Turquoise | 09:12:54 |
131 | 745.5 | LSE | 09:13:29 |
28 | 745.5 | Aquis | 09:17:14 |
131 | 745.5 | LSE | 09:17:14 |
30 | 745 | CHI-X | 09:18:14 |
66 | 745 | CHI-X | 09:18:14 |
131 | 745 | LSE | 09:18:14 |
117 | 744.5 | BATE | 09:18:15 |
28 | 746 | Aquis | 09:25:54 |
786 | 746 | LSE | 09:25:58 |
79 | 745 | BATE | 09:26:24 |
131 | 746 | LSE | 09:27:58 |
96 | 745 | CHI-X | 09:27:58 |
131 | 746 | LSE | 09:30:07 |
28 | 746 | Aquis | 09:31:32 |
131 | 746 | LSE | 09:32:14 |
96 | 745 | CHI-X | 09:32:22 |
117 | 745 | BATE | 09:32:31 |
27 | 745 | Turquoise | 09:32:46 |
21 | 745 | Turquoise | 09:32:46 |
24 | 745.5 | LSE | 09:34:12 |
34 | 745.5 | LSE | 09:34:12 |
35 | 745.5 | LSE | 09:34:12 |
38 | 745.5 | LSE | 09:34:12 |
125 | 743.5 | LSE | 09:36:12 |
6 | 743.5 | LSE | 09:36:12 |
131 | 743.5 | LSE | 09:38:44 |
104 | 743 | BATE | 09:40:09 |
97 | 742.5 | LSE | 09:41:32 |
34 | 742.5 | LSE | 09:41:32 |
28 | 742 | Aquis | 09:43:24 |
96 | 742.5 | CHI-X | 09:45:43 |
45 | 741.5 | LSE | 09:45:58 |
7 | 742 | LSE | 09:50:06 |
472 | 743.5 | LSE | 09:51:53 |
84 | 743.5 | LSE | 09:55:08 |
47 | 743.5 | LSE | 09:55:50 |
48 | 743.5 | BATE | 09:57:17 |
53 | 743.5 | LSE | 10:00:09 |
209 | 743.5 | LSE | 10:00:09 |
4 | 744 | CHI-X | 10:01:16 |
92 | 744 | CHI-X | 10:01:16 |
117 | 743 | BATE | 10:01:31 |
131 | 743 | LSE | 10:01:31 |
23 | 742.5 | Turquoise | 10:01:31 |
33 | 742.5 | Turquoise | 10:01:31 |
28 | 742 | Aquis | 10:01:34 |
75 | 743 | LSE | 10:03:19 |
56 | 743 | LSE | 10:03:19 |
131 | 743 | LSE | 10:05:18 |
96 | 743 | CHI-X | 10:06:06 |
117 | 743 | BATE | 10:06:24 |
2 | 743.5 | Aquis | 10:11:31 |
524 | 743.5 | LSE | 10:11:31 |
27 | 743.5 | Aquis | 10:11:31 |
23 | 743 | Turquoise | 10:12:32 |
27 | 743.5 | Aquis | 10:13:16 |
131 | 743 | LSE | 10:14:08 |
96 | 743 | CHI-X | 10:15:40 |
131 | 743 | LSE | 10:15:40 |
117 | 742.5 | BATE | 10:17:38 |
26 | 742 | Aquis | 10:21:27 |
524 | 742 | LSE | 10:21:30 |
19 | 742.5 | Turquoise | 10:21:52 |
36 | 744 | LSE | 10:26:54 |
74 | 744 | LSE | 10:26:54 |
102 | 744 | LSE | 10:26:54 |
33 | 744 | LSE | 10:26:54 |
34 | 744 | LSE | 10:26:54 |
114 | 744 | LSE | 10:26:54 |
4 | 743 | CHI-X | 10:27:01 |
92 | 743 | CHI-X | 10:27:01 |
100 | 743 | BATE | 10:27:06 |
17 | 743 | BATE | 10:27:06 |
17 | 744 | Turquoise | 10:28:33 |
34 | 743.5 | LSE | 10:29:19 |
36 | 743.5 | LSE | 10:29:19 |
38 | 743.5 | LSE | 10:29:19 |
23 | 743.5 | LSE | 10:29:19 |
96 | 744.5 | CHI-X | 10:31:08 |
28 | 745.5 | Aquis | 10:36:58 |
70 | 745.5 | LSE | 10:36:58 |
454 | 745.5 | LSE | 10:36:58 |
117 | 744.5 | BATE | 10:37:06 |
20 | 744 | Turquoise | 10:38:24 |
38 | 744.5 | CHI-X | 10:43:36 |
58 | 744.5 | CHI-X | 10:43:36 |
16 | 744.5 | Aquis | 10:43:37 |
2 | 744.5 | LSE | 10:45:08 |
391 | 744.5 | LSE | 10:45:08 |
131 | 744 | LSE | 10:48:36 |
135 | 744 | LSE | 10:51:06 |
122 | 744.5 | BATE | 10:52:10 |
28 | 744.5 | Aquis | 10:52:11 |
258 | 744.5 | LSE | 10:53:08 |
96 | 744.5 | CHI-X | 10:54:06 |
115 | 744.5 | BATE | 10:54:46 |
131 | 745 | LSE | 10:56:59 |
70 | 745 | LSE | 10:59:25 |
64 | 744.5 | LSE | 11:01:06 |
15 | 746.5 | LSE | 11:04:28 |
375 | 746.5 | LSE | 11:04:28 |
131 | 746.5 | LSE | 11:06:27 |
131 | 746.5 | LSE | 11:08:19 |
131 | 746.5 | LSE | 11:10:25 |
262 | 746.5 | LSE | 11:12:14 |
131 | 746.5 | LSE | 11:14:24 |
10 | 746.5 | LSE | 11:16:18 |
121 | 746.5 | LSE | 11:16:18 |
131 | 746.5 | LSE | 11:18:36 |
66 | 746 | BATE | 11:18:36 |
51 | 746 | BATE | 11:18:36 |
96 | 746 | CHI-X | 11:18:36 |
98 | 746 | CHI-X | 11:18:36 |
117 | 746 | BATE | 11:18:36 |
25 | 746 | Aquis | 11:18:36 |
26 | 746 | Aquis | 11:18:36 |
28 | 746 | Aquis | 11:18:36 |
40 | 745.5 | LSE | 11:20:32 |
91 | 745.5 | LSE | 11:20:32 |
16 | 747.5 | CHI-X | 11:35:03 |
78 | 747.5 | CHI-X | 11:35:03 |
96 | 747.5 | CHI-X | 11:35:03 |
115 | 747.5 | LSE | 11:35:03 |
263 | 747.5 | LSE | 11:35:03 |
408 | 747.5 | LSE | 11:35:03 |
541 | 747.5 | LSE | 11:35:03 |
10 | 747 | BATE | 11:35:03 |
117 | 747 | BATE | 11:35:03 |
89 | 747 | BATE | 11:35:03 |
18 | 747 | BATE | 11:35:03 |
17 | 747.5 | LSE | 11:37:09 |
19 | 747.5 | LSE | 11:37:09 |
20 | 747.5 | LSE | 11:37:09 |
27 | 747.5 | LSE | 11:37:09 |
118 | 747.5 | LSE | 11:37:09 |
117 | 747 | BATE | 11:37:29 |
44 | 747.5 | LSE | 11:37:29 |
19 | 747 | Turquoise | 11:37:29 |
96 | 747 | CHI-X | 11:37:29 |
102 | 747 | Turquoise | 11:37:29 |
131 | 747 | LSE | 11:38:30 |
1 | 747.5 | CHI-X | 11:42:59 |
85 | 748.5 | LSE | 11:46:13 |
86 | 748.5 | LSE | 11:46:13 |
101 | 748.5 | LSE | 11:46:13 |
121 | 748.5 | LSE | 11:46:13 |
96 | 748.5 | CHI-X | 11:46:19 |
131 | 748.5 | LSE | 11:46:25 |
24 | 748.5 | LSE | 11:47:26 |
500 | 748.5 | LSE | 11:47:26 |
56 | 748 | BATE | 11:47:40 |
61 | 748 | BATE | 11:47:40 |
95 | 748 | CHI-X | 11:47:40 |
117 | 748 | BATE | 11:47:40 |
30 | 749 | Aquis | 11:53:06 |
117 | 749 | BATE | 11:53:06 |
143 | 749 | Aquis | 11:53:06 |
38 | 749 | Turquoise | 11:53:06 |
96 | 749 | CHI-X | 11:53:06 |
262 | 749 | LSE | 11:53:06 |
524 | 749 | LSE | 11:53:06 |
19 | 749 | Turquoise | 11:53:06 |
273 | 749 | LSE | 11:55:10 |
8 | 749 | LSE | 11:55:10 |
15 | 749 | LSE | 11:57:03 |
125 | 749 | LSE | 11:57:03 |
117 | 748.5 | BATE | 11:57:08 |
96 | 748.5 | CHI-X | 11:57:20 |
22 | 748.5 | Turquoise | 11:57:58 |
18 | 749 | LSE | 11:59:03 |
21 | 749 | LSE | 11:59:03 |
2 | 749 | LSE | 11:59:03 |
8 | 749 | LSE | 11:59:03 |
15 | 749 | LSE | 11:59:03 |
88 | 749 | LSE | 11:59:03 |
82 | 749 | LSE | 11:59:03 |
28 | 749 | Aquis | 12:00:18 |
117 | 748.5 | BATE | 12:02:30 |
96 | 748.5 | CHI-X | 12:02:47 |
87 | 748 | LSE | 12:04:01 |
131 | 748 | LSE | 12:04:36 |
437 | 748 | LSE | 12:04:36 |
10 | 748 | Aquis | 12:05:32 |
18 | 748 | Aquis | 12:05:32 |
1 | 748 | Aquis | 12:09:05 |
118 | 748 | LSE | 12:10:17 |
96 | 748 | CHI-X | 12:14:04 |
117 | 748 | BATE | 12:14:04 |
117 | 748 | BATE | 12:14:04 |
13 | 748 | LSE | 12:14:04 |
96 | 748 | CHI-X | 12:14:04 |
112 | 748 | LSE | 12:14:04 |
131 | 748 | LSE | 12:14:04 |
131 | 748 | LSE | 12:14:04 |
131 | 748 | LSE | 12:14:04 |
412 | 748 | LSE | 12:14:04 |
131 | 748 | LSE | 12:14:04 |
16 | 747.5 | Turquoise | 12:14:04 |
19 | 747.5 | Turquoise | 12:14:04 |
20 | 747.5 | Turquoise | 12:14:04 |
131 | 748 | LSE | 12:14:04 |
28 | 748 | Aquis | 12:14:07 |
10 | 748 | Aquis | 12:16:18 |
96 | 748 | CHI-X | 12:19:05 |
393 | 748 | LSE | 12:20:05 |
131 | 748 | LSE | 12:20:05 |
10 | 748 | Aquis | 12:20:09 |
18 | 748 | Aquis | 12:20:09 |
28 | 748.5 | Aquis | 12:23:30 |
48 | 748.5 | LSE | 12:23:30 |
345 | 748.5 | LSE | 12:23:30 |
131 | 748 | LSE | 12:24:16 |
91 | 748 | CHI-X | 12:24:16 |
85 | 748 | BATE | 12:24:16 |
45 | 748 | LSE | 12:26:07 |
10 | 748.5 | Aquis | 12:26:54 |
101 | 749 | LSE | 12:29:15 |
30 | 749 | LSE | 12:29:15 |
86 | 749 | LSE | 12:29:15 |
96 | 749 | CHI-X | 12:29:29 |
393 | 749 | LSE | 12:30:56 |
37 | 749.5 | BATE | 12:31:22 |
80 | 749.5 | BATE | 12:31:22 |
74 | 748.5 | BATE | 12:32:42 |
10 | 748.5 | Aquis | 12:32:42 |
20 | 748.5 | Turquoise | 12:32:42 |
43 | 748.5 | BATE | 12:32:42 |
45 | 748.5 | Turquoise | 12:32:42 |
18 | 748.5 | Aquis | 12:32:42 |
101 | 748.5 | LSE | 12:33:14 |
107 | 748.5 | LSE | 12:33:14 |
185 | 748.5 | LSE | 12:33:14 |
117 | 750 | BATE | 12:39:04 |
28 | 751.5 | Aquis | 12:50:08 |
46 | 751.5 | Aquis | 12:50:08 |
96 | 751.5 | CHI-X | 12:50:08 |
101 | 751.5 | CHI-X | 12:50:08 |
117 | 751.5 | BATE | 12:50:08 |
96 | 751.5 | CHI-X | 12:50:08 |
149 | 751.5 | BATE | 12:50:08 |
393 | 751.5 | LSE | 12:50:08 |
786 | 751.5 | LSE | 12:50:08 |
131 | 751.5 | LSE | 12:50:08 |
131 | 751.5 | LSE | 12:50:08 |
131 | 751.5 | LSE | 12:50:08 |
131 | 751.5 | LSE | 12:50:08 |
25 | 751.5 | Turquoise | 12:50:09 |
3 | 751.5 | Aquis | 12:50:09 |
9 | 751.5 | Turquoise | 12:50:09 |
232 | 751 | LSE | 12:52:01 |
2 | 751.5 | Aquis | 12:52:01 |
26 | 751.5 | Aquis | 12:52:01 |
22 | 751.5 | Turquoise | 12:52:51 |
96 | 751 | CHI-X | 12:54:06 |
292 | 751 | LSE | 12:54:25 |
117 | 751 | BATE | 12:54:35 |
131 | 751 | LSE | 12:56:37 |
28 | 751.5 | Aquis | 12:57:11 |
100 | 752.5 | LSE | 13:01:59 |
38 | 752.5 | LSE | 13:01:59 |
124 | 752.5 | LSE | 13:01:59 |
117 | 753.5 | BATE | 13:02:39 |
393 | 753 | LSE | 13:04:01 |
262 | 753 | LSE | 13:06:14 |
1 | 753.5 | BATE | 13:07:59 |
26 | 753.5 | BATE | 13:07:59 |
90 | 753.5 | BATE | 13:07:59 |
262 | 753 | LSE | 13:08:22 |
44 | 753 | LSE | 13:10:33 |
87 | 753 | LSE | 13:10:33 |
35 | 752 | Turquoise | 13:10:33 |
96 | 752.5 | CHI-X | 13:10:33 |
96 | 752.5 | CHI-X | 13:10:33 |
28 | 752 | Aquis | 13:10:33 |
28 | 752 | Aquis | 13:12:55 |
21 | 752 | Turquoise | 13:13:01 |
117 | 753.5 | BATE | 13:14:54 |
262 | 752 | LSE | 13:15:09 |
96 | 752 | CHI-X | 13:15:15 |
6 | 752 | LSE | 13:17:16 |
125 | 752 | LSE | 13:17:16 |
19 | 752 | Turquoise | 13:20:55 |
28 | 752 | Aquis | 13:20:55 |
110 | 752 | LSE | 13:20:55 |
152 | 752 | LSE | 13:20:55 |
393 | 752 | LSE | 13:20:55 |
15 | 752 | CHI-X | 13:21:09 |
16 | 752 | CHI-X | 13:21:09 |
65 | 752 | CHI-X | 13:21:09 |
28 | 752 | Aquis | 13:25:01 |
96 | 752 | CHI-X | 13:28:35 |
262 | 752.5 | LSE | 13:31:29 |
28 | 752 | Aquis | 13:31:29 |
655 | 752 | LSE | 13:31:29 |
117 | 751 | BATE | 13:31:29 |
117 | 751 | BATE | 13:31:29 |
24 | 751.5 | LSE | 13:33:48 |
101 | 751.5 | LSE | 13:33:48 |
6 | 751.5 | LSE | 13:33:49 |
96 | 751 | CHI-X | 13:33:49 |
117 | 751 | BATE | 13:34:12 |
28 | 752 | Aquis | 13:35:37 |
19 | 752 | Turquoise | 13:35:39 |
31 | 752 | Turquoise | 13:35:39 |
24 | 751.5 | LSE | 13:36:09 |
100 | 751.5 | LSE | 13:37:51 |
57 | 751.5 | LSE | 13:37:51 |
81 | 751.5 | LSE | 13:37:51 |
262 | 751.5 | LSE | 13:37:51 |
131 | 751.5 | LSE | 13:37:51 |
131 | 752 | LSE | 13:41:51 |
96 | 752 | CHI-X | 13:41:59 |
96 | 752 | CHI-X | 13:45:07 |
117 | 752 | LSE | 13:45:07 |
131 | 752 | LSE | 13:45:07 |
175 | 752 | LSE | 13:45:07 |
262 | 752 | LSE | 13:45:07 |
131 | 752 | LSE | 13:45:07 |
131 | 752 | LSE | 13:45:07 |
43 | 751 | BATE | 13:45:07 |
39 | 751 | BATE | 13:45:09 |
100 | 752 | LSE | 13:47:11 |
96 | 752 | CHI-X | 13:48:32 |
117 | 752 | BATE | 13:49:32 |
152 | 752 | BATE | 13:49:32 |
132 | 752 | LSE | 13:49:32 |
262 | 752 | LSE | 13:49:32 |
28 | 752 | Aquis | 13:49:57 |
28 | 752 | Aquis | 13:49:57 |
48 | 752 | BATE | 13:55:10 |
69 | 752 | BATE | 13:55:10 |
262 | 752 | LSE | 13:55:10 |
39 | 752 | Turquoise | 13:55:10 |
131 | 752 | LSE | 13:55:10 |
131 | 752 | LSE | 13:55:10 |
18 | 752 | Turquoise | 13:55:10 |
20 | 752 | Turquoise | 13:55:10 |
131 | 752 | LSE | 13:55:10 |
131 | 752 | LSE | 13:55:10 |
262 | 754 | LSE | 13:59:06 |
28 | 754 | Aquis | 13:59:11 |
96 | 753.5 | CHI-X | 13:59:17 |
117 | 753.5 | BATE | 14:00:10 |
131 | 753.5 | LSE | 14:00:10 |
262 | 753.5 | LSE | 14:00:10 |
77 | 754.5 | LSE | 14:02:51 |
90 | 754.5 | LSE | 14:02:51 |
95 | 754.5 | LSE | 14:02:51 |
262 | 754.5 | LSE | 14:04:55 |
96 | 755 | CHI-X | 14:06:18 |
24 | 755 | LSE | 14:07:03 |
35 | 755 | LSE | 14:07:03 |
38 | 755 | LSE | 14:07:03 |
38 | 755 | LSE | 14:07:03 |
127 | 755 | LSE | 14:07:03 |
96 | 755 | CHI-X | 14:08:34 |
262 | 755 | LSE | 14:09:09 |
131 | 754.5 | LSE | 14:09:40 |
81 | 754 | BATE | 14:09:40 |
96 | 754 | CHI-X | 14:09:40 |
34 | 754 | BATE | 14:09:40 |
36 | 754 | BATE | 14:09:40 |
98 | 754 | BATE | 14:09:40 |
24 | 754 | Aquis | 14:10:18 |
262 | 755 | LSE | 14:11:38 |
96 | 755 | CHI-X | 14:11:42 |
131 | 755 | LSE | 14:13:25 |
37 | 755.5 | Aquis | 14:15:01 |
51 | 755.5 | Aquis | 14:15:03 |
28 | 755.5 | Aquis | 14:15:03 |
262 | 756 | LSE | 14:15:30 |
2 | 756 | LSE | 14:15:30 |
241 | 756 | LSE | 14:15:30 |
281 | 756 | LSE | 14:15:30 |
7 | 756 | Aquis | 14:17:07 |
3 | 756 | Aquis | 14:17:07 |
18 | 756 | Aquis | 14:17:08 |
262 | 755.5 | LSE | 14:17:16 |
22 | 756.5 | LSE | 14:20:21 |
36 | 757.5 | LSE | 14:22:41 |
95 | 757.5 | LSE | 14:22:41 |
5 | 757.5 | LSE | 14:22:41 |
40 | 757.5 | LSE | 14:22:41 |
17 | 757.5 | LSE | 14:22:41 |
34 | 757.5 | LSE | 14:22:41 |
35 | 757.5 | LSE | 14:22:41 |
46 | 757.5 | LSE | 14:22:41 |
456 | 757 | LSE | 14:22:41 |
8 | 756.5 | BATE | 14:22:41 |
39 | 756.5 | BATE | 14:22:41 |
96 | 756.5 | CHI-X | 14:22:41 |
125 | 756.5 | BATE | 14:22:41 |
78 | 756.5 | BATE | 14:22:41 |
86 | 756.5 | BATE | 14:22:41 |
28 | 756.5 | Aquis | 14:22:41 |
117 | 756.5 | BATE | 14:24:35 |
96 | 756.5 | CHI-X | 14:24:37 |
131 | 756.5 | LSE | 14:25:01 |
19 | 756.5 | Turquoise | 14:25:01 |
106 | 756.5 | Turquoise | 14:25:01 |
262 | 756.5 | LSE | 14:25:01 |
28 | 756.5 | Aquis | 14:26:45 |
96 | 756.5 | CHI-X | 14:26:45 |
138 | 756.5 | LSE | 14:27:20 |
117 | 756.5 | BATE | 14:28:23 |
96 | 756.5 | CHI-X | 14:29:03 |
6 | 756.5 | LSE | 14:29:20 |
125 | 756.5 | LSE | 14:29:20 |
24 | 756.5 | Aquis | 14:29:23 |
122 | 756.5 | LSE | 14:31:05 |
111 | 756.5 | LSE | 14:31:05 |
151 | 756.5 | LSE | 14:31:05 |
264 | 756.5 | LSE | 14:31:05 |
131 | 756.5 | LSE | 14:31:05 |
96 | 756 | CHI-X | 14:31:41 |
117 | 756 | BATE | 14:32:09 |
27 | 756.5 | Aquis | 14:32:11 |
96 | 757 | CHI-X | 14:35:05 |
150 | 757.5 | LSE | 14:38:06 |
96 | 757.5 | LSE | 14:38:06 |
131 | 757.5 | LSE | 14:38:06 |
177 | 757.5 | LSE | 14:38:06 |
625 | 757.5 | LSE | 14:38:06 |
117 | 756.5 | BATE | 14:38:08 |
20 | 756.5 | Aquis | 14:38:12 |
22 | 756.5 | Turquoise | 14:38:14 |
69 | 756.5 | Turquoise | 14:38:14 |
8 | 756.5 | Aquis | 14:38:14 |
117 | 756.5 | BATE | 14:40:11 |
28 | 756.5 | Aquis | 14:40:17 |
117 | 756.5 | BATE | 14:42:45 |
145 | 757 | LSE | 14:42:47 |
147 | 757 | LSE | 14:42:47 |
175 | 757 | LSE | 14:42:47 |
500 | 757 | LSE | 14:42:47 |
14 | 757 | CHI-X | 14:42:52 |
16 | 757 | CHI-X | 14:42:52 |
66 | 757 | CHI-X | 14:42:52 |
96 | 757 | CHI-X | 14:42:52 |
22 | 756.5 | Aquis | 14:43:08 |
32 | 757 | LSE | 14:44:37 |
35 | 757 | LSE | 14:44:37 |
38 | 757 | LSE | 14:44:37 |
64 | 757 | LSE | 14:44:37 |
131 | 757 | LSE | 14:44:37 |
23 | 755.5 | Turquoise | 14:45:07 |
14 | 756 | CHI-X | 14:45:38 |
82 | 756 | CHI-X | 14:45:38 |
174 | 755 | LSE | 14:45:48 |
22 | 755.5 | Aquis | 14:46:08 |
117 | 757 | BATE | 14:46:11 |
131 | 755.5 | LSE | 14:48:20 |
131 | 755.5 | LSE | 14:48:21 |
21 | 755.5 | Turquoise | 14:48:27 |
99 | 755.5 | LSE | 14:49:08 |
59 | 757 | LSE | 14:50:50 |
72 | 757 | LSE | 14:50:50 |
117 | 758 | BATE | 14:51:02 |
158 | 757 | LSE | 14:51:39 |
155 | 757 | LSE | 14:51:39 |
270 | 757 | LSE | 14:51:39 |
28 | 756.5 | Aquis | 14:51:40 |
96 | 756.5 | CHI-X | 14:51:40 |
125 | 757.5 | LSE | 14:54:29 |
241 | 757.5 | LSE | 14:54:29 |
131 | 757.5 | LSE | 14:54:29 |
96 | 757 | CHI-X | 14:56:26 |
96 | 757 | CHI-X | 14:56:26 |
131 | 757 | LSE | 14:56:26 |
262 | 757 | LSE | 14:56:26 |
28 | 757 | Aquis | 14:56:26 |
36 | 757 | Aquis | 14:56:26 |
131 | 757 | LSE | 14:56:26 |
117 | 756.5 | BATE | 14:56:27 |
117 | 756.5 | BATE | 14:58:23 |
96 | 757 | CHI-X | 15:01:59 |
117 | 757 | BATE | 15:01:59 |
28 | 757 | Aquis | 15:01:59 |
262 | 757 | LSE | 15:02:00 |
340 | 757 | LSE | 15:02:00 |
315 | 757 | LSE | 15:02:00 |
19 | 756.5 | Turquoise | 15:03:15 |
62 | 756.5 | Turquoise | 15:03:15 |
6 | 757 | LSE | 15:03:51 |
125 | 757 | LSE | 15:03:51 |
16 | 757 | CHI-X | 15:04:08 |
14 | 757 | CHI-X | 15:04:08 |
66 | 757 | CHI-X | 15:04:08 |
28 | 757 | Aquis | 15:04:16 |
76 | 756.5 | BATE | 15:04:48 |
41 | 756.5 | BATE | 15:04:48 |
99 | 757 | LSE | 15:05:50 |
131 | 757 | LSE | 15:05:50 |
32 | 757 | LSE | 15:05:50 |
96 | 756.5 | CHI-X | 15:06:49 |
28 | 757 | Aquis | 15:06:58 |
117 | 756.5 | BATE | 15:07:28 |
70 | 756.5 | LSE | 15:07:54 |
192 | 756.5 | LSE | 15:07:54 |
2 | 756.5 | LSE | 15:09:16 |
131 | 756 | LSE | 15:09:16 |
131 | 756 | LSE | 15:09:16 |
260 | 756.5 | LSE | 15:09:16 |
131 | 756 | LSE | 15:09:16 |
96 | 756 | CHI-X | 15:10:45 |
45 | 755.5 | LSE | 15:10:46 |
72 | 755.5 | LSE | 15:10:46 |
14 | 755.5 | LSE | 15:10:46 |
113 | 756 | BATE | 15:11:02 |
28 | 755.5 | Aquis | 15:11:04 |
6 | 755.5 | Turquoise | 15:11:06 |
21 | 755.5 | Turquoise | 15:11:06 |
11 | 755.5 | Turquoise | 15:11:07 |
91 | 756 | CHI-X | 15:14:08 |
5 | 756 | CHI-X | 15:14:08 |
69 | 755.5 | LSE | 15:14:09 |
131 | 755.5 | LSE | 15:14:09 |
131 | 755.5 | LSE | 15:14:09 |
23 | 755.5 | LSE | 15:14:09 |
39 | 755.5 | LSE | 15:14:09 |
131 | 755.5 | LSE | 15:14:09 |
25 | 755.5 | Aquis | 15:14:31 |
20 | 756 | BATE | 15:14:47 |
77 | 756 | BATE | 15:14:47 |
20 | 756 | BATE | 15:14:47 |
36 | 756 | CHI-X | 15:17:50 |
53 | 756 | CHI-X | 15:17:50 |
92 | 756.5 | CHI-X | 15:21:20 |
71 | 756 | LSE | 15:21:31 |
845 | 756.5 | LSE | 15:23:15 |
19 | 757 | LSE | 15:23:17 |
42 | 757 | LSE | 15:23:17 |
262 | 757 | LSE | 15:23:33 |
595 | 757 | LSE | 15:23:33 |
13 | 757 | Aquis | 15:23:38 |
121 | 757 | BATE | 15:25:05 |
15 | 757 | Aquis | 15:25:05 |
40 | 757 | Aquis | 15:25:05 |
117 | 757 | BATE | 15:25:05 |
19 | 757 | Turquoise | 15:25:05 |
57 | 757 | Turquoise | 15:25:05 |
15 | 757 | CHI-X | 15:25:06 |
81 | 757 | CHI-X | 15:25:07 |
131 | 756.5 | LSE | 15:25:09 |
22 | 757 | Turquoise | 15:27:22 |
28 | 757 | Aquis | 15:27:37 |
32 | 757 | BATE | 15:28:06 |
85 | 757 | BATE | 15:28:06 |
1 | 757 | Turquoise | 15:29:54 |
15 | 757 | Turquoise | 15:29:54 |
17 | 757 | Aquis | 15:30:06 |
11 | 757 | Aquis | 15:30:16 |
117 | 757 | BATE | 15:30:20 |
19 | 757 | Turquoise | 15:32:27 |
115 | 757 | BATE | 15:32:41 |
2 | 757 | BATE | 15:32:42 |
28 | 757 | Aquis | 15:32:49 |
28 | 756.5 | Aquis | 15:34:04 |
51 | 756.5 | CHI-X | 15:34:04 |
56 | 756.5 | CHI-X | 15:34:04 |
96 | 756.5 | CHI-X | 15:34:04 |
262 | 756.5 | LSE | 15:34:04 |
131 | 756.5 | LSE | 15:34:04 |
131 | 756.5 | LSE | 15:34:04 |
262 | 756.5 | LSE | 15:34:04 |
131 | 756.5 | LSE | 15:34:04 |
131 | 756.5 | LSE | 15:34:04 |
131 | 756.5 | LSE | 15:34:04 |
131 | 756.5 | LSE | 15:34:04 |
