Paragon Banking Group PLC:
Transaction in own shares
25 September 2024
Paragon Banking Group PLC (the "Company") announces that it has purchased the following number of its ordinary shares of £1.00 each through Jefferies International Limited ("Jefferies"), as part of the share buyback programme, of up to £50m, announced on 5 June 2024.
Date of purchase: | 25 September 2024 |
| |
Number of ordinary £1.00 shares purchased: | 89,935 |
| |
Highest price paid per share: | 763.50p |
| |
Lowest price paid per share: | 745.00p |
| |
Volume weighted average price paid per share: | 757.2561p |
Following the purchase of these shares, the Company holds 1,857,487 of its ordinary shares in treasury and has 208,747,473 ordinary shares in issue (excluding treasury shares). The figure of 208,747,473 ordinary shares represents the total voting rights in the Company and may be used by shareholders as the denominator for the calculations by which they can determine if they are required to notify their interest in, or a change to their interest in, the Company under the Financial Conduct Authority's Disclosure Guidance and Transparency Rules.
Aggregated information of ordinary shares purchased according to each trading venue:
Venue / Systematic Internaliser | Weighted average price paid per share (GBp) | Aggregate number of shares purchased |
LSE | 757.23 | 64,165 |
CHI-X | 757.24 | 9,340 |
BATE | 757.37 | 11,759 |
Aquis | 757.33 | 2,804 |
Turquoise | 757.54 | 1,867 |
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (as incorporated into UK domestic law by the European Union (Withdrawal) Act 2018) the schedule below contains detailed information about the purchases made by Jefferies on behalf of the Company as part of the buyback programme.
Enquiries to: | |
Paragon Banking Group PLC | Ciara Murphy |
| Company Secretary |
| 07974 980 152 |
Schedule of Purchases - Individual Transactions
Number of shares | Transaction price | Market | Time of transaction |
54 | 745 | BATE | 08:15:36 |
1078 | 749 | LSE | 08:16:08 |
54 | 750 | Aquis | 08:16:08 |
462 | 749 | LSE | 08:16:08 |
116 | 752 | CHI-X | 08:17:58 |
176 | 751.5 | BATE | 08:18:07 |
293 | 752 | LSE | 08:18:35 |
112 | 752.5 | BATE | 08:20:29 |
3 | 752.5 | BATE | 08:20:29 |
157 | 752 | CHI-X | 08:20:30 |
141 | 752 | LSE | 08:20:52 |
141 | 752 | LSE | 08:22:51 |
39 | 754 | LSE | 08:24:49 |
100 | 754 | LSE | 08:24:49 |
2 | 754 | LSE | 08:24:49 |
141 | 754 | LSE | 08:29:57 |
91 | 754 | CHI-X | 08:30:20 |
141 | 754.5 | LSE | 08:32:09 |
115 | 755 | BATE | 08:34:13 |
54 | 755 | Aquis | 08:34:13 |
21 | 755.5 | LSE | 08:34:15 |
162 | 755.5 | LSE | 08:34:15 |
99 | 755.5 | LSE | 08:34:15 |
44 | 755.5 | LSE | 08:36:15 |
97 | 755.5 | LSE | 08:36:15 |
2 | 755.5 | LSE | 08:38:09 |
139 | 755.5 | LSE | 08:38:09 |
18 | 756 | LSE | 08:39:59 |
91 | 756 | CHI-X | 08:41:11 |
123 | 756 | LSE | 08:42:52 |
16 | 756 | LSE | 08:45:25 |
125 | 756 | LSE | 08:45:25 |
115 | 755.5 | BATE | 08:47:42 |
27 | 755 | Aquis | 08:50:42 |
91 | 755.5 | CHI-X | 08:52:36 |
115 | 755.5 | BATE | 08:52:56 |
27 | 756.5 | Aquis | 09:02:38 |
846 | 758 | LSE | 09:03:18 |
42 | 758 | LSE | 09:05:41 |
99 | 758 | LSE | 09:05:41 |
141 | 758 | LSE | 09:09:23 |
106 | 758 | LSE | 09:12:11 |
35 | 758 | LSE | 09:12:11 |
10 | 758 | LSE | 09:14:48 |
131 | 758 | LSE | 09:14:48 |
41 | 758 | LSE | 09:17:11 |
52 | 758 | LSE | 09:17:11 |
48 | 758 | LSE | 09:17:11 |
42 | 758 | LSE | 09:19:08 |
99 | 758 | LSE | 09:19:08 |
53 | 758 | LSE | 09:21:13 |
88 | 758 | LSE | 09:21:13 |
53 | 758 | LSE | 09:23:26 |
100 | 758 | LSE | 09:23:26 |
80 | 758 | LSE | 09:23:26 |
49 | 758 | LSE | 09:23:26 |
57 | 758 | LSE | 09:25:18 |
225 | 758 | LSE | 09:25:18 |
91 | 757.5 | CHI-X | 09:26:10 |
115 | 757.5 | BATE | 09:26:10 |
118 | 757.5 | BATE | 09:26:10 |
119 | 757.5 | CHI-X | 09:26:10 |
141 | 757 | LSE | 09:26:10 |
2 | 757.5 | BATE | 09:26:10 |
142 | 757.5 | BATE | 09:26:10 |
75 | 757 | Turquoise | 09:26:10 |
36 | 757 | Turquoise | 09:26:10 |
51 | 757 | Turquoise | 09:26:10 |
27 | 757 | Aquis | 09:26:12 |
54 | 757 | Aquis | 09:26:12 |
100 | 756.5 | CHI-X | 09:26:37 |
141 | 756 | LSE | 09:26:52 |
10 | 756 | Aquis | 09:28:31 |
17 | 756 | Aquis | 09:28:37 |
10 | 757 | BATE | 09:36:06 |
145 | 757.5 | CHI-X | 09:42:02 |
167 | 757.5 | LSE | 09:42:02 |
282 | 757.5 | LSE | 09:42:02 |
70 | 757.5 | LSE | 09:42:19 |
21 | 757.5 | LSE | 09:42:19 |
27 | 758 | Aquis | 09:43:49 |
213 | 757.5 | LSE | 09:45:24 |
56 | 758.5 | CHI-X | 09:54:21 |
230 | 758.5 | BATE | 09:54:46 |
672 | 758.5 | LSE | 09:54:46 |
234 | 758.5 | LSE | 09:54:46 |
174 | 758 | LSE | 09:55:21 |
27 | 758 | Aquis | 09:56:01 |
141 | 758 | LSE | 09:59:26 |
27 | 758 | Aquis | 10:00:24 |
123 | 758.5 | BATE | 10:00:52 |
126 | 758 | CHI-X | 10:01:52 |
141 | 758 | LSE | 10:01:55 |
10 | 757.5 | Turquoise | 10:02:20 |
11 | 757.5 | Turquoise | 10:02:25 |
48 | 757.5 | Turquoise | 10:02:25 |
564 | 759 | LSE | 10:13:58 |
88 | 758.5 | CHI-X | 10:16:04 |
3 | 758.5 | CHI-X | 10:16:04 |
40 | 759 | LSE | 10:16:06 |
101 | 759 | LSE | 10:16:06 |
99 | 759 | LSE | 10:18:21 |
42 | 759 | LSE | 10:18:21 |
49 | 759 | LSE | 10:20:20 |
9 | 759 | LSE | 10:20:20 |
83 | 759 | LSE | 10:20:20 |
5 | 758 | Turquoise | 10:21:05 |
21 | 758 | Aquis | 10:21:05 |
27 | 758 | BATE | 10:21:05 |
2 | 758 | Turquoise | 10:21:05 |
153 | 758 | BATE | 10:21:05 |
14 | 758 | Turquoise | 10:21:05 |
37 | 759 | LSE | 10:22:11 |
104 | 759 | LSE | 10:22:11 |
91 | 758 | CHI-X | 10:22:42 |
14 | 758 | Turquoise | 10:23:15 |
33 | 758 | Aquis | 10:23:15 |
115 | 758 | BATE | 10:23:19 |
42 | 758 | LSE | 10:24:21 |
99 | 758 | LSE | 10:24:21 |
37 | 758 | LSE | 10:26:19 |
37 | 758 | LSE | 10:26:19 |
67 | 758 | LSE | 10:26:19 |
132 | 758 | LSE | 10:28:44 |
9 | 758 | LSE | 10:28:44 |
75 | 757.5 | LSE | 10:31:41 |
66 | 757.5 | LSE | 10:31:41 |
11 | 757.5 | Turquoise | 10:31:48 |
9 | 758 | Turquoise | 10:31:48 |
27 | 758 | Aquis | 10:32:07 |
91 | 757.5 | CHI-X | 10:34:23 |
141 | 757.5 | LSE | 10:34:29 |
99 | 757.5 | BATE | 10:35:07 |
16 | 758 | BATE | 10:35:07 |
72 | 757.5 | LSE | 10:37:04 |
69 | 757.5 | LSE | 10:37:04 |
141 | 757.5 | LSE | 10:39:22 |
141 | 757.5 | LSE | 10:42:10 |
27 | 757.5 | Aquis | 10:43:45 |
20 | 757.5 | Turquoise | 10:43:59 |
57 | 757.5 | LSE | 10:45:07 |
84 | 757.5 | LSE | 10:45:07 |
46 | 756.5 | CHI-X | 10:45:46 |
45 | 756.5 | CHI-X | 10:45:58 |
75 | 756.5 | BATE | 10:46:16 |
80 | 757 | LSE | 10:47:20 |
61 | 757 | LSE | 10:47:20 |
21 | 757 | LSE | 10:49:22 |
120 | 757 | LSE | 10:49:22 |
46 | 756.5 | LSE | 10:51:22 |
38 | 757 | LSE | 10:51:22 |
41 | 757 | LSE | 10:51:22 |
16 | 757 | LSE | 10:51:22 |
153 | 757 | LSE | 10:53:32 |
11 | 757.5 | Turquoise | 10:53:39 |
7 | 757.5 | Turquoise | 10:53:39 |
129 | 757 | LSE | 10:56:01 |
91 | 756.5 | CHI-X | 10:56:02 |
78 | 757 | LSE | 10:57:46 |
63 | 757 | LSE | 10:57:46 |
27 | 756 | Aquis | 10:59:17 |
141 | 757 | LSE | 11:00:26 |
18 | 757.5 | Turquoise | 11:08:12 |
230 | 757 | BATE | 11:08:12 |
13 | 757 | Aquis | 11:08:12 |
282 | 757 | LSE | 11:08:12 |
141 | 757 | LSE | 11:08:12 |
91 | 756.5 | CHI-X | 11:08:12 |
14 | 757 | Aquis | 11:08:14 |
27 | 757.5 | Aquis | 11:11:52 |
18 | 757.5 | Turquoise | 11:11:52 |
423 | 757.5 | LSE | 11:11:52 |
1 | 757 | BATE | 11:13:19 |
154 | 757 | BATE | 11:13:19 |
91 | 757 | CHI-X | 11:13:20 |
79 | 757 | LSE | 11:14:23 |
41 | 757 | LSE | 11:14:23 |
1 | 757 | LSE | 11:14:23 |
53 | 757.5 | LSE | 11:22:04 |
207 | 757.5 | LSE | 11:22:04 |
42 | 757.5 | LSE | 11:22:04 |
141 | 757.5 | LSE | 11:24:20 |
27 | 757.5 | Aquis | 11:24:21 |
91 | 757.5 | CHI-X | 11:25:42 |
115 | 757.5 | BATE | 11:26:26 |
44 | 757.5 | LSE | 11:26:50 |
97 | 757.5 | LSE | 11:26:50 |
141 | 757.5 | LSE | 11:28:48 |
282 | 757.5 | LSE | 11:31:40 |
115 | 759 | BATE | 11:46:28 |
49 | 762.5 | CHI-X | 11:59:40 |
140 | 762.5 | CHI-X | 11:59:40 |
133 | 762.5 | CHI-X | 11:59:40 |
133 | 762.5 | CHI-X | 11:59:40 |
36 | 762.5 | LSE | 11:59:40 |
188 | 762.5 | LSE | 11:59:40 |
199 | 762.5 | LSE | 11:59:40 |
37 | 762.5 | LSE | 11:59:41 |
402 | 762.5 | LSE | 11:59:41 |
199 | 762.5 | LSE | 11:59:41 |
37 | 762.5 | LSE | 11:59:41 |
41 | 762.5 | LSE | 11:59:41 |
801 | 762.5 | LSE | 11:59:41 |
316 | 762.5 | LSE | 11:59:41 |
423 | 763.5 | LSE | 12:00:08 |
81 | 763 | Aquis | 12:00:08 |
54 | 763 | Aquis | 12:00:08 |
109 | 762.5 | BATE | 12:00:43 |
6 | 762.5 | BATE | 12:00:43 |
230 | 762.5 | BATE | 12:00:43 |
141 | 762.5 | LSE | 12:00:43 |
141 | 762.5 | LSE | 12:02:43 |
115 | 762.5 | BATE | 12:03:06 |
27 | 763 | Aquis | 12:03:21 |
282 | 762.5 | LSE | 12:04:26 |
91 | 762.5 | CHI-X | 12:04:55 |
44 | 761.5 | Turquoise | 12:05:02 |
20 | 761.5 | Turquoise | 12:05:02 |
56 | 761.5 | Turquoise | 12:05:02 |
115 | 761.5 | BATE | 12:05:23 |
141 | 760.5 | LSE | 12:06:06 |
27 | 761.5 | Aquis | 12:07:49 |
48 | 761.5 | BATE | 12:09:39 |
67 | 761.5 | BATE | 12:09:39 |
24 | 761.5 | Aquis | 12:13:14 |
91 | 760.5 | CHI-X | 12:16:10 |
19 | 760.5 | LSE | 12:16:10 |
53 | 761.5 | BATE | 12:16:10 |
62 | 761.5 | BATE | 12:16:10 |
423 | 760.5 | LSE | 12:16:10 |
236 | 760.5 | LSE | 12:16:10 |
309 | 760.5 | LSE | 12:16:10 |
141 | 760.5 | LSE | 12:16:10 |
141 | 760.5 | LSE | 12:16:10 |
141 | 760.5 | LSE | 12:16:10 |
20 | 761 | Turquoise | 12:16:17 |
22 | 761 | Turquoise | 12:16:17 |
6 | 761.5 | Turquoise | 12:16:17 |
141 | 760.5 | LSE | 12:18:32 |
43 | 760 | CHI-X | 12:20:54 |
60 | 760.5 | LSE | 12:21:13 |
97 | 760.5 | LSE | 12:21:13 |
125 | 760.5 | LSE | 12:21:13 |
115 | 761.5 | BATE | 12:21:31 |
22 | 760 | CHI-X | 12:21:31 |
101 | 760.5 | LSE | 12:23:17 |
40 | 760.5 | LSE | 12:23:21 |
118 | 760.5 | LSE | 12:25:33 |
19 | 761.5 | Turquoise | 12:26:58 |
115 | 761.5 | BATE | 12:27:04 |
29 | 761.5 | Turquoise | 12:29:27 |
56 | 760.5 | CHI-X | 12:32:09 |
37 | 760.5 | CHI-X | 12:32:09 |
84 | 760.5 | CHI-X | 12:32:09 |
49 | 760.5 | LSE | 12:32:09 |
41 | 760.5 | CHI-X | 12:32:09 |
46 | 760.5 | CHI-X | 12:32:09 |
256 | 760.5 | LSE | 12:32:09 |
141 | 760.5 | LSE | 12:32:09 |
76 | 760.5 | LSE | 12:32:09 |
88 | 760.5 | LSE | 12:32:09 |
120 | 760.5 | LSE | 12:32:09 |
11 | 760.5 | LSE | 12:32:09 |
130 | 760.5 | LSE | 12:32:09 |
21 | 760.5 | LSE | 12:32:09 |
115 | 761.5 | BATE | 12:32:18 |
57 | 760.5 | Aquis | 12:33:06 |
27 | 760.5 | Aquis | 12:33:06 |
118 | 760.5 | LSE | 12:33:06 |
140 | 760.5 | LSE | 12:35:31 |
1 | 760.5 | LSE | 12:35:31 |
27 | 760.5 | Aquis | 12:36:46 |
18 | 761 | Turquoise | 12:37:04 |
282 | 760.5 | LSE | 12:37:53 |
126 | 759 | CHI-X | 12:39:47 |
5 | 760 | BATE | 12:40:43 |
110 | 760 | BATE | 12:40:43 |
27 | 759.5 | Aquis | 12:44:29 |
18 | 760 | Turquoise | 12:44:51 |
39 | 760 | BATE | 12:48:08 |
76 | 760 | BATE | 12:48:08 |
18 | 760 | Turquoise | 12:55:19 |
115 | 760 | BATE | 12:55:51 |
115 | 760 | BATE | 13:02:26 |
115 | 760 | BATE | 13:06:13 |
200 | 759.5 | LSE | 13:07:01 |
99 | 759.5 | LSE | 13:07:01 |
90 | 759.5 | LSE | 13:07:01 |
835 | 760 | LSE | 13:07:05 |
100 | 760 | LSE | 13:07:05 |
220 | 760 | LSE | 13:07:05 |
375 | 760 | LSE | 13:07:05 |
227 | 760 | LSE | 13:07:05 |
251 | 760 | LSE | 13:07:05 |
18 | 760 | Turquoise | 13:07:25 |
18 | 760 | Turquoise | 13:07:25 |
182 | 760 | CHI-X | 13:07:25 |
200 | 761 | LSE | 13:09:03 |
100 | 761 | LSE | 13:09:03 |
43 | 761 | LSE | 13:09:03 |
43 | 761 | LSE | 13:09:03 |
22 | 761 | LSE | 13:09:03 |
15 | 761 | LSE | 13:09:03 |
60 | 760.5 | LSE | 13:11:03 |
91 | 760.5 | CHI-X | 13:13:39 |
26 | 760.5 | Aquis | 13:13:39 |
3 | 760.5 | Aquis | 13:13:39 |
91 | 760.5 | CHI-X | 13:13:39 |
54 | 760.5 | Aquis | 13:13:39 |
282 | 760.5 | LSE | 13:13:39 |
27 | 760.5 | Aquis | 13:13:39 |
115 | 761 | BATE | 13:13:51 |
81 | 760.5 | LSE | 13:15:33 |
201 | 760.5 | LSE | 13:15:33 |
16 | 760.5 | CHI-X | 13:15:49 |
15 | 760.5 | CHI-X | 13:15:49 |
40 | 760.5 | CHI-X | 13:16:01 |
115 | 761 | BATE | 13:19:44 |
72 | 761 | BATE | 13:23:59 |
29 | 761 | BATE | 13:23:59 |
202 | 761 | CHI-X | 13:29:04 |
91 | 761 | CHI-X | 13:29:04 |
129 | 761 | BATE | 13:29:04 |
52 | 760.5 | Aquis | 13:29:50 |
25 | 760.5 | Aquis | 13:29:50 |
27 | 760.5 | Aquis | 13:29:50 |
222 | 760.5 | LSE | 13:29:50 |
141 | 760.5 | LSE | 13:29:50 |
222 | 760.5 | LSE | 13:29:50 |
141 | 760.5 | LSE | 13:29:50 |
141 | 760.5 | LSE | 13:29:50 |
46 | 760.5 | LSE | 13:29:50 |
141 | 760.5 | LSE | 13:29:50 |
77 | 760.5 | LSE | 13:29:50 |
141 | 760.5 | LSE | 13:29:50 |
141 | 760.5 | LSE | 13:29:50 |
141 | 760.5 | LSE | 13:29:50 |
141 | 760.5 | LSE | 13:29:50 |
141 | 760.5 | LSE | 13:29:50 |
141 | 760.5 | LSE | 13:29:50 |
141 | 760.5 | LSE | 13:29:50 |
20 | 760.5 | Turquoise | 13:29:59 |
54 | 760.5 | Turquoise | 13:29:59 |
46 | 760.5 | CHI-X | 13:31:31 |
30 | 760.5 | CHI-X | 13:31:31 |
15 | 760.5 | CHI-X | 13:31:31 |
282 | 760.5 | LSE | 13:31:40 |
115 | 760.5 | BATE | 13:31:40 |
29 | 760.5 | Aquis | 13:32:07 |
91 | 760.5 | CHI-X | 13:33:24 |
109 | 761 | LSE | 13:37:21 |
138 | 761 | LSE | 13:37:21 |
677 | 761.5 | LSE | 13:37:24 |
91 | 761 | CHI-X | 13:37:31 |
110 | 761.5 | BATE | 13:37:33 |
43 | 761.5 | BATE | 13:37:33 |
77 | 761.5 | BATE | 13:37:33 |
69 | 761.5 | LSE | 13:39:37 |
213 | 761.5 | LSE | 13:39:37 |
115 | 761.5 | BATE | 13:41:59 |
27 | 761 | Aquis | 13:44:39 |
54 | 761 | Aquis | 13:44:39 |
27 | 761 | Aquis | 13:44:39 |
91 | 761 | CHI-X | 13:44:39 |
282 | 761 | LSE | 13:44:39 |
141 | 761 | LSE | 13:44:39 |
141 | 761 | LSE | 13:44:39 |
141 | 761 | LSE | 13:44:39 |
141 | 761 | LSE | 13:44:39 |
113 | 761 | LSE | 13:44:39 |
141 | 761 | LSE | 13:44:39 |
28 | 761 | LSE | 13:44:39 |
115 | 761 | BATE | 13:45:37 |
1 | 760 | LSE | 13:45:45 |
93 | 760 | LSE | 13:45:55 |
91 | 760 | CHI-X | 13:45:55 |
47 | 760 | LSE | 13:45:55 |
31 | 759.5 | LSE | 13:47:55 |
91 | 760 | CHI-X | 13:50:01 |
33 | 760.5 | BATE | 13:50:53 |
82 | 761 | BATE | 13:50:53 |
27 | 761 | Aquis | 13:52:20 |
30 | 760 | CHI-X | 13:55:28 |
115 | 761 | BATE | 13:56:18 |
27 | 761 | Aquis | 13:57:31 |
67 | 761 | BATE | 14:01:28 |
48 | 761 | BATE | 14:01:28 |
125 | 760.5 | CHI-X | 14:01:54 |
6 | 760.5 | CHI-X | 14:01:54 |
21 | 760.5 | CHI-X | 14:01:54 |
71 | 760.5 | LSE | 14:01:54 |
359 | 760.5 | LSE | 14:01:54 |
375 | 760.5 | LSE | 14:01:54 |
141 | 760.5 | LSE | 14:01:54 |
125 | 760.5 | LSE | 14:01:54 |
715 | 760.5 | LSE | 14:01:54 |
16 | 760.5 | LSE | 14:01:54 |
27 | 761 | Aquis | 14:02:44 |
195 | 760 | LSE | 14:04:02 |
87 | 760 | LSE | 14:04:02 |
22 | 760.5 | Turquoise | 14:04:12 |
120 | 760.5 | Turquoise | 14:04:12 |
18 | 760.5 | Turquoise | 14:04:12 |
67 | 759.5 | LSE | 14:06:11 |
11 | 760 | BATE | 14:07:11 |
104 | 760 | BATE | 14:07:11 |
27 | 760 | Aquis | 14:09:22 |
230 | 760 | BATE | 14:13:35 |
91 | 760 | CHI-X | 14:13:35 |
91 | 760 | CHI-X | 14:13:35 |
27 | 760 | Aquis | 14:13:35 |
91 | 760 | CHI-X | 14:13:35 |
141 | 759.5 | LSE | 14:13:37 |
51 | 759.5 | LSE | 14:13:37 |
141 | 759.5 | LSE | 14:13:37 |
1010 | 759.5 | LSE | 14:13:37 |
141 | 759.5 | LSE | 14:13:37 |
141 | 759.5 | LSE | 14:13:37 |
115 | 760 | BATE | 14:15:39 |
423 | 758.5 | LSE | 14:15:44 |
27 | 759 | Aquis | 14:15:52 |
11 | 759.5 | Turquoise | 14:15:56 |
46 | 760.5 | Turquoise | 14:15:56 |
11 | 760.5 | Turquoise | 14:15:56 |
9 | 758.5 | LSE | 14:16:19 |
27 | 759 | Aquis | 14:18:17 |
115 | 759 | BATE | 14:20:00 |
13 | 760.5 | Turquoise | 14:21:22 |
9 | 760.5 | Turquoise | 14:21:22 |
27 | 759 | Aquis | 14:21:22 |
29 | 758.5 | CHI-X | 14:22:09 |
91 | 758.5 | CHI-X | 14:22:09 |
115 | 759 | BATE | 14:26:09 |
77 | 758.5 | LSE | 14:26:10 |
27 | 759 | Aquis | 14:26:52 |
7 | 758.5 | CHI-X | 14:29:41 |
94 | 758.5 | LSE | 14:29:41 |
62 | 758.5 | CHI-X | 14:29:41 |
84 | 758.5 | CHI-X | 14:29:41 |
375 | 758.5 | LSE | 14:29:41 |
13 | 758.5 | LSE | 14:29:41 |
102 | 758.5 | LSE | 14:29:41 |
132 | 758.5 | LSE | 14:29:41 |
141 | 758.5 | LSE | 14:29:41 |
308 | 758.5 | LSE | 14:29:41 |
150 | 758.5 | LSE | 14:29:41 |
205 | 758.5 | LSE | 14:29:41 |
141 | 758.5 | LSE | 14:29:41 |
18 | 759.5 | Turquoise | 14:30:08 |
90 | 757.5 | LSE | 14:30:13 |
137 | 757.5 | LSE | 14:30:13 |
115 | 757.5 | BATE | 14:30:55 |
27 | 758 | Aquis | 14:31:08 |
91 | 757 | CHI-X | 14:31:09 |
14 | 757 | LSE | 14:31:09 |
18 | 757.5 | Turquoise | 14:32:35 |
91 | 757.5 | CHI-X | 14:33:03 |
256 | 758 | LSE | 14:33:03 |
26 | 758 | LSE | 14:33:03 |
114 | 758 | BATE | 14:33:19 |
1 | 758 | BATE | 14:33:19 |
27 | 758 | Aquis | 14:33:38 |
42 | 758 | LSE | 14:34:13 |
38 | 758 | LSE | 14:34:13 |
86 | 758 | LSE | 14:34:13 |
99 | 758 | LSE | 14:34:13 |
17 | 758 | LSE | 14:34:15 |
11 | 758 | LSE | 14:35:21 |
100 | 758 | LSE | 14:35:21 |
70 | 758 | LSE | 14:35:21 |
62 | 758 | LSE | 14:35:21 |
39 | 758 | LSE | 14:35:21 |
18 | 757.5 | Turquoise | 14:35:29 |
91 | 757.5 | CHI-X | 14:35:33 |
10 | 757 | LSE | 14:35:55 |
141 | 757 | LSE | 14:35:55 |
117 | 757 | LSE | 14:35:55 |
282 | 757 | LSE | 14:35:55 |
99 | 757.5 | BATE | 14:36:10 |
16 | 758 | BATE | 14:36:10 |
27 | 757.5 | Aquis | 14:36:27 |
141 | 757.5 | LSE | 14:38:05 |
141 | 757.5 | LSE | 14:38:05 |
3 | 757.5 | CHI-X | 14:38:51 |
88 | 757.5 | CHI-X | 14:38:51 |
16 | 757.5 | Turquoise | 14:38:57 |
33 | 757.5 | BATE | 14:39:36 |
82 | 757.5 | BATE | 14:39:36 |
11 | 757.5 | Aquis | 14:39:49 |
16 | 757.5 | Aquis | 14:39:49 |
91 | 757 | CHI-X | 14:42:36 |
27 | 757.5 | Aquis | 14:43:45 |
141 | 757.5 | LSE | 14:44:51 |
115 | 757 | BATE | 14:44:55 |
23 | 757.5 | Turquoise | 14:44:55 |
19 | 757.5 | Turquoise | 14:44:55 |
91 | 757 | CHI-X | 14:47:01 |
12 | 757.5 | Aquis | 14:47:43 |
15 | 757.5 | Aquis | 14:47:43 |
115 | 757 | BATE | 14:49:56 |
91 | 757 | CHI-X | 14:50:48 |
27 | 757.5 | Aquis | 14:52:00 |
49 | 757 | BATE | 14:52:32 |
608 | 757 | LSE | 14:53:35 |
219 | 757 | LSE | 14:53:35 |
141 | 757 | LSE | 14:53:35 |
141 | 757 | LSE | 14:53:35 |
227 | 757 | LSE | 14:54:05 |
72 | 757 | LSE | 14:54:15 |
141 | 757 | LSE | 14:54:30 |
528 | 757 | LSE | 14:54:30 |
320 | 757 | LSE | 14:54:30 |
20 | 757.5 | Turquoise | 14:54:36 |
22 | 757.5 | Turquoise | 14:54:36 |
34 | 757 | CHI-X | 14:55:12 |
57 | 757 | CHI-X | 14:55:13 |
160 | 757 | BATE | 14:55:46 |
27 | 757.5 | Aquis | 14:55:49 |
21 | 757 | BATE | 14:55:57 |
27 | 757.5 | LSE | 14:56:20 |
214 | 757.5 | LSE | 14:56:20 |
41 | 757.5 | LSE | 14:56:20 |
40 | 758 | LSE | 14:57:55 |
42 | 758 | LSE | 14:57:55 |
54 | 758 | LSE | 14:57:55 |
146 | 758 | LSE | 14:57:55 |
91 | 757.5 | CHI-X | 14:58:41 |
48 | 758 | LSE | 14:59:54 |
234 | 758 | LSE | 14:59:54 |
115 | 757.5 | BATE | 14:59:55 |
91 | 757.5 | CHI-X | 15:00:54 |
54 | 757.5 | Aquis | 15:01:25 |
7 | 757.5 | LSE | 15:01:27 |
60 | 757.5 | LSE | 15:01:27 |
20 | 757.5 | LSE | 15:01:27 |
26 | 757.5 | LSE | 15:01:27 |
28 | 757.5 | LSE | 15:01:28 |
141 | 757.5 | LSE | 15:01:28 |
33 | 757.5 | BATE | 15:02:10 |
91 | 758 | CHI-X | 15:03:10 |
82 | 757.5 | BATE | 15:03:15 |
705 | 758 | LSE | 15:03:15 |
254 | 758.5 | LSE | 15:04:32 |
28 | 758.5 | LSE | 15:04:32 |
28 | 757.5 | LSE | 15:04:55 |
113 | 757.5 | LSE | 15:04:55 |
141 | 757.5 | LSE | 15:04:55 |
141 | 757.5 | LSE | 15:04:55 |
115 | 757.5 | BATE | 15:04:55 |
67 | 757.5 | LSE | 15:04:58 |
58 | 757.5 | LSE | 15:05:00 |
91 | 757.5 | CHI-X | 15:05:12 |
16 | 757.5 | LSE | 15:05:22 |
27 | 757.5 | Aquis | 15:05:22 |
115 | 757.5 | BATE | 15:07:02 |
64 | 757.5 | LSE | 15:07:03 |
77 | 757.5 | LSE | 15:07:03 |
27 | 757.5 | Aquis | 15:07:30 |
140 | 758 | LSE | 15:08:53 |
142 | 758 | LSE | 15:08:53 |
91 | 757.5 | CHI-X | 15:09:42 |
115 | 757.5 | BATE | 15:09:42 |
141 | 757.5 | LSE | 15:09:42 |
27 | 757.5 | Aquis | 15:09:42 |
282 | 757.5 | LSE | 15:09:42 |
99 | 756.5 | LSE | 15:11:10 |
27 | 757.5 | Aquis | 15:12:07 |
115 | 757.5 | BATE | 15:12:17 |
65 | 756.5 | CHI-X | 15:12:25 |
106 | 756.5 | LSE | 15:12:25 |
26 | 756.5 | CHI-X | 15:12:25 |
183 | 756.5 | LSE | 15:12:25 |
35 | 756.5 | LSE | 15:12:25 |
5 | 756 | LSE | 15:12:55 |
11 | 757 | Turquoise | 15:14:17 |
9 | 757 | Turquoise | 15:14:17 |
96 | 757 | Turquoise | 15:14:17 |
277 | 756 | LSE | 15:14:18 |
27 | 757 | Aquis | 15:14:56 |
91 | 756.5 | CHI-X | 15:14:59 |
115 | 757 | BATE | 15:15:16 |
70 | 756 | LSE | 15:15:19 |
71 | 756 | LSE | 15:16:57 |
18 | 756 | Turquoise | 15:16:57 |
141 | 756 | LSE | 15:16:57 |
282 | 756 | LSE | 15:16:57 |
27 | 756 | Aquis | 15:19:46 |
41 | 756 | CHI-X | 15:19:53 |
50 | 756 | CHI-X | 15:19:53 |
204 | 755 | LSE | 15:19:58 |
78 | 755 | LSE | 15:19:58 |
282 | 755 | LSE | 15:19:58 |
18 | 755.5 | Turquoise | 15:20:09 |
3 | 755 | BATE | 15:20:14 |
112 | 755 | BATE | 15:20:14 |
141 | 754 | LSE | 15:21:11 |
91 | 755 | CHI-X | 15:22:28 |
1 | 754 | LSE | 15:22:55 |
18 | 754.5 | Turquoise | 15:23:19 |
95 | 755 | BATE | 15:23:19 |
141 | 754 | LSE | 15:25:14 |
27 | 754 | Aquis | 15:25:14 |
100 | 754.5 | LSE | 15:25:14 |
48 | 754.5 | LSE | 15:25:14 |
