NEXT plc
For immediate release
30 September 2024
Transaction in Own Shares
NEXT plc announces that, under the irrevocable, non-discretionary programme to purchase shares for cancellation announced on 8 July 2024, today it purchased on market 63,532 of its ordinary shares of 10p each (the "Shares"), all for cancellation, at a price of 9740.9856 pence per Share.
The highest price paid per Share was 9798p and the lowest price paid per Share was 9642p.
These purchases were made through the Company's broker UBS AG London Branch.
Following the purchase, the Company's registered share capital consists of 125,648,763 Shares. This figure may be used by shareholders to determine if they are required to notify their interest, or a change to their interest, in NEXT plc under the FCA's Disclosure Guidance and Transparency Rules.
All of the Shares have equal voting rights and there are no shares held in Treasury.
S Anderson
Company Secretary
NEXT plc
Trading venue | Number of Shares | Volume Weighted Average Price
|
LSE | 42,348 | 9741.02 |
CHIX | 12,000 | 9742.31 |
BATE | 5,125 | 9737.54 |
AQUIS | 4,059 | 9741.02 |
Number of Shares | Price per Share (Pence) | Trading venue | Time of transaction |
