1st October 2024
Melrose Industries PLC
("Melrose" or the "Company")
Transaction in Own Shares
The Company announces today it has purchased the following number of its ordinary shares of £0.001 each through Investec Bank plc ("Investec").
Ordinary Shares
Date of purchase: | 30th September 2024 |
Aggregate number of ordinary shares purchased: | 198,139 |
Lowest price per share (pence): | 455.90 |
Highest price per share (pence): | 470.70 |
Weighted average price per day (pence): | 462.3686 |
The Company intends to hold the purchased shares in treasury.
Following the above transaction, the Company has 60,881,430 ordinary shares in treasury and has 1,290,593,891 ordinary shares in issue (excluding treasury shares).
The table below contains detailed information about the purchases made as part of the buyback programme.
Aggregate information:
Venue | Volume-weighted average price (p) | Aggregated volume | Lowest price per share (p) | Highest price per share (p) |
XLON | 462.3686 | 198,139 | 455.90 | 470.70 |
Individual Transactions
In accordance with Article 5(1)(b) of the Market Abuse Regulation (EU) No 596/2014 as it forms part of UK law, a full breakdown of the individual trades made by Investec on behalf of the Company as part of the Programme is detailed below:
Date and time of each trade | Number of shares purchased | Price (pence per share) | Trading Venue | Transaction Reference Number |
30 September 2024 08:07:01 | 272 | 468.90 | XLON | 00301539357TRLO1 |
30 September 2024 08:07:03 | 275 | 468.60 | XLON | 00301539388TRLO1 |
30 September 2024 08:16:33 | 264 | 469.90 | XLON | 00301551998TRLO1 |
30 September 2024 08:16:33 | 272 | 469.80 | XLON | 00301552000TRLO1 |
30 September 2024 08:18:02 | 272 | 469.90 | XLON | 00301554293TRLO1 |
30 September 2024 08:19:11 | 131 | 470.70 | XLON | 00301555972TRLO1 |
30 September 2024 08:19:11 | 131 | 470.70 | XLON | 00301555971TRLO1 |
30 September 2024 08:19:11 | 18 | 470.70 | XLON | 00301555970TRLO1 |
30 September 2024 08:19:13 | 285 | 470.50 | XLON | 00301556000TRLO1 |
30 September 2024 08:20:12 | 278 | 470.60 | XLON | 00301557454TRLO1 |
30 September 2024 08:20:12 | 278 | 470.50 | XLON | 00301557455TRLO1 |
30 September 2024 08:20:38 | 269 | 470.40 | XLON | 00301558076TRLO1 |
30 September 2024 08:20:38 | 282 | 470.30 | XLON | 00301558077TRLO1 |
30 September 2024 08:21:53 | 261 | 470.50 | XLON | 00301559792TRLO1 |
30 September 2024 08:22:18 | 282 | 470.30 | XLON | 00301560347TRLO1 |
30 September 2024 08:22:21 | 270 | 470.10 | XLON | 00301560455TRLO1 |
30 September 2024 08:22:21 | 216 | 470.00 | XLON | 00301560458TRLO1 |
30 September 2024 08:22:21 | 290 | 470.00 | XLON | 00301560457TRLO1 |
30 September 2024 08:26:20 | 174 | 470.00 | XLON | 00301566040TRLO1 |
30 September 2024 08:26:20 | 93 | 470.00 | XLON | 00301566039TRLO1 |
30 September 2024 08:26:20 | 267 | 470.00 | XLON | 00301566038TRLO1 |
30 September 2024 08:26:20 | 528 | 469.70 | XLON | 00301566041TRLO1 |
30 September 2024 08:26:20 | 703 | 469.70 | XLON | 00301566044TRLO1 |
30 September 2024 08:26:20 | 109 | 469.70 | XLON | 00301566043TRLO1 |
30 September 2024 08:26:20 | 703 | 469.70 | XLON | 00301566046TRLO1 |
30 September 2024 08:26:20 | 107 | 469.70 | XLON | 00301566045TRLO1 |
30 September 2024 08:26:21 | 529 | 469.50 | XLON | 00301566090TRLO1 |
30 September 2024 08:26:23 | 570 | 469.40 | XLON | 00301566125TRLO1 |
30 September 2024 08:26:30 | 380 | 469.40 | XLON | 00301566305TRLO1 |
30 September 2024 08:27:35 | 527 | 469.10 | XLON | 00301567800TRLO1 |
30 September 2024 08:27:56 | 800 | 469.10 | XLON | 00301568305TRLO1 |
30 September 2024 08:28:02 | 262 | 468.80 | XLON | 00301568548TRLO1 |
30 September 2024 08:28:02 | 401 | 468.80 | XLON | 00301568549TRLO1 |
30 September 2024 08:28:02 | 370 | 468.80 | XLON | 00301568550TRLO1 |
30 September 2024 08:28:02 | 370 | 468.80 | XLON | 00301568551TRLO1 |
30 September 2024 08:28:04 | 263 | 468.60 | XLON | 00301568592TRLO1 |
30 September 2024 08:28:10 | 800 | 468.60 | XLON | 00301568717TRLO1 |
30 September 2024 08:28:20 | 5 | 468.50 | XLON | 00301568952TRLO1 |
30 September 2024 08:28:21 | 121 | 468.50 | XLON | 00301568964TRLO1 |
30 September 2024 08:28:23 | 109 | 468.50 | XLON | 00301569012TRLO1 |
30 September 2024 08:28:39 | 280 | 468.40 | XLON | 00301569346TRLO1 |
30 September 2024 08:29:12 | 15 | 468.40 | XLON | 00301570034TRLO1 |
30 September 2024 08:29:12 | 600 | 468.40 | XLON | 00301570033TRLO1 |
30 September 2024 08:29:12 | 800 | 468.40 | XLON | 00301570032TRLO1 |
30 September 2024 08:29:48 | 22 | 468.40 | XLON | 00301570828TRLO1 |
30 September 2024 08:29:52 | 285 | 468.40 | XLON | 00301570895TRLO1 |
30 September 2024 08:30:00 | 276 | 468.10 | XLON | 00301571133TRLO1 |
30 September 2024 08:30:02 | 261 | 467.70 | XLON | 00301571207TRLO1 |
30 September 2024 08:30:29 | 261 | 467.60 | XLON | 00301571819TRLO1 |
30 September 2024 08:30:33 | 264 | 467.30 | XLON | 00301571955TRLO1 |
30 September 2024 08:31:27 | 285 | 467.30 | XLON | 00301573255TRLO1 |
30 September 2024 08:32:34 | 88 | 467.80 | XLON | 00301575101TRLO1 |
30 September 2024 08:32:34 | 188 | 467.80 | XLON | 00301575100TRLO1 |
30 September 2024 08:32:37 | 272 | 467.60 | XLON | 00301575332TRLO1 |
30 September 2024 08:32:46 | 241 | 467.60 | XLON | 00301575590TRLO1 |
30 September 2024 08:32:46 | 318 | 467.60 | XLON | 00301575589TRLO1 |
30 September 2024 08:32:46 | 280 | 467.60 | XLON | 00301575588TRLO1 |
30 September 2024 08:33:49 | 221 | 467.60 | XLON | 00301577422TRLO1 |
30 September 2024 08:33:49 | 58 | 467.60 | XLON | 00301577421TRLO1 |
30 September 2024 08:33:49 | 280 | 467.60 | XLON | 00301577420TRLO1 |
30 September 2024 08:35:17 | 568 | 467.00 | XLON | 00301579433TRLO1 |
30 September 2024 08:35:22 | 522 | 466.80 | XLON | 00301579598TRLO1 |
30 September 2024 08:36:15 | 56 | 466.70 | XLON | 00301580969TRLO1 |
30 September 2024 08:36:15 | 218 | 466.70 | XLON | 00301580968TRLO1 |
30 September 2024 08:36:15 | 272 | 466.70 | XLON | 00301580970TRLO1 |
30 September 2024 08:36:15 | 272 | 466.50 | XLON | 00301580972TRLO1 |
30 September 2024 08:36:43 | 282 | 466.20 | XLON | 00301581825TRLO1 |
30 September 2024 08:38:48 | 274 | 465.70 | XLON | 00301585105TRLO1 |
30 September 2024 08:39:16 | 278 | 465.50 | XLON | 00301586774TRLO1 |
30 September 2024 08:39:57 | 274 | 465.50 | XLON | 00301588301TRLO1 |
30 September 2024 08:44:51 | 114 | 465.80 | XLON | 00301598116TRLO1 |
30 September 2024 08:44:51 | 451 | 465.80 | XLON | 00301598115TRLO1 |
30 September 2024 08:44:51 | 534 | 465.70 | XLON | 00301598117TRLO1 |
30 September 2024 08:44:51 | 534 | 465.70 | XLON | 00301598119TRLO1 |
30 September 2024 08:46:19 | 535 | 465.50 | XLON | 00301601335TRLO1 |
30 September 2024 08:46:41 | 120 | 465.40 | XLON | 00301601924TRLO1 |
30 September 2024 08:46:41 | 421 | 465.40 | XLON | 00301601923TRLO1 |
30 September 2024 08:48:57 | 281 | 465.90 | XLON | 00301606773TRLO1 |
30 September 2024 08:48:57 | 281 | 465.90 | XLON | 00301606774TRLO1 |
30 September 2024 08:48:57 | 281 | 465.90 | XLON | 00301606775TRLO1 |
30 September 2024 08:53:00 | 569 | 465.90 | XLON | 00301614011TRLO1 |
30 September 2024 08:53:46 | 237 | 465.90 | XLON | 00301615262TRLO1 |
30 September 2024 08:53:46 | 32 | 465.90 | XLON | 00301615261TRLO1 |
30 September 2024 08:54:01 | 533 | 465.60 | XLON | 00301615586TRLO1 |
30 September 2024 08:54:01 | 523 | 465.50 | XLON | 00301615587TRLO1 |
30 September 2024 08:54:01 | 523 | 465.40 | XLON | 00301615589TRLO1 |
30 September 2024 08:54:01 | 525 | 465.30 | XLON | 00301615590TRLO1 |
30 September 2024 08:54:02 | 525 | 465.10 | XLON | 00301615617TRLO1 |
30 September 2024 08:58:17 | 272 | 465.70 | XLON | 00301623591TRLO1 |
30 September 2024 08:58:17 | 545 | 465.70 | XLON | 00301623590TRLO1 |
30 September 2024 09:00:02 | 526 | 465.70 | XLON | 00301626544TRLO1 |
30 September 2024 09:00:39 | 557 | 465.80 | XLON | 00301627415TRLO1 |
30 September 2024 09:00:39 | 443 | 465.60 | XLON | 00301627416TRLO1 |
30 September 2024 09:00:43 | 443 | 465.60 | XLON | 00301627515TRLO1 |
30 September 2024 09:00:43 | 81 | 465.60 | XLON | 00301627514TRLO1 |
30 September 2024 09:01:31 | 527 | 465.70 | XLON | 00301628948TRLO1 |
30 September 2024 09:01:31 | 555 | 465.70 | XLON | 00301628949TRLO1 |
30 September 2024 09:01:58 | 556 | 465.70 | XLON | 00301629583TRLO1 |
30 September 2024 09:01:58 | 297 | 465.70 | XLON | 00301629584TRLO1 |
30 September 2024 09:04:40 | 540 | 466.30 | XLON | 00301634339TRLO1 |
30 September 2024 09:05:50 | 523 | 466.70 | XLON | 00301636316TRLO1 |
30 September 2024 09:05:56 | 529 | 466.40 | XLON | 00301636697TRLO1 |
30 September 2024 09:06:02 | 157 | 466.20 | XLON | 00301636915TRLO1 |
30 September 2024 09:06:02 | 157 | 466.20 | XLON | 00301636914TRLO1 |
30 September 2024 09:06:02 | 238 | 466.20 | XLON | 00301636913TRLO1 |
30 September 2024 09:07:00 | 261 | 465.90 | XLON | 00301638208TRLO1 |
30 September 2024 09:08:13 | 263 | 465.80 | XLON | 00301640349TRLO1 |
30 September 2024 09:08:13 | 263 | 465.70 | XLON | 00301640365TRLO1 |
30 September 2024 09:08:19 | 272 | 465.60 | XLON | 00301640527TRLO1 |
30 September 2024 09:08:19 | 269 | 465.40 | XLON | 00301640530TRLO1 |
30 September 2024 09:10:45 | 262 | 465.20 | XLON | 00301645007TRLO1 |
30 September 2024 09:13:25 | 275 | 464.80 | XLON | 00301649476TRLO1 |
30 September 2024 09:14:42 | 262 | 464.80 | XLON | 00301651752TRLO1 |
30 September 2024 09:14:52 | 125 | 464.60 | XLON | 00301651873TRLO1 |
30 September 2024 09:14:52 | 125 | 464.60 | XLON | 00301651872TRLO1 |
30 September 2024 09:14:52 | 13 | 464.60 | XLON | 00301651871TRLO1 |
30 September 2024 09:14:52 | 265 | 464.60 | XLON | 00301651874TRLO1 |
30 September 2024 09:18:01 | 114 | 464.40 | XLON | 00301657442TRLO1 |
30 September 2024 09:19:21 | 265 | 464.50 | XLON | 00301659753TRLO1 |
30 September 2024 09:19:21 | 268 | 464.50 | XLON | 00301659754TRLO1 |
30 September 2024 09:19:21 | 196 | 464.50 | XLON | 00301659755TRLO1 |
30 September 2024 09:23:02 | 282 | 464.60 | XLON | 00301666205TRLO1 |
30 September 2024 09:23:23 | 271 | 464.50 | XLON | 00301666958TRLO1 |
30 September 2024 09:23:26 | 260 | 464.40 | XLON | 00301667053TRLO1 |
30 September 2024 09:23:26 | 266 | 464.40 | XLON | 00301667054TRLO1 |
30 September 2024 09:24:04 | 204 | 464.30 | XLON | 00301667807TRLO1 |
30 September 2024 09:24:04 | 62 | 464.30 | XLON | 00301667806TRLO1 |
30 September 2024 09:24:05 | 279 | 464.20 | XLON | 00301667819TRLO1 |
30 September 2024 09:24:05 | 260 | 464.10 | XLON | 00301667820TRLO1 |
30 September 2024 09:27:01 | 269 | 464.20 | XLON | 00301674071TRLO1 |
30 September 2024 09:28:33 | 284 | 464.10 | XLON | 00301676892TRLO1 |
30 September 2024 09:28:33 | 275 | 464.00 | XLON | 00301676893TRLO1 |
30 September 2024 09:29:54 | 273 | 463.90 | XLON | 00301678581TRLO1 |
30 September 2024 09:29:56 | 260 | 463.80 | XLON | 00301678622TRLO1 |
30 September 2024 09:29:56 | 270 | 463.60 | XLON | 00301678623TRLO1 |
30 September 2024 09:30:00 | 274 | 462.90 | XLON | 00301678786TRLO1 |
30 September 2024 09:32:00 | 283 | 462.90 | XLON | 00301682879TRLO1 |
30 September 2024 09:33:07 | 271 | 463.10 | XLON | 00301684599TRLO1 |
30 September 2024 09:33:07 | 260 | 463.00 | XLON | 00301684600TRLO1 |
30 September 2024 09:37:46 | 266 | 463.00 | XLON | 00301690074TRLO1 |
30 September 2024 09:39:22 | 264 | 462.90 | XLON | 00301692072TRLO1 |
30 September 2024 09:40:27 | 152 | 462.70 | XLON | 00301693444TRLO1 |
30 September 2024 09:40:27 | 116 | 462.70 | XLON | 00301693443TRLO1 |
30 September 2024 09:40:27 | 279 | 462.60 | XLON | 00301693445TRLO1 |
30 September 2024 09:40:27 | 279 | 462.40 | XLON | 00301693446TRLO1 |
30 September 2024 09:43:05 | 279 | 462.10 | XLON | 00301696872TRLO1 |
30 September 2024 09:43:20 | 267 | 462.00 | XLON | 00301697132TRLO1 |
30 September 2024 09:44:36 | 300 | 462.00 | XLON | 00301698658TRLO1 |
30 September 2024 09:44:58 | 266 | 461.80 | XLON | 00301699104TRLO1 |
30 September 2024 09:44:59 | 703 | 461.80 | XLON | 00301699136TRLO1 |
30 September 2024 09:44:59 | 263 | 461.60 | XLON | 00301699138TRLO1 |
30 September 2024 09:48:23 | 140 | 461.90 | XLON | 00301703497TRLO1 |
30 September 2024 09:48:23 | 132 | 461.90 | XLON | 00301703496TRLO1 |
30 September 2024 09:48:45 | 271 | 461.80 | XLON | 00301703982TRLO1 |
30 September 2024 09:49:40 | 280 | 461.70 | XLON | 00301705128TRLO1 |
30 September 2024 09:50:17 | 98 | 461.40 | XLON | 00301706209TRLO1 |
30 September 2024 09:54:51 | 284 | 461.40 | XLON | 00301711889TRLO1 |
30 September 2024 09:54:51 | 425 | 461.20 | XLON | 00301711891TRLO1 |
30 September 2024 09:54:51 | 313 | 461.20 | XLON | 00301711890TRLO1 |
30 September 2024 09:55:16 | 270 | 461.20 | XLON | 00301712311TRLO1 |
30 September 2024 09:55:39 | 287 | 461.20 | XLON | 00301712680TRLO1 |
30 September 2024 09:56:17 | 279 | 461.20 | XLON | 00301713272TRLO1 |
30 September 2024 09:56:19 | 276 | 461.20 | XLON | 00301713334TRLO1 |
30 September 2024 09:56:28 | 274 | 461.20 | XLON | 00301713491TRLO1 |
30 September 2024 09:56:28 | 262 | 461.00 | XLON | 00301713492TRLO1 |
30 September 2024 09:57:06 | 271 | 460.80 | XLON | 00301714123TRLO1 |
30 September 2024 09:57:16 | 351 | 460.60 | XLON | 00301714313TRLO1 |
30 September 2024 09:58:04 | 21 | 460.40 | XLON | 00301715437TRLO1 |
30 September 2024 09:58:04 | 490 | 460.40 | XLON | 00301715436TRLO1 |
30 September 2024 09:58:04 | 276 | 460.40 | XLON | 00301715435TRLO1 |
30 September 2024 10:00:01 | 233 | 460.50 | XLON | 00301717731TRLO1 |
30 September 2024 10:00:01 | 265 | 460.50 | XLON | 00301717730TRLO1 |
30 September 2024 10:00:01 | 31 | 460.50 | XLON | 00301717732TRLO1 |
30 September 2024 10:00:14 | 279 | 460.30 | XLON | 00301717940TRLO1 |
30 September 2024 10:00:14 | 91 | 460.30 | XLON | 00301717943TRLO1 |
30 September 2024 10:00:14 | 24 | 460.30 | XLON | 00301717942TRLO1 |
30 September 2024 10:02:06 | 519 | 460.50 | XLON | 00301720177TRLO1 |
30 September 2024 10:02:50 | 278 | 460.20 | XLON | 00301721196TRLO1 |
30 September 2024 10:03:19 | 269 | 460.00 | XLON | 00301721818TRLO1 |
30 September 2024 10:04:20 | 276 | 460.90 | XLON | 00301723026TRLO1 |
30 September 2024 10:05:05 | 283 | 461.10 | XLON | 00301723949TRLO1 |
30 September 2024 10:05:05 | 535 | 461.00 | XLON | 00301723952TRLO1 |
30 September 2024 10:05:29 | 177 | 461.00 | XLON | 00301724406TRLO1 |
30 September 2024 10:05:29 | 92 | 461.00 | XLON | 00301724405TRLO1 |
30 September 2024 10:05:29 | 281 | 461.00 | XLON | 00301724409TRLO1 |
30 September 2024 10:06:58 | 275 | 461.00 | XLON | 00301726192TRLO1 |
30 September 2024 10:06:58 | 550 | 461.00 | XLON | 00301726191TRLO1 |
30 September 2024 10:06:58 | 275 | 461.00 | XLON | 00301726190TRLO1 |
30 September 2024 10:06:59 | 323 | 461.00 | XLON | 00301726198TRLO1 |
30 September 2024 10:06:59 | 800 | 461.00 | XLON | 00301726197TRLO1 |
30 September 2024 10:06:59 | 286 | 461.00 | XLON | 00301726205TRLO1 |
30 September 2024 10:06:59 | 688 | 461.00 | XLON | 00301726204TRLO1 |
30 September 2024 10:06:59 | 26 | 461.00 | XLON | 00301726206TRLO1 |
30 September 2024 10:06:59 | 26 | 461.00 | XLON | 00301726208TRLO1 |
30 September 2024 10:06:59 | 108 | 461.00 | XLON | 00301726207TRLO1 |
30 September 2024 10:07:09 | 804 | 461.00 | XLON | 00301726414TRLO1 |
30 September 2024 10:07:16 | 795 | 460.90 | XLON | 00301726538TRLO1 |
30 September 2024 10:07:16 | 718 | 460.80 | XLON | 00301726539TRLO1 |
30 September 2024 10:07:16 | 103 | 460.80 | XLON | 00301726540TRLO1 |
30 September 2024 10:07:16 | 821 | 460.60 | XLON | 00301726541TRLO1 |
30 September 2024 10:07:17 | 821 | 460.50 | XLON | 00301726554TRLO1 |
30 September 2024 10:07:29 | 807 | 460.60 | XLON | 00301726866TRLO1 |
30 September 2024 10:07:29 | 806 | 460.50 | XLON | 00301726868TRLO1 |
30 September 2024 10:07:29 | 541 | 460.40 | XLON | 00301726879TRLO1 |
30 September 2024 10:07:39 | 558 | 460.30 | XLON | 00301727078TRLO1 |
30 September 2024 10:08:30 | 557 | 459.60 | XLON | 00301728003TRLO1 |
30 September 2024 10:08:44 | 543 | 459.20 | XLON | 00301728307TRLO1 |
30 September 2024 10:09:13 | 533 | 459.10 | XLON | 00301728829TRLO1 |
30 September 2024 10:09:20 | 564 | 458.70 | XLON | 00301728990TRLO1 |
30 September 2024 10:10:07 | 553 | 458.60 | XLON | 00301729781TRLO1 |
30 September 2024 10:10:17 | 544 | 458.90 | XLON | 00301729943TRLO1 |
30 September 2024 10:11:24 | 524 | 459.20 | XLON | 00301731186TRLO1 |
30 September 2024 10:11:30 | 262 | 459.10 | XLON | 00301731248TRLO1 |
30 September 2024 10:11:30 | 260 | 459.00 | XLON | 00301731249TRLO1 |
30 September 2024 10:11:56 | 264 | 458.80 | XLON | 00301731792TRLO1 |
30 September 2024 10:13:06 | 247 | 458.80 | XLON | 00301733161TRLO1 |
30 September 2024 10:13:06 | 26 | 458.80 | XLON | 00301733160TRLO1 |
30 September 2024 10:13:52 | 268 | 458.70 | XLON | 00301733971TRLO1 |
30 September 2024 10:14:12 | 274 | 458.50 | XLON | 00301734380TRLO1 |
30 September 2024 10:14:12 | 274 | 458.50 | XLON | 00301734379TRLO1 |
30 September 2024 10:14:23 | 561 | 458.80 | XLON | 00301734622TRLO1 |
30 September 2024 10:14:26 | 535 | 458.50 | XLON | 00301734686TRLO1 |
30 September 2024 10:14:59 | 260 | 458.40 | XLON | 00301735366TRLO1 |
30 September 2024 10:17:04 | 283 | 458.20 | XLON | 00301738153TRLO1 |
30 September 2024 10:17:55 | 262 | 457.70 | XLON | 00301739406TRLO1 |
30 September 2024 10:18:03 | 231 | 457.40 | XLON | 00301739608TRLO1 |
30 September 2024 10:18:03 | 33 | 457.40 | XLON | 00301739607TRLO1 |
30 September 2024 10:18:19 | 260 | 457.10 | XLON | 00301739929TRLO1 |
30 September 2024 10:18:19 | 162 | 457.10 | XLON | 00301739928TRLO1 |
30 September 2024 10:18:19 | 356 | 457.10 | XLON | 00301739927TRLO1 |
30 September 2024 10:18:19 | 260 | 457.10 | XLON | 00301739926TRLO1 |
30 September 2024 10:18:22 | 528 | 457.00 | XLON | 00301740070TRLO1 |
30 September 2024 10:18:22 | 563 | 456.90 | XLON | 00301740071TRLO1 |
30 September 2024 10:18:23 | 282 | 456.40 | XLON | 00301740095TRLO1 |
30 September 2024 10:19:06 | 285 | 455.90 | XLON | 00301741320TRLO1 |
30 September 2024 10:19:48 | 276 | 456.80 | XLON | 00301742105TRLO1 |
30 September 2024 10:20:24 | 273 | 456.60 | XLON | 00301742983TRLO1 |
30 September 2024 10:21:14 | 265 | 456.10 | XLON | 00301744193TRLO1 |
30 September 2024 10:23:37 | 271 | 457.70 | XLON | 00301747886TRLO1 |
30 September 2024 10:25:14 | 558 | 458.60 | XLON | 00301750937TRLO1 |
30 September 2024 10:29:23 | 264 | 460.50 | XLON | 00301758361TRLO1 |
30 September 2024 10:31:00 | 281 | 461.00 | XLON | 00301762293TRLO1 |
30 September 2024 10:33:14 | 259 | 460.80 | XLON | 00301766094TRLO1 |
30 September 2024 10:33:14 | 260 | 460.80 | XLON | 00301766093TRLO1 |
30 September 2024 10:35:23 | 557 | 460.60 | XLON | 00301768909TRLO1 |
30 September 2024 10:40:16 | 271 | 461.10 | XLON | 00301775005TRLO1 |
30 September 2024 10:40:51 | 284 | 461.00 | XLON | 00301775609TRLO1 |
30 September 2024 10:40:54 | 273 | 460.80 | XLON | 00301775673TRLO1 |
30 September 2024 10:41:13 | 269 | 460.70 | XLON | 00301776528TRLO1 |
30 September 2024 10:41:44 | 279 | 460.20 | XLON | 00301777081TRLO1 |
30 September 2024 10:46:04 | 262 | 460.80 | XLON | 00301781637TRLO1 |
30 September 2024 10:46:06 | 262 | 460.80 | XLON | 00301781654TRLO1 |
30 September 2024 10:46:06 | 298 | 460.80 | XLON | 00301781653TRLO1 |
30 September 2024 10:46:07 | 543 | 460.70 | XLON | 00301781672TRLO1 |
30 September 2024 10:54:48 | 522 | 462.30 | XLON | 00301795312TRLO1 |
30 September 2024 10:55:51 | 530 | 462.00 | XLON | 00301797377TRLO1 |
30 September 2024 10:55:52 | 568 | 462.30 | XLON | 00301797380TRLO1 |
30 September 2024 10:57:00 | 525 | 462.20 | XLON | 00301799013TRLO1 |
30 September 2024 10:58:28 | 79 | 462.80 | XLON | 00301800625TRLO1 |
30 September 2024 10:58:28 | 198 | 462.80 | XLON | 00301800624TRLO1 |
30 September 2024 10:58:29 | 261 | 462.70 | XLON | 00301800642TRLO1 |
30 September 2024 10:58:29 | 620 | 462.60 | XLON | 00301800643TRLO1 |
30 September 2024 11:01:42 | 269 | 462.30 | XLON | 00301801798TRLO1 |
30 September 2024 11:06:50 | 285 | 462.90 | XLON | 00301802046TRLO1 |
30 September 2024 11:06:50 | 280 | 462.70 | XLON | 00301802047TRLO1 |
30 September 2024 11:07:03 | 280 | 462.60 | XLON | 00301802057TRLO1 |
30 September 2024 11:07:03 | 317 | 462.50 | XLON | 00301802060TRLO1 |
30 September 2024 11:07:19 | 100 | 462.50 | XLON | 00301802078TRLO1 |
30 September 2024 11:08:45 | 275 | 462.30 | XLON | 00301802138TRLO1 |
30 September 2024 11:08:45 | 274 | 462.30 | XLON | 00301802139TRLO1 |
30 September 2024 11:09:30 | 556 | 462.60 | XLON | 00301802156TRLO1 |
30 September 2024 11:09:42 | 308 | 462.40 | XLON | 00301802158TRLO1 |
30 September 2024 11:09:42 | 223 | 462.40 | XLON | 00301802157TRLO1 |
30 September 2024 11:11:44 | 522 | 462.30 | XLON | 00301802272TRLO1 |
30 September 2024 11:14:13 | 566 | 463.20 | XLON | 00301802413TRLO1 |
30 September 2024 11:15:55 | 228 | 463.50 | XLON | 00301802502TRLO1 |
30 September 2024 11:15:55 | 56 | 463.50 | XLON | 00301802501TRLO1 |
30 September 2024 11:16:05 | 281 | 463.40 | XLON | 00301802508TRLO1 |
30 September 2024 11:21:51 | 147 | 464.00 | XLON | 00301802806TRLO1 |
30 September 2024 11:21:51 | 134 | 464.00 | XLON | 00301802805TRLO1 |
30 September 2024 11:23:21 | 272 | 463.70 | XLON | 00301802893TRLO1 |
30 September 2024 11:24:12 | 261 | 463.80 | XLON | 00301802957TRLO1 |
30 September 2024 11:25:58 | 254 | 464.10 | XLON | 00301803045TRLO1 |
30 September 2024 11:25:58 | 13 | 464.10 | XLON | 00301803044TRLO1 |
30 September 2024 11:27:11 | 11 | 464.00 | XLON | 00301803077TRLO1 |
30 September 2024 11:27:11 | 11 | 464.00 | XLON | 00301803076TRLO1 |
30 September 2024 11:27:11 | 240 | 464.00 | XLON | 00301803075TRLO1 |
30 September 2024 11:27:30 | 264 | 463.90 | XLON | 00301803090TRLO1 |
30 September 2024 11:27:31 | 280 | 463.80 | XLON | 00301803091TRLO1 |
30 September 2024 11:27:34 | 261 | 463.80 | XLON | 00301803093TRLO1 |
30 September 2024 11:28:27 | 277 | 463.50 | XLON | 00301803163TRLO1 |
30 September 2024 11:30:07 | 283 | 463.30 | XLON | 00301803220TRLO1 |
30 September 2024 11:30:11 | 267 | 462.90 | XLON | 00301803223TRLO1 |
30 September 2024 11:30:20 | 271 | 462.90 | XLON | 00301803230TRLO1 |
30 September 2024 11:30:20 | 262 | 462.60 | XLON | 00301803231TRLO1 |
30 September 2024 11:31:23 | 173 | 462.30 | XLON | 00301803284TRLO1 |
30 September 2024 11:31:23 | 112 | 462.30 | XLON | 00301803283TRLO1 |
30 September 2024 11:33:41 | 265 | 462.20 | XLON | 00301803376TRLO1 |
30 September 2024 11:34:38 | 281 | 461.90 | XLON | 00301803396TRLO1 |
30 September 2024 11:35:43 | 280 | 461.20 | XLON | 00301803434TRLO1 |
30 September 2024 11:35:46 | 278 | 460.90 | XLON | 00301803437TRLO1 |
30 September 2024 11:35:53 | 285 | 461.10 | XLON | 00301803442TRLO1 |
30 September 2024 11:37:59 | 265 | 461.20 | XLON | 00301803514TRLO1 |
30 September 2024 11:39:41 | 275 | 461.10 | XLON | 00301803599TRLO1 |
30 September 2024 11:39:41 | 272 | 460.90 | XLON | 00301803600TRLO1 |
30 September 2024 11:39:41 | 273 | 460.80 | XLON | 00301803601TRLO1 |
30 September 2024 11:39:51 | 279 | 460.60 | XLON | 00301803604TRLO1 |
30 September 2024 11:40:57 | 72 | 460.70 | XLON | 00301803659TRLO1 |
30 September 2024 11:40:57 | 213 | 460.70 | XLON | 00301803658TRLO1 |
30 September 2024 11:40:57 | 272 | 460.60 | XLON | 00301803660TRLO1 |
30 September 2024 11:40:57 | 272 | 460.50 | XLON | 00301803661TRLO1 |
30 September 2024 11:40:57 | 272 | 460.40 | XLON | 00301803662TRLO1 |
30 September 2024 11:42:01 | 283 | 461.00 | XLON | 00301803694TRLO1 |
30 September 2024 11:42:02 | 279 | 460.70 | XLON | 00301803695TRLO1 |
30 September 2024 11:42:45 | 260 | 460.60 | XLON | 00301803740TRLO1 |
30 September 2024 11:43:50 | 265 | 460.50 | XLON | 00301803846TRLO1 |
30 September 2024 11:44:02 | 271 | 460.60 | XLON | 00301803876TRLO1 |
30 September 2024 11:44:03 | 272 | 460.50 | XLON | 00301803879TRLO1 |
30 September 2024 11:44:03 | 260 | 460.40 | XLON | 00301803880TRLO1 |
30 September 2024 11:44:12 | 277 | 460.40 | XLON | 00301803883TRLO1 |
30 September 2024 11:44:23 | 278 | 460.20 | XLON | 00301803894TRLO1 |
30 September 2024 11:44:57 | 267 | 460.10 | XLON | 00301804226TRLO1 |
30 September 2024 11:45:28 | 285 | 460.00 | XLON | 00301804243TRLO1 |
30 September 2024 11:45:28 | 271 | 459.90 | XLON | 00301804244TRLO1 |
30 September 2024 11:46:47 | 277 | 460.00 | XLON | 00301804306TRLO1 |
30 September 2024 11:48:24 | 261 | 459.80 | XLON | 00301804369TRLO1 |
