Airtel Africa plc
('Airtel Africa', or the 'Company')
Transaction in Own Shares
London and Lagos, 01 October 2024: Airtel Africa announces today it has purchased the following number of its ordinary shares of USD 0.50 each from Citigroup Global Markets Limited pursuant to the authority granted by its shareholders as part of its share buy-back programme, details of which were announced on 19 August 2024.
Aggregate information:
Date of purchase | 30 September 2024 |
Aggregate number of ordinary shares purchased: | 804,942 |
Lowest price paid per share (GBp): | 112.10p |
Highest price paid per share (GBp): | 116.00p |
Volume weighted average price paid (GBp): | 114.31p |
The purchased ordinary shares will be cancelled.
Aggregate information on shares purchased according to trading venues:
Venue | Volume-weighted average price | Aggregated volume | Lowest price per share | Highest price per share |
London Stock Exchange | 114.38p | 665,188 | 112.10p | 116.00p |
BATS Europe | 113.97p | 78,057 | 113.90p | 114.00p |
CHI-X Europe | 113.98p | 61,697 | 113.90p | 114.00p |
Since the commencement of the share buy-back programme announced on 1 March 2024, the Company has purchased 61,843,996 ordinary shares in aggregate, at a volume weighted average price of GBp 112.35 per ordinary share.
The table below contains detailed information of the individual trades made by Citigroup Global Markets Limited as part of the buy-back programme.
Individual Transactions:
Trade Date | Trade Time | Volume | Currency | Price | Trading Venue | Transaction ID |
30-Sep-2024 | 16:28:38 | 319 | GBp | 114 | CHIX | xb48aA$GfTI |
30-Sep-2024 | 16:28:38 | 1,034 | GBp | 114.00 | XLON | xb48aA$GfTR |
30-Sep-2024 | 16:28:38 | 1,168 | GBp | 114.00 | XLON | xb48aA$GfTT |
30-Sep-2024 | 16:28:38 | 220 | GBp | 114.00 | BATE | xb48aA$GfSY |
30-Sep-2024 | 16:28:38 | 824 | GBp | 114.00 | CHIX | xb48aA$GfSg |
30-Sep-2024 | 16:28:38 | 355 | GBp | 114.00 | CHIX | xb48aA$GfSe |
30-Sep-2024 | 16:28:38 | 6,897 | GBp | 114.00 | BATE | xb48aA$GfSq |
30-Sep-2024 | 16:28:38 | 209 | GBp | 114.00 | BATE | xb48aA$GfSs |
30-Sep-2024 | 16:28:38 | 13,054 | GBp | 114.00 | BATE | xb48aA$GfS9 |
30-Sep-2024 | 16:28:38 | 686 | GBp | 114.00 | BATE | xb48aA$GfSF |
30-Sep-2024 | 16:28:38 | 7,609 | GBp | 114.00 | CHIX | xb48aA$GfSN |
30-Sep-2024 | 16:28:38 | 357 | GBp | 114.00 | CHIX | xb48aA$GfSP |
30-Sep-2024 | 16:28:38 | 3,535 | GBp | 114.00 | CHIX | xb48aA$GfST |
30-Sep-2024 | 16:28:38 | 2,239 | GBp | 114.00 | CHIX | xb48aA$GfSR |
30-Sep-2024 | 16:28:10 | 1,115 | GBp | 114.00 | XLON | xb48aA$GM4j |
30-Sep-2024 | 16:25:11 | 3,936 | GBp | 114.00 | CHIX | xb48aA$GIxF |
30-Sep-2024 | 15:48:03 | 2,033 | GBp | 114.60 | XLON | xb48aA$HvX4 |
30-Sep-2024 | 15:48:03 | 118 | GBp | 114.60 | XLON | xb48aA$HvX6 |
30-Sep-2024 | 15:48:03 | 3,592 | GBp | 114.60 | XLON | xb48aA$HvX8 |
30-Sep-2024 | 15:48:02 | 4,978 | GBp | 114.50 | XLON | xb48aA$HvZz |
30-Sep-2024 | 15:48:02 | 3,347 | GBp | 114.50 | XLON | xb48aA$HvZ5 |
30-Sep-2024 | 15:48:02 | 2,400 | GBp | 114.50 | XLON | xb48aA$HvZ7 |
30-Sep-2024 | 15:48:02 | 6,496 | GBp | 114.50 | XLON | xb48aA$HvZG |
30-Sep-2024 | 15:48:02 | 512 | GBp | 114.50 | XLON | xb48aA$HvZR |
30-Sep-2024 | 15:48:02 | 3,519 | GBp | 114.50 | XLON | xb48aA$HvZT |
30-Sep-2024 | 15:48:02 | 2,600 | GBp | 114.50 | XLON | xb48aA$HvZV |
30-Sep-2024 | 15:48:01 | 5,396 | GBp | 114.50 | XLON | xb48aA$Hvjd |
30-Sep-2024 | 15:48:01 | 654 | GBp | 114.50 | XLON | xb48aA$Hvjf |
30-Sep-2024 | 15:43:21 | 1,610 | GBp | 114.50 | XLON | xb48aA$HY4@ |
30-Sep-2024 | 15:36:01 | 1,374 | GBp | 114.50 | XLON | xb48aA$HgFk |
30-Sep-2024 | 15:32:58 | 1,591 | GBp | 114.50 | XLON | xb48aA$HfRK |
30-Sep-2024 | 15:32:58 | 4,561 | GBp | 114.50 | XLON | xb48aA$HfQ4 |
30-Sep-2024 | 15:25:57 | 1,409 | GBp | 114.40 | XLON | xb48aA$HHTQ |
30-Sep-2024 | 15:25:57 | 6,781 | GBp | 114.40 | XLON | xb48aA$HHTS |
30-Sep-2024 | 15:25:34 | 916 | GBp | 114.70 | XLON | xb48aA$HUvy |
30-Sep-2024 | 15:25:29 | 5,371 | GBp | 114.40 | XLON | xb48aA$HU0e |
30-Sep-2024 | 15:25:29 | 1,636 | GBp | 114.50 | XLON | xb48aA$HU0g |
30-Sep-2024 | 15:25:29 | 165 | GBp | 114.50 | XLON | xb48aA$HU0r |
30-Sep-2024 | 15:25:29 | 1,464 | GBp | 114.50 | XLON | xb48aA$HU0t |
30-Sep-2024 | 15:25:23 | 51 | GBp | 114.50 | XLON | xb48aA$HU8z |
30-Sep-2024 | 15:19:59 | 108 | GBp | 114.10 | XLON | xb48aA$HOwW |
30-Sep-2024 | 15:19:59 | 1,013 | GBp | 114.10 | XLON | xb48aA$HOxM |
30-Sep-2024 | 15:19:59 | 638 | GBp | 114.10 | XLON | xb48aA$HOxO |
30-Sep-2024 | 15:19:59 | 4,938 | GBp | 114.10 | XLON | xb48aA$HOxS |
30-Sep-2024 | 15:19:59 | 5,059 | GBp | 114.10 | XLON | xb48aA$HOxU |
30-Sep-2024 | 15:19:59 | 15 | GBp | 113.90 | CHIX | xb48aA$HOwe |
30-Sep-2024 | 15:19:59 | 4,530 | GBp | 113.90 | XLON | xb48aA$HOwk |
30-Sep-2024 | 15:19:59 | 813 | GBp | 113.90 | XLON | xb48aA$HOwo |
30-Sep-2024 | 15:18:30 | 2,129 | GBp | 114.00 | XLON | xb48aA$H6ZF |
30-Sep-2024 | 15:10:34 | 1,576 | GBp | 114.00 | XLON | xb48aA$HEQ3 |
30-Sep-2024 | 15:06:31 | 1,118 | GBp | 113.90 | BATE | xb48aA$H8Wc |
30-Sep-2024 | 15:06:31 | 1,701 | GBp | 113.90 | CHIX | xb48aA$H8We |
30-Sep-2024 | 15:06:31 | 1,593 | GBp | 114.00 | BATE | xb48aA$H8Wi |
30-Sep-2024 | 15:06:31 | 2,094 | GBp | 114.00 | CHIX | xb48aA$H8Wk |
30-Sep-2024 | 15:06:31 | 8,687 | GBp | 114.00 | XLON | xb48aA$H8Wm |
30-Sep-2024 | 15:06:31 | 327 | GBp | 114.00 | CHIX | xb48aA$H8Wo |
30-Sep-2024 | 15:05:58 | 427 | GBp | 114.10 | XLON | xb48aA$H89v |
30-Sep-2024 | 15:05:58 | 5 | GBp | 114.10 | XLON | xb48aA$H89x |
30-Sep-2024 | 15:05:58 | 1,091 | GBp | 114.10 | XLON | xb48aA$H89z |
30-Sep-2024 | 15:04:47 | 3,369 | GBp | 114.10 | XLON | xb48aA$H9Rg |
30-Sep-2024 | 15:04:47 | 1,145 | GBp | 114.10 | XLON | xb48aA$H9Ri |
30-Sep-2024 | 15:04:47 | 998 | GBp | 114.10 | XLON | xb48aA$H9Rk |
30-Sep-2024 | 15:04:47 | 2,183 | GBp | 114.10 | XLON | xb48aA$H9R4 |
30-Sep-2024 | 15:03:50 | 1,624 | GBp | 114.10 | XLON | xb48aA$IsT@ |
30-Sep-2024 | 15:02:18 | 1,748 | GBp | 114.10 | XLON | xb48aA$IqDv |
30-Sep-2024 | 15:01:32 | 3,857 | GBp | 114.00 | BATE | xb48aA$Irwc |
30-Sep-2024 | 15:01:32 | 2,023 | GBp | 114.10 | XLON | xb48aA$Irwo |
30-Sep-2024 | 15:01:32 | 5,059 | GBp | 114.10 | XLON | xb48aA$Irwq |
30-Sep-2024 | 15:01:32 | 2,812 | GBp | 114.00 | CHIX | xb48aA$Irwx |
30-Sep-2024 | 15:01:32 | 11,270 | GBp | 114.00 | BATE | xb48aA$Irwz |
30-Sep-2024 | 15:01:32 | 1,520 | GBp | 114.00 | XLON | xb48aA$Irw$ |
30-Sep-2024 | 15:01:32 | 2,521 | GBp | 114.10 | XLON | xb48aA$Irw1 |
30-Sep-2024 | 15:01:32 | 5,744 | GBp | 114.20 | XLON | xb48aA$Irw5 |
30-Sep-2024 | 14:50:53 | 5,814 | GBp | 114.30 | XLON | xb48aA$IvDp |
30-Sep-2024 | 14:49:18 | 6,709 | GBp | 114.30 | XLON | xb48aA$Idg6 |
30-Sep-2024 | 14:43:18 | 1,958 | GBp | 114.10 | XLON | xb48aA$IX$Z |
30-Sep-2024 | 14:43:18 | 1,816 | GBp | 114.10 | XLON | xb48aA$IX$n |
30-Sep-2024 | 14:43:18 | 1,569 | GBp | 114.10 | XLON | xb48aA$IX$p |
30-Sep-2024 | 14:42:48 | 2,131 | GBp | 114.10 | XLON | xb48aA$IXRa |
30-Sep-2024 | 14:42:48 | 3,166 | GBp | 114.10 | XLON | xb48aA$IXRc |
30-Sep-2024 | 14:42:48 | 7,320 | GBp | 114.20 | XLON | xb48aA$IXRm |
30-Sep-2024 | 14:42:39 | 5,182 | GBp | 114.20 | XLON | xb48aA$Ikjc |
30-Sep-2024 | 14:34:03 | 7,469 | GBp | 114.10 | XLON | xb48aA$IKA2 |
30-Sep-2024 | 14:33:57 | 500 | GBp | 114.20 | XLON | xb48aA$IKOn |
30-Sep-2024 | 14:33:57 | 1,030 | GBp | 114.20 | XLON | xb48aA$IKOp |
30-Sep-2024 | 14:33:57 | 4,930 | GBp | 114.20 | XLON | xb48aA$IKOt |
30-Sep-2024 | 14:33:57 | 1,090 | GBp | 114.20 | XLON | xb48aA$IKOv |
30-Sep-2024 | 14:33:57 | 3,416 | GBp | 114.20 | XLON | xb48aA$IKOx |
30-Sep-2024 | 14:33:57 | 3,300 | GBp | 114.20 | XLON | xb48aA$IKOz |
30-Sep-2024 | 14:33:57 | 1,974 | GBp | 114.10 | XLON | xb48aA$IKO3 |
30-Sep-2024 | 14:33:57 | 4,498 | GBp | 114.20 | XLON | xb48aA$IKO7 |
30-Sep-2024 | 14:14:29 | 4,578 | GBp | 114.00 | BATE | xb48aA$I0ff |
30-Sep-2024 | 14:14:29 | 2,421 | GBp | 114.00 | CHIX | xb48aA$I0fh |
30-Sep-2024 | 14:12:52 | 2,501 | GBp | 114.10 | XLON | xb48aA$I1pK |
30-Sep-2024 | 14:12:52 | 3,556 | GBp | 114.20 | XLON | xb48aA$I1pO |
30-Sep-2024 | 14:10:14 | 5,702 | GBp | 114.30 | XLON | xb48aA$IFzt |
30-Sep-2024 | 14:10:03 | 2,342 | GBp | 114.40 | XLON | xb48aA$IF0y |
30-Sep-2024 | 14:05:19 | 2,729 | GBp | 114.30 | XLON | xb48aA$I8kb |
30-Sep-2024 | 14:05:19 | 2,612 | GBp | 114.30 | XLON | xb48aA$I8kd |
30-Sep-2024 | 14:05:19 | 1,000 | GBp | 114.30 | XLON | xb48aA$I8kZ |
30-Sep-2024 | 14:05:19 | 3,622 | GBp | 114.30 | XLON | xb48aA$I8lQ |
30-Sep-2024 | 14:05:19 | 1,810 | GBp | 114.20 | XLON | xb48aA$I8ki |
30-Sep-2024 | 14:05:19 | 1,781 | GBp | 114.20 | XLON | xb48aA$I8kk |
30-Sep-2024 | 14:04:37 | 3,605 | GBp | 114.30 | XLON | xb48aA$I8Ud |
30-Sep-2024 | 13:48:42 | 286 | GBp | 114.30 | XLON | xb48aA$JwwF |
30-Sep-2024 | 13:48:42 | 885 | GBp | 114.30 | XLON | xb48aA$JwwH |
30-Sep-2024 | 13:48:42 | 2,500 | GBp | 114.30 | XLON | xb48aA$JwwJ |
30-Sep-2024 | 13:48:42 | 3,500 | GBp | 114.30 | XLON | xb48aA$JwwL |
30-Sep-2024 | 13:48:42 | 2,667 | GBp | 114.30 | XLON | xb48aA$JwwN |
30-Sep-2024 | 13:48:42 | 3,228 | GBp | 114.20 | XLON | xb48aA$Jw5W |
30-Sep-2024 | 13:39:32 | 2,221 | GBp | 114.10 | XLON | xb48aA$JbsI |
30-Sep-2024 | 13:39:32 | 2,192 | GBp | 114.10 | XLON | xb48aA$JbnZ |
30-Sep-2024 | 13:39:32 | 2,157 | GBp | 114.10 | XLON | xb48aA$Jbnf |
30-Sep-2024 | 13:39:32 | 2,246 | GBp | 114.10 | XLON | xb48aA$Jbnv |
30-Sep-2024 | 13:33:16 | 2,307 | GBp | 113.90 | BATE | xb48aA$Jkd4 |
30-Sep-2024 | 13:33:16 | 2,224 | GBp | 113.90 | BATE | xb48aA$Jkd6 |
30-Sep-2024 | 13:33:16 | 2,310 | GBp | 113.90 | XLON | xb48aA$JkdB |
30-Sep-2024 | 13:33:16 | 357 | GBp | 113.90 | XLON | xb48aA$JkdD |
30-Sep-2024 | 13:32:03 | 2,364 | GBp | 113.90 | XLON | xb48aA$Jlji |
30-Sep-2024 | 13:32:03 | 8,358 | GBp | 113.90 | BATE | xb48aA$JljG |
30-Sep-2024 | 13:32:03 | 3,514 | GBp | 113.90 | CHIX | xb48aA$JljL |
30-Sep-2024 | 13:32:03 | 4,017 | GBp | 113.90 | XLON | xb48aA$JljM |
30-Sep-2024 | 13:32:03 | 3,140 | GBp | 113.90 | XLON | xb48aA$JljO |
30-Sep-2024 | 13:32:03 | 328 | GBp | 113.90 | XLON | xb48aA$JljQ |
30-Sep-2024 | 13:24:28 | 18 | GBp | 113.90 | BATE | xb48aA$Jezq |
30-Sep-2024 | 13:24:28 | 1,736 | GBp | 113.90 | XLON | xb48aA$Jez$ |
30-Sep-2024 | 13:24:28 | 2,040 | GBp | 113.90 | BATE | xb48aA$Jez7 |
30-Sep-2024 | 13:24:28 | 1,794 | GBp | 113.90 | XLON | xb48aA$JezF |
30-Sep-2024 | 13:24:13 | 1,368 | GBp | 114.00 | CHIX | xb48aA$Je6Z |
30-Sep-2024 | 13:24:13 | 1,947 | GBp | 114.00 | CHIX | xb48aA$Je6v |
30-Sep-2024 | 13:24:13 | 3,007 | GBp | 114.00 | BATE | xb48aA$Je6x |
30-Sep-2024 | 13:24:13 | 4,090 | GBp | 114.00 | XLON | xb48aA$Je62 |
30-Sep-2024 | 13:24:13 | 1,348 | GBp | 114.10 | XLON | xb48aA$Je68 |
30-Sep-2024 | 13:24:13 | 35 | GBp | 114.10 | XLON | xb48aA$Je6A |
30-Sep-2024 | 13:24:13 | 2,896 | GBp | 114.10 | XLON | xb48aA$Je6C |
30-Sep-2024 | 13:23:18 | 2,485 | GBp | 114.10 | XLON | xb48aA$JfZI |
30-Sep-2024 | 13:23:18 | 1,030 | GBp | 114.10 | XLON | xb48aA$JfZT |
30-Sep-2024 | 13:14:11 | 1,444 | GBp | 114.10 | XLON | xb48aA$JIt$ |
30-Sep-2024 | 13:13:49 | 572 | GBp | 114.20 | XLON | xb48aA$JI6A |
30-Sep-2024 | 13:13:49 | 802 | GBp | 114.20 | XLON | xb48aA$JI6E |
30-Sep-2024 | 13:12:27 | 324 | GBp | 114.20 | XLON | xb48aA$JJgt |
30-Sep-2024 | 13:12:27 | 2,689 | GBp | 114.30 | XLON | xb48aA$JJg4 |
30-Sep-2024 | 13:12:19 | 4,153 | GBp | 114.40 | XLON | xb48aA$JJqR |
30-Sep-2024 | 13:12:18 | 982 | GBp | 114.50 | XLON | xb48aA$JJtt |
30-Sep-2024 | 13:12:18 | 48 | GBp | 114.50 | XLON | xb48aA$JJtv |
30-Sep-2024 | 13:10:51 | 2,284 | GBp | 114.10 | XLON | xb48aA$JGdM |
30-Sep-2024 | 13:10:51 | 3,108 | GBp | 114.10 | XLON | xb48aA$JGcd |
30-Sep-2024 | 12:46:49 | 2,387 | GBp | 113.90 | BATE | xb48aA$JEg4 |
30-Sep-2024 | 12:46:49 | 1,557 | GBp | 113.90 | CHIX | xb48aA$JEg6 |
30-Sep-2024 | 12:46:39 | 2,215 | GBp | 114.00 | CHIX | xb48aA$JEyX |
30-Sep-2024 | 12:46:39 | 1,819 | GBp | 114.00 | XLON | xb48aA$JEzN |
30-Sep-2024 | 12:46:39 | 209 | GBp | 114.00 | XLON | xb48aA$JEzP |
30-Sep-2024 | 12:46:39 | 3,422 | GBp | 114.00 | BATE | xb48aA$JEzT |
30-Sep-2024 | 12:45:41 | 2,015 | GBp | 113.90 | CHIX | xb48aA$JFi@ |
30-Sep-2024 | 12:45:41 | 1,374 | GBp | 113.90 | XLON | xb48aA$JFlZ |
30-Sep-2024 | 12:45:41 | 4,355 | GBp | 113.90 | XLON | xb48aA$JFlg |
30-Sep-2024 | 12:45:41 | 2,412 | GBp | 113.90 | CHIX | xb48aA$JFli |
30-Sep-2024 | 12:45:05 | 3,432 | GBp | 114.00 | CHIX | xb48aA$JFDv |
30-Sep-2024 | 12:45:05 | 2,957 | GBp | 114.00 | XLON | xb48aA$JFDz |
30-Sep-2024 | 12:34:24 | 1,507 | GBp | 114.10 | XLON | xb48aA$CsRV |
30-Sep-2024 | 12:34:24 | 3,056 | GBp | 114.10 | XLON | xb48aA$CsQk |
30-Sep-2024 | 12:33:58 | 4,238 | GBp | 114.20 | XLON | xb48aA$CtqU |
30-Sep-2024 | 12:25:45 | 2,880 | GBp | 114.30 | XLON | xb48aA$Cm2N |
30-Sep-2024 | 12:25:37 | 39 | GBp | 114.40 | XLON | xb48aA$CmA2 |
30-Sep-2024 | 12:25:37 | 2,310 | GBp | 114.40 | XLON | xb48aA$CmA4 |
30-Sep-2024 | 12:25:37 | 2,196 | GBp | 114.40 | XLON | xb48aA$CmA6 |
30-Sep-2024 | 12:25:37 | 707 | GBp | 114.40 | XLON | xb48aA$CmA8 |
30-Sep-2024 | 12:24:17 | 2,489 | GBp | 114.30 | XLON | xb48aA$CnDt |
30-Sep-2024 | 12:24:17 | 203 | GBp | 114.30 | XLON | xb48aA$CnDv |
30-Sep-2024 | 12:20:58 | 563 | GBp | 114.20 | XLON | xb48aA$C$2t |
30-Sep-2024 | 12:20:58 | 168 | GBp | 114.20 | XLON | xb48aA$C$2v |
30-Sep-2024 | 12:20:58 | 307 | GBp | 114.20 | XLON | xb48aA$C$2x |
30-Sep-2024 | 12:19:08 | 2,033 | GBp | 114.20 | XLON | xb48aA$CyAK |
30-Sep-2024 | 12:19:08 | 181 | GBp | 114.20 | XLON | xb48aA$CyAM |
30-Sep-2024 | 12:12:26 | 1,476 | GBp | 114.10 | XLON | xb48aA$Cvsa |
30-Sep-2024 | 12:12:26 | 50 | GBp | 114.10 | XLON | xb48aA$Cvsc |
30-Sep-2024 | 12:10:22 | 546 | GBp | 114.20 | XLON | xb48aA$CcBN |
30-Sep-2024 | 12:10:22 | 4,319 | GBp | 114.20 | XLON | xb48aA$CcBP |
30-Sep-2024 | 12:10:22 | 2,430 | GBp | 114.20 | XLON | xb48aA$CcBR |
30-Sep-2024 | 12:10:22 | 408 | GBp | 114.20 | XLON | xb48aA$CcBT |
30-Sep-2024 | 12:10:22 | 2,592 | GBp | 114.10 | XLON | xb48aA$CcAe |
30-Sep-2024 | 12:05:18 | 1,067 | GBp | 114.30 | XLON | xb48aA$CYss |
30-Sep-2024 | 12:05:18 | 2,283 | GBp | 114.30 | XLON | xb48aA$CYsu |
30-Sep-2024 | 12:05:18 | 432 | GBp | 114.30 | XLON | xb48aA$CYsw |
30-Sep-2024 | 12:05:18 | 2,573 | GBp | 114.20 | XLON | xb48aA$CYs5 |
30-Sep-2024 | 12:01:15 | 2,913 | GBp | 114.30 | XLON | xb48aA$CXyJ |
30-Sep-2024 | 12:01:15 | 2,421 | GBp | 114.30 | XLON | xb48aA$CXyQ |
30-Sep-2024 | 11:49:41 | 1,372 | GBp | 114.30 | XLON | xb48aA$Cf1M |
30-Sep-2024 | 11:49:41 | 1,464 | GBp | 114.40 | XLON | xb48aA$Cf0Y |
30-Sep-2024 | 11:49:41 | 1,701 | GBp | 114.40 | XLON | xb48aA$Cf0f |
30-Sep-2024 | 11:49:41 | 2,421 | GBp | 114.50 | XLON | xb48aA$Cf0h |
30-Sep-2024 | 11:41:49 | 863 | GBp | 114.60 | XLON | xb48aA$CIPp |
30-Sep-2024 | 11:41:49 | 4,319 | GBp | 114.60 | XLON | xb48aA$CIPr |
30-Sep-2024 | 11:41:49 | 4,900 | GBp | 114.60 | XLON | xb48aA$CIPt |
30-Sep-2024 | 11:41:49 | 2,421 | GBp | 114.50 | XLON | xb48aA$CIP0 |
30-Sep-2024 | 11:30:57 | 4,319 | GBp | 114.50 | XLON | xb48aA$CTL$ |
30-Sep-2024 | 11:30:57 | 2,592 | GBp | 114.50 | XLON | xb48aA$CTLr |
30-Sep-2024 | 11:30:57 | 1,007 | GBp | 114.50 | XLON | xb48aA$CTLt |
30-Sep-2024 | 11:30:57 | 1,600 | GBp | 114.50 | XLON | xb48aA$CTLv |
30-Sep-2024 | 11:30:57 | 1,046 | GBp | 114.50 | XLON | xb48aA$CTLx |
30-Sep-2024 | 11:30:57 | 1,360 | GBp | 114.50 | XLON | xb48aA$CTLz |
30-Sep-2024 | 11:30:57 | 2,421 | GBp | 114.40 | XLON | xb48aA$CTL6 |
30-Sep-2024 | 11:28:02 | 3,925 | GBp | 114.30 | XLON | xb48aA$CR9@ |
30-Sep-2024 | 11:19:33 | 1,374 | GBp | 114.30 | XLON | xb48aA$C58y |
30-Sep-2024 | 11:19:33 | 2,421 | GBp | 114.30 | XLON | xb48aA$C582 |
30-Sep-2024 | 11:11:10 | 1,779 | GBp | 114.40 | XLON | xb48aA$CFlc |
30-Sep-2024 | 11:11:10 | 2,954 | GBp | 114.50 | XLON | xb48aA$CFlr |
30-Sep-2024 | 11:11:09 | 1,314 | GBp | 114.70 | XLON | xb48aA$CFkt |
30-Sep-2024 | 11:11:09 | 3,300 | GBp | 114.70 | XLON | xb48aA$CFkv |
30-Sep-2024 | 11:11:09 | 1,027 | GBp | 114.70 | XLON | xb48aA$CFkx |
30-Sep-2024 | 11:11:09 | 34 | GBp | 114.70 | XLON | xb48aA$CFkz |
30-Sep-2024 | 11:11:09 | 2,685 | GBp | 114.70 | XLON | xb48aA$CFk$ |
30-Sep-2024 | 11:11:09 | 4,319 | GBp | 114.70 | XLON | xb48aA$CFk1 |
30-Sep-2024 | 11:11:09 | 2,412 | GBp | 114.70 | XLON | xb48aA$CFk3 |
30-Sep-2024 | 11:11:09 | 3,200 | GBp | 114.60 | XLON | xb48aA$CFk5 |
30-Sep-2024 | 11:11:09 | 2,421 | GBp | 114.60 | XLON | xb48aA$CFkD |
30-Sep-2024 | 11:09:43 | 1,780 | GBp | 114.70 | XLON | xb48aA$CCde |
30-Sep-2024 | 11:09:43 | 326 | GBp | 114.70 | XLON | xb48aA$CCdg |
30-Sep-2024 | 11:05:31 | 129 | GBp | 114.70 | XLON | xb48aA$CASp |
30-Sep-2024 | 11:05:31 | 2,500 | GBp | 114.70 | XLON | xb48aA$CASr |
30-Sep-2024 | 11:05:30 | 326 | GBp | 114.70 | XLON | xb48aA$CASM |
30-Sep-2024 | 10:51:34 | 950 | GBp | 114.80 | XLON | xb48aA$DmLn |
30-Sep-2024 | 10:51:34 | 1,133 | GBp | 114.80 | XLON | xb48aA$DmLp |
30-Sep-2024 | 10:51:34 | 859 | GBp | 114.80 | XLON | xb48aA$DmLr |
30-Sep-2024 | 10:51:34 | 2,920 | GBp | 114.80 | XLON | xb48aA$DmLt |
30-Sep-2024 | 10:51:34 | 2,393 | GBp | 114.80 | XLON | xb48aA$DmLv |
30-Sep-2024 | 10:51:34 | 3,500 | GBp | 114.80 | XLON | xb48aA$DmLx |
30-Sep-2024 | 10:51:34 | 2,421 | GBp | 114.70 | XLON | xb48aA$DmL0 |
30-Sep-2024 | 10:48:03 | 1,557 | GBp | 114.70 | XLON | xb48aA$D$y5 |
30-Sep-2024 | 10:43:48 | 2,399 | GBp | 114.70 | XLON | xb48aA$DwZ@ |
30-Sep-2024 | 10:43:48 | 983 | GBp | 114.70 | XLON | xb48aA$DwZw |
30-Sep-2024 | 10:43:48 | 1,285 | GBp | 114.70 | XLON | xb48aA$DwZy |
30-Sep-2024 | 10:39:55 | 1,399 | GBp | 114.70 | XLON | xb48aA$Du4@ |
30-Sep-2024 | 10:39:55 | 2,538 | GBp | 114.60 | XLON | xb48aA$Du47 |
30-Sep-2024 | 10:39:45 | 2,383 | GBp | 114.80 | XLON | xb48aA$DuDg |
30-Sep-2024 | 10:39:45 | 2,338 | GBp | 114.70 | XLON | xb48aA$DuDp |
30-Sep-2024 | 10:39:45 | 83 | GBp | 114.70 | XLON | xb48aA$DuDr |
30-Sep-2024 | 10:29:23 | 1,701 | GBp | 114.70 | XLON | xb48aA$DZgt |
30-Sep-2024 | 10:29:23 | 48 | GBp | 114.80 | XLON | xb48aA$DZgw |
30-Sep-2024 | 10:29:23 | 2,373 | GBp | 114.80 | XLON | xb48aA$DZgy |
30-Sep-2024 | 10:29:23 | 1,701 | GBp | 114.70 | XLON | xb48aA$DZg8 |
30-Sep-2024 | 10:29:23 | 2,421 | GBp | 114.80 | XLON | xb48aA$DZgE |
30-Sep-2024 | 10:28:45 | 2,421 | GBp | 114.90 | XLON | xb48aA$DZFJ |
30-Sep-2024 | 10:25:25 | 1,100 | GBp | 114.90 | XLON | xb48aA$DXSs |
30-Sep-2024 | 10:25:25 | 4,400 | GBp | 114.90 | XLON | xb48aA$DXSu |
30-Sep-2024 | 10:17:31 | 1,637 | GBp | 114.60 | XLON | xb48aA$DhYp |
30-Sep-2024 | 10:17:31 | 1,679 | GBp | 114.60 | XLON | xb48aA$DhY5 |
30-Sep-2024 | 10:17:31 | 2,520 | GBp | 114.60 | XLON | xb48aA$DhjX |
30-Sep-2024 | 10:17:31 | 2,502 | GBp | 114.60 | XLON | xb48aA$DhjZ |
30-Sep-2024 | 10:17:31 | 326 | GBp | 114.60 | XLON | xb48aA$Dhjb |
30-Sep-2024 | 10:17:31 | 2,421 | GBp | 114.50 | XLON | xb48aA$Dhjg |
30-Sep-2024 | 10:02:39 | 259 | GBp | 114.50 | XLON | xb48aA$DGzL |
30-Sep-2024 | 10:02:39 | 3,593 | GBp | 114.50 | XLON | xb48aA$DGzN |
30-Sep-2024 | 10:02:39 | 1,034 | GBp | 114.50 | XLON | xb48aA$DGzP |
30-Sep-2024 | 10:02:39 | 2,421 | GBp | 114.40 | XLON | xb48aA$DGyc |
30-Sep-2024 | 09:51:44 | 1,747 | GBp | 114.50 | XLON | xb48aA$DRk3 |
30-Sep-2024 | 09:51:29 | 2,485 | GBp | 114.60 | XLON | xb48aA$DRns |
30-Sep-2024 | 09:51:29 | 1,300 | GBp | 114.80 | XLON | xb48aA$DRn$ |
30-Sep-2024 | 09:51:29 | 780 | GBp | 114.80 | XLON | xb48aA$DRn1 |
30-Sep-2024 | 09:51:29 | 4,000 | GBp | 114.80 | XLON | xb48aA$DRn3 |
30-Sep-2024 | 09:51:29 | 3,593 | GBp | 114.80 | XLON | xb48aA$DRn5 |
30-Sep-2024 | 09:51:29 | 1,790 | GBp | 114.70 | XLON | xb48aA$DRn7 |
30-Sep-2024 | 09:51:29 | 804 | GBp | 114.70 | XLON | xb48aA$DRnG |
30-Sep-2024 | 09:51:29 | 1,617 | GBp | 114.70 | XLON | xb48aA$DRnK |
30-Sep-2024 | 09:47:29 | 1,471 | GBp | 114.90 | XLON | xb48aA$DPFC |
30-Sep-2024 | 09:47:29 | 1,455 | GBp | 114.90 | XLON | xb48aA$DPFV |
30-Sep-2024 | 09:47:29 | 1,410 | GBp | 114.90 | XLON | xb48aA$DPEb |
30-Sep-2024 | 09:47:28 | 1,458 | GBp | 114.90 | XLON | xb48aA$DPEj |
