3rd October 2024
CRH plc Transaction in Own Shares
CRH plc ("CRH") announces that on 2nd October 2024 it acquired the following number of its ordinary shares (the "ordinary shares") in the United States through CRH's broker BNP Paribas Securities Corp. The ordinary shares acquired (by way of redemption) will be cancelled.
Aggregate number of ordinary shares acquired | Daily volume weighted average price paid | Daily highest price paid per share | Daily lowest price per share | Trading Venue |
5,142 | $89.74 | $90.25 | $89.26 | XNYS |
1,623 | $89.68 | $90.03 | $89.27 | EDGX |
18,675 | $89.78 | $90.30 | $89.22 | ARCX |
855 | $89.62 | $90.02 | $89.26 | BATS |
7,806 | $89.74 | $90.22 | $89.25 | XNAS |
2,779 | $89.91 | $90.08 | $89.66 | BATY |
300 | $89.28 | $89.30 | $89.25 | XASE |
1,300 | $89.79 | $90.16 | $89.29 | EPRL |
1,200 | $89.64 | $90.07 | $89.30 | IEXG |
500 | $89.53 | $90.02 | $89.35 | MEMX |
14,720 | $89.82 | $90.24 | $89.24 | XPSX |
100 | $89.92 | $89.92 | $89.92 | EDGA |
The redemptions form part of CRH's intention to buy back ordinary shares of up to $300m in the period to 6th November 2024 following its announcement on 8th August 2024 and were effected by CRH's broker as part of the Programme announced on 8th August 2024.
Following settlement of the above transactions and subsequent share cancellation CRH will have 680,105,281 ordinary shares in issue (excluding treasury shares). CRH will also hold 41,106,599 of its ordinary shares in treasury, which represents 5.700% of the issued ordinary share capital of CRH. Ordinary shares held in treasury do not have any voting rights.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation) as such legislation forms part of law in the United Kingdom ("UK") pursuant to the EU (Withdrawal) Act 2018) (as may be amended and/or supplemented from time to time), a detailed breakdown of individual trades made on 2nd October 2024 by BNP Paribas Securities Corp on behalf of CRH as part of the buyback programme is scheduled to this announcement. This announcement is also being made for the purposes of the UK Financial Conduct Authority's Listing Rule 14.3.17(2).
Contact:
Diarmuid Enright
Assistant Company Secretary
Tel: 00 3531 6344340
Issuer name: | | CRH plc | | |||
LEI | | 549300MIDJNNTH068E74 | ||||
ISIN: | | IE0001827041 | ||||
US Broker name: | BNP Paribas Securities Corp | |||||
US Broker code (CRD#): | 15794 | |||||
Time Zone: | EST | |||||
Currency | USD | |||||
Date of Transactions: | | 2nd October 2024 | ||||
Aggregated Information
| ||||||
| ||||||
Trading venue | Currency | Volume Weighted Average Price | Aggregated volume |
| ||
See attached schedule | USD | $89.7762 | 55,000 |
| ||
100 | 89.56 | 20241002-13:30:30.744 | ARCX | 280MO4NP0Q19C02421 |
100 | 89.5 | 20241002-13:30:32.934 | ARCX | 280MO4NP0QDVC02421 |
100 | 89.5 | 20241002-13:30:32.934 | ARCX | 280MO4NP0QE0C02421 |
100 | 89.5 | 20241002-13:30:32.934 | XNAS | 280MO4NP0QE1C02421 |
41 | 89.41 | 20241002-13:31:09.007 | XNAS | 280MO4NP0U8VC02421 |
59 | 89.41 | 20241002-13:31:09.007 | XNAS | 280MO4NP0U90C02421 |
100 | 89.34 | 20241002-13:31:20.521 | XNAS | 280MO4NP10O0C02421 |
100 | 89.42 | 20241002-13:32:04.262 | XNAS | 280MO4NP19E1C02421 |
4 | 89.42 | 20241002-13:32:08.174 | ARCX | 280MO4NP1A8DC02421 |
50 | 89.42 | 20241002-13:32:08.174 | ARCX | 280MO4NP1A8EC02421 |
46 | 89.42 | 20241002-13:32:08.174 | ARCX | 280MO4NP1A8FC02421 |
100 | 89.41 | 20241002-13:32:15.293 | XNAS | 280MO4NP1BBJC02421 |
100 | 89.53 | 20241002-13:32:56.145 | XNAS | 280MO4NP1IDNC02421 |
100 | 89.52 | 20241002-13:32:56.219 | XNAS | 280MO4NP1IDUC02421 |
25 | 89.52 | 20241002-13:32:57.771 | XNYS | 280MO4NP1INJC02421 |
75 | 89.52 | 20241002-13:32:57.771 | XNYS | 280MO4NP1INKC02421 |
100 | 89.54 | 20241002-13:33:42.062 | ARCX | 280MO4NP1Q48C02421 |
100 | 89.54 | 20241002-13:33:42.062 | XNYS | 280MO4NP1Q49C02421 |
100 | 89.5 | 20241002-13:34:00.502 | XNAS | 280MO4NP1ST6C02421 |
100 | 89.52 | 20241002-13:34:12.523 | XNAS | 280MO4NP1V19C02421 |
100 | 89.47 | 20241002-13:34:42.686 | ARCX | 280MO4NP24M6C02421 |
100 | 89.48 | 20241002-13:34:59.841 | XNAS | 280MO4NP277EC02421 |
100 | 89.49 | 20241002-13:35:23.140 | ARCX | 280MO4NP2D2IC02421 |
43 | 89.47 | 20241002-13:35:50.968 | XNAS | 280MO4NP2IMOC02421 |
100 | 89.49 | 20241002-13:36:05.977 | ARCX | 280MO4NP2LL6C02421 |
100 | 89.47 | 20241002-13:36:18.488 | ARCX | 280MO4NP2OF6C02421 |
49 | 89.44 | 20241002-13:36:29.867 | ARCX | 280MO4NP2Q1CC02421 |
51 | 89.44 | 20241002-13:36:29.867 | ARCX | 280MO4NP2Q1DC02421 |
100 | 89.41 | 20241002-13:36:48.673 | ARCX | 280MO4NP2SGBC02421 |
100 | 89.4 | 20241002-13:37:26.149 | XNAS | 280MO4NP3378C02421 |
100 | 89.31 | 20241002-13:37:37.190 | ARCX | 280MO4NP34NPC02421 |
100 | 89.25 | 20241002-13:38:15.852 | XNAS | 280MO4NP3AFNC02421 |
100 | 89.22 | 20241002-13:38:33.079 | ARCX | 280MO4NP3DIKC02421 |
79 | 89.26 | 20241002-13:39:07.044 | XNAS | 280MO4NP3J8UC02421 |
21 | 89.26 | 20241002-13:39:07.044 | XNAS | 280MO4NP3J8VC02421 |
20 | 89.26 | 20241002-13:40:02.179 | XNAS | 280MO4NP3S6FC02421 |
50 | 89.26 | 20241002-13:40:02.179 | XNAS | 280MO4NP3S6GC02421 |
1 | 89.26 | 20241002-13:40:02.179 | ARCX | 280MO4NP3S6HC02421 |
9 | 89.26 | 20241002-13:40:02.179 | ARCX | 280MO4NP3S6IC02421 |
100 | 89.28 | 20241002-13:40:10.426 | XNYS | 280MO4NP3U3UC02421 |
100 | 89.25 | 20241002-13:40:14.099 | ARCX | 280MO4NP3UMQC02421 |
25 | 89.25 | 20241002-13:40:14.099 | ARCX | 280MO4NP3UMRC02421 |
75 | 89.25 | 20241002-13:40:14.099 | ARCX | 280MO4NP3UMSC02421 |
100 | 89.26 | 20241002-13:41:29.514 | XNAS | 280MO4NP4CN6C02421 |
100 | 89.27 | 20241002-13:41:44.596 | XNYS | 280MO4NP4ERKC02421 |
100 | 89.25 | 20241002-13:41:44.823 | ARCX | 280MO4NP4ETEC02421 |
100 | 89.25 | 20241002-13:41:44.823 | ARCX | 280MO4NP4ETFC02421 |
100 | 89.35 | 20241002-13:42:45.662 | MEMX | 280MO4NP4PFDC02421 |
100 | 89.35 | 20241002-13:42:45.662 | MEMX | 280MO4NP4PFEC02421 |
100 | 89.34 | 20241002-13:43:04.204 | ARCX | 280MO4NP4SK0C02421 |
100 | 89.34 | 20241002-13:43:51.568 | ARCX | 280MO4NP55NPC02421 |
100 | 89.34 | 20241002-13:43:51.568 | ARCX | 280MO4NP55NQC02421 |
100 | 89.41 | 20241002-13:44:44.345 | ARCX | 280MO4NP5EAMC02421 |
100 | 89.41 | 20241002-13:44:44.345 | ARCX | 280MO4NP5EANC02421 |
100 | 89.4 | 20241002-13:45:13.860 | ARCX | 280MO4NP5MNGC02421 |
100 | 89.4 | 20241002-13:45:47.693 | EPRL | 280MO4NP5UATC02421 |
50 | 89.4 | 20241002-13:45:47.694 | XNAS | 280MO4NP5UAUC02421 |
6 | 89.4 | 20241002-13:45:47.694 | ARCX | 280MO4NP5UAVC02421 |
44 | 89.4 | 20241002-13:45:47.741 | ARCX | 280MO4NP5UB5C02421 |
50 | 89.38 | 20241002-13:46:11.371 | XNAS | 280MO4NP62PIC02421 |
50 | 89.38 | 20241002-13:46:11.372 | XNAS | 280MO4NP62PJC02421 |
100 | 89.64 | 20241002-13:46:55.026 | ARCX | 280MO4NP6CPLC02421 |
100 | 89.66 | 20241002-13:47:16.469 | BATY | 280MO4NP6I1PC02421 |
100 | 89.83 | 20241002-13:48:04.421 | XNYS | 280MO4NP6QQFC02421 |
100 | 89.85 | 20241002-13:48:17.998 | XNAS | 280MO4NP6U36C02421 |
100 | 89.91 | 20241002-13:48:48.303 | XNYS | 280MO4NP73R4C02421 |
100 | 89.91 | 20241002-13:48:48.305 | XNYS | 280MO4NP73R6C02421 |
100 | 89.86 | 20241002-13:49:03.263 | EDGX | 280MO4NP777HC02421 |
50 | 89.81 | 20241002-13:49:31.682 | XNAS | 280MO4NP7DCSC02421 |
50 | 89.81 | 20241002-13:49:31.682 | XNAS | 280MO4NP7DCTC02421 |
100 | 89.79 | 20241002-13:50:07.323 | EPRL | 280MO4NP7JMAC02421 |
58 | 89.8 | 20241002-13:51:04.365 | XNAS | 280MO4NP7UAPC02421 |
42 | 89.81 | 20241002-13:51:04.365 | XNYS | 280MO4NP7UAQC02421 |
100 | 89.8 | 20241002-13:51:14.104 | ARCX | 280MO4NP80E2C02421 |
100 | 89.78 | 20241002-13:51:40.370 | XNAS | 280MO4NP84F1C02421 |
100 | 89.83 | 20241002-13:52:46.040 | ARCX | 280MO4NP8FRCC02421 |
100 | 89.79 | 20241002-13:52:59.611 | ARCX | 280MO4NP8HNQC02421 |
100 | 89.75 | 20241002-13:53:36.693 | ARCX | 280MO4NP8P64C02421 |
100 | 89.83 | 20241002-13:54:28.111 | EPRL | 280MO4NP91S5C02421 |
100 | 89.81 | 20241002-13:54:39.901 | XNYS | 280MO4NP93PRC02421 |
50 | 89.92 | 20241002-13:55:38.202 | XNYS | 280MO4NP9EH0C02421 |
50 | 89.95 | 20241002-13:55:48.760 | ARCX | 280MO4NP9G6RC02421 |
50 | 89.95 | 20241002-13:55:48.760 | ARCX | 280MO4NP9G6SC02421 |
12 | 89.93 | 20241002-13:56:08.337 | BATY | 280MO4NP9K79C02421 |
88 | 89.93 | 20241002-13:56:08.337 | BATY | 280MO4NP9K7CC02421 |
100 | 89.87 | 20241002-13:56:48.009 | XNAS | 280MO4NP9RH4C02421 |
2 | 89.87 | 20241002-13:56:48.009 | XNAS | 280MO4NP9RH5C02421 |
25 | 89.87 | 20241002-13:56:48.009 | XNAS | 280MO4NP9RH6C02421 |
73 | 89.87 | 20241002-13:56:48.009 | XNAS | 280MO4NP9RH7C02421 |
100 | 89.89 | 20241002-13:57:33.571 | ARCX | 280MO4NPA3R2C02421 |
100 | 89.89 | 20241002-13:57:33.571 | ARCX | 280MO4NPA3R3C02421 |
100 | 89.85 | 20241002-13:58:09.614 | ARCX | 280MO4NPA9KEC02421 |
100 | 89.89 | 20241002-13:58:51.843 | ARCX | 280MO4NPAGROC02421 |
78 | 89.87 | 20241002-13:59:04.185 | XNAS | 280MO4NPAKEOC02421 |
22 | 89.87 | 20241002-13:59:04.185 | XNAS | 280MO4NPAKEPC02421 |
50 | 89.82 | 20241002-13:59:49.503 | ARCX | 280MO4NPAUGSC02421 |
50 | 89.82 | 20241002-13:59:49.503 | ARCX | 280MO4NPAUGTC02421 |
33 | 89.77 | 20241002-14:00:00.148 | XNYS | 280MO4NPB1FIC02421 |
67 | 89.77 | 20241002-14:00:00.148 | XNYS | 280MO4NPB1FJC02421 |
20 | 89.78 | 20241002-14:00:25.415 | XNAS | 280MO4NPBBH0C02421 |
40 | 89.78 | 20241002-14:00:25.415 | XNAS | 280MO4NPBBH1C02421 |
42 | 89.8 | 20241002-14:00:33.168 | ARCX | 280MO4NPBD5BC02421 |
42 | 89.8 | 20241002-14:00:35.436 | ARCX | 280MO4NPBDPJC02421 |
16 | 89.8 | 20241002-14:00:36.610 | ARCX | 280MO4NPBE1DC02421 |
100 | 89.83 | 20241002-14:00:55.454 | XNAS | 280MO4NPBISQC02421 |
20 | 89.845 | 20241002-14:01:57.849 | XNAS | 280MO4NPC2K0C02421 |
30 | 89.845 | 20241002-14:01:57.849 | XNAS | 280MO4NPC2K1C02421 |
10 | 89.845 | 20241002-14:01:57.849 | XNAS | 280MO4NPC2K2C02421 |
10 | 89.845 | 20241002-14:01:57.849 | XNAS | 280MO4NPC2K3C02421 |
21 | 89.85 | 20241002-14:01:57.849 | XNAS | 280MO4NPC2K4C02421 |
9 | 89.85 | 20241002-14:01:57.850 | XNAS | 280MO4NPC2K5C02421 |
66 | 89.82 | 20241002-14:01:57.851 | XNAS | 280MO4NPC2K6C02421 |
34 | 89.82 | 20241002-14:01:57.851 | XNAS | 280MO4NPC2K7C02421 |
25 | 89.82 | 20241002-14:01:57.851 | XNAS | 280MO4NPC2K8C02421 |
50 | 89.82 | 20241002-14:01:57.851 | XNAS | 280MO4NPC2K9C02421 |
25 | 89.82 | 20241002-14:01:57.851 | XNAS | 280MO4NPC2KAC02421 |
100 | 89.82 | 20241002-14:01:57.851 | XNAS | 280MO4NPC2KBC02421 |
12 | 90.02 | 20241002-14:03:02.844 | XNAS | 280MO4NPCRP6C02421 |
38 | 90.02 | 20241002-14:03:02.844 | XNAS | 280MO4NPCRP7C02421 |
50 | 90.02 | 20241002-14:03:02.845 | XNAS | 280MO4NPCRP9C02421 |
100 | 90.02 | 20241002-14:03:02.845 | XNAS | 280MO4NPCRPAC02421 |
12 | 90.02 | 20241002-14:03:02.845 | XNAS | 280MO4NPCRPBC02421 |
38 | 90.02 | 20241002-14:03:02.845 | XNAS | 280MO4NPCRPCC02421 |
50 | 90.02 | 20241002-14:03:02.846 | XNAS | 280MO4NPCRPDC02421 |
100 | 90.02 | 20241002-14:03:41.252 | ARCX | 280MO4NPD9AQC02421 |
100 | 90.02 | 20241002-14:03:41.252 | ARCX | 280MO4NPD9ARC02421 |
100 | 90.01 | 20241002-14:04:05.202 | ARCX | 280MO4NPDFS1C02421 |
100 | 90.01 | 20241002-14:04:05.202 | ARCX | 280MO4NPDFS2C02421 |
100 | 90.01 | 20241002-14:04:34.571 | XNAS | 280MO4NPDN90C02421 |
100 | 90 | 20241002-14:05:16.174 | XNAS | 280MO4NPE1OSC02421 |
100 | 90 | 20241002-14:05:16.174 | XNAS | 280MO4NPE1OTC02421 |
100 | 89.98 | 20241002-14:05:57.299 | ARCX | 280MO4NPECJJC02421 |
100 | 89.98 | 20241002-14:05:57.299 | ARCX | 280MO4NPECJKC02421 |
30 | 89.9 | 20241002-14:06:15.376 | ARCX | 280MO4NPEIAEC02421 |
100 | 90.01 | 20241002-14:06:59.663 | IEXG | 280MO4NPESN5C02421 |
100 | 90 | 20241002-14:07:08.820 | XNAS | 280MO4NPEVAIC02421 |
100 | 90 | 20241002-14:07:08.820 | XNAS | 280MO4NPEVAJC02421 |
100 | 89.95 | 20241002-14:07:44.670 | ARCX | 280MO4NPF8PGC02421 |
100 | 89.95 | 20241002-14:08:24.734 | ARCX | 280MO4NPFJ8IC02421 |
100 | 90.02 | 20241002-14:08:41.701 | XNYS | 280MO4NPFNUUC02421 |
100 | 90.07 | 20241002-14:09:28.342 | ARCX | 280MO4NPG43TC02421 |
100 | 90.06 | 20241002-14:09:44.253 | EPRL | 280MO4NPG7QEC02421 |
100 | 90.17 | 20241002-14:10:36.519 | XNAS | 280MO4NPGM26C02421 |
99 | 90.17 | 20241002-14:10:36.519 | XNAS | 280MO4NPGM27C02421 |
1 | 90.17 | 20241002-14:10:36.520 | XNAS | 280MO4NPGM28C02421 |
100 | 90.16 | 20241002-14:10:54.790 | EPRL | 280MO4NPGQL2C02421 |
100 | 90.11 | 20241002-14:11:09.237 | XPSX | 280MO4NPGU4OC02421 |
100 | 90.08 | 20241002-14:11:35.938 | ARCX | 280MO4NPH4MGC02421 |
100 | 90.05 | 20241002-14:12:22.330 | ARCX | 280MO4NPHG5FC02421 |
100 | 90.01 | 20241002-14:12:41.248 | XNYS | 280MO4NPHKCVC02421 |
84 | 89.99 | 20241002-14:13:16.958 | BATY | 280MO4NPHSLVC02421 |
16 | 89.99 | 20241002-14:13:16.958 | BATY | 280MO4NPHSM0C02421 |
100 | 89.99 | 20241002-14:13:44.138 | ARCX | 280MO4NPI4UDC02421 |
100 | 90.05 | 20241002-14:14:35.167 | EPRL | 280MO4NPIHLAC02421 |
41 | 90.04 | 20241002-14:15:00.021 | XNAS | 280MO4NPINE7C02421 |
59 | 90.04 | 20241002-14:15:00.021 | XNAS | 280MO4NPINE8C02421 |
50 | 89.99 | 20241002-14:15:08.571 | XNAS | 280MO4NPIRBHC02421 |
10 | 89.99 | 20241002-14:15:08.571 | XNAS | 280MO4NPIRBIC02421 |
40 | 89.99 | 20241002-14:15:08.571 | ARCX | 280MO4NPIRBJC02421 |
8 | 90.02 | 20241002-14:15:45.093 | ARCX | 280MO4NPJ6R9C02421 |
81 | 90.02 | 20241002-14:15:45.093 | ARCX | 280MO4NPJ6RAC02421 |
11 | 90.02 | 20241002-14:15:45.093 | ARCX | 280MO4NPJ6RBC02421 |
100 | 90.05 | 20241002-14:16:44.265 | XNYS | 280MO4NPJND1C02421 |
100 | 90.02 | 20241002-14:16:59.197 | ARCX | 280MO4NPJQEHC02421 |
100 | 90.03 | 20241002-14:17:42.026 | ARCX | 280MO4NPK60GC02421 |
100 | 90.03 | 20241002-14:17:42.026 | ARCX | 280MO4NPK60HC02421 |
100 | 89.99 | 20241002-14:18:16.724 | BATY | 280MO4NPKF61C02421 |
100 | 89.99 | 20241002-14:18:42.183 | ARCX | 280MO4NPKL92C02421 |
100 | 89.98 | 20241002-14:19:15.754 | BATY | 280MO4NPKT75C02421 |
100 | 90.06 | 20241002-14:20:37.481 | XNYS | 280MO4NPLECGC02421 |
100 | 90.05 | 20241002-14:20:52.303 | XNYS | 280MO4NPLH8PC02421 |
100 | 90.05 | 20241002-14:20:52.303 | XNYS | 280MO4NPLH8QC02421 |
100 | 90.05 | 20241002-14:20:52.303 | XNYS | 280MO4NPLH8RC02421 |
100 | 89.98 | 20241002-14:21:29.501 | ARCX | 280MO4NPLOCBC02421 |
68 | 89.98 | 20241002-14:21:58.941 | ARCX | 280MO4NPLU4PC02421 |
32 | 89.98 | 20241002-14:21:58.941 | ARCX | 280MO4NPLU4QC02421 |
100 | 89.98 | 20241002-14:22:39.041 | ARCX | 280MO4NPM5NBC02421 |
92 | 89.92 | 20241002-14:23:02.856 | EDGA | 280MO4NPMASEC02421 |
8 | 89.92 | 20241002-14:23:02.856 | EDGA | 280MO4NPMASFC02421 |
100 | 89.86 | 20241002-14:23:20.644 | ARCX | 280MO4NPMEV0C02421 |
100 | 89.91 | 20241002-14:23:55.121 | ARCX | 280MO4NPML7MC02421 |
100 | 89.92 | 20241002-14:24:44.664 | XNAS | 280MO4NPMTV3C02421 |
100 | 89.96 | 20241002-14:25:44.448 | BATY | 280MO4NPN9GBC02421 |
69 | 89.97 | 20241002-14:26:06.477 | XNAS | 280MO4NPNDSVC02421 |
1 | 90.05 | 20241002-14:26:50.308 | ARCX | 280MO4NPNLMSC02421 |
46 | 90.09 | 20241002-14:26:55.252 | ARCX | 280MO4NPNMH1C02421 |
54 | 90.09 | 20241002-14:26:55.252 | ARCX | 280MO4NPNMH2C02421 |
28 | 90.06 | 20241002-14:27:00.377 | XNAS | 280MO4NPNNQ5C02421 |
72 | 90.06 | 20241002-14:27:00.378 | XNAS | 280MO4NPNNQ6C02421 |
44 | 90.07 | 20241002-14:27:14.460 | ARCX | 280MO4NPNR1MC02421 |
56 | 90.07 | 20241002-14:27:14.464 | ARCX | 280MO4NPNR1NC02421 |
100 | 90.03 | 20241002-14:27:43.652 | BATY | 280MO4NPO070C02421 |
100 | 90.02 | 20241002-14:28:18.648 | MEMX | 280MO4NPO69QC02421 |
100 | 90.04 | 20241002-14:28:37.719 | ARCX | 280MO4NPO9QLC02421 |
100 | 90.02 | 20241002-14:29:02.791 | BATS | 280MO4NPOEIEC02421 |
100 | 89.99 | 20241002-14:30:00.795 | EDGX | 280MO4NPOR32C02421 |
100 | 90.02 | 20241002-14:30:41.822 | XNAS | 280MO4NPP752C02421 |
100 | 90.01 | 20241002-14:31:00.171 | BATY | 280MO4NPPAJ5C02421 |
79 | 89.98 | 20241002-14:31:34.036 | BATY | 280MO4NPPJGHC02421 |
100 | 90.02 | 20241002-14:32:03.150 | BATY | 280MO4NPPPJPC02421 |
7 | 90.02 | 20241002-14:32:36.028 | BATY | 280MO4NPQ020C02421 |
14 | 90.02 | 20241002-14:32:36.028 | BATY | 280MO4NPQ021C02421 |
14 | 90.02 | 20241002-14:32:36.028 | BATY | 280MO4NPQ022C02421 |
65 | 90.02 | 20241002-14:32:37.980 | BATY | 280MO4NPQ0C4C02421 |
100 | 89.98 | 20241002-14:32:55.433 | ARCX | 280MO4NPQ3QCC02421 |
100 | 90.01 | 20241002-14:33:27.337 | XNAS | 280MO4NPQAL8C02421 |
100 | 90.08 | 20241002-14:34:00.972 | BATY | 280MO4NPQIDMC02421 |
100 | 90 | 20241002-14:34:37.838 | EDGX | 280MO4NPQQ08C02421 |
100 | 90.02 | 20241002-14:35:53.206 | ARCX | 280MO4NPRAL3C02421 |
19 | 90 | 20241002-14:35:59.958 | XNAS | 280MO4NPRBSAC02421 |
81 | 90 | 20241002-14:35:59.958 | XNAS | 280MO4NPRBSBC02421 |
100 | 89.86 | 20241002-14:36:34.300 | ARCX | 280MO4NPRMPHC02421 |
100 | 89.82 | 20241002-14:37:22.970 | XNAS | 280MO4NPS36SC02421 |
86 | 89.81 | 20241002-14:38:29.005 | BATY | 280MO4NPSI4VC02421 |
14 | 89.81 | 20241002-14:38:29.005 | BATY | 280MO4NPSI50C02421 |
100 | 89.78 | 20241002-14:38:42.729 | ARCX | 280MO4NPSKBPC02421 |
100 | 89.77 | 20241002-14:39:31.349 | BATY | 280MO4NPSUS1C02421 |
100 | 89.89 | 20241002-14:40:27.774 | BATY | 280MO4NPTAO6C02421 |
100 | 89.82 | 20241002-14:41:13.042 | ARCX | 280MO4NPTJCLC02421 |
100 | 89.8 | 20241002-14:42:03.114 | BATY | 280MO4NPTT8UC02421 |
95 | 89.79 | 20241002-14:42:28.962 | XNAS | 280MO4NPU29FC02421 |
5 | 89.79 | 20241002-14:42:28.962 | XNAS | 280MO4NPU29GC02421 |
100 | 89.82 | 20241002-14:43:31.349 | BATY | 280MO4NPUDNDC02421 |
100 | 89.9 | 20241002-14:44:23.061 | BATY | 280MO4NPUP1BC02421 |
7 | 89.89 | 20241002-14:44:31.500 | BATY | 280MO4NPUQJPC02421 |
93 | 89.89 | 20241002-14:44:31.500 | BATY | 280MO4NPUQJQC02421 |
100 | 89.9 | 20241002-14:45:00.524 | ARCX | 280MO4NPV0ACC02421 |
100 | 89.9 | 20241002-14:45:48.639 | ARCX | 280MO4NPVDDOC02421 |
100 | 89.9 | 20241002-14:45:48.639 | ARCX | 280MO4NPVDDPC02421 |
100 | 89.86 | 20241002-14:46:23.814 | XPSX | 280MO4NPVKJ3C02421 |
100 | 89.83 | 20241002-14:47:10.946 | XPSX | 280MO4NPVUTTC02421 |
100 | 89.81 | 20241002-14:47:37.467 | XNAS | 280MO4NQ04LRC02421 |
15 | 89.85 | 20241002-14:48:39.843 | BATY | 280MO4NQ0HF4C02421 |
65 | 89.85 | 20241002-14:48:44.098 | BATY | 280MO4NQ0I6MC02421 |
20 | 89.85 | 20241002-14:48:44.098 | BATY | 280MO4NQ0I6NC02421 |
100 | 89.83 | 20241002-14:49:05.582 | BATY | 280MO4NQ0MI9C02421 |
100 | 90.04 | 20241002-14:50:01.026 | XNYS | 280MO4NQ13VRC02421 |
100 | 90.03 | 20241002-14:50:01.444 | XPSX | 280MO4NQ1447C02421 |
100 | 89.94 | 20241002-14:50:55.730 | EDGX | 280MO4NQ1GUHC02421 |
100 | 89.96 | 20241002-14:51:51.536 | XNYS | 280MO4NQ1TLTC02421 |
100 | 89.96 | 20241002-14:52:00.781 | ARCX | 280MO4NQ1V9MC02421 |
100 | 89.93 | 20241002-14:52:48.866 | XPSX | 280MO4NQ2BPMC02421 |
100 | 89.99 | 20241002-14:53:40.620 | XNYS | 280MO4NQ2P4IC02421 |
45 | 89.98 | 20241002-14:53:48.074 | XNAS | 280MO4NQ2Q7VC02421 |
50 | 89.98 | 20241002-14:53:48.074 | XNAS | 280MO4NQ2Q80C02421 |
5 | 89.98 | 20241002-14:53:48.074 | XNAS | 280MO4NQ2Q81C02421 |
100 | 89.98 | 20241002-14:53:48.074 | XNAS | 280MO4NQ2Q82C02421 |
100 | 89.86 | 20241002-14:55:01.286 | BATY | 280MO4NQ39M3C02421 |
100 | 89.91 | 20241002-14:55:34.236 | ARCX | 280MO4NQ3H7AC02421 |
99 | 89.92 | 20241002-14:56:02.912 | XNAS | 280MO4NQ3N6OC02421 |
1 | 89.92 | 20241002-14:56:02.912 | XNAS | 280MO4NQ3N6PC02421 |
100 | 89.89 | 20241002-14:56:33.067 | EDGX | 280MO4NQ3UDIC02421 |
99 | 89.91 | 20241002-14:57:24.367 | XNYS | 280MO4NQ4CDVC02421 |
1 | 89.91 | 20241002-14:57:24.367 | XNYS | 280MO4NQ4CE0C02421 |
100 | 89.89 | 20241002-14:57:40.032 | ARCX | 280MO4NQ4FL6C02421 |
100 | 89.84 | 20241002-14:58:17.477 | XPSX | 280MO4NQ4QFSC02421 |
100 | 89.84 | 20241002-14:59:00.864 | ARCX | 280MO4NQ55MQC02421 |
100 | 89.86 | 20241002-15:00:01.541 | BATS | 280MO4NQ5LPEC02421 |
100 | 89.78 | 20241002-15:00:47.187 | XPSX | 280MO4NQ63SNC02421 |
100 | 89.81 | 20241002-15:01:41.560 | ARCX | 280MO4NQ6F8VC02421 |
100 | 89.82 | 20241002-15:01:59.661 | XPSX | 280MO4NQ6JENC02421 |
50 | 89.86 | 20241002-15:03:12.147 | BATY | 280MO4NQ73JRC02421 |
50 | 89.86 | 20241002-15:03:12.147 | BATY | 280MO4NQ73JSC02421 |
6 | 89.88 | 20241002-15:03:39.561 | ARCX | 280MO4NQ79AKC02421 |
94 | 89.88 | 20241002-15:03:39.561 | ARCX | 280MO4NQ79ALC02421 |
100 | 89.92 | 20241002-15:04:15.708 | XPSX | 280MO4NQ7HU4C02421 |
100 | 89.92 | 20241002-15:04:15.708 | XPSX | 280MO4NQ7HU5C02421 |
100 | 89.94 | 20241002-15:05:00.310 | XPSX | 280MO4NQ7QKTC02421 |
100 | 89.95 | 20241002-15:05:50.931 | BATY | 280MO4NQ84JRC02421 |
100 | 89.97 | 20241002-15:06:33.802 | XPSX | 280MO4NQ8F14C02421 |
100 | 89.98 | 20241002-15:07:31.941 | XPSX | 280MO4NQ8TNBC02421 |
100 | 89.95 | 20241002-15:08:32.272 | ARCX | 280MO4NQ9DUIC02421 |
100 | 89.94 | 20241002-15:08:53.055 | XNAS | 280MO4NQ9I9LC02421 |
41 | 89.96 | 20241002-15:09:44.503 | ARCX | 280MO4NQ9SUBC02421 |
59 | 89.96 | 20241002-15:09:44.504 | ARCX | 280MO4NQ9SUCC02421 |
100 | 89.93 | 20241002-15:10:04.116 | XPSX | 280MO4NQA16EC02421 |
100 | 89.95 | 20241002-15:11:00.578 | ARCX | 280MO4NQADLTC02421 |
100 | 89.93 | 20241002-15:11:27.745 | XNYS | 280MO4NQAK5UC02421 |
100 | 89.93 | 20241002-15:12:30.296 | ARCX | 280MO4NQB023C02421 |
100 | 89.95 | 20241002-15:13:24.637 | XNYS | 280MO4NQBC87C02421 |
100 | 89.94 | 20241002-15:13:26.012 | XPSX | 280MO4NQBCNIC02421 |
100 | 89.93 | 20241002-15:14:28.503 | ARCX | 280MO4NQBR5EC02421 |
