Anglo American plc ("the Company")
Registered office: 17 Charterhouse Street, London EC1N 6RA
Registered number: 3564138 (incorporated in England and Wales)
LEI: 549300S9XF92D1X8ME43
Notification of transactions by Directors and PDMRs
The Company has been notified of the purchases of Ordinary Shares by reinvestment of the 2024 Interim Dividend by Directors and Persons Discharging Managerial Responsibilities ("PDMRs").
In accordance with Article 19 of the UK Market Abuse Regulation, the relevant FCA notifications are set out below.
1. | Details of PDMR / PCA | |||||
a) | Name | Marcelo Bastos | ||||
2. | Reason for the notification | |||||
a) | Position / status | Non-Executive Director (Director/PDMR) | ||||
b) | Initial notification / amendment | Initial notification | ||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Full name of the entity | Anglo American plc | ||||
b) | LEI | 549300S9XF92D1X8ME43 | ||||
4. | Details of the transaction(s) | |||||
a) | Description of the financial instrument
Identification Code | Anglo American plc Ordinary Shares of USD0.54945 each
GB00B1XZS820 | ||||
b) | Nature of the transaction | Purchase of Ordinary Shares by reinvestment of the 2024 Interim dividend. | ||||
c) | Currency | GBP - British Pound | ||||
d) | Price(s) and volume(s) |
| ||||
e) | Aggregated information
Aggregated volume
Price |
23
GBP 24.9023 | ||||
f) | Date of the transaction | 2024-09-27 | ||||
g) | Place of the transaction | London Stock Exchange - XLON |
1. | Details of PDMR / PCA | |||||
a) | Name | Duncan Wanblad | ||||
2. | Reason for the notification | |||||
a) | Position / status | Chief Executive (Director/PDMR) | ||||
b) | Initial notification / amendment | Initial notification | ||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Full name of the entity | Anglo American plc | ||||
b) | LEI | 549300S9XF92D1X8ME43 | ||||
4. | Details of the transaction(s) | |||||
a) | Description of the financial instrument
Identification Code | Anglo American plc Ordinary Shares of USD0.54945 each
GB00B1XZS820 | ||||
b) | Nature of the transaction | Purchase of Ordinary Shares by reinvestment of the 2024 Interim dividend. | ||||
c) | Currency | GBP - British Pound | ||||
d) | Price(s) and volume(s) |
| ||||
e) | Aggregated information
Aggregated volume
Price |
89
GBP 24.414 | ||||
f) | Date of the transaction | 2024-09-27 | ||||
g) | Place of the transaction | London Stock Exchange - XLON |
1. | Details of PDMR / PCA | |||||
a) | Name | Monique Carter | ||||
2. | Reason for the notification | |||||
a) | Position / status | People & Organisation Director (PDMR) | ||||
b) | Initial notification / amendment | Initial notification | ||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Full name of the entity | Anglo American plc | ||||
b) | LEI | 549300S9XF92D1X8ME43 | ||||
4. | Details of the transaction(s) | |||||
a) | Description of the financial instrument
Identification Code | Anglo American plc Ordinary Shares of USD0.54945 each
GB00B1XZS820 | ||||
b) | Nature of the transaction | Purchase of Ordinary Shares by reinvestment of the 2024 Interim dividend. | ||||
c) | Currency | GBP - British Pound | ||||
d) | Price(s) and volume(s) |
| ||||
e) | Aggregated information
Aggregated volume
Price |
5
GBP 24.414 | ||||
f) | Date of the transaction | 2024-09-27 | ||||
g) | Place of the transaction | London Stock Exchange - XLON |
1. | Details of PDMR / PCA | |||||
a) | Name | Al Cook | ||||
2. | Reason for the notification | |||||
a) | Position / status | CEO of De Beers (PDMR) | ||||
b) | Initial notification / amendment | Initial notification | ||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Full name of the entity | Anglo American plc | ||||
b) | LEI | 549300S9XF92D1X8ME43 | ||||
4. | Details of the transaction(s) | |||||
a) | Description of the financial instrument
Identification Code | Anglo American plc Ordinary Shares of USD0.54945 each
GB00B1XZS820 | ||||
b) | Nature of the transaction | Purchase of Ordinary Shares by reinvestment of the 2024 Interim dividend. | ||||
c) | Currency | GBP - British Pound | ||||
d) | Price(s) and volume(s) |
| ||||
e) | Aggregated information
Aggregated volume
Price |
5
GBP 24.414 | ||||
f) | Date of the transaction | 2024-09-27 | ||||
g) | Place of the transaction | London Stock Exchange - XLON |
1. | Details of PDMR / PCA | |||||
a) | Name | Tom McCulley | ||||
2. | Reason for the notification | |||||
a) | Position / status | CEO of Crop Nutrients (PDMR) | ||||
b) | Initial notification / amendment | Initial notification | ||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Full name of the entity | Anglo American plc | ||||
b) | LEI | 549300S9XF92D1X8ME43 | ||||
4. | Details of the transaction(s) | |||||
a) | Description of the financial instrument
Identification Code | Anglo American plc Ordinary Shares of USD0.54945 each
GB00B1XZS820 | ||||
b) | Nature of the transaction | Purchase of Ordinary Shares by reinvestment of the 2024 Interim dividend. | ||||
c) | Currency | GBP - British Pound | ||||
d) | Price(s) and volume(s) |
| ||||
e) | Aggregated information
Aggregated volume
Price |
8
GBP 24.414 | ||||
f) | Date of the transaction | 2024-09-27 | ||||
g) | Place of the transaction | London Stock Exchange - XLON |
Clare Davage
Deputy Company Secretary
Anglo American plc
2 October 2024
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.