NEXT plc
For immediate release
3 October 2024
Transaction in Own Shares
NEXT plc announces that, under the irrevocable, non-discretionary programme to purchase shares for cancellation announced on 8 July 2024, today it purchased on market 21,052 of its ordinary shares of 10p each (the "Shares"), all for cancellation, at a price of 9861.8835 pence per Share.
The highest price paid per Share was 9906p and the lowest price paid per Share was 9810p.
These purchases were made through the Company's broker UBS AG London Branch.
Following the purchase, the Company's registered share capital consists of 125,545,778 Shares. This figure may be used by shareholders to determine if they are required to notify their interest, or a change to their interest, in NEXT plc under the FCA's Disclosure Guidance and Transparency Rules.
All of the Shares have equal voting rights and there are no shares held in Treasury.
S Anderson
Company Secretary
NEXT plc
Trading venue | Number of Shares | Volume Weighted Average Price
|
LSE | 8,243 | 9861.80 |
CHIX | 8,401 | 9861.47 |
BATE | 2,192 | 9861.85 |
AQUIS | 2,216 | 9863.83 |
Number of Shares | Price per Share (Pence) | Trading venue | Time of transaction |
88 86 94 109 25 55 91 89 101 78 2 92 58 22 14 2 50 81 96 91 80 27 12 87 81 6 41 19 42 30 100 92 78 97 30 74 29 14 13 30 44 44 92 2 13 5 11 48 27 92 13 75 92 96 25 22 50 7 5 41 19 4 105 1 106 80 107 82 84 92 86 64 14 91 84 84 101 93 93 91 99 6 7 81 97 40 82 27 12 87 84 89 111 47 46 82 53 39 94 86 95 92 86 47 38 93 91 4 92 90 87 102 95 34 34 14 78 2 91 106 94 77 15 62 97 30 62 10 8 19 6 31 44 81 80 99 85 35 56 104 107 83 91 81 81 20 69 37 52 83 93 26 63 4 85 15 78 108 92 88 95 87 98 81 79 82 81 97 88 84 45 19 19 94 73 20 109 92 87 69 27 99 95 81 44 44 95 46 34 50 78 47 78 76 9 100 6 89 87 92 109 80 19 71 83 82 11 76 55 35 53 39 81 95 95 104 86 81 90 97 103 96 15 70 7 96 86 95 7 88 97 94 82 104 87 30 16 41 93 90 90 101 95 12 69 97 88 96 108 84 33 27 49 49 104 82 11 30 42 12 21 92 74 17 82 83 109 47 47 38 38 12 100 87 94 107 87 89 81 95 44 44 93 88 46 61 88 39 44 92 81 107 82 79 94 90 87 97 103 14 21 60 81 90 89 90 89 59 27 3 81 36 47 95 101 80 90 86 101 90 98 89 | 9866 9866 9866 9866 9866 9866 9860 9860 9860 9858 9858 9860 9860 9860 9860 9860 9860 9860 9860 9860 9862 9866 9866 9862 9862 9862 9862 9862 9862 9862 9860 9860 9864 9854 9854 9854 9854 9854 9854 9854 9854 9854 9852 9852 9852 9852 9850 9850 9850 9834 9832 9832 9828 9828 9830 9830 9830 9830 9832 9832 9832 9828 9828 9830 9832 9834 9834 9834 9842 9842 9844 9844 9844 9844 9854 9858 9858 9856 9858 9858 9858 9858 9860 9836 9836 9838 9828 9828 9828 9828 9830 9830 9834 9840 9840 9826 9826 9826 9820 9810 9824 9826 9850 9852 9852 9858 9856 9850 9850 9864 9874 9876 9876 9878 9878 9878 9868 9868 9868 9868 9872 9874 9874 9858 9858 9856 9856 9858 9858 9858 9854 9854 9854 9858 9854 9866 9874 9874 9874 9872 9866 9872 9864 9864 9858 9860 9860 9870 9870 9874 9880 9878 9878 9878 9882 9882 9882 9880 9882 9882 9880 9886 9886 9888 9888 9860 9864 9866 9868 9872 9864 9864 9864 9860 9860 9860 9860 9864 9866 9866 9866 9880 9882 9880 9888 9888 9890 9886 9888 9888 9888 9886 9888 9892 9892 9894 9900 9900 9874 9874 9876 9874 9870 9870 9874 9878 9886 9886 9882 9882 9886 9886 9886 9884 9876 9878 9898 9906 9904 9894 9894 9890 9898 9898 9892 9892 9898 9896 9898 9898 9898 9900 9894 9892 9894 9900 9900 9900 9898 9890 9886 9888 9892 9892 9892 9894 9894 9896 9896 9898 9870 9870 9874 9874 9878 9878 9878 9878 9878 9878 9880 9870 9874 9874 9868 9868 9866 9870 9870 9870 9870 9870 9842 9850 9834 9836 9840 9840 9834 9834 9838 9838 9842 9842 9844 9844 9850 9850 9850 9822 9814 9814 9816 9824 9828 9828 9828 9830 9838 9840 9840 9840 9832 9836 9836 9838 9838 9828 9828 9828 9832 9832 9832 9832 9850 9862 9860 9860 9860 9862 9850 9856 | CHIX CHIX LSE LSE CHIX CHIX Aquis CHIX LSE CHIX CHIX LSE LSE CHIX CHIX CHIX CHIX CHIX BATE CHIX CHIX Aquis Aquis CHIX CHIX LSE LSE LSE LSE LSE LSE LSE CHIX CHIX LSE LSE LSE LSE LSE LSE BATE BATE CHIX CHIX CHIX CHIX Aquis Aquis Aquis CHIX CHIX CHIX BATE LSE LSE CHIX CHIX CHIX CHIX CHIX CHIX CHIX LSE LSE LSE CHIX LSE CHIX CHIX LSE CHIX BATE BATE CHIX CHIX CHIX LSE Aquis BATE CHIX LSE LSE CHIX CHIX CHIX CHIX LSE LSE LSE LSE CHIX LSE LSE CHIX CHIX BATE CHIX CHIX Aquis CHIX CHIX LSE CHIX BATE BATE Aquis LSE CHIX CHIX CHIX BATE LSE LSE CHIX CHIX CHIX Aquis Aquis LSE LSE CHIX CHIX CHIX Aquis CHIX LSE LSE Aquis Aquis Aquis BATE BATE BATE CHIX CHIX LSE BATE CHIX CHIX LSE LSE CHIX Aquis CHIX Aquis CHIX CHIX LSE LSE CHIX LSE CHIX CHIX CHIX Aquis BATE BATE LSE CHIX CHIX LSE Aquis LSE CHIX CHIX BATE CHIX LSE CHIX Aquis CHIX CHIX CHIX Aquis CHIX CHIX LSE BATE CHIX LSE LSE LSE Aquis CHIX LSE LSE CHIX BATE CHIX CHIX Aquis BATE CHIX CHIX CHIX LSE CHIX CHIX BATE CHIX LSE Aquis LSE LSE Aquis CHIX BATE BATE CHIX CHIX Aquis Aquis CHIX LSE CHIX LSE BATE CHIX LSE CHIX LSE BATE CHIX CHIX LSE LSE Aquis LSE Aquis LSE LSE CHIX CHIX LSE Aquis CHIX CHIX CHIX LSE LSE CHIX LSE BATE CHIX CHIX LSE LSE CHIX LSE CHIX CHIX CHIX LSE LSE LSE LSE LSE CHIX CHIX CHIX LSE LSE CHIX CHIX Aquis BATE LSE CHIX CHIX LSE LSE LSE LSE CHIX LSE LSE CHIX LSE Aquis CHIX LSE LSE BATE LSE LSE LSE BATE CHIX CHIX CHIX Aquis LSE CHIX BATE CHIX LSE Aquis CHIX LSE LSE LSE LSE CHIX LSE LSE CHIX LSE LSE LSE LSE BATE CHIX CHIX LSE LSE Aquis BATE CHIX LSE LSE CHIX CHIX | 16:27:40 16:27:40 16:27:40 16:26:51 16:26:48 16:26:48 16:26:24 16:26:24 16:26:24 16:25:56 16:25:56 16:25:47 16:25:44 16:25:14 16:25:14 16:25:13 16:25:09 16:24:36 16:24:11 16:24:11 16:23:17 16:23:13 16:23:13 16:22:44 16:22:25 16:22:25 16:22:25 16:22:25 16:22:25 16:22:25 16:22:25 16:22:25 16:21:41 16:20:10 16:20:09 16:20:09 16:20:09 16:19:41 16:19:41 16:19:15 16:19:11 16:19:11 16:18:22 16:18:13 16:18:13 16:18:13 16:17:52 16:17:52 16:17:52 16:15:29 16:15:29 16:15:29 16:13:26 16:13:26 16:12:57 16:11:53 16:11:53 16:11:53 16:11:35 16:11:35 16:11:35 16:11:30 16:11:30 16:10:24 16:09:37 16:07:51 16:07:17 16:04:11 16:03:37 16:03:11 16:01:46 16:00:05 16:00:05 15:59:16 15:57:15 15:57:10 15:57:10 15:55:40 15:55:04 15:55:04 15:55:04 15:55:04 15:54:08 15:47:08 15:47:08 15:46:45 15:46:06 15:46:06 15:41:00 15:41:00 15:40:57 15:40:57 15:40:46 15:40:28 15:40:28 15:37:52 15:36:57 15:36:57 15:35:24 15:30:12 15:27:16 15:26:52 15:22:28 15:20:57 15:20:57 15:18:31 15:18:31 15:16:13 15:16:13 15:13:21 15:12:31 15:12:25 15:12:25 15:11:34 15:11:34 15:11:34 15:06:40 15:06:40 15:03:39 15:03:39 15:02:41 15:02:40 15:02:40 14:59:59 14:59:59 14:59:59 14:59:59 14:59:52 14:59:52 14:56:29 14:54:32 14:54:32 14:54:32 14:54:02 14:49:05 14:47:10 14:47:07 14:47:07 14:47:07 14:47:07 14:45:08 14:42:44 14:41:17 14:41:17 14:37:07 14:36:57 14:36:57 14:36:05 14:36:05 14:33:13 14:32:40 14:30:00 14:30:00 14:30:00 14:29:03 14:29:03 14:29:03 14:26:08 14:20:37 14:18:04 14:15:53 14:11:00 14:10:13 14:09:02 14:09:02 13:59:34 13:58:35 13:58:24 13:57:13 13:57:07 13:55:52 13:55:52 13:55:52 13:34:03 13:30:43 13:30:43 13:30:43 13:30:30 13:22:21 13:22:21 13:22:21 13:12:10 13:11:25 13:04:57 13:01:00 13:01:00 13:00:44 12:51:40 12:51:17 12:51:17 12:45:08 12:45:08 12:45:08 12:32:05 12:32:05 12:30:10 12:28:46 12:28:46 12:15:01 12:11:15 12:11:09 12:06:28 11:59:54 11:59:54 11:54:55 11:51:42 11:29:08 11:29:08 11:26:14 11:26:14 11:25:35 11:25:35 11:25:35 11:25:35 11:12:45 11:12:27 11:04:39 11:03:15 11:03:15 10:54:34 10:54:34 10:44:13 10:40:36 10:40:36 10:38:45 10:38:45 10:38:28 10:38:28 10:37:59 10:37:58 10:37:58 10:37:57 10:33:38 10:30:42 10:30:38 10:29:06 10:29:06 10:29:06 10:29:06 10:23:45 10:17:43 10:16:22 10:16:15 10:16:15 10:16:15 10:16:15 10:16:15 10:15:11 10:15:11 10:14:51 10:06:28 10:06:28 10:05:52 10:05:52 10:04:53 10:04:53 10:04:53 10:01:26 10:01:26 10:01:26 10:01:26 09:57:53 09:54:28 09:54:28 09:49:23 09:49:23 09:43:07 09:42:57 09:42:57 09:42:57 09:42:57 09:42:57 09:37:08 09:33:14 09:29:58 09:29:56 09:28:43 09:28:43 09:25:51 09:25:51 09:23:08 09:23:08 09:23:07 09:21:32 09:21:23 09:21:23 09:20:34 09:20:34 09:20:34 09:10:41 09:08:25 09:05:19 09:05:13 08:55:01 08:54:56 08:54:56 08:48:31 08:45:29 08:43:26 08:43:09 08:43:09 08:43:09 08:35:50 08:35:50 08:32:43 08:32:42 08:32:42 08:25:01 08:25:01 08:25:01 08:25:00 08:25:00 08:25:00 08:25:00 08:15:16 08:11:30 08:11:30 08:11:30 08:11:30 08:11:30 08:07:32 08:07:29 |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.