| | | | | | |
| | | | | | 04 October 2024 |
| | | | | | |
| | | Bunzl plc |
| | |
Transactions in own shares | ||||||
Bunzl plc (the "Company" or "Bunzl") announces today that it has purchased the following number of its ordinary shares of 32¹/⁷ pence each through UBS AG London Branch ("UBS") on the London Stock Exchange in accordance with the authority granted by shareholders at the Company's Annual General Meeting on 24 April 2024 (the "Purchase"). The Purchase was effected pursuant to instructions issued by Bunzl on 27 August 2024, as announced on 27 August 2024. | ||||||
Date of purchase | | 03 October 2024 | ||||
Aggregate number of ordinary shares repurchased | | 194,317 | ||||
Highest price paid per share | | £35.3600 | ||||
Lowest price paid per share | | £34.9200 | ||||
Average price paid per share | | £35.0888 | ||||
Bunzl intends to cancel the purchased shares. | ||||||
Following the above transaction, Bunzl does not hold any of its ordinary shares in treasury and has 337,022,275 ordinary shares in issue. | ||||||
Since the commencement of the share buyback programme with UBS announced on 27 August 2024, the Company has repurchased 1,329,289 ordinary shares in aggregate at a weighted average price of 3,563.76 pence per share. | ||||||
The table below contains detailed information about the purchases made as part of the buyback programme. | ||||||
Schedule of Purchases | ||||||
Shares purchased: Bunzl plc GB00B0744B38 | ||||||
Intermediary name: UBS AG London Branch | ||||||
Intermediary Code: UBSWGB2L | ||||||
Currency: GBP |
Aggregated information: |
| | |||
| | | | | |
Trading venue | Volume weighted average price (pence) | Aggregated volume | Lowest Price per share | Highest Price per share |
|
London Stock Exchange | 3508.2130 | 111,685 | 3492.00 | 3536.00 | |
BATS Europe | 3509.7157 | 25,632 | 3494.00 | 3532.00 | |
Chi-X Europe | 3510.7638 | 34,000 | 3496.00 | 3534.00 | |
Aquis | 3508.3802 | 23,000 | 3496.00 | 3532.00 | |
| | | | | |
| | | | | |
Individual transactions: |
| | | | |
| | | | | |
In accordance with Article 5(1)(b) of Regulation (EU) No. 596/2014 (as incorporated into UK domestic law by the European Union (Withdrawal) Act 2018), a full breakdown of the individual trades made by UBS on behalf of the Company as part of the Programme is detailed below: | |||||
| | | | | |
Transaction date | Time of transaction | Volume | Price (GBp) | Trading Venue | Transaction |
03/10/2024 | 08:06:21 | 448 | 3536.0000 | Aquis | 509956 |
03/10/2024 | 08:15:06 | 12 | 3532.0000 | Aquis | 520608 |
03/10/2024 | 08:15:06 | 10 | 3532.0000 | Aquis | 520606 |
03/10/2024 | 08:15:06 | 320 | 3532.0000 | Aquis | 520591 |
03/10/2024 | 08:15:06 | 134 | 3532.0000 | Aquis | 520587 |
03/10/2024 | 08:36:05 | 124 | 3528.0000 | Aquis | 549643 |
03/10/2024 | 08:36:05 | 47 | 3528.0000 | Aquis | 549639 |
03/10/2024 | 08:36:07 | 50 | 3528.0000 | Aquis | 549721 |
03/10/2024 | 08:36:07 | 109 | 3528.0000 | Aquis | 549719 |
03/10/2024 | 08:36:07 | 1 | 3528.0000 | Aquis | 549717 |
03/10/2024 | 08:36:07 | 80 | 3528.0000 | Aquis | 549715 |
03/10/2024 | 08:54:54 | 488 | 3522.0000 | Aquis | 576716 |
03/10/2024 | 09:18:19 | 105 | 3522.0000 | Aquis | 600859 |
03/10/2024 | 09:18:19 | 213 | 3522.0000 | Aquis | 600855 |
03/10/2024 | 09:18:19 | 105 | 3522.0000 | Aquis | 600849 |
03/10/2024 | 10:05:15 | 66 | 3522.0000 | Aquis | 635115 |
03/10/2024 | 10:05:15 | 431 | 3522.0000 | Aquis | 635125 |
03/10/2024 | 10:19:56 | 96 | 3520.0000 | Aquis | 645502 |
03/10/2024 | 10:19:56 | 127 | 3520.0000 | Aquis | 645497 |
03/10/2024 | 10:19:56 | 112 | 3520.0000 | Aquis | 645471 |
03/10/2024 | 10:19:57 | 55 | 3520.0000 | Aquis | 645519 |
03/10/2024 | 10:20:38 | 102 | 3520.0000 | Aquis | 645911 |
03/10/2024 | 10:45:32 | 113 | 3518.0000 | Aquis | 664978 |
03/10/2024 | 10:45:43 | 342 | 3518.0000 | Aquis | 665115 |
03/10/2024 | 11:35:10 | 446 | 3520.0000 | Aquis | 693639 |
03/10/2024 | 12:08:38 | 345 | 3522.0000 | Aquis | 711012 |
03/10/2024 | 12:08:38 | 122 | 3522.0000 | Aquis | 711008 |
03/10/2024 | 12:15:00 | 504 | 3520.0000 | Aquis | 714008 |
03/10/2024 | 12:50:42 | 477 | 3520.0000 | Aquis | 733412 |
03/10/2024 | 13:20:07 | 41 | 3510.0000 | Aquis | 751963 |
03/10/2024 | 13:20:07 | 59 | 3510.0000 | Aquis | 751961 |
03/10/2024 | 13:20:07 | 57 | 3510.0000 | Aquis | 751959 |
03/10/2024 | 13:20:07 | 66 | 3510.0000 | Aquis | 751957 |
03/10/2024 | 13:20:07 | 262 | 3510.0000 | Aquis | 751955 |
03/10/2024 | 13:20:37 | 47 | 3510.0000 | Aquis | 752374 |
03/10/2024 | 13:23:52 | 77 | 3510.0000 | Aquis | 755091 |
03/10/2024 | 13:24:38 | 407 | 3510.0000 | Aquis | 755611 |
03/10/2024 | 13:24:38 | 391 | 3510.0000 | Aquis | 755609 |
03/10/2024 | 13:38:00 | 245 | 3506.0000 | Aquis | 766329 |
03/10/2024 | 13:38:06 | 96 | 3506.0000 | Aquis | 766410 |
03/10/2024 | 13:38:07 | 123 | 3506.0000 | Aquis | 766445 |
03/10/2024 | 13:38:59 | 42 | 3506.0000 | Aquis | 767073 |
03/10/2024 | 13:48:12 | 406 | 3510.0000 | Aquis | 775208 |
03/10/2024 | 13:48:12 | 594 | 3510.0000 | Aquis | 775204 |
03/10/2024 | 13:58:35 | 472 | 3510.0000 | Aquis | 784559 |
03/10/2024 | 14:15:53 | 91 | 3514.0000 | Aquis | 799698 |
03/10/2024 | 14:18:06 | 278 | 3514.0000 | Aquis | 801673 |
03/10/2024 | 14:18:06 | 131 | 3514.0000 | Aquis | 801665 |
03/10/2024 | 14:32:04 | 92 | 3508.0000 | Aquis | 821354 |
03/10/2024 | 14:32:04 | 399 | 3508.0000 | Aquis | 821358 |
03/10/2024 | 14:45:04 | 496 | 3496.0000 | Aquis | 841730 |
03/10/2024 | 14:51:13 | 200 | 3498.0000 | Aquis | 852015 |
03/10/2024 | 14:51:13 | 147 | 3498.0000 | Aquis | 852013 |
03/10/2024 | 14:51:13 | 56 | 3498.0000 | Aquis | 852011 |
03/10/2024 | 14:51:13 | 360 | 3498.0000 | Aquis | 852007 |
03/10/2024 | 14:51:13 | 449 | 3498.0000 | Aquis | 852009 |
03/10/2024 | 14:51:38 | 270 | 3498.0000 | Aquis | 852598 |
03/10/2024 | 14:52:41 | 518 | 3498.0000 | Aquis | 853933 |
03/10/2024 | 14:55:07 | 1,544 | 3500.0000 | Aquis | 858068 |
03/10/2024 | 14:59:23 | 64 | 3500.0000 | Aquis | 864016 |
03/10/2024 | 14:59:27 | 78 | 3500.0000 | Aquis | 864136 |
03/10/2024 | 14:59:59 | 329 | 3500.0000 | Aquis | 865356 |
03/10/2024 | 15:09:21 | 529 | 3508.0000 | Aquis | 893548 |
03/10/2024 | 15:13:10 | 491 | 3504.0000 | Aquis | 900799 |
03/10/2024 | 15:13:53 | 1,000 | 3502.0000 | Aquis | 903036 |
03/10/2024 | 15:21:13 | 490 | 3504.0000 | Aquis | 915080 |
03/10/2024 | 15:21:14 | 90 | 3504.0000 | Aquis | 915105 |
03/10/2024 | 15:21:14 | 7 | 3504.0000 | Aquis | 915103 |
03/10/2024 | 15:21:19 | 33 | 3504.0000 | Aquis | 915193 |
03/10/2024 | 15:21:20 | 264 | 3504.0000 | Aquis | 915208 |
03/10/2024 | 15:22:20 | 27 | 3504.0000 | Aquis | 916339 |
03/10/2024 | 15:22:28 | 43 | 3504.0000 | Aquis | 916625 |
03/10/2024 | 15:22:41 | 1 | 3504.0000 | Aquis | 917077 |
03/10/2024 | 15:22:55 | 32 | 3502.0000 | Aquis | 917787 |
03/10/2024 | 15:22:58 | 968 | 3502.0000 | Aquis | 917927 |
03/10/2024 | 15:28:02 | 412 | 3502.0000 | Aquis | 927064 |
03/10/2024 | 15:37:24 | 12 | 3502.0000 | Aquis | 943138 |
03/10/2024 | 15:37:24 | 100 | 3502.0000 | Aquis | 943133 |
03/10/2024 | 15:37:24 | 100 | 3502.0000 | Aquis | 943131 |
03/10/2024 | 15:37:58 | 225 | 3502.0000 | Aquis | 943711 |
03/10/2024 | 15:41:44 | 125 | 3502.0000 | Aquis | 949886 |
03/10/2024 | 15:42:13 | 221 | 3502.0000 | Aquis | 950920 |
03/10/2024 | 15:42:13 | 82 | 3502.0000 | Aquis | 950893 |
03/10/2024 | 15:46:33 | 469 | 3500.0000 | Aquis | 958038 |
03/10/2024 | 15:58:40 | 6 | 3504.0000 | Aquis | 976917 |
03/10/2024 | 16:00:04 | 429 | 3506.0000 | Aquis | 981734 |
03/10/2024 | 16:01:01 | 429 | 3504.0000 | Aquis | 984136 |
03/10/2024 | 16:03:59 | 429 | 3502.0000 | Aquis | 988386 |
03/10/2024 | 16:12:00 | 448 | 3502.0000 | Aquis | 1001659 |
03/10/2024 | 16:12:00 | 473 | 3502.0000 | Aquis | 1001657 |
03/10/2024 | 16:12:00 | 33 | 3502.0000 | Aquis | 1001645 |
03/10/2024 | 16:13:13 | 24 | 3502.0000 | Aquis | 1003722 |
03/10/2024 | 16:13:25 | 32 | 3502.0000 | Aquis | 1004116 |
03/10/2024 | 16:13:33 | 19 | 3502.0000 | Aquis | 1004230 |
03/10/2024 | 16:13:36 | 1 | 3502.0000 | Aquis | 1004345 |
03/10/2024 | 16:13:36 | 64 | 3502.0000 | Aquis | 1004347 |
03/10/2024 | 16:13:42 | 164 | 3502.0000 | Aquis | 1004518 |
03/10/2024 | 16:17:28 | 60 | 3504.0000 | Aquis | 1011189 |
03/10/2024 | 16:17:28 | 1 | 3504.0000 | Aquis | 1011191 |
03/10/2024 | 16:17:28 | 146 | 3504.0000 | Aquis | 1011193 |
03/10/2024 | 16:17:28 | 50 | 3504.0000 | Aquis | 1011195 |
03/10/2024 | 08:15:06 | 462 | 3532.0000 | BATE | 520597 |
03/10/2024 | 08:15:06 | 33 | 3532.0000 | BATE | 520595 |
03/10/2024 | 08:15:06 | 429 | 3532.0000 | BATE | 520593 |
03/10/2024 | 08:15:06 | 46 | 3532.0000 | BATE | 520589 |
03/10/2024 | 08:36:05 | 425 | 3528.0000 | BATE | 549637 |
03/10/2024 | 08:43:45 | 422 | 3526.0000 | BATE | 559729 |
03/10/2024 | 08:44:53 | 441 | 3524.0000 | BATE | 560980 |
03/10/2024 | 09:05:18 | 101 | 3524.0000 | BATE | 588874 |
03/10/2024 | 09:05:18 | 44 | 3524.0000 | BATE | 588872 |
03/10/2024 | 09:05:18 | 64 | 3524.0000 | BATE | 588870 |
03/10/2024 | 09:05:20 | 40 | 3524.0000 | BATE | 589009 |
03/10/2024 | 09:05:20 | 129 | 3524.0000 | BATE | 589013 |
03/10/2024 | 09:05:20 | 103 | 3524.0000 | BATE | 589017 |
03/10/2024 | 09:18:19 | 438 | 3522.0000 | BATE | 600845 |
03/10/2024 | 09:43:01 | 199 | 3520.0000 | BATE | 619950 |
03/10/2024 | 09:43:01 | 298 | 3520.0000 | BATE | 619948 |
03/10/2024 | 10:05:15 | 250 | 3522.0000 | BATE | 635127 |
03/10/2024 | 10:05:15 | 250 | 3522.0000 | BATE | 635119 |
03/10/2024 | 10:06:28 | 150 | 3520.0000 | BATE | 635997 |
03/10/2024 | 10:19:56 | 209 | 3520.0000 | BATE | 645479 |
03/10/2024 | 10:19:56 | 38 | 3520.0000 | BATE | 645481 |
03/10/2024 | 10:19:56 | 209 | 3520.0000 | BATE | 645475 |
03/10/2024 | 10:38:44 | 328 | 3520.0000 | BATE | 660869 |
03/10/2024 | 10:38:44 | 156 | 3520.0000 | BATE | 660865 |
03/10/2024 | 11:05:10 | 412 | 3522.0000 | BATE | 677703 |
03/10/2024 | 11:06:07 | 8 | 3520.0000 | BATE | 678240 |
03/10/2024 | 11:06:07 | 317 | 3520.0000 | BATE | 678238 |
03/10/2024 | 11:06:07 | 105 | 3520.0000 | BATE | 678232 |
03/10/2024 | 11:35:10 | 504 | 3520.0000 | BATE | 693637 |
03/10/2024 | 12:15:00 | 296 | 3520.0000 | BATE | 714006 |
03/10/2024 | 12:15:20 | 497 | 3520.0000 | BATE | 714187 |
03/10/2024 | 12:15:20 | 200 | 3520.0000 | BATE | 714183 |
03/10/2024 | 12:33:28 | 427 | 3522.0000 | BATE | 724306 |
03/10/2024 | 12:51:17 | 231 | 3518.0000 | BATE | 733851 |
03/10/2024 | 12:51:17 | 259 | 3518.0000 | BATE | 733849 |
03/10/2024 | 13:15:05 | 151 | 3512.0000 | BATE | 747412 |
03/10/2024 | 13:15:05 | 194 | 3512.0000 | BATE | 747420 |
03/10/2024 | 13:15:05 | 68 | 3512.0000 | BATE | 747418 |
03/10/2024 | 13:35:25 | 204 | 3508.0000 | BATE | 764586 |
03/10/2024 | 13:35:25 | 204 | 3508.0000 | BATE | 764580 |
03/10/2024 | 13:48:12 | 717 | 3508.0000 | BATE | 775230 |
03/10/2024 | 13:48:12 | 437 | 3508.0000 | BATE | 775212 |
03/10/2024 | 13:48:14 | 143 | 3508.0000 | BATE | 775260 |
03/10/2024 | 13:48:15 | 30 | 3508.0000 | BATE | 775289 |
03/10/2024 | 13:48:17 | 110 | 3508.0000 | BATE | 775464 |
03/10/2024 | 14:10:13 | 311 | 3514.0000 | BATE | 795299 |
03/10/2024 | 14:10:13 | 156 | 3514.0000 | BATE | 795295 |
03/10/2024 | 14:18:06 | 90 | 3514.0000 | BATE | 801671 |
03/10/2024 | 14:18:06 | 318 | 3514.0000 | BATE | 801669 |
03/10/2024 | 14:18:06 | 43 | 3514.0000 | BATE | 801667 |
03/10/2024 | 14:26:27 | 438 | 3510.0000 | BATE | 809344 |
03/10/2024 | 14:32:04 | 481 | 3506.0000 | BATE | 821364 |
03/10/2024 | 14:45:04 | 419 | 3496.0000 | BATE | 841734 |
03/10/2024 | 14:45:07 | 274 | 3494.0000 | BATE | 841864 |
03/10/2024 | 14:45:07 | 178 | 3494.0000 | BATE | 841866 |
03/10/2024 | 14:59:59 | 466 | 3500.0000 | BATE | 865358 |
03/10/2024 | 15:03:39 | 180 | 3504.0000 | BATE | 884355 |
03/10/2024 | 15:03:39 | 317 | 3504.0000 | BATE | 884349 |
03/10/2024 | 15:13:05 | 194 | 3506.0000 | BATE | 900455 |
03/10/2024 | 15:13:05 | 215 | 3506.0000 | BATE | 900463 |
03/10/2024 | 15:20:14 | 241 | 3504.0000 | BATE | 913570 |
03/10/2024 | 15:21:13 | 177 | 3504.0000 | BATE | 915086 |
03/10/2024 | 15:22:58 | 1,000 | 3502.0000 | BATE | 917929 |
03/10/2024 | 15:28:02 | 500 | 3502.0000 | BATE | 927072 |
03/10/2024 | 15:28:02 | 9 | 3502.0000 | BATE | 927070 |
03/10/2024 | 15:28:02 | 150 | 3502.0000 | BATE | 927060 |
03/10/2024 | 15:28:02 | 150 | 3502.0000 | BATE | 927056 |
03/10/2024 | 15:28:02 | 156 | 3502.0000 | BATE | 927066 |
03/10/2024 | 15:31:13 | 1,000 | 3498.0000 | BATE | 933355 |
03/10/2024 | 15:32:10 | 192 | 3500.0000 | BATE | 934992 |
03/10/2024 | 15:32:10 | 140 | 3500.0000 | BATE | 934990 |
03/10/2024 | 15:32:10 | 11 | 3500.0000 | BATE | 934988 |
03/10/2024 | 15:32:10 | 12 | 3500.0000 | BATE | 934986 |
03/10/2024 | 15:32:17 | 25 | 3500.0000 | BATE | 935170 |
03/10/2024 | 15:32:58 | 7 | 3500.0000 | BATE | 936225 |
03/10/2024 | 15:32:58 | 220 | 3500.0000 | BATE | 936223 |
03/10/2024 | 15:32:58 | 7 | 3500.0000 | BATE | 936227 |
03/10/2024 | 15:32:58 | 386 | 3500.0000 | BATE | 936229 |
03/10/2024 | 15:37:21 | 544 | 3502.0000 | BATE | 943078 |
03/10/2024 | 15:37:21 | 88 | 3502.0000 | BATE | 943088 |
03/10/2024 | 15:37:21 | 156 | 3502.0000 | BATE | 943092 |
03/10/2024 | 15:37:21 | 168 | 3502.0000 | BATE | 943094 |
03/10/2024 | 15:37:21 | 488 | 3502.0000 | BATE | 943096 |
03/10/2024 | 15:37:21 | 544 | 3502.0000 | BATE | 943072 |
03/10/2024 | 15:46:33 | 40 | 3500.0000 | BATE | 958036 |
03/10/2024 | 15:46:33 | 492 | 3500.0000 | BATE | 958028 |
03/10/2024 | 15:46:33 | 160 | 3500.0000 | BATE | 958032 |
03/10/2024 | 15:46:33 | 800 | 3500.0000 | BATE | 958034 |
03/10/2024 | 15:51:42 | 493 | 3500.0000 | BATE | 966638 |
03/10/2024 | 15:51:42 | 138 | 3500.0000 | BATE | 966634 |
03/10/2024 | 15:51:42 | 1 | 3500.0000 | BATE | 966636 |
03/10/2024 | 15:59:12 | 495 | 3504.0000 | BATE | 977825 |
03/10/2024 | 16:03:59 | 271 | 3502.0000 | BATE | 988396 |
03/10/2024 | 16:03:59 | 160 | 3502.0000 | BATE | 988390 |
03/10/2024 | 16:12:00 | 214 | 3502.0000 | BATE | 1001641 |
03/10/2024 | 16:13:13 | 235 | 3502.0000 | BATE | 1003681 |
03/10/2024 | 16:15:30 | 11 | 3502.0000 | BATE | 1008027 |
03/10/2024 | 16:22:32 | 8 | 3504.0000 | BATE | 1020212 |
03/10/2024 | 16:22:32 | 129 | 3504.0000 | BATE | 1020210 |
03/10/2024 | 16:22:32 | 28 | 3504.0000 | BATE | 1020208 |
03/10/2024 | 16:22:32 | 129 | 3504.0000 | BATE | 1020206 |
03/10/2024 | 16:22:32 | 129 | 3504.0000 | BATE | 1020204 |
03/10/2024 | 16:22:32 | 129 | 3504.0000 | BATE | 1020202 |
03/10/2024 | 16:22:32 | 24 | 3504.0000 | BATE | 1020200 |
03/10/2024 | 16:22:32 | 129 | 3504.0000 | BATE | 1020198 |
03/10/2024 | 16:22:32 | 129 | 3504.0000 | BATE | 1020196 |
03/10/2024 | 16:22:32 | 59 | 3504.0000 | BATE | 1020194 |
03/10/2024 | 08:07:05 | 414 | 3534.0000 | CHIX | 510876 |
03/10/2024 | 08:07:05 | 49 | 3534.0000 | CHIX | 510874 |
03/10/2024 | 08:15:06 | 496 | 3532.0000 | CHIX | 520585 |
03/10/2024 | 08:15:08 | 31 | 3530.0000 | CHIX | 520650 |
03/10/2024 | 08:15:10 | 430 | 3530.0000 | CHIX | 520703 |
03/10/2024 | 08:29:18 | 354 | 3526.0000 | CHIX | 538897 |
03/10/2024 | 08:29:18 | 85 | 3526.0000 | CHIX | 538899 |
03/10/2024 | 08:36:05 | 90 | 3528.0000 | CHIX | 549651 |
03/10/2024 | 08:36:05 | 2 | 3528.0000 | CHIX | 549648 |
03/10/2024 | 08:36:05 | 3 | 3528.0000 | CHIX | 549645 |
03/10/2024 | 08:36:05 | 44 | 3528.0000 | CHIX | 549641 |
03/10/2024 | 08:36:05 | 390 | 3528.0000 | CHIX | 549635 |
03/10/2024 | 08:43:45 | 176 | 3526.0000 | CHIX | 559733 |
03/10/2024 | 08:43:45 | 298 | 3526.0000 | CHIX | 559731 |
03/10/2024 | 08:54:54 | 435 | 3522.0000 | CHIX | 576718 |
03/10/2024 | 09:05:20 | 244 | 3524.0000 | CHIX | 589011 |
03/10/2024 | 09:05:20 | 176 | 3524.0000 | CHIX | 589015 |
03/10/2024 | 09:18:19 | 491 | 3522.0000 | CHIX | 600847 |
03/10/2024 | 09:26:47 | 233 | 3510.0000 | CHIX | 606870 |
03/10/2024 | 09:26:47 | 209 | 3510.0000 | CHIX | 606872 |
03/10/2024 | 09:43:01 | 495 | 3520.0000 | CHIX | 619946 |
03/10/2024 | 10:05:15 | 418 | 3522.0000 | CHIX | 635113 |
03/10/2024 | 10:06:28 | 454 | 3520.0000 | CHIX | 635995 |
03/10/2024 | 10:13:48 | 15 | 3520.0000 | CHIX | 640972 |
03/10/2024 | 10:16:13 | 420 | 3522.0000 | CHIX | 643096 |
03/10/2024 | 10:19:56 | 114 | 3520.0000 | CHIX | 645477 |
03/10/2024 | 10:19:56 | 287 | 3520.0000 | CHIX | 645473 |
03/10/2024 | 10:19:56 | 24 | 3520.0000 | CHIX | 645469 |
03/10/2024 | 10:38:44 | 346 | 3520.0000 | CHIX | 660871 |
03/10/2024 | 10:38:44 | 67 | 3520.0000 | CHIX | 660867 |
03/10/2024 | 10:45:32 | 471 | 3518.0000 | CHIX | 664976 |
03/10/2024 | 11:05:10 | 463 | 3522.0000 | CHIX | 677707 |
03/10/2024 | 11:35:10 | 86 | 3520.0000 | CHIX | 693649 |
03/10/2024 | 11:35:10 | 149 | 3520.0000 | CHIX | 693645 |
03/10/2024 | 11:35:10 | 259 | 3520.0000 | CHIX | 693641 |
03/10/2024 | 11:39:47 | 33 | 3518.0000 | CHIX | 696156 |
03/10/2024 | 11:39:47 | 436 | 3518.0000 | CHIX | 696152 |
03/10/2024 | 12:08:38 | 54 | 3522.0000 | CHIX | 711018 |
03/10/2024 | 12:08:38 | 206 | 3522.0000 | CHIX | 711014 |
03/10/2024 | 12:08:38 | 206 | 3522.0000 | CHIX | 711010 |
03/10/2024 | 12:08:38 | 28 | 3522.0000 | CHIX | 711006 |
03/10/2024 | 12:15:00 | 227 | 3520.0000 | CHIX | 714002 |
03/10/2024 | 12:15:20 | 7 | 3520.0000 | CHIX | 714185 |
03/10/2024 | 12:15:20 | 230 | 3520.0000 | CHIX | 714181 |
03/10/2024 | 12:33:28 | 242 | 3520.0000 | CHIX | 724318 |
03/10/2024 | 12:33:28 | 175 | 3520.0000 | CHIX | 724316 |
03/10/2024 | 12:33:28 | 413 | 3522.0000 | CHIX | 724304 |
03/10/2024 | 12:50:42 | 409 | 3520.0000 | CHIX | 733414 |
03/10/2024 | 13:01:05 | 257 | 3520.0000 | CHIX | 739044 |
03/10/2024 | 13:01:05 | 160 | 3520.0000 | CHIX | 739046 |
03/10/2024 | 13:15:05 | 136 | 3512.0000 | CHIX | 747410 |
03/10/2024 | 13:15:05 | 333 | 3512.0000 | CHIX | 747416 |
03/10/2024 | 13:20:37 | 1,000 | 3510.0000 | CHIX | 752372 |
03/10/2024 | 13:32:32 | 236 | 3510.0000 | CHIX | 762519 |
03/10/2024 | 13:32:32 | 241 | 3510.0000 | CHIX | 762523 |
03/10/2024 | 13:35:25 | 199 | 3508.0000 | CHIX | 764584 |
03/10/2024 | 13:35:25 | 261 | 3508.0000 | CHIX | 764578 |
03/10/2024 | 13:48:12 | 443 | 3508.0000 | CHIX | 775210 |
03/10/2024 | 13:48:12 | 200 | 3510.0000 | CHIX | 775206 |
03/10/2024 | 13:48:12 | 800 | 3510.0000 | CHIX | 775202 |
03/10/2024 | 13:58:35 | 80 | 3510.0000 | CHIX | 784553 |
03/10/2024 | 13:58:35 | 311 | 3510.0000 | CHIX | 784551 |
03/10/2024 | 13:58:35 | 46 | 3510.0000 | CHIX | 784549 |
03/10/2024 | 14:00:26 | 202 | 3510.0000 | CHIX | 786250 |
03/10/2024 | 14:00:26 | 63 | 3510.0000 | CHIX | 786252 |
03/10/2024 | 14:00:26 | 735 | 3510.0000 | CHIX | 786248 |
03/10/2024 | 14:10:13 | 20 | 3514.0000 | CHIX | 795305 |
03/10/2024 | 14:10:13 | 292 | 3514.0000 | CHIX | 795301 |
03/10/2024 | 14:10:13 | 156 | 3514.0000 | CHIX | 795297 |
03/10/2024 | 14:18:06 | 450 | 3514.0000 | CHIX | 801663 |
03/10/2024 | 14:26:27 | 451 | 3510.0000 | CHIX | 809346 |
03/10/2024 | 14:31:19 | 2 | 3508.0000 | CHIX | 819723 |
03/10/2024 | 14:31:19 | 2 | 3508.0000 | CHIX | 819721 |
03/10/2024 | 14:32:04 | 490 | 3508.0000 | CHIX | 821352 |
03/10/2024 | 14:36:21 | 501 | 3504.0000 | CHIX | 828923 |
03/10/2024 | 14:45:04 | 297 | 3496.0000 | CHIX | 841736 |
03/10/2024 | 14:45:04 | 210 | 3496.0000 | CHIX | 841732 |
03/10/2024 | 14:49:33 | 219 | 3496.0000 | CHIX | 849363 |
03/10/2024 | 14:49:33 | 32 | 3496.0000 | CHIX | 849361 |
03/10/2024 | 14:49:33 | 200 | 3496.0000 | CHIX | 849359 |
03/10/2024 | 14:49:33 | 219 | 3496.0000 | CHIX | 849357 |
03/10/2024 | 14:51:37 | 1,330 | 3498.0000 | CHIX | 852585 |
03/10/2024 | 14:59:59 | 31 | 3502.0000 | CHIX | 865385 |
03/10/2024 | 15:03:39 | 475 | 3504.0000 | CHIX | 884363 |
03/10/2024 | 15:03:39 | 71 | 3504.0000 | CHIX | 884353 |
03/10/2024 | 15:03:39 | 288 | 3504.0000 | CHIX | 884347 |
03/10/2024 | 15:03:39 | 49 | 3504.0000 | CHIX | 884351 |
03/10/2024 | 15:13:05 | 489 | 3506.0000 | CHIX | 900457 |
03/10/2024 | 15:13:55 | 555 | 3500.0000 | CHIX | 903106 |
03/10/2024 | 15:13:55 | 211 | 3500.0000 | CHIX | 903108 |
03/10/2024 | 15:13:55 | 262 | 3500.0000 | CHIX | 903114 |
03/10/2024 | 15:15:48 | 216 | 3504.0000 | CHIX | 906527 |
03/10/2024 | 15:15:55 | 378 | 3504.0000 | CHIX | 906666 |
03/10/2024 | 15:15:55 | 378 | 3504.0000 | CHIX | 906664 |
03/10/2024 | 15:20:14 | 251 | 3504.0000 | CHIX | 913568 |
03/10/2024 | 15:21:13 | 408 | 3504.0000 | CHIX | 915092 |
03/10/2024 | 15:21:13 | 582 | 3504.0000 | CHIX | 915082 |
03/10/2024 | 15:22:50 | 467 | 3502.0000 | CHIX | 917477 |
03/10/2024 | 15:28:02 | 61 | 3502.0000 | CHIX | 927074 |
03/10/2024 | 15:28:02 | 263 | 3502.0000 | CHIX | 927068 |
03/10/2024 | 15:28:02 | 67 | 3502.0000 | CHIX | 927054 |
03/10/2024 | 15:28:02 | 73 | 3502.0000 | CHIX | 927062 |
03/10/2024 | 15:30:03 | 28 | 3500.0000 | CHIX | 930289 |
03/10/2024 | 15:30:03 | 429 | 3500.0000 | CHIX | 930287 |
03/10/2024 | 15:37:21 | 236 | 3502.0000 | CHIX | 943086 |
03/10/2024 | 15:37:21 | 142 | 3502.0000 | CHIX | 943076 |
03/10/2024 | 15:37:21 | 128 | 3502.0000 | CHIX | 943070 |
03/10/2024 | 15:41:37 | 28 | 3502.0000 | CHIX | 949681 |
03/10/2024 | 15:41:39 | 155 | 3502.0000 | CHIX | 949761 |
03/10/2024 | 15:42:04 | 32 | 3502.0000 | CHIX | 950615 |
03/10/2024 | 15:42:04 | 263 | 3502.0000 | CHIX | 950613 |
03/10/2024 | 15:46:28 | 274 | 3500.0000 | CHIX | 957818 |
03/10/2024 | 15:46:33 | 190 | 3500.0000 | CHIX | 958030 |
03/10/2024 | 15:57:15 | 414 | 3504.0000 | CHIX | 974697 |
03/10/2024 | 15:59:12 | 428 | 3504.0000 | CHIX | 977823 |
03/10/2024 | 16:00:59 | 19 | 3504.0000 | CHIX | 984073 |
03/10/2024 | 16:00:59 | 450 | 3504.0000 | CHIX | 984071 |
03/10/2024 | 16:03:59 | 44 | 3502.0000 | CHIX | 988388 |
03/10/2024 | 16:03:59 | 306 | 3502.0000 | CHIX | 988398 |
03/10/2024 | 16:03:59 | 144 | 3502.0000 | CHIX | 988394 |
03/10/2024 | 16:12:00 | 115 | 3502.0000 | CHIX | 1001649 |
03/10/2024 | 16:12:00 | 31 | 3502.0000 | CHIX | 1001651 |
