7th October 2024
CRH plc Transaction in Own Shares
CRH plc ("CRH") announces that on 4th October 2024 it acquired the following number of its ordinary shares (the "ordinary shares") in the United States through CRH's broker BNP Paribas Securities Corp. The ordinary shares acquired (by way of redemption) will be cancelled.
Aggregate number of ordinary shares acquired | Daily volume weighted average price paid | Daily highest price paid per share | Daily lowest price per share | Trading Venue |
4,552 | $88.46 | $89.03 | $87.83 | XNYS |
500 | $88.44 | $88.76 | $87.98 | EDGX |
7,930 | $88.22 | $89.03 | $87.69 | ARCX |
1,018 | $88.17 | $89.00 | $87.79 | BATS |
4,825 | $88.53 | $89.03 | $87.75 | XNAS |
1,400 | $88.15 | $88.36 | $87.76 | BATY |
25,375 | $88.34 | $88.92 | $87.67 | XASE |
800 | $88.35 | $88.86 | $88.02 | EPRL |
500 | $88.37 | $88.54 | $88.19 | IEXG |
600 | $88.24 | $88.74 | $87.91 | XPSX |
400 | $88.09 | $88.40 | $87.88 | EDGA |
100 | $88.06 | $88.06 | $88.06 | XBOS |
The redemptions form part of CRH's intention to buy back ordinary shares of up to $300m in the period to 6th November 2024 following its announcement on 8th August 2024 and were effected by CRH's broker as part of the Programme announced on 8th August 2024.
Following settlement of the above transactions and subsequent share cancellation CRH will have 680,017,208 ordinary shares in issue (excluding treasury shares). CRH will also hold 41,098,572 of its ordinary shares in treasury, which represents 5.699% of the issued ordinary share capital of CRH. Ordinary shares held in treasury do not have any voting rights.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation) as such legislation forms part of law in the United Kingdom ("UK") pursuant to the EU (Withdrawal) Act 2018) (as may be amended and/or supplemented from time to time), a detailed breakdown of individual trades made on 4th October 2024 by BNP Paribas Securities Corp on behalf of CRH as part of the buyback programme is scheduled to this announcement. This announcement is also being made for the purposes of the UK Financial Conduct Authority's Listing Rule 14.3.17(2).
Contact:
Diarmuid Enright
Assistant Company Secretary
Tel: 00 3531 6344340
Issuer name: | | CRH plc | | |||
LEI | | 549300MIDJNNTH068E74 | ||||
ISIN: | | IE0001827041 | ||||
US Broker name: | BNP Paribas Securities Corp | |||||
US Broker code (CRD#): | 15794 | |||||
Time Zone: | EST | |||||
Currency | USD | |||||
Date of Transactions: | | 4th October 2024 | ||||
Aggregated Information
| ||||||
| ||||||
Trading venue | Currency | Volume Weighted Average Price | Aggregated volume |
| ||
See attached schedule | USD | $88.3409 | 48,000 |
| ||
100 | 88.43 | 20241004-13:30:41.348 | ARCX | 280MTDG20LHGC02421 |
75 | 88.42 | 20241004-13:30:43.751 | ARCX | 280MTDG20LNCC02421 |
25 | 88.42 | 20241004-13:30:43.751 | ARCX | 280MTDG20LNDC02421 |
100 | 88.42 | 20241004-13:30:43.752 | XNAS | 280MTDG20LNEC02421 |
100 | 88.42 | 20241004-13:30:48.252 | ARCX | 280MTDG20MA0C02421 |
18 | 88.39 | 20241004-13:30:53.688 | XNAS | 280MTDG20MTCC02421 |
18 | 88.39 | 20241004-13:30:53.752 | XNAS | 280MTDG20MTHC02421 |
18 | 88.39 | 20241004-13:30:53.752 | XNAS | 280MTDG20MTIC02421 |
18 | 88.39 | 20241004-13:30:53.752 | XNAS | 280MTDG20MTJC02421 |
18 | 88.39 | 20241004-13:30:53.752 | XNAS | 280MTDG20MTKC02421 |
10 | 88.39 | 20241004-13:30:53.752 | XNAS | 280MTDG20MTLC02421 |
25 | 88.43 | 20241004-13:31:19.482 | XNAS | 280MTDG20PFDC02421 |
25 | 88.43 | 20241004-13:31:19.483 | XNAS | 280MTDG20PFEC02421 |
25 | 88.43 | 20241004-13:31:19.483 | XNAS | 280MTDG20PFFC02421 |
35 | 88.43 | 20241004-13:31:19.483 | ARCX | 280MTDG20PFGC02421 |
25 | 88.43 | 20241004-13:31:19.483 | XNAS | 280MTDG20PFHC02421 |
65 | 88.43 | 20241004-13:31:19.483 | ARCX | 280MTDG20PFIC02421 |
80 | 88.34 | 20241004-13:31:40.523 | XNAS | 280MTDG20TD0C02421 |
100 | 88.52 | 20241004-13:32:19.122 | XNYS | 280MTDG2137CC02421 |
100 | 88.5 | 20241004-13:32:42.517 | XNAS | 280MTDG216D2C02421 |
2 | 88.52 | 20241004-13:32:54.287 | XNAS | 280MTDG217QNC02421 |
98 | 88.52 | 20241004-13:32:54.287 | XNAS | 280MTDG217QOC02421 |
10 | 88.53 | 20241004-13:33:02.547 | XNAS | 280MTDG2194AC02421 |
100 | 88.53 | 20241004-13:33:03.624 | ARCX | 280MTDG2198MC02421 |
25 | 88.53 | 20241004-13:33:03.625 | XNAS | 280MTDG2198NC02421 |
25 | 88.53 | 20241004-13:33:03.625 | XNAS | 280MTDG2198OC02421 |
25 | 88.53 | 20241004-13:33:03.625 | XNAS | 280MTDG2198PC02421 |
15 | 88.53 | 20241004-13:33:03.625 | XNAS | 280MTDG2198QC02421 |
100 | 88.56 | 20241004-13:33:42.355 | ARCX | 280MTDG21EM1C02421 |
100 | 88.56 | 20241004-13:33:55.338 | XNAS | 280MTDG21GH1C02421 |
100 | 88.54 | 20241004-13:34:07.836 | ARCX | 280MTDG21I1BC02421 |
25 | 88.54 | 20241004-13:34:07.855 | XNAS | 280MTDG21I1CC02421 |
25 | 88.54 | 20241004-13:34:07.855 | XNAS | 280MTDG21I1DC02421 |
50 | 88.54 | 20241004-13:34:07.922 | XNAS | 280MTDG21I1KC02421 |
1 | 88.66 | 20241004-13:34:49.195 | XNAS | 280MTDG21O38C02421 |
99 | 88.66 | 20241004-13:34:49.195 | XNAS | 280MTDG21O39C02421 |
45 | 88.78 | 20241004-13:35:26.846 | XNAS | 280MTDG21UG7C02421 |
55 | 88.78 | 20241004-13:35:26.846 | XNAS | 280MTDG21UG8C02421 |
37 | 88.78 | 20241004-13:35:29.542 | XNAS | 280MTDG21UUJC02421 |
63 | 88.78 | 20241004-13:35:29.542 | XNAS | 280MTDG21UUKC02421 |
100 | 88.81 | 20241004-13:35:49.673 | ARCX | 280MTDG221V4C02421 |
43 | 88.88 | 20241004-13:36:11.912 | XNYS | 280MTDG225MVC02421 |
57 | 88.88 | 20241004-13:36:11.912 | XNYS | 280MTDG225N0C02421 |
100 | 88.86 | 20241004-13:36:28.130 | EPRL | 280MTDG228VPC02421 |
90 | 88.86 | 20241004-13:36:28.130 | XNAS | 280MTDG228VQC02421 |
100 | 88.78 | 20241004-13:36:54.961 | XNAS | 280MTDG22DQTC02421 |
65 | 88.64 | 20241004-13:37:07.734 | XNAS | 280MTDG22G4CC02421 |
35 | 88.64 | 20241004-13:37:07.734 | XNAS | 280MTDG22G4DC02421 |
100 | 88.56 | 20241004-13:37:23.022 | XNAS | 280MTDG22J89C02421 |
100 | 88.51 | 20241004-13:37:42.690 | XNYS | 280MTDG22LS3C02421 |
100 | 88.62 | 20241004-13:38:29.959 | XNYS | 280MTDG22RRCC02421 |
100 | 88.59 | 20241004-13:38:33.865 | XNAS | 280MTDG22SBKC02421 |
100 | 88.59 | 20241004-13:38:33.865 | XNAS | 280MTDG22SBLC02421 |
100 | 88.6 | 20241004-13:39:18.690 | XNYS | 280MTDG231L2C02421 |
100 | 88.53 | 20241004-13:40:01.146 | XNYS | 280MTDG2376SC02421 |
99 | 88.52 | 20241004-13:40:07.092 | ARCX | 280MTDG238HNC02421 |
1 | 88.52 | 20241004-13:40:07.092 | ARCX | 280MTDG238HOC02421 |
70 | 88.51 | 20241004-13:40:43.514 | EDGX | 280MTDG23DN4C02421 |
30 | 88.51 | 20241004-13:40:43.514 | EDGX | 280MTDG23DN5C02421 |
100 | 88.49 | 20241004-13:41:05.225 | ARCX | 280MTDG23GTCC02421 |
100 | 88.47 | 20241004-13:41:25.885 | ARCX | 280MTDG23JT5C02421 |
100 | 88.51 | 20241004-13:41:43.874 | XNAS | 280MTDG23MA4C02421 |
100 | 88.56 | 20241004-13:42:22.436 | ARCX | 280MTDG23RSLC02421 |
100 | 88.56 | 20241004-13:42:22.436 | ARCX | 280MTDG23RSMC02421 |
100 | 88.42 | 20241004-13:42:39.941 | EDGX | 280MTDG23UH9C02421 |
100 | 88.4 | 20241004-13:43:35.151 | XNYS | 280MTDG2471JC02421 |
1 | 88.38 | 20241004-13:43:35.153 | XNAS | 280MTDG2471KC02421 |
40 | 88.38 | 20241004-13:43:35.154 | XNAS | 280MTDG2471LC02421 |
59 | 88.38 | 20241004-13:43:36.169 | XNAS | 280MTDG2477RC02421 |
100 | 88.38 | 20241004-13:43:36.169 | XNAS | 280MTDG2477SC02421 |
100 | 88.52 | 20241004-13:44:28.522 | EDGX | 280MTDG24G5TC02421 |
100 | 88.42 | 20241004-13:44:43.729 | XNAS | 280MTDG24JDUC02421 |
17 | 88.26 | 20241004-13:45:06.226 | BATY | 280MTDG24MSRC02421 |
83 | 88.26 | 20241004-13:45:06.226 | BATY | 280MTDG24MSSC02421 |
2 | 88.27 | 20241004-13:45:34.749 | ARCX | 280MTDG24T69C02421 |
25 | 88.27 | 20241004-13:45:54.888 | ARCX | 280MTDG250CAC02421 |
25 | 88.27 | 20241004-13:45:54.888 | ARCX | 280MTDG250CBC02421 |
25 | 88.27 | 20241004-13:45:54.888 | ARCX | 280MTDG250CCC02421 |
1 | 88.27 | 20241004-13:45:54.888 | ARCX | 280MTDG250CDC02421 |
24 | 88.27 | 20241004-13:45:54.888 | ARCX | 280MTDG250CEC02421 |
100 | 88.27 | 20241004-13:45:54.888 | ARCX | 280MTDG250CFC02421 |
100 | 88.18 | 20241004-13:46:41.570 | XNYS | 280MTDG25921C02421 |
100 | 88.14 | 20241004-13:46:44.638 | XNYS | 280MTDG259I9C02421 |
100 | 88.03 | 20241004-13:47:31.798 | BATS | 280MTDG25IGVC02421 |
100 | 88.06 | 20241004-13:48:09.334 | XBOS | 280MTDG25PNLC02421 |
50 | 88.08 | 20241004-13:48:34.755 | ARCX | 280MTDG25UAUC02421 |
50 | 88.08 | 20241004-13:48:34.755 | ARCX | 280MTDG25UAVC02421 |
100 | 88.04 | 20241004-13:48:45.140 | BATS | 280MTDG25VTAC02421 |
100 | 88.04 | 20241004-13:48:45.141 | BATS | 280MTDG25VTBC02421 |
100 | 88.07 | 20241004-13:49:24.627 | XNYS | 280MTDG266UKC02421 |
100 | 88.1 | 20241004-13:50:23.031 | BATY | 280MTDG26GJFC02421 |
100 | 88.1 | 20241004-13:50:23.031 | XNAS | 280MTDG26GJGC02421 |
100 | 88.07 | 20241004-13:51:12.433 | BATY | 280MTDG26PSIC02421 |
2 | 87.99 | 20241004-13:51:17.206 | ARCX | 280MTDG26QUEC02421 |
2 | 87.99 | 20241004-13:51:17.206 | ARCX | 280MTDG26QUFC02421 |
2 | 87.99 | 20241004-13:51:17.206 | ARCX | 280MTDG26QUGC02421 |
2 | 87.99 | 20241004-13:51:17.206 | ARCX | 280MTDG26QUHC02421 |
92 | 87.99 | 20241004-13:51:17.206 | ARCX | 280MTDG26QUIC02421 |
92 | 88.16 | 20241004-13:52:27.052 | XNYS | 280MTDG277GOC02421 |
100 | 88.2 | 20241004-13:52:38.291 | BATY | 280MTDG279LCC02421 |
100 | 88.23 | 20241004-13:53:36.679 | XNAS | 280MTDG27J17C02421 |
11 | 88.25 | 20241004-13:54:08.252 | ARCX | 280MTDG27NUNC02421 |
75 | 88.25 | 20241004-13:54:08.319 | ARCX | 280MTDG27NV9C02421 |
14 | 88.25 | 20241004-13:54:08.381 | ARCX | 280MTDG27NVFC02421 |
100 | 88.27 | 20241004-13:54:38.825 | EPRL | 280MTDG27SH0C02421 |
100 | 88.3 | 20241004-13:54:49.506 | XNYS | 280MTDG27U91C02421 |
100 | 88.21 | 20241004-13:55:30.546 | XNAS | 280MTDG286G2C02421 |
100 | 88.26 | 20241004-13:55:56.112 | ARCX | 280MTDG28AOFC02421 |
50 | 88.21 | 20241004-13:56:22.923 | BATY | 280MTDG28FCTC02421 |
50 | 88.21 | 20241004-13:56:22.923 | BATY | 280MTDG28FCUC02421 |
100 | 88.21 | 20241004-13:56:41.743 | ARCX | 280MTDG28I3RC02421 |
100 | 88.11 | 20241004-13:57:06.158 | XNAS | 280MTDG28PA8C02421 |
47 | 88.03 | 20241004-13:57:37.320 | XNAS | 280MTDG290LDC02421 |
53 | 88.03 | 20241004-13:57:37.320 | XNAS | 280MTDG290LEC02421 |
100 | 87.99 | 20241004-13:58:03.774 | XNYS | 280MTDG295DUC02421 |
100 | 88.19 | 20241004-13:58:58.639 | XNAS | 280MTDG29FRNC02421 |
100 | 88.18 | 20241004-13:59:11.539 | ARCX | 280MTDG29J0HC02421 |
100 | 88.04 | 20241004-13:59:41.091 | ARCX | 280MTDG29P1NC02421 |
100 | 88.21 | 20241004-14:00:22.137 | EPRL | 280MTDG2A4MOC02421 |
100 | 88.21 | 20241004-14:00:22.138 | EPRL | 280MTDG2A4MQC02421 |
54 | 88.14 | 20241004-14:00:46.321 | ARCX | 280MTDG2ACFMC02421 |
46 | 88.14 | 20241004-14:00:46.321 | ARCX | 280MTDG2ACFNC02421 |
50 | 88.14 | 20241004-14:00:46.321 | ARCX | 280MTDG2ACFOC02421 |
46 | 88.14 | 20241004-14:00:46.321 | ARCX | 280MTDG2ACFPC02421 |
4 | 88.14 | 20241004-14:00:46.321 | ARCX | 280MTDG2ACFQC02421 |
100 | 88.07 | 20241004-14:00:55.632 | XNAS | 280MTDG2AECCC02421 |
100 | 88.22 | 20241004-14:02:04.189 | ARCX | 280MTDG2B2QVC02421 |
100 | 88.22 | 20241004-14:02:04.189 | ARCX | 280MTDG2B2R1C02421 |
100 | 88.22 | 20241004-14:02:04.189 | ARCX | 280MTDG2B2R2C02421 |
100 | 88.32 | 20241004-14:02:56.665 | ARCX | 280MTDG2BJ5JC02421 |
100 | 88.3 | 20241004-14:03:01.450 | XASE | 280MTDG2BKCCC02421 |
100 | 88.3 | 20241004-14:03:01.450 | XASE | 280MTDG2BKCDC02421 |
100 | 88.29 | 20241004-14:03:25.258 | BATY | 280MTDG2BT29C02421 |
100 | 88.33 | 20241004-14:03:42.465 | XASE | 280MTDG2C2FRC02421 |
100 | 88.3 | 20241004-14:04:00.788 | ARCX | 280MTDG2C7EDC02421 |
78 | 88.24 | 20241004-14:04:12.664 | ARCX | 280MTDG2CB7PC02421 |
22 | 88.24 | 20241004-14:04:12.664 | ARCX | 280MTDG2CB7QC02421 |
100 | 88.3 | 20241004-14:05:07.258 | ARCX | 280MTDG2CQ05C02421 |
100 | 88.42 | 20241004-14:05:45.093 | XASE | 280MTDG2D4DSC02421 |
100 | 88.38 | 20241004-14:05:46.840 | XNAS | 280MTDG2D4P1C02421 |
100 | 88.39 | 20241004-14:06:13.026 | ARCX | 280MTDG2DBD3C02421 |
100 | 88.38 | 20241004-14:06:24.480 | ARCX | 280MTDG2DE5JC02421 |
100 | 88.38 | 20241004-14:06:24.556 | EPRL | 280MTDG2DE75C02421 |
100 | 88.42 | 20241004-14:06:51.378 | XASE | 280MTDG2DKHFC02421 |
82 | 88.49 | 20241004-14:07:30.602 | XNAS | 280MTDG2DVMHC02421 |
18 | 88.49 | 20241004-14:07:30.602 | XNAS | 280MTDG2DVMIC02421 |
100 | 88.36 | 20241004-14:08:03.534 | BATY | 280MTDG2E7V0C02421 |
100 | 88.3 | 20241004-14:08:31.520 | ARCX | 280MTDG2EFAPC02421 |
100 | 88.16 | 20241004-14:09:04.887 | XNYS | 280MTDG2EOI4C02421 |
100 | 88.06 | 20241004-14:09:34.138 | XASE | 280MTDG2F0ALC02421 |
100 | 88.01 | 20241004-14:10:06.625 | XASE | 280MTDG2FAPOC02421 |
100 | 88.02 | 20241004-14:10:37.591 | EPRL | 280MTDG2FIOVC02421 |
100 | 88.03 | 20241004-14:11:01.193 | ARCX | 280MTDG2FONEC02421 |
10 | 88.08 | 20241004-14:11:40.117 | XNAS | 280MTDG2G2JFC02421 |
90 | 88.08 | 20241004-14:11:40.117 | XNAS | 280MTDG2G2JGC02421 |
100 | 88.1 | 20241004-14:12:03.088 | EDGA | 280MTDG2G7UIC02421 |
100 | 88.06 | 20241004-14:12:20.762 | ARCX | 280MTDG2GC7NC02421 |
100 | 88.19 | 20241004-14:13:23.879 | XNYS | 280MTDG2GSH9C02421 |
100 | 88.21 | 20241004-14:13:30.847 | BATY | 280MTDG2GUR4C02421 |
100 | 88.22 | 20241004-14:14:20.456 | BATY | 280MTDG2HCA5C02421 |
100 | 88.27 | 20241004-14:14:56.207 | XASE | 280MTDG2HKM9C02421 |
100 | 88.27 | 20241004-14:15:00.397 | XASE | 280MTDG2HLHAC02421 |
100 | 88.32 | 20241004-14:15:43.368 | BATY | 280MTDG2I46VC02421 |
100 | 88.31 | 20241004-14:16:08.032 | XASE | 280MTDG2IA5OC02421 |
100 | 88.33 | 20241004-14:16:39.586 | BATS | 280MTDG2IHSLC02421 |
100 | 88.37 | 20241004-14:17:05.544 | XASE | 280MTDG2IQRNC02421 |
100 | 88.37 | 20241004-14:17:50.147 | XASE | 280MTDG2J7OFC02421 |
100 | 88.4 | 20241004-14:18:13.775 | EDGA | 280MTDG2JD8CC02421 |
100 | 88.47 | 20241004-14:18:52.764 | XASE | 280MTDG2JL1QC02421 |
100 | 88.47 | 20241004-14:19:28.656 | XASE | 280MTDG2JRONC02421 |
100 | 88.47 | 20241004-14:19:28.656 | XASE | 280MTDG2JROOC02421 |
100 | 88.4 | 20241004-14:20:01.744 | XNAS | 280MTDG2K2T0C02421 |
100 | 88.42 | 20241004-14:20:29.045 | XASE | 280MTDG2K9L1C02421 |
81 | 88.41 | 20241004-14:21:10.460 | XASE | 280MTDG2KKAHC02421 |
19 | 88.41 | 20241004-14:21:10.460 | XASE | 280MTDG2KKAJC02421 |
100 | 88.43 | 20241004-14:22:09.562 | ARCX | 280MTDG2L35SC02421 |
100 | 88.42 | 20241004-14:22:28.015 | XNAS | 280MTDG2L7NEC02421 |
100 | 88.37 | 20241004-14:22:57.435 | XASE | 280MTDG2LDM2C02421 |
99 | 88.26 | 20241004-14:23:39.548 | XASE | 280MTDG2LQOUC02421 |
1 | 88.26 | 20241004-14:23:39.548 | XASE | 280MTDG2LQOVC02421 |
100 | 88.3 | 20241004-14:24:22.899 | XASE | 280MTDG2M4HTC02421 |
100 | 88.29 | 20241004-14:25:13.295 | XASE | 280MTDG2MHRBC02421 |
100 | 88.15 | 20241004-14:26:07.559 | XASE | 280MTDG2MSA5C02421 |
47 | 88.09 | 20241004-14:26:28.011 | ARCX | 280MTDG2N0RPC02421 |
53 | 88.09 | 20241004-14:26:28.011 | ARCX | 280MTDG2N0RQC02421 |
47 | 88.09 | 20241004-14:26:59.444 | XASE | 280MTDG2N7K6C02421 |
53 | 88.09 | 20241004-14:26:59.444 | XASE | 280MTDG2N7K7C02421 |
43 | 88.03 | 20241004-14:27:19.447 | XASE | 280MTDG2NEAKC02421 |
44 | 88.03 | 20241004-14:27:20.245 | XASE | 280MTDG2NELEC02421 |
13 | 88.03 | 20241004-14:27:20.245 | XASE | 280MTDG2NELFC02421 |
100 | 87.97 | 20241004-14:27:46.674 | XASE | 280MTDG2NMOUC02421 |
59 | 87.94 | 20241004-14:28:20.761 | XASE | 280MTDG2O0TVC02421 |
41 | 87.94 | 20241004-14:28:20.761 | XASE | 280MTDG2O0U0C02421 |
88 | 87.97 | 20241004-14:29:01.932 | XPSX | 280MTDG2O9BRC02421 |
12 | 87.97 | 20241004-14:29:01.932 | XPSX | 280MTDG2O9BSC02421 |
100 | 88.02 | 20241004-14:30:00.633 | ARCX | 280MTDG2OM4QC02421 |
100 | 87.98 | 20241004-14:30:31.729 | XASE | 280MTDG2OVVIC02421 |
100 | 87.98 | 20241004-14:30:51.504 | XASE | 280MTDG2P49SC02421 |
1 | 87.98 | 20241004-14:31:29.317 | EDGX | 280MTDG2PE9OC02421 |
99 | 87.98 | 20241004-14:31:29.318 | EDGX | 280MTDG2PE9TC02421 |
100 | 88.12 | 20241004-14:32:14.964 | XPSX | 280MTDG2PVVRC02421 |
51 | 88.11 | 20241004-14:32:34.591 | BATS | 280MTDG2Q3K9C02421 |
49 | 88.11 | 20241004-14:32:34.591 | BATS | 280MTDG2Q3KAC02421 |
100 | 88 | 20241004-14:33:04.195 | BATY | 280MTDG2QA7IC02421 |
100 | 87.91 | 20241004-14:33:39.159 | ARCX | 280MTDG2QHTPC02421 |
30 | 87.99 | 20241004-14:34:42.397 | EDGA | 280MTDG2R1BPC02421 |
70 | 87.99 | 20241004-14:34:42.397 | EDGA | 280MTDG2R1BQC02421 |
100 | 87.99 | 20241004-14:35:00.724 | ARCX | 280MTDG2R4GFC02421 |
100 | 88.01 | 20241004-14:35:50.279 | XASE | 280MTDG2RECCC02421 |
100 | 87.86 | 20241004-14:36:23.176 | ARCX | 280MTDG2RKK5C02421 |
100 | 87.85 | 20241004-14:37:50.774 | XNYS | 280MTDG2S6DOC02421 |
100 | 87.86 | 20241004-14:37:58.491 | XASE | 280MTDG2S7TUC02421 |
100 | 87.88 | 20241004-14:38:45.677 | EDGA | 280MTDG2SHDIC02421 |
100 | 87.77 | 20241004-14:39:42.395 | XASE | 280MTDG2SU5PC02421 |
49 | 87.86 | 20241004-14:40:28.949 | XASE | 280MTDG2T8TFC02421 |
20 | 87.86 | 20241004-14:40:28.949 | XASE | 280MTDG2T8TGC02421 |
31 | 87.86 | 20241004-14:40:28.949 | XASE | 280MTDG2T8THC02421 |
68 | 87.88 | 20241004-14:41:03.920 | XASE | 280MTDG2TFT8C02421 |
32 | 87.88 | 20241004-14:41:03.920 | XASE | 280MTDG2TFT9C02421 |
100 | 87.92 | 20241004-14:41:47.851 | XASE | 280MTDG2TP79C02421 |
100 | 87.91 | 20241004-14:42:58.185 | XPSX | 280MTDG2U56MC02421 |
100 | 87.96 | 20241004-14:43:27.273 | ARCX | 280MTDG2UB9SC02421 |
38 | 88.03 | 20241004-14:44:10.352 | XASE | 280MTDG2UIRGC02421 |
62 | 88.03 | 20241004-14:44:10.352 | XASE | 280MTDG2UIRHC02421 |
100 | 88.04 | 20241004-14:44:38.727 | XASE | 280MTDG2UNMRC02421 |
100 | 88.09 | 20241004-14:45:19.588 | XASE | 280MTDG2UVPRC02421 |
100 | 88 | 20241004-14:45:56.284 | XASE | 280MTDG2VC9NC02421 |
2 | 88.01 | 20241004-14:46:20.064 | XNYS | 280MTDG2VH94C02421 |
2 | 88.01 | 20241004-14:46:20.064 | XNYS | 280MTDG2VH95C02421 |
18 | 88.01 | 20241004-14:46:20.064 | XNYS | 280MTDG2VH96C02421 |
78 | 88.01 | 20241004-14:46:20.064 | XNYS | 280MTDG2VH97C02421 |
100 | 88 | 20241004-14:46:40.409 | ARCX | 280MTDG2VKEBC02421 |
100 | 87.94 | 20241004-14:47:21.072 | ARCX | 280MTDG2VTAVC02421 |
100 | 87.92 | 20241004-14:48:31.064 | XASE | 280MTDG30E6BC02421 |
100 | 87.92 | 20241004-14:48:31.064 | XASE | 280MTDG30E6CC02421 |
100 | 87.95 | 20241004-14:49:20.491 | ARCX | 280MTDG30NTCC02421 |
100 | 88 | 20241004-14:50:28.894 | XNAS | 280MTDG3176TC02421 |
100 | 88.01 | 20241004-14:50:37.119 | XASE | 280MTDG3193AC02421 |
100 | 88.01 | 20241004-14:51:13.907 | XASE | 280MTDG31GUBC02421 |
100 | 87.97 | 20241004-14:51:44.438 | XASE | 280MTDG31MBFC02421 |
100 | 88.02 | 20241004-14:52:49.378 | XNYS | 280MTDG323DTC02421 |
100 | 88.06 | 20241004-14:53:12.208 | XASE | 280MTDG327MVC02421 |
100 | 88.07 | 20241004-14:53:22.740 | XASE | 280MTDG329UCC02421 |
100 | 88.07 | 20241004-14:53:59.037 | XASE | 280MTDG32GT8C02421 |
100 | 88.07 | 20241004-14:54:32.892 | XPSX | 280MTDG32NRPC02421 |
100 | 88.09 | 20241004-14:55:09.223 | XASE | 280MTDG331MUC02421 |
100 | 88.06 | 20241004-14:55:37.175 | XASE | 280MTDG33713C02421 |
100 | 88.07 | 20241004-14:56:37.090 | XASE | 280MTDG33JMSC02421 |
100 | 88.07 | 20241004-14:56:37.090 | XASE | 280MTDG33JMTC02421 |
100 | 88.09 | 20241004-14:57:17.892 | XASE | 280MTDG33RUBC02421 |
100 | 88.07 | 20241004-14:57:38.418 | XASE | 280MTDG33VM7C02421 |
100 | 88.09 | 20241004-14:58:23.895 | XASE | 280MTDG349E0C02421 |
100 | 88.2 | 20241004-14:59:53.506 | XNYS | 280MTDG34VDDC02421 |
100 | 88.22 | 20241004-14:59:57.293 | XASE | 280MTDG3508BC02421 |
7 | 88.21 | 20241004-15:00:53.629 | XASE | 280MTDG35GFGC02421 |
93 | 88.21 | 20241004-15:00:53.629 | XASE | 280MTDG35GFHC02421 |
100 | 88.22 | 20241004-15:01:31.022 | ARCX | 280MTDG35Q2KC02421 |
100 | 88.17 | 20241004-15:03:00.012 | XNYS | 280MTDG36CMPC02421 |
91 | 88.16 | 20241004-15:03:16.050 | XASE | 280MTDG36H6JC02421 |
9 | 88.16 | 20241004-15:03:16.051 | XASE | 280MTDG36H6KC02421 |
91 | 88.16 | 20241004-15:03:16.051 | XASE | 280MTDG36H6LC02421 |
9 | 88.16 | 20241004-15:03:16.051 | XASE | 280MTDG36H6MC02421 |
100 | 88.19 | 20241004-15:04:51.175 | IEXG | 280MTDG376RAC02421 |
50 | 88.19 | 20241004-15:04:51.175 | IEXG | 280MTDG376RBC02421 |
50 | 88.19 | 20241004-15:04:51.175 | IEXG | 280MTDG376RCC02421 |
100 | 88.18 | 20241004-15:05:45.021 | XASE | 280MTDG37H4KC02421 |
100 | 88.16 | 20241004-15:06:12.367 | BATS | 280MTDG37MLFC02421 |
100 | 88.17 | 20241004-15:07:04.629 | ARCX | 280MTDG381BBC02421 |
100 | 88.16 | 20241004-15:07:58.073 | ARCX | 280MTDG38B5VC02421 |
100 | 88.15 | 20241004-15:08:37.265 | ARCX | 280MTDG38INUC02421 |
100 | 88.11 | 20241004-15:09:47.899 | BATS | 280MTDG3907VC02421 |
100 | 88.13 | 20241004-15:09:49.489 | XASE | 280MTDG390HDC02421 |
100 | 88.11 | 20241004-15:10:39.537 | XASE | 280MTDG39BDJC02421 |
100 | 88.1 | 20241004-15:11:37.318 | XASE | 280MTDG39O16C02421 |
48 | 88.09 | 20241004-15:12:27.998 | XASE | 280MTDG3A19FC02421 |
52 | 88.09 | 20241004-15:12:27.998 | XASE | 280MTDG3A19GC02421 |
16 | 88.08 | 20241004-15:12:51.064 | ARCX | 280MTDG3A6PCC02421 |
84 | 88.08 | 20241004-15:12:51.064 | ARCX | 280MTDG3A6PDC02421 |
100 | 88.05 | 20241004-15:13:17.470 | ARCX | 280MTDG3ADR0C02421 |
100 | 88.04 | 20241004-15:13:48.945 | BATY | 280MTDG3AK8TC02421 |
100 | 88.01 | 20241004-15:14:43.890 | ARCX | 280MTDG3B2F2C02421 |
15 | 87.97 | 20241004-15:15:20.038 | ARCX | 280MTDG3BCF5C02421 |
85 | 87.97 | 20241004-15:15:20.038 | ARCX | 280MTDG3BCF6C02421 |
2 | 87.93 | 20241004-15:15:52.362 | XNAS | 280MTDG3BLI6C02421 |
98 | 87.93 | 20241004-15:15:52.404 | BATS | 280MTDG3BLIEC02421 |
100 | 88.02 | 20241004-15:17:02.027 | XNYS | 280MTDG3C2QTC02421 |
100 | 88.06 | 20241004-15:17:17.570 | XASE | 280MTDG3C6N3C02421 |
100 | 88.08 | 20241004-15:18:00.578 | XASE | 280MTDG3CE0CC02421 |
100 | 88.09 | 20241004-15:18:54.164 | XASE | 280MTDG3CMPRC02421 |
