10th October 2024
CRH plc Transaction in Own Shares
CRH plc ("CRH") announces that on 9th October 2024 it acquired the following number of its ordinary shares (the "ordinary shares") in the United States through CRH's broker BNP Paribas Securities Corp. The ordinary shares acquired (by way of redemption) will be cancelled.
Aggregate number of ordinary shares acquired | Daily volume weighted average price paid | Daily highest price paid per share | Daily lowest price per share | Trading Venue |
4,792 | $89.36 | $90.10 | $88.41 | XNYS |
669 | $88.96 | $90.23 | $88.48 | EDGX |
11,065 | $89.41 | $90.20 | $88.34 | ARCX |
502 | $89.35 | $90.12 | $88.53 | BATS |
5,808 | $88.81 | $90.15 | $88.34 | XNAS |
1,767 | $89.66 | $90.14 | $88.72 | BATY |
200 | $89.98 | $90.05 | $89.91 | XASE |
2,516 | $88.88 | $90.09 | $88.45 | EPRL |
1,000 | $89.20 | $90.03 | $88.30 | IEXG |
200 | $88.52 | $88.52 | $88.52 | MEMX |
15,617 | $89.59 | $90.23 | $88.49 | XPSX |
2,364 | $89.11 | $89.88 | $88.60 | EDGA |
The redemptions form part of CRH's intention to buy back ordinary shares of up to $300m in the period to 6th November 2024 following its announcement on 8th August 2024 and were effected by CRH's broker as part of the Programme announced on 8th August 2024.
Following settlement of the above transactions and subsequent share cancellation CRH will have 679,875,708 ordinary shares in issue (excluding treasury shares). CRH will also hold 41,098,572 of its ordinary shares in treasury, which represents 5.700% of the issued ordinary share capital of CRH. Ordinary shares held in treasury do not have any voting rights.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation) as such legislation forms part of law in the United Kingdom ("UK") pursuant to the EU (Withdrawal) Act 2018) (as may be amended and/or supplemented from time to time), a detailed breakdown of individual trades made on 9th October 2024 by BNP Paribas Securities Corp on behalf of CRH as part of the buyback programme is scheduled to this announcement. This announcement is also being made for the purposes of the UK Financial Conduct Authority's Listing Rule 14.3.17(2).
Contact:
Diarmuid Enright
Assistant Company Secretary
Tel: 00 3531 6344340
Issuer name: | | CRH plc | | |||
LEI | | 549300MIDJNNTH068E74 | ||||
ISIN: | | IE0001827041 | ||||
US Broker name: | BNP Paribas Securities Corp | |||||
US Broker code (CRD#): | 15794 | |||||
Time Zone: | EST | |||||
Currency | USD | |||||
Date of Transactions: | | 9th October 2024 | ||||
Aggregated Information
| ||||||
| ||||||
Trading venue | Currency | Volume Weighted Average Price | Aggregated volume |
| ||
See attached schedule | USD | 89.3428 | 46,500 |
| ||
Number of Shares | Price Per Share (USD) | Trade Time | Trading Venue | TransactionID |
100 | 88.3 | 20241009-13:30:34.815 | IEXG | 280NAJC00LRBC02421 |
50 | 88.34 | 20241009-13:31:07.793 | XNAS | 280NAJC00OQIC02421 |
50 | 88.34 | 20241009-13:31:07.793 | ARCX | 280NAJC00OQJC02421 |
100 | 88.34 | 20241009-13:31:07.793 | ARCX | 280NAJC00OQKC02421 |
100 | 88.37 | 20241009-13:31:09.007 | ARCX | 280NAJC00OVIC02421 |
100 | 88.44 | 20241009-13:31:23.430 | XNYS | 280NAJC00QQDC02421 |
50 | 88.41 | 20241009-13:31:50.027 | XNYS | 280NAJC00U2TC02421 |
35 | 88.41 | 20241009-13:31:50.027 | XNYS | 280NAJC00U2UC02421 |
15 | 88.42 | 20241009-13:31:50.027 | XNYS | 280NAJC00U2VC02421 |
85 | 88.43 | 20241009-13:31:52.037 | XNAS | 280NAJC00UBSC02421 |
15 | 88.43 | 20241009-13:31:52.037 | XNAS | 280NAJC00UBTC02421 |
100 | 88.45 | 20241009-13:32:04.845 | EPRL | 280NAJC00VQ9C02421 |
98 | 88.36 | 20241009-13:32:30.045 | XNAS | 280NAJC013DHC02421 |
7 | 88.365 | 20241009-13:32:45.572 | XNAS | 280NAJC0151RC02421 |
93 | 88.38 | 20241009-13:32:45.572 | XNAS | 280NAJC0151SC02421 |
49 | 88.35 | 20241009-13:32:45.700 | XNAS | 280NAJC01523C02421 |
11 | 88.35 | 20241009-13:32:45.701 | XNAS | 280NAJC01524C02421 |
99 | 88.36 | 20241009-13:33:02.404 | XNAS | 280NAJC0174KC02421 |
1 | 88.36 | 20241009-13:33:02.404 | XNAS | 280NAJC0174LC02421 |
100 | 88.38 | 20241009-13:33:29.733 | XNAS | 280NAJC01A0KC02421 |
100 | 88.38 | 20241009-13:33:29.733 | XNAS | 280NAJC01A0LC02421 |
100 | 88.39 | 20241009-13:34:02.657 | ARCX | 280NAJC01D8UC02421 |
100 | 88.41 | 20241009-13:34:11.248 | XNAS | 280NAJC01E5BC02421 |
100 | 88.42 | 20241009-13:34:24.128 | XNAS | 280NAJC01FETC02421 |
100 | 88.44 | 20241009-13:34:37.176 | XNAS | 280NAJC01GMIC02421 |
6 | 88.44 | 20241009-13:34:38.516 | XNYS | 280NAJC01GPNC02421 |
75 | 88.44 | 20241009-13:34:38.516 | XNYS | 280NAJC01GPOC02421 |
19 | 88.44 | 20241009-13:34:38.516 | XNYS | 280NAJC01GPPC02421 |
100 | 88.45 | 20241009-13:35:07.768 | XNAS | 280NAJC01KGPC02421 |
100 | 88.43 | 20241009-13:35:30.381 | XNAS | 280NAJC01N44C02421 |
100 | 88.41 | 20241009-13:36:00.267 | ARCX | 280NAJC01Q5IC02421 |
100 | 88.41 | 20241009-13:36:00.267 | XNAS | 280NAJC01Q5JC02421 |
100 | 88.44 | 20241009-13:36:39.230 | ARCX | 280NAJC01V6OC02421 |
100 | 88.44 | 20241009-13:37:07.435 | XNYS | 280NAJC022D5C02421 |
50 | 88.42 | 20241009-13:37:11.095 | XNAS | 280NAJC022KRC02421 |
100 | 88.42 | 20241009-13:37:11.095 | XNAS | 280NAJC022KSC02421 |
50 | 88.42 | 20241009-13:37:11.096 | XNAS | 280NAJC022KTC02421 |
100 | 88.44 | 20241009-13:37:42.582 | XNAS | 280NAJC025ICC02421 |
100 | 88.45 | 20241009-13:37:55.992 | XNAS | 280NAJC026TAC02421 |
100 | 88.48 | 20241009-13:38:41.731 | XNAS | 280NAJC02BQMC02421 |
10 | 88.5 | 20241009-13:39:13.522 | XNAS | 280NAJC02F83C02421 |
50 | 88.51 | 20241009-13:39:13.522 | XNAS | 280NAJC02F84C02421 |
40 | 88.51 | 20241009-13:39:13.522 | XNAS | 280NAJC02F85C02421 |
100 | 88.51 | 20241009-13:39:39.963 | XNYS | 280NAJC02HS6C02421 |
50 | 88.53 | 20241009-13:39:39.963 | XNAS | 280NAJC02HS7C02421 |
50 | 88.53 | 20241009-13:39:39.964 | XNYS | 280NAJC02HS8C02421 |
60 | 88.51 | 20241009-13:39:40.169 | XNAS | 280NAJC02HTJC02421 |
100 | 88.5 | 20241009-13:40:33.557 | ARCX | 280NAJC02OD2C02421 |
100 | 88.47 | 20241009-13:40:59.846 | XNAS | 280NAJC02RLPC02421 |
100 | 88.46 | 20241009-13:41:04.555 | ARCX | 280NAJC02SC6C02421 |
58 | 88.49 | 20241009-13:41:51.697 | XNAS | 280NAJC031MJC02421 |
42 | 88.49 | 20241009-13:41:52.358 | XNAS | 280NAJC031OFC02421 |
2 | 88.49 | 20241009-13:41:52.358 | XNAS | 280NAJC031OGC02421 |
10 | 88.49 | 20241009-13:41:52.361 | XNAS | 280NAJC031P2C02421 |
75 | 88.49 | 20241009-13:41:52.370 | XNAS | 280NAJC031PLC02421 |
13 | 88.49 | 20241009-13:41:52.382 | XNAS | 280NAJC031Q0C02421 |
70 | 88.5 | 20241009-13:42:25.890 | XNAS | 280NAJC0361HC02421 |
30 | 88.5 | 20241009-13:42:29.128 | XNAS | 280NAJC036EIC02421 |
100 | 88.48 | 20241009-13:42:41.064 | EDGX | 280NAJC037QHC02421 |
100 | 88.5 | 20241009-13:43:25.579 | EPRL | 280NAJC03C80C02421 |
81 | 88.47 | 20241009-13:43:30.002 | ARCX | 280NAJC03CMVC02421 |
100 | 88.47 | 20241009-13:43:30.002 | ARCX | 280NAJC03CN0C02421 |
12 | 88.47 | 20241009-13:43:30.033 | ARCX | 280NAJC03CN5C02421 |
7 | 88.47 | 20241009-13:43:30.075 | ARCX | 280NAJC03CNAC02421 |
100 | 88.51 | 20241009-13:44:46.995 | XNAS | 280NAJC03L2KC02421 |
100 | 88.49 | 20241009-13:44:51.905 | XPSX | 280NAJC03LERC02421 |
76 | 88.49 | 20241009-13:44:51.905 | XPSX | 280NAJC03LESC02421 |
24 | 88.49 | 20241009-13:44:51.905 | XPSX | 280NAJC03LETC02421 |
10 | 88.42 | 20241009-13:45:50.623 | XNYS | 280NAJC03UCPC02421 |
90 | 88.42 | 20241009-13:45:50.623 | XNYS | 280NAJC03UCQC02421 |
90 | 88.42 | 20241009-13:45:50.623 | XNYS | 280NAJC03UCRC02421 |
10 | 88.42 | 20241009-13:45:50.623 | XNYS | 280NAJC03UCSC02421 |
1 | 88.53 | 20241009-13:47:01.482 | BATS | 280NAJC046GAC02421 |
100 | 88.52 | 20241009-13:47:05.012 | MEMX | 280NAJC046ULC02421 |
100 | 88.52 | 20241009-13:47:05.012 | MEMX | 280NAJC046UMC02421 |
76 | 88.61 | 20241009-13:47:47.216 | ARCX | 280NAJC04DKJC02421 |
24 | 88.61 | 20241009-13:47:47.216 | ARCX | 280NAJC04DKKC02421 |
79 | 88.56 | 20241009-13:48:08.101 | ARCX | 280NAJC04G3IC02421 |
21 | 88.56 | 20241009-13:48:08.101 | ARCX | 280NAJC04G3JC02421 |
100 | 88.58 | 20241009-13:48:24.191 | ARCX | 280NAJC04I3VC02421 |
100 | 88.54 | 20241009-13:48:43.385 | XPSX | 280NAJC04KE4C02421 |
100 | 88.58 | 20241009-13:49:17.659 | XPSX | 280NAJC04OJGC02421 |
10 | 88.6 | 20241009-13:49:54.131 | XNYS | 280NAJC04TVIC02421 |
90 | 88.6 | 20241009-13:49:54.131 | XNYS | 280NAJC04TVJC02421 |
79 | 88.58 | 20241009-13:50:10.546 | EPRL | 280NAJC050VAC02421 |
74 | 88.59 | 20241009-13:50:23.661 | EDGX | 280NAJC052T6C02421 |
26 | 88.59 | 20241009-13:50:23.661 | EDGX | 280NAJC052T7C02421 |
40 | 88.56 | 20241009-13:50:38.658 | BATS | 280NAJC054Q7C02421 |
60 | 88.56 | 20241009-13:50:38.658 | BATS | 280NAJC054Q8C02421 |
53 | 88.53 | 20241009-13:51:44.165 | XNAS | 280NAJC05BU5C02421 |
12 | 88.54 | 20241009-13:51:44.165 | XNAS | 280NAJC05BU6C02421 |
27 | 88.53 | 20241009-13:51:44.166 | XNAS | 280NAJC05BU8C02421 |
100 | 88.53 | 20241009-13:51:46.153 | XNAS | 280NAJC05C6CC02421 |
100 | 88.51 | 20241009-13:52:12.483 | ARCX | 280NAJC05EQHC02421 |
100 | 88.58 | 20241009-13:52:53.240 | EPRL | 280NAJC05KJGC02421 |
100 | 88.58 | 20241009-13:52:53.250 | EPRL | 280NAJC05KJHC02421 |
100 | 88.57 | 20241009-13:53:52.513 | XNAS | 280NAJC05S50C02421 |
100 | 88.54 | 20241009-13:54:03.414 | ARCX | 280NAJC05TNEC02421 |
19 | 88.55 | 20241009-13:54:48.836 | EDGX | 280NAJC062AEC02421 |
100 | 88.59 | 20241009-13:55:02.560 | XNAS | 280NAJC0647QC02421 |
100 | 88.62 | 20241009-13:55:27.276 | ARCX | 280NAJC06AOIC02421 |
100 | 88.72 | 20241009-13:55:58.814 | XNAS | 280NAJC06FB9C02421 |
100 | 88.72 | 20241009-13:56:26.050 | XNAS | 280NAJC06J15C02421 |
100 | 88.78 | 20241009-13:56:59.706 | XNYS | 280NAJC06NISC02421 |
100 | 88.76 | 20241009-13:57:19.809 | XNAS | 280NAJC06QPIC02421 |
100 | 88.76 | 20241009-13:57:21.770 | ARCX | 280NAJC06R6KC02421 |
100 | 88.76 | 20241009-13:57:24.585 | ARCX | 280NAJC06RGLC02421 |
7 | 88.84 | 20241009-13:58:23.558 | ARCX | 280NAJC073SVC02421 |
93 | 88.84 | 20241009-13:58:23.558 | ARCX | 280NAJC073T0C02421 |
100 | 88.78 | 20241009-13:59:12.164 | ARCX | 280NAJC07AMTC02421 |
71 | 88.78 | 20241009-13:59:12.167 | ARCX | 280NAJC07AMUC02421 |
29 | 88.78 | 20241009-13:59:12.243 | ARCX | 280NAJC07ANRC02421 |
100 | 88.74 | 20241009-14:00:06.457 | ARCX | 280NAJC07JH6C02421 |
100 | 88.74 | 20241009-14:00:06.457 | ARCX | 280NAJC07JH7C02421 |
100 | 88.77 | 20241009-14:00:40.215 | EPRL | 280NAJC07R2EC02421 |
100 | 88.77 | 20241009-14:00:40.215 | EPRL | 280NAJC07R2FC02421 |
100 | 88.78 | 20241009-14:01:07.849 | XPSX | 280NAJC07VNHC02421 |
76 | 88.78 | 20241009-14:01:07.849 | XPSX | 280NAJC07VNJC02421 |
24 | 88.78 | 20241009-14:01:07.849 | XPSX | 280NAJC07VNKC02421 |
100 | 88.72 | 20241009-14:01:32.190 | XNAS | 280NAJC084F3C02421 |
100 | 88.74 | 20241009-14:02:02.467 | EDGX | 280NAJC08BI3C02421 |
100 | 88.72 | 20241009-14:02:22.795 | EDGX | 280NAJC08H53C02421 |
48 | 88.79 | 20241009-14:02:55.989 | XNAS | 280NAJC08PVQC02421 |
17 | 88.79 | 20241009-14:02:55.989 | XNAS | 280NAJC08PVRC02421 |
35 | 88.79 | 20241009-14:02:55.989 | XNYS | 280NAJC08PVSC02421 |
100 | 88.78 | 20241009-14:03:03.513 | IEXG | 280NAJC08S8IC02421 |
4 | 88.8 | 20241009-14:03:41.679 | BATS | 280NAJC0967AC02421 |
96 | 88.8 | 20241009-14:03:41.679 | BATS | 280NAJC0967BC02421 |
5 | 88.8 | 20241009-14:03:50.809 | XNAS | 280NAJC098A1C02421 |
95 | 88.8 | 20241009-14:03:50.809 | XNAS | 280NAJC098A2C02421 |
100 | 88.85 | 20241009-14:04:07.389 | ARCX | 280NAJC09CAIC02421 |
100 | 88.84 | 20241009-14:04:10.889 | ARCX | 280NAJC09D1LC02421 |
3 | 88.84 | 20241009-14:04:10.889 | ARCX | 280NAJC09D1MC02421 |
2 | 88.84 | 20241009-14:04:10.889 | ARCX | 280NAJC09D1NC02421 |
4 | 88.84 | 20241009-14:04:10.889 | ARCX | 280NAJC09D1OC02421 |
25 | 88.84 | 20241009-14:04:10.889 | ARCX | 280NAJC09D1PC02421 |
2 | 88.84 | 20241009-14:04:10.889 | ARCX | 280NAJC09D1QC02421 |
64 | 88.84 | 20241009-14:04:10.889 | ARCX | 280NAJC09D1RC02421 |
100 | 88.81 | 20241009-14:04:47.060 | EDGA | 280NAJC09KNVC02421 |
159 | 88.79 | 20241009-14:05:23.057 | XNAS | 280NAJC09T4PC02421 |
41 | 88.79 | 20241009-14:05:23.057 | XNAS | 280NAJC09T4QC02421 |
86 | 88.85 | 20241009-14:06:21.895 | XNYS | 280NAJC0A99HC02421 |
14 | 88.85 | 20241009-14:06:21.895 | XNYS | 280NAJC0A99IC02421 |
100 | 88.83 | 20241009-14:06:26.193 | EDGA | 280NAJC0AA1RC02421 |
76 | 88.83 | 20241009-14:06:26.193 | EDGA | 280NAJC0AA1SC02421 |
24 | 88.83 | 20241009-14:06:26.193 | EDGA | 280NAJC0AA1TC02421 |
100 | 88.82 | 20241009-14:07:14.112 | EDGA | 280NAJC0AJHFC02421 |
100 | 88.88 | 20241009-14:08:28.071 | XNYS | 280NAJC0B2HJC02421 |
100 | 88.86 | 20241009-14:08:31.879 | EPRL | 280NAJC0B38TC02421 |
100 | 88.86 | 20241009-14:08:31.879 | EPRL | 280NAJC0B38UC02421 |
100 | 88.88 | 20241009-14:09:58.018 | ARCX | 280NAJC0BM64C02421 |
100 | 88.93 | 20241009-14:10:17.875 | XNAS | 280NAJC0BSVBC02421 |
100 | 88.94 | 20241009-14:10:21.950 | EPRL | 280NAJC0BU9RC02421 |
100 | 88.86 | 20241009-14:10:51.182 | EDGA | 280NAJC0C486C02421 |
100 | 88.86 | 20241009-14:11:38.933 | IEXG | 280NAJC0CEHSC02421 |
100 | 88.88 | 20241009-14:12:05.473 | XNAS | 280NAJC0CJRCC02421 |
5 | 88.885 | 20241009-14:12:35.044 | XNYS | 280NAJC0CQGRC02421 |
1 | 88.89 | 20241009-14:12:35.044 | XNYS | 280NAJC0CQGSC02421 |
94 | 88.89 | 20241009-14:12:35.044 | XNYS | 280NAJC0CQGTC02421 |
100 | 88.87 | 20241009-14:12:35.176 | EPRL | 280NAJC0CQHRC02421 |
2 | 88.87 | 20241009-14:12:35.176 | EDGA | 280NAJC0CQHSC02421 |
38 | 88.87 | 20241009-14:12:35.176 | EDGA | 280NAJC0CQHTC02421 |
33 | 88.87 | 20241009-14:12:35.176 | EDGA | 280NAJC0CQHUC02421 |
27 | 88.87 | 20241009-14:12:35.176 | EDGA | 280NAJC0CQHVC02421 |
100 | 88.86 | 20241009-14:13:31.380 | EPRL | 280NAJC0D6BLC02421 |
100 | 88.88 | 20241009-14:14:17.450 | EPRL | 280NAJC0DG01C02421 |
100 | 88.85 | 20241009-14:14:32.419 | EDGA | 280NAJC0DJ25C02421 |
65 | 88.77 | 20241009-14:15:07.749 | XNYS | 280NAJC0DQRHC02421 |
35 | 88.77 | 20241009-14:15:07.749 | XNYS | 280NAJC0DQRIC02421 |
100 | 88.75 | 20241009-14:15:26.503 | XNYS | 280NAJC0E1CDC02421 |
100 | 88.74 | 20241009-14:16:00.081 | XNYS | 280NAJC0E7UMC02421 |
100 | 88.78 | 20241009-14:16:53.752 | EPRL | 280NAJC0EJJCC02421 |
100 | 88.75 | 20241009-14:17:22.171 | EPRL | 280NAJC0EPQHC02421 |
100 | 88.73 | 20241009-14:17:57.275 | EDGA | 280NAJC0F0MGC02421 |
100 | 88.7 | 20241009-14:18:06.681 | XNAS | 280NAJC0F2MGC02421 |
100 | 88.66 | 20241009-14:18:52.396 | EDGA | 280NAJC0FCHDC02421 |
90 | 88.66 | 20241009-14:19:24.490 | EDGA | 280NAJC0FK5QC02421 |
10 | 88.66 | 20241009-14:19:24.491 | EDGA | 280NAJC0FK5RC02421 |
100 | 88.64 | 20241009-14:19:57.215 | ARCX | 280NAJC0FR9FC02421 |
100 | 88.67 | 20241009-14:20:41.112 | EPRL | 280NAJC0G5COC02421 |
100 | 88.6 | 20241009-14:21:12.543 | EPRL | 280NAJC0GCH4C02421 |
37 | 88.59 | 20241009-14:21:49.484 | EPRL | 280NAJC0GK8NC02421 |
63 | 88.59 | 20241009-14:22:02.514 | EPRL | 280NAJC0GMV8C02421 |
37 | 88.59 | 20241009-14:22:02.515 | EPRL | 280NAJC0GMV9C02421 |
100 | 88.6 | 20241009-14:22:46.203 | EDGA | 280NAJC0GVT5C02421 |
100 | 88.61 | 20241009-14:23:05.425 | XPSX | 280NAJC0H3O8C02421 |
100 | 88.57 | 20241009-14:23:43.796 | XPSX | 280NAJC0HC2FC02421 |
100 | 88.64 | 20241009-14:24:47.432 | ARCX | 280NAJC0HPF1C02421 |
92 | 88.64 | 20241009-14:24:56.814 | XNAS | 280NAJC0HQUIC02421 |
8 | 88.64 | 20241009-14:25:02.321 | XPSX | 280NAJC0HSACC02421 |
100 | 88.63 | 20241009-14:25:45.997 | XNAS | 280NAJC0I5HEC02421 |
100 | 88.65 | 20241009-14:26:36.108 | XPSX | 280NAJC0IF15C02421 |
100 | 88.71 | 20241009-14:27:23.490 | XPSX | 280NAJC0IP7BC02421 |
100 | 88.71 | 20241009-14:27:46.254 | XPSX | 280NAJC0ITIAC02421 |
100 | 88.69 | 20241009-14:28:54.669 | XPSX | 280NAJC0JBD8C02421 |
88 | 88.69 | 20241009-14:29:07.141 | ARCX | 280NAJC0JEB8C02421 |
12 | 88.69 | 20241009-14:29:07.141 | ARCX | 280NAJC0JEB9C02421 |
50 | 88.67 | 20241009-14:29:56.136 | ARCX | 280NAJC0JP10C02421 |
50 | 88.67 | 20241009-14:30:01.306 | ARCX | 280NAJC0JQIFC02421 |
100 | 88.71 | 20241009-14:31:20.143 | ARCX | 280NAJC0KER6C02421 |
11 | 88.71 | 20241009-14:31:22.012 | XNAS | 280NAJC0KF8EC02421 |
6 | 88.71 | 20241009-14:31:22.012 | ARCX | 280NAJC0KF8FC02421 |
100 | 88.73 | 20241009-14:31:26.582 | ARCX | 280NAJC0KGFHC02421 |
100 | 88.75 | 20241009-14:31:37.112 | XPSX | 280NAJC0KIF1C02421 |
50 | 88.74 | 20241009-14:31:58.282 | ARCX | 280NAJC0KMRTC02421 |
50 | 88.74 | 20241009-14:32:02.017 | ARCX | 280NAJC0KNLEC02421 |
100 | 88.74 | 20241009-14:32:44.928 | XPSX | 280NAJC0L1NLC02421 |
50 | 88.7 | 20241009-14:33:19.377 | ARCX | 280NAJC0L9AKC02421 |
50 | 88.7 | 20241009-14:33:19.377 | ARCX | 280NAJC0L9ALC02421 |
100 | 88.69 | 20241009-14:34:29.829 | EPRL | 280NAJC0LNTFC02421 |
100 | 88.67 | 20241009-14:34:38.558 | XPSX | 280NAJC0LPFJC02421 |
100 | 88.62 | 20241009-14:35:26.559 | XNAS | 280NAJC0M48MC02421 |
100 | 88.71 | 20241009-14:37:10.531 | XPSX | 280NAJC0MQ03C02421 |
100 | 88.71 | 20241009-14:37:10.531 | XPSX | 280NAJC0MQ04C02421 |
100 | 88.72 | 20241009-14:37:39.267 | BATY | 280NAJC0MVA0C02421 |
100 | 88.71 | 20241009-14:38:28.214 | XPSX | 280NAJC0N8JEC02421 |
89 | 88.73 | 20241009-14:39:04.282 | XNAS | 280NAJC0NFUEC02421 |
11 | 88.73 | 20241009-14:39:04.282 | XNAS | 280NAJC0NFUFC02421 |
100 | 88.75 | 20241009-14:39:58.406 | IEXG | 280NAJC0NQE8C02421 |
100 | 88.74 | 20241009-14:40:24.693 | XPSX | 280NAJC0O0FFC02421 |
100 | 88.75 | 20241009-14:41:32.231 | XPSX | 280NAJC0OD6NC02421 |
100 | 88.75 | 20241009-14:41:53.230 | XPSX | 280NAJC0OH21C02421 |
100 | 88.67 | 20241009-14:43:14.179 | XPSX | 280NAJC0P1ASC02421 |
100 | 88.68 | 20241009-14:43:55.760 | IEXG | 280NAJC0P986C02421 |
100 | 88.65 | 20241009-14:44:22.683 | EDGX | 280NAJC0PEQJC02421 |
100 | 88.67 | 20241009-14:44:44.312 | ARCX | 280NAJC0PJ3DC02421 |
50 | 88.69 | 20241009-14:45:40.328 | XNYS | 280NAJC0PVJ6C02421 |
50 | 88.69 | 20241009-14:45:40.328 | XNYS | 280NAJC0PVJ7C02421 |
43 | 88.68 | 20241009-14:45:50.700 | ARCX | 280NAJC0Q1HSC02421 |
57 | 88.68 | 20241009-14:45:50.700 | ARCX | 280NAJC0Q1HUC02421 |
100 | 88.67 | 20241009-14:46:21.438 | XPSX | 280NAJC0Q84TC02421 |
100 | 88.83 | 20241009-14:48:01.225 | ARCX | 280NAJC0QRVQC02421 |
100 | 88.82 | 20241009-14:48:04.416 | ARCX | 280NAJC0QSL4C02421 |
100 | 88.8 | 20241009-14:48:32.895 | EPRL | 280NAJC0R2QFC02421 |
100 | 88.82 | 20241009-14:48:51.538 | XNAS | 280NAJC0R5O5C02421 |
100 | 88.82 | 20241009-14:49:40.430 | EPRL | 280NAJC0REGKC02421 |
100 | 88.81 | 20241009-14:49:49.568 | XNAS | 280NAJC0RFUBC02421 |
100 | 88.84 | 20241009-14:50:36.065 | EPRL | 280NAJC0ROM6C02421 |
100 | 89 | 20241009-14:51:52.953 | ARCX | 280NAJC0S706C02421 |
100 | 88.99 | 20241009-14:52:09.601 | XPSX | 280NAJC0SA3JC02421 |
100 | 88.99 | 20241009-14:52:09.601 | XPSX | 280NAJC0SA3KC02421 |
100 | 88.96 | 20241009-14:52:48.720 | XPSX | 280NAJC0SHPAC02421 |
100 | 88.98 | 20241009-14:54:04.613 | XNAS | 280NAJC0T09VC02421 |
100 | 88.98 | 20241009-14:54:08.659 | XPSX | 280NAJC0T19KC02421 |
100 | 88.97 | 20241009-14:54:44.221 | ARCX | 280NAJC0T7I3C02421 |
100 | 88.96 | 20241009-14:55:37.233 | BATY | 280NAJC0TI5NC02421 |
100 | 88.95 | 20241009-14:56:06.164 | XPSX | 280NAJC0TNIHC02421 |
100 | 88.96 | 20241009-14:56:28.695 | XPSX | 280NAJC0TRV4C02421 |
100 | 88.98 | 20241009-14:57:04.725 | XPSX | 280NAJC0U30NC02421 |
100 | 88.97 | 20241009-14:57:48.436 | XPSX | 280NAJC0UBRNC02421 |
100 | 88.98 | 20241009-14:58:15.282 | XPSX | 280NAJC0UHHEC02421 |
1 | 88.94 | 20241009-14:59:04.508 | XPSX | 280NAJC0US29C02421 |
99 | 88.94 | 20241009-14:59:04.508 | XPSX | 280NAJC0US2AC02421 |
100 | 89.03 | 20241009-15:00:29.248 | XNYS | 280NAJC0VJ3DC02421 |
100 | 89.05 | 20241009-15:00:39.100 | EDGA | 280NAJC0VLAFC02421 |
100 | 89.12 | 20241009-15:01:53.954 | ARCX | 280NAJC105K9C02421 |
30 | 89.12 | 20241009-15:02:02.675 | ARCX | 280NAJC107U9C02421 |
18 | 89.12 | 20241009-15:02:02.675 | ARCX | 280NAJC107UAC02421 |
44 | 89.12 | 20241009-15:02:02.675 | ARCX | 280NAJC107UBC02421 |
8 | 89.12 | 20241009-15:02:02.675 | ARCX | 280NAJC107UCC02421 |
50 | 89.28 | 20241009-15:03:07.279 | ARCX | 280NAJC10K5PC02421 |
50 | 89.28 | 20241009-15:03:07.279 | ARCX | 280NAJC10K5QC02421 |
100 | 89.27 | 20241009-15:03:12.109 | XNAS | 280NAJC10LE6C02421 |
100 | 89.29 | 20241009-15:04:39.326 | ARCX | 280NAJC1176NC02421 |
5 | 89.33 | 20241009-15:05:23.248 | ARCX | 280NAJC11FLFC02421 |
100 | 89.34 | 20241009-15:05:30.132 | XNYS | 280NAJC11GP4C02421 |
100 | 89.38 | 20241009-15:06:05.760 | EDGA | 280NAJC11NFJC02421 |
100 | 89.38 | 20241009-15:06:05.774 | EDGA | 280NAJC11NFNC02421 |
100 | 89.44 | 20241009-15:07:25.739 | EDGA | 280NAJC1273SC02421 |
100 | 89.43 | 20241009-15:07:39.889 | ARCX | 280NAJC129LBC02421 |
100 | 89.4 | 20241009-15:08:35.529 | EDGA | 280NAJC12JI7C02421 |
100 | 89.4 | 20241009-15:09:01.788 | EDGA | 280NAJC12O6QC02421 |
100 | 89.36 | 20241009-15:09:43.160 | EDGA | 280NAJC12V3AC02421 |
100 | 89.38 | 20241009-15:10:33.032 | XPSX | 280NAJC13A88C02421 |
100 | 89.33 | 20241009-15:11:14.181 | EDGA | 280NAJC13IM5C02421 |
51 | 89.29 | 20241009-15:12:09.065 | XPSX | 280NAJC13SVDC02421 |
49 | 89.29 | 20241009-15:12:09.065 | XPSX | 280NAJC13SVEC02421 |
99 | 89.3 | 20241009-15:12:47.335 | XPSX | 280NAJC143TQC02421 |
1 | 89.3 | 20241009-15:12:47.335 | XPSX | 280NAJC143TRC02421 |
100 | 89.3 | 20241009-15:13:25.013 | EDGA | 280NAJC14BJ3C02421 |
51 | 89.31 | 20241009-15:14:11.521 | XPSX | 280NAJC14JQVC02421 |
49 | 89.31 | 20241009-15:14:11.521 | XPSX | 280NAJC14JR0C02421 |
100 | 89.41 | 20241009-15:15:36.388 | XNYS | 280NAJC154LAC02421 |
100 | 89.4 | 20241009-15:15:49.863 | XPSX | 280NAJC15AEUC02421 |
