Hammerson plc (the "Company")
Notification of Transactions of Directors and PDMRs
11 October 2024
The Company has been notified of the dealings in the Company's ordinary shares set out below by certain Persons Discharging Managerial Responsibilities (or their Persons Closely Associated). Each of the notifications relates to the purchase of ordinary shares pursuant to a dividend reinvestment plan.
This announcement is made in accordance with the requirements of the UK Market Abuse Regulation. The notification of dealing forms can be found below.
Notification of dealing form | ||||||||||||||
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||||||||||
a) | Name | Habib Annous | ||||||||||||
2 | Reason for the notification | |||||||||||||
a) | Position/status | Non-Executive Director | ||||||||||||
b) | Initial notification /Amendment | Initial notification | ||||||||||||
3 | Details of the issuer | |||||||||||||
a) | Name | Hammerson plc | ||||||||||||
b) | LEI | 213800G1C9KKVVDN1A60 | ||||||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||||||
a) | Description of the financial instrument, type of instrument.
Identification code | Ordinary shares of 5 pence each
ISIN: GB00BRJQ8J25 | ||||||||||||
b) | Nature of the transaction | Purchase of ordinary shares of 5 pence through a Dividend Reinvestment Plan | ||||||||||||
c) | Price(s) and volume(s) |
| ||||||||||||
d) | Aggregated information - Aggregated volume - Price |
| ||||||||||||
e) | Date of the transaction | 9 October 2024 | ||||||||||||
f) | Place of the transaction | London Stock Exchange (XLON) |
Notification of dealing form | ||||||||||||||
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||||||||||
a) | Name | Shan Annous | ||||||||||||
2 | Reason for the notification | |||||||||||||
a) | Position/status | Person Closely Associated with Habib Annous, Non-Executive Director of the Company | ||||||||||||
b) | Initial notification /Amendment | Initial notification | ||||||||||||
3 | Details of the issuer | |||||||||||||
a) | Name | Hammerson plc | ||||||||||||
b) | LEI | 213800G1C9KKVVDN1A60 | ||||||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||||||
a) | Description of the financial instrument, type of instrument.
Identification code | Ordinary shares of 5 pence each
ISIN: GB00BRJQ8J25 | ||||||||||||
b) | Nature of the transaction | Purchase of ordinary shares of 5 pence through a Dividend Reinvestment Plan | ||||||||||||
c) | Price(s) and volume(s) |
| ||||||||||||
d) | Aggregated information - Aggregated volume - Price |
| ||||||||||||
e) | Date of the transaction | 9 October 2024 | ||||||||||||
f) | Place of the transaction | London Stock Exchange (XLON) |
Notification of dealing form | ||||||||||||||
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||||||||||
a) | Name | Rita-Rose Gagné | ||||||||||||
2 | Reason for the notification | |||||||||||||
a) | Position/status | Chief Executive and Executive Director | ||||||||||||
b) | Initial notification /Amendment | Initial notification | ||||||||||||
3 | Details of the issuer | |||||||||||||
a) | Name | Hammerson plc | ||||||||||||
b) | LEI | 213800G1C9KKVVDN1A60 | ||||||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||||||
a) | Description of the financial instrument, type of instrument.
Identification code | Ordinary shares of 5 pence each
ISIN: GB00BRJQ8J25 | ||||||||||||
b) | Nature of the transaction | Purchase of ordinary shares of 5 pence through a Dividend Reinvestment Plan | ||||||||||||
c) | Price(s) and volume(s) |
| ||||||||||||
d) | Aggregated information - Aggregated volume - Price |
| ||||||||||||
e) | Date of the transaction | 9 October 2024 | ||||||||||||
f) | Place of the transaction | London Stock Exchange (XLON) |
Notification of dealing form | ||||||||||||||
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||||||||||
a) | Name | Himanshu Raja | ||||||||||||
2 | Reason for the notification | |||||||||||||
a) | Position/status | Chief Financial Officer and Executive Director | ||||||||||||
b) | Initial notification /Amendment | Initial notification | ||||||||||||
3 | Details of the issuer | |||||||||||||
a) | Name | Hammerson plc | ||||||||||||
b) | LEI | 213800G1C9KKVVDN1A60 | ||||||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||||||
a) | Description of the financial instrument, type of instrument.
Identification code | Ordinary shares of 5 pence each
ISIN: GB00BRJQ8J25 | ||||||||||||
b) | Nature of the transaction | Purchase of ordinary shares of 5 pence through a Dividend Reinvestment Plan | ||||||||||||
c) | Price(s) and volume(s) |
| ||||||||||||
d) | Aggregated information - Aggregated volume - Price |
| ||||||||||||
e) | Date of the transaction | 9 October 2024 | ||||||||||||
f) | Place of the transaction | London Stock Exchange (XLON) | ||||||||||||
5 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||||||
a) | Description of the financial instrument, type of instrument.
Identification code | Ordinary shares of 5 pence each
ISIN: GB00BRJQ8J25 | ||||||||||||
b) | Nature of the transaction | Purchase of ordinary shares of 5 pence each as Dividend Shares under the Hammerson plc Share Incentive Plan, held through the SIP Trustee | ||||||||||||
c) | Price(s) and volume(s) |
| ||||||||||||
d) | Aggregated information - Aggregated volume - Price |
| ||||||||||||
e) | Date of the transaction | 9 October 2024 | ||||||||||||
f) | Place of the transaction | London Stock Exchange (XLON) |
Notification of dealing form | ||||||||||||||
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||||||||||
a) | Name | Harry Badham | ||||||||||||
2 | Reason for the notification | |||||||||||||
a) | Position/status | Chief Development and Asset Repositioning Officer (PDMR) | ||||||||||||
b) | Initial notification /Amendment | Initial notification | ||||||||||||
3 | Details of the issuer | |||||||||||||
a) | Name | Hammerson plc | ||||||||||||
b) | LEI | 213800G1C9KKVVDN1A60 | ||||||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||||||
a) | Description of the financial instrument, type of instrument.
Identification code | Ordinary shares of 5 pence each
ISIN: GB00BRJQ8J25 | ||||||||||||
b) | Nature of the transaction | Purchase of ordinary shares of 5 pence through a Dividend Reinvestment Plan | ||||||||||||
c) | Price(s) and volume(s) |
| ||||||||||||
d) | Aggregated information - Aggregated volume - Price |
| ||||||||||||
e) | Date of the transaction | 9 October 2024 | ||||||||||||
f) | Place of the transaction | London Stock Exchange (XLON) | ||||||||||||
5 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||||||
a) | Description of the financial instrument, type of instrument.
Identification code | Ordinary shares of 5 pence each
ISIN: GB00BRJQ8J25 | ||||||||||||
b) | Nature of the transaction | Purchase of ordinary shares of 5 pence each as Dividend Shares under the Hammerson plc Share Incentive Plan, held through the SIP Trustee | ||||||||||||
c) | Price(s) and volume(s) |
| ||||||||||||
d) | Aggregated information - Aggregated volume - Price |
| ||||||||||||
e) | Date of the transaction | 9 October 2024 | ||||||||||||
f) | Place of the transaction | London Stock Exchange (XLON) |
Notification of dealing form | ||||||||||||||
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||||||||||
a) | Name | Grégoire Peureux | ||||||||||||
2 | Reason for the notification | |||||||||||||
a) | Position/status | Chief Operating Officer (PDMR) | ||||||||||||
b) | Initial notification /Amendment | Initial notification | ||||||||||||
3 | Details of the issuer | |||||||||||||
a) | Name | Hammerson plc | ||||||||||||
b) | LEI | 213800G1C9KKVVDN1A60 | ||||||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||||||
a) | Description of the financial instrument, type of instrument.
Identification code | Ordinary shares of 5 pence each
ISIN: GB00BRJQ8J25 | ||||||||||||
b) | Nature of the transaction | Purchase of ordinary shares of 5 pence through a Dividend Reinvestment Plan | ||||||||||||
c) | Price(s) and volume(s) |
| ||||||||||||
d) | Aggregated information - Aggregated volume - Price |
| ||||||||||||
e) | Date of the transaction | 9 October 2024 | ||||||||||||
f) | Place of the transaction | London Stock Exchange (XLON) |
Richard Crowle
Senior Assistant Company Secretary
+44 (0) 20 7887 1000
The announcement above has also been released on the SENS system of the Johannesburg Stock Exchange and on Euronext Dublin.
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.