Paragon Banking Group PLC:
Transaction in own shares
11 October 2024
Paragon Banking Group PLC (the "Company") announces that it has purchased the following number of its ordinary shares of £1.00 each through Jefferies International Limited ("Jefferies"), as part of the share buyback programme, of up to £50m, announced on 5 June 2024.
Date of purchase: | 11 October 2024 |
| |
Number of ordinary £1.00 shares purchased: | 93,285 |
| |
Highest price paid per share: | 771.50p |
| |
Lowest price paid per share: | 764.50p |
| |
Volume weighted average price paid per share: | 768.8816p |
Following the purchase of these shares, the Company holds 2,964,119 of its ordinary shares in treasury and has 207,640,841 ordinary shares in issue (excluding treasury shares). The figure of 207,640,841 ordinary shares represents the total voting rights in the Company and may be used by shareholders as the denominator for the calculations by which they can determine if they are required to notify their interest in, or a change to their interest in, the Company under the Financial Conduct Authority's Disclosure Guidance and Transparency Rules.
Aggregated information of ordinary shares purchased according to each trading venue:
Venue / Systematic Internaliser | Weighted average price paid per share (GBp) | Aggregate number of shares purchased |
LSE | 768.88 | 67,684 |
CHI-X | 768.83 | 9,508 |
BATE | 768.85 | 12,329 |
Aquis | 768.89 | 2,366 |
Turquoise | 769.28 | 1,398 |
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (as incorporated into UK domestic law by the European Union (Withdrawal) Act 2018) the schedule below contains detailed information about the purchases made by Jefferies on behalf of the Company as part of the buyback programme.
Enquiries to: | |
Paragon Banking Group PLC | Ciara Murphy |
| Company Secretary |
| 07974 980 152 |
Schedule of Purchases - Individual Transactions
Number of shares purchased | Transaction price (pence per share) | Market | Time of transaction |
808 | 765.5 | LSE | 08:45:25 |
313 | 765.5 | LSE | 08:45:25 |
152 | 765.5 | LSE | 08:45:25 |
14 | 767 | CHI-X | 08:45:51 |
96 | 767 | CHI-X | 08:45:51 |
20 | 767 | CHI-X | 08:47:46 |
90 | 767 | CHI-X | 08:47:46 |
10 | 767 | LSE | 08:47:56 |
229 | 767 | LSE | 08:47:56 |
290 | 767 | LSE | 08:47:56 |
136 | 767 | LSE | 08:47:56 |
150 | 767 | LSE | 08:47:56 |
286 | 767 | LSE | 08:47:56 |
9 | 767 | LSE | 08:47:57 |
63 | 767 | LSE | 08:47:57 |
172 | 767 | LSE | 08:47:59 |
457 | 767 | LSE | 08:47:59 |
500 | 767 | LSE | 08:47:59 |
274 | 767 | LSE | 08:47:59 |
180 | 767 | BATE | 08:48:00 |
251 | 767 | LSE | 08:48:00 |
388 | 767 | BATE | 08:48:00 |
46 | 766 | Aquis | 08:48:00 |
220 | 765.5 | CHI-X | 08:48:11 |
110 | 765.5 | CHI-X | 08:48:11 |
143 | 766 | BATE | 08:49:56 |
92 | 767.5 | CHI-X | 08:56:29 |
300 | 767.5 | LSE | 09:04:46 |
400 | 767.5 | LSE | 09:04:46 |
218 | 767.5 | LSE | 09:04:46 |
13 | 767 | Aquis | 09:05:09 |
71 | 767 | Aquis | 09:05:09 |
26 | 767 | Aquis | 09:05:09 |
144 | 767 | BATE | 09:05:14 |
14 | 766 | Turquoise | 09:06:02 |
79 | 766.5 | CHI-X | 09:07:01 |
19 | 767 | Aquis | 09:09:12 |
26 | 766.5 | LSE | 09:10:47 |
61 | 766.5 | LSE | 09:10:47 |
155 | 766.5 | LSE | 09:10:47 |
60 | 767 | LSE | 09:10:47 |
129 | 767 | BATE | 09:11:34 |
37 | 766.5 | LSE | 09:13:09 |
59 | 766.5 | LSE | 09:13:09 |
11 | 767 | LSE | 09:13:09 |
49 | 767 | LSE | 09:13:09 |
74 | 767 | LSE | 09:13:09 |
46 | 766.5 | LSE | 09:15:50 |
10 | 766.5 | LSE | 09:15:50 |
12 | 766.5 | LSE | 09:15:50 |
151 | 766.5 | LSE | 09:15:50 |
49 | 767 | LSE | 09:15:50 |
6 | 767 | LSE | 09:15:50 |
26 | 767 | Aquis | 09:17:49 |
10 | 766.5 | LSE | 09:18:23 |
12 | 766.5 | LSE | 09:18:23 |
120 | 767 | LSE | 09:18:23 |
62 | 767 | LSE | 09:18:23 |
4 | 767 | LSE | 09:18:23 |
105 | 766 | CHI-X | 09:19:18 |
98 | 767 | CHI-X | 09:23:41 |
6 | 767 | CHI-X | 09:23:41 |
24 | 767 | Aquis | 09:25:12 |
159 | 766.5 | BATE | 09:26:00 |
90 | 766.5 | Turquoise | 09:26:00 |
150 | 766.5 | LSE | 09:26:00 |
128 | 766.5 | BATE | 09:26:00 |
26 | 766.5 | Turquoise | 09:26:00 |
22 | 766.5 | Turquoise | 09:26:00 |
300 | 766.5 | LSE | 09:26:00 |
300 | 766.5 | LSE | 09:26:00 |
82 | 766.5 | LSE | 09:26:00 |
51 | 766.5 | LSE | 09:28:08 |
150 | 766.5 | LSE | 09:28:08 |
150 | 766.5 | LSE | 09:28:08 |
13 | 766.5 | Turquoise | 09:33:59 |
98 | 766 | CHI-X | 09:46:17 |
309 | 766 | LSE | 09:46:17 |
120 | 766 | CHI-X | 09:46:17 |
124 | 766 | BATE | 09:46:17 |
159 | 766 | BATE | 09:46:17 |
82 | 766 | LSE | 09:46:17 |
233 | 766 | LSE | 09:46:17 |
361 | 766 | LSE | 09:46:17 |
25 | 766 | Aquis | 09:46:17 |
266 | 766 | LSE | 09:46:17 |
271 | 766 | LSE | 09:46:17 |
25 | 766 | Aquis | 09:46:17 |
88 | 765 | CHI-X | 09:48:16 |
1 | 765.5 | Aquis | 09:48:30 |
23 | 765.5 | Aquis | 09:48:30 |
63 | 764.5 | LSE | 09:51:35 |
200 | 764.5 | LSE | 09:51:35 |
96 | 765 | LSE | 09:56:38 |
165 | 765 | LSE | 09:56:38 |
4 | 765.5 | Aquis | 09:57:20 |
39 | 765.5 | CHI-X | 10:02:39 |
57 | 765.5 | CHI-X | 10:02:39 |
14 | 765.5 | BATE | 10:02:54 |
26 | 766.5 | Aquis | 10:17:50 |
35 | 766.5 | Aquis | 10:17:50 |
15 | 766.5 | Turquoise | 10:17:50 |
300 | 766.5 | LSE | 10:17:50 |
30 | 766.5 | Turquoise | 10:17:50 |
318 | 766.5 | LSE | 10:17:50 |
317 | 766.5 | LSE | 10:17:50 |
104 | 766.5 | LSE | 10:17:50 |
96 | 766.5 | CHI-X | 10:17:50 |
2 | 766.5 | BATE | 10:17:51 |
150 | 766.5 | BATE | 10:17:51 |
118 | 766 | LSE | 10:20:00 |
82 | 766 | LSE | 10:20:00 |
47 | 766.5 | CHI-X | 10:29:47 |
29 | 766.5 | CHI-X | 10:29:47 |
80 | 766.5 | CHI-X | 10:34:28 |
28 | 766.5 | Aquis | 10:34:29 |
100 | 766.5 | BATE | 10:39:46 |
29 | 766.5 | BATE | 10:39:46 |
137 | 766.5 | BATE | 10:42:01 |
100 | 766 | LSE | 10:42:07 |
150 | 766 | LSE | 10:43:01 |
430 | 766 | LSE | 10:43:01 |
20 | 766 | LSE | 10:43:01 |
40 | 766 | LSE | 10:43:01 |
150 | 766 | LSE | 10:43:01 |
17 | 766 | LSE | 10:43:01 |
217 | 766 | LSE | 10:43:01 |
192 | 766 | LSE | 10:43:01 |
13 | 766 | Aquis | 10:43:05 |
9 | 766.5 | Aquis | 10:43:05 |
2 | 766 | LSE | 10:45:46 |
11 | 766 | LSE | 10:45:46 |
46 | 766 | LSE | 10:45:46 |
150 | 766 | LSE | 10:45:46 |
99 | 765.5 | CHI-X | 10:48:44 |
105 | 765.5 | BATE | 10:48:44 |
1 | 765.5 | CHI-X | 10:48:44 |
189 | 765.5 | LSE | 10:48:57 |
3 | 766.5 | LSE | 10:52:25 |
83 | 766.5 | CHI-X | 10:54:59 |
150 | 766.5 | LSE | 10:54:59 |
42 | 766.5 | LSE | 10:55:07 |
87 | 766.5 | LSE | 10:55:15 |
9 | 766.5 | Aquis | 10:55:15 |
167 | 766.5 | LSE | 10:57:13 |
128 | 766.5 | LSE | 11:00:14 |
130 | 766.5 | LSE | 11:00:14 |
25 | 766.5 | Aquis | 11:00:51 |
82 | 766.5 | LSE | 11:02:35 |
101 | 766.5 | LSE | 11:02:35 |
150 | 766.5 | LSE | 11:07:27 |
76 | 766.5 | LSE | 11:07:27 |
117 | 766 | BATE | 11:08:51 |
138 | 766 | BATE | 11:08:51 |
20 | 766.5 | Aquis | 11:09:02 |
15 | 766.5 | LSE | 11:16:50 |
100 | 766.5 | LSE | 11:16:50 |
1 | 766.5 | LSE | 11:16:50 |
379 | 766.5 | LSE | 11:16:50 |
103 | 766.5 | CHI-X | 11:17:58 |
100 | 766.5 | LSE | 11:19:30 |
46 | 766.5 | LSE | 11:19:30 |
99 | 766.5 | LSE | 11:19:30 |
30 | 766 | BATE | 11:24:04 |
86 | 766 | CHI-X | 11:24:04 |
108 | 766 | BATE | 11:24:04 |
105 | 766 | BATE | 11:24:04 |
36 | 766 | LSE | 11:24:41 |
165 | 766 | LSE | 11:24:41 |
26 | 766.5 | Aquis | 11:25:05 |
273 | 766 | LSE | 11:29:38 |
175 | 766 | LSE | 11:32:59 |
74 | 766 | LSE | 11:32:59 |
64 | 766 | LSE | 11:32:59 |
110 | 766 | CHI-X | 11:34:01 |
191 | 766 | LSE | 11:35:02 |
26 | 766.5 | Aquis | 11:36:00 |
9 | 766.5 | Aquis | 11:36:00 |
126 | 766 | BATE | 11:37:01 |
152 | 766 | LSE | 11:37:15 |
284 | 766 | LSE | 11:40:11 |
21 | 766.5 | Aquis | 11:42:06 |
2 | 765.5 | LSE | 11:42:15 |
138 | 765.5 | LSE | 11:42:15 |
17 | 765.5 | LSE | 11:42:15 |
115 | 765.5 | LSE | 11:42:34 |
101 | 765.5 | CHI-X | 11:42:38 |
4 | 765.5 | CHI-X | 11:42:38 |
1 | 765.5 | BATE | 11:44:20 |
122 | 765.5 | BATE | 11:44:20 |
23 | 765.5 | BATE | 11:44:20 |
100 | 765.5 | LSE | 11:44:36 |
2 | 765.5 | LSE | 11:44:36 |
46 | 765.5 | LSE | 11:44:36 |
16 | 765.5 | LSE | 11:44:37 |
404 | 765.5 | LSE | 11:47:27 |
13 | 765.5 | CHI-X | 11:48:45 |
92 | 765.5 | CHI-X | 11:48:45 |
231 | 765.5 | LSE | 11:50:26 |
126 | 765.5 | BATE | 11:50:52 |
22 | 765.5 | Aquis | 11:51:04 |
81 | 767 | CHI-X | 12:03:11 |
26 | 767 | CHI-X | 12:03:11 |
495 | 767 | LSE | 12:09:15 |
103 | 767 | CHI-X | 12:10:24 |
48 | 767 | LSE | 12:10:24 |
89 | 767 | CHI-X | 12:10:24 |
300 | 767 | LSE | 12:10:24 |
56 | 767 | LSE | 12:10:24 |
102 | 767 | LSE | 12:10:24 |
244 | 767 | LSE | 12:10:24 |
108 | 767 | LSE | 12:10:24 |
42 | 767 | LSE | 12:10:24 |
101 | 767 | LSE | 12:10:24 |
57 | 767 | LSE | 12:10:24 |
49 | 767 | LSE | 12:10:24 |
150 | 767 | LSE | 12:10:24 |
343 | 767 | LSE | 12:10:24 |
89 | 767 | BATE | 12:10:38 |
28 | 767.5 | Aquis | 12:13:01 |
59 | 768 | CHI-X | 12:24:40 |
100 | 768 | CHI-X | 12:27:20 |
100 | 767.5 | CHI-X | 12:27:55 |
26 | 767.5 | Aquis | 12:27:55 |
24 | 767.5 | Aquis | 12:27:55 |
26 | 767.5 | Aquis | 12:27:55 |
66 | 767.5 | BATE | 12:27:55 |
22 | 767.5 | Aquis | 12:27:55 |
24 | 767.5 | Aquis | 12:27:55 |
24 | 768 | CHI-X | 12:31:09 |
70 | 768 | CHI-X | 12:31:09 |
80 | 768 | CHI-X | 12:34:58 |
498 | 768 | BATE | 12:34:58 |
378 | 768 | LSE | 12:34:58 |
140 | 768 | BATE | 12:34:58 |
368 | 768 | LSE | 12:34:58 |
442 | 768 | LSE | 12:34:58 |
272 | 768 | LSE | 12:34:58 |
300 | 768 | LSE | 12:34:58 |
762 | 768 | LSE | 12:34:58 |
76 | 768 | LSE | 12:34:58 |
25 | 767.5 | Aquis | 12:35:29 |
60 | 767.5 | BATE | 12:36:52 |
75 | 768 | BATE | 12:36:52 |
36 | 768 | CHI-X | 12:46:37 |
4 | 768 | CHI-X | 12:46:44 |
96 | 768 | BATE | 12:46:44 |
150 | 768.5 | LSE | 12:47:14 |
148 | 768.5 | LSE | 12:47:14 |
114 | 768.5 | BATE | 12:50:30 |
12 | 768 | CHI-X | 13:00:21 |
125 | 768.5 | BATE | 13:00:55 |
32 | 769 | BATE | 13:04:04 |
190 | 769 | CHI-X | 13:04:07 |
50 | 769 | CHI-X | 13:04:07 |
110 | 769 | BATE | 13:04:07 |
376 | 769 | LSE | 13:04:07 |
424 | 769 | LSE | 13:04:07 |
271 | 769 | Turquoise | 13:04:07 |
376 | 769 | LSE | 13:04:07 |
91 | 769 | LSE | 13:04:07 |
458 | 769 | LSE | 13:04:07 |
47 | 769 | LSE | 13:04:07 |
158 | 769 | LSE | 13:04:07 |
46 | 769 | LSE | 13:04:07 |
2 | 769 | LSE | 13:04:07 |
76 | 769 | LSE | 13:04:07 |
58 | 769 | LSE | 13:04:07 |
35 | 768.5 | Aquis | 13:04:07 |
91 | 769 | LSE | 13:04:07 |
18 | 768.5 | Aquis | 13:04:08 |
20 | 769 | CHI-X | 13:06:07 |
3 | 769 | CHI-X | 13:06:07 |
118 | 769 | CHI-X | 13:06:07 |
5 | 769 | CHI-X | 13:13:33 |
100 | 769 | CHI-X | 13:13:33 |
23 | 769.5 | LSE | 13:20:02 |
150 | 769.5 | LSE | 13:20:02 |
263 | 769.5 | LSE | 13:20:02 |
850 | 769.5 | LSE | 13:20:07 |
150 | 769.5 | LSE | 13:20:07 |
150 | 769.5 | LSE | 13:20:07 |
150 | 769.5 | LSE | 13:20:07 |
21 | 769.5 | LSE | 13:20:07 |
100 | 769 | BATE | 13:20:13 |
43 | 769 | BATE | 13:20:26 |
184 | 769 | BATE | 13:20:26 |
10 | 769 | Aquis | 13:21:15 |
64 | 769 | Aquis | 13:21:15 |
3 | 769 | CHI-X | 13:21:18 |
59 | 769 | CHI-X | 13:21:18 |
15 | 769 | Aquis | 13:21:18 |
49 | 769 | CHI-X | 13:21:18 |
70 | 769.5 | LSE | 13:22:16 |
45 | 769.5 | LSE | 13:22:16 |
229 | 769.5 | LSE | 13:22:16 |
1 | 769 | Aquis | 13:23:52 |
120 | 769.5 | LSE | 13:23:58 |
19 | 769.5 | LSE | 13:23:58 |
42 | 769.5 | LSE | 13:23:58 |
100 | 769.5 | LSE | 13:23:58 |
14 | 769.5 | LSE | 13:23:58 |
49 | 769.5 | LSE | 13:23:58 |
11 | 769 | BATE | 13:25:51 |
150 | 769 | BATE | 13:25:51 |
25 | 769.5 | LSE | 13:25:55 |
32 | 769.5 | LSE | 13:25:55 |
300 | 769.5 | LSE | 13:25:55 |
11 | 769.5 | LSE | 13:28:17 |
5 | 769.5 | LSE | 13:28:17 |
31 | 769.5 | LSE | 13:28:17 |
30 | 769.5 | LSE | 13:28:17 |
345 | 769.5 | LSE | 13:28:17 |
27 | 769 | Aquis | 13:29:50 |
28 | 769 | Aquis | 13:29:50 |
246 | 769 | LSE | 13:29:50 |
109 | 771.5 | CHI-X | 13:31:21 |
92 | 771 | LSE | 13:31:59 |
69 | 771 | LSE | 13:31:59 |
100 | 771 | LSE | 13:31:59 |
27 | 771 | LSE | 13:32:00 |
98 | 771 | CHI-X | 13:33:12 |
183 | 771 | LSE | 13:33:35 |
396 | 771 | LSE | 13:35:39 |
142 | 771 | BATE | 13:36:05 |
30 | 771 | Aquis | 13:36:05 |
25 | 771 | Aquis | 13:36:05 |
18 | 771 | LSE | 13:36:05 |
168 | 771 | LSE | 13:36:05 |
372 | 771 | LSE | 13:36:05 |
88 | 771 | CHI-X | 13:37:06 |
53 | 771 | BATE | 13:38:27 |
88 | 771 | BATE | 13:38:27 |
99 | 771 | CHI-X | 13:38:50 |
105 | 770.5 | LSE | 13:39:04 |
15 | 770.5 | LSE | 13:39:04 |
100 | 770.5 | LSE | 13:39:04 |
13 | 771 | BATE | 13:40:23 |
14 | 771 | BATE | 13:40:23 |
11 | 771 | BATE | 13:40:23 |
98 | 771 | BATE | 13:40:23 |
205 | 770.5 | LSE | 13:41:00 |
118 | 770.5 | LSE | 13:41:00 |
24 | 771 | Aquis | 13:43:35 |
43 | 771 | CHI-X | 13:44:23 |
86 | 771 | CHI-X | 13:44:23 |
63 | 771 | LSE | 13:50:09 |
28 | 771 | Aquis | 13:51:07 |
73 | 771 | LSE | 13:51:07 |
122 | 771 | LSE | 13:51:07 |
150 | 771 | LSE | 13:51:07 |
77 | 771 | LSE | 13:51:07 |
122 | 771 | LSE | 13:51:07 |
80 | 771 | LSE | 13:51:07 |
150 | 771 | LSE | 13:51:07 |
150 | 771 | LSE | 13:51:07 |
246 | 771 | LSE | 13:51:07 |
95 | 771 | CHI-X | 13:54:05 |
100 | 771 | Turquoise | 13:54:05 |
147 | 771 | BATE | 13:54:05 |
140 | 771 | BATE | 13:54:05 |
14 | 771 | Turquoise | 13:54:05 |
35 | 771 | Turquoise | 13:54:05 |
150 | 771 | LSE | 13:54:05 |
50 | 771 | LSE | 13:54:05 |
150 | 771 | LSE | 13:54:05 |
60 | 771 | CHI-X | 13:56:31 |
30 | 771 | CHI-X | 13:56:31 |
190 | 771 | LSE | 13:56:31 |
29 | 771 | Aquis | 13:56:31 |
236 | 770.5 | LSE | 13:58:31 |
117 | 770.5 | LSE | 13:58:31 |
19 | 771 | Aquis | 13:58:59 |
113 | 771 | BATE | 13:59:41 |
328 | 770.5 | LSE | 14:00:48 |
245 | 770.5 | LSE | 14:02:49 |
119 | 769.5 | CHI-X | 14:04:23 |
71 | 769.5 | LSE | 14:05:25 |
131 | 769.5 | LSE | 14:05:25 |
13 | 769.5 | Aquis | 14:05:42 |
11 | 769.5 | Aquis | 14:05:42 |
97 | 770 | BATE | 14:05:48 |
27 | 769 | LSE | 14:07:22 |
276 | 769 | LSE | 14:07:22 |
99 | 769.5 | BATE | 14:09:27 |
120 | 769 | LSE | 14:09:35 |
77 | 769 | LSE | 14:09:35 |
95 | 769 | LSE | 14:09:35 |
24 | 769.5 | Aquis | 14:10:25 |
99 | 769 | CHI-X | 14:11:22 |
5 | 769 | LSE | 14:11:37 |
122 | 769 | LSE | 14:11:37 |
23 | 769 | LSE | 14:11:37 |
188 | 769 | LSE | 14:11:37 |
3 | 769 | LSE | 14:11:37 |
95 | 769 | LSE | 14:11:37 |
15 | 769 | Turquoise | 14:11:38 |
30 | 769 | Turquoise | 14:11:38 |
95 | 768.5 | BATE | 14:11:46 |
73 | 769 | CHI-X | 14:12:59 |
193 | 769 | LSE | 14:13:36 |
49 | 769 | LSE | 14:13:36 |
112 | 769 | LSE | 14:13:36 |
28 | 768.5 | Aquis | 14:13:36 |
110 | 768.5 | BATE | 14:14:01 |
5 | 768.5 | CHI-X | 14:15:26 |
85 | 769 | CHI-X | 14:15:26 |
20 | 768.5 | Aquis | 14:15:31 |
204 | 768 | LSE | 14:16:05 |
13 | 768.5 | Turquoise | 14:16:06 |
14 | 768.5 | Turquoise | 14:16:06 |
95 | 768 | CHI-X | 14:17:24 |
120 | 768 | LSE | 14:17:46 |
150 | 768 | LSE | 14:17:46 |
140 | 767.5 | BATE | 14:18:22 |
177 | 768 | LSE | 14:19:08 |
23 | 768 | Aquis | 14:20:28 |
46 | 768 | LSE | 14:21:12 |
48 | 768 | LSE | 14:21:12 |
234 | 768 | LSE | 14:21:12 |
25 | 768 | CHI-X | 14:21:26 |
23 | 768 | CHI-X | 14:21:26 |
33 | 768 | CHI-X | 14:21:26 |
377 | 768 | LSE | 14:23:21 |
21 | 767.5 | BATE | 14:24:02 |
414 | 767.5 | LSE | 14:24:02 |
128 | 767.5 | BATE | 14:24:02 |
78 | 767.5 | CHI-X | 14:24:40 |
6 | 768 | Aquis | 14:26:43 |
18 | 768 | Aquis | 14:26:43 |
136 | 767.5 | BATE | 14:28:04 |
182 | 767.5 | LSE | 14:28:04 |
247 | 767.5 | LSE | 14:28:04 |
81 | 767.5 | LSE | 14:30:19 |
99 | 767.5 | LSE | 14:30:19 |
128 | 768 | BATE | 14:30:57 |
26 | 768 | Aquis | 14:30:58 |
105 | 768 | CHI-X | 14:31:27 |
50 | 767.5 | LSE | 14:31:27 |
131 | 767.5 | LSE | 14:31:27 |
21 | 768 | Aquis | 14:33:09 |
5 | 768 | Aquis | 14:33:09 |
11 | 768.5 | LSE | 14:33:12 |
195 | 768.5 | LSE | 14:33:12 |
38 | 768.5 | LSE | 14:33:21 |
53 | 768.5 | LSE | 14:33:21 |
462 | 768.5 | LSE | 14:33:21 |
288 | 768.5 | LSE | 14:33:21 |
51 | 768 | BATE | 14:33:21 |
50 | 768 | CHI-X | 14:33:41 |
62 | 769 | LSE | 14:37:21 |
65 | 769 | LSE | 14:37:21 |
204 | 769.5 | LSE | 14:38:43 |
450 | 769.5 | LSE | 14:38:43 |
150 | 769.5 | LSE | 14:38:43 |
202 | 769.5 | LSE | 14:38:43 |
150 | 769.5 | LSE | 14:38:43 |
1 | 769.5 | LSE | 14:38:43 |
600 | 769.5 | LSE | 14:38:43 |
142 | 769 | BATE | 14:39:01 |
112 | 769 | BATE | 14:39:01 |
105 | 769 | CHI-X | 14:39:01 |
95 | 769 | CHI-X | 14:39:01 |
152 | 769 | BATE | 14:39:01 |
26 | 769 | Aquis | 14:39:01 |
31 | 769 | Aquis | 14:39:01 |
108 | 769 | CHI-X | 14:39:01 |
256 | 769 | LSE | 14:40:55 |
23 | 769 | Aquis | 14:41:20 |
69 | 769 | CHI-X | 14:42:35 |
27 | 769 | CHI-X | 14:42:35 |
48 | 769 | LSE | 14:42:44 |
52 | 769 | LSE | 14:42:44 |
46 | 769 | LSE | 14:42:44 |
63 | 769 | LSE | 14:42:44 |
15 | 769 | LSE | 14:44:21 |
300 | 769 | LSE | 14:44:21 |
26 | 769 | BATE | 14:44:30 |
126 | 769 | BATE | 14:44:30 |
25 | 769 | Aquis | 14:44:32 |
91 | 769 | CHI-X | 14:45:23 |
434 | 769 | LSE | 14:46:09 |
83 | 768.5 | LSE | 14:46:56 |
101 | 768.5 | LSE | 14:46:56 |
150 | 768.5 | LSE | 14:46:56 |
67 | 768.5 | LSE | 14:46:56 |
21 | 769 | Aquis | 14:47:34 |
7 | 769 | Aquis | 14:47:34 |
149 | 769 | BATE | 14:47:49 |
35 | 769.5 | LSE | 14:50:10 |
591 | 769.5 | LSE | 14:50:10 |
128 | 769.5 | BATE | 14:50:19 |
109 | 769.5 | CHI-X | 14:50:22 |
2 | 770 | Aquis | 14:50:34 |
26 | 770 | Aquis | 14:50:34 |
61 | 769.5 | CHI-X | 14:52:43 |
52 | 769.5 | CHI-X | 14:52:43 |
60 | 769.5 | LSE | 14:52:43 |
136 | 769.5 | LSE | 14:52:43 |
56 | 769 | LSE | 14:55:09 |
291 | 769 | LSE | 14:55:09 |
213 | 769 | LSE | 14:55:09 |
14 | 769 | Turquoise | 14:55:09 |
152 | 769 | Turquoise | 14:55:09 |
25 | 769.5 | CHI-X | 14:56:12 |
10 | 769.5 | CHI-X | 14:56:12 |
37 | 769.5 | CHI-X | 14:56:12 |
36 | 769.5 | CHI-X | 14:56:12 |
134 | 769.5 | BATE | 14:56:13 |
54 | 769.5 | LSE | 14:57:15 |
128 | 769.5 | LSE | 14:57:15 |
15 | 769.5 | Turquoise | 14:57:17 |
92 | 769.5 | LSE | 14:58:28 |
93 | 769.5 | LSE | 14:58:28 |
98 | 769.5 | BATE | 14:58:31 |
35 | 769.5 | BATE | 14:58:31 |
26 | 769 | Aquis | 14:58:32 |
43 | 769.5 | LSE | 14:59:32 |
134 | 769.5 | LSE | 14:59:32 |
14 | 769.5 | Turquoise | 15:00:19 |
177 | 769.5 | LSE | 15:00:21 |
177 | 769.5 | LSE | 15:00:21 |
97 | 770 | CHI-X | 15:01:32 |
111 | 770 | LSE | 15:02:10 |
10 | 770 | LSE | 15:02:10 |
77 | 770 | LSE | 15:02:10 |
83 | 770 | LSE | 15:02:28 |
67 | 770 | LSE | 15:02:28 |
98 | 770 | LSE | 15:02:28 |
48 | 770 | LSE | 15:02:28 |
204 | 770 | LSE | 15:03:15 |
30 | 770 | CHI-X | 15:03:49 |
83 | 770 | CHI-X | 15:03:49 |
62 | 770 | LSE | 15:03:51 |
90 | 770 | LSE | 15:03:51 |
52 | 770 | LSE | 15:03:51 |
19 | 770 | LSE | 15:04:28 |
88 | 770 | LSE | 15:04:28 |
63 | 770 | LSE | 15:04:28 |
154 | 770 | LSE | 15:04:34 |
79 | 770 | LSE | 15:04:34 |
142 | 770 | LSE | 15:04:34 |
100 | 770.5 | LSE | 15:05:48 |
164 | 770.5 | LSE | 15:05:48 |
1 | 771 | CHI-X | 15:07:34 |
16 | 771 | CHI-X | 15:07:34 |
92 | 771 | CHI-X | 15:07:34 |
21 | 771 | BATE | 15:07:40 |
115 | 771 | BATE | 15:07:40 |
218 | 770.5 | BATE | 15:08:46 |
109 | 770.5 | CHI-X | 15:08:46 |
38 | 770.5 | BATE | 15:08:46 |
107 | 770.5 | BATE | 15:08:46 |
5 | 770.5 | LSE | 15:08:46 |
24 | 770.5 | Aquis | 15:08:46 |
78 | 770.5 | Aquis | 15:08:46 |
398 | 770.5 | LSE | 15:08:46 |
171 | 770.5 | LSE | 15:08:46 |
342 | 770.5 | LSE | 15:08:46 |
176 | 770.5 | LSE | 15:08:46 |
15 | 770.5 | Turquoise | 15:09:53 |
13 | 770.5 | Turquoise | 15:09:53 |
10 | 771 | CHI-X | 15:10:58 |
80 | 771 | CHI-X | 15:10:58 |
49 | 771 | LSE | 15:12:00 |
149 | 771 | BATE | 15:12:07 |
336 | 771 | LSE | 15:12:07 |
385 | 771 | LSE | 15:12:07 |
218 | 771 | LSE | 15:12:07 |
13 | 771 | Turquoise | 15:12:11 |
14 | 771 | Turquoise | 15:12:11 |
105 | 771 | CHI-X | 15:14:08 |
230 | 771 | LSE | 15:14:13 |
150 | 771 | LSE | 15:14:13 |
10 | 771 | Turquoise | 15:14:14 |
125 | 771 | BATE | 15:15:19 |
207 | 771 | LSE | 15:16:29 |
24 | 770.5 | Aquis | 15:16:32 |
24 | 770.5 | Aquis | 15:16:32 |
10 | 771 | Turquoise | 15:16:41 |
3 | 771 | Turquoise | 15:16:41 |
25 | 770.5 | Aquis | 15:16:54 |
166 | 770.5 | LSE | 15:16:54 |
92 | 771 | CHI-X | 15:17:30 |
219 | 770.5 | LSE | 15:20:00 |
221 | 770.5 | LSE | 15:20:00 |
46 | 770.5 | LSE | 15:20:00 |
45 | 770.5 | LSE | 15:21:00 |
10 | 770.5 | Aquis | 15:22:19 |
122 | 770.5 | LSE | 15:22:28 |
118 | 770.5 | LSE | 15:22:28 |
13 | 770.5 | Aquis | 15:22:28 |
16 | 770 | BATE | 15:22:46 |
95 | 770 | CHI-X | 15:27:22 |
24 | 770 | Aquis | 15:27:22 |
24 | 770 | Aquis | 15:27:22 |
122 | 770 | BATE | 15:27:22 |
145 | 770 | CHI-X | 15:27:22 |
189 | 770 | BATE | 15:27:22 |
209 | 770 | LSE | 15:27:22 |
196 | 770 | LSE | 15:27:22 |
225 | 770 | LSE | 15:27:22 |
219 | 770 | LSE | 15:27:22 |
242 | 770 | LSE | 15:27:22 |
30 | 770 | LSE | 15:29:28 |
150 | 770 | LSE | 15:29:28 |
1 | 770 | Aquis | 15:30:08 |
11 | 770 | Aquis | 15:30:08 |
8 | 770 | Aquis | 15:30:08 |
73 | 770 | CHI-X | 15:30:53 |
10 | 770 | LSE | 15:31:12 |
15 | 770 | LSE | 15:31:12 |
150 | 770 | LSE | 15:31:12 |
12 | 770 | LSE | 15:32:39 |
195 | 770 | LSE | 15:32:39 |
681 | 770 | LSE | 15:32:39 |
128 | 770 | LSE | 15:33:01 |
49 | 770 | LSE | 15:33:01 |
