15 October 2024
Quilter plc
(the "Company")
Notification of a transaction by a Person Discharging Managerial Responsibilities ("PDMR")
The Company announces that on 14 October 2024, Chris Samuel, Non-executive Director of Quilter plc, acquired by dividend reinvestment 238 ordinary shares of 8 1/6 pence each in the Company ("Shares") at a price of £1.3865 per Share.
1 | Details of the person discharging managerial responsibilities/person closely associated |
| ||||
a) | Name | Chris Samuel | ||||
2 | Reason for the notification | | ||||
a) | Position/status | Non-executive Director, Quilter plc - PDMR | ||||
b) | Initial notification/Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | | ||||
a) | Name | Quilter plc | ||||
b) | LEI | 54930092XIVK28RZGM95 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | | ||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares with a nominal value of 8 1/6 pence each ("Shares") GB00BNHSJN34 | ||||
b) | Nature of the transaction | Dividend Reinvestment | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information - Aggregated volume - Price | Acquisition price: £1.3865 | ||||
e) | Date of the transaction | 2024-10-14; 11:00 UTC time | ||||
f) | Place of the transaction | London Stock Exchange, Main Market (XLON) |
Enquiries:
Clare Barrett
Company Secretary
+ 44 (0)207 002 7072
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.