16 October 2024
ACG METALS LIMITED
("ACG" or the "Company")
Notification of transactions by Persons Discharging Managerial Responsibilities ("PDMRs") and a Person Closely Associated ("PCA") to a PDMR
Grant of Share Awards and Allotment of Shares to certain Non-Executive Directors
ACG Metals Limited announces that on 16 October 2024, in line with the terms set out in the Re-Admission Prospectus dated 7 August 2024 (the "Prospectus"), it granted awards under the ACG Equity Incentive Plan ("EIP") to the following individuals:
• Chairman & CEO - Artem Volynets (through his personal service company)
• CFO - Patrick Henze
The grant of awards for the Chairman (& CEO) and CFO are the first tranche of a one-off performance share award under the rules of the EIP to acquire Class A Ordinary Shares. These awards and the Class A Ordinary Shares will vest in three equal annual tranches on the first, second and third anniversaries of the date of grant, conditional on the continued employment of the CEO and the CFO and subject to the achievement of performance targets. The second tranche of these one-off performance share awards will be granted on a later date, subject to the completion of a further transaction by the Company.
The share awards form part of the Company's strategy to align the interests of senior management with shareholders and to incentivise sustained long-term performance.
In addition, as set out in the in the Prospectus, the Independent Non-Executive Directors (Mark Cutis, Hendrik Johannes Faul, Fiona Paulus, Maarten Terlouw and Mustafa Aksoy), have been allotted and issued Class A Ordinary Shares in recognition of their workload in preparation for the Company's re-admission to trading following the acquisition of the Gediktepe Mine.
Following the grant of the awards of the awards under the EIP and the issue of Class A Ordinary Shares to directors noted above, the interests of the directors in the share capital of the Company will be as follows:
Name | Number of existing Class A Ordinary Shares | Number of Class A Ordinary Shares to be issued | Total number of Class A Ordinary Shares held on Admission | Percentage of issued share capital |
Artem Volynets | 147,731 | 325,000* | 472,731 | 2.5% |
Patrick Henze | 34,432 | 203,437* | 237,869 | 1.3% |
Mark Curtis | 0 | 39,666 | 39,666 | 0.2% |
Hendrik Johannes Faul | 0 | 39,666 | 39,666 | 0.2% |
Fiona Paulus | 0 | 45,333 | 45,333 | 0.2% |
Maarten Terlouw | 0 | 34,000 | 34,000 | 0.2% |
Mustafa Aksoy | 0 | 34,000 | 34,000 | 0.2% |
* Vesting subject to satisfaction of performance targets and continued employment
Application will be made for the new Class A Ordinary Shares to be listed on the equity shares (transition category) of the Official List of the Financial Conduct Authority and to trading on the London Stock Exchange and a further announcement confirming such admission will be made in due course.
For further information, please contact:
Palatine
Communications advisor
Conal Walsh / James Gilheany/ Kelsey Traynor/ Richard Seed
About ACG:
ACG is a company with a vision to consolidate the critical metals industry, starting with the copper sector. Through a series of roll-up acquisitions, ACG intends to become a premier supplier of copper and other critical metals to the western OEM supply chain, with best-in-class ESG and carbon footprint characteristics.
In September 2024, ACG successfully completed the acquisition of the Gediktepe Mine, an operating open pit mine in Türkiye currently producing 34 koz of gold and 361 koz of silver. Gediktepe is expected to transition to primary copper and zinc production from 2026 and will target annual steady-state copper equivalent production of 20-25 kt.
ACG's team has extensive M&A experience built through decades spent at blue-chip multinationals in the sector. The team brings a significant network as well as a commitment to ESG principles and strong corporate governance.
For further information please visit: https://www.acgcorp.co/
A copy of the FCA notification form in respect of vesting of the awards to each PDMR and PCA as required under the EU Market Abuse Regulation and in the prescribed format, is set out below. Notification of a Transaction pursuant to Article 19(3) of the EU Market Abuse Regulation No 596/2014.
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||||||
a) | Name | ACG Advisory Ltd as a person closely associated with Artem Volynets | ||||||||
2 | Reason for the notification | |||||||||
a) | Position/status | Artem Volynets is the Chairman & CEO / ACG Advisory Ltd is a person closely associated with Artem Volynets | ||||||||
b) | Initial notification/Amendment | Initial notification | ||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||
a) | Name | ACG Metals Limited | ||||||||
b) | LEI | 549300NXL2KSHKJXTU29 | ||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||
a) | Description of the financial instrument, type of instrument
Identification code | Class A Ordinary Shares in ACG Metals Limited
ISIN: VGG0056A1030 | ||||||||
b) | Nature of the transaction | Award of restricted shares under the EIP | ||||||||
c) | Price(s) and volume(s) |
| ||||||||
d) | Aggregated information
|
| ||||||||
e) | Date of the transaction | 16 October 2024 | ||||||||
f) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||||||
a) | Name | Patrick Henze | ||||||||
2 | Reason for the notification | |||||||||
a) | Position/status | CFO | ||||||||
b) | Initial notification/Amendment | Initial notification | ||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||
a) | Name | ACG Metals Limited | ||||||||
b) | LEI | 549300NXL2KSHKJXTU29 | ||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||
a) | Description of the financial instrument, type of instrument
Identification code | Class A Ordinary Shares in ACG Metals Limited
ISIN: VGG0056A1030 | ||||||||
b) | Nature of the transaction | Award of restricted shares under the EIP | ||||||||
c) | Price(s) and volume(s) |
| ||||||||
d) | Aggregated information
|
| ||||||||
e) | Date of the transaction | 16 October 2024 | ||||||||
f) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||||||
a) | Name | Hendrik Johannes Faul | ||||||||
2 | Reason for the notification | |||||||||
a) | Position/status | Non-Executive Director | ||||||||
b) | Initial notification/Amendment | Initial notification | ||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||
a) | Name | ACG Metals Limited | ||||||||
b) | LEI | 549300NXL2KSHKJXTU29 | ||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||
a) | Description of the financial instrument, type of instrument
Identification code | Class A Ordinary Shares in ACG Metals Limited
ISIN: VGG0056A1030 | ||||||||
b) | Nature of the transaction | Allotment and issue of Shares | ||||||||
c) | Price(s) and volume(s) |
| ||||||||
d) | Aggregated information
|
| ||||||||
e) | Date of the transaction | 16 October 2024 | ||||||||
f) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||||||
a) | Name | Mark Cutis | ||||||||
2 | Reason for the notification | |||||||||
a) | Position/status | Non-Executive Director | ||||||||
b) | Initial notification/Amendment | Initial notification | ||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||
a) | Name | ACG Metals Limited | ||||||||
b) | LEI | 549300NXL2KSHKJXTU29 | ||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||
a) | Description of the financial instrument, type of instrument
Identification code | Class A Ordinary Shares in ACG Metals Limited
ISIN: VGG0056A1030 | ||||||||
b) | Nature of the transaction | Allotment and issue of Shares | ||||||||
c) | Price(s) and volume(s) |
| ||||||||
d) | Aggregated information
|
| ||||||||
e) | Date of the transaction | 16 October 2024 | ||||||||
f) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||||||
a) | Name | Fiona Paulus | ||||||||
2 | Reason for the notification | |||||||||
a) | Position/status | Non-Executive Director | ||||||||
b) | Initial notification/Amendment | Initial notification | ||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||
a) | Name | ACG Metals Limited | ||||||||
b) | LEI | 549300NXL2KSHKJXTU29 | ||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||
a) | Description of the financial instrument, type of instrument
Identification code | Class A Ordinary Shares in ACG Metals Limited
ISIN: VGG0056A1030 | ||||||||
b) | Nature of the transaction | Allotment and issue of Shares | ||||||||
c) | Price(s) and volume(s) |
| ||||||||
d) | Aggregated information
|
| ||||||||
e) | Date of the transaction | 16 October 2024 | ||||||||
f) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||||||
a) | Name | Mustafa Aksoy | ||||||||
2 | Reason for the notification | |||||||||
a) | Position/status | Non-Executive Director | ||||||||
b) | Initial notification/Amendment | Initial notification | ||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||
a) | Name | ACG Metals Limited | ||||||||
b) | LEI | 549300NXL2KSHKJXTU29 | ||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||
a) | Description of the financial instrument, type of instrument
Identification code | Class A Ordinary Shares in ACG Metals Limited
ISIN: VGG0056A1030 | ||||||||
b) | Nature of the transaction | Allotment and issue of Shares | ||||||||
c) | Price(s) and volume(s) |
| ||||||||
d) | Aggregated information
|
| ||||||||
e) | Date of the transaction | 16 October 2024 | ||||||||
f) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||||||
a) | Name | Maarten Terlouw | ||||||||
2 | Reason for the notification | |||||||||
a) | Position/status | Non-Executive Director | ||||||||
b) | Initial notification/Amendment | Initial notification | ||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||
a) | Name | ACG Metals Limited | ||||||||
b) | LEI | 549300NXL2KSHKJXTU29 | ||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||
a) | Description of the financial instrument, type of instrument
Identification code | Class A Ordinary Shares in ACG Metals Limited
ISIN: VGG0056A1030 | ||||||||
b) | Nature of the transaction | Allotment and issue of Shares | ||||||||
c) | Price(s) and volume(s) |
| ||||||||
d) | Aggregated information
|
| ||||||||
e) | Date of the transaction | 16 October 2024 | ||||||||
f) | Place of the transaction | Outside a trading venue |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.