16th October 2024
CRH plc Transaction in Own Shares
CRH plc ("CRH") announces that on 15th October 2024 it acquired the following number of its ordinary shares (the "ordinary shares") in the United States through CRH's broker BNP Paribas Securities Corp. The ordinary shares acquired (by way of redemption) will be cancelled.
Aggregate number of ordinary shares acquired | Daily volume weighted average price paid | Daily highest price paid per share | Daily lowest price per share | Trading Venue |
3,471 | $93.13 | $93.91 | $92.73 | XNYS |
300 | $93.34 | $93.66 | $92.73 | EDGX |
8,748 | $93.29 | $93.90 | $92.34 | ARCX |
810 | $93.47 | $93.73 | $92.74 | BATS |
5,003 | $92.96 | $93.89 | $92.56 | XNAS |
2,300 | $93.35 | $93.82 | $92.44 | BATY |
17,333 | $93.36 | $93.90 | $92.43 | XASE |
1,100 | $93.16 | $93.67 | $92.63 | EPRL |
901 | $93.22 | $93.70 | $92.42 | IEXG |
400 | $93.56 | $93.83 | $93.19 | XPSX |
1,934 | $93.08 | $93.62 | $92.55 | EDGA |
200 | $92.85 | $92.88 | $92.82 | LTSE |
The redemptions form part of CRH's intention to buy back ordinary shares of up to $300m in the period to 6th November 2024 following its announcement on 8th August 2024 and were effected by CRH's broker as part of the Programme announced on 8th August 2024.
Following settlement of the above transactions and subsequent share cancellation CRH will have 679,708,208 ordinary shares in issue (excluding treasury shares). CRH will also hold 41,098,572 of its ordinary shares in treasury, which represents 5.702% of the issued ordinary share capital of CRH. Ordinary shares held in treasury do not have any voting rights.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation) as such legislation forms part of law in the United Kingdom ("UK") pursuant to the EU (Withdrawal) Act 2018) (as may be amended and/or supplemented from time to time), a detailed breakdown of individual trades made on 15th October 2024 by BNP Paribas Securities Corp on behalf of CRH as part of the buyback programme is scheduled to this announcement. This announcement is also being made for the purposes of the UK Financial Conduct Authority's Listing Rule 14.3.17(2).
Contact:
Diarmuid Enright
Assistant Company Secretary
Tel: 00 3531 6344340
Issuer name: | | CRH plc | | |||
LEI | | 549300MIDJNNTH068E74 | ||||
ISIN: | | IE0001827041 | ||||
US Broker name: | BNP Paribas Securities Corp | |||||
US Broker code (CRD#): | 15794 | |||||
Time Zone: | EST | |||||
Currency | USD | |||||
Date of Transactions: | | 15th October 2024 | ||||
Aggregated Information
| ||||||
Trading venue | Currency | Volume Weighted Average Price | Aggregated volume |
| ||
See attached schedule | USD | 93.2612 | 42,500 |
| ||
Number of Shares | Price Per Share (USD) | Trade Time | Trading Venue | TransactionID |
34 | 92.73 | 20241015-13:30:01.216 | EDGX | 280NQDK30ONEC02421 |
1 | 92.73 | 20241015-13:30:01.216 | EDGX | 280NQDK30ONGC02421 |
34 | 92.73 | 20241015-13:30:01.216 | EDGX | 280NQDK30ONIC02421 |
31 | 92.73 | 20241015-13:30:01.216 | EDGX | 280NQDK30ONPC02421 |
100 | 93 | 20241015-13:30:44.536 | XNYS | 280NQDK3107EC02421 |
1 | 92.81 | 20241015-13:31:02.622 | XNAS | 280NQDK3124VC02421 |
99 | 92.83 | 20241015-13:31:02.622 | XNAS | 280NQDK31250C02421 |
100 | 92.93 | 20241015-13:31:51.173 | XNYS | 280NQDK3187VC02421 |
100 | 92.88 | 20241015-13:31:52.800 | XNAS | 280NQDK318D9C02421 |
50 | 92.9 | 20241015-13:31:52.800 | XNAS | 280NQDK318DAC02421 |
50 | 92.9 | 20241015-13:31:52.800 | XNYS | 280NQDK318DBC02421 |
100 | 92.875 | 20241015-13:31:54.543 | XNAS | 280NQDK318LFC02421 |
38 | 92.85 | 20241015-13:32:01.138 | XNAS | 280NQDK319R5C02421 |
38 | 92.85 | 20241015-13:32:01.138 | XNAS | 280NQDK319R6C02421 |
100 | 92.85 | 20241015-13:32:01.138 | XNYS | 280NQDK319R7C02421 |
24 | 92.85 | 20241015-13:32:01.139 | XNAS | 280NQDK319R8C02421 |
100 | 92.81 | 20241015-13:32:32.139 | XNYS | 280NQDK31E3NC02421 |
100 | 92.79 | 20241015-13:33:12.402 | XNAS | 280NQDK31J62C02421 |
76 | 92.79 | 20241015-13:33:12.402 | XNAS | 280NQDK31J63C02421 |
24 | 92.79 | 20241015-13:33:12.403 | XNAS | 280NQDK31J65C02421 |
100 | 92.75 | 20241015-13:34:14.313 | XNAS | 280NQDK31S62C02421 |
100 | 92.75 | 20241015-13:34:15.207 | XNAS | 280NQDK31SBKC02421 |
100 | 92.81 | 20241015-13:34:40.886 | XNYS | 280NQDK31VU3C02421 |
100 | 92.82 | 20241015-13:35:01.527 | LTSE | 280NQDK3235EC02421 |
100 | 92.79 | 20241015-13:35:06.974 | ARCX | 280NQDK324INC02421 |
38 | 92.79 | 20241015-13:35:06.975 | XNAS | 280NQDK324IOC02421 |
100 | 92.79 | 20241015-13:35:06.974 | XNYS | 280NQDK324IQC02421 |
38 | 92.79 | 20241015-13:35:06.975 | XNAS | 280NQDK324IRC02421 |
13 | 92.79 | 20241015-13:35:06.975 | XNAS | 280NQDK324ISC02421 |
11 | 92.79 | 20241015-13:35:06.975 | XNAS | 280NQDK324ITC02421 |
100 | 92.71 | 20241015-13:36:03.926 | XNAS | 280NQDK32G7VC02421 |
100 | 92.8 | 20241015-13:37:04.838 | XNYS | 280NQDK32R61C02421 |
100 | 92.78 | 20241015-13:37:19.171 | XNYS | 280NQDK32TR8C02421 |
50 | 92.78 | 20241015-13:37:19.171 | XNYS | 280NQDK32TR9C02421 |
50 | 92.78 | 20241015-13:37:19.171 | XNYS | 280NQDK32TRAC02421 |
38 | 92.78 | 20241015-13:37:19.171 | XNAS | 280NQDK32TRBC02421 |
18 | 92.78 | 20241015-13:37:19.172 | XNAS | 280NQDK32TRCC02421 |
44 | 92.78 | 20241015-13:37:19.172 | XNAS | 280NQDK32TRDC02421 |
100 | 92.73 | 20241015-13:37:54.266 | XNYS | 280NQDK333S9C02421 |
25 | 92.73 | 20241015-13:37:54.267 | ARCX | 280NQDK333SAC02421 |
38 | 92.73 | 20241015-13:37:54.267 | ARCX | 280NQDK333SBC02421 |
37 | 92.73 | 20241015-13:37:54.267 | ARCX | 280NQDK333SCC02421 |
100 | 92.74 | 20241015-13:38:57.696 | BATS | 280NQDK33EUBC02421 |
100 | 92.78 | 20241015-13:39:11.014 | ARCX | 280NQDK33HEOC02421 |
81 | 92.76 | 20241015-13:39:35.295 | XNYS | 280NQDK33LJJC02421 |
19 | 92.76 | 20241015-13:39:35.295 | XNYS | 280NQDK33LJKC02421 |
100 | 92.76 | 20241015-13:39:35.295 | XNAS | 280NQDK33LJLC02421 |
100 | 92.8 | 20241015-13:40:28.116 | XNAS | 280NQDK33VUEC02421 |
100 | 92.86 | 20241015-13:41:23.457 | ARCX | 280NQDK349P2C02421 |
100 | 92.93 | 20241015-13:41:41.713 | XNAS | 280NQDK34D11C02421 |
100 | 92.96 | 20241015-13:41:59.291 | XNYS | 280NQDK34FK7C02421 |
100 | 92.89 | 20241015-13:42:39.958 | XNAS | 280NQDK34N25C02421 |
100 | 92.87 | 20241015-13:42:44.655 | ARCX | 280NQDK34NOTC02421 |
100 | 92.87 | 20241015-13:42:44.655 | ARCX | 280NQDK34NOUC02421 |
100 | 92.85 | 20241015-13:43:12.030 | ARCX | 280NQDK34SKFC02421 |
5 | 92.81 | 20241015-13:43:55.589 | ARCX | 280NQDK35364C02421 |
100 | 92.84 | 20241015-13:44:14.332 | XNAS | 280NQDK355T5C02421 |
50 | 92.86 | 20241015-13:44:52.942 | ARCX | 280NQDK35B86C02421 |
50 | 92.86 | 20241015-13:44:52.942 | ARCX | 280NQDK35B87C02421 |
100 | 92.88 | 20241015-13:45:09.262 | XNYS | 280NQDK35ERFC02421 |
100 | 92.91 | 20241015-13:45:35.348 | XASE | 280NQDK35K9CC02421 |
100 | 92.91 | 20241015-13:45:35.348 | XASE | 280NQDK35K9DC02421 |
100 | 92.87 | 20241015-13:46:14.758 | XNAS | 280NQDK35SKDC02421 |
11 | 92.87 | 20241015-13:46:14.758 | XNAS | 280NQDK35SKEC02421 |
89 | 92.87 | 20241015-13:46:14.758 | XNAS | 280NQDK35SKFC02421 |
100 | 92.84 | 20241015-13:47:01.071 | XNAS | 280NQDK36510C02421 |
100 | 92.83 | 20241015-13:48:12.549 | XNYS | 280NQDK36IJDC02421 |
100 | 92.83 | 20241015-13:48:28.349 | ARCX | 280NQDK36L19C02421 |
100 | 92.83 | 20241015-13:48:37.991 | ARCX | 280NQDK36N9RC02421 |
100 | 92.81 | 20241015-13:48:53.719 | XNAS | 280NQDK36Q6NC02421 |
100 | 92.78 | 20241015-13:49:54.035 | XNAS | 280NQDK3780RC02421 |
100 | 92.77 | 20241015-13:50:07.409 | XNAS | 280NQDK37B1VC02421 |
38 | 92.77 | 20241015-13:50:07.410 | XNAS | 280NQDK37B20C02421 |
62 | 92.77 | 20241015-13:50:07.410 | XNAS | 280NQDK37B21C02421 |
2 | 92.69 | 20241015-13:50:55.586 | EDGA | 280NQDK37KUDC02421 |
100 | 92.69 | 20241015-13:50:55.586 | XASE | 280NQDK37KUEC02421 |
16 | 92.69 | 20241015-13:50:55.587 | EDGA | 280NQDK37KUGC02421 |
38 | 92.69 | 20241015-13:50:55.587 | EDGA | 280NQDK37KUHC02421 |
38 | 92.69 | 20241015-13:50:55.587 | EDGA | 280NQDK37KUIC02421 |
6 | 92.69 | 20241015-13:50:59.468 | EDGA | 280NQDK37M1FC02421 |
99 | 92.67 | 20241015-13:51:27.524 | EDGA | 280NQDK37UNHC02421 |
1 | 92.67 | 20241015-13:51:29.473 | EDGA | 280NQDK37V2AC02421 |
100 | 92.69 | 20241015-13:52:20.759 | XNAS | 280NQDK388GHC02421 |
100 | 92.67 | 20241015-13:52:39.826 | ARCX | 280NQDK38BO9C02421 |
47 | 92.65 | 20241015-13:53:01.059 | XASE | 280NQDK38FQIC02421 |
53 | 92.65 | 20241015-13:53:01.070 | XASE | 280NQDK38FQQC02421 |
100 | 92.68 | 20241015-13:53:53.352 | XNAS | 280NQDK38PFMC02421 |
90 | 92.69 | 20241015-13:54:30.950 | XNAS | 280NQDK390AEC02421 |
10 | 92.69 | 20241015-13:54:32.947 | XNAS | 280NQDK390J5C02421 |
100 | 92.66 | 20241015-13:54:48.996 | XNAS | 280NQDK393BOC02421 |
100 | 92.66 | 20241015-13:55:28.669 | ARCX | 280NQDK39ALKC02421 |
31 | 92.675 | 20241015-13:56:25.922 | XNAS | 280NQDK39MJ4C02421 |
50 | 92.68 | 20241015-13:56:25.922 | XNAS | 280NQDK39MJ5C02421 |
19 | 92.68 | 20241015-13:56:25.922 | XNAS | 280NQDK39MJ6C02421 |
100 | 92.67 | 20241015-13:56:44.945 | XASE | 280NQDK39R42C02421 |
17 | 92.66 | 20241015-13:57:14.932 | BATY | 280NQDK3A0QMC02421 |
83 | 92.66 | 20241015-13:57:25.412 | BATY | 280NQDK3A2HGC02421 |
100 | 92.66 | 20241015-13:57:25.421 | XASE | 280NQDK3A2HIC02421 |
100 | 92.69 | 20241015-13:57:59.242 | ARCX | 280NQDK3A7RCC02421 |
2 | 92.6 | 20241015-13:58:10.829 | EDGA | 280NQDK3AAD9C02421 |
98 | 92.6 | 20241015-13:58:10.829 | EDGA | 280NQDK3AADAC02421 |
100 | 92.66 | 20241015-13:59:08.018 | XASE | 280NQDK3AMC1C02421 |
100 | 92.65 | 20241015-13:59:17.450 | ARCX | 280NQDK3AO4DC02421 |
100 | 92.66 | 20241015-14:00:12.536 | XNAS | 280NQDK3B526C02421 |
100 | 92.65 | 20241015-14:00:12.713 | XNAS | 280NQDK3B543C02421 |
100 | 92.65 | 20241015-14:00:12.713 | XNAS | 280NQDK3B544C02421 |
100 | 92.66 | 20241015-14:00:59.171 | ARCX | 280NQDK3BH0NC02421 |
100 | 92.66 | 20241015-14:00:59.171 | ARCX | 280NQDK3BH0OC02421 |
100 | 92.64 | 20241015-14:01:26.686 | EDGA | 280NQDK3BOJFC02421 |
97 | 92.7 | 20241015-14:02:03.364 | ARCX | 280NQDK3C3L5C02421 |
100 | 92.75 | 20241015-14:02:30.298 | XASE | 280NQDK3CD37C02421 |
100 | 92.75 | 20241015-14:02:30.298 | XASE | 280NQDK3CD38C02421 |
100 | 92.76 | 20241015-14:03:07.141 | ARCX | 280NQDK3CNOHC02421 |
100 | 92.77 | 20241015-14:03:29.134 | XASE | 280NQDK3CUBBC02421 |
100 | 92.77 | 20241015-14:03:29.134 | XASE | 280NQDK3CUBCC02421 |
100 | 92.8 | 20241015-14:04:26.444 | ARCX | 280NQDK3DFEQC02421 |
100 | 92.81 | 20241015-14:04:35.022 | ARCX | 280NQDK3DHMAC02421 |
100 | 92.8 | 20241015-14:04:36.359 | XASE | 280NQDK3DI03C02421 |
100 | 92.8 | 20241015-14:04:36.360 | XASE | 280NQDK3DI04C02421 |
100 | 92.77 | 20241015-14:05:35.448 | ARCX | 280NQDK3E2BMC02421 |
5 | 92.82 | 20241015-14:06:33.331 | BATS | 280NQDK3EHGOC02421 |
6 | 92.82 | 20241015-14:06:33.332 | XNAS | 280NQDK3EHGPC02421 |
21 | 92.82 | 20241015-14:06:33.332 | XNYS | 280NQDK3EHGQC02421 |
64 | 92.83 | 20241015-14:06:58.087 | XNAS | 280NQDK3ENHEC02421 |
36 | 92.83 | 20241015-14:06:58.087 | XNAS | 280NQDK3ENHFC02421 |
100 | 92.83 | 20241015-14:06:58.223 | XNAS | 280NQDK3ENIPC02421 |
5 | 92.83 | 20241015-14:07:04.521 | BATS | 280NQDK3EPNIC02421 |
100 | 92.84 | 20241015-14:07:06.696 | XNYS | 280NQDK3EQJGC02421 |
100 | 92.88 | 20241015-14:07:44.682 | ARCX | 280NQDK3F4H3C02421 |
100 | 92.88 | 20241015-14:07:46.685 | XASE | 280NQDK3F52LC02421 |
100 | 92.88 | 20241015-14:08:25.076 | XASE | 280NQDK3FGFUC02421 |
100 | 92.88 | 20241015-14:09:00.973 | XASE | 280NQDK3FPNSC02421 |
100 | 92.94 | 20241015-14:09:54.746 | XASE | 280NQDK3G7A3C02421 |
100 | 92.89 | 20241015-14:10:17.329 | XASE | 280NQDK3GE9OC02421 |
62 | 92.87 | 20241015-14:10:33.591 | LTSE | 280NQDK3GJG1C02421 |
38 | 92.88 | 20241015-14:10:33.591 | LTSE | 280NQDK3GJG2C02421 |
100 | 92.86 | 20241015-14:11:09.543 | XASE | 280NQDK3GS2LC02421 |
100 | 92.96 | 20241015-14:12:24.254 | XASE | 280NQDK3HF50C02421 |
100 | 92.96 | 20241015-14:12:24.254 | XASE | 280NQDK3HF51C02421 |
100 | 92.97 | 20241015-14:13:10.172 | XASE | 280NQDK3HQSKC02421 |
100 | 92.97 | 20241015-14:13:10.172 | XASE | 280NQDK3HQSLC02421 |
46 | 92.98 | 20241015-14:14:00.003 | EDGA | 280NQDK3I5NGC02421 |
4 | 92.98 | 20241015-14:14:00.003 | EDGA | 280NQDK3I5NHC02421 |
50 | 92.98 | 20241015-14:14:00.003 | EDGA | 280NQDK3I5NIC02421 |
34 | 92.99 | 20241015-14:14:43.703 | EDGA | 280NQDK3IGI4C02421 |
100 | 93.01 | 20241015-14:14:51.391 | ARCX | 280NQDK3IIJCC02421 |
100 | 93 | 20241015-14:15:18.261 | XNYS | 280NQDK3IQNOC02421 |
100 | 93.12 | 20241015-14:15:59.642 | XNYS | 280NQDK3J5VPC02421 |
100 | 93.16 | 20241015-14:16:29.896 | XASE | 280NQDK3JD6EC02421 |
100 | 93.09 | 20241015-14:16:53.834 | XASE | 280NQDK3JIJOC02421 |
100 | 93.08 | 20241015-14:17:45.050 | ARCX | 280NQDK3JV8HC02421 |
100 | 93.1 | 20241015-14:18:09.850 | XNAS | 280NQDK3K52AC02421 |
100 | 93.13 | 20241015-14:18:52.910 | XASE | 280NQDK3KE7BC02421 |
100 | 93.2 | 20241015-14:19:33.033 | XNAS | 280NQDK3KO1PC02421 |
93 | 93.3 | 20241015-14:20:11.291 | ARCX | 280NQDK3L1UOC02421 |
7 | 93.3 | 20241015-14:20:11.291 | ARCX | 280NQDK3L1UPC02421 |
90 | 93.28 | 20241015-14:20:12.124 | XNAS | 280NQDK3L294C02421 |
4 | 93.29 | 20241015-14:20:12.124 | XNAS | 280NQDK3L295C02421 |
6 | 93.29 | 20241015-14:20:12.124 | XNAS | 280NQDK3L296C02421 |
100 | 93.28 | 20241015-14:21:10.603 | XASE | 280NQDK3LG8VC02421 |
100 | 93.28 | 20241015-14:21:51.671 | EDGA | 280NQDK3LOKOC02421 |
71 | 93.27 | 20241015-14:22:05.129 | XASE | 280NQDK3LRTQC02421 |
29 | 93.27 | 20241015-14:22:05.129 | XASE | 280NQDK3LRTRC02421 |
60 | 93.17 | 20241015-14:22:42.040 | EDGA | 280NQDK3M4BHC02421 |
40 | 93.17 | 20241015-14:22:42.040 | EDGA | 280NQDK3M4BIC02421 |
100 | 93.19 | 20241015-14:23:50.868 | XPSX | 280NQDK3MJB4C02421 |
100 | 93.15 | 20241015-14:24:09.840 | XASE | 280NQDK3MNT2C02421 |
100 | 93.15 | 20241015-14:25:07.523 | XASE | 280NQDK3N4GRC02421 |
100 | 93.13 | 20241015-14:25:54.666 | EPRL | 280NQDK3NFFGC02421 |
100 | 93.17 | 20241015-14:26:20.104 | XASE | 280NQDK3NLT1C02421 |
100 | 93.11 | 20241015-14:26:54.498 | XNAS | 280NQDK3NTGPC02421 |
100 | 93.09 | 20241015-14:27:24.044 | ARCX | 280NQDK3O3TJC02421 |
100 | 93.1 | 20241015-14:28:26.177 | XASE | 280NQDK3OHFFC02421 |
1 | 93.07 | 20241015-14:28:48.278 | ARCX | 280NQDK3OMIGC02421 |
6 | 93.07 | 20241015-14:28:48.288 | ARCX | 280NQDK3OMIKC02421 |
93 | 93.07 | 20241015-14:28:48.288 | ARCX | 280NQDK3OMIMC02421 |
100 | 92.84 | 20241015-14:29:58.774 | EPRL | 280NQDK3PBRDC02421 |
100 | 92.78 | 20241015-14:30:19.275 | XASE | 280NQDK3PJ1JC02421 |
100 | 92.7 | 20241015-14:31:03.177 | XASE | 280NQDK3Q01CC02421 |
100 | 92.71 | 20241015-14:31:24.327 | XASE | 280NQDK3Q6IIC02421 |
100 | 92.73 | 20241015-14:31:59.599 | XASE | 280NQDK3QEN8C02421 |
78 | 92.69 | 20241015-14:32:42.088 | XASE | 280NQDK3QOJNC02421 |
22 | 92.69 | 20241015-14:32:42.088 | XASE | 280NQDK3QOJOC02421 |
100 | 92.68 | 20241015-14:33:43.512 | ARCX | 280NQDK3R6IRC02421 |
100 | 92.67 | 20241015-14:33:49.534 | ARCX | 280NQDK3R7VDC02421 |
100 | 92.46 | 20241015-14:34:49.022 | BATY | 280NQDK3RN99C02421 |
100 | 92.56 | 20241015-14:36:01.365 | XNAS | 280NQDK3S7HGC02421 |
100 | 92.55 | 20241015-14:36:05.121 | EDGA | 280NQDK3S8F9C02421 |
100 | 92.34 | 20241015-14:37:04.155 | ARCX | 280NQDK3SN55C02421 |
100 | 92.46 | 20241015-14:38:30.132 | BATY | 280NQDK3TBFPC02421 |
100 | 92.44 | 20241015-14:39:01.764 | BATY | 280NQDK3THIKC02421 |
100 | 92.42 | 20241015-14:39:41.384 | IEXG | 280NQDK3TR5VC02421 |
100 | 92.43 | 20241015-14:40:08.018 | XASE | 280NQDK3U22EC02421 |
100 | 92.46 | 20241015-14:40:48.261 | ARCX | 280NQDK3UBICC02421 |
100 | 92.66 | 20241015-14:41:40.957 | IEXG | 280NQDK3UOBOC02421 |
100 | 92.63 | 20241015-14:42:01.709 | EPRL | 280NQDK3USS3C02421 |
100 | 92.76 | 20241015-14:43:39.013 | XASE | 280NQDK3VIGQC02421 |
100 | 92.72 | 20241015-14:44:23.336 | ARCX | 280NQDK3VRNOC02421 |
100 | 92.71 | 20241015-14:45:00.312 | XASE | 280NQDK4040VC02421 |
100 | 92.7 | 20241015-14:46:04.221 | XASE | 280NQDK40K5HC02421 |
100 | 92.7 | 20241015-14:46:04.223 | BATY | 280NQDK40K5IC02421 |
100 | 92.71 | 20241015-14:46:38.774 | ARCX | 280NQDK40RJSC02421 |
100 | 92.79 | 20241015-14:47:42.077 | IEXG | 280NQDK41BEKC02421 |
100 | 92.87 | 20241015-14:48:16.481 | XASE | 280NQDK41KGIC02421 |
100 | 92.85 | 20241015-14:48:25.666 | XASE | 280NQDK41MO4C02421 |
100 | 92.88 | 20241015-14:48:57.423 | XASE | 280NQDK41TD1C02421 |
100 | 92.95 | 20241015-14:49:54.282 | XNAS | 280NQDK428RVC02421 |
100 | 93 | 20241015-14:50:36.743 | ARCX | 280NQDK42HPGC02421 |
100 | 93 | 20241015-14:50:40.749 | EPRL | 280NQDK42IFMC02421 |
100 | 92.96 | 20241015-14:51:29.067 | EPRL | 280NQDK42SCIC02421 |
100 | 92.97 | 20241015-14:52:06.785 | XNYS | 280NQDK433V0C02421 |
100 | 92.97 | 20241015-14:52:34.818 | XASE | 280NQDK43AI7C02421 |
13 | 92.97 | 20241015-14:52:34.818 | XASE | 280NQDK43AI8C02421 |
87 | 92.97 | 20241015-14:52:34.818 | XASE | 280NQDK43AI9C02421 |
100 | 93.08 | 20241015-14:53:40.796 | XASE | 280NQDK43QE5C02421 |
100 | 93.04 | 20241015-14:53:50.563 | ARCX | 280NQDK43SCCC02421 |
100 | 92.99 | 20241015-14:54:51.505 | ARCX | 280NQDK448HGC02421 |
100 | 93.04 | 20241015-14:55:52.207 | XNYS | 280NQDK44ML0C02421 |
100 | 93.07 | 20241015-14:56:54.532 | XNYS | 280NQDK4548OC02421 |
100 | 93.07 | 20241015-14:57:14.673 | EPRL | 280NQDK458GFC02421 |
100 | 93.07 | 20241015-14:57:14.673 | EPRL | 280NQDK458GGC02421 |
100 | 93.04 | 20241015-14:57:54.425 | XASE | 280NQDK45HF9C02421 |
100 | 92.96 | 20241015-14:58:49.021 | XASE | 280NQDK45UA3C02421 |
100 | 93 | 20241015-14:59:45.925 | XASE | 280NQDK46BP2C02421 |
100 | 92.98 | 20241015-15:00:47.067 | XASE | 280NQDK46QPMC02421 |
100 | 93.01 | 20241015-15:01:38.706 | XASE | 280NQDK476PFC02421 |
100 | 93.01 | 20241015-15:01:38.706 | XASE | 280NQDK476PGC02421 |
100 | 93.11 | 20241015-15:02:55.872 | IEXG | 280NQDK47QH4C02421 |
100 | 93.06 | 20241015-15:03:15.597 | XASE | 280NQDK480EJC02421 |
100 | 93.08 | 20241015-15:04:14.822 | XASE | 280NQDK48DIBC02421 |
100 | 93.11 | 20241015-15:04:36.924 | XASE | 280NQDK48I63C02421 |
100 | 93.09 | 20241015-15:05:32.902 | BATY | 280NQDK48UCFC02421 |
100 | 93.1 | 20241015-15:06:20.306 | EPRL | 280NQDK4980TC02421 |
100 | 93.07 | 20241015-15:07:17.085 | XNAS | 280NQDK49KN2C02421 |
100 | 93.12 | 20241015-15:08:41.573 | XNYS | 280NQDK4A6IEC02421 |
99 | 93.13 | 20241015-15:08:53.423 | EDGA | 280NQDK4A914C02421 |
1 | 93.13 | 20241015-15:08:53.423 | EDGA | 280NQDK4A915C02421 |
100 | 93.09 | 20241015-15:09:24.646 | EDGA | 280NQDK4AGE3C02421 |
100 | 93.09 | 20241015-15:10:10.966 | XASE | 280NQDK4APU5C02421 |
100 | 93.11 | 20241015-15:10:55.172 | XASE | 280NQDK4B6VOC02421 |
37 | 93.1 | 20241015-15:11:47.287 | EDGA | 280NQDK4BIV9C02421 |
63 | 93.1 | 20241015-15:11:47.287 | EDGA | 280NQDK4BIVAC02421 |
100 | 93.08 | 20241015-15:12:32.915 | XASE | 280NQDK4BS7RC02421 |
100 | 93.14 | 20241015-15:13:23.930 | ARCX | 280NQDK4C7ESC02421 |
100 | 93.15 | 20241015-15:13:38.411 | BATY | 280NQDK4CA6LC02421 |
100 | 93.13 | 20241015-15:14:13.880 | BATY | 280NQDK4CHHAC02421 |
100 | 93.11 | 20241015-15:14:47.928 | EDGA | 280NQDK4CO94C02421 |
100 | 93.18 | 20241015-15:16:06.129 | XNYS | 280NQDK4D9OHC02421 |
100 | 93.17 | 20241015-15:16:11.795 | XASE | 280NQDK4DAS2C02421 |
100 | 93.17 | 20241015-15:17:00.993 | XASE | 280NQDK4DKVQC02421 |
100 | 93.19 | 20241015-15:17:42.937 | EDGA | 280NQDK4DSPNC02421 |
100 | 93.22 | 20241015-15:18:21.755 | XASE | 280NQDK4E3ELC02421 |
100 | 93.17 | 20241015-15:19:01.898 | XASE | 280NQDK4EASKC02421 |
100 | 93.19 | 20241015-15:20:48.538 | XNYS | 280NQDK4EUSIC02421 |
100 | 93.21 | 20241015-15:21:03.261 | XASE | 280NQDK4F1I2C02421 |
100 | 93.21 | 20241015-15:21:03.261 | XASE | 280NQDK4F1I3C02421 |
100 | 93.28 | 20241015-15:22:05.359 | XNYS | 280NQDK4FD9PC02421 |
100 | 93.29 | 20241015-15:22:48.885 | XASE | 280NQDK4FKBTC02421 |
1 | 93.29 | 20241015-15:22:48.885 | XASE | 280NQDK4FKBUC02421 |
99 | 93.29 | 20241015-15:22:48.885 | XASE | 280NQDK4FKBVC02421 |
100 | 93.29 | 20241015-15:23:35.475 | XASE | 280NQDK4FT14C02421 |
100 | 93.34 | 20241015-15:24:29.940 | ARCX | 280NQDK4G6C5C02421 |
40 | 93.34 | 20241015-15:25:16.302 | ARCX | 280NQDK4GERHC02421 |
100 | 93.35 | 20241015-15:25:49.104 | EDGA | 280NQDK4GKPKC02421 |
100 | 93.32 | 20241015-15:26:00.556 | BATS | 280NQDK4GN7EC02421 |
100 | 93.27 | 20241015-15:26:59.680 | EDGA | 280NQDK4H2K8C02421 |
100 | 93.27 | 20241015-15:28:00.959 | XASE | 280NQDK4HE9CC02421 |
100 | 93.25 | 20241015-15:28:38.325 | XASE | 280NQDK4HLT8C02421 |
100 | 93.27 | 20241015-15:29:43.967 | EDGA | 280NQDK4I3NIC02421 |
100 | 93.23 | 20241015-15:31:01.223 | XNYS | 280NQDK4ILFSC02421 |
100 | 93.23 | 20241015-15:31:19.380 | XNYS | 280NQDK4IPS6C02421 |
100 | 93.23 | 20241015-15:31:44.981 | XASE | 280NQDK4IUNIC02421 |
100 | 93.21 | 20241015-15:32:02.484 | XNAS | 280NQDK4J295C02421 |
100 | 93.28 | 20241015-15:33:46.976 | XNAS | 280NQDK4JN1NC02421 |
5 | 93.3 | 20241015-15:34:16.145 | XASE | 280NQDK4JSGNC02421 |
100 | 93.3 | 20241015-15:34:16.188 | XNYS | 280NQDK4JSH2C02421 |
5 | 93.3 | 20241015-15:34:16.245 | XASE | 280NQDK4JSH9C02421 |
95 | 93.3 | 20241015-15:34:16.245 | XASE | 280NQDK4JSHAC02421 |
25 | 93.3 | 20241015-15:34:16.246 | XASE | 280NQDK4JSHBC02421 |
70 | 93.3 | 20241015-15:34:18.537 | XASE | 280NQDK4JT06C02421 |
100 | 93.32 | 20241015-15:34:53.837 | EDGA | 280NQDK4K320C02421 |
100 | 93.27 | 20241015-15:35:07.991 | BATY | 280NQDK4K7SDC02421 |
100 | 93.42 | 20241015-15:36:18.842 | XNAS | 280NQDK4KNV6C02421 |
100 | 93.41 | 20241015-15:36:27.604 | XASE | 280NQDK4KPH3C02421 |
100 | 93.4 | 20241015-15:37:04.780 | XASE | 280NQDK4L0TTC02421 |
100 | 93.45 | 20241015-15:38:01.930 | XASE | 280NQDK4LC9TC02421 |
10 | 93.5 | 20241015-15:39:14.090 | ARCX | 280NQDK4LR0LC02421 |
