GSK plc (the 'Company')
Transaction notification
1. | Details of PDMR/person closely associated with them ('PCA') | ||||
a) | Name | David Redfern | |||
b) | Position/status | President Corporate Development | |||
c) | Initial notification/ amendment | Initial notification | |||
2. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | GSK plc | |||
b) | LEI | 5493000HZTVUYLO1D793 | |||
3. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transaction(s) has been conducted | ||||
a) | Description of the financial instrument | Ordinary shares of 31 ¼ pence each ('Ordinary Shares')
ISIN: GB00BN7SWP63 | |||
b) | Nature of the transaction | Acquisition of Ordinary Shares following the re-investment of dividends paid to shareholders on 10 October 2024, on Ordinary Shares held within an ISA
| |||
c) | Price(s) and volume(s) | | Price(s) | Volume(s) | |
| £ 14.9650 | 20 | | ||
| | | | ||
d) | Aggregated information
| N/A (single transaction)
| |||
Aggregated volume Price | | ||||
e) | Date of the transaction | 2024-10-11 | |||
f) | Place of the transaction
| London Stock Exchange (XLON) |
1. | Details of PDMR/person closely associated with them ('PCA') | ||||
a) | Name | Victoria Whyte | |||
b) | Position/status | Company Secretary | |||
c) | Initial notification/ amendment | Initial notification | |||
2. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | GSK plc | |||
b) | LEI | 5493000HZTVUYLO1D793 | |||
3. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transaction(s) has been conducted | ||||
a) | Description of the financial instrument | Ordinary shares of 31 ¼ pence each ('Ordinary Shares')
ISIN: GB00BN7SWP63 | |||
b) | Nature of the transaction | Acquisition of Ordinary Shares following the re-investment of dividends paid to shareholders on 10 October 2024, on Ordinary Shares held within an ISA
| |||
c) | Price(s) and volume(s) | | Price(s) | Volume(s) | |
| £ 14.9650 | 17 | | ||
| | | | ||
d) | Aggregated information
| N/A (single transaction)
| |||
Aggregated volume Price | | ||||
e) | Date of the transaction | 2024-10-11 | |||
f) | Place of the transaction
| London Stock Exchange (XLON) |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.