17th October 2024
CRH plc Transaction in Own Shares
CRH plc ("CRH") announces that on 16th October 2024 it acquired the following number of its ordinary shares (the "ordinary shares") in the United States through CRH's broker BNP Paribas Securities Corp. The ordinary shares acquired (by way of redemption) will be cancelled.
Aggregate number of ordinary shares acquired | Daily volume weighted average price paid | Daily highest price paid per share | Daily lowest price per share | Trading Venue |
5,012 | $93.12 | $93.52 | $92.48 | XNYS |
600 | $93.19 | $93.49 | $92.52 | EDGX |
12,592 | $93.10 | $93.52 | $92.55 | ARCX |
541 | $93.13 | $93.47 | $92.79 | BATS |
3,139 | $93.16 | $93.54 | $92.72 | XNAS |
1,400 | $93.01 | $93.49 | $92.73 | BATY |
14,453 | $92.98 | $93.51 | $92.45 | XASE |
200 | $93.40 | $93.43 | $93.37 | EPRL |
813 | $92.99 | $93.42 | $92.45 | IEXG |
500 | $93.29 | $93.47 | $92.97 | MEMX |
1,000 | $93.17 | $93.49 | $92.74 | XPSX |
1,400 | $93.02 | $93.49 | $92.75 | EDGA |
850 | $93.18 | $93.53 | $92.76 | LTSE |
The redemptions form part of CRH's intention to buy back ordinary shares of up to $300m in the period to 6th November 2024 following its announcement on 8th August 2024 and were effected by CRH's broker as part of the Programme announced on 8th August 2024.
Following settlement of the above transactions and subsequent share cancellation CRH will have 679,665,708 ordinary shares in issue (excluding treasury shares). CRH will also hold 41,098,572 of its ordinary shares in treasury, which represents 5.702% of the issued ordinary share capital of CRH. Ordinary shares held in treasury do not have any voting rights.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation) as such legislation forms part of law in the United Kingdom ("UK") pursuant to the EU (Withdrawal) Act 2018) (as may be amended and/or supplemented from time to time), a detailed breakdown of individual trades made on 16th October 2024 by BNP Paribas Securities Corp on behalf of CRH as part of the buyback programme is scheduled to this announcement. This announcement is also being made for the purposes of the UK Financial Conduct Authority's Listing Rule 14.3.17(2).
Contact:
Diarmuid Enright
Assistant Company Secretary
Tel: 00 3531 6344340
Issuer name: | | CRH plc | | |||
LEI | | 549300MIDJNNTH068E74 | ||||
ISIN: | | IE0001827041 | ||||
US Broker name: | BNP Paribas Securities Corp | |||||
US Broker code (CRD#): | 15794 | |||||
Time Zone: | EST | |||||
Currency | USD | |||||
Date of Transactions: | | 16th October 2024 | ||||
Aggregated Information
| ||||||
Trading venue | Currency | Volume Weighted Average Price | Aggregated volume |
| ||
See attached schedule | USD | 93.0674 | 42,500 |
| ||
Number of Shares | Price Per Share (USD) | Trade Time | Trading Venue | TransactionID |
90 | 93.06 | 20241016-13:30:03.340 | BATS | 280NT2040LEDC02421 |
10 | 93.06 | 20241016-13:30:03.366 | BATS | 280NT2040LENC02421 |
100 | 93.05 | 20241016-13:30:13.771 | XNAS | 280NT2040NHUC02421 |
61 | 93.02 | 20241016-13:30:32.159 | XNAS | 280NT2040PFRC02421 |
39 | 93.02 | 20241016-13:30:32.159 | XNAS | 280NT2040PFSC02421 |
37 | 93.07 | 20241016-13:31:09.275 | ARCX | 280NT2040T0SC02421 |
2 | 93.07 | 20241016-13:31:09.275 | XNAS | 280NT2040T0TC02421 |
37 | 93.07 | 20241016-13:31:09.275 | ARCX | 280NT2040T0UC02421 |
25 | 93.07 | 20241016-13:31:09.275 | ARCX | 280NT2040T0VC02421 |
1 | 93.07 | 20241016-13:31:09.275 | ARCX | 280NT2040T10C02421 |
37 | 93.07 | 20241016-13:31:09.275 | XNAS | 280NT2040T11C02421 |
32 | 93.07 | 20241016-13:31:09.275 | XNAS | 280NT2040T12C02421 |
18 | 93.07 | 20241016-13:31:09.275 | XNAS | 280NT2040T13C02421 |
37 | 93.07 | 20241016-13:31:09.275 | XNAS | 280NT2040T14C02421 |
37 | 93.07 | 20241016-13:31:09.275 | XNAS | 280NT2040T15C02421 |
37 | 93.07 | 20241016-13:31:09.275 | XNAS | 280NT2040T16C02421 |
100 | 93.02 | 20241016-13:31:54.306 | XNYS | 280NT204133TC02421 |
38 | 93.02 | 20241016-13:31:54.306 | XNAS | 280NT204133UC02421 |
38 | 93.02 | 20241016-13:31:54.306 | XNAS | 280NT204133VC02421 |
24 | 93.02 | 20241016-13:31:54.306 | XNAS | 280NT2041340C02421 |
100 | 93.01 | 20241016-13:32:10.507 | XNYS | 280NT20415I7C02421 |
50 | 93.1 | 20241016-13:32:48.640 | LTSE | 280NT20419VJC02421 |
99 | 93.04 | 20241016-13:32:51.635 | XNYS | 280NT2041AC0C02421 |
1 | 93.04 | 20241016-13:32:51.635 | XNYS | 280NT2041AC1C02421 |
24 | 93.04 | 20241016-13:32:51.636 | XNAS | 280NT2041AC2C02421 |
76 | 93.04 | 20241016-13:32:52.222 | XNAS | 280NT2041ADSC02421 |
100 | 93.02 | 20241016-13:33:12.054 | XNAS | 280NT2041CKCC02421 |
100 | 93.33 | 20241016-13:34:55.434 | ARCX | 280NT2041NTGC02421 |
100 | 93.33 | 20241016-13:34:55.434 | ARCX | 280NT2041NTHC02421 |
100 | 93.33 | 20241016-13:34:55.434 | IEXG | 280NT2041NTIC02421 |
50 | 93.44 | 20241016-13:35:21.463 | LTSE | 280NT2041RTTC02421 |
50 | 93.45 | 20241016-13:35:21.463 | LTSE | 280NT2041RTUC02421 |
100 | 93.45 | 20241016-13:35:21.829 | XNYS | 280NT2041RVSC02421 |
50 | 93.43 | 20241016-13:35:31.653 | LTSE | 280NT2041T9MC02421 |
50 | 93.44 | 20241016-13:35:31.653 | LTSE | 280NT2041T9NC02421 |
100 | 93.48 | 20241016-13:35:50.273 | XNAS | 280NT2041VJ3C02421 |
8 | 93.42 | 20241016-13:35:55.424 | XNAS | 280NT204206NC02421 |
50 | 93.42 | 20241016-13:35:55.424 | XNAS | 280NT204206OC02421 |
42 | 93.42 | 20241016-13:35:55.424 | XNAS | 280NT204206PC02421 |
100 | 93.42 | 20241016-13:35:55.424 | ARCX | 280NT204206QC02421 |
100 | 93.27 | 20241016-13:37:09.155 | XNAS | 280NT2042A2HC02421 |
93 | 93.3 | 20241016-13:37:38.024 | XNYS | 280NT2042D9JC02421 |
100 | 93.34 | 20241016-13:37:42.729 | LTSE | 280NT2042DSBC02421 |
100 | 93.37 | 20241016-13:39:00.943 | EPRL | 280NT2042MCSC02421 |
82 | 93.37 | 20241016-13:39:00.943 | XNAS | 280NT2042MCTC02421 |
17 | 93.37 | 20241016-13:39:00.943 | XNYS | 280NT2042MCUC02421 |
50 | 93.36 | 20241016-13:39:01.500 | LTSE | 280NT2042MFMC02421 |
50 | 93.36 | 20241016-13:39:01.500 | LTSE | 280NT2042MFNC02421 |
100 | 93.31 | 20241016-13:39:07.143 | XNYS | 280NT2042N61C02421 |
25 | 93.31 | 20241016-13:39:07.143 | ARCX | 280NT2042N62C02421 |
38 | 93.31 | 20241016-13:39:07.143 | ARCX | 280NT2042N63C02421 |
37 | 93.31 | 20241016-13:39:07.204 | ARCX | 280NT2042N67C02421 |
100 | 93.31 | 20241016-13:39:07.213 | XNAS | 280NT2042N68C02421 |
100 | 93.31 | 20241016-13:39:07.213 | XNAS | 280NT2042N69C02421 |
100 | 93.13 | 20241016-13:40:53.158 | XNYS | 280NT20434MEC02421 |
100 | 93.18 | 20241016-13:41:29.595 | XNYS | 280NT20439C8C02421 |
1 | 93.17 | 20241016-13:41:57.008 | XNYS | 280NT2043CO1C02421 |
99 | 93.18 | 20241016-13:41:57.008 | XNYS | 280NT2043CO2C02421 |
100 | 93.3 | 20241016-13:42:42.430 | ARCX | 280NT2043JGUC02421 |
11 | 93.27 | 20241016-13:42:52.720 | XNYS | 280NT2043L07C02421 |
89 | 93.27 | 20241016-13:42:52.720 | XNYS | 280NT2043L08C02421 |
100 | 93.27 | 20241016-13:42:52.720 | XNYS | 280NT2043L09C02421 |
100 | 93.27 | 20241016-13:43:38.128 | MEMX | 280NT2043QTPC02421 |
100 | 93.27 | 20241016-13:43:38.128 | MEMX | 280NT2043QTQC02421 |
100 | 93.3 | 20241016-13:44:19.091 | XPSX | 280NT20440O4C02421 |
100 | 93.36 | 20241016-13:45:04.401 | XNAS | 280NT20447LKC02421 |
61 | 93.41 | 20241016-13:45:37.711 | ARCX | 280NT2044F8QC02421 |
27 | 93.41 | 20241016-13:45:37.711 | ARCX | 280NT2044F8RC02421 |
12 | 93.41 | 20241016-13:45:37.711 | ARCX | 280NT2044F8SC02421 |
100 | 93.37 | 20241016-13:46:01.750 | XNYS | 280NT2044LQ3C02421 |
81 | 93.4 | 20241016-13:46:19.542 | ARCX | 280NT2044OUTC02421 |
19 | 93.4 | 20241016-13:46:19.543 | ARCX | 280NT2044OUUC02421 |
81 | 93.4 | 20241016-13:46:19.543 | ARCX | 280NT2044OUVC02421 |
14 | 93.4 | 20241016-13:46:19.543 | ARCX | 280NT2044OV0C02421 |
5 | 93.4 | 20241016-13:46:19.543 | ARCX | 280NT2044OV1C02421 |
100 | 93.39 | 20241016-13:47:07.760 | XASE | 280NT20450N6C02421 |
100 | 93.49 | 20241016-13:47:49.154 | EDGX | 280NT20457NEC02421 |
100 | 93.47 | 20241016-13:48:23.858 | EDGX | 280NT2045CV4C02421 |
100 | 93.47 | 20241016-13:48:23.858 | ARCX | 280NT2045CV6C02421 |
100 | 93.49 | 20241016-13:48:51.485 | XASE | 280NT2045GUCC02421 |
69 | 93.44 | 20241016-13:49:22.458 | XPSX | 280NT2045M9HC02421 |
31 | 93.44 | 20241016-13:49:22.458 | XPSX | 280NT2045M9IC02421 |
100 | 93.42 | 20241016-13:50:17.602 | XASE | 280NT20460IMC02421 |
100 | 93.42 | 20241016-13:50:17.664 | BATS | 280NT20460J8C02421 |
100 | 93.34 | 20241016-13:50:31.758 | XASE | 280NT20463GTC02421 |
100 | 93.41 | 20241016-13:51:34.489 | ARCX | 280NT2046DTTC02421 |
100 | 93.41 | 20241016-13:51:34.489 | ARCX | 280NT2046DTUC02421 |
100 | 93.4 | 20241016-13:51:47.073 | ARCX | 280NT2046FNSC02421 |
100 | 93.38 | 20241016-13:52:24.765 | ARCX | 280NT2046LJKC02421 |
100 | 93.4 | 20241016-13:53:38.067 | ARCX | 280NT20470S2C02421 |
100 | 93.4 | 20241016-13:53:38.067 | ARCX | 280NT20470S3C02421 |
100 | 93.45 | 20241016-13:54:36.972 | ARCX | 280NT20479PJC02421 |
100 | 93.37 | 20241016-13:54:50.139 | XNAS | 280NT2047BTFC02421 |
60 | 93.4 | 20241016-13:55:52.119 | ARCX | 280NT2047LUQC02421 |
40 | 93.4 | 20241016-13:55:52.119 | ARCX | 280NT2047LURC02421 |
62 | 93.41 | 20241016-13:56:15.510 | ARCX | 280NT2047P6BC02421 |
38 | 93.41 | 20241016-13:56:15.510 | ARCX | 280NT2047P6CC02421 |
100 | 93.4 | 20241016-13:56:33.846 | ARCX | 280NT2047RRUC02421 |
50 | 93.52 | 20241016-13:57:53.108 | XNYS | 280NT2048BMOC02421 |
50 | 93.52 | 20241016-13:57:53.108 | XNYS | 280NT2048BMPC02421 |
100 | 93.52 | 20241016-13:57:53.840 | XNYS | 280NT2048BQ6C02421 |
100 | 93.54 | 20241016-13:58:14.475 | XNAS | 280NT2048FAVC02421 |
76 | 93.54 | 20241016-13:58:14.475 | XNAS | 280NT2048FB0C02421 |
24 | 93.54 | 20241016-13:58:14.475 | XNAS | 280NT2048FB1C02421 |
100 | 93.43 | 20241016-13:59:18.551 | XNYS | 280NT2048PUHC02421 |
100 | 93.46 | 20241016-13:59:50.877 | ARCX | 280NT2048VFLC02421 |
100 | 93.53 | 20241016-14:00:12.305 | LTSE | 280NT20494QFC02421 |
100 | 93.52 | 20241016-14:00:25.399 | ARCX | 280NT20498UNC02421 |
100 | 93.49 | 20241016-14:00:34.652 | EDGA | 280NT2049AJHC02421 |
100 | 93.49 | 20241016-14:00:34.653 | ARCX | 280NT2049AJIC02421 |
100 | 93.49 | 20241016-14:01:41.028 | XNAS | 280NT2049N4MC02421 |
100 | 93.47 | 20241016-14:01:42.069 | ARCX | 280NT2049NAOC02421 |
100 | 93.47 | 20241016-14:01:42.069 | ARCX | 280NT2049NAPC02421 |
100 | 93.47 | 20241016-14:02:06.571 | ARCX | 280NT2049S5IC02421 |
100 | 93.47 | 20241016-14:03:02.017 | MEMX | 280NT204AA31C02421 |
100 | 93.47 | 20241016-14:03:02.017 | MEMX | 280NT204AA32C02421 |
100 | 93.47 | 20241016-14:03:11.608 | BATS | 280NT204ACTSC02421 |
100 | 93.5 | 20241016-14:03:55.770 | XNYS | 280NT204AP4CC02421 |
50 | 93.52 | 20241016-14:04:12.791 | XNYS | 280NT204ATJ4C02421 |
50 | 93.52 | 20241016-14:04:12.791 | XNYS | 280NT204ATJ5C02421 |
100 | 93.51 | 20241016-14:04:28.525 | XASE | 280NT204B1SJC02421 |
100 | 93.51 | 20241016-14:04:28.533 | ARCX | 280NT204B1SKC02421 |
100 | 93.49 | 20241016-14:04:44.872 | BATY | 280NT204B62MC02421 |
100 | 93.49 | 20241016-14:05:15.258 | BATY | 280NT204BE60C02421 |
100 | 93.4 | 20241016-14:05:45.084 | ARCX | 280NT204BLDJC02421 |
100 | 93.45 | 20241016-14:06:33.150 | XNYS | 280NT204BVKQC02421 |
100 | 93.46 | 20241016-14:06:53.444 | ARCX | 280NT204C3UUC02421 |
1 | 93.46 | 20241016-14:07:56.881 | XNAS | 280NT204CISSC02421 |
43 | 93.46 | 20241016-14:07:56.881 | XNYS | 280NT204CISTC02421 |
2 | 93.46 | 20241016-14:07:56.881 | ARCX | 280NT204CISUC02421 |
100 | 93.47 | 20241016-14:08:07.588 | XNYS | 280NT204CLBDC02421 |
100 | 93.45 | 20241016-14:08:13.062 | XNAS | 280NT204CMHNC02421 |
100 | 93.45 | 20241016-14:08:13.062 | XNAS | 280NT204CMHOC02421 |
100 | 93.45 | 20241016-14:09:00.873 | XNYS | 280NT204D0Q0C02421 |
100 | 93.46 | 20241016-14:09:59.162 | ARCX | 280NT204DE2CC02421 |
100 | 93.42 | 20241016-14:10:33.068 | ARCX | 280NT204DMIEC02421 |
100 | 93.41 | 20241016-14:10:42.262 | ARCX | 280NT204DOCSC02421 |
100 | 93.42 | 20241016-14:11:37.197 | XPSX | 280NT204E4P4C02421 |
100 | 93.42 | 20241016-14:11:37.198 | XPSX | 280NT204E4P5C02421 |
100 | 93.44 | 20241016-14:12:30.170 | XNYS | 280NT204EHOJC02421 |
100 | 93.42 | 20241016-14:12:30.236 | ARCX | 280NT204EHP2C02421 |
100 | 93.42 | 20241016-14:12:30.237 | EDGA | 280NT204EHP3C02421 |
100 | 93.39 | 20241016-14:14:03.845 | XNYS | 280NT204F54OC02421 |
100 | 93.41 | 20241016-14:14:25.237 | XPSX | 280NT204F9J0C02421 |
98 | 93.43 | 20241016-14:14:43.470 | EPRL | 280NT204FE2CC02421 |
2 | 93.43 | 20241016-14:14:43.470 | EPRL | 280NT204FE2DC02421 |
100 | 93.49 | 20241016-14:15:33.593 | XPSX | 280NT204FQMOC02421 |
20 | 93.46 | 20241016-14:15:35.468 | XNAS | 280NT204FR71C02421 |
80 | 93.46 | 20241016-14:15:40.151 | XNAS | 280NT204FS8KC02421 |
100 | 93.44 | 20241016-14:16:10.303 | XASE | 280NT204G3UVC02421 |
95 | 93.38 | 20241016-14:16:49.597 | XASE | 280NT204GD1GC02421 |
5 | 93.38 | 20241016-14:16:49.598 | XASE | 280NT204GD1HC02421 |
100 | 93.42 | 20241016-14:17:46.353 | EDGX | 280NT204GRI6C02421 |
100 | 93.41 | 20241016-14:18:18.535 | EDGA | 280NT204H3MIC02421 |
100 | 93.42 | 20241016-14:19:04.560 | IEXG | 280NT204HDD4C02421 |
100 | 93.4 | 20241016-14:19:28.023 | ARCX | 280NT204HIDKC02421 |
100 | 93.4 | 20241016-14:19:28.023 | ARCX | 280NT204HIDLC02421 |
100 | 93.15 | 20241016-14:20:18.666 | IEXG | 280NT204HV79C02421 |
100 | 93.11 | 20241016-14:21:27.393 | IEXG | 280NT204ID1OC02421 |
100 | 93.09 | 20241016-14:21:28.370 | XASE | 280NT204IDAAC02421 |
100 | 93.16 | 20241016-14:22:57.437 | ARCX | 280NT204IVOFC02421 |
100 | 93.14 | 20241016-14:23:08.142 | ARCX | 280NT204J1UPC02421 |
14 | 93.13 | 20241016-14:23:36.539 | ARCX | 280NT204J7L4C02421 |
86 | 93.13 | 20241016-14:23:36.540 | ARCX | 280NT204J7L5C02421 |
100 | 93.01 | 20241016-14:24:04.350 | EDGA | 280NT204JDB6C02421 |
100 | 93.03 | 20241016-14:25:03.300 | EDGA | 280NT204JP9IC02421 |
100 | 93.04 | 20241016-14:25:23.596 | ARCX | 280NT204JUM4C02421 |
100 | 92.97 | 20241016-14:26:39.777 | ARCX | 280NT204KE7CC02421 |
100 | 93.04 | 20241016-14:27:23.279 | EDGX | 280NT204KNF4C02421 |
4 | 93.03 | 20241016-14:28:04.141 | XNYS | 280NT204L0ACC02421 |
96 | 93.03 | 20241016-14:28:04.141 | XNYS | 280NT204L0ADC02421 |
100 | 93.02 | 20241016-14:28:22.981 | XASE | 280NT204L4BLC02421 |
100 | 93.01 | 20241016-14:28:48.896 | EDGA | 280NT204LA89C02421 |
94 | 92.92 | 20241016-14:29:23.072 | ARCX | 280NT204LJGFC02421 |
6 | 92.92 | 20241016-14:29:23.073 | ARCX | 280NT204LJGGC02421 |
28 | 92.85 | 20241016-14:30:25.135 | XNAS | 280NT204M4JTC02421 |
100 | 92.84 | 20241016-14:30:29.147 | XASE | 280NT204M5AVC02421 |
28 | 92.81 | 20241016-14:31:17.671 | ARCX | 280NT204MH3JC02421 |
55 | 92.81 | 20241016-14:31:17.671 | ARCX | 280NT204MH3KC02421 |
100 | 92.85 | 20241016-14:31:34.958 | XNYS | 280NT204ML2DC02421 |
73 | 92.83 | 20241016-14:31:43.716 | EDGA | 280NT204MMT1C02421 |
27 | 92.83 | 20241016-14:31:43.717 | EDGA | 280NT204MMT2C02421 |
100 | 92.98 | 20241016-14:33:05.084 | XNYS | 280NT204N998C02421 |
100 | 93 | 20241016-14:33:28.027 | ARCX | 280NT204NDVOC02421 |
100 | 93.01 | 20241016-14:34:03.892 | XNYS | 280NT204NL6SC02421 |
100 | 92.99 | 20241016-14:34:29.904 | EDGA | 280NT204NS0VC02421 |
100 | 92.99 | 20241016-14:35:02.304 | XASE | 280NT204O2TBC02421 |
100 | 92.99 | 20241016-14:35:41.596 | XNAS | 280NT204OB3HC02421 |
100 | 92.99 | 20241016-14:36:31.930 | EDGA | 280NT204OKO2C02421 |
100 | 92.91 | 20241016-14:37:10.802 | ARCX | 280NT204OSMPC02421 |
100 | 92.8 | 20241016-14:37:55.798 | ARCX | 280NT204P6LBC02421 |
99 | 92.8 | 20241016-14:38:53.238 | EDGA | 280NT204PHRGC02421 |
1 | 92.8 | 20241016-14:38:53.238 | EDGA | 280NT204PHRIC02421 |
100 | 92.77 | 20241016-14:39:52.291 | EDGA | 280NT204PTPOC02421 |
100 | 92.79 | 20241016-14:40:29.265 | XASE | 280NT204Q5NJC02421 |
100 | 92.78 | 20241016-14:40:54.751 | XASE | 280NT204QBA8C02421 |
100 | 92.75 | 20241016-14:42:03.035 | XNYS | 280NT204QPG1C02421 |
100 | 92.75 | 20241016-14:42:18.109 | EDGA | 280NT204QSJCC02421 |
100 | 92.81 | 20241016-14:44:02.103 | LTSE | 280NT204RFQ9C02421 |
100 | 92.79 | 20241016-14:44:49.346 | ARCX | 280NT204ROAQC02421 |
100 | 92.77 | 20241016-14:44:51.804 | ARCX | 280NT204ROQNC02421 |
100 | 92.81 | 20241016-14:45:29.082 | XASE | 280NT204S1FBC02421 |
100 | 92.84 | 20241016-14:46:50.727 | ARCX | 280NT204SI26C02421 |
100 | 92.86 | 20241016-14:47:21.199 | ARCX | 280NT204SOL3C02421 |
100 | 92.85 | 20241016-14:47:22.512 | ARCX | 280NT204SOU1C02421 |
100 | 92.79 | 20241016-14:48:09.635 | ARCX | 280NT204T2B2C02421 |
50 | 92.78 | 20241016-14:48:52.124 | ARCX | 280NT204TBDEC02421 |
50 | 92.78 | 20241016-14:48:52.124 | ARCX | 280NT204TBDFC02421 |
100 | 92.82 | 20241016-14:49:43.918 | ARCX | 280NT204TL2MC02421 |
100 | 92.82 | 20241016-14:49:48.133 | ARCX | 280NT204TLNSC02421 |
100 | 92.83 | 20241016-14:50:15.774 | BATY | 280NT204TR34C02421 |
100 | 92.9 | 20241016-14:51:26.523 | XNYS | 280NT204U9FRC02421 |
100 | 92.9 | 20241016-14:51:30.071 | IEXG | 280NT204UA2AC02421 |
100 | 92.91 | 20241016-14:51:56.379 | XASE | 280NT204UFBDC02421 |
100 | 92.91 | 20241016-14:51:56.379 | XASE | 280NT204UFBEC02421 |
9 | 92.92 | 20241016-14:53:00.009 | EDGA | 280NT204UQ5EC02421 |
91 | 92.92 | 20241016-14:53:00.009 | EDGA | 280NT204UQ5FC02421 |
100 | 92.94 | 20241016-14:54:02.556 | XASE | 280NT204V5EHC02421 |
100 | 92.94 | 20241016-14:54:02.556 | XASE | 280NT204V5EIC02421 |
100 | 93.05 | 20241016-14:55:03.818 | ARCX | 280NT204VGFGC02421 |
100 | 93.06 | 20241016-14:55:08.744 | XASE | 280NT204VHFQC02421 |
100 | 93.08 | 20241016-14:56:14.118 | XNYS | 280NT204VUV2C02421 |
100 | 93.07 | 20241016-14:56:39.529 | XASE | 280NT20503LFC02421 |
100 | 93.07 | 20241016-14:56:39.529 | XASE | 280NT20503LGC02421 |
100 | 93.02 | 20241016-14:57:55.964 | XASE | 280NT2050J4EC02421 |
100 | 92.99 | 20241016-14:58:37.230 | XASE | 280NT2050QA8C02421 |
100 | 92.98 | 20241016-14:59:40.852 | XASE | 280NT205180AC02421 |
100 | 92.92 | 20241016-15:00:04.742 | XASE | 280NT2051EGFC02421 |
100 | 92.84 | 20241016-15:00:49.901 | XASE | 280NT2051QO3C02421 |
78 | 92.8 | 20241016-15:01:36.880 | XASE | 280NT20525V2C02421 |
22 | 92.8 | 20241016-15:01:39.423 | XASE | 280NT20526EPC02421 |
100 | 92.67 | 20241016-15:02:14.766 | XASE | 280NT2052E2SC02421 |
100 | 92.59 | 20241016-15:02:51.112 | XASE | 280NT2052LNQC02421 |
100 | 92.55 | 20241016-15:03:57.443 | ARCX | 280NT20533Q9C02421 |
100 | 92.48 | 20241016-15:04:36.050 | XNYS | 280NT2053CA8C02421 |
12 | 92.45 | 20241016-15:05:53.876 | IEXG | 280NT2053R0VC02421 |
100 | 92.48 | 20241016-15:06:33.573 | XNYS | 280NT205424VC02421 |
100 | 92.46 | 20241016-15:06:40.794 | XASE | 280NT20543LHC02421 |
100 | 92.46 | 20241016-15:06:40.794 | XASE | 280NT20543LIC02421 |
100 | 92.45 | 20241016-15:07:54.150 | XASE | 280NT2054HJVC02421 |
100 | 92.52 | 20241016-15:08:59.657 | EDGX | 280NT2054UV6C02421 |
100 | 92.54 | 20241016-15:09:15.292 | XASE | 280NT205529AC02421 |
100 | 92.57 | 20241016-15:10:06.817 | XASE | 280NT2055C4MC02421 |
100 | 92.69 | 20241016-15:11:35.239 | XNYS | 280NT2055UM0C02421 |
100 | 92.67 | 20241016-15:11:36.600 | IEXG | 280NT2055UU8C02421 |
100 | 92.67 | 20241016-15:11:36.600 | IEXG | 280NT2055UU9C02421 |
100 | 92.64 | 20241016-15:12:40.095 | XASE | 280NT2056AHQC02421 |
100 | 92.64 | 20241016-15:13:00.834 | XASE | 280NT2056DPSC02421 |
96 | 92.71 | 20241016-15:14:10.852 | IEXG | 280NT2056QV5C02421 |
4 | 92.71 | 20241016-15:14:10.853 | IEXG | 280NT2056QV6C02421 |
100 | 92.72 | 20241016-15:15:00.894 | XASE | 280NT205732MC02421 |
100 | 92.72 | 20241016-15:15:00.894 | XNAS | 280NT205732NC02421 |
100 | 92.75 | 20241016-15:16:27.546 | XASE | 280NT2057LKRC02421 |
100 | 92.75 | 20241016-15:16:27.547 | XASE | 280NT2057LKSC02421 |
100 | 92.77 | 20241016-15:17:44.914 | XNYS | 280NT20583FCC02421 |
100 | 92.83 | 20241016-15:18:31.039 | ARCX | 280NT2058BCIC02421 |
100 | 92.81 | 20241016-15:19:07.764 | ARCX | 280NT2058HBSC02421 |
100 | 92.81 | 20241016-15:19:07.764 | ARCX | 280NT2058HBTC02421 |
10 | 92.82 | 20241016-15:20:19.629 | XNYS | 280NT2058TSAC02421 |
90 | 92.82 | 20241016-15:20:19.629 | XNYS | 280NT2058TSBC02421 |
100 | 92.81 | 20241016-15:20:28.001 | ARCX | 280NT2058V7CC02421 |
100 | 92.83 | 20241016-15:21:00.516 | ARCX | 280NT20594ICC02421 |
54 | 92.85 | 20241016-15:21:59.355 | ARCX | 280NT2059F82C02421 |
46 | 92.85 | 20241016-15:21:59.355 | ARCX | 280NT2059F83C02421 |
100 | 92.88 | 20241016-15:22:45.976 | XNAS | 280NT2059O9VC02421 |
100 | 92.86 | 20241016-15:23:05.915 | XASE | 280NT2059RMIC02421 |
100 | 92.86 | 20241016-15:23:05.915 | XASE | 280NT2059RMJC02421 |
100 | 92.92 | 20241016-15:25:06.971 | XASE | 280NT205AFVSC02421 |
100 | 92.91 | 20241016-15:25:36.572 | ARCX | 280NT205ALM6C02421 |
81 | 92.91 | 20241016-15:25:53.780 | XNAS | 280NT205AP5DC02421 |
19 | 92.91 | 20241016-15:25:53.780 | XNAS | 280NT205AP5EC02421 |
30 | 92.91 | 20241016-15:26:44.504 | ARCX | 280NT205B2RNC02421 |
70 | 92.91 | 20241016-15:26:44.506 | ARCX | 280NT205B2ROC02421 |
100 | 92.92 | 20241016-15:27:17.086 | XASE | 280NT205B90EC02421 |
100 | 92.89 | 20241016-15:28:47.361 | XASE | 280NT205BQ2OC02421 |
100 | 92.88 | 20241016-15:29:14.719 | XASE | 280NT205BVACC02421 |
100 | 92.89 | 20241016-15:29:56.312 | XASE | 280NT205C7I2C02421 |
100 | 92.88 | 20241016-15:30:35.460 | ARCX | 280NT205CH6HC02421 |
58 | 92.81 | 20241016-15:31:12.214 | XASE | 280NT205COPEC02421 |
2 | 92.81 | 20241016-15:31:12.285 | XASE | 280NT205COQHC02421 |
100 | 92.84 | 20241016-15:32:19.608 | XASE | 280NT205D6HVC02421 |
100 | 92.84 | 20241016-15:32:19.608 | XASE | 280NT205D6I0C02421 |
100 | 92.82 | 20241016-15:33:00.563 | XASE | 280NT205DE28C02421 |
41 | 92.79 | 20241016-15:34:08.096 | BATS | 280NT205DR5PC02421 |
3 | 92.785 | 20241016-15:34:08.096 | XNAS | 280NT205DR5QC02421 |
9 | 92.79 | 20241016-15:34:08.096 | XNAS | 280NT205DR5RC02421 |
16 | 92.79 | 20241016-15:34:08.096 | XNAS | 280NT205DR5SC02421 |
100 | 92.79 | 20241016-15:34:18.337 | LTSE | 280NT205DTE4C02421 |
31 | 92.81 | 20241016-15:34:54.844 | ARCX | 280NT205E4J5C02421 |
69 | 92.81 | 20241016-15:34:54.844 | ARCX | 280NT205E4J6C02421 |
100 | 92.87 | 20241016-15:35:28.921 | XASE | 280NT205EAS7C02421 |
100 | 92.87 | 20241016-15:35:28.922 | XASE | 280NT205EAS8C02421 |
100 | 92.87 | 20241016-15:35:28.922 | XASE | 280NT205EAS9C02421 |
100 | 92.86 | 20241016-15:35:46.333 | ARCX | 280NT205EESAC02421 |
100 | 92.85 | 20241016-15:37:08.543 | XASE | 280NT205EVO7C02421 |
100 | 92.84 | 20241016-15:38:01.591 | XASE | 280NT205F8REC02421 |
