21st October 2024
CRH plc Transaction in Own Shares
CRH plc (“CRH”) announces that on 18th October 2024 it acquired the following number of its ordinary shares (the “ordinary shares”) in the United States through CRH’s broker BNP Paribas Securities Corp. The ordinary shares acquired (by way of redemption) will be cancelled.
Aggregate number of ordinary shares acquired | Daily volume weighted average price paid | Daily highest price paid per share | Daily lowest price per share | Trading Venue |
4,026 | $93.30 | $93.68 | $92.62 | XNYS |
550 | $93.20 | $93.56 | $92.71 | EDGX |
8,322 | $93.23 | $93.67 | $92.57 | ARCX |
993 | $93.15 | $93.59 | $92.73 | BATS |
5,462 | $93.15 | $93.60 | $92.60 | XNAS |
600 | $93.36 | $93.60 | $92.90 | BATY |
14,920 | $93.33 | $93.64 | $92.59 | XASE |
2,277 | $93.21 | $93.60 | $92.69 | EPRL |
1,100 | $93.20 | $93.59 | $92.84 | IEXG |
300 | $93.25 | $93.52 | $92.84 | MEMX |
400 | $93.12 | $93.50 | $92.71 | XPSX |
700 | $93.07 | $93.56 | $92.67 | EDGA |
2,850 | $93.19 | $93.69 | $92.74 | LTSE |
The redemptions form part of CRH’s intention to buy back ordinary shares of up to $300m in the period to 6th November 2024 following its announcement on 8th August 2024 and were effected by CRH’s broker as part of the Programme announced on 8th August 2024.
Following settlement of the above transactions and subsequent share cancellation CRH will have 679,580,708 ordinary shares in issue (excluding treasury shares). CRH will also hold 41,098,572 of its ordinary shares in treasury, which represents 5.703% of the issued ordinary share capital of CRH. Ordinary shares held in treasury do not have any voting rights.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation) as such legislation forms part of law in the United Kingdom (“UK”) pursuant to the EU (Withdrawal) Act 2018) (as may be amended and/or supplemented from time to time), a detailed breakdown of individual trades made on 18th October 2024 by BNP Paribas Securities Corp on behalf of CRH as part of the buyback programme is scheduled to this announcement. This announcement is also being made for the purposes of the UK Financial Conduct Authority's Listing Rule 14.3.17(2).
Contact:
Diarmuid Enright
Assistant Company Secretary
Tel: 00 3531 6344340
Issuer name: |
| CRH plc |
| |||
LEI |
| 549300MIDJNNTH068E74 | ||||
ISIN: |
| IE0001827041 | ||||
US Broker name: | BNP Paribas Securities Corp | |||||
US Broker code (CRD#): | 15794 | |||||
Time Zone: | EST | |||||
Currency | USD | |||||
Date of Transactions: |
| 18th October 2024 | ||||
Aggregated Information
| ||||||
| ||||||
Trading venue | Currency | Volume Weighted Average Price | Aggregated volume | |||
See attached schedule | USD | 93.2505 | 42,500 | |||
Number of Shares | Price Per Share (USD) | Trade Time | Trading Venue | TransactionID |
100 | 93.69 | 20241018-13:30:30.451 | LTSE | 280O2AO40VRTC02421 |
1 | 93.56 | 20241018-13:30:40.197 | EDGX | 280O2AO410QQC02421 |
99 | 93.56 | 20241018-13:30:40.312 | EDGX | 280O2AO410RKC02421 |
50 | 93.56 | 20241018-13:30:42.514 | ARCX | 280O2AO41115C02421 |
50 | 93.56 | 20241018-13:30:45.571 | ARCX | 280O2AO4119QC02421 |
13 | 93.56 | 20241018-13:30:45.571 | ARCX | 280O2AO4119RC02421 |
37 | 93.56 | 20241018-13:30:45.571 | ARCX | 280O2AO4119SC02421 |
50 | 93.56 | 20241018-13:30:45.571 | ARCX | 280O2AO4119TC02421 |
100 | 93.48 | 20241018-13:30:56.138 | ARCX | 280O2AO4127HC02421 |
100 | 93.24 | 20241018-13:31:06.671 | XNAS | 280O2AO4138AC02421 |
100 | 93.11 | 20241018-13:31:30.475 | ARCX | 280O2AO4166VC02421 |
100 | 93.04 | 20241018-13:32:21.326 | XNYS | 280O2AO41EN6C02421 |
100 | 93.1 | 20241018-13:32:59.926 | IEXG | 280O2AO41JFHC02421 |
19 | 93.06 | 20241018-13:33:00.577 | ARCX | 280O2AO41JJJC02421 |
81 | 93.06 | 20241018-13:33:00.577 | ARCX | 280O2AO41JJKC02421 |
1 | 93.06 | 20241018-13:33:00.578 | XNAS | 280O2AO41JJLC02421 |
38 | 93.06 | 20241018-13:33:00.578 | XNAS | 280O2AO41JJMC02421 |
161 | 93.06 | 20241018-13:33:00.578 | XNAS | 280O2AO41JJNC02421 |
100 | 93.06 | 20241018-13:34:30.678 | XNYS | 280O2AO4209DC02421 |
38 | 93.04 | 20241018-13:34:43.775 | XNAS | 280O2AO42203C02421 |
100 | 93.04 | 20241018-13:34:43.775 | ARCX | 280O2AO42204C02421 |
38 | 93.04 | 20241018-13:34:43.776 | XNAS | 280O2AO42205C02421 |
38 | 93.04 | 20241018-13:34:43.776 | XNAS | 280O2AO42206C02421 |
38 | 93.04 | 20241018-13:34:43.776 | XNAS | 280O2AO42207C02421 |
38 | 93.04 | 20241018-13:34:43.776 | XNAS | 280O2AO42208C02421 |
10 | 93.04 | 20241018-13:34:43.776 | XNAS | 280O2AO42209C02421 |
13 | 92.98 | 20241018-13:35:20.165 | XNYS | 280O2AO427J5C02421 |
87 | 92.98 | 20241018-13:35:20.165 | XNYS | 280O2AO427J6C02421 |
55 | 92.98 | 20241018-13:35:20.283 | XNAS | 280O2AO427JGC02421 |
4 | 92.98 | 20241018-13:35:20.356 | XNAS | 280O2AO427JIC02421 |
1 | 92.98 | 20241018-13:35:22.058 | XNAS | 280O2AO427ROC02421 |
40 | 92.98 | 20241018-13:35:22.213 | XNAS | 280O2AO427S8C02421 |
100 | 93.14 | 20241018-13:36:54.516 | XNAS | 280O2AO42JLEC02421 |
100 | 93.07 | 20241018-13:36:55.026 | XNAS | 280O2AO42JORC02421 |
100 | 93.12 | 20241018-13:37:19.235 | XNYS | 280O2AO42MLLC02421 |
38 | 93.12 | 20241018-13:37:19.236 | XNAS | 280O2AO42MLMC02421 |
38 | 93.12 | 20241018-13:37:19.236 | XNAS | 280O2AO42MLNC02421 |
24 | 93.12 | 20241018-13:37:19.236 | XNAS | 280O2AO42MLOC02421 |
100 | 93.05 | 20241018-13:38:06.887 | ARCX | 280O2AO42RQFC02421 |
100 | 93.05 | 20241018-13:38:06.887 | XNAS | 280O2AO42RQGC02421 |
100 | 93.23 | 20241018-13:39:10.663 | BATS | 280O2AO433CIC02421 |
50 | 93.25 | 20241018-13:39:18.045 | LTSE | 280O2AO4349GC02421 |
50 | 93.26 | 20241018-13:39:18.045 | LTSE | 280O2AO4349HC02421 |
100 | 93.2 | 20241018-13:39:20.709 | XNYS | 280O2AO434HLC02421 |
100 | 93.3 | 20241018-13:40:28.314 | LTSE | 280O2AO43D23C02421 |
97 | 93.19 | 20241018-13:40:52.298 | ARCX | 280O2AO43F9KC02421 |
3 | 93.19 | 20241018-13:40:52.298 | ARCX | 280O2AO43F9LC02421 |
100 | 93.19 | 20241018-13:40:52.298 | ARCX | 280O2AO43F9MC02421 |
100 | 93.09 | 20241018-13:41:23.224 | XNAS | 280O2AO43J01C02421 |
63 | 93.06 | 20241018-13:41:50.511 | XNYS | 280O2AO43LUMC02421 |
100 | 93.17 | 20241018-13:42:24.526 | BATY | 280O2AO43PTPC02421 |
100 | 93.18 | 20241018-13:42:56.066 | XNAS | 280O2AO43T4CC02421 |
49 | 93.17 | 20241018-13:43:15.060 | ARCX | 280O2AO43V6KC02421 |
51 | 93.17 | 20241018-13:43:15.060 | ARCX | 280O2AO43V6LC02421 |
100 | 93.16 | 20241018-13:43:24.905 | ARCX | 280O2AO4409LC02421 |
100 | 93.09 | 20241018-13:44:15.993 | LTSE | 280O2AO445B0C02421 |
10 | 93.16 | 20241018-13:44:50.592 | XNAS | 280O2AO44953C02421 |
70 | 93.16 | 20241018-13:44:50.592 | XNAS | 280O2AO44954C02421 |
100 | 93.15 | 20241018-13:45:00.744 | XNAS | 280O2AO44A5GC02421 |
100 | 93.1 | 20241018-13:45:27.497 | XNAS | 280O2AO44FK9C02421 |
100 | 93.1 | 20241018-13:45:42.649 | ARCX | 280O2AO44HJ6C02421 |
100 | 93.08 | 20241018-13:46:19.856 | XASE | 280O2AO44MJ4C02421 |
100 | 93.07 | 20241018-13:47:42.681 | LTSE | 280O2AO451TDC02421 |
100 | 93.07 | 20241018-13:47:43.674 | LTSE | 280O2AO45211C02421 |
100 | 93.03 | 20241018-13:47:50.230 | XNYS | 280O2AO452RAC02421 |
100 | 93.03 | 20241018-13:47:50.230 | XNYS | 280O2AO452RBC02421 |
38 | 93.03 | 20241018-13:47:50.230 | ARCX | 280O2AO452RCC02421 |
50 | 93.03 | 20241018-13:47:50.230 | ARCX | 280O2AO452RDC02421 |
12 | 93.03 | 20241018-13:47:53.333 | ARCX | 280O2AO4536PC02421 |
100 | 93.14 | 20241018-13:49:31.149 | XASE | 280O2AO45GH9C02421 |
95 | 93.1 | 20241018-13:49:44.364 | XASE | 280O2AO45INSC02421 |
5 | 93.1 | 20241018-13:49:46.718 | XASE | 280O2AO45J1EC02421 |
27 | 93.25 | 20241018-13:51:18.368 | ARCX | 280O2AO461VBC02421 |
73 | 93.25 | 20241018-13:51:23.962 | ARCX | 280O2AO462O6C02421 |
27 | 93.25 | 20241018-13:51:23.962 | ARCX | 280O2AO462O7C02421 |
73 | 93.25 | 20241018-13:51:24.033 | ARCX | 280O2AO462ODC02421 |
93 | 93.25 | 20241018-13:51:24.033 | ARCX | 280O2AO462OEC02421 |
7 | 93.25 | 20241018-13:51:24.034 | ARCX | 280O2AO462OFC02421 |
27 | 93.24 | 20241018-13:51:24.034 | XNAS | 280O2AO462OGC02421 |
100 | 93.15 | 20241018-13:52:02.495 | XNAS | 280O2AO467VGC02421 |
11 | 93.19 | 20241018-13:53:05.436 | BATS | 280O2AO46HF8C02421 |
89 | 93.19 | 20241018-13:53:05.436 | BATS | 280O2AO46HF9C02421 |
9 | 93.185 | 20241018-13:53:46.831 | XNAS | 280O2AO46NJGC02421 |
19 | 93.2 | 20241018-13:53:46.831 | XNAS | 280O2AO46NJHC02421 |
9 | 93.2 | 20241018-13:53:46.831 | XNYS | 280O2AO46NJIC02421 |
47 | 93.2 | 20241018-13:53:46.831 | ARCX | 280O2AO46NJJC02421 |
16 | 93.2 | 20241018-13:53:46.831 | ARCX | 280O2AO46NJKC02421 |
10 | 93.16 | 20241018-13:53:46.954 | XNAS | 280O2AO46NK9C02421 |
16 | 93.16 | 20241018-13:53:46.954 | XNAS | 280O2AO46NKAC02421 |
74 | 93.16 | 20241018-13:53:46.955 | XNAS | 280O2AO46NKBC02421 |
49 | 93.08 | 20241018-13:54:32.772 | ARCX | 280O2AO46UKIC02421 |
100 | 93.09 | 20241018-13:55:09.665 | IEXG | 280O2AO474APC02421 |
100 | 93 | 20241018-13:55:42.667 | XASE | 280O2AO479C5C02421 |
100 | 93.05 | 20241018-13:56:16.468 | XASE | 280O2AO47F4JC02421 |
50 | 93.15 | 20241018-13:57:06.784 | LTSE | 280O2AO47M95C02421 |
50 | 93.16 | 20241018-13:57:06.785 | EDGX | 280O2AO47M96C02421 |
100 | 93.15 | 20241018-13:57:54.895 | XNAS | 280O2AO47SGFC02421 |
100 | 93.16 | 20241018-13:58:23.849 | LTSE | 280O2AO480KGC02421 |
100 | 93.12 | 20241018-13:58:45.608 | XASE | 280O2AO483MIC02421 |
100 | 93.12 | 20241018-13:58:45.608 | XASE | 280O2AO483MJC02421 |
99 | 93.09 | 20241018-13:59:05.974 | XASE | 280O2AO4873KC02421 |
1 | 93.09 | 20241018-13:59:05.975 | XASE | 280O2AO4873LC02421 |
100 | 93.1 | 20241018-13:59:59.693 | XASE | 280O2AO48F2OC02421 |
100 | 93.1 | 20241018-14:00:02.516 | XASE | 280O2AO48G5TC02421 |
100 | 93.02 | 20241018-14:00:20.907 | ARCX | 280O2AO48KQIC02421 |
100 | 93.06 | 20241018-14:01:06.009 | LTSE | 280O2AO48TQEC02421 |
84 | 93.07 | 20241018-14:01:28.719 | XNAS | 280O2AO4925TC02421 |
16 | 93.07 | 20241018-14:01:28.719 | XNAS | 280O2AO4925UC02421 |
100 | 93.03 | 20241018-14:01:39.768 | XASE | 280O2AO4947EC02421 |
38 | 93.03 | 20241018-14:01:39.769 | IEXG | 280O2AO4947GC02421 |
38 | 93.03 | 20241018-14:01:39.770 | IEXG | 280O2AO4947HC02421 |
24 | 93.03 | 20241018-14:01:39.770 | IEXG | 280O2AO4947IC02421 |
100 | 92.94 | 20241018-14:02:19.824 | EDGA | 280O2AO49EA7C02421 |
100 | 92.93 | 20241018-14:02:54.784 | XASE | 280O2AO49NC0C02421 |
100 | 92.93 | 20241018-14:03:18.667 | ARCX | 280O2AO49U1GC02421 |
100 | 92.93 | 20241018-14:03:18.667 | XASE | 280O2AO49U1HC02421 |
82 | 92.91 | 20241018-14:03:36.404 | XASE | 280O2AO4A2BAC02421 |
18 | 92.91 | 20241018-14:03:36.404 | XASE | 280O2AO4A2BBC02421 |
100 | 92.94 | 20241018-14:04:30.512 | LTSE | 280O2AO4AF01C02421 |
4 | 93.01 | 20241018-14:05:14.926 | ARCX | 280O2AO4AP04C02421 |
96 | 93.01 | 20241018-14:05:14.926 | ARCX | 280O2AO4AP05C02421 |
99 | 93.01 | 20241018-14:05:15.895 | ARCX | 280O2AO4AP77C02421 |
1 | 93.01 | 20241018-14:05:15.895 | ARCX | 280O2AO4AP78C02421 |
100 | 93 | 20241018-14:05:29.277 | XASE | 280O2AO4AS30C02421 |
52 | 92.94 | 20241018-14:05:34.017 | XNAS | 280O2AO4AT39C02421 |
48 | 92.94 | 20241018-14:05:34.017 | XNAS | 280O2AO4AT3AC02421 |
100 | 92.88 | 20241018-14:06:00.568 | XASE | 280O2AO4B309C02421 |
100 | 92.93 | 20241018-14:07:13.014 | XNAS | 280O2AO4BJBLC02421 |
100 | 92.93 | 20241018-14:07:13.014 | XNAS | 280O2AO4BJBMC02421 |
100 | 92.96 | 20241018-14:08:20.149 | XNAS | 280O2AO4C1TCC02421 |
100 | 92.97 | 20241018-14:08:52.567 | XASE | 280O2AO4C91JC02421 |
100 | 92.99 | 20241018-14:09:46.721 | BATS | 280O2AO4CKLQC02421 |
100 | 92.96 | 20241018-14:10:19.616 | XASE | 280O2AO4CT3DC02421 |
100 | 92.96 | 20241018-14:10:19.616 | XASE | 280O2AO4CT3EC02421 |
100 | 92.9 | 20241018-14:11:11.920 | BATY | 280O2AO4D9U2C02421 |
100 | 92.9 | 20241018-14:11:11.920 | XASE | 280O2AO4D9U3C02421 |
100 | 92.8 | 20241018-14:11:47.797 | XASE | 280O2AO4DJ4VC02421 |
100 | 92.81 | 20241018-14:13:03.957 | XASE | 280O2AO4E30TC02421 |
100 | 92.81 | 20241018-14:13:03.957 | XASE | 280O2AO4E30UC02421 |
14 | 92.71 | 20241018-14:13:43.901 | XPSX | 280O2AO4ECMQC02421 |
86 | 92.71 | 20241018-14:13:43.901 | XPSX | 280O2AO4ECMRC02421 |
100 | 92.68 | 20241018-14:14:11.251 | XASE | 280O2AO4EIPRC02421 |
100 | 92.59 | 20241018-14:14:46.609 | XASE | 280O2AO4EPVVC02421 |
100 | 92.57 | 20241018-14:15:05.626 | ARCX | 280O2AO4EU5EC02421 |
100 | 92.6 | 20241018-14:16:02.124 | XNAS | 280O2AO4FBASC02421 |
100 | 92.62 | 20241018-14:16:41.036 | XNYS | 280O2AO4FIVQC02421 |
100 | 92.62 | 20241018-14:16:41.036 | XNYS | 280O2AO4FIVRC02421 |
19 | 92.61 | 20241018-14:17:54.543 | ARCX | 280O2AO4G1A9C02421 |
81 | 92.61 | 20241018-14:17:57.553 | ARCX | 280O2AO4G1S1C02421 |
100 | 92.61 | 20241018-14:17:57.743 | XASE | 280O2AO4G1T2C02421 |
68 | 92.6 | 20241018-14:18:36.623 | XNAS | 280O2AO4GA30C02421 |
5 | 92.6 | 20241018-14:18:36.623 | XNAS | 280O2AO4GA31C02421 |
53 | 92.73 | 20241018-14:19:31.814 | BATS | 280O2AO4GKH2C02421 |
6 | 92.73 | 20241018-14:19:31.814 | XNAS | 280O2AO4GKH3C02421 |
100 | 92.71 | 20241018-14:19:49.004 | ARCX | 280O2AO4GNRHC02421 |
100 | 92.71 | 20241018-14:19:49.004 | ARCX | 280O2AO4GNRJC02421 |
100 | 92.8 | 20241018-14:21:13.911 | LTSE | 280O2AO4H8MFC02421 |
18 | 92.83 | 20241018-14:22:14.255 | ARCX | 280O2AO4HK6FC02421 |
82 | 92.83 | 20241018-14:22:14.255 | ARCX | 280O2AO4HK6GC02421 |
18 | 92.83 | 20241018-14:22:14.255 | ARCX | 280O2AO4HK6HC02421 |
82 | 92.83 | 20241018-14:22:14.255 | ARCX | 280O2AO4HK6IC02421 |
100 | 92.81 | 20241018-14:22:42.312 | XASE | 280O2AO4HPB0C02421 |
100 | 92.77 | 20241018-14:23:03.083 | XNAS | 280O2AO4HT64C02421 |
2 | 92.67 | 20241018-14:23:59.933 | EDGA | 280O2AO4I89UC02421 |
98 | 92.67 | 20241018-14:23:59.933 | EDGA | 280O2AO4I8A0C02421 |
50 | 92.74 | 20241018-14:25:29.397 | LTSE | 280O2AO4IPF1C02421 |
50 | 92.75 | 20241018-14:25:29.397 | LTSE | 280O2AO4IPF2C02421 |
100 | 92.71 | 20241018-14:25:49.952 | EPRL | 280O2AO4IT87C02421 |
38 | 92.71 | 20241018-14:25:49.953 | ARCX | 280O2AO4IT88C02421 |
62 | 92.71 | 20241018-14:25:49.953 | ARCX | 280O2AO4IT89C02421 |
100 | 92.79 | 20241018-14:26:39.873 | ARCX | 280O2AO4J80LC02421 |
43 | 92.77 | 20241018-14:27:08.351 | ARCX | 280O2AO4JEPVC02421 |
1 | 92.77 | 20241018-14:27:08.351 | ARCX | 280O2AO4JEQ0C02421 |
25 | 92.77 | 20241018-14:27:08.352 | ARCX | 280O2AO4JEQ1C02421 |
31 | 92.77 | 20241018-14:27:08.352 | ARCX | 280O2AO4JEQ2C02421 |
100 | 92.71 | 20241018-14:27:34.338 | EDGX | 280O2AO4JL6UC02421 |
70 | 92.69 | 20241018-14:28:26.718 | EPRL | 280O2AO4JVUJC02421 |
30 | 92.69 | 20241018-14:28:26.718 | EPRL | 280O2AO4JVUKC02421 |
100 | 92.75 | 20241018-14:29:43.482 | XNYS | 280O2AO4KFQUC02421 |
100 | 92.88 | 20241018-14:30:52.690 | XNAS | 280O2AO4L1KJC02421 |
50 | 92.86 | 20241018-14:30:57.009 | BATS | 280O2AO4L2G6C02421 |
44 | 92.86 | 20241018-14:30:57.009 | BATS | 280O2AO4L2G7C02421 |
100 | 92.86 | 20241018-14:30:57.009 | BATS | 280O2AO4L2G8C02421 |
6 | 92.86 | 20241018-14:30:57.009 | BATS | 280O2AO4L2G9C02421 |
100 | 92.85 | 20241018-14:31:16.187 | EPRL | 280O2AO4L70HC02421 |
100 | 92.87 | 20241018-14:33:11.295 | LTSE | 280O2AO4LUIBC02421 |
100 | 92.84 | 20241018-14:33:20.068 | IEXG | 280O2AO4M04LC02421 |
76 | 92.84 | 20241018-14:33:20.068 | IEXG | 280O2AO4M04MC02421 |
24 | 92.84 | 20241018-14:33:20.068 | IEXG | 280O2AO4M04NC02421 |
100 | 92.75 | 20241018-14:34:58.617 | LTSE | 280O2AO4MJ63C02421 |
100 | 92.73 | 20241018-14:35:00.098 | EPRL | 280O2AO4MJESC02421 |
76 | 92.73 | 20241018-14:35:00.098 | XNAS | 280O2AO4MJETC02421 |
24 | 92.73 | 20241018-14:35:00.098 | XNAS | 280O2AO4MJEUC02421 |
100 | 92.72 | 20241018-14:36:35.301 | EDGX | 280O2AO4N60SC02421 |
100 | 92.75 | 20241018-14:37:51.914 | LTSE | 280O2AO4NP1AC02421 |
100 | 92.75 | 20241018-14:38:26.500 | EDGA | 280O2AO4O08JC02421 |
3 | 92.68 | 20241018-14:38:41.562 | EDGA | 280O2AO4O36CC02421 |
97 | 92.68 | 20241018-14:38:41.562 | EDGA | 280O2AO4O36DC02421 |
100 | 92.77 | 20241018-14:40:08.329 | LTSE | 280O2AO4OJNAC02421 |
100 | 92.81 | 20241018-14:40:48.638 | ARCX | 280O2AO4OQQIC02421 |
59 | 92.8 | 20241018-14:41:24.920 | XASE | 280O2AO4P0QIC02421 |
41 | 92.8 | 20241018-14:41:24.920 | XASE | 280O2AO4P0QLC02421 |
100 | 92.84 | 20241018-14:42:31.712 | MEMX | 280O2AO4PCBRC02421 |
100 | 92.9 | 20241018-14:43:07.553 | LTSE | 280O2AO4PIBMC02421 |
3 | 92.9 | 20241018-14:43:53.623 | XASE | 280O2AO4PQBMC02421 |
97 | 92.9 | 20241018-14:43:53.623 | XASE | 280O2AO4PQBNC02421 |
100 | 92.95 | 20241018-14:45:03.709 | XNAS | 280O2AO4Q9Q7C02421 |
100 | 92.93 | 20241018-14:46:00.238 | EPRL | 280O2AO4QMERC02421 |
76 | 92.93 | 20241018-14:46:00.238 | EPRL | 280O2AO4QMESC02421 |
24 | 92.93 | 20241018-14:46:00.238 | EPRL | 280O2AO4QMETC02421 |
77 | 92.9 | 20241018-14:46:30.024 | EPRL | 280O2AO4QS2NC02421 |
100 | 92.93 | 20241018-14:47:28.184 | XASE | 280O2AO4R71UC02421 |
100 | 92.92 | 20241018-14:48:41.203 | ARCX | 280O2AO4RLEEC02421 |
76 | 92.92 | 20241018-14:48:41.203 | ARCX | 280O2AO4RLEFC02421 |
24 | 92.92 | 20241018-14:48:41.203 | ARCX | 280O2AO4RLEGC02421 |
100 | 92.88 | 20241018-14:49:42.396 | EPRL | 280O2AO4S17JC02421 |
5 | 92.88 | 20241018-14:49:42.397 | ARCX | 280O2AO4S17MC02421 |
100 | 92.89 | 20241018-14:50:09.539 | XNAS | 280O2AO4S6BRC02421 |
100 | 92.92 | 20241018-14:51:02.411 | XASE | 280O2AO4SJSHC02421 |
15 | 92.95 | 20241018-14:51:27.054 | XNYS | 280O2AO4SOHCC02421 |
85 | 92.95 | 20241018-14:51:27.054 | XNYS | 280O2AO4SOHDC02421 |
100 | 92.93 | 20241018-14:51:43.096 | XASE | 280O2AO4SREAC02421 |
81 | 92.92 | 20241018-14:52:17.026 | ARCX | 280O2AO4T1I7C02421 |
16 | 92.92 | 20241018-14:52:39.880 | ARCX | 280O2AO4T5CEC02421 |
3 | 92.92 | 20241018-14:52:39.880 | ARCX | 280O2AO4T5CFC02421 |
81 | 92.92 | 20241018-14:52:39.881 | ARCX | 280O2AO4T5CGC02421 |
11 | 92.89 | 20241018-14:53:13.088 | XASE | 280O2AO4TBBSC02421 |
89 | 92.89 | 20241018-14:53:13.088 | XASE | 280O2AO4TBBTC02421 |
100 | 92.88 | 20241018-14:53:55.171 | ARCX | 280O2AO4THUVC02421 |
100 | 92.8 | 20241018-14:54:38.623 | XPSX | 280O2AO4TPLEC02421 |
30 | 92.85 | 20241018-14:55:42.223 | ARCX | 280O2AO4U5LGC02421 |
55 | 92.85 | 20241018-14:55:42.223 | ARCX | 280O2AO4U5LHC02421 |
15 | 92.85 | 20241018-14:55:42.223 | ARCX | 280O2AO4U5LIC02421 |
100 | 92.87 | 20241018-14:56:13.696 | XNAS | 280O2AO4UBNBC02421 |
100 | 92.9 | 20241018-14:56:39.216 | IEXG | 280O2AO4UFVUC02421 |
47 | 92.99 | 20241018-14:57:32.566 | XNYS | 280O2AO4UP2CC02421 |
53 | 92.99 | 20241018-14:57:32.566 | XNYS | 280O2AO4UP2DC02421 |
100 | 92.96 | 20241018-14:58:03.682 | XASE | 280O2AO4UTLIC02421 |
76 | 92.96 | 20241018-14:58:03.682 | XASE | 280O2AO4UTLJC02421 |
24 | 92.96 | 20241018-14:58:03.682 | XASE | 280O2AO4UTLKC02421 |
36 | 92.88 | 20241018-14:59:29.694 | BATS | 280O2AO4VDRPC02421 |
64 | 92.88 | 20241018-14:59:29.885 | BATS | 280O2AO4VDSDC02421 |
100 | 92.86 | 20241018-15:00:26.140 | ARCX | 280O2AO4VR6DC02421 |
100 | 92.84 | 20241018-15:01:02.166 | ARCX | 280O2AO501UTC02421 |
100 | 92.84 | 20241018-15:02:03.354 | XASE | 280O2AO50ERVC02421 |
96 | 92.89 | 20241018-15:03:09.943 | XNAS | 280O2AO50RIGC02421 |
4 | 92.89 | 20241018-15:03:09.943 | XNAS | 280O2AO50RIHC02421 |
100 | 92.92 | 20241018-15:03:37.129 | XNAS | 280O2AO511E6C02421 |
100 | 92.93 | 20241018-15:04:02.501 | XNAS | 280O2AO51898C02421 |
100 | 92.92 | 20241018-15:04:10.526 | XASE | 280O2AO51A0MC02421 |
100 | 92.95 | 20241018-15:05:19.383 | LTSE | 280O2AO51P4BC02421 |
100 | 93.02 | 20241018-15:06:23.722 | ARCX | 280O2AO5257GC02421 |
49 | 93.08 | 20241018-15:07:00.207 | XNAS | 280O2AO52BKPC02421 |
51 | 93.08 | 20241018-15:07:00.207 | XNAS | 280O2AO52BKQC02421 |
50 | 93.11 | 20241018-15:08:01.400 | XNAS | 280O2AO52MCJC02421 |
50 | 93.11 | 20241018-15:08:01.400 | XNAS | 280O2AO52MCKC02421 |
100 | 93.13 | 20241018-15:08:27.218 | LTSE | 280O2AO52RL1C02421 |
100 | 93.15 | 20241018-15:09:17.974 | XNYS | 280O2AO534VJC02421 |
100 | 93.13 | 20241018-15:09:26.999 | ARCX | 280O2AO536M1C02421 |
100 | 93.13 | 20241018-15:09:26.999 | ARCX | 280O2AO536M2C02421 |
46 | 93.17 | 20241018-15:10:59.261 | ARCX | 280O2AO53RV6C02421 |
54 | 93.17 | 20241018-15:10:59.262 | ARCX | 280O2AO53RV7C02421 |
100 | 93.18 | 20241018-15:12:04.560 | XASE | 280O2AO54826C02421 |
100 | 93.12 | 20241018-15:12:35.339 | XASE | 280O2AO54D36C02421 |
3 | 93.09 | 20241018-15:13:54.124 | XNAS | 280O2AO54QPPC02421 |
8 | 93.09 | 20241018-15:13:55.125 | ARCX | 280O2AO54QU1C02421 |
100 | 93.09 | 20241018-15:14:45.539 | XNAS | 280O2AO554NUC02421 |
100 | 93.1 | 20241018-15:14:49.355 | XNYS | 280O2AO555GQC02421 |
100 | 93.08 | 20241018-15:14:52.846 | EPRL | 280O2AO556A4C02421 |
1 | 93.08 | 20241018-15:14:52.846 | ARCX | 280O2AO556A5C02421 |
1 | 93.08 | 20241018-15:14:52.846 | ARCX | 280O2AO556A6C02421 |
19 | 93.08 | 20241018-15:14:52.849 | ARCX | 280O2AO556A7C02421 |
79 | 93.08 | 20241018-15:14:52.849 | ARCX | 280O2AO556A8C02421 |
21 | 93.08 | 20241018-15:14:52.849 | ARCX | 280O2AO556A9C02421 |
11 | 93.08 | 20241018-15:14:52.849 | ARCX | 280O2AO556AAC02421 |
68 | 93.08 | 20241018-15:14:52.849 | ARCX | 280O2AO556ABC02421 |
100 | 93.11 | 20241018-15:17:29.124 | XNYS | 280O2AO563UVC02421 |
100 | 93.16 | 20241018-15:18:32.077 | XNYS | 280O2AO56FC3C02421 |
100 | 93.15 | 20241018-15:19:04.293 | XASE | 280O2AO56L5NC02421 |
100 | 93.15 | 20241018-15:19:04.293 | XASE | 280O2AO56L5OC02421 |
100 | 93.18 | 20241018-15:20:10.896 | XASE | 280O2AO5716JC02421 |
100 | 93.17 | 20241018-15:20:39.836 | XASE | 280O2AO5762AC02421 |
100 | 93.22 | 20241018-15:21:49.457 | EPRL | 280O2AO57H60C02421 |
100 | 93.2 | 20241018-15:22:01.145 | EPRL | 280O2AO57J52C02421 |
100 | 93.18 | 20241018-15:22:42.133 | XASE | 280O2AO57QI6C02421 |
100 | 93.17 | 20241018-15:23:06.943 | ARCX | 280O2AO57UVEC02421 |
