22nd October 2024
CRH plc Transaction in Own Shares
CRH plc ("CRH") announces that on 21st October 2024 it acquired the following number of its ordinary shares (the "ordinary shares") in the United States through CRH's broker BNP Paribas Securities Corp. The ordinary shares acquired (by way of redemption) will be cancelled.
Aggregate number of ordinary shares acquired | Daily volume weighted average price paid | Daily highest price paid per share | Daily lowest price per share | Trading Venue |
5,682 | $92.68 | $93.37 | $92.01 | XNYS |
600 | $92.51 | $92.76 | $92.37 | EDGX |
16,338 | $92.45 | $93.37 | $91.97 | ARCX |
602 | $92.52 | $93.09 | $92.01 | BATS |
4,431 | $92.73 | $93.38 | $91.99 | XNAS |
5,124 | $92.61 | $93.16 | $92.03 | BATY |
1,196 | $92.06 | $92.56 | $91.98 | XASE |
400 | $92.66 | $93.04 | $92.12 | EPRL |
6,026 | $92.34 | $93.19 | $92.00 | IEXG |
500 | $92.92 | $93.24 | $92.50 | MEMX |
4,300 | $92.47 | $93.31 | $92.01 | XPSX |
2,601 | $92.42 | $93.07 | $91.99 | EDGA |
1,100 | $92.75 | $93.30 | $92.03 | LTSE |
100 | $92.87 | $92.87 | $92.87 | XBOS |
The redemptions form part of CRH's intention to buy back ordinary shares of up to $300m in the period to 6th November 2024 following its announcement on 8th August 2024 and were effected by CRH's broker as part of the Programme announced on 8th August 2024.
Following settlement of the above transactions and subsequent share cancellation CRH will have 679,531,708 ordinary shares in issue (excluding treasury shares). CRH will also hold 41,098,572 of its ordinary shares in treasury, which represents 5.703% of the issued ordinary share capital of CRH. Ordinary shares held in treasury do not have any voting rights.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation) as such legislation forms part of law in the United Kingdom ("UK") pursuant to the EU (Withdrawal) Act 2018) (as may be amended and/or supplemented from time to time), a detailed breakdown of individual trades made on 21st October 2024 by BNP Paribas Securities Corp on behalf of CRH as part of the buyback programme is scheduled to this announcement. This announcement is also being made for the purposes of the UK Financial Conduct Authority's Listing Rule 14.3.17(2).
Contact:
Diarmuid Enright
Assistant Company Secretary
Tel: 00 3531 6344340
Issuer name: | | CRH plc | | |||
LEI | | 549300MIDJNNTH068E74 | ||||
ISIN: | | IE0001827041 | ||||
US Broker name: | BNP Paribas Securities Corp | |||||
US Broker code (CRD#): | 15794 | |||||
Time Zone: | EST | |||||
Currency | USD | |||||
Date of Transactions: | | 21st October 2024 | ||||
Aggregated Information
| ||||||
Trading venue | Currency | Volume Weighted Average Price | Aggregated volume |
| ||
See attached schedule | USD | $92.5122 | 49,000 |
| ||
Number of Shares | Price Per Share (USD) | Trade Time | Trading Venue | TransactionID |
100 | 93.05 | 20241021-09:31:07.195 | XNYS | 280OA7S40TDCC02421 |
1 | 93.05 | 20241021-09:31:07.195 | ARCX | 280OA7S40TDDC02421 |
1 | 93.05 | 20241021-09:31:07.195 | ARCX | 280OA7S40TDEC02421 |
1 | 93.05 | 20241021-09:31:07.195 | ARCX | 280OA7S40TDFC02421 |
1 | 93.05 | 20241021-09:31:07.195 | ARCX | 280OA7S40TDGC02421 |
75 | 93.04 | 20241021-09:31:12.589 | XNYS | 280OA7S40TR3C02421 |
25 | 93.04 | 20241021-09:31:12.589 | XNYS | 280OA7S40TR4C02421 |
25 | 93.04 | 20241021-09:31:12.589 | XNYS | 280OA7S40TR5C02421 |
25 | 93.04 | 20241021-09:31:12.589 | XNYS | 280OA7S40TR6C02421 |
50 | 93.04 | 20241021-09:31:12.589 | XNYS | 280OA7S40TR7C02421 |
75 | 93.04 | 20241021-09:31:12.589 | ARCX | 280OA7S40TR8C02421 |
100 | 93.04 | 20241021-09:31:12.589 | XNAS | 280OA7S40TR9C02421 |
50 | 93.1 | 20241021-09:31:37.696 | LTSE | 280OA7S410VPC02421 |
50 | 93.1 | 20241021-09:31:37.696 | LTSE | 280OA7S410VQC02421 |
1 | 93.09 | 20241021-09:31:49.086 | BATS | 280OA7S412D0C02421 |
1 | 93.09 | 20241021-09:31:49.086 | BATS | 280OA7S412D1C02421 |
13 | 93.07 | 20241021-09:31:49.088 | XNAS | 280OA7S412D2C02421 |
37 | 93.09 | 20241021-09:31:49.088 | XNAS | 280OA7S412D3C02421 |
42 | 93.09 | 20241021-09:31:49.088 | XNAS | 280OA7S412D4C02421 |
6 | 93.09 | 20241021-09:31:49.088 | XNAS | 280OA7S412D5C02421 |
12 | 93.13 | 20241021-09:32:05.496 | XNYS | 280OA7S4150GC02421 |
88 | 93.13 | 20241021-09:32:05.496 | XNYS | 280OA7S4150HC02421 |
50 | 93.12 | 20241021-09:32:12.179 | XNAS | 280OA7S415S3C02421 |
100 | 93.12 | 20241021-09:32:12.179 | XNYS | 280OA7S415S4C02421 |
50 | 93.12 | 20241021-09:32:12.187 | XNAS | 280OA7S415S5C02421 |
78 | 93.09 | 20241021-09:32:24.908 | XNYS | 280OA7S417N4C02421 |
22 | 93.09 | 20241021-09:32:24.908 | XNYS | 280OA7S417N5C02421 |
50 | 93.16 | 20241021-09:33:09.701 | LTSE | 280OA7S41DIRC02421 |
50 | 93.16 | 20241021-09:33:09.701 | LTSE | 280OA7S41DISC02421 |
100 | 93.11 | 20241021-09:33:35.313 | LTSE | 280OA7S41GQ9C02421 |
100 | 93.09 | 20241021-09:33:46.776 | XNYS | 280OA7S41I35C02421 |
75 | 93.08 | 20241021-09:33:54.079 | XNAS | 280OA7S41J15C02421 |
41 | 93.08 | 20241021-09:33:54.079 | ARCX | 280OA7S41J16C02421 |
59 | 93.08 | 20241021-09:33:54.079 | ARCX | 280OA7S41J17C02421 |
25 | 93.08 | 20241021-09:33:54.079 | XNAS | 280OA7S41J18C02421 |
100 | 93.08 | 20241021-09:34:23.465 | ARCX | 280OA7S41MT7C02421 |
30 | 93.11 | 20241021-09:35:00.176 | XNYS | 280OA7S41S2GC02421 |
70 | 93.11 | 20241021-09:35:00.176 | XNYS | 280OA7S41S2HC02421 |
100 | 93.04 | 20241021-09:35:49.758 | EPRL | 280OA7S424DFC02421 |
100 | 93 | 20241021-09:36:06.061 | XNYS | 280OA7S4273QC02421 |
100 | 93.05 | 20241021-09:36:21.394 | XNYS | 280OA7S429PIC02421 |
100 | 93.17 | 20241021-09:36:35.704 | ARCX | 280OA7S42BUHC02421 |
100 | 93.18 | 20241021-09:37:11.847 | XNAS | 280OA7S42HECC02421 |
100 | 93.15 | 20241021-09:37:35.840 | XNYS | 280OA7S42KGNC02421 |
100 | 93.15 | 20241021-09:37:35.840 | XNYS | 280OA7S42KGOC02421 |
100 | 93.18 | 20241021-09:38:44.994 | XNAS | 280OA7S42UKVC02421 |
100 | 93.18 | 20241021-09:38:44.994 | XNYS | 280OA7S42UL0C02421 |
50 | 93.18 | 20241021-09:38:44.994 | ARCX | 280OA7S42UL1C02421 |
50 | 93.18 | 20241021-09:38:45.004 | ARCX | 280OA7S42UL5C02421 |
100 | 93.19 | 20241021-09:39:13.220 | XNAS | 280OA7S432O1C02421 |
14 | 93.16 | 20241021-09:39:30.500 | XNAS | 280OA7S4352MC02421 |
86 | 93.16 | 20241021-09:39:30.500 | XNAS | 280OA7S4352NC02421 |
100 | 93.11 | 20241021-09:39:47.250 | XNAS | 280OA7S43795C02421 |
100 | 93.09 | 20241021-09:40:24.962 | IEXG | 280OA7S43DFUC02421 |
10 | 93.05 | 20241021-09:40:55.415 | XNYS | 280OA7S43HKPC02421 |
90 | 93.05 | 20241021-09:40:58.847 | XNYS | 280OA7S43I61C02421 |
100 | 93.18 | 20241021-09:41:31.048 | ARCX | 280OA7S43O71C02421 |
50 | 93.15 | 20241021-09:42:27.052 | XNAS | 280OA7S440I1C02421 |
100 | 93.16 | 20241021-09:42:31.969 | ARCX | 280OA7S4423PC02421 |
100 | 93.19 | 20241021-09:42:45.657 | XNYS | 280OA7S4452HC02421 |
100 | 93.23 | 20241021-09:43:04.433 | LTSE | 280OA7S448AQC02421 |
100 | 93.19 | 20241021-09:43:16.330 | ARCX | 280OA7S44AD4C02421 |
100 | 93.19 | 20241021-09:43:16.330 | ARCX | 280OA7S44AD5C02421 |
100 | 93.09 | 20241021-09:44:13.770 | BATS | 280OA7S44K08C02421 |
35 | 93.09 | 20241021-09:44:33.323 | XNAS | 280OA7S44MVAC02421 |
35 | 93.09 | 20241021-09:44:33.323 | XNAS | 280OA7S44MVBC02421 |
30 | 93.09 | 20241021-09:44:33.323 | XNAS | 280OA7S44MVCC02421 |
100 | 93.12 | 20241021-09:45:06.790 | ARCX | 280OA7S44TQAC02421 |
100 | 93.12 | 20241021-09:45:06.790 | ARCX | 280OA7S44TQBC02421 |
100 | 93.12 | 20241021-09:45:51.981 | XNAS | 280OA7S457GSC02421 |
100 | 93.12 | 20241021-09:45:51.981 | XNAS | 280OA7S457GTC02421 |
100 | 93.22 | 20241021-09:46:38.984 | ARCX | 280OA7S45GTEC02421 |
34 | 93.17 | 20241021-09:47:09.941 | XPSX | 280OA7S45LUOC02421 |
66 | 93.17 | 20241021-09:47:09.941 | XPSX | 280OA7S45LUPC02421 |
33 | 93.18 | 20241021-09:47:22.311 | XNAS | 280OA7S45O2SC02421 |
91 | 93.24 | 20241021-09:48:10.934 | MEMX | 280OA7S4615DC02421 |
9 | 93.24 | 20241021-09:48:10.934 | MEMX | 280OA7S4615EC02421 |
91 | 93.24 | 20241021-09:48:10.934 | MEMX | 280OA7S4615FC02421 |
9 | 93.24 | 20241021-09:48:10.935 | MEMX | 280OA7S4615GC02421 |
25 | 93.3 | 20241021-09:48:52.835 | LTSE | 280OA7S468KAC02421 |
25 | 93.3 | 20241021-09:48:52.835 | LTSE | 280OA7S468KBC02421 |
50 | 93.3 | 20241021-09:48:52.835 | LTSE | 280OA7S468KCC02421 |
98 | 93.31 | 20241021-09:49:22.658 | XNAS | 280OA7S46EV5C02421 |
2 | 93.31 | 20241021-09:49:22.658 | XNAS | 280OA7S46EV6C02421 |
98 | 93.31 | 20241021-09:49:22.658 | XNAS | 280OA7S46EV7C02421 |
2 | 93.31 | 20241021-09:49:22.659 | XNAS | 280OA7S46EV8C02421 |
100 | 93.33 | 20241021-09:50:21.006 | XNYS | 280OA7S46QC0C02421 |
80 | 93.34 | 20241021-09:50:25.476 | XNAS | 280OA7S46R1SC02421 |
20 | 93.34 | 20241021-09:50:25.477 | XNAS | 280OA7S46R1TC02421 |
4 | 93.37 | 20241021-09:51:22.866 | XNYS | 280OA7S475OUC02421 |
96 | 93.37 | 20241021-09:51:22.866 | XNYS | 280OA7S475OVC02421 |
100 | 93.37 | 20241021-09:51:35.516 | XNAS | 280OA7S478HBC02421 |
100 | 93.38 | 20241021-09:52:01.626 | XNAS | 280OA7S47DEHC02421 |
100 | 93.37 | 20241021-09:52:48.219 | XNYS | 280OA7S47LR3C02421 |
100 | 93.37 | 20241021-09:52:48.219 | ARCX | 280OA7S47LR4C02421 |
85 | 93.31 | 20241021-09:53:32.796 | XPSX | 280OA7S47TO6C02421 |
15 | 93.31 | 20241021-09:53:32.796 | XPSX | 280OA7S47TO7C02421 |
100 | 93.26 | 20241021-09:54:17.112 | ARCX | 280OA7S486DSC02421 |
100 | 93.25 | 20241021-09:54:44.513 | ARCX | 280OA7S48BHIC02421 |
89 | 93.24 | 20241021-09:55:25.196 | ARCX | 280OA7S48J17C02421 |
11 | 93.24 | 20241021-09:55:25.196 | ARCX | 280OA7S48J18C02421 |
100 | 93.19 | 20241021-09:55:52.392 | XPSX | 280OA7S48NRIC02421 |
100 | 93.23 | 20241021-09:56:51.069 | XNAS | 280OA7S492H0C02421 |
100 | 93.23 | 20241021-09:56:51.069 | XNAS | 280OA7S492H1C02421 |
35 | 93.16 | 20241021-09:57:28.993 | XNYS | 280OA7S49A6JC02421 |
50 | 93.17 | 20241021-09:57:28.993 | XNYS | 280OA7S49A6KC02421 |
15 | 93.17 | 20241021-09:57:28.993 | XNYS | 280OA7S49A6LC02421 |
66 | 93.16 | 20241021-09:58:00.475 | BATY | 280OA7S49FO0C02421 |
34 | 93.16 | 20241021-09:58:00.475 | BATY | 280OA7S49FO1C02421 |
100 | 93.16 | 20241021-09:58:00.551 | XNAS | 280OA7S49FO6C02421 |
50 | 93.15 | 20241021-09:58:51.170 | XNYS | 280OA7S49O15C02421 |
3 | 93.15 | 20241021-09:58:51.170 | XNYS | 280OA7S49O16C02421 |
47 | 93.15 | 20241021-09:58:51.170 | XNYS | 280OA7S49O17C02421 |
100 | 93.18 | 20241021-09:59:17.049 | LTSE | 280OA7S49T28C02421 |
100 | 93.21 | 20241021-09:59:59.511 | XNYS | 280OA7S4A3TFC02421 |
100 | 93.22 | 20241021-10:00:33.388 | XNYS | 280OA7S4AC5VC02421 |
66 | 93.25 | 20241021-10:00:51.906 | ARCX | 280OA7S4AGDAC02421 |
100 | 93.25 | 20241021-10:00:51.906 | XPSX | 280OA7S4AGDBC02421 |
50 | 93.25 | 20241021-10:00:51.906 | ARCX | 280OA7S4AGDCC02421 |
50 | 93.25 | 20241021-10:00:51.906 | XNYS | 280OA7S4AGDDC02421 |
75 | 93.25 | 20241021-10:00:51.906 | ARCX | 280OA7S4AGDEC02421 |
50 | 93.25 | 20241021-10:00:51.906 | XNYS | 280OA7S4AGDFC02421 |
9 | 93.25 | 20241021-10:00:51.929 | ARCX | 280OA7S4AGDJC02421 |
50 | 93.2 | 20241021-10:01:43.791 | XNYS | 280OA7S4AS58C02421 |
50 | 93.2 | 20241021-10:01:43.791 | XNYS | 280OA7S4AS59C02421 |
80 | 93.18 | 20241021-10:01:43.954 | ARCX | 280OA7S4AS63C02421 |
20 | 93.18 | 20241021-10:01:43.955 | ARCX | 280OA7S4AS64C02421 |
34 | 93.18 | 20241021-10:02:00.470 | XNYS | 280OA7S4B03VC02421 |
66 | 93.18 | 20241021-10:02:00.472 | XNYS | 280OA7S4B042C02421 |
100 | 93.2 | 20241021-10:02:48.751 | ARCX | 280OA7S4BFTEC02421 |
44 | 93.2 | 20241021-10:02:48.751 | ARCX | 280OA7S4BFTFC02421 |
56 | 93.2 | 20241021-10:02:48.751 | ARCX | 280OA7S4BFTGC02421 |
100 | 93.24 | 20241021-10:03:37.775 | XNYS | 280OA7S4BULGC02421 |
100 | 93.23 | 20241021-10:03:41.104 | XPSX | 280OA7S4BVEIC02421 |
100 | 93.23 | 20241021-10:03:41.104 | XPSX | 280OA7S4BVEJC02421 |
100 | 93.23 | 20241021-10:04:05.719 | ARCX | 280OA7S4C5ONC02421 |
100 | 93.19 | 20241021-10:04:24.707 | IEXG | 280OA7S4CB7PC02421 |
100 | 93.08 | 20241021-10:04:46.340 | BATY | 280OA7S4CGAOC02421 |
31 | 93.09 | 20241021-10:05:06.476 | ARCX | 280OA7S4CM07C02421 |
69 | 93.09 | 20241021-10:05:06.476 | ARCX | 280OA7S4CM08C02421 |
100 | 93.07 | 20241021-10:05:57.098 | EDGA | 280OA7S4D2O9C02421 |
75 | 93.07 | 20241021-10:06:13.447 | ARCX | 280OA7S4D7GSC02421 |
25 | 93.07 | 20241021-10:06:13.447 | ARCX | 280OA7S4D7GTC02421 |
50 | 93.07 | 20241021-10:06:13.448 | XNAS | 280OA7S4D7GUC02421 |
100 | 93.02 | 20241021-10:06:27.388 | BATY | 280OA7S4DAQRC02421 |
100 | 93.03 | 20241021-10:07:13.562 | BATY | 280OA7S4DL4UC02421 |
100 | 93.03 | 20241021-10:07:54.947 | IEXG | 280OA7S4DTP4C02421 |
100 | 93 | 20241021-10:08:39.150 | BATY | 280OA7S4E7LDC02421 |
100 | 92.95 | 20241021-10:09:09.929 | BATY | 280OA7S4EEB9C02421 |
100 | 92.91 | 20241021-10:09:29.241 | IEXG | 280OA7S4EIFQC02421 |
100 | 92.89 | 20241021-10:10:01.041 | BATY | 280OA7S4EQHJC02421 |
100 | 92.82 | 20241021-10:10:50.116 | IEXG | 280OA7S4F7DHC02421 |
100 | 92.82 | 20241021-10:10:52.074 | BATY | 280OA7S4F7RGC02421 |
62 | 92.82 | 20241021-10:11:32.293 | IEXG | 280OA7S4FHK3C02421 |
38 | 92.82 | 20241021-10:11:32.293 | IEXG | 280OA7S4FHK4C02421 |
100 | 92.8 | 20241021-10:11:53.618 | BATY | 280OA7S4FMIOC02421 |
97 | 92.86 | 20241021-10:12:56.935 | BATY | 280OA7S4G5LVC02421 |
3 | 92.86 | 20241021-10:12:56.935 | BATY | 280OA7S4G5M0C02421 |
89 | 92.86 | 20241021-10:12:56.935 | BATY | 280OA7S4G5M1C02421 |
100 | 92.87 | 20241021-10:13:57.014 | XNYS | 280OA7S4GKUGC02421 |
100 | 92.87 | 20241021-10:14:41.204 | XBOS | 280OA7S4GVE3C02421 |
100 | 92.87 | 20241021-10:14:47.004 | XNAS | 280OA7S4H0KNC02421 |
100 | 92.85 | 20241021-10:14:52.391 | BATY | 280OA7S4H1OLC02421 |
100 | 92.85 | 20241021-10:14:52.392 | EPRL | 280OA7S4H1OMC02421 |
100 | 92.85 | 20241021-10:14:54.437 | EDGA | 280OA7S4H284C02421 |
1 | 92.84 | 20241021-10:16:39.341 | ARCX | 280OA7S4HTA6C02421 |
99 | 92.84 | 20241021-10:16:39.341 | ARCX | 280OA7S4HTA7C02421 |
100 | 92.83 | 20241021-10:16:50.844 | BATY | 280OA7S4HVNCC02421 |
100 | 92.83 | 20241021-10:17:39.732 | XNAS | 280OA7S4IAK4C02421 |
100 | 92.81 | 20241021-10:18:06.585 | MEMX | 280OA7S4IH1EC02421 |
100 | 92.81 | 20241021-10:18:06.585 | MEMX | 280OA7S4IH1FC02421 |
83 | 92.81 | 20241021-10:19:08.575 | XNAS | 280OA7S4IVLDC02421 |
17 | 92.81 | 20241021-10:19:08.575 | XNAS | 280OA7S4IVLEC02421 |
100 | 92.79 | 20241021-10:19:37.174 | BATY | 280OA7S4J77RC02421 |
100 | 92.78 | 20241021-10:19:56.644 | BATY | 280OA7S4JALOC02421 |
100 | 92.76 | 20241021-10:20:34.065 | EDGX | 280OA7S4JJ34C02421 |
100 | 92.77 | 20241021-10:21:13.903 | BATY | 280OA7S4JRHLC02421 |
6 | 92.74 | 20241021-10:22:06.043 | BATY | 280OA7S4K71BC02421 |
10 | 92.74 | 20241021-10:22:06.043 | BATY | 280OA7S4K71CC02421 |
84 | 92.74 | 20241021-10:22:06.043 | BATY | 280OA7S4K71DC02421 |
75 | 92.76 | 20241021-10:22:22.773 | BATY | 280OA7S4KAM3C02421 |
25 | 92.76 | 20241021-10:22:22.773 | BATY | 280OA7S4KAM4C02421 |
100 | 92.79 | 20241021-10:23:05.381 | EDGA | 280OA7S4KJC9C02421 |
47 | 92.77 | 20241021-10:23:35.536 | ARCX | 280OA7S4KPDFC02421 |
50 | 92.77 | 20241021-10:23:35.536 | ARCX | 280OA7S4KPDGC02421 |
3 | 92.77 | 20241021-10:23:35.536 | ARCX | 280OA7S4KPDHC02421 |
100 | 92.76 | 20241021-10:24:18.073 | IEXG | 280OA7S4L2OUC02421 |
100 | 92.73 | 20241021-10:25:05.057 | BATY | 280OA7S4LCLGC02421 |
100 | 92.69 | 20241021-10:25:22.136 | IEXG | 280OA7S4LI8NC02421 |
44 | 92.67 | 20241021-10:26:00.690 | EDGA | 280OA7S4LRCFC02421 |
56 | 92.67 | 20241021-10:26:00.798 | EDGA | 280OA7S4LRCOC02421 |
100 | 92.65 | 20241021-10:26:51.315 | XNYS | 280OA7S4M6C5C02421 |
100 | 92.67 | 20241021-10:27:00.761 | BATY | 280OA7S4M7OLC02421 |
100 | 92.66 | 20241021-10:27:54.214 | ARCX | 280OA7S4MJ8DC02421 |
100 | 92.64 | 20241021-10:28:17.923 | ARCX | 280OA7S4MPJ8C02421 |
83 | 92.55 | 20241021-10:28:59.367 | BATS | 280OA7S4N24PC02421 |
17 | 92.55 | 20241021-10:28:59.367 | BATS | 280OA7S4N24QC02421 |
100 | 92.53 | 20241021-10:29:57.585 | IEXG | 280OA7S4NGI0C02421 |
100 | 92.51 | 20241021-10:30:06.068 | IEXG | 280OA7S4NJADC02421 |
100 | 92.52 | 20241021-10:30:43.268 | BATY | 280OA7S4NU2VC02421 |
100 | 92.52 | 20241021-10:31:00.590 | IEXG | 280OA7S4O1R2C02421 |
87 | 92.5 | 20241021-10:31:35.377 | IEXG | 280OA7S4OBA3C02421 |
13 | 92.5 | 20241021-10:31:35.377 | IEXG | 280OA7S4OBA4C02421 |
100 | 92.51 | 20241021-10:32:26.109 | BATY | 280OA7S4ON9EC02421 |
1 | 92.49 | 20241021-10:32:44.344 | EDGA | 280OA7S4OQO5C02421 |
100 | 92.62 | 20241021-10:33:25.714 | LTSE | 280OA7S4P3A1C02421 |
100 | 92.59 | 20241021-10:33:53.527 | XNYS | 280OA7S4P9GJC02421 |
100 | 92.61 | 20241021-10:34:37.895 | EDGA | 280OA7S4PJCGC02421 |
100 | 92.61 | 20241021-10:34:37.895 | EPRL | 280OA7S4PJCHC02421 |
5 | 92.58 | 20241021-10:35:43.823 | ARCX | 280OA7S4Q0U6C02421 |
95 | 92.58 | 20241021-10:35:49.579 | ARCX | 280OA7S4Q205C02421 |
5 | 92.58 | 20241021-10:35:49.585 | ARCX | 280OA7S4Q206C02421 |
3 | 92.54 | 20241021-10:36:06.968 | ARCX | 280OA7S4Q5E0C02421 |
97 | 92.54 | 20241021-10:36:06.968 | ARCX | 280OA7S4Q5E1C02421 |
100 | 92.55 | 20241021-10:37:18.463 | BATY | 280OA7S4QKF4C02421 |
100 | 92.52 | 20241021-10:37:36.978 | ARCX | 280OA7S4QNO5C02421 |
100 | 92.56 | 20241021-10:38:12.143 | BATY | 280OA7S4QUL5C02421 |
100 | 92.51 | 20241021-10:38:55.904 | ARCX | 280OA7S4R6U9C02421 |
100 | 92.47 | 20241021-10:40:06.471 | BATY | 280OA7S4RMH3C02421 |
100 | 92.45 | 20241021-10:40:10.048 | ARCX | 280OA7S4RNPMC02421 |
100 | 92.43 | 20241021-10:41:11.588 | XPSX | 280OA7S4S57NC02421 |
100 | 92.49 | 20241021-10:42:31.369 | EDGX | 280OA7S4SI9IC02421 |
100 | 92.49 | 20241021-10:42:38.872 | BATY | 280OA7S4SJIRC02421 |
100 | 92.48 | 20241021-10:43:14.874 | BATY | 280OA7S4SRCBC02421 |
100 | 92.51 | 20241021-10:44:10.602 | XPSX | 280OA7S4T7T0C02421 |
100 | 92.49 | 20241021-10:44:45.713 | XPSX | 280OA7S4TE3GC02421 |
100 | 92.43 | 20241021-10:45:28.999 | BATY | 280OA7S4TOSBC02421 |
100 | 92.44 | 20241021-10:45:48.621 | BATY | 280OA7S4TTEJC02421 |
100 | 92.44 | 20241021-10:47:18.083 | XNYS | 280OA7S4UK6CC02421 |
100 | 92.5 | 20241021-10:47:56.362 | XNYS | 280OA7S4UR5MC02421 |
100 | 92.48 | 20241021-10:48:00.386 | XPSX | 280OA7S4URTSC02421 |
100 | 92.48 | 20241021-10:48:00.386 | XPSX | 280OA7S4URTTC02421 |
100 | 92.45 | 20241021-10:48:57.897 | ARCX | 280OA7S4V9CKC02421 |
100 | 92.43 | 20241021-10:49:29.124 | BATY | 280OA7S4VG0FC02421 |
100 | 92.49 | 20241021-10:50:40.443 | EDGA | 280OA7S4VV3VC02421 |
100 | 92.47 | 20241021-10:50:52.092 | ARCX | 280OA7S501J4C02421 |
100 | 92.5 | 20241021-10:51:21.638 | IEXG | 280OA7S508GCC02421 |
11 | 92.54 | 20241021-10:52:16.903 | XNAS | 280OA7S50ITDC02421 |
89 | 92.54 | 20241021-10:52:16.903 | XNAS | 280OA7S50ITEC02421 |
100 | 92.55 | 20241021-10:52:27.034 | IEXG | 280OA7S50KT3C02421 |
100 | 92.49 | 20241021-10:52:58.661 | XPSX | 280OA7S50RQ4C02421 |
83 | 92.47 | 20241021-10:53:35.109 | BATY | 280OA7S5138PC02421 |
9 | 92.47 | 20241021-10:53:35.109 | BATY | 280OA7S5138QC02421 |
100 | 92.51 | 20241021-10:54:20.798 | BATY | 280OA7S51BCBC02421 |
96 | 92.48 | 20241021-10:54:36.187 | BATY | 280OA7S51E61C02421 |
4 | 92.48 | 20241021-10:54:36.187 | BATY | 280OA7S51E62C02421 |
100 | 92.49 | 20241021-10:55:12.179 | BATY | 280OA7S51L0GC02421 |
100 | 92.44 | 20241021-10:55:45.153 | BATY | 280OA7S51RLMC02421 |
100 | 92.44 | 20241021-10:56:39.771 | LTSE | 280OA7S526MPC02421 |
2 | 92.42 | 20241021-10:57:00.020 | ARCX | 280OA7S52AJ4C02421 |
25 | 92.42 | 20241021-10:57:00.020 | ARCX | 280OA7S52AJ5C02421 |
73 | 92.42 | 20241021-10:57:00.021 | ARCX | 280OA7S52AJ6C02421 |
100 | 92.39 | 20241021-10:57:26.645 | BATY | 280OA7S52GBHC02421 |
100 | 92.43 | 20241021-10:58:25.400 | EDGA | 280OA7S52S7HC02421 |
100 | 92.48 | 20241021-10:59:39.772 | XNYS | 280OA7S53E6IC02421 |
100 | 92.5 | 20241021-11:00:09.509 | BATY | 280OA7S53MKHC02421 |
63 | 92.5 | 20241021-11:00:58.656 | ARCX | 280OA7S543F9C02421 |
37 | 92.5 | 20241021-11:00:58.656 | ARCX | 280OA7S543FAC02421 |
100 | 92.49 | 20241021-11:01:07.559 | ARCX | 280OA7S545HEC02421 |
100 | 92.43 | 20241021-11:01:57.737 | XNYS | 280OA7S54H7EC02421 |
100 | 92.39 | 20241021-11:02:31.622 | ARCX | 280OA7S54RLUC02421 |
100 | 92.4 | 20241021-11:03:16.754 | BATY | 280OA7S558OMC02421 |
50 | 92.41 | 20241021-11:03:52.232 | XNYS | 280OA7S55FT8C02421 |
50 | 92.41 | 20241021-11:03:52.232 | XNYS | 280OA7S55FT9C02421 |
100 | 92.39 | 20241021-11:03:52.795 | ARCX | 280OA7S55FVSC02421 |
100 | 92.39 | 20241021-11:03:52.795 | ARCX | 280OA7S55FVTC02421 |
100 | 92.41 | 20241021-11:05:10.742 | ARCX | 280OA7S55VADC02421 |
100 | 92.4 | 20241021-11:05:49.116 | ARCX | 280OA7S56966C02421 |
6 | 92.41 | 20241021-11:06:38.569 | BATY | 280OA7S56IF7C02421 |
94 | 92.41 | 20241021-11:06:41.624 | BATY | 280OA7S56J11C02421 |
1 | 92.33 | 20241021-11:07:18.480 | ARCX | 280OA7S56RGIC02421 |
50 | 92.35 | 20241021-11:07:41.536 | EDGA | 280OA7S570G1C02421 |
50 | 92.35 | 20241021-11:07:41.537 | EDGA | 280OA7S570G7C02421 |
97 | 92.36 | 20241021-11:08:18.598 | IEXG | 280OA7S57961C02421 |
3 | 92.36 | 20241021-11:08:18.598 | IEXG | 280OA7S57962C02421 |
100 | 92.31 | 20241021-11:08:53.827 | XNAS | 280OA7S57IT2C02421 |
100 | 92.29 | 20241021-11:09:28.184 | ARCX | 280OA7S57QODC02421 |
100 | 92.3 | 20241021-11:10:02.020 | ARCX | 280OA7S5834KC02421 |
100 | 92.33 | 20241021-11:11:01.732 | ARCX | 280OA7S58GRSC02421 |
89 | 92.33 | 20241021-11:11:41.609 | ARCX | 280OA7S58P0IC02421 |
11 | 92.33 | 20241021-11:11:41.616 | ARCX | 280OA7S58P0OC02421 |
57 | 92.36 | 20241021-11:11:59.883 | BATY | 280OA7S58SJ6C02421 |
43 | 92.36 | 20241021-11:11:59.883 | BATY | 280OA7S58SJ7C02421 |
100 | 92.37 | 20241021-11:12:44.436 | ARCX | 280OA7S596FNC02421 |
