Paragon Banking Group PLC:
Transaction in own shares
23 October 2024
Paragon Banking Group PLC (the "Company") announces that it has purchased the following number of its ordinary shares of £1.00 each through Jefferies International Limited ("Jefferies"), as part of the share buyback programme, of up to £50m, announced on 5 June 2024.
Date of purchase: | 23 October 2024 |
| |
Number of ordinary £1.00 shares purchased: | 89,834 |
| |
Highest price paid per share: | 752.50p |
| |
Lowest price paid per share: | 737.50p |
| |
Volume weighted average price paid per share: | 741.0380p |
Following the purchase of these shares, the Company holds 3,716,906 of its ordinary shares in treasury and has 206,888,054 ordinary shares in issue (excluding treasury shares). The figure of 206,888,054 ordinary shares represents the total voting rights in the Company and may be used by shareholders as the denominator for the calculations by which they can determine if they are required to notify their interest in, or a change to their interest in, the Company under the Financial Conduct Authority's Disclosure Guidance and Transparency Rules.
Aggregated information of ordinary shares purchased according to each trading venue:
Venue / Systematic Internaliser | Weighted average price paid per share (GBp) | Aggregate number of shares purchased |
LSE | 741.03 | 62,068 |
CHI-X | 740.96 | 10,064 |
BATE | 741.07 | 13,921 |
Aquis | 741.40 | 2,279 |
Turquoise | 741.19 | 1,502 |
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (as incorporated into UK domestic law by the European Union (Withdrawal) Act 2018) the schedule below contains detailed information about the purchases made by Jefferies on behalf of the Company as part of the buyback programme.
Enquiries to: | |
Paragon Banking Group PLC | Ciara Murphy |
| Company Secretary |
| 07974 980 152 |
Schedule of Purchases - Individual Transactions
Number of shares purchased | Transaction price (pence per share) | Market | Time of transaction |
106 | 744 | CHI-X | 08:56:28 |
192 | 744 | CHI-X | 08:56:28 |
1 | 744 | CHI-X | 08:56:28 |
104 | 744 | CHI-X | 08:56:28 |
586 | 744 | LSE | 08:56:28 |
35 | 752.5 | Aquis | 08:56:30 |
65 | 752.5 | Aquis | 08:56:30 |
27 | 752.5 | Aquis | 08:58:35 |
23 | 752.5 | Aquis | 09:00:17 |
111 | 749 | CHI-X | 09:03:34 |
92 | 749 | CHI-X | 09:03:34 |
990 | 749 | LSE | 09:03:34 |
101 | 749 | CHI-X | 09:03:34 |
825 | 749 | LSE | 09:03:34 |
971 | 749 | LSE | 09:03:34 |
825 | 749 | LSE | 09:03:34 |
258 | 749 | LSE | 09:03:34 |
632 | 748 | BATE | 09:03:35 |
118 | 748 | BATE | 09:03:35 |
158 | 748 | BATE | 09:03:35 |
25 | 748.5 | Aquis | 09:07:09 |
16 | 747.5 | Turquoise | 09:07:45 |
64 | 747.5 | Turquoise | 09:07:45 |
195 | 747.5 | LSE | 09:07:45 |
114 | 748 | BATE | 09:07:45 |
16 | 747.5 | Turquoise | 09:07:45 |
193 | 747 | LSE | 09:09:45 |
91 | 748 | CHI-X | 09:10:03 |
16 | 747.5 | Turquoise | 09:10:38 |
100 | 748 | BATE | 09:11:17 |
6 | 748 | BATE | 09:11:17 |
14 | 747.5 | Turquoise | 09:13:03 |
23 | 748.5 | Aquis | 09:16:11 |
827 | 747.5 | LSE | 09:17:21 |
142 | 747.5 | BATE | 09:17:41 |
103 | 747.5 | CHI-X | 09:18:51 |
175 | 746 | LSE | 09:19:51 |
25 | 746.5 | Aquis | 09:21:14 |
94 | 746 | LSE | 09:21:58 |
166 | 746 | LSE | 09:21:58 |
43 | 746 | LSE | 09:21:58 |
117 | 746 | LSE | 09:21:58 |
107 | 746 | CHI-X | 09:22:25 |
159 | 746 | BATE | 09:23:08 |
19 | 746 | Aquis | 09:23:37 |
31 | 746 | LSE | 09:24:10 |
283 | 746 | LSE | 09:24:10 |
92 | 744.5 | CHI-X | 09:24:44 |
163 | 744 | LSE | 09:26:36 |
161 | 744 | LSE | 09:26:36 |
108 | 744 | LSE | 09:26:36 |
88 | 744.5 | CHI-X | 09:29:54 |
107 | 744.5 | BATE | 09:29:58 |
30 | 744.5 | BATE | 09:30:11 |
22 | 745 | Aquis | 09:30:35 |
13 | 744.5 | BATE | 09:32:19 |
126 | 744.5 | BATE | 09:32:19 |
24 | 745 | Aquis | 09:34:51 |
88 | 744.5 | CHI-X | 09:35:08 |
229 | 744 | LSE | 09:37:05 |
351 | 744 | LSE | 09:37:05 |
234 | 744 | LSE | 09:37:05 |
320 | 744 | LSE | 09:37:05 |
115 | 743 | LSE | 09:39:38 |
18 | 743 | Turquoise | 09:40:52 |
2 | 743 | Turquoise | 09:40:52 |
28 | 743 | Turquoise | 09:40:52 |
22 | 743 | Turquoise | 09:40:52 |
20 | 743 | Aquis | 09:41:39 |
15 | 743 | BATE | 09:42:17 |
100 | 743.5 | BATE | 09:42:17 |
177 | 742 | LSE | 09:43:17 |
149 | 742 | LSE | 09:45:48 |
110 | 742 | CHI-X | 09:46:14 |
14 | 742.5 | Turquoise | 09:46:53 |
136 | 742 | BATE | 09:48:38 |
162 | 741 | LSE | 09:52:30 |
192 | 741 | LSE | 09:54:40 |
132 | 740 | LSE | 09:57:50 |
24 | 739.5 | Aquis | 09:57:59 |
119 | 739.5 | LSE | 09:59:55 |
31 | 739.5 | LSE | 09:59:55 |
3 | 740 | CHI-X | 10:00:23 |
24 | 740 | CHI-X | 10:00:23 |
24 | 740 | CHI-X | 10:00:23 |
48 | 740 | CHI-X | 10:00:23 |
130 | 739.5 | BATE | 10:01:17 |
150 | 740 | LSE | 10:08:16 |
164 | 740 | LSE | 10:08:16 |
149 | 740 | LSE | 10:10:13 |
14 | 741 | Turquoise | 10:10:25 |
20 | 739.5 | Aquis | 10:10:25 |
101 | 740 | CHI-X | 10:10:35 |
16 | 741 | Turquoise | 10:13:01 |
126 | 741 | BATE | 10:16:54 |
432 | 741 | LSE | 10:17:24 |
178 | 740.5 | LSE | 10:19:33 |
22 | 741 | Aquis | 10:20:09 |
108 | 740.5 | CHI-X | 10:21:00 |
72 | 740.5 | LSE | 10:21:48 |
13 | 740.5 | LSE | 10:21:48 |
69 | 740.5 | LSE | 10:21:48 |
72 | 740.5 | LSE | 10:21:48 |
2 | 740.5 | BATE | 10:22:01 |
166 | 740.5 | BATE | 10:22:01 |
22 | 741 | Aquis | 10:23:00 |
223 | 740.5 | LSE | 10:23:42 |
204 | 740.5 | LSE | 10:25:51 |
4 | 739.5 | BATE | 10:32:02 |
115 | 740 | BATE | 10:32:02 |
108 | 739.5 | CHI-X | 10:32:13 |
300 | 739.5 | LSE | 10:35:03 |
12 | 739.5 | LSE | 10:35:03 |
150 | 739.5 | LSE | 10:35:03 |
14 | 740 | Turquoise | 10:35:21 |
1 | 740 | Turquoise | 10:35:21 |
13 | 740 | Turquoise | 10:35:21 |
4 | 741 | Turquoise | 10:35:21 |
104 | 740 | BATE | 10:38:20 |
286 | 741 | LSE | 10:39:45 |
194 | 741 | LSE | 10:42:59 |
25 | 741.5 | Aquis | 10:46:43 |
137 | 742 | BATE | 10:53:17 |
41 | 741.5 | Aquis | 10:58:30 |
90 | 741.5 | LSE | 10:58:30 |
44 | 741.5 | LSE | 10:58:30 |
80 | 741.5 | LSE | 10:58:30 |
250 | 741.5 | LSE | 10:58:30 |
182 | 741.5 | LSE | 10:58:30 |
12 | 741.5 | LSE | 10:58:30 |
48 | 741.5 | CHI-X | 11:09:13 |
145 | 741.5 | BATE | 11:09:13 |
107 | 741.5 | CHI-X | 11:09:13 |
107 | 741.5 | CHI-X | 11:09:13 |
76 | 741.5 | CHI-X | 11:09:13 |
150 | 741.5 | LSE | 11:09:13 |
161 | 741.5 | LSE | 11:09:13 |
278 | 741.5 | LSE | 11:09:13 |
22 | 741.5 | Aquis | 11:09:13 |
17 | 741 | Turquoise | 11:09:18 |
150 | 741.5 | LSE | 11:13:58 |
153 | 741.5 | LSE | 11:13:58 |
118 | 741.5 | BATE | 11:14:25 |
21 | 741.5 | LSE | 11:16:35 |
219 | 741.5 | LSE | 11:16:35 |
22 | 741.5 | Aquis | 11:18:14 |
153 | 741.5 | LSE | 11:20:44 |
17 | 741 | Turquoise | 11:21:23 |
82 | 741.5 | CHI-X | 11:22:02 |
29 | 741 | LSE | 11:23:45 |
165 | 741 | LSE | 11:26:27 |
148 | 741.5 | BATE | 11:26:59 |
1 | 741 | LSE | 11:28:15 |
84 | 741 | LSE | 11:28:15 |
22 | 741.5 | Aquis | 11:29:47 |
70 | 741 | LSE | 11:30:17 |
106 | 741 | CHI-X | 11:31:00 |
66 | 740.5 | LSE | 11:31:53 |
107 | 740.5 | LSE | 11:31:53 |
170 | 740 | LSE | 11:33:54 |
155 | 740 | BATE | 11:36:43 |
126 | 739.5 | LSE | 11:36:49 |
182 | 739.5 | LSE | 11:38:41 |
29 | 740 | CHI-X | 11:39:23 |
58 | 740 | CHI-X | 11:39:23 |
150 | 739.5 | LSE | 11:40:56 |
53 | 739.5 | LSE | 11:40:56 |
264 | 739.5 | LSE | 11:43:29 |
27 | 739 | Aquis | 11:44:35 |
186 | 739 | LSE | 11:44:35 |
169 | 740 | BATE | 11:44:42 |
22 | 740 | CHI-X | 11:45:37 |
83 | 740 | CHI-X | 11:45:37 |
194 | 739 | LSE | 11:48:25 |
21 | 739 | Aquis | 11:49:24 |
379 | 739 | LSE | 11:50:27 |
80 | 739.5 | CHI-X | 11:51:06 |
65 | 740 | BATE | 11:53:52 |
93 | 740 | BATE | 11:53:52 |
137 | 739.5 | BATE | 12:01:29 |
50 | 739 | CHI-X | 12:05:42 |
144 | 739 | CHI-X | 12:05:42 |
14 | 739 | LSE | 12:08:17 |
22 | 739 | Aquis | 12:08:43 |
2 | 739 | Aquis | 12:08:47 |
25 | 739 | Aquis | 12:08:47 |
28 | 739 | CHI-X | 12:08:47 |
158 | 739 | LSE | 12:08:47 |
117 | 739 | BATE | 12:12:23 |
19 | 739 | Aquis | 12:13:32 |
129 | 739 | LSE | 12:13:32 |
33 | 739 | LSE | 12:13:32 |
110 | 739 | LSE | 12:13:32 |
150 | 739 | LSE | 12:13:32 |
207 | 739 | LSE | 12:13:32 |
194 | 739 | LSE | 12:13:32 |
142 | 739 | LSE | 12:13:32 |
144 | 739 | LSE | 12:13:32 |
179 | 739 | LSE | 12:13:32 |
115 | 739 | BATE | 12:14:02 |
54 | 740.5 | CHI-X | 12:19:12 |
55 | 740.5 | CHI-X | 12:19:12 |
32 | 740.5 | BATE | 12:35:49 |
163 | 740.5 | BATE | 12:35:49 |
11 | 740.5 | LSE | 12:35:50 |
111 | 740.5 | CHI-X | 12:37:43 |
116 | 740.5 | BATE | 12:37:43 |
117 | 740.5 | CHI-X | 12:37:43 |
310 | 740.5 | LSE | 12:37:43 |
300 | 740.5 | LSE | 12:37:43 |
305 | 740.5 | LSE | 12:37:43 |
60 | 740.5 | LSE | 12:37:43 |
43 | 740.5 | LSE | 12:37:43 |
127 | 740.5 | LSE | 12:37:43 |
225 | 740.5 | LSE | 12:37:43 |
130 | 740.5 | LSE | 12:37:43 |
144 | 740.5 | LSE | 12:37:43 |
17 | 740.5 | LSE | 12:37:43 |
35 | 740.5 | LSE | 12:37:43 |
133 | 740.5 | LSE | 12:37:43 |
83 | 740.5 | LSE | 12:37:43 |
92 | 740.5 | LSE | 12:37:43 |
29 | 740 | Aquis | 12:37:44 |
23 | 740 | Aquis | 12:37:44 |
26 | 740 | Aquis | 12:37:44 |
94 | 739 | LSE | 12:39:05 |
184 | 739 | LSE | 12:41:25 |
154 | 740 | LSE | 12:44:07 |
89 | 740 | CHI-X | 12:44:59 |
145 | 740 | BATE | 12:45:08 |
28 | 740.5 | Turquoise | 12:46:17 |
156 | 740.5 | Turquoise | 12:46:17 |
22 | 740 | Aquis | 12:46:29 |
67 | 740.5 | LSE | 12:48:12 |
49 | 740.5 | LSE | 12:48:12 |
73 | 740.5 | LSE | 12:48:12 |
117 | 740.5 | LSE | 12:48:12 |
188 | 740.5 | LSE | 12:48:12 |
87 | 740.5 | CHI-X | 12:48:51 |
180 | 740 | LSE | 12:49:15 |
25 | 741.5 | Aquis | 12:55:34 |
1 | 741.5 | Aquis | 12:55:34 |
282 | 741.5 | LSE | 12:55:34 |
69 | 741.5 | LSE | 12:57:35 |
71 | 741.5 | LSE | 12:57:35 |
22 | 741.5 | LSE | 12:57:35 |
63 | 741.5 | LSE | 12:57:35 |
66 | 740.5 | BATE | 13:00:05 |
99 | 740.5 | CHI-X | 13:00:05 |
61 | 741.5 | LSE | 13:00:33 |
10 | 741.5 | LSE | 13:00:33 |
73 | 741.5 | LSE | 13:00:33 |
169 | 740.5 | BATE | 13:02:01 |
22 | 741.5 | Aquis | 13:03:34 |
143 | 741 | BATE | 13:05:28 |
97 | 741 | CHI-X | 13:05:28 |
296 | 741 | LSE | 13:05:28 |
154 | 741 | LSE | 13:05:28 |
15 | 741 | LSE | 13:05:28 |
3 | 741.5 | Aquis | 13:07:25 |
3 | 741.5 | Aquis | 13:07:25 |
16 | 741.5 | Aquis | 13:07:25 |
156 | 741 | BATE | 13:09:02 |
101 | 741 | CHI-X | 13:11:39 |
56 | 741 | BATE | 13:14:31 |
58 | 741 | BATE | 13:14:31 |
342 | 740.5 | LSE | 13:14:51 |
132 | 740.5 | LSE | 13:14:51 |
67 | 740.5 | LSE | 13:14:51 |
102 | 740.5 | LSE | 13:14:51 |
240 | 740.5 | LSE | 13:14:51 |
119 | 740.5 | LSE | 13:14:51 |
144 | 740.5 | LSE | 13:14:51 |
22 | 741 | Aquis | 13:15:22 |
177 | 740.5 | LSE | 13:17:06 |
2 | 741 | CHI-X | 13:17:09 |
95 | 741 | CHI-X | 13:17:09 |
3 | 741 | Aquis | 13:19:15 |
19 | 741 | Aquis | 13:19:15 |
97 | 740.5 | LSE | 13:19:22 |
80 | 740.5 | LSE | 13:19:26 |
193 | 740 | LSE | 13:21:01 |
93 | 740 | CHI-X | 13:22:37 |
133 | 740 | BATE | 13:22:42 |
3 | 740 | Turquoise | 13:25:29 |
28 | 740.5 | Turquoise | 13:25:29 |
53 | 740.5 | Turquoise | 13:25:29 |
206 | 740 | LSE | 13:25:37 |
70 | 740 | LSE | 13:25:37 |
35 | 740 | LSE | 13:25:37 |
22 | 740 | Aquis | 13:27:12 |
71 | 740 | LSE | 13:27:30 |
158 | 740 | LSE | 13:27:30 |
116 | 740 | BATE | 13:28:04 |
135 | 739.5 | LSE | 13:28:50 |
26 | 739.5 | LSE | 13:28:50 |
14 | 740 | Turquoise | 13:29:32 |
100 | 740 | CHI-X | 13:29:50 |
97 | 739 | LSE | 13:30:45 |
89 | 739 | LSE | 13:31:16 |
9 | 739.5 | Aquis | 13:31:42 |
11 | 739.5 | Aquis | 13:31:42 |
340 | 739 | LSE | 13:33:33 |
100 | 739 | BATE | 13:33:46 |
14 | 740 | Turquoise | 13:34:14 |
109 | 739.5 | CHI-X | 13:34:25 |
20 | 739.5 | Aquis | 13:36:12 |
167 | 739.5 | BATE | 13:36:41 |
106 | 740 | CHI-X | 13:43:41 |
34 | 740 | CHI-X | 13:43:41 |
69 | 740 | CHI-X | 13:43:41 |
332 | 740 | LSE | 13:43:41 |
153 | 740 | BATE | 13:43:41 |
325 | 740 | LSE | 13:43:41 |
48 | 740 | LSE | 13:43:41 |
49 | 740 | LSE | 13:43:41 |
300 | 740 | LSE | 13:43:41 |
62 | 740 | LSE | 13:43:41 |
88 | 740 | LSE | 13:43:41 |
89 | 740 | LSE | 13:43:41 |
123 | 740 | LSE | 13:43:41 |
24 | 739.5 | Aquis | 13:43:42 |
24 | 739.5 | Aquis | 13:46:06 |
4 | 740 | BATE | 13:46:32 |
166 | 740 | BATE | 13:46:32 |
22 | 739.5 | Aquis | 13:51:51 |
122 | 739 | CHI-X | 13:51:53 |
300 | 739 | LSE | 13:51:53 |
136 | 739 | LSE | 13:51:53 |
158 | 739 | LSE | 13:51:53 |
137 | 739 | LSE | 13:51:53 |
179 | 739 | LSE | 13:51:53 |
202 | 739 | LSE | 13:51:53 |
92 | 739 | BATE | 13:53:35 |
74 | 739 | BATE | 13:53:35 |
22 | 739 | Aquis | 13:55:06 |
330 | 739 | LSE | 13:55:08 |
102 | 739 | CHI-X | 13:56:08 |
186 | 739 | LSE | 13:57:16 |
20 | 738.5 | CHI-X | 14:00:30 |
70 | 738.5 | CHI-X | 14:00:30 |
23 | 738.5 | Aquis | 14:00:31 |
146 | 738.5 | BATE | 14:00:35 |
4 | 738.5 | LSE | 14:03:02 |
122 | 738.5 | LSE | 14:03:02 |
32 | 738.5 | LSE | 14:03:12 |
150 | 738.5 | LSE | 14:03:12 |
462 | 738.5 | LSE | 14:03:12 |
106 | 738.5 | CHI-X | 14:04:51 |
162 | 738.5 | LSE | 14:06:21 |
135 | 738.5 | BATE | 14:06:21 |
148 | 738.5 | LSE | 14:06:21 |
160 | 738.5 | LSE | 14:06:21 |
23 | 738.5 | Aquis | 14:06:21 |
20 | 738.5 | Aquis | 14:10:01 |
9 | 737.5 | LSE | 14:10:23 |
164 | 738.5 | BATE | 14:10:32 |
109 | 738.5 | CHI-X | 14:11:24 |
163 | 738.5 | LSE | 14:12:50 |
2 | 738.5 | LSE | 14:13:35 |
150 | 738.5 | LSE | 14:13:35 |
251 | 738.5 | LSE | 14:13:35 |
165 | 738.5 | LSE | 14:13:35 |
153 | 739 | BATE | 14:15:01 |
106 | 738.5 | CHI-X | 14:16:27 |
228 | 738.5 | LSE | 14:16:27 |
348 | 738.5 | LSE | 14:16:27 |
6 | 738.5 | Aquis | 14:18:19 |
8 | 739.5 | Turquoise | 14:20:38 |
8 | 739.5 | Turquoise | 14:20:38 |
118 | 739.5 | Turquoise | 14:20:38 |
23 | 738.5 | Aquis | 14:20:38 |
20 | 738.5 | Aquis | 14:20:38 |
163 | 738.5 | BATE | 14:23:16 |
7 | 738.5 | Aquis | 14:24:40 |
16 | 738.5 | Aquis | 14:24:44 |
113 | 738.5 | CHI-X | 14:24:44 |
51 | 738.5 | LSE | 14:24:44 |
146 | 738.5 | LSE | 14:25:12 |
341 | 738.5 | LSE | 14:25:12 |
328 | 738.5 | LSE | 14:25:12 |
128 | 738.5 | LSE | 14:25:12 |
162 | 738.5 | LSE | 14:25:12 |
105 | 738.5 | BATE | 14:25:19 |
34 | 738.5 | BATE | 14:25:19 |
54 | 738.5 | CHI-X | 14:27:12 |
3 | 738.5 | CHI-X | 14:27:12 |
39 | 738.5 | CHI-X | 14:27:12 |
11 | 738.5 | LSE | 14:27:23 |
222 | 738.5 | LSE | 14:27:23 |
15 | 738.5 | LSE | 14:27:23 |
113 | 739 | BATE | 14:28:30 |
24 | 739 | Aquis | 14:30:27 |
98 | 739.5 | LSE | 14:30:32 |
105 | 739.5 | LSE | 14:30:32 |
121 | 739.5 | LSE | 14:30:32 |
107 | 739.5 | CHI-X | 14:31:05 |
118 | 739 | BATE | 14:32:08 |
174 | 738.5 | LSE | 14:32:09 |
234 | 738.5 | LSE | 14:32:09 |
186 | 738.5 | LSE | 14:32:09 |
22 | 738.5 | Aquis | 14:32:43 |
107 | 738 | CHI-X | 14:33:19 |
149 | 738.5 | BATE | 14:34:15 |
181 | 738 | LSE | 14:34:15 |
193 | 738 | LSE | 14:34:15 |
332 | 738 | LSE | 14:34:15 |
23 | 738.5 | Aquis | 14:34:55 |
130 | 738 | LSE | 14:34:58 |
37 | 738.5 | BATE | 14:36:14 |
99 | 738.5 | BATE | 14:36:14 |
146 | 738.5 | LSE | 14:37:02 |
106 | 739.5 | CHI-X | 14:40:22 |
113 | 739.5 | LSE | 14:40:22 |
173 | 739.5 | BATE | 14:40:22 |
175 | 739.5 | BATE | 14:40:22 |
62 | 739.5 | LSE | 14:40:22 |
150 | 739.5 | LSE | 14:40:22 |
238 | 739.5 | LSE | 14:40:22 |
412 | 739.5 | LSE | 14:40:22 |
445 | 739.5 | LSE | 14:40:22 |
13 | 741 | CHI-X | 14:44:32 |
52 | 741 | CHI-X | 14:44:32 |
103 | 741 | CHI-X | 14:44:32 |
299 | 741 | CHI-X | 14:44:32 |
78 | 741 | LSE | 14:44:32 |
67 | 741 | LSE | 14:44:32 |
65 | 741 | LSE | 14:44:50 |
65 | 741 | LSE | 14:44:50 |
82 | 741 | LSE | 14:44:50 |
150 | 740.5 | LSE | 14:45:01 |
300 | 740.5 | LSE | 14:45:01 |
450 | 740.5 | LSE | 14:45:01 |
150 | 742 | BATE | 14:48:11 |
96 | 742 | CHI-X | 14:48:11 |
225 | 742 | BATE | 14:48:11 |
117 | 742 | CHI-X | 14:50:10 |
167 | 742 | BATE | 14:50:45 |
100 | 742 | CHI-X | 14:53:20 |
118 | 742 | LSE | 14:53:20 |
158 | 742 | BATE | 14:53:20 |
300 | 742 | LSE | 14:53:20 |
150 | 742 | LSE | 14:53:20 |
296 | 742 | LSE | 14:53:20 |
252 | 742 | LSE | 14:53:20 |
46 | 742 | LSE | 14:53:20 |
820 | 742 | LSE | 14:53:20 |
102 | 742 | LSE | 14:53:20 |
63 | 742 | LSE | 14:53:20 |
224 | 742 | LSE | 14:53:20 |
26 | 741.5 | Aquis | 14:54:16 |
107 | 741.5 | Aquis | 14:54:16 |
24 | 741.5 | Aquis | 14:54:16 |
25 | 741.5 | Aquis | 14:54:16 |
14 | 741.5 | Turquoise | 14:54:16 |
14 | 741.5 | Turquoise | 14:54:16 |
26 | 741.5 | Turquoise | 14:54:16 |
134 | 741.5 | Turquoise | 14:54:16 |
106 | 742 | CHI-X | 14:56:05 |
26 | 742.5 | BATE | 14:56:55 |
140 | 742.5 | BATE | 14:56:55 |
77 | 742.5 | CHI-X | 14:58:10 |
49 | 742.5 | CHI-X | 14:58:10 |
302 | 742 | LSE | 14:59:05 |
14 | 742 | LSE | 14:59:05 |
128 | 742 | LSE | 14:59:05 |
170 | 742 | LSE | 14:59:05 |
107 | 742 | LSE | 14:59:05 |
169 | 742 | LSE | 14:59:05 |
116 | 742 | LSE | 14:59:05 |
136 | 742 | LSE | 14:59:05 |
9 | 742 | BATE | 14:59:07 |
7 | 741.5 | Aquis | 15:00:03 |
20 | 741.5 | Turquoise | 15:00:13 |
16 | 741.5 | Turquoise | 15:00:13 |
139 | 741.5 | BATE | 15:00:32 |
22 | 741.5 | Aquis | 15:00:32 |
22 | 741.5 | Aquis | 15:00:32 |
19 | 741.5 | Aquis | 15:00:32 |
79 | 742 | LSE | 15:01:05 |
102 | 742 | LSE | 15:01:05 |
28 | 742 | LSE | 15:01:05 |
143 | 742 | LSE | 15:01:05 |
48 | 742 | LSE | 15:01:05 |
429 | 742 | LSE | 15:02:36 |
153 | 742 | LSE | 15:02:36 |
143 | 741.5 | BATE | 15:03:03 |
120 | 741.5 | BATE | 15:03:03 |
15 | 741.5 | Turquoise | 15:03:03 |
108 | 741.5 | CHI-X | 15:03:03 |
15 | 741.5 | Turquoise | 15:03:03 |
22 | 741.5 | Aquis | 15:03:06 |
102 | 742.5 | LSE | 15:04:33 |
159 | 742.5 | LSE | 15:04:33 |
486 | 742.5 | LSE | 15:04:33 |
55 | 742.5 | CHI-X | 15:05:35 |
99 | 742.5 | CHI-X | 15:05:35 |
11 | 742.5 | CHI-X | 15:05:35 |
95 | 742.5 | CHI-X | 15:05:35 |
137 | 742.5 | LSE | 15:05:35 |
201 | 742.5 | LSE | 15:05:35 |
11 | 742.5 | BATE | 15:06:49 |
139 | 742.5 | BATE | 15:06:49 |
101 | 742.5 | BATE | 15:06:49 |
27 | 742.5 | BATE | 15:06:49 |
150 | 742.5 | LSE | 15:06:49 |
144 | 742.5 | LSE | 15:06:49 |
156 | 742.5 | LSE | 15:06:49 |
49 | 742.5 | LSE | 15:06:49 |
115 | 742.5 | CHI-X | 15:07:34 |
211 | 742.5 | LSE | 15:07:34 |
25 | 742.5 | Aquis | 15:08:31 |
22 | 742.5 | Aquis | 15:08:31 |
22 | 742.5 | Aquis | 15:08:31 |
158 | 742.5 | BATE | 15:09:50 |
112 | 742.5 | CHI-X | 15:11:06 |
10 | 742.5 | Aquis | 15:11:31 |
89 | 742.5 | CHI-X | 15:13:19 |
345 | 742.5 | LSE | 15:13:19 |
144 | 742.5 | BATE | 15:13:19 |
624 | 742.5 | LSE | 15:13:19 |
172 | 742.5 | LSE | 15:13:19 |
138 | 742.5 | LSE | 15:13:19 |
146 | 742.5 | LSE | 15:13:19 |
26 | 742.5 | Aquis | 15:13:35 |
175 | 742 | BATE | 15:15:09 |
98 | 742 | CHI-X | 15:15:28 |
98 | 742 | LSE | 15:15:38 |
92 | 742 | LSE | 15:15:38 |
156 | 742 | LSE | 15:15:38 |
15 | 742.5 | Aquis | 15:15:56 |
10 | 742.5 | Aquis | 15:15:56 |
226 | 741.5 | LSE | 15:15:56 |
4 | 741.5 | Turquoise | 15:16:13 |
16 | 742.5 | Turquoise | 15:16:13 |
62 | 742.5 | Turquoise | 15:16:13 |
38 | 741.5 | LSE | 15:18:02 |
28 | 741.5 | LSE | 15:18:02 |
100 | 741.5 | LSE | 15:18:02 |
58 | 740.5 | LSE | 15:18:43 |
23 | 741.5 | Aquis | 15:19:12 |
9 | 740.5 | CHI-X | 15:20:06 |
12 | 740.5 | CHI-X | 15:20:06 |
3 | 740.5 | CHI-X | 15:20:06 |
134 | 740.5 | LSE | 15:20:06 |
6 | 740.5 | CHI-X | 15:20:06 |
1 | 740.5 | CHI-X | 15:20:06 |
314 | 740.5 | LSE | 15:20:06 |
3 | 740.5 | CHI-X | 15:20:06 |
3 | 740.5 | CHI-X | 15:20:06 |
6 | 740.5 | CHI-X | 15:20:07 |
14 | 741.5 | Turquoise | 15:20:47 |
2 | 742.5 | Turquoise | 15:20:47 |
75 | 740.5 | CHI-X | 15:21:13 |
113 | 740.5 | BATE | 15:21:13 |
30 | 740.5 | BATE | 15:21:13 |
144 | 740.5 | LSE | 15:21:13 |
150 | 740 | BATE | 15:21:34 |
25 | 740 | Aquis | 15:22:21 |
2 | 740 | Turquoise | 15:22:51 |
15 | 740 | Turquoise | 15:22:51 |
14 | 739 | LSE | 15:23:45 |
82 | 739 | LSE | 15:25:12 |
15 | 740 | Turquoise | 15:25:42 |
117 | 740 | CHI-X | 15:25:44 |
80 | 740.5 | LSE | 15:26:17 |
70 | 740.5 | LSE | 15:26:17 |
248 | 740.5 | LSE | 15:26:17 |
35 | 740.5 | LSE | 15:26:17 |
86 | 741 | CHI-X | 15:29:12 |
106 | 741 | CHI-X | 15:31:09 |
72 | 741 | BATE | 15:33:36 |
228 | 741 | BATE | 15:33:36 |
34 | 741 | Aquis | 15:33:36 |
33 | 741 | Aquis | 15:33:36 |
86 | 741 | BATE | 15:33:36 |
24 | 741 | LSE | 15:33:36 |
150 | 741 | LSE | 15:33:36 |
10 | 741 | LSE | 15:33:36 |
426 | 741 | LSE | 15:33:36 |
655 | 741 | LSE | 15:33:36 |
14 | 741 | Turquoise | 15:33:36 |
28 | 741 | Turquoise | 15:33:36 |
174 | 741 | LSE | 15:33:36 |
153 | 741 | LSE | 15:33:36 |
123 | 741 | LSE | 15:33:36 |
25 | 741 | Aquis | 15:36:06 |
26 | 741 | Aquis | 15:38:28 |
21 | 740.5 | BATE | 15:39:00 |
119 | 740.5 | CHI-X | 15:39:00 |
121 | 740.5 | CHI-X | 15:39:00 |
134 | 740.5 | BATE | 15:39:00 |
166 | 740.5 | BATE | 15:39:00 |
10 | 740.5 | LSE | 15:39:00 |
6 | 740.5 | BATE | 15:39:00 |
150 | 740.5 | LSE | 15:39:00 |
9 | 740.5 | LSE | 15:39:00 |
143 | 740.5 | LSE | 15:39:00 |
277 | 740.5 | LSE | 15:39:00 |
141 | 740.5 | LSE | 15:39:00 |
123 | 740.5 | LSE | 15:39:00 |
192 | 740.5 | LSE | 15:39:00 |
147 | 740.5 | LSE | 15:39:00 |
154 | 740.5 | LSE | 15:39:00 |
14 | 740.5 | Turquoise | 15:39:05 |
2 | 740.5 | Turquoise | 15:39:05 |
172 | 740 | LSE | 15:41:09 |
123 | 740 | CHI-X | 15:41:27 |
52 | 740 | BATE | 15:41:30 |
