29th October 2024
CRH plc Transaction in Own Shares
CRH plc (“CRH”) announces that on 28th October 2024 it acquired the following number of its ordinary shares (the “ordinary shares”) in the United States through CRH’s broker BNP Paribas Securities Corp. The ordinary shares acquired (by way of redemption) will be cancelled.
Aggregate number of ordinary shares acquired | Daily volume weighted average price paid | Daily highest price paid per share | Daily lowest price per share | Trading Venue |
4,791 | $93.83 | $94.49 | $93.25 | XNYS |
701 | $93.92 | $94.38 | $93.30 | EDGX |
12,716 | $93.84 | $94.47 | $93.22 | ARCX |
750 | $93.68 | $94.40 | $93.30 | BATS |
6,150 | $93.68 | $94.46 | $93.17 | XNAS |
2,473 | $94.08 | $94.47 | $93.24 | BATY |
279 | $94.33 | $94.37 | $94.22 | XASE |
400 | $94.27 | $94.42 | $94.18 | EPRL |
1,103 | $93.81 | $94.28 | $93.21 | IEXG |
200 | $93.39 | $93.39 | $93.39 | MEMX |
14,937 | $94.03 | $94.48 | $93.19 | XPSX |
900 | $93.82 | $94.47 | $93.25 | EDGA |
2,100 | $93.86 | $94.29 | $93.24 | LTSE |
The redemptions form part of CRH’s intention to buy back ordinary shares of up to $300m in the period to 6th November 2024 following its announcement on 8th August 2024 and were effected by CRH’s broker as part of the Programme announced on 8th August 2024.
Following settlement of the above transactions and subsequent share cancellation CRH will have 679,289,158 ordinary shares in issue (excluding treasury shares). CRH will also hold 41,098,572 of its ordinary shares in treasury, which represents 5.705% of the issued ordinary share capital of CRH. Ordinary shares held in treasury do not have any voting rights.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation) as such legislation forms part of law in the United Kingdom (“UK”) pursuant to the EU (Withdrawal) Act 2018) (as may be amended and/or supplemented from time to time), a detailed breakdown of individual trades made on 28th October 2024 by BNP Paribas Securities Corp on behalf of CRH as part of the buyback programme is scheduled to this announcement. This announcement is also being made for the purposes of the UK Financial Conduct Authority's Listing Rule 14.3.17(2).
Contact:
Diarmuid Enright
Assistant Company Secretary
Tel: 00 3531 6344340
Issuer name: |
| CRH plc |
| |||
LEI |
| 549300MIDJNNTH068E74 | ||||
ISIN: |
| IE0001827041 | ||||
US Broker name: | BNP Paribas Securities Corp | |||||
US Broker code (CRD#): | 15794 | |||||
Time Zone: | EST | |||||
Currency | USD | |||||
Date of Transactions: |
| 28th October 2024 | ||||
Aggregated Information
| ||||||
Trading venue | Currency | Volume Weighted Average Price | Aggregated volume | |||
See attached schedule | USD | $93.8934
| 47,500 | |||
Number of Shares | Price Per Share (USD) | Trade Time | Trading Venue | TransactionID |
1 | 93.25 | 20241028-13:30:32.696 | XNAS | 280OSMG40MEVC02421 |
1 | 93.25 | 20241028-13:30:32.696 | XNAS | 280OSMG40MF0C02421 |
75 | 93.25 | 20241028-13:30:32.697 | XNAS | 280OSMG40MF1C02421 |
100 | 93.25 | 20241028-13:30:32.697 | ARCX | 280OSMG40MF2C02421 |
100 | 93.25 | 20241028-13:30:33.166 | XNAS | 280OSMG40MGLC02421 |
23 | 93.25 | 20241028-13:30:33.168 | XNAS | 280OSMG40MGMC02421 |
100 | 93.17 | 20241028-13:31:21.055 | XNAS | 280OSMG40Q7KC02421 |
100 | 93.24 | 20241028-13:31:43.010 | ARCX | 280OSMG40S3VC02421 |
100 | 93.24 | 20241028-13:31:43.415 | ARCX | 280OSMG40S65C02421 |
100 | 93.24 | 20241028-13:31:44.365 | ARCX | 280OSMG40S99C02421 |
100 | 93.25 | 20241028-13:31:52.072 | XNYS | 280OSMG40SUDC02421 |
100 | 93.25 | 20241028-13:31:52.123 | ARCX | 280OSMG40SUGC02421 |
100 | 93.25 | 20241028-13:31:54.517 | XNAS | 280OSMG40T4UC02421 |
100 | 93.3 | 20241028-13:32:08.051 | XNYS | 280OSMG40V8QC02421 |
100 | 93.3 | 20241028-13:32:27.496 | XNAS | 280OSMG4117LC02421 |
50 | 93.35 | 20241028-13:32:43.740 | ARCX | 280OSMG412ODC02421 |
50 | 93.35 | 20241028-13:32:43.740 | ARCX | 280OSMG412OEC02421 |
100 | 93.56 | 20241028-13:33:39.110 | IEXG | 280OSMG4183VC02421 |
100 | 93.56 | 20241028-13:33:46.057 | XNAS | 280OSMG418NCC02421 |
100 | 93.53 | 20241028-13:33:56.205 | XNAS | 280OSMG419DMC02421 |
100 | 93.48 | 20241028-13:34:07.016 | XNAS | 280OSMG41AI3C02421 |
100 | 93.47 | 20241028-13:34:35.566 | XNAS | 280OSMG41D2KC02421 |
100 | 93.5 | 20241028-13:35:00.530 | XNYS | 280OSMG41FQTC02421 |
75 | 93.5 | 20241028-13:35:00.531 | XNAS | 280OSMG41FQUC02421 |
25 | 93.5 | 20241028-13:35:00.531 | XNAS | 280OSMG41FQVC02421 |
100 | 93.44 | 20241028-13:36:24.614 | XNAS | 280OSMG41PI3C02421 |
50 | 93.46 | 20241028-13:36:49.011 | XNAS | 280OSMG41RRBC02421 |
50 | 93.46 | 20241028-13:36:49.011 | XNAS | 280OSMG41RRCC02421 |
3 | 93.49 | 20241028-13:36:55.527 | XNAS | 280OSMG41SHNC02421 |
97 | 93.49 | 20241028-13:36:55.527 | XNAS | 280OSMG41SHOC02421 |
5 | 93.4 | 20241028-13:36:58.877 | XNAS | 280OSMG41SRUC02421 |
68 | 93.4 | 20241028-13:36:58.877 | XNAS | 280OSMG41SRVC02421 |
100 | 93.4 | 20241028-13:37:13.534 | XNAS | 280OSMG41UB9C02421 |
100 | 93.32 | 20241028-13:37:21.577 | XNAS | 280OSMG41V75C02421 |
100 | 93.33 | 20241028-13:38:04.169 | XNYS | 280OSMG4234QC02421 |
100 | 93.33 | 20241028-13:38:26.131 | LTSE | 280OSMG4250VC02421 |
100 | 93.35 | 20241028-13:38:51.062 | XNYS | 280OSMG4277VC02421 |
100 | 93.31 | 20241028-13:38:59.585 | XNAS | 280OSMG4285RC02421 |
100 | 93.31 | 20241028-13:38:59.586 | XNYS | 280OSMG4285SC02421 |
100 | 93.33 | 20241028-13:40:36.180 | XNYS | 280OSMG42IN6C02421 |
50 | 93.35 | 20241028-13:40:48.005 | XNYS | 280OSMG42JR9C02421 |
50 | 93.35 | 20241028-13:40:48.005 | XNYS | 280OSMG42JRAC02421 |
100 | 93.33 | 20241028-13:40:52.488 | BATY | 280OSMG42K9BC02421 |
50 | 93.29 | 20241028-13:41:53.556 | ARCX | 280OSMG42QDOC02421 |
50 | 93.29 | 20241028-13:41:53.556 | ARCX | 280OSMG42QDPC02421 |
100 | 93.33 | 20241028-13:42:12.175 | ARCX | 280OSMG42SPBC02421 |
100 | 93.29 | 20241028-13:42:27.117 | XNYS | 280OSMG42U5PC02421 |
94 | 93.29 | 20241028-13:42:27.117 | XNYS | 280OSMG42U5QC02421 |
6 | 93.29 | 20241028-13:42:27.117 | XNYS | 280OSMG42U5RC02421 |
14 | 93.29 | 20241028-13:43:55.591 | LTSE | 280OSMG4379HC02421 |
50 | 93.29 | 20241028-13:43:55.591 | LTSE | 280OSMG4379IC02421 |
36 | 93.3 | 20241028-13:43:55.591 | LTSE | 280OSMG4379JC02421 |
100 | 93.35 | 20241028-13:44:05.422 | ARCX | 280OSMG438KDC02421 |
100 | 93.34 | 20241028-13:44:34.311 | ARCX | 280OSMG43BK8C02421 |
100 | 93.34 | 20241028-13:44:34.311 | ARCX | 280OSMG43BK9C02421 |
100 | 93.3 | 20241028-13:45:02.011 | BATS | 280OSMG43EULC02421 |
86 | 93.34 | 20241028-13:45:27.581 | XPSX | 280OSMG43K14C02421 |
14 | 93.34 | 20241028-13:45:27.581 | XPSX | 280OSMG43K15C02421 |
50 | 93.35 | 20241028-13:46:40.189 | ARCX | 280OSMG43TCFC02421 |
50 | 93.35 | 20241028-13:46:40.189 | ARCX | 280OSMG43TCGC02421 |
100 | 93.35 | 20241028-13:46:40.189 | ARCX | 280OSMG43TCHC02421 |
100 | 93.35 | 20241028-13:46:40.189 | ARCX | 280OSMG43TCIC02421 |
100 | 93.29 | 20241028-13:47:05.298 | XPSX | 280OSMG440I2C02421 |
100 | 93.39 | 20241028-13:48:27.329 | XPSX | 280OSMG44C20C02421 |
100 | 93.39 | 20241028-13:48:27.329 | XPSX | 280OSMG44C21C02421 |
87 | 93.39 | 20241028-13:48:27.329 | ARCX | 280OSMG44C22C02421 |
13 | 93.39 | 20241028-13:48:27.329 | ARCX | 280OSMG44C23C02421 |
100 | 93.32 | 20241028-13:48:53.790 | ARCX | 280OSMG44FTTC02421 |
87 | 93.41 | 20241028-13:50:16.636 | XNYS | 280OSMG44T1EC02421 |
13 | 93.41 | 20241028-13:50:16.636 | XNYS | 280OSMG44T1FC02421 |
100 | 93.41 | 20241028-13:50:16.636 | XNYS | 280OSMG44T1GC02421 |
100 | 93.41 | 20241028-13:50:16.637 | XPSX | 280OSMG44T1HC02421 |
49 | 93.44 | 20241028-13:51:45.774 | ARCX | 280OSMG459OMC02421 |
51 | 93.44 | 20241028-13:51:45.774 | ARCX | 280OSMG459ONC02421 |
100 | 93.43 | 20241028-13:51:46.220 | XNAS | 280OSMG459PVC02421 |
45 | 93.48 | 20241028-13:52:14.903 | ARCX | 280OSMG45DPGC02421 |
39 | 93.48 | 20241028-13:52:14.973 | ARCX | 280OSMG45DPUC02421 |
16 | 93.48 | 20241028-13:52:15.112 | ARCX | 280OSMG45DQ9C02421 |
16 | 93.48 | 20241028-13:52:15.112 | ARCX | 280OSMG45DQAC02421 |
21 | 93.48 | 20241028-13:52:15.112 | ARCX | 280OSMG45DQBC02421 |
56 | 93.48 | 20241028-13:52:15.331 | ARCX | 280OSMG45DRCC02421 |
7 | 93.48 | 20241028-13:52:15.332 | ARCX | 280OSMG45DRDC02421 |
100 | 93.46 | 20241028-13:52:53.946 | XPSX | 280OSMG45IIQC02421 |
72 | 93.55 | 20241028-13:54:01.692 | XNAS | 280OSMG45QQTC02421 |
28 | 93.55 | 20241028-13:54:01.692 | XNAS | 280OSMG45QQUC02421 |
90 | 93.53 | 20241028-13:54:34.963 | XPSX | 280OSMG45UKCC02421 |
10 | 93.53 | 20241028-13:54:34.963 | XPSX | 280OSMG45UKDC02421 |
87 | 93.51 | 20241028-13:54:50.897 | XPSX | 280OSMG460E9C02421 |
13 | 93.51 | 20241028-13:54:50.897 | XPSX | 280OSMG460EAC02421 |
7 | 93.52 | 20241028-13:55:36.296 | XNAS | 280OSMG466CCC02421 |
2 | 93.52 | 20241028-13:55:36.296 | XNAS | 280OSMG466CDC02421 |
100 | 93.55 | 20241028-13:55:52.998 | XNAS | 280OSMG468N2C02421 |
100 | 93.54 | 20241028-13:55:52.998 | XNAS | 280OSMG468N3C02421 |
100 | 93.54 | 20241028-13:55:52.999 | XNAS | 280OSMG468N4C02421 |
100 | 93.33 | 20241028-13:57:12.076 | XPSX | 280OSMG46JIIC02421 |
100 | 93.33 | 20241028-13:57:28.151 | XNAS | 280OSMG46LKRC02421 |
50 | 93.36 | 20241028-13:58:24.352 | ARCX | 280OSMG46TFHC02421 |
14 | 93.37 | 20241028-13:58:24.352 | XNYS | 280OSMG46TFIC02421 |
100 | 93.38 | 20241028-13:58:54.780 | XNYS | 280OSMG471OOC02421 |
100 | 93.4 | 20241028-13:59:02.020 | XNYS | 280OSMG472USC02421 |
100 | 93.39 | 20241028-13:59:13.630 | MEMX | 280OSMG474P7C02421 |
100 | 93.39 | 20241028-13:59:13.630 | MEMX | 280OSMG474P8C02421 |
15 | 93.29 | 20241028-13:59:45.054 | ARCX | 280OSMG479GCC02421 |
85 | 93.29 | 20241028-13:59:45.054 | ARCX | 280OSMG479GDC02421 |
24 | 93.27 | 20241028-14:00:30.464 | ARCX | 280OSMG47KABC02421 |
21 | 93.27 | 20241028-14:00:30.464 | ARCX | 280OSMG47KACC02421 |
55 | 93.27 | 20241028-14:00:30.464 | ARCX | 280OSMG47KADC02421 |
21 | 93.27 | 20241028-14:00:30.464 | ARCX | 280OSMG47KAEC02421 |
79 | 93.27 | 20241028-14:00:30.464 | ARCX | 280OSMG47KAFC02421 |
100 | 93.21 | 20241028-14:01:15.024 | IEXG | 280OSMG47T9MC02421 |
1 | 93.18 | 20241028-14:01:18.803 | XNAS | 280OSMG47U0LC02421 |
100 | 93.18 | 20241028-14:01:18.803 | XNAS | 280OSMG47U0MC02421 |
99 | 93.18 | 20241028-14:01:18.803 | XNAS | 280OSMG47U0NC02421 |
50 | 93.27 | 20241028-14:02:46.082 | XNAS | 280OSMG48J25C02421 |
5 | 93.27 | 20241028-14:02:46.082 | XNAS | 280OSMG48J26C02421 |
15 | 93.27 | 20241028-14:02:46.082 | XNAS | 280OSMG48J27C02421 |
30 | 93.27 | 20241028-14:02:46.082 | XNYS | 280OSMG48J28C02421 |
16 | 93.27 | 20241028-14:03:11.373 | XNAS | 280OSMG48PS4C02421 |
9 | 93.27 | 20241028-14:03:11.373 | XNAS | 280OSMG48PS5C02421 |
75 | 93.27 | 20241028-14:03:11.373 | XNAS | 280OSMG48PS6C02421 |
75 | 93.27 | 20241028-14:03:11.373 | XNAS | 280OSMG48PS7C02421 |
25 | 93.27 | 20241028-14:03:11.373 | XNAS | 280OSMG48PS8C02421 |
50 | 93.27 | 20241028-14:03:11.373 | XNAS | 280OSMG48PS9C02421 |
8 | 93.27 | 20241028-14:03:11.373 | XNAS | 280OSMG48PSAC02421 |
42 | 93.27 | 20241028-14:03:11.373 | XNAS | 280OSMG48PSBC02421 |
42 | 93.27 | 20241028-14:03:11.373 | XNAS | 280OSMG48PSCC02421 |
2 | 93.27 | 20241028-14:03:11.373 | XNAS | 280OSMG48PSDC02421 |
56 | 93.27 | 20241028-14:03:11.756 | XNAS | 280OSMG48PV2C02421 |
100 | 93.28 | 20241028-14:03:55.293 | LTSE | 280OSMG494KPC02421 |
100 | 93.25 | 20241028-14:04:15.912 | EDGA | 280OSMG499B6C02421 |
11 | 93.25 | 20241028-14:04:15.912 | XNAS | 280OSMG499B7C02421 |
11 | 93.25 | 20241028-14:04:15.912 | XNAS | 280OSMG499B8C02421 |
11 | 93.25 | 20241028-14:04:15.913 | XNAS | 280OSMG499B9C02421 |
67 | 93.25 | 20241028-14:04:16.297 | XNAS | 280OSMG499GJC02421 |
48 | 93.25 | 20241028-14:04:16.931 | BATY | 280OSMG499LIC02421 |
52 | 93.25 | 20241028-14:04:16.932 | BATY | 280OSMG499LJC02421 |
50 | 93.22 | 20241028-14:05:06.716 | ARCX | 280OSMG49KSGC02421 |
50 | 93.22 | 20241028-14:05:06.716 | ARCX | 280OSMG49KSHC02421 |
100 | 93.2 | 20241028-14:05:11.192 | XPSX | 280OSMG49M6GC02421 |
100 | 93.19 | 20241028-14:05:36.420 | XPSX | 280OSMG49SKGC02421 |
100 | 93.19 | 20241028-14:05:36.420 | XPSX | 280OSMG49SKHC02421 |
1 | 93.3 | 20241028-14:07:29.886 | EDGX | 280OSMG4AK2IC02421 |
14 | 93.3 | 20241028-14:07:29.886 | XNAS | 280OSMG4AK2JC02421 |
50 | 93.31 | 20241028-14:07:29.886 | XNYS | 280OSMG4AK2KC02421 |
1 | 93.31 | 20241028-14:07:29.886 | ARCX | 280OSMG4AK2LC02421 |
4 | 93.35 | 20241028-14:07:29.951 | ARCX | 280OSMG4AK33C02421 |
96 | 93.35 | 20241028-14:07:29.951 | ARCX | 280OSMG4AK34C02421 |
35 | 93.31 | 20241028-14:07:32.635 | LTSE | 280OSMG4AKN5C02421 |
65 | 93.32 | 20241028-14:07:32.635 | LTSE | 280OSMG4AKN6C02421 |
100 | 93.37 | 20241028-14:08:21.365 | ARCX | 280OSMG4AUUMC02421 |
50 | 93.41 | 20241028-14:09:09.797 | XNAS | 280OSMG4B8VHC02421 |
50 | 93.41 | 20241028-14:09:09.797 | XNAS | 280OSMG4B8VIC02421 |
50 | 93.44 | 20241028-14:09:25.938 | XNAS | 280OSMG4BC3IC02421 |
50 | 93.44 | 20241028-14:09:25.938 | XNAS | 280OSMG4BC3JC02421 |
33 | 93.42 | 20241028-14:09:34.812 | ARCX | 280OSMG4BE0CC02421 |
67 | 93.42 | 20241028-14:09:34.812 | ARCX | 280OSMG4BE0DC02421 |
86 | 93.37 | 20241028-14:10:26.512 | ARCX | 280OSMG4BUFSC02421 |
14 | 93.37 | 20241028-14:10:26.512 | ARCX | 280OSMG4BUFTC02421 |
100 | 93.4 | 20241028-14:10:57.608 | ARCX | 280OSMG4C545C02421 |
100 | 93.37 | 20241028-14:12:39.091 | XPSX | 280OSMG4CQ3TC02421 |
100 | 93.37 | 20241028-14:12:39.091 | XPSX | 280OSMG4CQ3UC02421 |
100 | 93.37 | 20241028-14:12:39.091 | XPSX | 280OSMG4CQ3VC02421 |
88 | 93.37 | 20241028-14:12:39.091 | EDGA | 280OSMG4CQ40C02421 |
12 | 93.37 | 20241028-14:12:39.091 | EDGA | 280OSMG4CQ43C02421 |
50 | 93.28 | 20241028-14:13:35.635 | XNYS | 280OSMG4D6CAC02421 |
50 | 93.28 | 20241028-14:13:35.635 | XNYS | 280OSMG4D6CBC02421 |
100 | 93.27 | 20241028-14:14:08.657 | XPSX | 280OSMG4DDHEC02421 |
100 | 93.29 | 20241028-14:14:59.775 | XNYS | 280OSMG4DNQ7C02421 |
100 | 93.31 | 20241028-14:15:30.634 | ARCX | 280OSMG4E0JBC02421 |
100 | 93.27 | 20241028-14:16:19.582 | XPSX | 280OSMG4EB00C02421 |
88 | 93.27 | 20241028-14:16:19.582 | ARCX | 280OSMG4EB01C02421 |
12 | 93.27 | 20241028-14:16:19.582 | ARCX | 280OSMG4EB02C02421 |
100 | 93.3 | 20241028-14:17:04.481 | XPSX | 280OSMG4EKA0C02421 |
100 | 93.24 | 20241028-14:18:13.290 | LTSE | 280OSMG4F2HUC02421 |
100 | 93.25 | 20241028-14:18:39.781 | ARCX | 280OSMG4F83QC02421 |
8 | 93.25 | 20241028-14:19:12.859 | ARCX | 280OSMG4FF9HC02421 |
92 | 93.25 | 20241028-14:19:12.859 | ARCX | 280OSMG4FF9IC02421 |
100 | 93.25 | 20241028-14:20:10.776 | ARCX | 280OSMG4FQTGC02421 |
69 | 93.26 | 20241028-14:20:37.745 | ARCX | 280OSMG4G0R5C02421 |
31 | 93.26 | 20241028-14:20:37.745 | ARCX | 280OSMG4G0R6C02421 |
7 | 93.24 | 20241028-14:20:52.541 | BATY | 280OSMG4G3FPC02421 |
1 | 93.27 | 20241028-14:21:08.058 | XNAS | 280OSMG4G6C7C02421 |
50 | 93.28 | 20241028-14:21:08.058 | XNAS | 280OSMG4G6C8C02421 |
46 | 93.28 | 20241028-14:21:08.058 | XNAS | 280OSMG4G6C9C02421 |
1 | 93.28 | 20241028-14:21:08.058 | XNAS | 280OSMG4G6CAC02421 |
2 | 93.28 | 20241028-14:21:08.058 | XNAS | 280OSMG4G6CBC02421 |
100 | 93.29 | 20241028-14:21:53.439 | LTSE | 280OSMG4GEH4C02421 |
100 | 93.27 | 20241028-14:22:01.898 | ARCX | 280OSMG4GG02C02421 |
50 | 93.31 | 20241028-14:22:57.010 | XNAS | 280OSMG4GQDSC02421 |
27 | 93.31 | 20241028-14:22:57.010 | XNAS | 280OSMG4GQDTC02421 |
6 | 93.31 | 20241028-14:22:57.010 | XNAS | 280OSMG4GQDUC02421 |
17 | 93.31 | 20241028-14:22:57.010 | XNAS | 280OSMG4GQDVC02421 |
100 | 93.39 | 20241028-14:24:03.025 | LTSE | 280OSMG4H6HAC02421 |
100 | 93.39 | 20241028-14:24:32.102 | ARCX | 280OSMG4HBQCC02421 |
100 | 93.39 | 20241028-14:24:32.102 | ARCX | 280OSMG4HBQDC02421 |
100 | 93.44 | 20241028-14:26:17.716 | XNYS | 280OSMG4I10PC02421 |
2 | 93.44 | 20241028-14:26:25.827 | XNYS | 280OSMG4I2KQC02421 |
4 | 93.435 | 20241028-14:26:25.828 | XNAS | 280OSMG4I2KRC02421 |
2 | 93.44 | 20241028-14:26:25.828 | XNAS | 280OSMG4I2KSC02421 |
3 | 93.45 | 20241028-14:26:25.828 | XNAS | 280OSMG4I2KTC02421 |
13 | 93.45 | 20241028-14:26:25.828 | XNAS | 280OSMG4I2KUC02421 |
34 | 93.45 | 20241028-14:26:25.828 | XNAS | 280OSMG4I2KVC02421 |
42 | 93.45 | 20241028-14:26:25.828 | XNAS | 280OSMG4I2L0C02421 |
100 | 93.46 | 20241028-14:26:50.521 | XNAS | 280OSMG4I6VCC02421 |
100 | 93.44 | 20241028-14:27:05.664 | XPSX | 280OSMG4I9VAC02421 |
100 | 93.46 | 20241028-14:27:49.052 | EDGX | 280OSMG4II37C02421 |
58 | 93.46 | 20241028-14:27:49.052 | EDGX | 280OSMG4II38C02421 |
42 | 93.46 | 20241028-14:27:49.052 | EDGX | 280OSMG4II39C02421 |
100 | 93.45 | 20241028-14:28:07.447 | BATS | 280OSMG4ILRGC02421 |
98 | 93.45 | 20241028-14:28:57.506 | ARCX | 280OSMG4IVFIC02421 |
2 | 93.45 | 20241028-14:29:08.759 | ARCX | 280OSMG4J3TCC02421 |
50 | 93.45 | 20241028-14:29:08.760 | XNYS | 280OSMG4J3TDC02421 |
10 | 93.45 | 20241028-14:29:08.760 | XNYS | 280OSMG4J3TEC02421 |
38 | 93.45 | 20241028-14:29:08.760 | XNYS | 280OSMG4J3TFC02421 |
100 | 93.46 | 20241028-14:29:59.892 | XPSX | 280OSMG4JE0RC02421 |
100 | 93.49 | 20241028-14:30:29.865 | IEXG | 280OSMG4JNQ1C02421 |
3 | 93.49 | 20241028-14:30:53.376 | IEXG | 280OSMG4JSBLC02421 |
100 | 93.52 | 20241028-14:30:54.470 | XNYS | 280OSMG4JSH2C02421 |
100 | 93.51 | 20241028-14:31:09.212 | XPSX | 280OSMG4JVT9C02421 |
100 | 93.51 | 20241028-14:31:22.588 | XPSX | 280OSMG4K2TQC02421 |
100 | 93.51 | 20241028-14:32:00.897 | XPSX | 280OSMG4KBN9C02421 |
100 | 93.49 | 20241028-14:32:23.579 | ARCX | 280OSMG4KHHSC02421 |
100 | 93.5 | 20241028-14:33:26.634 | ARCX | 280OSMG4KT26C02421 |
60 | 93.5 | 20241028-14:33:26.634 | ARCX | 280OSMG4KT27C02421 |
40 | 93.5 | 20241028-14:33:26.634 | ARCX | 280OSMG4KT28C02421 |
80 | 93.51 | 20241028-14:34:20.394 | BATY | 280OSMG4L750C02421 |
20 | 93.51 | 20241028-14:34:20.395 | BATY | 280OSMG4L752C02421 |
100 | 93.55 | 20241028-14:35:40.404 | IEXG | 280OSMG4LMBOC02421 |
100 | 93.55 | 20241028-14:36:27.948 | IEXG | 280OSMG4LUCRC02421 |
100 | 93.53 | 20241028-14:36:42.684 | BATY | 280OSMG4M0P5C02421 |
100 | 93.53 | 20241028-14:36:46.063 | XPSX | 280OSMG4M1HLC02421 |
100 | 93.67 | 20241028-14:38:43.942 | ARCX | 280OSMG4MN2VC02421 |
100 | 93.67 | 20241028-14:38:43.942 | ARCX | 280OSMG4MN30C02421 |
100 | 93.71 | 20241028-14:40:22.274 | ARCX | 280OSMG4N991C02421 |
100 | 93.71 | 20241028-14:40:22.274 | ARCX | 280OSMG4N992C02421 |
100 | 93.69 | 20241028-14:41:32.023 | ARCX | 280OSMG4NKTBC02421 |
100 | 93.68 | 20241028-14:43:01.380 | XNYS | 280OSMG4O4NEC02421 |
10 | 93.69 | 20241028-14:43:27.336 | BATS | 280OSMG4O922C02421 |
90 | 93.69 | 20241028-14:43:27.336 | BATS | 280OSMG4O923C02421 |
46 | 93.67 | 20241028-14:44:07.201 | BATY | 280OSMG4OF2GC02421 |
54 | 93.67 | 20241028-14:44:07.202 | BATY | 280OSMG4OF2HC02421 |
75 | 93.67 | 20241028-14:44:07.321 | XNAS | 280OSMG4OF32C02421 |
25 | 93.67 | 20241028-14:44:07.321 | XNAS | 280OSMG4OF33C02421 |
100 | 93.66 | 20241028-14:44:36.061 | XPSX | 280OSMG4OK76C02421 |
50 | 93.85 | 20241028-14:46:01.471 | XNYS | 280OSMG4P6B4C02421 |
50 | 93.85 | 20241028-14:46:01.471 | XNYS | 280OSMG4P6B5C02421 |
100 | 93.84 | 20241028-14:46:04.264 | XNAS | 280OSMG4P6TVC02421 |
100 | 93.81 | 20241028-14:46:20.725 | ARCX | 280OSMG4PA6CC02421 |
100 | 93.81 | 20241028-14:46:20.725 | ARCX | 280OSMG4PA6DC02421 |
41 | 93.75 | 20241028-14:47:24.755 | ARCX | 280OSMG4PM5AC02421 |
59 | 93.75 | 20241028-14:47:24.755 | ARCX | 280OSMG4PM5BC02421 |
50 | 93.75 | 20241028-14:47:53.598 | BATS | 280OSMG4PRDVC02421 |
11 | 93.75 | 20241028-14:47:53.598 | BATS | 280OSMG4PRE0C02421 |
39 | 93.75 | 20241028-14:47:53.598 | BATS | 280OSMG4PRE1C02421 |
19 | 93.74 | 20241028-14:48:20.709 | XPSX | 280OSMG4Q0RKC02421 |
14 | 93.74 | 20241028-14:48:20.709 | XPSX | 280OSMG4Q0RLC02421 |
67 | 93.74 | 20241028-14:48:20.709 | XPSX | 280OSMG4Q0RMC02421 |
100 | 93.75 | 20241028-14:48:52.963 | ARCX | 280OSMG4Q703C02421 |
100 | 93.71 | 20241028-14:49:14.104 | XPSX | 280OSMG4QBBKC02421 |
11 | 93.73 | 20241028-14:50:41.448 | BATS | 280OSMG4QSBJC02421 |
78 | 93.73 | 20241028-14:50:41.448 | BATS | 280OSMG4QSBKC02421 |
11 | 93.73 | 20241028-14:50:41.448 | BATS | 280OSMG4QSBLC02421 |
4 | 93.78 | 20241028-14:51:22.217 | XNAS | 280OSMG4R4BHC02421 |
2 | 93.78 | 20241028-14:51:22.217 | XNAS | 280OSMG4R4BIC02421 |
23 | 93.78 | 20241028-14:51:22.217 | BATS | 280OSMG4R4BJC02421 |
29 | 93.78 | 20241028-14:51:22.217 | BATS | 280OSMG4R4BKC02421 |
20 | 93.78 | 20241028-14:51:22.217 | BATS | 280OSMG4R4BLC02421 |
22 | 93.78 | 20241028-14:51:22.217 | BATS | 280OSMG4R4BMC02421 |
100 | 93.79 | 20241028-14:51:52.758 | BATS | 280OSMG4R9CTC02421 |
100 | 93.76 | 20241028-14:52:07.507 | XPSX | 280OSMG4RCGCC02421 |
100 | 93.76 | 20241028-14:52:07.508 | ARCX | 280OSMG4RCGDC02421 |
100 | 93.76 | 20241028-14:53:54.879 | XPSX | 280OSMG4RV6UC02421 |
100 | 93.75 | 20241028-14:55:02.526 | ARCX | 280OSMG4SC1QC02421 |
12 | 93.75 | 20241028-14:55:04.014 | ARCX | 280OSMG4SCANC02421 |
100 | 93.76 | 20241028-14:55:32.411 | LTSE | 280OSMG4SHNMC02421 |
98 | 93.73 | 20241028-14:55:49.577 | XPSX | 280OSMG4SKU4C02421 |
42 | 93.77 | 20241028-14:56:19.302 | ARCX | 280OSMG4SQSJC02421 |
58 | 93.77 | 20241028-14:56:19.302 | ARCX | 280OSMG4SQSKC02421 |
10 | 93.79 | 20241028-14:57:53.345 | XNAS | 280OSMG4TC5SC02421 |
26 | 93.79 | 20241028-14:57:53.345 | XNAS | 280OSMG4TC5TC02421 |
64 | 93.79 | 20241028-14:57:53.345 | XNAS | 280OSMG4TC5UC02421 |
100 | 93.77 | 20241028-14:57:58.863 | XPSX | 280OSMG4TD57C02421 |
100 | 93.77 | 20241028-14:58:05.835 | XPSX | 280OSMG4TEOHC02421 |
100 | 93.87 | 20241028-15:00:48.689 | ARCX | 280OSMG4UKP7C02421 |
100 | 93.93 | 20241028-15:01:22.988 | EDGX | 280OSMG4USBTC02421 |
