PDMR SHAREHOLDING
1 November 2024
Tesco PLC (the "Company")
Release of shares from the Tesco PLC Long-Term Incentive Plan 2015 (the "LTIP")
On 31 October 2024, the members of the Company's Executive Committee listed below received the following Ordinary shares of 6 1/3 pence each in the Company upon their release from share awards granted on 29 July 2021 under the rules of the LTIP:
Name of PDMR | No. of shares released | No. of shares withheld | No. of net shares |
Natasha Adams | 482,878 | 226,953 | 255,925 |
Guus Dekkers | 508,654 | 239,068 | 269,586 |
Christine Heffernan | 324,671 | 152,596 | 172,075 |
Ashwin Prasad | 442,737 | 208,087 | 234,650 |
Matt Simister | 506,687 | 238,143 | 268,544 |
Andrew Yaxley | 541,121 | 254,327 | 286,794 |
Release of shares from the Tesco PLC Long-Term Incentive Plan 2021 (the "LTIP")
On 31 October 2024, the members of the Company's Executive Committee listed below received the following Ordinary shares of 6 1/3 pence each in the Company upon their release from share awards granted on 1 November 2021 under the rules of the LTIP:
Name of PDMR | No. of shares released | No. of shares withheld | No. of net shares |
Kay Majid | 73,957 | 34,760 | 39,197 |
Emma Taylor | 115,630 | 54,347 | 61,283 |
The numbers of shares released represent the gross number of shares including dividend equivalent shares which have accrued between grant and release. As shown above, shares have been withheld to cover Income Tax and National Insurance Contributions due on release. The net shares have been transferred to the PDMRs.
The share price on release was 342.20 pence per share.
Sale of Ordinary shares
Tesco PLC (the "Company") has been notified that on 31 October 2024, the following members of the Company's Executive Committee sold Ordinary shares of 6⅓ pence each in the Company as set out below:
Name of PDMR | Number of Ordinary shares sold | Price per Ordinary share | Date of sale |
Natasha Adams | 255,925 | £3.404 | 31 October 2024 |
Guus Dekkers | 269,586 | £3.404 | 31 October 2024 |
Christine Heffernan | 172,075 | £3.404 | 31 October 2024 |
Kay Majid | 39,197 | £3.404 | 31 October 2024 |
Matt Simister | 268,544 | £3.404 | 31 October 2024 |
Andrew Yaxley | 286,794 | £3.404 | 31 October 2024 |
The Notification of Dealing Forms can be found below. This announcement is made in accordance with the UK Market Abuse Regulation (Regulation (EU) 596/2014, as it forms part of domestic law by virtue of the European Union (Withdrawal) Act 2018).
For enquiries, please contact:
Robert Welch, Company Secretary
Tesco PLC
Tesco House
Shire Park
Kestrel Way
Welwyn Garden City
Hertfordshire
AL7 1GA
Tel: 07793 222569
LEI Number: 2138002P5RNKC5W2JZ46
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | Natasha Adams | |
2 | Reason for the notification | ||
a) | Position/status | CEO, Ireland and Northern Ireland | |
b) | Initial notification /Amendment | Initial Notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Tesco PLC | |
b) | Legal Entity Identifier | 2138002P5RNKC5W2JZ46 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument
Identification code
| Ordinary shares of 6 1/3 pence each
GB00BLGZ9862 | |
b) | Nature of the transaction | Release of shares from awards granted under the rules of the Tesco PLC Long-Term Incentive Plan 2015 on 29 July 2021 | |
c) | Currency | GBP | |
d) | Price(s) and volume(s) | Price(s) £3.422 | Volume(s) 482,878 |
e) | Aggregated information - Aggregated volume - Aggregated Price - Aggregated Total |
482,878 £3.422 £1,652,408.52 | |
f) | Date of the transaction | 2024-10-31 | |
g) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | Natasha Adams | |
2 | Reason for the notification | ||
a) | Position/status | CEO, Ireland and Northern Ireland | |
b) | Initial notification /Amendment | Initial Notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Tesco PLC | |
b) | Legal Entity Identifier | 2138002P5RNKC5W2JZ46 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument
Identification code
| Ordinary shares of 6 1/3 pence each
GB00BLGZ9862 | |
b) | Nature of the transaction | Sale of Ordinary shares | |
c) | Currency | GBP | |
d) | Price(s) and volume(s) | Price(s) £3.404 | Volume(s) 255,925 |
e) | Aggregated information - Aggregated volume - Aggregated Price - Aggregated Total |
255,925 £3.404 £871,168.70 | |
f) | Date of the transaction | 2024-10-31 | |
g) | Place of the transaction | London Stock Exchange, Main Market (XLON) |
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | Guus Dekkers | |
2 | Reason for the notification | ||
a) | Position/status | Chief Technology Officer | |
b) | Initial notification /Amendment | Initial Notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Tesco PLC | |
b) | Legal Entity Identifier | 2138002P5RNKC5W2JZ46 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument
Identification code
| Ordinary shares of 6 1/3 pence each
GB00BLGZ9862 | |
b) | Nature of the transaction | Release of shares from awards granted under the rules of the Tesco PLC Long-Term Incentive Plan 2015 on 29 July 2021 | |
c) | Currency | GBP | |
d) | Price(s) and volume(s) | Price(s) £3.422 | Volume(s) 508,654 |
e) | Aggregated information - Aggregated volume - Aggregated Price - Aggregated Total |
508,654 £3.422 £1,740,613.99 | |
f) | Date of the transaction | 2024-10-31 | |
g) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | Guus Dekkers | |
2 | Reason for the notification | ||
a) | Position/status | Chief Technology Officer | |
b) | Initial notification /Amendment | Initial Notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Tesco PLC | |
b) | Legal Entity Identifier | 2138002P5RNKC5W2JZ46 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument
Identification code
| Ordinary shares of 6 1/3 pence each
GB00BLGZ9862 | |
b) | Nature of the transaction | Sale of Ordinary shares | |
c) | Currency | GBP | |
d) | Price(s) and volume(s) | Price(s) £3.404 | Volume(s) 269,586 |
e) | Aggregated information - Aggregated volume - Aggregated Price - Aggregated Total |
269,586 £3.404 £917,670.74 | |
f) | Date of the transaction | 2024-10-31 | |
g) | Place of the transaction | London Stock Exchange, Main Market (XLON) |
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | Christine Heffernan | |
2 | Reason for the notification | ||
a) | Position/status | Group Communications Director | |
b) | Initial notification /Amendment | Initial Notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Tesco PLC | |
b) | Legal Entity Identifier | 2138002P5RNKC5W2JZ46 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument
Identification code
| Ordinary shares of 6 1/3 pence each
GB00BLGZ9862 | |
b) | Nature of the transaction | Release of shares from awards granted under the rules of the Tesco PLC Long-Term Incentive Plan 2015 on 29 July 2021 | |
c) | Currency | GBP | |
d) | Price(s) and volume(s) | Price(s) £3.422 | Volume(s) 324,671 |
e) | Aggregated information - Aggregated volume - Aggregated Price - Aggregated Total |
324,671 £3.422 £1,111,024.16 | |
f) | Date of the transaction | 2024-10-31 | |
g) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | Christine Heffernan | |
2 | Reason for the notification | ||
a) | Position/status | Group Communications Director | |
b) | Initial notification /Amendment | Initial Notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Tesco PLC | |
b) | Legal Entity Identifier | 2138002P5RNKC5W2JZ46 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument
Identification code
| Ordinary shares of 6 1/3 pence each
GB00BLGZ9862 | |
b) | Nature of the transaction | Sale of Ordinary shares | |
c) | Currency | GBP | |
d) | Price(s) and volume(s) | Price(s) £3.404 | Volume(s) 172,075 |
e) | Aggregated information - Aggregated volume - Aggregated Price - Aggregated Total |
172,075 £3.404 £585,743.30 | |
f) | Date of the transaction | 2024-10-31 | |
g) | Place of the transaction | London Stock Exchange, Main Market (XLON) |
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | Ashwin Prasad | |
2 | Reason for the notification | ||
a) | Position/status | Chief Commercial Officer | |
b) | Initial notification /Amendment | Initial Notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Tesco PLC | |
b) | Legal Entity Identifier | 2138002P5RNKC5W2JZ46 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument
Identification code
| Ordinary shares of 6 1/3 pence each
GB00BLGZ9862 | |
b) | Nature of the transaction | Release of shares from awards granted under the rules of the Tesco PLC Long-Term Incentive Plan 2015 on 29 July 2021 | |
c) | Currency | GBP | |
d) | Price(s) and volume(s) | Price(s) £3.422 | Volume(s) 442,737 |
e) | Aggregated information - Aggregated volume - Aggregated Price - Aggregated Total |
442,737 £3.422 £1,515,046.01 | |
f) | Date of the transaction | 2024-10-31 | |
g) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | Matt Simister | |
2 | Reason for the notification | ||
a) | Position/status | CEO, Central Europe | |
b) | Initial notification /Amendment | Initial Notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Tesco PLC | |
b) | Legal Entity Identifier | 2138002P5RNKC5W2JZ46 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument
Identification code
| Ordinary shares of 6 1/3 pence each
GB00BLGZ9862 | |
b) | Nature of the transaction | Release of shares from awards granted under the rules of the Tesco PLC Long-Term Incentive Plan 2015 on 29 July 2021 | |
c) | Currency | GBP | |
d) | Price(s) and volume(s) | Price(s) £3.422 | Volume(s) 506,687 |
e) | Aggregated information - Aggregated volume - Aggregated Price - Aggregated Total |
506,687 £3.422 £1,733,882.91 | |
f) | Date of the transaction | 2024-10-31 | |
g) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | Matt Simister | |
2 | Reason for the notification | ||
a) | Position/status | CEO, Central Europe | |
b) | Initial notification /Amendment | Initial Notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Tesco PLC | |
b) | Legal Entity Identifier | 2138002P5RNKC5W2JZ46 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument
Identification code
| Ordinary shares of 6 1/3 pence each
GB00BLGZ9862 | |
b) | Nature of the transaction | Sale of Ordinary shares | |
c) | Currency | GBP | |
d) | Price(s) and volume(s) | Price(s) £3.404 | Volume(s) 268,544 |
e) | Aggregated information - Aggregated volume - Aggregated Price - Aggregated Total |
268,544 £3.404 £914,123.78 | |
f) | Date of the transaction | 2024-10-31 | |
g) | Place of the transaction | London Stock Exchange, Main Market (XLON) |
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | Andrew Yaxley | |
2 | Reason for the notification | ||
a) | Position/status | CEO, Booker | |
b) | Initial notification /Amendment | Initial Notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Tesco PLC | |
b) | Legal Entity Identifier | 2138002P5RNKC5W2JZ46 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument
Identification code
| Ordinary shares of 6 1/3 pence each
GB00BLGZ9862 | |
b) | Nature of the transaction | Release of shares from awards granted under the rules of the Tesco PLC Long-Term Incentive Plan 2015 on 29 July 2021 | |
c) | Currency | GBP | |
d) | Price(s) and volume(s) | Price(s) £3.422 | Volume(s) 541,121 |
e) | Aggregated information - Aggregated volume - Aggregated Price - Aggregated Total |
541,121 £3.422 £1,851,716.06 | |
f) | Date of the transaction | 2024-10-31 | |
g) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | Andrew Yaxley | |
2 | Reason for the notification | ||
a) | Position/status | CEO, Booker | |
b) | Initial notification /Amendment | Initial Notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Tesco PLC | |
b) | Legal Entity Identifier | 2138002P5RNKC5W2JZ46 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument
Identification code
| Ordinary shares of 6 1/3 pence each
GB00BLGZ9862 | |
b) | Nature of the transaction | Sale of Ordinary shares | |
c) | Currency | GBP | |
d) | Price(s) and volume(s) | Price(s) £3.404 | Volume(s) 286,794 |
e) | Aggregated information - Aggregated volume - Aggregated Price - Aggregated Total |
286,794 £3.404 £976,246.78 | |
f) | Date of the transaction | 2024-10-31 | |
g) | Place of the transaction | London Stock Exchange, Main Market (XLON) |
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | Kay Majid | |
2 | Reason for the notification | ||
a) | Position/status | Group General Counsel | |
b) | Initial notification /Amendment | Initial Notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Tesco PLC | |
b) | Legal Entity Identifier | 2138002P5RNKC5W2JZ46 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument
Identification code
| Ordinary shares of 6 1/3 pence each
GB00BLGZ9862 | |
b) | Nature of the transaction | Release of shares from awards granted under the rules of the Tesco PLC Long-Term Incentive Plan 2021 on 1 November 2021 | |
c) | Currency | GBP | |
d) | Price(s) and volume(s) | Price(s) £3.422 | Volume(s) 73,957 |
e) | Aggregated information - Aggregated volume - Aggregated Price - Aggregated Total |
73,957 £3.422 £253,080.85 | |
f) | Date of the transaction | 2024-10-31 | |
g) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | Kay Majid | |
2 | Reason for the notification | ||
a) | Position/status | Group General Counsel | |
b) | Initial notification /Amendment | Initial Notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Tesco PLC | |
b) | Legal Entity Identifier | 2138002P5RNKC5W2JZ46 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument
Identification code
| Ordinary shares of 6 1/3 pence each
GB00BLGZ9862 | |
b) | Nature of the transaction | Sale of Ordinary shares | |
c) | Currency | GBP | |
d) | Price(s) and volume(s) | Price(s) £3.404 | Volume(s) 39,197 |
e) | Aggregated information - Aggregated volume - Aggregated Price - Aggregated Total |
39,197 £3.404 £133,426.59 | |
f) | Date of the transaction | 2024-10-31 | |
g) | Place of the transaction | London Stock Exchange, Main Market (XLON) |
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | Emma Taylor | |
2 | Reason for the notification | ||
a) | Position/status | Chief People Officer | |
b) | Initial notification /Amendment | Initial Notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Tesco PLC | |
b) | Legal Entity Identifier | 2138002P5RNKC5W2JZ46 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument
Identification code
| Ordinary shares of 6 1/3 pence each
GB00BLGZ9862 | |
b) | Nature of the transaction | Release of shares from awards granted under the rules of the Tesco PLC Long-Term Incentive Plan 2021 on 1 November 2021 | |
c) | Currency | GBP | |
d) | Price(s) and volume(s) | Price(s) £3.422 | Volume(s) 115,630 |
e) | Aggregated information - Aggregated volume - Aggregated Price - Aggregated Total |
115,630 £3.422 £395,685.86 | |
f) | Date of the transaction | 2024-10-31 | |
g) | Place of the transaction | Outside a trading venue |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.