| | | | | | |
| ||
| | | | | | 05 November 2024 |
| ||
| | | | | | |
| ||
| | | Bunzl plc |
| | |
| ||
Transactions in own shares |
| ||||||||
Bunzl plc (the "Company" or "Bunzl") announces today that it has purchased the following number of its ordinary shares of 32¹/⁷ pence each through UBS AG London Branch ("UBS") on the London Stock Exchange in accordance with the authority granted by shareholders at the Company's Annual General Meeting on 24 April 2024 (the "Purchase"). The Purchase was effected pursuant to instructions issued by Bunzl on 27 August 2024, as announced on 27 August 2024. |
| ||||||||
Date of purchase | | 04 November 2024 |
| ||||||
Aggregate number of ordinary shares repurchased | | 101,709 |
| ||||||
Highest price paid per share | | £34.5000 |
| ||||||
Lowest price paid per share | | £34.2200 |
| ||||||
Average price paid per share | | £34.4118 |
| ||||||
Bunzl intends to cancel the purchased shares. |
| ||||||||
Following the above transaction, Bunzl does not hold any of its ordinary shares in treasury and has 334,363,228 ordinary shares in issue. |
| ||||||||
Since the commencement of the share buyback programme with UBS announced on 27 August 2024, the Company has repurchased 4,003,943 ordinary shares in aggregate at a weighted average price of 3,513.43 pence per share. |
| ||||||||
The table below contains detailed information about the purchases made as part of the buyback programme. |
| ||||||||
Schedule of Purchases |
| ||||||||
Shares purchased: Bunzl plc GB00B0744B38 |
| ||||||||
Intermediary name: UBS AG London Branch |
| ||||||||
Intermediary Code: UBSWGB2L |
| ||||||||
Currency: GBP |
| ||||||||
|
| ||||||||
Aggregated information: |
| | |||||||
| | | | | | ||||
Trading venue | Volume weighted average price (pence) | Aggregated volume | Lowest Price per share | Highest Price per share |
| ||||
London Stock Exchange | 3441.4655 | 61,709 | 3422.00 | 3450.00 | | ||||
BATS Europe | 3440.8931 | 15,000 | 3434.00 | 3450.00 | | ||||
Chi-X Europe | 3440.6985 | 15,000 | 3436.00 | 3450.00 | | ||||
Aquis | 3440.6138 | 10,000 | 3434.00 | 3450.00 | | ||||
| | | | | | ||||
| | | | | | ||||
Individual transactions: |
| | | | |||||
| | | | | | ||||
In accordance with Article 5(1)(b) of Regulation (EU) No. 596/2014 (as incorporated into UK domestic law by the European Union (Withdrawal) Act 2018), a full breakdown of the individual trades made by UBS on behalf of the Company as part of the Programme is detailed below: | |||||||||
| | | | | | ||||
Transaction date | Time of transaction | Volume | Price (GBp) | Trading Venue | Transaction | ||||
04/11/2024 | 08:20:37 | 70 | 3436.0000 | Aquis | 1411795 | ||||
04/11/2024 | 08:20:37 | 361 | 3436.0000 | Aquis | 1411791 | ||||
04/11/2024 | 08:20:45 | 76 | 3434.0000 | Aquis | 1411881 | ||||
04/11/2024 | 08:25:52 | 241 | 3436.0000 | Aquis | 1415763 | ||||
04/11/2024 | 08:25:52 | 168 | 3436.0000 | Aquis | 1415749 | ||||
04/11/2024 | 08:46:00 | 438 | 3436.0000 | Aquis | 1432145 | ||||
04/11/2024 | 09:08:14 | 37 | 3440.0000 | Aquis | 1448416 | ||||
04/11/2024 | 09:08:37 | 97 | 3440.0000 | Aquis | 1448669 | ||||
04/11/2024 | 09:12:03 | 192 | 3440.0000 | Aquis | 1451102 | ||||
04/11/2024 | 09:12:04 | 128 | 3440.0000 | Aquis | 1451127 | ||||
04/11/2024 | 09:43:57 | 470 | 3436.0000 | Aquis | 1474376 | ||||
04/11/2024 | 10:01:35 | 444 | 3436.0000 | Aquis | 1487447 | ||||
04/11/2024 | 10:22:59 | 103 | 3436.0000 | Aquis | 1503049 | ||||
04/11/2024 | 12:21:01 | 249 | 3442.0000 | Aquis | 1581477 | ||||
04/11/2024 | 12:21:06 | 150 | 3442.0000 | Aquis | 1581512 | ||||
04/11/2024 | 12:21:16 | 108 | 3442.0000 | Aquis | 1581600 | ||||
04/11/2024 | 12:52:07 | 90 | 3444.0000 | Aquis | 1600037 | ||||
04/11/2024 | 12:54:45 | 114 | 3444.0000 | Aquis | 1601341 | ||||
04/11/2024 | 13:06:37 | 294 | 3444.0000 | Aquis | 1609788 | ||||
04/11/2024 | 13:07:11 | 7 | 3444.0000 | Aquis | 1610200 | ||||
04/11/2024 | 13:24:45 | 457 | 3440.0000 | Aquis | 1624470 | ||||
04/11/2024 | 13:33:45 | 473 | 3440.0000 | Aquis | 1634400 | ||||
04/11/2024 | 14:13:44 | 179 | 3440.0000 | Aquis | 1670584 | ||||
04/11/2024 | 14:21:03 | 52 | 3440.0000 | Aquis | 1677465 | ||||
04/11/2024 | 14:21:03 | 185 | 3440.0000 | Aquis | 1677471 | ||||
04/11/2024 | 14:21:03 | 491 | 3440.0000 | Aquis | 1677475 | ||||
04/11/2024 | 14:34:40 | 419 | 3438.0000 | Aquis | 1700829 | ||||
04/11/2024 | 14:53:06 | 423 | 3440.0000 | Aquis | 1736123 | ||||
04/11/2024 | 14:53:14 | 251 | 3438.0000 | Aquis | 1736409 | ||||
04/11/2024 | 14:53:26 | 236 | 3438.0000 | Aquis | 1736689 | ||||
04/11/2024 | 15:03:40 | 482 | 3440.0000 | Aquis | 1756864 | ||||
04/11/2024 | 15:19:17 | 253 | 3440.0000 | Aquis | 1785820 | ||||
04/11/2024 | 15:36:26 | 70 | 3446.0000 | Aquis | 1816520 | ||||
04/11/2024 | 15:36:28 | 431 | 3446.0000 | Aquis | 1816542 | ||||
04/11/2024 | 15:40:44 | 51 | 3444.0000 | Aquis | 1823416 | ||||
04/11/2024 | 15:40:49 | 313 | 3444.0000 | Aquis | 1823595 | ||||
04/11/2024 | 15:40:57 | 27 | 3444.0000 | Aquis | 1823738 | ||||
04/11/2024 | 15:40:58 | 33 | 3444.0000 | Aquis | 1823771 | ||||
04/11/2024 | 16:01:35 | 24 | 3442.0000 | Aquis | 1857451 | ||||
04/11/2024 | 16:01:38 | 159 | 3442.0000 | Aquis | 1857568 | ||||
04/11/2024 | 16:01:43 | 179 | 3442.0000 | Aquis | 1857675 | ||||
04/11/2024 | 16:01:55 | 78 | 3442.0000 | Aquis | 1857877 | ||||
04/11/2024 | 16:19:09 | 182 | 3450.0000 | Aquis | 1886367 | ||||
04/11/2024 | 16:19:09 | 116 | 3450.0000 | Aquis | 1886365 | ||||
04/11/2024 | 16:19:09 | 580 | 3450.0000 | Aquis | 1886363 | ||||
04/11/2024 | 16:19:09 | 19 | 3450.0000 | Aquis | 1886352 | ||||
04/11/2024 | 08:25:52 | 438 | 3436.0000 | BATE | 1415757 | ||||
04/11/2024 | 08:25:52 | 238 | 3436.0000 | BATE | 1415755 | ||||
04/11/2024 | 08:25:52 | 200 | 3436.0000 | BATE | 1415751 | ||||
04/11/2024 | 08:32:58 | 456 | 3434.0000 | BATE | 1421721 | ||||
04/11/2024 | 08:46:00 | 451 | 3436.0000 | BATE | 1432135 | ||||
04/11/2024 | 09:08:24 | 344 | 3440.0000 | BATE | 1448528 | ||||
04/11/2024 | 09:12:02 | 68 | 3440.0000 | BATE | 1451028 | ||||
04/11/2024 | 09:12:02 | 427 | 3440.0000 | BATE | 1451030 | ||||
04/11/2024 | 09:43:57 | 473 | 3436.0000 | BATE | 1474374 | ||||
04/11/2024 | 10:01:35 | 274 | 3436.0000 | BATE | 1487455 | ||||
04/11/2024 | 10:01:35 | 223 | 3436.0000 | BATE | 1487451 | ||||
04/11/2024 | 12:21:01 | 495 | 3442.0000 | BATE | 1581471 | ||||
04/11/2024 | 12:29:02 | 218 | 3440.0000 | BATE | 1586102 | ||||
04/11/2024 | 12:29:02 | 218 | 3440.0000 | BATE | 1586098 | ||||
04/11/2024 | 13:07:01 | 40 | 3444.0000 | BATE | 1610076 | ||||
04/11/2024 | 13:07:01 | 233 | 3444.0000 | BATE | 1610060 | ||||
04/11/2024 | 13:07:02 | 159 | 3444.0000 | BATE | 1610087 | ||||
04/11/2024 | 13:07:10 | 130 | 3444.0000 | BATE | 1610189 | ||||
04/11/2024 | 13:07:10 | 71 | 3444.0000 | BATE | 1610187 | ||||
04/11/2024 | 13:07:11 | 317 | 3444.0000 | BATE | 1610202 | ||||
04/11/2024 | 13:24:42 | 169 | 3440.0000 | BATE | 1624432 | ||||
04/11/2024 | 13:24:42 | 331 | 3440.0000 | BATE | 1624436 | ||||
04/11/2024 | 13:33:45 | 434 | 3440.0000 | BATE | 1634392 | ||||
04/11/2024 | 14:13:37 | 243 | 3440.0000 | BATE | 1670493 | ||||
04/11/2024 | 14:21:03 | 349 | 3440.0000 | BATE | 1677469 | ||||
04/11/2024 | 14:21:03 | 218 | 3440.0000 | BATE | 1677467 | ||||
04/11/2024 | 14:21:03 | 105 | 3440.0000 | BATE | 1677473 | ||||
04/11/2024 | 14:24:40 | 459 | 3438.0000 | BATE | 1681333 | ||||
04/11/2024 | 14:30:14 | 468 | 3440.0000 | BATE | 1691670 | ||||
04/11/2024 | 14:34:40 | 221 | 3438.0000 | BATE | 1700833 | ||||
04/11/2024 | 14:34:40 | 204 | 3438.0000 | BATE | 1700831 | ||||
04/11/2024 | 14:39:30 | 464 | 3440.0000 | BATE | 1708759 | ||||
04/11/2024 | 14:53:06 | 407 | 3438.0000 | BATE | 1736141 | ||||
04/11/2024 | 14:53:06 | 505 | 3440.0000 | BATE | 1736125 | ||||
04/11/2024 | 15:01:15 | 471 | 3442.0000 | BATE | 1750662 | ||||
04/11/2024 | 15:14:39 | 199 | 3440.0000 | BATE | 1777838 | ||||
04/11/2024 | 15:14:39 | 284 | 3440.0000 | BATE | 1777840 | ||||
04/11/2024 | 15:36:25 | 408 | 3446.0000 | BATE | 1816422 | ||||
04/11/2024 | 15:36:25 | 422 | 3446.0000 | BATE | 1816418 | ||||
04/11/2024 | 15:40:44 | 38 | 3444.0000 | BATE | 1823422 | ||||
04/11/2024 | 15:40:44 | 294 | 3444.0000 | BATE | 1823403 | ||||
04/11/2024 | 15:40:44 | 144 | 3444.0000 | BATE | 1823400 | ||||
04/11/2024 | 15:45:09 | 300 | 3442.0000 | BATE | 1830754 | ||||
04/11/2024 | 15:45:09 | 131 | 3442.0000 | BATE | 1830758 | ||||
04/11/2024 | 16:01:35 | 456 | 3442.0000 | BATE | 1857442 | ||||
04/11/2024 | 16:01:35 | 441 | 3442.0000 | BATE | 1857440 | ||||
04/11/2024 | 16:14:19 | 308 | 3448.0000 | BATE | 1878231 | ||||
04/11/2024 | 16:14:19 | 187 | 3448.0000 | BATE | 1878229 | ||||
04/11/2024 | 16:19:09 | 84 | 3450.0000 | BATE | 1886342 | ||||
04/11/2024 | 16:19:09 | 197 | 3450.0000 | BATE | 1886336 | ||||
04/11/2024 | 16:19:09 | 113 | 3450.0000 | BATE | 1886338 | ||||
04/11/2024 | 16:19:09 | 52 | 3450.0000 | BATE | 1886344 | ||||
04/11/2024 | 16:19:09 | 209 | 3450.0000 | BATE | 1886322 | ||||
04/11/2024 | 16:19:09 | 212 | 3450.0000 | BATE | 1886328 | ||||
04/11/2024 | 08:20:37 | 444 | 3436.0000 | CHIX | 1411797 | ||||
04/11/2024 | 08:20:37 | 295 | 3436.0000 | CHIX | 1411793 | ||||
04/11/2024 | 08:20:37 | 136 | 3436.0000 | CHIX | 1411789 | ||||
04/11/2024 | 08:25:38 | 30 | 3436.0000 | CHIX | 1415564 | ||||
04/11/2024 | 08:25:52 | 152 | 3436.0000 | CHIX | 1415753 | ||||
04/11/2024 | 08:25:52 | 305 | 3436.0000 | CHIX | 1415747 | ||||
04/11/2024 | 08:46:00 | 113 | 3436.0000 | CHIX | 1432137 | ||||
04/11/2024 | 08:46:00 | 358 | 3436.0000 | CHIX | 1432133 | ||||
04/11/2024 | 08:58:14 | 457 | 3438.0000 | CHIX | 1441426 | ||||
04/11/2024 | 09:18:54 | 480 | 3438.0000 | CHIX | 1455635 | ||||
04/11/2024 | 09:43:57 | 165 | 3436.0000 | CHIX | 1474378 | ||||
04/11/2024 | 09:43:57 | 265 | 3436.0000 | CHIX | 1474380 | ||||
04/11/2024 | 10:01:35 | 422 | 3436.0000 | CHIX | 1487445 | ||||
04/11/2024 | 12:21:01 | 443 | 3442.0000 | CHIX | 1581473 | ||||
04/11/2024 | 12:29:02 | 1 | 3440.0000 | CHIX | 1586100 | ||||
04/11/2024 | 12:29:02 | 498 | 3440.0000 | CHIX | 1586096 | ||||
04/11/2024 | 13:07:01 | 217 | 3444.0000 | CHIX | 1610068 | ||||
04/11/2024 | 13:07:01 | 26 | 3444.0000 | CHIX | 1610074 | ||||
04/11/2024 | 13:07:01 | 248 | 3444.0000 | CHIX | 1610072 | ||||
04/11/2024 | 13:07:01 | 223 | 3444.0000 | CHIX | 1610062 | ||||
04/11/2024 | 13:07:01 | 213 | 3444.0000 | CHIX | 1610056 | ||||
04/11/2024 | 13:24:42 | 230 | 3440.0000 | CHIX | 1624430 | ||||
04/11/2024 | 13:24:42 | 196 | 3440.0000 | CHIX | 1624428 | ||||
04/11/2024 | 13:33:45 | 7 | 3440.0000 | CHIX | 1634394 | ||||
04/11/2024 | 13:33:45 | 431 | 3440.0000 | CHIX | 1634390 | ||||
04/11/2024 | 13:43:43 | 111 | 3438.0000 | CHIX | 1642059 | ||||
04/11/2024 | 13:43:43 | 197 | 3438.0000 | CHIX | 1642055 | ||||
04/11/2024 | 13:43:43 | 104 | 3438.0000 | CHIX | 1642053 | ||||
04/11/2024 | 14:13:37 | 127 | 3440.0000 | CHIX | 1670499 | ||||
04/11/2024 | 14:13:37 | 318 | 3440.0000 | CHIX | 1670495 | ||||
04/11/2024 | 14:21:01 | 268 | 3440.0000 | CHIX | 1677413 | ||||
04/11/2024 | 14:21:02 | 146 | 3440.0000 | CHIX | 1677433 | ||||
04/11/2024 | 14:21:03 | 71 | 3440.0000 | CHIX | 1677463 | ||||
04/11/2024 | 14:24:40 | 415 | 3438.0000 | CHIX | 1681329 | ||||
04/11/2024 | 14:30:14 | 415 | 3440.0000 | CHIX | 1691668 | ||||
04/11/2024 | 14:34:40 | 478 | 3438.0000 | CHIX | 1700827 | ||||
04/11/2024 | 14:53:06 | 86 | 3438.0000 | CHIX | 1736139 | ||||
04/11/2024 | 14:53:06 | 380 | 3438.0000 | CHIX | 1736143 | ||||
04/11/2024 | 14:53:06 | 108 | 3440.0000 | CHIX | 1736135 | ||||
04/11/2024 | 14:53:06 | 329 | 3440.0000 | CHIX | 1736129 | ||||
04/11/2024 | 15:01:15 | 499 | 3442.0000 | CHIX | 1750660 | ||||
04/11/2024 | 15:14:39 | 210 | 3440.0000 | CHIX | 1777836 | ||||
04/11/2024 | 15:14:39 | 291 | 3440.0000 | CHIX | 1777842 | ||||
04/11/2024 | 15:19:14 | 30 | 3440.0000 | CHIX | 1785732 | ||||
04/11/2024 | 15:19:14 | 428 | 3440.0000 | CHIX | 1785730 | ||||
04/11/2024 | 15:36:25 | 494 | 3446.0000 | CHIX | 1816426 | ||||
04/11/2024 | 15:36:25 | 126 | 3446.0000 | CHIX | 1816424 | ||||
04/11/2024 | 15:36:25 | 335 | 3446.0000 | CHIX | 1816420 | ||||
04/11/2024 | 15:40:44 | 300 | 3444.0000 | CHIX | 1823414 | ||||
04/11/2024 | 15:40:44 | 141 | 3444.0000 | CHIX | 1823409 | ||||
04/11/2024 | 15:57:00 | 477 | 3442.0000 | CHIX | 1849368 | ||||
04/11/2024 | 15:57:11 | 21 | 3442.0000 | CHIX | 1849669 | ||||
04/11/2024 | 16:01:35 | 507 | 3442.0000 | CHIX | 1857446 | ||||
04/11/2024 | 16:14:19 | 396 | 3448.0000 | CHIX | 1878227 | ||||
04/11/2024 | 16:19:09 | 205 | 3450.0000 | CHIX | 1886340 | ||||
04/11/2024 | 16:19:09 | 107 | 3450.0000 | CHIX | 1886348 | ||||
04/11/2024 | 16:19:09 | 80 | 3450.0000 | CHIX | 1886346 | ||||
04/11/2024 | 16:19:09 | 211 | 3450.0000 | CHIX | 1886350 | ||||
04/11/2024 | 16:19:09 | 234 | 3450.0000 | CHIX | 1886332 | ||||
04/11/2024 | 08:02:00 | 790 | 3422.0000 | LSE | 1395721 | ||||
04/11/2024 | 08:20:37 | 757 | 3436.0000 | LSE | 1411801 | ||||
04/11/2024 | 08:20:37 | 817 | 3436.0000 | LSE | 1411799 | ||||
04/11/2024 | 08:25:52 | 461 | 3436.0000 | LSE | 1415761 | ||||
04/11/2024 | 08:25:52 | 408 | 3436.0000 | LSE | 1415759 | ||||
04/11/2024 | 08:32:58 | 275 | 3434.0000 | LSE | 1421719 | ||||
04/11/2024 | 08:32:58 | 550 | 3434.0000 | LSE | 1421723 | ||||
04/11/2024 | 08:46:00 | 323 | 3436.0000 | LSE | 1432143 | ||||
04/11/2024 | 08:46:00 | 493 | 3436.0000 | LSE | 1432139 | ||||
04/11/2024 | 08:49:49 | 128 | 3438.0000 | LSE | 1435219 | ||||
04/11/2024 | 08:49:49 | 95 | 3438.0000 | LSE | 1435217 | ||||
04/11/2024 | 08:49:49 | 648 | 3438.0000 | LSE | 1435221 | ||||
04/11/2024 | 08:58:14 | 814 | 3438.0000 | LSE | 1441428 | ||||
04/11/2024 | 09:08:24 | 867 | 3440.0000 | LSE | 1448530 | ||||
04/11/2024 | 09:12:02 | 377 | 3440.0000 | LSE | 1451034 | ||||
04/11/2024 | 09:12:02 | 44 | 3440.0000 | LSE | 1451032 | ||||
04/11/2024 | 09:12:02 | 333 | 3440.0000 | LSE | 1451036 | ||||
04/11/2024 | 09:18:54 | 238 | 3438.0000 | LSE | 1455641 | ||||
04/11/2024 | 09:18:54 | 424 | 3438.0000 | LSE | 1455639 | ||||
04/11/2024 | 09:18:54 | 64 | 3438.0000 | LSE | 1455637 | ||||
04/11/2024 | 09:43:57 | 444 | 3436.0000 | LSE | 1474384 | ||||
04/11/2024 | 09:43:57 | 432 | 3436.0000 | LSE | 1474382 | ||||
04/11/2024 | 10:01:35 | 860 | 3436.0000 | LSE | 1487453 | ||||
04/11/2024 | 10:01:35 | 873 | 3436.0000 | LSE | 1487449 | ||||
04/11/2024 | 11:56:33 | 719 | 3440.0000 | LSE | 1567654 | ||||
04/11/2024 | 12:21:01 | 239 | 3442.0000 | LSE | 1581479 | ||||
04/11/2024 | 12:21:01 | 491 | 3442.0000 | LSE | 1581475 | ||||
04/11/2024 | 12:27:26 | 412 | 3442.0000 | LSE | 1584715 | ||||
04/11/2024 | 12:27:26 | 424 | 3442.0000 | LSE | 1584713 | ||||
04/11/2024 | 12:35:57 | 436 | 3442.0000 | LSE | 1590879 | ||||
04/11/2024 | 12:35:57 | 325 | 3442.0000 | LSE | 1590877 | ||||
04/11/2024 | 13:07:01 | 314 | 3444.0000 | LSE | 1610070 | ||||
04/11/2024 | 13:07:01 | 211 | 3444.0000 | LSE | 1610066 | ||||
04/11/2024 | 13:07:01 | 211 | 3444.0000 | LSE | 1610064 | ||||
04/11/2024 | 13:07:01 | 11 | 3444.0000 | LSE | 1610058 | ||||
04/11/2024 | 13:24:42 | 498 | 3440.0000 | LSE | 1624434 | ||||
04/11/2024 | 13:24:42 | 295 | 3440.0000 | LSE | 1624438 | ||||
04/11/2024 | 13:33:45 | 334 | 3440.0000 | LSE | 1634398 | ||||
04/11/2024 | 13:33:45 | 389 | 3440.0000 | LSE | 1634396 | ||||
04/11/2024 | 13:43:43 | 872 | 3438.0000 | LSE | 1642057 | ||||
04/11/2024 | 13:56:21 | 96 | 3440.0000 | LSE | 1654396 | ||||
04/11/2024 | 13:56:21 | 69 | 3440.0000 | LSE | 1654390 | ||||
04/11/2024 | 13:56:21 | 296 | 3440.0000 | LSE | 1654388 | ||||
04/11/2024 | 13:56:21 | 132 | 3440.0000 | LSE | 1654394 | ||||
04/11/2024 | 13:56:21 | 4 | 3440.0000 | LSE | 1654392 | ||||
04/11/2024 | 14:10:08 | 529 | 3440.0000 | LSE | 1667568 | ||||
04/11/2024 | 14:10:08 | 180 | 3440.0000 | LSE | 1667570 | ||||
04/11/2024 | 14:13:37 | 835 | 3440.0000 | LSE | 1670497 | ||||
04/11/2024 | 14:21:00 | 867 | 3440.0000 | LSE | 1677317 | ||||
04/11/2024 | 14:24:40 | 831 | 3438.0000 | LSE | 1681331 | ||||
04/11/2024 | 14:30:14 | 795 | 3440.0000 | LSE | 1691672 | ||||
04/11/2024 | 14:34:40 | 1,140 | 3438.0000 | LSE | 1700835 | ||||
04/11/2024 | 14:39:30 | 725 | 3440.0000 | LSE | 1708761 | ||||
04/11/2024 | 14:39:30 | 821 | 3440.0000 | LSE | 1708763 | ||||
04/11/2024 | 14:50:15 | 333 | 3440.0000 | LSE | 1731334 | ||||
04/11/2024 | 14:53:06 | 965 | 3438.0000 | LSE | 1736145 | ||||
04/11/2024 | 14:53:06 | 811 | 3440.0000 | LSE | 1736137 | ||||
04/11/2024 | 14:53:06 | 745 | 3440.0000 | LSE | 1736127 | ||||
04/11/2024 | 14:53:06 | 722 | 3440.0000 | LSE | 1736133 | ||||
04/11/2024 | 14:53:06 | 585 | 3440.0000 | LSE | 1736131 | ||||
04/11/2024 | 14:58:11 | 365 | 3444.0000 | LSE | 1743488 | ||||
04/11/2024 | 14:58:11 | 424 | 3444.0000 | LSE | 1743486 | ||||
04/11/2024 | 14:58:11 | 2,451 | 3444.0000 | LSE | 1743484 | ||||
04/11/2024 | 15:01:15 | 122 | 3442.0000 | LSE | 1750658 | ||||
04/11/2024 | 15:01:15 | 1,185 | 3442.0000 | LSE | 1750664 | ||||
04/11/2024 | 15:03:17 | 816 | 3442.0000 | LSE | 1756070 | ||||
04/11/2024 | 15:03:37 | 218 | 3440.0000 | LSE | 1756749 | ||||
04/11/2024 | 15:03:37 | 407 | 3440.0000 | LSE | 1756747 | ||||
04/11/2024 | 15:03:37 | 143 | 3440.0000 | LSE | 1756745 | ||||
04/11/2024 | 15:14:39 | 854 | 3440.0000 | LSE | 1777846 | ||||
04/11/2024 | 15:14:39 | 835 | 3440.0000 | LSE | 1777844 | ||||
04/11/2024 | 15:18:50 | 880 | 3442.0000 | LSE | 1784964 | ||||
04/11/2024 | 15:18:50 | 801 | 3442.0000 | LSE | 1784962 | ||||
04/11/2024 | 15:19:14 | 414 | 3440.0000 | LSE | 1785736 | ||||
04/11/2024 | 15:19:14 | 597 | 3440.0000 | LSE | 1785734 | ||||
04/11/2024 | 15:25:31 | 108 | 3444.0000 | LSE | 1797105 | ||||
04/11/2024 | 15:25:31 | 560 | 3444.0000 | LSE | 1797103 | ||||
04/11/2024 | 15:25:31 | 110 | 3444.0000 | LSE | 1797101 | ||||
04/11/2024 | 15:25:31 | 4 | 3444.0000 | LSE | 1797099 | ||||
04/11/2024 | 15:25:31 | 5 | 3444.0000 | LSE | 1797097 | ||||
04/11/2024 | 15:25:31 | 1 | 3444.0000 | LSE | 1797095 | ||||
04/11/2024 | 15:30:01 | 560 | 3444.0000 | LSE | 1804934 | ||||
04/11/2024 | 15:30:01 | 54 | 3444.0000 | LSE | 1804936 | ||||
04/11/2024 | 15:30:01 | 278 | 3444.0000 | LSE | 1804938 | ||||
04/11/2024 | 15:30:01 | 75 | 3444.0000 | LSE | 1804942 | ||||
04/11/2024 | 15:30:01 | 44 | 3444.0000 | LSE | 1804940 | ||||
04/11/2024 | 15:30:01 | 99 | 3444.0000 | LSE | 1804944 | ||||
04/11/2024 | 15:30:01 | 80 | 3444.0000 | LSE | 1804946 | ||||
04/11/2024 | 15:33:29 | 118 | 3446.0000 | LSE | 1811697 | ||||
04/11/2024 | 15:33:29 | 115 | 3446.0000 | LSE | 1811695 | ||||
04/11/2024 | 15:33:29 | 130 | 3446.0000 | LSE | 1811693 | ||||
04/11/2024 | 15:33:51 | 865 | 3446.0000 | LSE | 1812316 | ||||
04/11/2024 | 15:35:39 | 196 | 3448.0000 | LSE | 1815201 | ||||
04/11/2024 | 15:35:39 | 114 | 3448.0000 | LSE | 1815205 | ||||
04/11/2024 | 15:35:39 | 4 | 3448.0000 | LSE | 1815203 | ||||
04/11/2024 | 15:36:25 | 38 | 3446.0000 | LSE | 1816434 | ||||
04/11/2024 | 15:36:25 | 269 | 3446.0000 | LSE | 1816430 | ||||
04/11/2024 | 15:36:25 | 467 | 3446.0000 | LSE | 1816428 | ||||
04/11/2024 | 15:36:25 | 780 | 3446.0000 | LSE | 1816432 | ||||
04/11/2024 | 15:40:44 | 112 | 3444.0000 | LSE | 1823426 | ||||
04/11/2024 | 15:40:44 | 609 | 3444.0000 | LSE | 1823424 | ||||
04/11/2024 | 15:40:44 | 275 | 3444.0000 | LSE | 1823418 | ||||
04/11/2024 | 15:40:44 | 523 | 3444.0000 | LSE | 1823420 | ||||
04/11/2024 | 15:40:44 | 221 | 3444.0000 | LSE | 1823411 | ||||
04/11/2024 | 15:40:44 | 584 | 3444.0000 | LSE | 1823406 | ||||
04/11/2024 | 15:45:09 | 801 | 3442.0000 | LSE | 1830756 | ||||
04/11/2024 | 15:48:30 | 263 | 3442.0000 | LSE | 1836629 | ||||
04/11/2024 | 15:48:30 | 1 | 3442.0000 | LSE | 1836631 | ||||
04/11/2024 | 15:48:30 | 1 | 3442.0000 | LSE | 1836633 | ||||
04/11/2024 | 15:50:21 | 122 | 3444.0000 | LSE | 1839693 | ||||
04/11/2024 | 15:50:21 | 527 | 3444.0000 | LSE | 1839691 | ||||
04/11/2024 | 15:50:21 | 233 | 3444.0000 | LSE | 1839689 | ||||
04/11/2024 | 15:50:51 | 130 | 3444.0000 | LSE | 1840302 | ||||
04/11/2024 | 15:50:51 | 4 | 3444.0000 | LSE | 1840300 | ||||
04/11/2024 | 15:50:51 | 692 | 3444.0000 | LSE | 1840298 | ||||
04/11/2024 | 15:58:49 | 22 | 3444.0000 | LSE | 1851781 | ||||
04/11/2024 | 15:58:49 | 22 | 3444.0000 | LSE | 1851775 | ||||
04/11/2024 | 15:58:49 | 28 | 3444.0000 | LSE | 1851777 | ||||
04/11/2024 | 15:58:49 | 24 | 3444.0000 | LSE | 1851779 | ||||
04/11/2024 | 15:58:49 | 22 | 3444.0000 | LSE | 1851787 | ||||
04/11/2024 | 15:58:49 | 25 | 3444.0000 | LSE | 1851783 | ||||
04/11/2024 | 15:58:49 | 22 | 3444.0000 | LSE | 1851785 | ||||
04/11/2024 | 15:58:49 | 22 | 3444.0000 | LSE | 1851789 | ||||
04/11/2024 | 15:58:49 | 22 | 3444.0000 | LSE | 1851791 | ||||
04/11/2024 | 15:58:49 | 134 | 3444.0000 | LSE | 1851769 | ||||
04/11/2024 | 15:58:49 | 560 | 3444.0000 | LSE | 1851767 | ||||
04/11/2024 | 15:58:49 | 97 | 3444.0000 | LSE | 1851765 | ||||
04/11/2024 | 15:58:49 | 22 | 3444.0000 | LSE | 1851771 | ||||
04/11/2024 | 15:58:49 | 25 | 3444.0000 | LSE | 1851773 | ||||
04/11/2024 | 15:58:49 | 22 | 3444.0000 | LSE | 1851763 | ||||
04/11/2024 | 15:58:49 | 22 | 3444.0000 | LSE | 1851761 | ||||
04/11/2024 | 15:58:49 | 22 | 3444.0000 | LSE | 1851759 | ||||
04/11/2024 | 15:58:49 | 23 | 3444.0000 | LSE | 1851757 | ||||
04/11/2024 | 15:58:49 | 4 | 3444.0000 | LSE | 1851755 | ||||
04/11/2024 | 15:58:49 | 4 | 3444.0000 | LSE | 1851753 | ||||
04/11/2024 | 15:58:49 | 552 | 3444.0000 | LSE | 1851745 | ||||
04/11/2024 | 15:58:49 | 112 | 3444.0000 | LSE | 1851747 | ||||
04/11/2024 | 15:58:49 | 611 | 3444.0000 | LSE | 1851749 | ||||
04/11/2024 | 15:58:49 | 16 | 3444.0000 | LSE | 1851751 | ||||
