British American Tobacco p.l.c.
(the "Company")
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
The Company has been notified by the trustee of the British American Tobacco Share Incentive Plan that on 1 November 2024 the following Executive Director and other persons discharging managerial responsibilities acquired the following ordinary shares of 25p each in British American Tobacco p.l.c. as a result of the reinvestment of dividend income.
1
| Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Tadeu Marroco | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Executive | ||||
b) | Initial notification /Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | British American Tobacco p.l.c. | ||||
b) | LEI | 213800FKA5MF17RJKT63 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument
Identification code |
GB0002875804 | ||||
b) | Nature of the transaction | Acquisition of shares as a result of the reinvestment of dividend income by the Trustee of the British American Tobacco Share Incentive Plan. | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information
- Aggregated volume
- Price
|
48
£1,303.91 | ||||
e) | Date of the transaction | 2024-11-01 | ||||
f) | Place of the transaction | London Stock Exchange (XLON) |
1
| Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Johan Vandermeulen | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Operating Officer | ||||
b) | Initial notification /Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | British American Tobacco p.l.c. | ||||
b) | LEI | 213800FKA5MF17RJKT63 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument
Identification code |
GB0002875804 | ||||
b) | Nature of the transaction | Acquisition of shares as a result of the reinvestment of dividend income by the Trustee of the British American Tobacco Share Incentive Plan. | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information
- Aggregated volume
- Price
|
42
£1,140.92 | ||||
e) | Date of the transaction | 2024-11-01 | ||||
f) | Place of the transaction | London Stock Exchange (XLON) |
1
| Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | James Murphy | ||||
2 | Reason for the notification | |||||
a) | Position/status | Director, Research and Science | ||||
b) | Initial notification /Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | British American Tobacco p.l.c. | ||||
b) | LEI | 213800FKA5MF17RJKT63 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument
Identification code |
GB0002875804 | ||||
b) | Nature of the transaction | Acquisition of shares as a result of the reinvestment of dividend income by the Trustee of the British American Tobacco Share Incentive Plan. | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information
- Aggregated volume
- Price
|
23
£624.79 | ||||
e) | Date of the transaction | 2024-11-01 | ||||
f) | Place of the transaction | London Stock Exchange (XLON) |
1
| Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Luciano Comin | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Marketing Officer | ||||
b) | Initial notification /Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | British American Tobacco p.l.c. | ||||
b) | LEI | 213800FKA5MF17RJKT63 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument
Identification code |
GB0002875804 | ||||
b) | Nature of the transaction | Acquisition of shares as a result of the reinvestment of dividend income by the Trustee of the British American Tobacco Share Incentive Plan. | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information
- Aggregated volume
- Price
|
26
£706.28 | ||||
e) | Date of the transaction | 2024-11-01 | ||||
f) | Place of the transaction | London Stock Exchange (XLON) |
1
| Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Kingsley Wheaton | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Corporate Officer | ||||
b) | Initial notification /Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | British American Tobacco p.l.c. | ||||
b) | LEI | 213800FKA5MF17RJKT63 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument
Identification code |
GB0002875804 | ||||
b) | Nature of the transaction | Acquisition of shares as a result of the reinvestment of dividend income by the Trustee of the British American Tobacco Share Incentive Plan. | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information
- Aggregated volume
- Price
|
19
£516.13 | ||||
e) | Date of the transaction | 2024-11-01 | ||||
f) | Place of the transaction | London Stock Exchange (XLON) |
1
| Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | David Waterfield | ||||
2 | Reason for the notification | |||||
a) | Position/status | President and CEO, Reynolds American Inc. | ||||
b) | Initial notification /Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | British American Tobacco p.l.c. | ||||
b) | LEI | 213800FKA5MF17RJKT63 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument
Identification code |
GB0002875804 | ||||
b) | Nature of the transaction | Acquisition of shares as a result of the reinvestment of dividend income by the Trustee of the British American Tobacco Share Incentive Plan. | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information
- Aggregated volume
- Price
|
33
£896.44 | ||||
e) | Date of the transaction | 2024-11-01 | ||||
f) | Place of the transaction | London Stock Exchange (XLON) |
1
| Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Fred Monteiro | ||||
2 | Reason for the notification | |||||
a) | Position/status | Regional Director, Americas & Europe | ||||
b) | Initial notification /Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | British American Tobacco p.l.c. | ||||
b) | LEI | 213800FKA5MF17RJKT63 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument
Identification code |
GB0002875804 | ||||
b) | Nature of the transaction | Acquisition of shares as a result of the reinvestment of dividend income by the Trustee of the British American Tobacco Share Incentive Plan. | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information
- Aggregated volume
- Price
|
32
£869.27
| ||||
e) | Date of the transaction | 2024-11-01 | ||||
f) | Place of the transaction | London Stock Exchange (XLON) |
1
| Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Jerome Abelman | ||||
2 | Reason for the notification | |||||
a) | Position/status | Director, Legal and General Counsel | ||||
b) | Initial notification /Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | British American Tobacco p.l.c. | ||||
b) | LEI | 213800FKA5MF17RJKT63 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument
Identification code |
GB0002875804 | ||||
b) | Nature of the transaction | Acquisition of shares as a result of the reinvestment of dividend income by the Trustee of the British American Tobacco Share Incentive Plan. | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information
- Aggregated volume
- Price
|
42
£1,140.92 | ||||
e) | Date of the transaction | 2024-11-01 | ||||
f) | Place of the transaction | London Stock Exchange (XLON) |
1
| Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Zafar Khan | ||||
2 | Reason for the notification | |||||
a) | Position/status | Director, Operations | ||||
b) | Initial notification /Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | British American Tobacco p.l.c. | ||||
b) | LEI | 213800FKA5MF17RJKT63 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument
Identification code |
GB0002875804 | ||||
b) | Nature of the transaction | Acquisition of shares as a result of the reinvestment of dividend income by the Trustee of the British American Tobacco Share Incentive Plan. | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information
- Aggregated volume
- Price
|
9
£244.48 | ||||
e) | Date of the transaction | 2024-11-01 | ||||
f) | Place of the transaction | London Stock Exchange (XLON) |
1
| Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Paul McCrory | ||||
2 | Reason for the notification | |||||
a) | Position/status | Director, Corporate and Regulatory Affairs | ||||
b) | Initial notification /Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | British American Tobacco p.l.c. | ||||
b) | LEI | 213800FKA5MF17RJKT63 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument
Identification code |
GB0002875804 | ||||
b) | Nature of the transaction | Acquisition of shares as a result of the reinvestment of dividend income by the Trustee of the British American Tobacco Share Incentive Plan. | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information
- Aggregated volume
- Price
|
21
£570.46 | ||||
e) | Date of the transaction | 2024-11-01 | ||||
f) | Place of the transaction | London Stock Exchange (XLON) |
1
| Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Javed Iqbal | ||||
2 | Reason for the notification | |||||
a) | Position/status | Director, Digital and Information | ||||
b) | Initial notification /Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | British American Tobacco p.l.c. | ||||
b) | LEI | 213800FKA5MF17RJKT63 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument
Identification code |
GB0002875804 | ||||
b) | Nature of the transaction | Acquisition of shares as a result of the reinvestment of dividend income by the Trustee of the British American Tobacco Share Incentive Plan. | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information
- Aggregated volume
- Price
|
6
£162.99 | ||||
e) | Date of the transaction | 2024-11-01 | ||||
f) | Place of the transaction | London Stock Exchange (XLON) |
1
| Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | James Barrett | ||||
2 | Reason for the notification | |||||
a) | Position/status | Director, Business Development | ||||
b) | Initial notification /Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | British American Tobacco p.l.c. | ||||
b) | LEI | 213800FKA5MF17RJKT63 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument
Identification code |
GB0002875804 | ||||
b) | Nature of the transaction | Acquisition of shares as a result of the reinvestment of dividend income by the Trustee of the British American Tobacco Share Incentive Plan. | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information
- Aggregated volume
- Price
|
78
£2,118.85 | ||||
e) | Date of the transaction | 2024-11-01 | ||||
f) | Place of the transaction | London Stock Exchange (XLON) |
Name of officer of issuer responsible for making notification: Nancy Jiang
Date of notification: 05 November 2024
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.