Spectris plc: Director/PDMR Shareholding
This notification made under Article 19 of the Market Abuse Regulation (EU) 596/2014 as it forms part of domestic law by virtue of the European Union (Withdrawal) Act 2018 ("MAR").
On 5 November 2024, Spectris plc (the "Company") was notified of the following transactions:
(i) Mandy Gradden, Non-executive Director, had acquired 7,898 ordinary shares at a price of 2506.6186 pence per share on 5 November 2024;
(ii) Angela Noon, Chief Financial Officer, via a person closely associated, had acquired 1,650 ordinary shares at a price of 30.60 euros per share on 5 November 2024; and
(iii) Mark Williamson, Chairman, had acquired 12,116 ordinary shares at a price of 2476.03 pence per share on 5 November 2024.
The forms for these transactions, as required under MAR, follow:
1 | Details of the person discharging managerial responsibilities/person closely associated | |||
a) | Name | Mandy Gradden | ||
2 | Reason for the notification | |||
a) | Position/status | Director/PDMR | ||
b) | Initial notification/Amendment | Initial Notification | ||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||
a) | Name | Spectris plc | ||
b) | LEI | 213800Z4CO2CZO3M3T10 | ||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date ; and (iv) each place where transactions have been conducted | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of 5p each
| ||
b) | Nature of the transaction | Purchase | ||
c) | Price(s) and volume(s) | Price (s) | Volume(s) | |
£ 25.066186 | 7,898 ordinary shares | |||
d) | Aggregated information | Aggregated Volume | 7,898 | |
Total Aggregate Price | £197,972.74 | |||
e) | Date of the transaction | 5 November 2024 | ||
f) | Place of the transaction | London Stock Exchange: LON | ||
1 | Details of the person discharging managerial responsibilities/person closely associated | |||
a) | Name | Angela Noon | ||
2 | Reason for the notification | |||
a) | Position/status | Director/PDMR | ||
b) | Initial notification/Amendment | Initial Notification | ||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||
a) | Name | Spectris plc | ||
b) | LEI | 213800Z4CO2CZO3M3T10 | ||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date ; and (iv) each place where transactions have been conducted | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of 5p each
| ||
b) | Nature of the transaction | Purchase by Oliver Stich, spouse of Angela Noon | ||
c) | Price(s) and volume(s) | Price (s) | Volume(s) | |
€30.60 | 1,650 ordinary shares | |||
d) | Aggregated information | Aggregated Volume | 1,650 | |
Total Aggregate Price | €50,490 | |||
e) | Date of the transaction | 5 November 2024 | ||
f) | Place of the transaction | London Stock Exchange: LON | ||
1 | Details of the person discharging managerial responsibilities/person closely associated | |||
a) | Name | Mark Williamson | ||
2 | Reason for the notification | |||
a) | Position/status | Director/PDMR | ||
b) | Initial notification/Amendment | Initial Notification | ||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||
a) | Name | Spectris plc | ||
b) | LEI | 213800Z4CO2CZO3M3T10 | ||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date ; and (iv) each place where transactions have been conducted | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of 5p each
| ||
b) | Nature of the transaction | Purchase | ||
c) | Price(s) and volume(s) | Price (s) | Volume(s) | |
£24.7603 | 12,116 ordinary shares | |||
d) | Aggregated information | Aggregated Volume | 12,116 | |
Total Aggregate Price | £299,995.80 | |||
e) | Date of the transaction | 5 November 2024 | ||
f) | Place of the transaction | London Stock Exchange: LON | ||
Name of contact and telephone number for queries:
Harriet Huband
Head of Secretariat
Tel: +44 75541 97627
For and on behalf of Spectris plc
LEI Number: 213800Z4CO2CZO3M3T10
Date: 6 November 2024
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.