7 November 2024
Pets at Home Group Plc
Transaction in Own Shares
Pets at Home Group Plc (the "Company"), announces that, in accordance with the terms of its share buyback programme announced on 24 June 2024 ("Share Buyback Programme"), the Company purchased the following number of its Ordinary Shares of £0.01 each ("Ordinary Shares") through HSBC.
Date of purchase: | 6 November 2024 |
Aggregate number of Ordinary Shares purchased: | 160,141 |
Lowest price paid per share (GBp) | 297.4000 |
Highest price paid per share (GBp) | 307.6000 |
Volume weighted average price paid per share (GBp) | 301.0077 |
The purchased shares will be cancelled. Following the purchase of these shares, the remaining number of Ordinary Shares in issue will be 461,726,845 with no shares held in treasury. Therefore, the total voting rights in the Company will be 461,726,845. This figure for the total number of voting rights may be used by shareholders (and others with notification obligations) as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, the Company under the FCA's Disclosure Guidance and Transparency Rules.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), as it forms part of Retained EU Law as defined in the European Union (Withdrawal) Act 2018, the table below contains detailed information of the individual trades made by HSBC as part of the Share Buyback Programme.
Individual transactions:
Number of shares purchased | Transaction price (per share) | Time of transaction (UKT) | Trade ref | Venue |
115 | 305.2 | 08:01:29 | 01117397003TRLO1 | LSE |
122 | 305.2 | 08:01:29 | 01117397004TRLO1 | LSE |
57 | 305.2 | 08:01:29 | 01117397005TRLO1 | LSE |
179 | 305.2 | 08:01:29 | 01117397006TRLO1 | LSE |
239 | 305 | 08:05:00 | 01117398328TRLO1 | LSE |
202 | 304.6 | 08:06:00 | 01117398700TRLO1 | LSE |
54 | 304.6 | 08:06:00 | 01117398701TRLO1 | LSE |
88 | 304.6 | 08:07:47 | 01117399563TRLO1 | LSE |
168 | 304.6 | 08:07:47 | 01117399564TRLO1 | LSE |
154 | 304.6 | 08:08:12 | 01117399742TRLO1 | LSE |
95 | 304.6 | 08:08:12 | 01117399743TRLO1 | LSE |
252 | 304.6 | 08:08:12 | 01117399744TRLO1 | LSE |
246 | 303.6 | 08:11:06 | 01117401168TRLO1 | LSE |
239 | 303.6 | 08:11:06 | 01117401169TRLO1 | LSE |
198 | 304.2 | 08:11:06 | 01117401170TRLO1 | LSE |
51 | 304.2 | 08:11:06 | 01117401171TRLO1 | LSE |
110 | 303.4 | 08:12:24 | 01117401708TRLO1 | LSE |
143 | 303.4 | 08:12:28 | 01117401725TRLO1 | LSE |
93 | 303.2 | 08:15:03 | 01117402947TRLO1 | LSE |
154 | 304.8 | 08:23:53 | 01117407087TRLO1 | LSE |
239 | 304.8 | 08:23:53 | 01117407088TRLO1 | LSE |
238 | 304.6 | 08:30:07 | 01117409693TRLO1 | LSE |
252 | 304.6 | 08:30:07 | 01117409694TRLO1 | LSE |
259 | 307 | 08:53:59 | 01117418663TRLO1 | LSE |
253 | 307 | 08:53:59 | 01117418664TRLO1 | LSE |
238 | 306.8 | 08:54:12 | 01117418801TRLO1 | LSE |
238 | 307.4 | 08:57:04 | 01117419949TRLO1 | LSE |
24 | 307.4 | 08:57:04 | 01117419950TRLO1 | LSE |
229 | 307.6 | 08:57:15 | 01117420003TRLO1 | LSE |
240 | 307.2 | 09:00:14 | 01117420890TRLO1 | LSE |
5 | 306.4 | 09:04:06 | 01117422056TRLO1 | LSE |
4000 | 306.4 | 09:12:08 | 01117424523TRLO1 | LSE |
102 | 306.6 | 09:12:08 | 01117424524TRLO1 | LSE |
135 | 306.6 | 09:12:08 | 01117424525TRLO1 | LSE |
254 | 306.6 | 09:12:08 | 01117424526TRLO1 | LSE |
29 | 305.4 | 09:15:23 | 01117425594TRLO1 | LSE |
4971 | 305.4 | 09:15:23 | 01117425595TRLO1 | LSE |
258 | 306 | 09:19:25 | 01117426692TRLO1 | LSE |
306 | 306 | 09:19:25 | 01117426693TRLO1 | LSE |
67 | 306 | 09:19:25 | 01117426694TRLO1 | LSE |
249 | 305.6 | 09:26:33 | 01117429017TRLO1 | LSE |
259 | 305.6 | 09:26:33 | 01117429018TRLO1 | LSE |
251 | 305.2 | 09:27:19 | 01117429291TRLO1 | LSE |
248 | 305 | 09:29:32 | 01117429972TRLO1 | LSE |
242 | 305 | 09:29:32 | 01117429973TRLO1 | LSE |
236 | 304.6 | 09:31:18 | 01117430570TRLO1 | LSE |
244 | 305 | 09:34:01 | 01117431243TRLO1 | LSE |
243 | 305 | 09:34:01 | 01117431245TRLO1 | LSE |
256 | 304.8 | 09:35:02 | 01117431457TRLO1 | LSE |
252 | 305 | 09:38:00 | 01117432221TRLO1 | LSE |
247 | 305 | 09:38:00 | 01117432223TRLO1 | LSE |
212 | 304.6 | 09:39:33 | 01117432609TRLO1 | LSE |
37 | 304.6 | 09:39:33 | 01117432610TRLO1 | LSE |
240 | 304.4 | 09:39:52 | 01117432712TRLO1 | LSE |
259 | 304.4 | 09:39:52 | 01117432713TRLO1 | LSE |
1512 | 304 | 09:40:46 | 01117432943TRLO1 | LSE |
3488 | 304 | 09:40:46 | 01117432944TRLO1 | LSE |
253 | 303.8 | 09:41:56 | 01117433288TRLO1 | LSE |
330 | 303.6 | 09:43:16 | 01117433681TRLO1 | LSE |
1358 | 303.6 | 09:45:40 | 01117434367TRLO1 | LSE |
6312 | 303.6 | 09:45:40 | 01117434368TRLO1 | LSE |
247 | 303.6 | 09:45:40 | 01117434369TRLO1 | LSE |
246 | 303.6 | 09:45:40 | 01117434370TRLO1 | LSE |
240 | 303.8 | 09:47:02 | 01117434813TRLO1 | LSE |
182 | 303.8 | 09:47:02 | 01117434814TRLO1 | LSE |
57 | 303.8 | 09:47:37 | 01117434949TRLO1 | LSE |
238 | 303.8 | 09:47:37 | 01117434950TRLO1 | LSE |
248 | 303.6 | 09:48:16 | 01117435201TRLO1 | LSE |
254 | 303.6 | 09:50:29 | 01117435804TRLO1 | LSE |
247 | 303.6 | 09:50:29 | 01117435805TRLO1 | LSE |
245 | 303.6 | 09:50:30 | 01117435807TRLO1 | LSE |
2900 | 302.8 | 09:52:50 | 01117436336TRLO1 | LSE |
2100 | 302.8 | 09:52:50 | 01117436337TRLO1 | LSE |
241 | 302.8 | 09:52:50 | 01117436338TRLO1 | LSE |
256 | 302.8 | 09:52:50 | 01117436339TRLO1 | LSE |
243 | 302.6 | 09:53:49 | 01117436624TRLO1 | LSE |
186 | 303.4 | 09:58:45 | 01117437678TRLO1 | LSE |
65 | 303.4 | 09:58:45 | 01117437679TRLO1 | LSE |
236 | 303.4 | 10:00:02 | 01117438126TRLO1 | LSE |
147 | 303.4 | 10:00:02 | 01117438127TRLO1 | LSE |
103 | 303.4 | 10:00:02 | 01117438128TRLO1 | LSE |
172 | 303.4 | 10:01:14 | 01117438424TRLO1 | LSE |
87 | 303.4 | 10:01:14 | 01117438425TRLO1 | LSE |
92 | 303.4 | 10:01:14 | 01117438427TRLO1 | LSE |
158 | 303.4 | 10:01:14 | 01117438428TRLO1 | LSE |
256 | 303.2 | 10:04:24 | 01117440097TRLO1 | LSE |
241 | 303.2 | 10:04:24 | 01117440098TRLO1 | LSE |
152 | 303.4 | 10:11:50 | 01117442925TRLO1 | LSE |
93 | 303.4 | 10:11:50 | 01117442927TRLO1 | LSE |
243 | 303.4 | 10:11:50 | 01117442928TRLO1 | LSE |
239 | 303.6 | 10:15:44 | 01117444456TRLO1 | LSE |
242 | 303.6 | 10:15:44 | 01117444457TRLO1 | LSE |
241 | 303.6 | 10:24:48 | 01117447307TRLO1 | LSE |
254 | 303.4 | 10:25:47 | 01117447609TRLO1 | LSE |
246 | 303.2 | 10:34:26 | 01117451009TRLO1 | LSE |
81 | 303.2 | 10:34:26 | 01117451010TRLO1 | LSE |
31 | 303.2 | 10:34:45 | 01117451080TRLO1 | LSE |
147 | 303.2 | 10:40:50 | 01117452900TRLO1 | LSE |
252 | 303.2 | 10:40:50 | 01117452901TRLO1 | LSE |
253 | 302.8 | 10:46:33 | 01117454842TRLO1 | LSE |
248 | 302.8 | 10:46:33 | 01117454843TRLO1 | LSE |
100 | 302.6 | 10:51:00 | 01117455868TRLO1 | LSE |
139 | 302.6 | 10:51:00 | 01117455869TRLO1 | LSE |
238 | 302.6 | 10:51:00 | 01117455870TRLO1 | LSE |
256 | 303.4 | 10:58:11 | 01117457924TRLO1 | LSE |
243 | 303.4 | 10:58:11 | 01117457925TRLO1 | LSE |
243 | 303.2 | 11:00:13 | 01117458433TRLO1 | LSE |
237 | 303.2 | 11:00:13 | 01117458434TRLO1 | LSE |
239 | 303 | 11:02:26 | 01117459056TRLO1 | LSE |
247 | 303 | 11:02:30 | 01117459094TRLO1 | LSE |
247 | 303 | 11:06:34 | 01117460632TRLO1 | LSE |
241 | 303 | 11:06:34 | 01117460633TRLO1 | LSE |
239 | 303.2 | 11:07:49 | 01117460987TRLO1 | LSE |
239 | 303 | 11:11:56 | 01117462112TRLO1 | LSE |
258 | 303 | 11:11:56 | 01117462113TRLO1 | LSE |
499 | 303 | 11:12:56 | 01117462366TRLO1 | LSE |
479 | 303.2 | 11:15:00 | 01117462826TRLO1 | LSE |
34 | 303.2 | 11:15:00 | 01117462827TRLO1 | LSE |
481 | 303.2 | 11:15:00 | 01117462828TRLO1 | LSE |
258 | 303 | 11:25:01 | 01117465470TRLO1 | LSE |
232 | 303 | 11:25:01 | 01117465471TRLO1 | LSE |
239 | 303 | 11:25:01 | 01117465472TRLO1 | LSE |
249 | 302.4 | 11:31:10 | 01117467400TRLO1 | LSE |
43 | 302.4 | 11:31:10 | 01117467401TRLO1 | LSE |
192 | 302.4 | 11:31:10 | 01117467402TRLO1 | LSE |
243 | 302 | 11:37:40 | 01117469196TRLO1 | LSE |
236 | 302 | 11:37:40 | 01117469197TRLO1 | LSE |
253 | 301.8 | 11:40:37 | 01117470076TRLO1 | LSE |
237 | 301.8 | 11:40:37 | 01117470077TRLO1 | LSE |
26 | 301.6 | 11:44:54 | 01117471235TRLO1 | LSE |
227 | 301.6 | 11:44:54 | 01117471236TRLO1 | LSE |
254 | 301.6 | 11:44:54 | 01117471237TRLO1 | LSE |
16 | 301.4 | 11:44:55 | 01117471239TRLO1 | LSE |
243 | 301.4 | 11:45:03 | 01117471283TRLO1 | LSE |
6000 | 301.2 | 11:45:54 | 01117471539TRLO1 | LSE |
170 | 301.2 | 11:45:54 | 01117471540TRLO1 | LSE |
82 | 301.2 | 11:45:54 | 01117471541TRLO1 | LSE |
242 | 300.6 | 11:49:54 | 01117472870TRLO1 | LSE |
259 | 300.6 | 11:49:54 | 01117472871TRLO1 | LSE |
515 | 300.6 | 11:52:00 | 01117473531TRLO1 | LSE |
477 | 300.2 | 11:52:49 | 01117473814TRLO1 | LSE |
23 | 300.2 | 11:52:49 | 01117473815TRLO1 | LSE |
310 | 300.2 | 11:52:55 | 01117473941TRLO1 | LSE |
102 | 301 | 11:57:51 | 01117475899TRLO1 | LSE |
144 | 301 | 11:57:51 | 01117475900TRLO1 | LSE |
237 | 300.6 | 11:59:11 | 01117476399TRLO1 | LSE |
155 | 300.6 | 11:59:11 | 01117476400TRLO1 | LSE |
251 | 300.2 | 12:02:23 | 01117477397TRLO1 | LSE |
252 | 300.8 | 12:09:52 | 01117479711TRLO1 | LSE |
116 | 300.8 | 12:09:52 | 01117479712TRLO1 | LSE |
125 | 300.8 | 12:09:52 | 01117479713TRLO1 | LSE |
248 | 300.4 | 12:12:33 | 01117480801TRLO1 | LSE |
200 | 300.2 | 12:19:37 | 01117482306TRLO1 | LSE |
38 | 300.2 | 12:19:37 | 01117482307TRLO1 | LSE |
246 | 300.2 | 12:19:37 | 01117482308TRLO1 | LSE |
244 | 300 | 12:19:47 | 01117482345TRLO1 | LSE |
251 | 300 | 12:19:47 | 01117482346TRLO1 | LSE |
248 | 299.8 | 12:21:08 | 01117482540TRLO1 | LSE |
251 | 299.6 | 12:25:30 | 01117483310TRLO1 | LSE |
257 | 299.6 | 12:25:30 | 01117483311TRLO1 | LSE |
258 | 299.8 | 12:30:08 | 01117484067TRLO1 | LSE |
249 | 299.8 | 12:30:08 | 01117484068TRLO1 | LSE |
257 | 299.8 | 12:30:09 | 01117484070TRLO1 | LSE |
256 | 299.6 | 12:30:12 | 01117484107TRLO1 | LSE |
242 | 300.2 | 12:36:32 | 01117485263TRLO1 | LSE |
247 | 300.2 | 12:36:32 | 01117485264TRLO1 | LSE |
7 | 300.2 | 12:36:32 | 01117485265TRLO1 | LSE |
612 | 300.8 | 12:48:11 | 01117487513TRLO1 | LSE |
500 | 300.8 | 12:48:15 | 01117487527TRLO1 | LSE |
118 | 300.8 | 12:48:15 | 01117487528TRLO1 | LSE |
235 | 300.8 | 12:57:55 | 01117490599TRLO1 | LSE |
240 | 300.8 | 12:57:55 | 01117490600TRLO1 | LSE |
255 | 300.8 | 13:04:37 | 01117492362TRLO1 | LSE |
240 | 300.8 | 13:04:37 | 01117492363TRLO1 | LSE |
1850 | 300.4 | 13:10:38 | 01117493846TRLO1 | LSE |
1028 | 300.4 | 13:10:38 | 01117493847TRLO1 | LSE |
1028 | 300.4 | 13:10:38 | 01117493848TRLO1 | LSE |
1000 | 300.4 | 13:10:38 | 01117493849TRLO1 | LSE |
910 | 300.4 | 13:10:38 | 01117493850TRLO1 | LSE |
380 | 300.4 | 13:10:38 | 01117493851TRLO1 | LSE |
360 | 300.4 | 13:10:38 | 01117493852TRLO1 | LSE |
337 | 300.2 | 13:11:45 | 01117494118TRLO1 | LSE |
26 | 300.2 | 13:11:45 | 01117494119TRLO1 | LSE |
85 | 300.2 | 13:11:45 | 01117494120TRLO1 | LSE |
59 | 300.2 | 13:11:45 | 01117494121TRLO1 | LSE |
40 | 300.2 | 13:11:47 | 01117494132TRLO1 | LSE |
445 | 300.2 | 13:12:05 | 01117494192TRLO1 | LSE |
359 | 300.2 | 13:12:05 | 01117494193TRLO1 | LSE |
5000 | 300 | 13:12:12 | 01117494208TRLO1 | LSE |
253 | 300 | 13:19:10 | 01117496272TRLO1 | LSE |
215 | 300 | 13:19:10 | 01117496273TRLO1 | LSE |
171 | 300 | 13:19:10 | 01117496274TRLO1 | LSE |
66 | 300.2 | 13:22:07 | 01117497037TRLO1 | LSE |
185 | 300.2 | 13:22:07 | 01117497038TRLO1 | LSE |
255 | 300.2 | 13:22:07 | 01117497039TRLO1 | LSE |
187 | 300.4 | 13:22:07 | 01117497040TRLO1 | LSE |
49 | 300.4 | 13:22:07 | 01117497042TRLO1 | LSE |
194 | 300.4 | 13:22:07 | 01117497043TRLO1 | LSE |
42 | 300.4 | 13:22:07 | 01117497044TRLO1 | LSE |
242 | 300 | 13:22:22 | 01117497098TRLO1 | LSE |
231 | 300 | 13:22:22 | 01117497099TRLO1 | LSE |
17 | 300 | 13:22:22 | 01117497100TRLO1 | LSE |
384 | 299.8 | 13:25:39 | 01117497883TRLO1 | LSE |
119 | 299.8 | 13:25:39 | 01117497884TRLO1 | LSE |
135 | 299.8 | 13:25:39 | 01117497885TRLO1 | LSE |
348 | 299.4 | 13:28:30 | 01117498735TRLO1 | LSE |
476 | 299.4 | 13:28:30 | 01117498736TRLO1 | LSE |
2216 | 299.4 | 13:28:30 | 01117498737TRLO1 | LSE |
1960 | 299.4 | 13:28:30 | 01117498738TRLO1 | LSE |
240 | 299.4 | 13:28:30 | 01117498739TRLO1 | LSE |
103 | 299.4 | 13:28:30 | 01117498740TRLO1 | LSE |
152 | 299.4 | 13:28:30 | 01117498741TRLO1 | LSE |
241 | 299 | 13:30:29 | 01117499496TRLO1 | LSE |
442 | 299 | 13:30:29 | 01117499497TRLO1 | LSE |
31 | 299 | 13:30:29 | 01117499498TRLO1 | LSE |
86 | 299 | 13:31:50 | 01117500154TRLO1 | LSE |
5914 | 299 | 13:31:50 | 01117500156TRLO1 | LSE |
119 | 299 | 13:31:50 | 01117500158TRLO1 | LSE |
254 | 299 | 13:31:50 | 01117500159TRLO1 | LSE |
365 | 298.4 | 13:32:06 | 01117500326TRLO1 | LSE |
311 | 298.4 | 13:35:06 | 01117501114TRLO1 | LSE |
519 | 298.4 | 13:35:33 | 01117501250TRLO1 | LSE |
500 | 298.4 | 13:38:07 | 01117501829TRLO1 | LSE |
500 | 298.4 | 13:38:07 | 01117501830TRLO1 | LSE |
500 | 298.4 | 13:38:07 | 01117501831TRLO1 | LSE |
1805 | 298.4 | 13:38:07 | 01117501832TRLO1 | LSE |
255 | 298.4 | 13:38:07 | 01117501833TRLO1 | LSE |
245 | 298.4 | 13:38:07 | 01117501834TRLO1 | LSE |
363 | 298.8 | 13:41:21 | 01117502523TRLO1 | LSE |
168 | 298.8 | 13:41:50 | 01117502693TRLO1 | LSE |
181 | 298.8 | 13:41:50 | 01117502694TRLO1 | LSE |
39 | 298.8 | 13:41:50 | 01117502695TRLO1 | LSE |
128 | 298.8 | 13:41:50 | 01117502696TRLO1 | LSE |
197 | 298.8 | 13:41:50 | 01117502697TRLO1 | LSE |
30 | 298.8 | 13:41:50 | 01117502698TRLO1 | LSE |
358 | 298.6 | 13:42:31 | 01117502877TRLO1 | LSE |
370 | 298.6 | 13:42:31 | 01117502878TRLO1 | LSE |
244 | 298.6 | 13:43:50 | 01117503131TRLO1 | LSE |
339 | 298.4 | 13:45:17 | 01117503506TRLO1 | LSE |
32 | 298.4 | 13:45:17 | 01117503507TRLO1 | LSE |
122 | 298.4 | 13:45:17 | 01117503508TRLO1 | LSE |
120 | 298.4 | 13:45:17 | 01117503509TRLO1 | LSE |
256 | 298.2 | 13:45:29 | 01117503598TRLO1 | LSE |
58 | 298.2 | 13:45:29 | 01117503599TRLO1 | LSE |
200 | 298.2 | 13:45:29 | 01117503600TRLO1 | LSE |
256 | 298 | 13:49:39 | 01117504556TRLO1 | LSE |
186 | 298 | 13:49:39 | 01117504557TRLO1 | LSE |
190 | 298 | 13:49:39 | 01117504558TRLO1 | LSE |
4500 | 297.8 | 13:50:07 | 01117504702TRLO1 | LSE |
379 | 297.6 | 13:53:03 | 01117505431TRLO1 | LSE |
59 | 297.6 | 13:53:03 | 01117505432TRLO1 | LSE |
185 | 297.6 | 13:55:00 | 01117505816TRLO1 | LSE |
137 | 297.6 | 13:55:00 | 01117505817TRLO1 | LSE |
105 | 297.6 | 13:55:00 | 01117505818TRLO1 | LSE |
253 | 297.4 | 13:55:07 | 01117505859TRLO1 | LSE |
238 | 297.4 | 13:55:07 | 01117505860TRLO1 | LSE |
244 | 298 | 13:58:10 | 01117506458TRLO1 | LSE |
258 | 298 | 13:58:10 | 01117506459TRLO1 | LSE |
239 | 298 | 13:59:23 | 01117506628TRLO1 | LSE |
624 | 298 | 14:07:54 | 01117509062TRLO1 | LSE |
249 | 298.2 | 14:10:21 | 01117510077TRLO1 | LSE |
38 | 298.2 | 14:11:21 | 01117510462TRLO1 | LSE |
59 | 298.2 | 14:11:21 | 01117510463TRLO1 | LSE |
161 | 298.2 | 14:11:21 | 01117510464TRLO1 | LSE |
126 | 298.2 | 14:11:21 | 01117510465TRLO1 | LSE |
121 | 298.2 | 14:11:21 | 01117510466TRLO1 | LSE |
347 | 297.8 | 14:12:21 | 01117510784TRLO1 | LSE |
147 | 297.8 | 14:12:21 | 01117510785TRLO1 | LSE |
246 | 297.8 | 14:12:21 | 01117510786TRLO1 | LSE |
241 | 298.6 | 14:17:01 | 01117512535TRLO1 | LSE |
238 | 298.6 | 14:17:01 | 01117512537TRLO1 | LSE |
237 | 298.4 | 14:17:57 | 01117512907TRLO1 | LSE |
238 | 298.4 | 14:17:57 | 01117512908TRLO1 | LSE |
249 | 298.4 | 14:18:19 | 01117513019TRLO1 | LSE |
55 | 298.2 | 14:20:11 | 01117513629TRLO1 | LSE |
202 | 298.2 | 14:20:11 | 01117513632TRLO1 | LSE |
244 | 298.4 | 14:23:22 | 01117514646TRLO1 | LSE |
48 | 298.4 | 14:23:22 | 01117514647TRLO1 | LSE |
238 | 298.2 | 14:24:11 | 01117514874TRLO1 | LSE |
237 | 298.2 | 14:24:11 | 01117514875TRLO1 | LSE |
220 | 298.4 | 14:26:04 | 01117515389TRLO1 | LSE |
35 | 298.4 | 14:26:04 | 01117515390TRLO1 | LSE |
244 | 298.4 | 14:26:04 | 01117515391TRLO1 | LSE |
734 | 298.2 | 14:30:10 | 01117520293TRLO1 | LSE |
238 | 299.2 | 14:35:54 | 01117547491TRLO1 | LSE |
722 | 299.2 | 14:35:54 | 01117547492TRLO1 | LSE |
966 | 299 | 14:36:44 | 01117550163TRLO1 | LSE |
972 | 299 | 14:36:44 | 01117550167TRLO1 | LSE |
608 | 298.8 | 14:39:33 | 01117557665TRLO1 | LSE |
141 | 298.8 | 14:39:33 | 01117557666TRLO1 | LSE |
488 | 298.8 | 14:39:33 | 01117557667TRLO1 | LSE |
372 | 298.6 | 14:41:04 | 01117561180TRLO1 | LSE |
250 | 298.6 | 14:43:02 | 01117565288TRLO1 | LSE |
7 | 298.6 | 14:43:02 | 01117565289TRLO1 | LSE |
250 | 298.6 | 14:43:02 | 01117565290TRLO1 | LSE |
259 | 298.2 | 14:43:58 | 01117567161TRLO1 | LSE |
238 | 298.2 | 14:43:58 | 01117567162TRLO1 | LSE |
43 | 298.2 | 14:45:46 | 01117570804TRLO1 | LSE |
335 | 298.2 | 14:45:46 | 01117570806TRLO1 | LSE |
367 | 298.2 | 14:46:05 | 01117571599TRLO1 | LSE |
247 | 298.2 | 14:46:05 | 01117571600TRLO1 | LSE |
238 | 298.2 | 14:46:16 | 01117572028TRLO1 | LSE |
257 | 298.4 | 14:46:38 | 01117572737TRLO1 | LSE |
258 | 298.4 | 14:47:21 | 01117574359TRLO1 | LSE |
238 | 298.4 | 14:48:21 | 01117575994TRLO1 | LSE |
164 | 298.4 | 14:49:26 | 01117577982TRLO1 | LSE |
328 | 298.4 | 14:49:26 | 01117577983TRLO1 | LSE |
507 | 298.4 | 14:49:49 | 01117578695TRLO1 | LSE |
313 | 298 | 14:52:14 | 01117583626TRLO1 | LSE |
566 | 298 | 14:52:14 | 01117583627TRLO1 | LSE |
615 | 298 | 14:52:14 | 01117583628TRLO1 | LSE |
259 | 298 | 14:52:14 | 01117583629TRLO1 | LSE |
5000 | 297.8 | 14:54:51 | 01117587843TRLO1 | LSE |
242 | 298.2 | 14:57:18 | 01117592550TRLO1 | LSE |
174 | 298.2 | 14:57:18 | 01117592552TRLO1 | LSE |
238 | 300 | 15:13:14 | 01117617240TRLO1 | LSE |
5000 | 300 | 15:14:05 | 01117618282TRLO1 | LSE |
79 | 300 | 15:14:05 | 01117618283TRLO1 | LSE |
250 | 300 | 15:14:05 | 01117618284TRLO1 | LSE |
238 | 299.8 | 15:14:45 | 01117618957TRLO1 | LSE |
241 | 300 | 15:19:05 | 01117626808TRLO1 | LSE |
242 | 300 | 15:19:05 | 01117626809TRLO1 | LSE |
472 | 300.4 | 15:25:25 | 01117635211TRLO1 | LSE |
490 | 300.4 | 15:25:25 | 01117635213TRLO1 | LSE |
37 | 301.2 | 15:36:38 | 01117652487TRLO1 | LSE |
604 | 301.2 | 15:36:38 | 01117652488TRLO1 | LSE |
372 | 301.2 | 15:36:38 | 01117652489TRLO1 | LSE |
992 | 301 | 15:37:25 | 01117653471TRLO1 | LSE |
1000 | 301 | 15:37:25 | 01117653472TRLO1 | LSE |
564 | 301 | 15:37:25 | 01117653473TRLO1 | LSE |
500 | 301 | 15:37:25 | 01117653474TRLO1 | LSE |
944 | 301 | 15:37:25 | 01117653475TRLO1 | LSE |
737 | 301 | 15:37:25 | 01117653476TRLO1 | LSE |
724 | 301 | 15:37:25 | 01117653477TRLO1 | LSE |
253 | 300.6 | 15:40:22 | 01117656524TRLO1 | LSE |
33 | 300.8 | 15:42:39 | 01117658943TRLO1 | LSE |
228 | 300.8 | 15:42:39 | 01117658945TRLO1 | LSE |
239 | 300.6 | 15:46:20 | 01117662659TRLO1 | LSE |
161 | 300.6 | 15:46:20 | 01117662660TRLO1 | LSE |
96 | 300.6 | 15:46:20 | 01117662663TRLO1 | LSE |
364 | 300.6 | 15:46:37 | 01117662934TRLO1 | LSE |
363 | 300.6 | 15:50:12 | 01117667411TRLO1 | LSE |
362 | 300.6 | 15:50:12 | 01117667412TRLO1 | LSE |
373 | 300.4 | 15:50:14 | 01117667477TRLO1 | LSE |
500 | 300.4 | 15:50:14 | 01117667478TRLO1 | LSE |
500 | 300.4 | 15:50:14 | 01117667481TRLO1 | LSE |
2627 | 300.4 | 15:50:14 | 01117667483TRLO1 | LSE |
26 | 300.2 | 15:51:28 | 01117669208TRLO1 | LSE |
242 | 300.4 | 15:51:28 | 01117669210TRLO1 | LSE |
247 | 300.4 | 15:51:28 | 01117669211TRLO1 | LSE |
606 | 300.2 | 15:51:41 | 01117669377TRLO1 | LSE |
246 | 300.2 | 15:51:41 | 01117669378TRLO1 | LSE |
774 | 300.2 | 16:00:18 | 01117677875TRLO1 | LSE |
909 | 300.2 | 16:00:18 | 01117677876TRLO1 | LSE |
497 | 300.2 | 16:00:18 | 01117677877TRLO1 | LSE |
399 | 299.8 | 16:09:46 | 01117686947TRLO1 | LSE |
740 | 299.8 | 16:09:46 | 01117686948TRLO1 | LSE |
26 | 299.8 | 16:11:03 | 01117687951TRLO1 | LSE |
1271 | 299.8 | 16:11:57 | 01117688697TRLO1 | LSE |
360 | 299.8 | 16:11:57 | 01117688698TRLO1 | LSE |
1672 | 299.8 | 16:11:57 | 01117688699TRLO1 | LSE |
196 | 300.4 | 16:29:50 | 01117708550TRLO1 | LSE |
This announcement is made in accordance with the requirements of Listing Rule 12.4.6.
Enquiries:
Pets at Home Group plc +44 (0) 161 486 6688
LEI: 213800CGJ77NY5H4K844
Lesley Lazenby, Company Secretary
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.