WH Smith PLC - Transaction in Own Shares |
| |||||||||||||
11 November 2024 |
| | | | | | | |
| |||||
| | | | | | | | |
| |||||
WH Smith PLC |
| |||||||||||||
Transactions in own shares |
| |||||||||||||
| | | | | | | | |
| |||||
WH Smith PLC (the 'Company') announces the purchase, in accordance with the authority granted by shareholders at the Company's Annual General Meeting on 26 January 2024, of 11,000 ordinary shares of 22 6/67 pence each ('Shares') on 11 November 2024 as part of the buyback programme announced on 23 September 2024 (the 'Programme'). |
| |||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| | | | | | | | | | |||||
Schedule of purchases | | |||||||||||||
| | | | | | | | | | |||||
Shares purchased: | WH Smith PLC (ISIN: GB00B2PDGW16) | | ||||||||||||
Date of purchases: | 11 November 2024 | | ||||||||||||
Investment firm: | Barclays | | ||||||||||||
| | | | | | | | | | |||||
Aggregate information | | |||||||||||||
| | | | | | | | | | |||||
Venue | Aggregated number of ordinary shares purchased | Volume-weighted average price per share | Lowest price per share | Highest price per share | | |||||||||
London Stock Exchange | 11,000 | 13.3367 | 13.2500 | 13.4200 | | |||||||||
| | | | | | | | | | |||||
| | | | | | | | | | |||||
In accordance with Article 5(1)(b) of the Market Abuse Regulation (EU) No 596/2014 (as it forms part of domestic law of the United Kingdom by virtue of the European Union (Withdrawal) Act 2018), a full breakdown of the individual trades made by Barclays on behalf of the Company is set out below. | | |||||||||||||
Transaction Time | Time Zone | Volume | Price | Currency | Platform Code | Transaction reference number |
| |||||||
08:05:15 | GMT | 430 | 13.36 | GBP | XLON | 606267929184130478 |
| |||||||
08:23:52 | GMT | 264 | 13.35 | GBP | XLON | 606267929184480718 |
| |||||||
08:47:49 | GMT | 388 | 13.37 | GBP | XLON | 606267929184930950 |
| |||||||
09:01:50 | GMT | 199 | 13.33 | GBP | XLON | 606267929185197206 |
| |||||||
09:25:33 | GMT | 318 | 13.35 | GBP | XLON | 606267929185668090 |
| |||||||
10:31:07 | GMT | 16 | 13.38 | GBP | XLON | 592194178735055179 |
| |||||||
10:31:07 | GMT | 18 | 13.38 | GBP | XLON | 592194178735055180 |
| |||||||
10:31:07 | GMT | 48 | 13.38 | GBP | XLON | 592194178735055183 |
| |||||||
10:31:07 | GMT | 125 | 13.38 | GBP | XLON | 592194178735055177 |
| |||||||
10:31:07 | GMT | 131 | 13.38 | GBP | XLON | 592194178735055178 |
| |||||||
10:31:07 | GMT | 225 | 13.38 | GBP | XLON | 592194178735055181 |
| |||||||
10:31:07 | GMT | 225 | 13.38 | GBP | XLON | 592194178735055182 |
| |||||||
10:55:19 | GMT | 132 | 13.33 | GBP | XLON | 592194178735532649 |
| |||||||
10:55:19 | GMT | 154 | 13.33 | GBP | XLON | 592194178735532648 |
| |||||||
11:42:07 | GMT | 76 | 13.4 | GBP | XLON | 606267929188198462 |
| |||||||
11:42:07 | GMT | 76 | 13.4 | GBP | XLON | 606267929188198463 |
| |||||||
11:42:07 | GMT | 464 | 13.4 | GBP | XLON | 606267929188198461 |
| |||||||
12:14:37 | GMT | 380 | 13.42 | GBP | XLON | 606267929188798490 |
| |||||||
12:33:52 | GMT | 69 | 13.39 | GBP | XLON | 592194178737435421 |
| |||||||
12:34:01 | GMT | 121 | 13.39 | GBP | XLON | 592194178737439030 |
| |||||||
12:51:18 | GMT | 9 | 13.39 | GBP | XLON | 592194178737765327 |
| |||||||
12:51:18 | GMT | 183 | 13.39 | GBP | XLON | 592194178737765328 |
| |||||||
12:51:18 | GMT | 183 | 13.39 | GBP | XLON | 606267929189438016 |
| |||||||
12:52:46 | GMT | 214 | 13.37 | GBP | XLON | 606267929189463860 |
| |||||||
13:26:20 | GMT | 208 | 13.37 | GBP | XLON | 606267929190111966 |
| |||||||
13:26:20 | GMT | 338 | 13.37 | GBP | XLON | 592194178738497195 |
| |||||||
13:55:07 | GMT | 45 | 13.4 | GBP | XLON | 606267929190769413 |
| |||||||
13:55:07 | GMT | 54 | 13.4 | GBP | XLON | 606267929190769411 |
| |||||||
13:55:07 | GMT | 500 | 13.4 | GBP | XLON | 606267929190769412 |
| |||||||
13:55:07 | GMT | 136 | 13.4 | GBP | XLON | 606267929190769423 |
| |||||||
14:04:34 | GMT | 199 | 13.38 | GBP | XLON | 606267929190991145 |
| |||||||
14:14:42 | GMT | 39 | 13.37 | GBP | XLON | 592194178739692724 |
| |||||||
14:14:42 | GMT | 160 | 13.37 | GBP | XLON | 592194178739692725 |
| |||||||
14:18:49 | GMT | 94 | 13.35 | GBP | XLON | 606267929191299232 |
| |||||||
14:20:01 | GMT | 43 | 13.35 | GBP | XLON | 606267929191325425 |
| |||||||
14:20:01 | GMT | 63 | 13.35 | GBP | XLON | 606267929191325426 |
| |||||||
14:30:11 | GMT | 74 | 13.32 | GBP | XLON | 606267929191593667 |
| |||||||
14:30:11 | GMT | 125 | 13.32 | GBP | XLON | 606267929191593666 |
| |||||||
14:43:58 | GMT | 12 | 13.32 | GBP | XLON | 592194178740600070 |
| |||||||
14:43:58 | GMT | 54 | 13.32 | GBP | XLON | 592194178740600068 |
| |||||||
14:43:58 | GMT | 187 | 13.32 | GBP | XLON | 592194178740600071 |
| |||||||
14:43:58 | GMT | 228 | 13.32 | GBP | XLON | 592194178740600069 |
| |||||||
14:51:00 | GMT | 96 | 13.29 | GBP | XLON | 592194178740870016 |
| |||||||
14:51:00 | GMT | 125 | 13.29 | GBP | XLON | 592194178740870015 |
| |||||||
14:51:00 | GMT | 143 | 13.29 | GBP | XLON | 592194178740870014 |
| |||||||
15:10:02 | GMT | 552 | 13.29 | GBP | XLON | 592194178741615798 |
| |||||||
15:17:00 | GMT | 416 | 13.28 | GBP | XLON | 606267929193211069 |
| |||||||
15:28:40 | GMT | 22 | 13.28 | GBP | XLON | 606267929193531294 |
| |||||||
15:28:40 | GMT | 331 | 13.28 | GBP | XLON | 606267929193531293 |
| |||||||
15:41:15 | GMT | 183 | 13.29 | GBP | XLON | 606267929193896267 |
| |||||||
15:41:15 | GMT | 331 | 13.29 | GBP | XLON | 606267929193896266 |
| |||||||
16:05:08 | GMT | 8 | 13.27 | GBP | XLON | 592194178743355926 |
| |||||||
16:05:08 | GMT | 187 | 13.27 | GBP | XLON | 592194178743355924 |
| |||||||
16:05:08 | GMT | 375 | 13.27 | GBP | XLON | 592194178743355925 |
| |||||||
16:05:08 | GMT | 220 | 13.27 | GBP | XLON | 592194178743355933 |
| |||||||
16:08:50 | GMT | 80 | 13.25 | GBP | XLON | 606267929194731593 |
| |||||||
16:08:50 | GMT | 119 | 13.25 | GBP | XLON | 606267929194731592 |
| |||||||
16:14:46 | GMT | 175 | 13.26 | GBP | XLON | 592194178743695874 |
| |||||||
16:23:12 | GMT | 8 | 13.26 | GBP | XLON | 592194178744043757 |
| |||||||
16:23:12 | GMT | 51 | 13.26 | GBP | XLON | 592194178744043755 |
| |||||||
16:23:12 | GMT | 125 | 13.26 | GBP | XLON | 592194178744043756 |
| |||||||
16:23:12 | GMT | 289 | 13.26 | GBP | XLON | 606267929195251553 |
| |||||||
16:25:23 | GMT | 16 | 13.27 | GBP | XLON | 606267929195342056 |
| |||||||
16:25:23 | GMT | 141 | 13.27 | GBP | XLON | 606267929195342057 |
| |||||||
| | |||||||||||||
| ||||||||||||||
Ends | | |||||||||||||
| | | | | | | | | | |||||
| | |||||||||||||
| | |||||||||||||
| | | | | | | | | | |||||
|
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.