TRANSACTION IN OWN SHARES
13 November 2024
Grafton Group plc, ("Grafton" or the "Company") announces that on 12 November 2024 it purchased, for cancellation, the following number of ordinary shares of €0.05 each in the Company (the "Shares") on the London Stock Exchange from Numis Securities Limited ("Deutsche Numis") as part of its GBP 30,000,000 share buyback programme announced on 29 August 2024.
| London Stock Exchange |
Date of purchase | 12 November 2024 |
Number of ordinary shares purchased: | 35,000 |
Volume weighted average price paid: | £9.7271 |
Highest price paid per share: | £ 9.7840 |
Lowest price paid per share: | £ 9.6430 |
Grafton has to date purchased 1,868,021 Shares in aggregate for cancellation from Deutsche Numis in connection with its share buyback programme which commenced on 29 August 2024.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation) (also in force in the UK, from time to time, including, where relevant, pursuant to the UK's European Union (Withdrawal) Act 2018 and Market Abuse (Amendment) (EU Exit) Regulations 2019), a detailed breakdown of individual trades made on 12 November 2024 by Deutsche Numis on behalf of the Company as part of the buyback programme is scheduled to this announcement.
For further information, please contact:
Rebecca McAleavey
Deputy Company Secretary
Tel: +353 1 216 0600
Schedule
Transaction Details
Issuer Name | Grafton Group plc |
LEI | 635400BE9SBAG61DJ963 |
ISIN | IE00B00MZ448 |
Intermediary Name | Numis Securities Limited |
Intermediary Code | NUMS |
Time Zone | BST |
Currency | GBP |
Date of Transactions | 12 November 2024 |
Aggregated information:
Trading Venue | Currency | Volume Weighted Average Price | Aggregated Volume |
London Stock Exchange | GBP | £9.7271 | 35,000 |
Number of ordinary shares purchased | Transaction price per ordinary share (pence) | Trading venue | Time of transaction (UK Time) | Transaction reference number |
68 | 978.40 | XLON | 08:42:08 | 00072357885TRLO0 |
237 | 978.40 | XLON | 08:42:08 | 00072357886TRLO0 |
199 | 975.70 | XLON | 08:42:09 | 00072357887TRLO0 |
78 | 975.70 | XLON | 08:43:51 | 00072357976TRLO0 |
278 | 975.70 | XLON | 08:43:51 | 00072357977TRLO0 |
307 | 975.70 | XLON | 08:48:07 | 00072358359TRLO0 |
201 | 975.30 | XLON | 08:52:24 | 00072358614TRLO0 |
309 | 977.90 | XLON | 08:57:55 | 00072359048TRLO0 |
29 | 977.00 | XLON | 08:57:56 | 00072359049TRLO0 |
236 | 977.00 | XLON | 08:57:56 | 00072359050TRLO0 |
149 | 977.00 | XLON | 08:57:56 | 00072359051TRLO0 |
100 | 976.30 | XLON | 09:34:16 | 00072360671TRLO0 |
6 | 976.30 | XLON | 09:34:16 | 00072360672TRLO0 |
264 | 976.30 | XLON | 09:34:16 | 00072360673TRLO0 |
19 | 976.30 | XLON | 09:34:16 | 00072360674TRLO0 |
328 | 976.30 | XLON | 09:34:57 | 00072360753TRLO0 |
316 | 977.40 | XLON | 09:50:30 | 00072361133TRLO0 |
278 | 977.40 | XLON | 09:50:30 | 00072361134TRLO0 |
336 | 977.10 | XLON | 09:50:30 | 00072361135TRLO0 |
42 | 976.30 | XLON | 09:50:31 | 00072361137TRLO0 |
233 | 976.30 | XLON | 09:50:31 | 00072361138TRLO0 |
306 | 975.40 | XLON | 10:12:16 | 00072361664TRLO0 |
306 | 974.40 | XLON | 10:27:16 | 00072362040TRLO0 |
1 | 974.40 | XLON | 10:27:16 | 00072362041TRLO0 |
587 | 974.00 | XLON | 10:27:24 | 00072362044TRLO0 |
2088 | 974.40 | XLON | 10:27:24 | 00072362045TRLO0 |
304 | 972.20 | XLON | 10:32:22 | 00072362262TRLO0 |
61 | 969.90 | XLON | 10:49:54 | 00072362798TRLO0 |
324 | 972.20 | XLON | 10:58:29 | 00072362952TRLO0 |
187 | 975.00 | XLON | 11:04:47 | 00072363048TRLO0 |
104 | 975.00 | XLON | 11:04:50 | 00072363049TRLO0 |
81 | 975.00 | XLON | 11:06:47 | 00072363175TRLO0 |
137 | 975.00 | XLON | 11:18:55 | 00072363507TRLO0 |
100 | 975.00 | XLON | 11:18:55 | 00072363508TRLO0 |
90 | 975.00 | XLON | 11:18:55 | 00072363509TRLO0 |
340 | 975.00 | XLON | 11:18:55 | 00072363510TRLO0 |
88 | 975.20 | XLON | 11:28:47 | 00072363857TRLO0 |
113 | 975.20 | XLON | 11:28:47 | 00072363858TRLO0 |
113 | 975.20 | XLON | 11:28:47 | 00072363859TRLO0 |
204 | 975.20 | XLON | 11:31:47 | 00072364015TRLO0 |
4 | 975.20 | XLON | 11:31:47 | 00072364016TRLO0 |
81 | 975.20 | XLON | 11:31:47 | 00072364017TRLO0 |
20 | 975.20 | XLON | 11:32:47 | 00072364040TRLO0 |
143 | 975.20 | XLON | 11:32:47 | 00072364041TRLO0 |
325 | 975.20 | XLON | 11:37:53 | 00072364173TRLO0 |
289 | 974.40 | XLON | 11:40:31 | 00072364254TRLO0 |
245 | 973.30 | XLON | 12:00:37 | 00072364833TRLO0 |
33 | 973.30 | XLON | 12:02:11 | 00072364878TRLO0 |
292 | 973.30 | XLON | 12:14:12 | 00072365230TRLO0 |
50 | 973.30 | XLON | 12:14:12 | 00072365231TRLO0 |
98 | 973.30 | XLON | 12:28:37 | 00072365556TRLO0 |
189 | 973.30 | XLON | 12:28:37 | 00072365557TRLO0 |
328 | 972.50 | XLON | 12:30:37 | 00072365640TRLO0 |
487 | 973.70 | XLON | 12:39:51 | 00072365820TRLO0 |
283 | 974.40 | XLON | 12:46:51 | 00072365976TRLO0 |
37 | 974.40 | XLON | 12:47:19 | 00072365993TRLO0 |
285 | 974.40 | XLON | 12:47:19 | 00072365994TRLO0 |
179 | 974.40 | XLON | 12:52:09 | 00072366068TRLO0 |
100 | 974.40 | XLON | 12:52:09 | 00072366069TRLO0 |
299 | 974.40 | XLON | 12:52:24 | 00072366074TRLO0 |
68 | 973.70 | XLON | 12:55:09 | 00072366123TRLO0 |
228 | 973.70 | XLON | 12:55:09 | 00072366124TRLO0 |
36 | 973.60 | XLON | 13:00:08 | 00072366292TRLO0 |
53 | 973.30 | XLON | 13:01:08 | 00072366330TRLO0 |
100 | 973.80 | XLON | 13:06:33 | 00072366529TRLO0 |
233 | 973.80 | XLON | 13:06:33 | 00072366530TRLO0 |
477 | 973.90 | XLON | 13:09:59 | 00072366634TRLO0 |
83 | 973.90 | XLON | 13:09:59 | 00072366635TRLO0 |
339 | 973.90 | XLON | 13:09:59 | 00072366636TRLO0 |
152 | 973.70 | XLON | 13:12:49 | 00072366732TRLO0 |
152 | 973.70 | XLON | 13:12:49 | 00072366733TRLO0 |
100 | 975.50 | XLON | 13:39:43 | 00072367522TRLO0 |
200 | 975.50 | XLON | 13:39:43 | 00072367523TRLO0 |
548 | 975.50 | XLON | 13:39:43 | 00072367524TRLO0 |
548 | 975.50 | XLON | 13:39:43 | 00072367525TRLO0 |
100 | 975.50 | XLON | 13:40:02 | 00072367533TRLO0 |
100 | 975.50 | XLON | 13:40:02 | 00072367534TRLO0 |
52 | 975.50 | XLON | 13:40:02 | 00072367535TRLO0 |
793 | 976.50 | XLON | 14:05:00 | 00072368164TRLO0 |
809 | 976.50 | XLON | 14:05:00 | 00072368165TRLO0 |
200 | 975.90 | XLON | 14:05:42 | 00072368200TRLO0 |
152 | 975.90 | XLON | 14:05:42 | 00072368201TRLO0 |
310 | 975.80 | XLON | 14:05:42 | 00072368202TRLO0 |
400 | 976.10 | XLON | 14:15:49 | 00072368454TRLO0 |
16 | 976.10 | XLON | 14:15:49 | 00072368455TRLO0 |
16 | 976.00 | XLON | 14:15:49 | 00072368456TRLO0 |
315 | 976.10 | XLON | 14:15:49 | 00072368457TRLO0 |
31 | 975.60 | XLON | 14:18:21 | 00072368530TRLO0 |
284 | 976.00 | XLON | 14:18:31 | 00072368532TRLO0 |
185 | 976.00 | XLON | 14:18:35 | 00072368533TRLO0 |
107 | 975.80 | XLON | 14:18:47 | 00072368536TRLO0 |
32 | 975.70 | XLON | 14:23:59 | 00072368626TRLO0 |
318 | 975.70 | XLON | 14:25:29 | 00072368685TRLO0 |
336 | 975.90 | XLON | 14:31:43 | 00072368831TRLO0 |
204 | 975.70 | XLON | 14:33:04 | 00072368904TRLO0 |
100 | 975.70 | XLON | 14:33:04 | 00072368905TRLO0 |
24 | 975.70 | XLON | 14:33:04 | 00072368906TRLO0 |
328 | 974.70 | XLON | 14:36:24 | 00072369023TRLO0 |
289 | 974.70 | XLON | 14:36:24 | 00072369024TRLO0 |
315 | 973.60 | XLON | 14:42:55 | 00072369299TRLO0 |
100 | 972.50 | XLON | 14:43:40 | 00072369308TRLO0 |
100 | 972.50 | XLON | 14:43:40 | 00072369309TRLO0 |
100 | 972.50 | XLON | 14:43:40 | 00072369310TRLO0 |
9 | 972.50 | XLON | 14:43:40 | 00072369311TRLO0 |
341 | 972.50 | XLON | 14:44:27 | 00072369428TRLO0 |
310 | 971.60 | XLON | 14:44:31 | 00072369429TRLO0 |
341 | 969.70 | XLON | 14:47:37 | 00072369535TRLO0 |
87 | 969.90 | XLON | 14:48:18 | 00072369559TRLO0 |
34 | 969.70 | XLON | 14:48:18 | 00072369560TRLO0 |
192 | 972.00 | XLON | 14:51:51 | 00072369663TRLO0 |
100 | 972.00 | XLON | 14:51:51 | 00072369664TRLO0 |
100 | 972.00 | XLON | 14:51:51 | 00072369665TRLO0 |
167 | 972.00 | XLON | 14:51:51 | 00072369666TRLO0 |
79 | 972.30 | XLON | 14:56:53 | 00072369894TRLO0 |
79 | 972.30 | XLON | 14:56:53 | 00072369895TRLO0 |
264 | 972.30 | XLON | 14:56:53 | 00072369896TRLO0 |
115 | 972.30 | XLON | 14:56:53 | 00072369897TRLO0 |
179 | 972.30 | XLON | 14:56:53 | 00072369898TRLO0 |
13 | 972.30 | XLON | 14:56:53 | 00072369899TRLO0 |
380 | 972.30 | XLON | 14:56:53 | 00072369900TRLO0 |
308 | 972.30 | XLON | 14:56:53 | 00072369901TRLO0 |
293 | 972.30 | XLON | 14:56:53 | 00072369902TRLO0 |
308 | 971.20 | XLON | 14:56:58 | 00072369909TRLO0 |
66 | 968.10 | XLON | 15:03:37 | 00072370277TRLO0 |
275 | 968.10 | XLON | 15:03:37 | 00072370278TRLO0 |
100 | 966.60 | XLON | 15:07:03 | 00072370457TRLO0 |
100 | 966.60 | XLON | 15:07:03 | 00072370458TRLO0 |
138 | 966.60 | XLON | 15:07:03 | 00072370459TRLO0 |
298 | 967.60 | XLON | 15:11:18 | 00072370658TRLO0 |
100 | 967.60 | XLON | 15:11:18 | 00072370659TRLO0 |
53 | 967.60 | XLON | 15:11:18 | 00072370660TRLO0 |
300 | 967.00 | XLON | 15:13:01 | 00072370753TRLO0 |
286 | 966.50 | XLON | 15:18:02 | 00072371026TRLO0 |
35 | 966.50 | XLON | 15:18:02 | 00072371027TRLO0 |
276 | 964.70 | XLON | 15:19:02 | 00072371045TRLO0 |
276 | 964.70 | XLON | 15:22:37 | 00072371315TRLO0 |
200 | 964.70 | XLON | 15:23:45 | 00072371389TRLO0 |
115 | 964.70 | XLON | 15:23:45 | 00072371390TRLO0 |
314 | 964.60 | XLON | 15:25:27 | 00072371470TRLO0 |
294 | 965.90 | XLON | 15:29:07 | 00072371586TRLO0 |
100 | 965.40 | XLON | 15:29:53 | 00072371603TRLO0 |
194 | 965.40 | XLON | 15:29:53 | 00072371604TRLO0 |
110 | 964.30 | XLON | 15:31:02 | 00072371719TRLO0 |
93 | 964.30 | XLON | 15:32:33 | 00072371800TRLO0 |
239 | 964.30 | XLON | 15:33:00 | 00072371804TRLO0 |
287 | 964.30 | XLON | 15:35:03 | 00072371889TRLO0 |
37 | 964.30 | XLON | 15:35:03 | 00072371890TRLO0 |
20 | 964.30 | XLON | 15:35:03 | 00072371891TRLO0 |
300 | 967.90 | XLON | 15:42:22 | 00072372168TRLO0 |
2 | 967.90 | XLON | 15:42:29 | 00072372187TRLO0 |
278 | 967.70 | XLON | 15:44:30 | 00072372279TRLO0 |
338 | 967.70 | XLON | 15:45:30 | 00072372330TRLO0 |
331 | 967.70 | XLON | 15:46:55 | 00072372425TRLO0 |
288 | 966.50 | XLON | 15:48:16 | 00072372482TRLO0 |
105 | 968.80 | XLON | 15:53:39 | 00072372739TRLO0 |
229 | 968.80 | XLON | 15:53:39 | 00072372740TRLO0 |
311 | 968.90 | XLON | 15:57:01 | 00072372890TRLO0 |
4 | 969.10 | XLON | 15:59:27 | 00072373046TRLO0 |
286 | 969.10 | XLON | 15:59:27 | 00072373047TRLO0 |
290 | 968.80 | XLON | 16:00:27 | 00072373140TRLO0 |
304 | 968.20 | XLON | 16:01:16 | 00072373189TRLO0 |
319 | 967.50 | XLON | 16:03:43 | 00072373380TRLO0 |
44 | 967.50 | XLON | 16:05:43 | 00072373461TRLO0 |
51 | 967.50 | XLON | 16:05:43 | 00072373462TRLO0 |
48 | 967.40 | XLON | 16:06:00 | 00072373467TRLO0 |
314 | 968.40 | XLON | 16:08:58 | 00072373742TRLO0 |
100 | 966.80 | XLON | 16:10:54 | 00072373832TRLO0 |
89 | 966.80 | XLON | 16:10:54 | 00072373833TRLO0 |
47 | 966.80 | XLON | 16:10:54 | 00072373834TRLO0 |
170 | 966.70 | XLON | 16:12:54 | 00072373964TRLO0 |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.