13 November 2024
Vistry Group PLC
Transaction in own shares
Vistry Group PLC (the "Company"), announces that, in accordance with the terms of its share buyback programme announced on 12 September 2024 ("Share Buyback Programme"), the Company purchased the following number of its Ordinary 50p Shares ("Ordinary Shares") through Numis Securities Limited ("Deutsche Numis").
Date of purchase: | 12/11/2024 |
Aggregate number of Ordinary Shares purchased: | 41,746 |
Lowest price paid per share (GBp): | 711.50 |
Highest price paid per share (GBp): | 731.00 |
Volume weighted average price paid per share (GBp): | 718.6051 |
The purchased shares will be cancelled, following which the remaining number of Ordinary Shares in issue will be 333,051,619 with 600,097 shares held in Treasury. Therefore, the total voting rights in the Company will be 332,451,522. This figure for the total number of voting rights may be used by shareholders (and others with notification obligations) as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, the Company under the FCA's Disclosure Guidance and Transparency Rules.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), as it forms part of Retained EU Law as defined in the European Union (Withdrawal) Act 2018, the table below contains detailed information of the individual trades made by Deutsche Numis as part of the Share Buyback Programme.
Individual transactions:
Number of ordinary shares purchased | Transaction price | Time of transaction (UK Time) | Transaction reference number | Trading venue |
729 | 731.00 | 08:10:44 | 00072355645TRLO0 | XLON |
855 | 727.50 | 08:14:18 | 00072355826TRLO0 | XLON |
716 | 724.00 | 08:22:14 | 00072356483TRLO0 | XLON |
830 | 724.00 | 08:25:12 | 00072356546TRLO0 | XLON |
585 | 721.50 | 08:26:52 | 00072356600TRLO0 | XLON |
190 | 721.50 | 08:26:52 | 00072356601TRLO0 | XLON |
866 | 720.00 | 08:30:46 | 00072357031TRLO0 | XLON |
860 | 716.00 | 08:30:58 | 00072357048TRLO0 | XLON |
809 | 716.50 | 08:33:59 | 00072357201TRLO0 | XLON |
550 | 716.50 | 08:33:59 | 00072357202TRLO0 | XLON |
84 | 716.50 | 08:33:59 | 00072357203TRLO0 | XLON |
80 | 716.50 | 08:33:59 | 00072357204TRLO0 | XLON |
98 | 716.50 | 08:33:59 | 00072357205TRLO0 | XLON |
785 | 723.00 | 08:41:48 | 00072357856TRLO0 | XLON |
744 | 721.50 | 08:45:37 | 00072358054TRLO0 | XLON |
726 | 724.00 | 08:51:57 | 00072358554TRLO0 | XLON |
508 | 719.50 | 08:56:22 | 00072358919TRLO0 | XLON |
307 | 719.50 | 08:56:22 | 00072358920TRLO0 | XLON |
6 | 717.00 | 08:59:42 | 00072359088TRLO0 | XLON |
296 | 717.00 | 08:59:50 | 00072359089TRLO0 | XLON |
382 | 717.00 | 08:59:53 | 00072359090TRLO0 | XLON |
180 | 717.00 | 09:00:00 | 00072359094TRLO0 | XLON |
805 | 722.00 | 09:14:45 | 00072359632TRLO0 | XLON |
581 | 729.00 | 09:23:35 | 00072360216TRLO0 | XLON |
260 | 729.00 | 09:23:35 | 00072360217TRLO0 | XLON |
313 | 729.00 | 09:25:52 | 00072360266TRLO0 | XLON |
152 | 729.00 | 09:25:52 | 00072360267TRLO0 | XLON |
426 | 724.00 | 09:32:28 | 00072360591TRLO0 | XLON |
424 | 724.00 | 09:32:28 | 00072360592TRLO0 | XLON |
734 | 721.50 | 09:39:18 | 00072360893TRLO0 | XLON |
854 | 724.50 | 09:53:05 | 00072361193TRLO0 | XLON |
168 | 720.00 | 10:07:05 | 00072361536TRLO0 | XLON |
726 | 720.00 | 10:07:05 | 00072361537TRLO0 | XLON |
125 | 718.50 | 10:23:44 | 00072361939TRLO0 | XLON |
643 | 718.50 | 10:23:44 | 00072361940TRLO0 | XLON |
774 | 718.00 | 10:39:12 | 00072362477TRLO0 | XLON |
840 | 718.00 | 10:54:57 | 00072362902TRLO0 | XLON |
875 | 713.50 | 11:13:05 | 00072363382TRLO0 | XLON |
894 | 712.00 | 11:32:12 | 00072364023TRLO0 | XLON |
469 | 711.50 | 11:44:55 | 00072364352TRLO0 | XLON |
292 | 711.50 | 11:44:55 | 00072364353TRLO0 | XLON |
655 | 711.50 | 11:54:37 | 00072364655TRLO0 | XLON |
410 | 712.00 | 11:54:37 | 00072364656TRLO0 | XLON |
405 | 712.00 | 11:54:37 | 00072364657TRLO0 | XLON |
841 | 715.50 | 12:29:03 | 00072365563TRLO0 | XLON |
4 | 716.00 | 12:29:03 | 00072365564TRLO0 | XLON |
274 | 716.00 | 12:29:03 | 00072365565TRLO0 | XLON |
395 | 716.00 | 12:29:03 | 00072365566TRLO0 | XLON |
79 | 716.00 | 12:29:03 | 00072365567TRLO0 | XLON |
841 | 717.00 | 12:44:03 | 00072365920TRLO0 | XLON |
95 | 714.00 | 13:01:18 | 00072366333TRLO0 | XLON |
278 | 714.00 | 13:06:09 | 00072366507TRLO0 | XLON |
432 | 714.00 | 13:06:09 | 00072366508TRLO0 | XLON |
856 | 715.50 | 13:20:10 | 00072366920TRLO0 | XLON |
817 | 717.00 | 13:27:55 | 00072367172TRLO0 | XLON |
846 | 721.00 | 13:50:25 | 00072367812TRLO0 | XLON |
864 | 718.50 | 13:58:29 | 00072368023TRLO0 | XLON |
799 | 720.50 | 14:10:34 | 00072368303TRLO0 | XLON |
71 | 717.50 | 14:17:59 | 00072368521TRLO0 | XLON |
742 | 717.50 | 14:19:22 | 00072368570TRLO0 | XLON |
775 | 718.00 | 14:30:08 | 00072368812TRLO0 | XLON |
91 | 718.00 | 14:30:08 | 00072368813TRLO0 | XLON |
579 | 715.50 | 14:42:39 | 00072369286TRLO0 | XLON |
236 | 715.50 | 14:42:39 | 00072369287TRLO0 | XLON |
14 | 715.50 | 14:42:39 | 00072369288TRLO0 | XLON |
822 | 718.00 | 14:52:20 | 00072369691TRLO0 | XLON |
849 | 714.00 | 14:58:53 | 00072369991TRLO0 | XLON |
691 | 714.00 | 15:08:28 | 00072370542TRLO0 | XLON |
92 | 714.00 | 15:08:28 | 00072370543TRLO0 | XLON |
600 | 715.00 | 15:11:36 | 00072370674TRLO0 | XLON |
273 | 715.00 | 15:11:36 | 00072370675TRLO0 | XLON |
725 | 714.50 | 15:21:53 | 00072371246TRLO0 | XLON |
170 | 714.50 | 15:41:43 | 00072372152TRLO0 | XLON |
545 | 714.50 | 15:49:54 | 00072372573TRLO0 | XLON |
306 | 714.50 | 15:49:54 | 00072372574TRLO0 | XLON |
876 | 716.00 | 15:51:48 | 00072372649TRLO0 | XLON |
805 | 717.00 | 16:01:19 | 00072373191TRLO0 | XLON |
767 | 720.50 | 16:07:44 | 00072373689TRLO0 | XLON |
468 | 720.00 | 16:12:28 | 00072373939TRLO0 | XLON |
28 | 719.50 | 16:14:57 | 00072374094TRLO0 | XLON |
10 | 719.50 | 16:14:57 | 00072374095TRLO0 | XLON |
498 | 719.50 | 16:14:57 | 00072374096TRLO0 | XLON |
35 | 719.50 | 16:14:58 | 00072374098TRLO0 | XLON |
246 | 716.00 | 16:21:50 | 00072374774TRLO0 | XLON |
This announcement is made in accordance with the requirements of UK Listing Rule 9.6.6.
Vistry Group PLC Clare Bates, General Counsel & Group Company Secretary
|
01675 437160
|
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.