Transaction in Own Shares
| |||
International Consolidated Airlines Group, S.A. (the "Company") announces that on 15 November 2024 it purchased 1,625,229 ordinary shares of €0.10 each in the capital of the Company. All the shares purchased will be held as treasury shares. | |||
| | | |
Number of shares purchased | Trading venue | Lowest price paid | Highest price paid |
975,137 | LON | £ 2.3810 | £ 2.4250 |
650,092 | MAD | € 2.8590 | € 2.9030 |
| | | |
The purchases were made pursuant to the share repurchase programme announced on 08 November 2024. | |||
Following the purchase, the Company holds 76,088,304 treasury shares and the Company's issued share capital (excluding shares held as treasury shares) consists of 4,895,387,706 shares. The Company's issued share capital is 4,971,476,010 shares. This figure may be used by shareholders as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, the Company to the Spanish National Securities Market Commission (CNMV). | |||
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), or, as the case may be, under any equivalent law or regulation applicable in the United Kingdom, a full breakdown of the individual trades made by [brokers name] (or any of its delegates) on behalf of the Company (acting as riskless principal and not as agent) as part of the share repurchase programme is attached to this announcement. | |||
IAG Shareholder Services | |||
18 November 2024
| | | |
LEI: 959800TZHQRUSH1ESL13
Schedule of Purchases |
| |||||
| | | |
| ||
| | | |
| ||
Shares purchased: | 1,625,229 | | ||||
Date of purchases: | 15-November-2024 | | | |||
Investment firm: | Goldman Sachs Bank Europe SE | | | |||
| | | |
| ||
| | | |
| ||
Individual transactions:
Number of Shares | Price Per Share | Currency | Trading Venue | Date of Transaction | Time of Transaction | Transaction Reference Number |
5,665 | 2.3830 | GBP | XLON | 15/11/2024 | 08:01:33 | 1107784418460977 |
4,676 | 2.3820 | GBP | XLON | 15/11/2024 | 08:02:21 | 1107784418461061 |
4,976 | 2.3810 | GBP | XLON | 15/11/2024 | 08:04:39 | 1107784418461245 |
4,620 | 2.3830 | GBP | XLON | 15/11/2024 | 08:05:06 | 1107784418461276 |
4,489 | 2.3850 | GBP | XLON | 15/11/2024 | 08:05:06 | 1107784418461271 |
5,295 | 2.3820 | GBP | XLON | 15/11/2024 | 08:11:18 | 1107784418461831 |
5,555 | 2.3880 | GBP | XLON | 15/11/2024 | 08:14:29 | 1107784418462126 |
2,074 | 2.3860 | GBP | XLON | 15/11/2024 | 08:15:50 | 1107784418462289 |
1,963 | 2.3870 | GBP | XLON | 15/11/2024 | 08:16:46 | 1107784418462402 |
5,475 | 2.3870 | GBP | XLON | 15/11/2024 | 08:18:06 | 1107784418462512 |
2,232 | 2.3870 | GBP | XLON | 15/11/2024 | 08:19:34 | 1107784418462631 |
1,927 | 2.3870 | GBP | XLON | 15/11/2024 | 08:19:34 | 1107784418462630 |
522 | 2.3860 | GBP | XLON | 15/11/2024 | 08:20:44 | 1107784418462708 |
986 | 2.3860 | GBP | XLON | 15/11/2024 | 08:21:09 | 1107784418462729 |
1,972 | 2.3860 | GBP | XLON | 15/11/2024 | 08:21:09 | 1107784418462727 |
78 | 2.3860 | GBP | XLON | 15/11/2024 | 08:21:09 | 1107784418462728 |
1,236 | 2.3860 | GBP | XLON | 15/11/2024 | 08:21:09 | 1107784418462730 |
600 | 2.3860 | GBP | XLON | 15/11/2024 | 08:25:00 | 1107784418462960 |
4,911 | 2.3870 | GBP | XLON | 15/11/2024 | 08:25:35 | 1107784418463000 |
4,806 | 2.3850 | GBP | XLON | 15/11/2024 | 08:26:50 | 1107784418463072 |
2,903 | 2.3880 | GBP | XLON | 15/11/2024 | 08:31:13 | 1107784418463384 |
2,463 | 2.3880 | GBP | XLON | 15/11/2024 | 08:31:13 | 1107784418463385 |
1,381 | 2.3870 | GBP | XLON | 15/11/2024 | 08:34:33 | 1107784418463535 |
5,632 | 2.3880 | GBP | XLON | 15/11/2024 | 08:34:34 | 1107784418463541 |
400 | 2.3940 | GBP | XLON | 15/11/2024 | 08:38:16 | 1107784418463723 |
814 | 2.3990 | GBP | XLON | 15/11/2024 | 08:39:16 | 1107784418463799 |
5,007 | 2.3990 | GBP | XLON | 15/11/2024 | 08:39:16 | 1107784418463798 |
4,304 | 2.3990 | GBP | XLON | 15/11/2024 | 08:39:17 | 1107784418463813 |
4,621 | 2.3990 | GBP | XLON | 15/11/2024 | 08:41:01 | 1107784418463954 |
2,229 | 2.3980 | GBP | XLON | 15/11/2024 | 08:41:12 | 1107784418463987 |
4,727 | 2.3970 | GBP | XLON | 15/11/2024 | 08:41:12 | 1107784418464001 |
2,884 | 2.3980 | GBP | XLON | 15/11/2024 | 08:41:12 | 1107784418463988 |
5,557 | 2.4070 | GBP | XLON | 15/11/2024 | 08:50:34 | 1107784418464598 |
1,976 | 2.4100 | GBP | XLON | 15/11/2024 | 08:51:17 | 1107784418464701 |
3,152 | 2.4100 | GBP | XLON | 15/11/2024 | 08:51:17 | 1107784418464700 |
5,178 | 2.4090 | GBP | XLON | 15/11/2024 | 08:51:40 | 1107784418464743 |
4,116 | 2.4080 | GBP | XLON | 15/11/2024 | 08:55:07 | 1107784418464947 |
5,226 | 2.4070 | GBP | XLON | 15/11/2024 | 08:57:20 | 1107784418465123 |
4,801 | 2.4080 | GBP | XLON | 15/11/2024 | 09:04:45 | 1107784418466017 |
738 | 2.4070 | GBP | XLON | 15/11/2024 | 09:05:08 | 1107784418466039 |
4,758 | 2.4060 | GBP | XLON | 15/11/2024 | 09:06:06 | 1107784418466080 |
5,424 | 2.4040 | GBP | XLON | 15/11/2024 | 09:13:18 | 1107784418466495 |
5,199 | 2.4030 | GBP | XLON | 15/11/2024 | 09:13:27 | 1107784418466504 |
400 | 2.4080 | GBP | XLON | 15/11/2024 | 09:23:58 | 1107784418467052 |
680 | 2.4080 | GBP | XLON | 15/11/2024 | 09:23:58 | 1107784418467051 |
300 | 2.4080 | GBP | XLON | 15/11/2024 | 09:23:58 | 1107784418467054 |
180 | 2.4080 | GBP | XLON | 15/11/2024 | 09:23:58 | 1107784418467053 |
155 | 2.4080 | GBP | XLON | 15/11/2024 | 09:23:58 | 1107784418467049 |
240 | 2.4080 | GBP | XLON | 15/11/2024 | 09:23:58 | 1107784418467055 |
848 | 2.4100 | GBP | XLON | 15/11/2024 | 09:27:16 | 1107784418467229 |
4,288 | 2.4100 | GBP | XLON | 15/11/2024 | 09:27:16 | 1107784418467230 |
2,000 | 2.4130 | GBP | XLON | 15/11/2024 | 09:31:41 | 1107784418467447 |
600 | 2.4130 | GBP | XLON | 15/11/2024 | 09:31:41 | 1107784418467446 |
250 | 2.4130 | GBP | XLON | 15/11/2024 | 09:31:41 | 1107784418467448 |
300 | 2.4130 | GBP | XLON | 15/11/2024 | 09:34:06 | 1107784418467547 |
700 | 2.4130 | GBP | XLON | 15/11/2024 | 09:34:06 | 1107784418467546 |
3,491 | 2.4170 | GBP | XLON | 15/11/2024 | 09:35:34 | 1107784418467707 |
559 | 2.4170 | GBP | XLON | 15/11/2024 | 09:35:34 | 1107784418467706 |
1,441 | 2.4170 | GBP | XLON | 15/11/2024 | 09:35:34 | 1107784418467705 |
4,293 | 2.4170 | GBP | XLON | 15/11/2024 | 09:38:35 | 1107784418467960 |
5,496 | 2.4160 | GBP | XLON | 15/11/2024 | 09:39:17 | 1107784418467995 |
479 | 2.4140 | GBP | XLON | 15/11/2024 | 09:47:53 | 1107784418468479 |
5,521 | 2.4160 | GBP | XLON | 15/11/2024 | 09:50:01 | 1107784418468558 |
250 | 2.4160 | GBP | XLON | 15/11/2024 | 09:50:01 | 1107784418468557 |
1,469 | 2.4150 | GBP | XLON | 15/11/2024 | 09:50:43 | 1107784418468585 |
493 | 2.4150 | GBP | XLON | 15/11/2024 | 09:50:50 | 1107784418468591 |
300 | 2.4140 | GBP | XLON | 15/11/2024 | 09:50:50 | 1107784418468601 |
2,000 | 2.4150 | GBP | XLON | 15/11/2024 | 09:50:50 | 1107784418468589 |
700 | 2.4140 | GBP | XLON | 15/11/2024 | 09:50:50 | 1107784418468600 |
486 | 2.4150 | GBP | XLON | 15/11/2024 | 09:50:50 | 1107784418468590 |
266 | 2.4150 | GBP | XLON | 15/11/2024 | 09:50:50 | 1107784418468595 |
308 | 2.4150 | GBP | XLON | 15/11/2024 | 09:50:50 | 1107784418468594 |
339 | 2.4150 | GBP | XLON | 15/11/2024 | 09:50:50 | 1107784418468593 |
339 | 2.4150 | GBP | XLON | 15/11/2024 | 09:50:50 | 1107784418468592 |
5,070 | 2.4170 | GBP | XLON | 15/11/2024 | 09:54:32 | 1107784418468781 |
5,711 | 2.4190 | GBP | XLON | 15/11/2024 | 09:58:26 | 1107784418469099 |
4,858 | 2.4200 | GBP | XLON | 15/11/2024 | 09:59:45 | 1107784418469205 |
304 | 2.4220 | GBP | XLON | 15/11/2024 | 10:01:35 | 1107784418469340 |
304 | 2.4220 | GBP | XLON | 15/11/2024 | 10:01:35 | 1107784418469337 |
233 | 2.4220 | GBP | XLON | 15/11/2024 | 10:01:35 | 1107784418469341 |
1,000 | 2.4220 | GBP | XLON | 15/11/2024 | 10:01:35 | 1107784418469338 |
696 | 2.4220 | GBP | XLON | 15/11/2024 | 10:01:35 | 1107784418469339 |
4,719 | 2.4210 | GBP | XLON | 15/11/2024 | 10:02:43 | 1107784418469433 |
4,672 | 2.4250 | GBP | XLON | 15/11/2024 | 10:06:56 | 1107784418469776 |
4,689 | 2.4250 | GBP | XLON | 15/11/2024 | 10:08:52 | 1107784418469939 |
200 | 2.4240 | GBP | XLON | 15/11/2024 | 10:09:00 | 1107784418469965 |
232 | 2.4240 | GBP | XLON | 15/11/2024 | 10:09:00 | 1107784418469964 |
200 | 2.4240 | GBP | XLON | 15/11/2024 | 10:09:00 | 1107784418469966 |
600 | 2.4240 | GBP | XLON | 15/11/2024 | 10:09:00 | 1107784418469967 |
2,620 | 2.4240 | GBP | XLON | 15/11/2024 | 10:16:27 | 1107784418472064 |
2,661 | 2.4240 | GBP | XLON | 15/11/2024 | 10:16:27 | 1107784418472059 |
5,584 | 2.4190 | GBP | XLON | 15/11/2024 | 10:19:17 | 1107784418472391 |
5,602 | 2.4220 | GBP | XLON | 15/11/2024 | 10:30:04 | 1107784418473099 |
2,993 | 2.4210 | GBP | XLON | 15/11/2024 | 10:30:40 | 1107784418473137 |
2,578 | 2.4210 | GBP | XLON | 15/11/2024 | 10:30:40 | 1107784418473136 |
3,620 | 2.4230 | GBP | XLON | 15/11/2024 | 10:32:57 | 1107784418473242 |
200 | 2.4230 | GBP | XLON | 15/11/2024 | 10:32:57 | 1107784418473240 |
1,892 | 2.4230 | GBP | XLON | 15/11/2024 | 10:32:57 | 1107784418473241 |
5,212 | 2.4210 | GBP | XLON | 15/11/2024 | 10:33:54 | 1107784418473288 |
540 | 2.4210 | GBP | XLON | 15/11/2024 | 10:40:06 | 1107784418473565 |
3,939 | 2.4210 | GBP | XLON | 15/11/2024 | 10:40:06 | 1107784418473564 |
1,800 | 2.4210 | GBP | XLON | 15/11/2024 | 10:44:24 | 1107784418473950 |
137 | 2.4210 | GBP | XLON | 15/11/2024 | 10:44:28 | 1107784418473969 |
2,543 | 2.4210 | GBP | XLON | 15/11/2024 | 10:44:28 | 1107784418473968 |
5,214 | 2.4200 | GBP | XLON | 15/11/2024 | 10:45:31 | 1107784418474099 |
4,779 | 2.4190 | GBP | XLON | 15/11/2024 | 10:45:32 | 1107784418474110 |
4,112 | 2.4190 | GBP | XLON | 15/11/2024 | 10:55:52 | 1107784418476438 |
1,028 | 2.4190 | GBP | XLON | 15/11/2024 | 10:55:52 | 1107784418476437 |
300 | 2.4180 | GBP | XLON | 15/11/2024 | 10:56:47 | 1107784418476649 |
750 | 2.4180 | GBP | XLON | 15/11/2024 | 10:56:47 | 1107784418476648 |
40 | 2.4180 | GBP | XLON | 15/11/2024 | 10:56:47 | 1107784418476647 |
459 | 2.4180 | GBP | XLON | 15/11/2024 | 10:59:12 | 1107784418477199 |
4,374 | 2.4180 | GBP | XLON | 15/11/2024 | 10:59:12 | 1107784418477200 |
521 | 2.4200 | GBP | XLON | 15/11/2024 | 11:04:46 | 1107784418477727 |
4,699 | 2.4200 | GBP | XLON | 15/11/2024 | 11:04:47 | 1107784418477728 |
261 | 2.4190 | GBP | XLON | 15/11/2024 | 11:06:15 | 1107784418477834 |
606 | 2.4190 | GBP | XLON | 15/11/2024 | 11:06:15 | 1107784418477832 |
702 | 2.4190 | GBP | XLON | 15/11/2024 | 11:06:15 | 1107784418477831 |
339 | 2.4190 | GBP | XLON | 15/11/2024 | 11:06:15 | 1107784418477833 |
389 | 2.4190 | GBP | XLON | 15/11/2024 | 11:06:15 | 1107784418477830 |
4,539 | 2.4170 | GBP | XLON | 15/11/2024 | 11:11:04 | 1107784418478156 |
4,882 | 2.4160 | GBP | XLON | 15/11/2024 | 11:16:36 | 1107784418478388 |
4,753 | 2.4160 | GBP | XLON | 15/11/2024 | 11:24:05 | 1107784418478695 |
900 | 2.4200 | GBP | XLON | 15/11/2024 | 11:30:58 | 1107784418479131 |
900 | 2.4200 | GBP | XLON | 15/11/2024 | 11:30:58 | 1107784418479132 |
1,050 | 2.4200 | GBP | XLON | 15/11/2024 | 11:31:27 | 1107784418479145 |
900 | 2.4200 | GBP | XLON | 15/11/2024 | 11:31:27 | 1107784418479146 |
900 | 2.4200 | GBP | XLON | 15/11/2024 | 11:31:58 | 1107784418479157 |
900 | 2.4200 | GBP | XLON | 15/11/2024 | 11:31:58 | 1107784418479156 |
58 | 2.4200 | GBP | XLON | 15/11/2024 | 11:32:35 | 1107784418479188 |
1,000 | 2.4220 | GBP | XLON | 15/11/2024 | 11:37:21 | 1107784418479455 |
1,849 | 2.4220 | GBP | XLON | 15/11/2024 | 11:37:21 | 1107784418479456 |
46 | 2.4220 | GBP | XLON | 15/11/2024 | 11:37:21 | 1107784418479452 |
2,000 | 2.4220 | GBP | XLON | 15/11/2024 | 11:37:21 | 1107784418479454 |
1,000 | 2.4220 | GBP | XLON | 15/11/2024 | 11:37:21 | 1107784418479453 |
5,609 | 2.4200 | GBP | XLON | 15/11/2024 | 11:39:35 | 1107784418479631 |
5,291 | 2.4170 | GBP | XLON | 15/11/2024 | 11:46:51 | 1107784418480365 |
3,933 | 2.4160 | GBP | XLON | 15/11/2024 | 12:02:33 | 1107784418481266 |
1,912 | 2.4160 | GBP | XLON | 15/11/2024 | 12:02:33 | 1107784418481265 |
1,800 | 2.4200 | GBP | XLON | 15/11/2024 | 12:11:10 | 1107784418481815 |
3,849 | 2.4200 | GBP | XLON | 15/11/2024 | 12:11:10 | 1107784418481816 |
5,721 | 2.4200 | GBP | XLON | 15/11/2024 | 12:15:44 | 1107784418482060 |
180 | 2.4200 | GBP | XLON | 15/11/2024 | 12:17:37 | 1107784418482191 |
540 | 2.4200 | GBP | XLON | 15/11/2024 | 12:17:37 | 1107784418482192 |
300 | 2.4200 | GBP | XLON | 15/11/2024 | 12:17:37 | 1107784418482189 |
1,080 | 2.4200 | GBP | XLON | 15/11/2024 | 12:17:37 | 1107784418482190 |
481 | 2.4190 | GBP | XLON | 15/11/2024 | 12:18:31 | 1107784418482231 |
5,085 | 2.4190 | GBP | XLON | 15/11/2024 | 12:20:56 | 1107784418482327 |
3,257 | 2.4170 | GBP | XLON | 15/11/2024 | 12:23:59 | 1107784418482509 |
405 | 2.4170 | GBP | XLON | 15/11/2024 | 12:23:59 | 1107784418482508 |
5,634 | 2.4180 | GBP | XLON | 15/11/2024 | 12:31:48 | 1107784418482849 |
4,639 | 2.4190 | GBP | XLON | 15/11/2024 | 12:39:06 | 1107784418483072 |
1,001 | 2.4190 | GBP | XLON | 15/11/2024 | 12:39:06 | 1107784418483073 |
3,435 | 2.4180 | GBP | XLON | 15/11/2024 | 12:48:41 | 1107784418483541 |
2,086 | 2.4180 | GBP | XLON | 15/11/2024 | 12:48:43 | 1107784418483547 |
74 | 2.4180 | GBP | XLON | 15/11/2024 | 12:48:43 | 1107784418483548 |
5,747 | 2.4170 | GBP | XLON | 15/11/2024 | 12:52:38 | 1107784418483696 |
200 | 2.4180 | GBP | XLON | 15/11/2024 | 13:01:38 | 1107784418484101 |
1,200 | 2.4180 | GBP | XLON | 15/11/2024 | 13:01:38 | 1107784418484100 |
4,519 | 2.4180 | GBP | XLON | 15/11/2024 | 13:01:38 | 1107784418484102 |
1,000 | 2.4190 | GBP | XLON | 15/11/2024 | 13:01:43 | 1107784418484119 |
466 | 2.4190 | GBP | XLON | 15/11/2024 | 13:01:43 | 1107784418484118 |
3,795 | 2.4180 | GBP | XLON | 15/11/2024 | 13:10:00 | 1107784418484496 |
1,923 | 2.4180 | GBP | XLON | 15/11/2024 | 13:10:00 | 1107784418484495 |
3,602 | 2.4170 | GBP | XLON | 15/11/2024 | 13:12:13 | 1107784418484690 |
1,469 | 2.4170 | GBP | XLON | 15/11/2024 | 13:12:13 | 1107784418484689 |
773 | 2.4150 | GBP | XLON | 15/11/2024 | 13:20:22 | 1107784418485121 |
3,708 | 2.4150 | GBP | XLON | 15/11/2024 | 13:20:22 | 1107784418485120 |
1,000 | 2.4170 | GBP | XLON | 15/11/2024 | 13:30:19 | 1107784418485643 |
599 | 2.4170 | GBP | XLON | 15/11/2024 | 13:30:19 | 1107784418485645 |
903 | 2.4170 | GBP | XLON | 15/11/2024 | 13:30:19 | 1107784418485642 |
599 | 2.4170 | GBP | XLON | 15/11/2024 | 13:30:19 | 1107784418485644 |
599 | 2.4170 | GBP | XLON | 15/11/2024 | 13:30:19 | 1107784418485646 |
5,056 | 2.4160 | GBP | XLON | 15/11/2024 | 13:32:35 | 1107784418485835 |
399 | 2.4160 | GBP | XLON | 15/11/2024 | 13:32:35 | 1107784418485834 |
4,464 | 2.4170 | GBP | XLON | 15/11/2024 | 13:40:09 | 1107784418486185 |
3,044 | 2.4170 | GBP | XLON | 15/11/2024 | 13:49:13 | 1107784418486733 |
2,381 | 2.4170 | GBP | XLON | 15/11/2024 | 13:49:13 | 1107784418486732 |
4,755 | 2.4160 | GBP | XLON | 15/11/2024 | 13:49:38 | 1107784418486756 |
296 | 2.4160 | GBP | XLON | 15/11/2024 | 13:49:38 | 1107784418486755 |
201 | 2.4150 | GBP | XLON | 15/11/2024 | 13:50:55 | 1107784418486830 |
201 | 2.4150 | GBP | XLON | 15/11/2024 | 13:50:55 | 1107784418486829 |
4,551 | 2.4160 | GBP | XLON | 15/11/2024 | 14:01:44 | 1107784418487669 |
751 | 2.4160 | GBP | XLON | 15/11/2024 | 14:07:23 | 1107784418487966 |
2,806 | 2.4160 | GBP | XLON | 15/11/2024 | 14:07:23 | 1107784418487967 |
727 | 2.4160 | GBP | XLON | 15/11/2024 | 14:07:23 | 1107784418487965 |
5,154 | 2.4160 | GBP | XLON | 15/11/2024 | 14:13:44 | 1107784418488318 |
3,303 | 2.4160 | GBP | XLON | 15/11/2024 | 14:17:52 | 1107784418488555 |
4,896 | 2.4130 | GBP | XLON | 15/11/2024 | 14:23:44 | 1107784418488984 |
1,134 | 2.4150 | GBP | XLON | 15/11/2024 | 14:28:31 | 1107784418489268 |
2,000 | 2.4150 | GBP | XLON | 15/11/2024 | 14:28:31 | 1107784418489267 |
679 | 2.4150 | GBP | XLON | 15/11/2024 | 14:28:31 | 1107784418489270 |
2,000 | 2.4150 | GBP | XLON | 15/11/2024 | 14:28:31 | 1107784418489269 |
1,682 | 2.4190 | GBP | XLON | 15/11/2024 | 14:33:07 | 1107784418490402 |
2,997 | 2.4190 | GBP | XLON | 15/11/2024 | 14:33:07 | 1107784418490405 |
318 | 2.4190 | GBP | XLON | 15/11/2024 | 14:33:07 | 1107784418490403 |
682 | 2.4190 | GBP | XLON | 15/11/2024 | 14:33:07 | 1107784418490404 |
5,601 | 2.4180 | GBP | XLON | 15/11/2024 | 14:35:33 | 1107784418490736 |
211 | 2.4170 | GBP | XLON | 15/11/2024 | 14:35:33 | 1107784418490754 |
5,437 | 2.4170 | GBP | XLON | 15/11/2024 | 14:35:46 | 1107784418490773 |
4,107 | 2.4180 | GBP | XLON | 15/11/2024 | 14:36:05 | 1107784418490791 |
5,504 | 2.4160 | GBP | XLON | 15/11/2024 | 14:38:09 | 1107784418491123 |
5,560 | 2.4160 | GBP | XLON | 15/11/2024 | 14:41:24 | 1107784418491669 |
5,055 | 2.4180 | GBP | XLON | 15/11/2024 | 14:42:50 | 1107784418491963 |
5,264 | 2.4170 | GBP | XLON | 15/11/2024 | 14:43:22 | 1107784418492102 |
4,563 | 2.4200 | GBP | XLON | 15/11/2024 | 14:49:11 | 1107784418492789 |
5,806 | 2.4200 | GBP | XLON | 15/11/2024 | 14:53:19 | 1107784418493458 |
3,094 | 2.4180 | GBP | XLON | 15/11/2024 | 14:55:55 | 1107784418493728 |
4,550 | 2.4190 | GBP | XLON | 15/11/2024 | 14:55:55 | 1107784418493718 |
5,132 | 2.4180 | GBP | XLON | 15/11/2024 | 15:01:00 | 1107784418494637 |
5,282 | 2.4170 | GBP | XLON | 15/11/2024 | 15:01:09 | 1107784418494679 |
5,066 | 2.4140 | GBP | XLON | 15/11/2024 | 15:07:40 | 1107784418495545 |
4,658 | 2.4130 | GBP | XLON | 15/11/2024 | 15:09:05 | 1107784418495734 |
4,012 | 2.4110 | GBP | XLON | 15/11/2024 | 15:10:57 | 1107784418496109 |
566 | 2.4110 | GBP | XLON | 15/11/2024 | 15:10:57 | 1107784418496110 |
226 | 2.4130 | GBP | XLON | 15/11/2024 | 15:13:17 | 1107784418496810 |
882 | 2.4130 | GBP | XLON | 15/11/2024 | 15:13:17 | 1107784418496811 |
226 | 2.4130 | GBP | XLON | 15/11/2024 | 15:13:17 | 1107784418496813 |
892 | 2.4130 | GBP | XLON | 15/11/2024 | 15:13:17 | 1107784418496812 |
545 | 2.4130 | GBP | XLON | 15/11/2024 | 15:13:17 | 1107784418496814 |
22 | 2.4120 | GBP | XLON | 15/11/2024 | 15:13:31 | 1107784418496844 |
1,000 | 2.4140 | GBP | XLON | 15/11/2024 | 15:14:52 | 1107784418497152 |
800 | 2.4140 | GBP | XLON | 15/11/2024 | 15:14:52 | 1107784418497153 |
874 | 2.4140 | GBP | XLON | 15/11/2024 | 15:15:58 | 1107784418497377 |
800 | 2.4140 | GBP | XLON | 15/11/2024 | 15:15:58 | 1107784418497378 |
4,004 | 2.4130 | GBP | XLON | 15/11/2024 | 15:16:32 | 1107784418497513 |
1,962 | 2.4130 | GBP | XLON | 15/11/2024 | 15:22:14 | 1107784418498386 |
3,728 | 2.4130 | GBP | XLON | 15/11/2024 | 15:22:14 | 1107784418498385 |
5,000 | 2.4120 | GBP | XLON | 15/11/2024 | 15:22:59 | 1107784418498578 |
905 | 2.4120 | GBP | XLON | 15/11/2024 | 15:22:59 | 1107784418498579 |
1,700 | 2.4140 | GBP | XLON | 15/11/2024 | 15:28:31 | 1107784418499170 |
300 | 2.4140 | GBP | XLON | 15/11/2024 | 15:28:31 | 1107784418499171 |
707 | 2.4140 | GBP | XLON | 15/11/2024 | 15:28:31 | 1107784418499174 |
300 | 2.4140 | GBP | XLON | 15/11/2024 | 15:28:31 | 1107784418499169 |
1,000 | 2.4140 | GBP | XLON | 15/11/2024 | 15:28:31 | 1107784418499172 |
1,858 | 2.4140 | GBP | XLON | 15/11/2024 | 15:28:31 | 1107784418499173 |
1,480 | 2.4140 | GBP | XLON | 15/11/2024 | 15:31:04 | 1107784418499488 |
1,480 | 2.4140 | GBP | XLON | 15/11/2024 | 15:31:06 | 1107784418499511 |
65 | 2.4140 | GBP | XLON | 15/11/2024 | 15:31:26 | 1107784418499577 |
4,252 | 2.4140 | GBP | XLON | 15/11/2024 | 15:31:26 | 1107784418499578 |
1,004 | 2.4140 | GBP | XLON | 15/11/2024 | 15:31:52 | 1107784418499630 |
930 | 2.4140 | GBP | XLON | 15/11/2024 | 15:31:52 | 1107784418499629 |
485 | 2.4140 | GBP | XLON | 15/11/2024 | 15:32:00 | 1107784418499636 |
207 | 2.4140 | GBP | XLON | 15/11/2024 | 15:32:00 | 1107784418499637 |
3,198 | 2.4140 | GBP | XLON | 15/11/2024 | 15:32:48 | 1107784418499684 |
5,019 | 2.4130 | GBP | XLON | 15/11/2024 | 15:32:59 | 1107784418499751 |
3,731 | 2.4120 | GBP | XLON | 15/11/2024 | 15:33:59 | 1107784418499862 |
1,200 | 2.4120 | GBP | XLON | 15/11/2024 | 15:33:59 | 1107784418499861 |
4,919 | 2.4110 | GBP | XLON | 15/11/2024 | 15:34:59 | 1107784418500007 |
2,113 | 2.4100 | GBP | XLON | 15/11/2024 | 15:35:16 | 1107784418500085 |
1,697 | 2.4060 | GBP | XLON | 15/11/2024 | 15:41:39 | 1107784418501183 |
3,928 | 2.4070 | GBP | XLON | 15/11/2024 | 15:41:39 | 1107784418501175 |
590 | 2.4060 | GBP | XLON | 15/11/2024 | 15:42:44 | 1107784418501493 |
206 | 2.4060 | GBP | XLON | 15/11/2024 | 15:42:44 | 1107784418501491 |
873 | 2.4060 | GBP | XLON | 15/11/2024 | 15:42:44 | 1107784418501492 |
4,236 | 2.4080 | GBP | XLON | 15/11/2024 | 15:45:17 | 1107784418502156 |
658 | 2.4090 | GBP | XLON | 15/11/2024 | 15:46:41 | 1107784418502515 |
1,080 | 2.4080 | GBP | XLON | 15/11/2024 | 15:47:11 | 1107784418502634 |
300 | 2.4080 | GBP | XLON | 15/11/2024 | 15:47:11 | 1107784418502628 |
1,487 | 2.4090 | GBP | XLON | 15/11/2024 | 15:47:11 | 1107784418502619 |
180 | 2.4080 | GBP | XLON | 15/11/2024 | 15:47:11 | 1107784418502635 |
540 | 2.4080 | GBP | XLON | 15/11/2024 | 15:47:11 | 1107784418502636 |
578 | 2.4090 | GBP | XLON | 15/11/2024 | 15:48:58 | 1107784418502989 |
271 | 2.4090 | GBP | XLON | 15/11/2024 | 15:48:58 | 1107784418502986 |
273 | 2.4090 | GBP | XLON | 15/11/2024 | 15:48:58 | 1107784418502987 |
261 | 2.4090 | GBP | XLON | 15/11/2024 | 15:48:58 | 1107784418502988 |
2,384 | 2.4090 | GBP | XLON | 15/11/2024 | 15:50:05 | 1107784418503241 |
3,192 | 2.4100 | GBP | XLON | 15/11/2024 | 15:50:35 | 1107784418503356 |
210 | 2.4090 | GBP | XLON | 15/11/2024 | 15:52:43 | 1107784418503634 |
210 | 2.4090 | GBP | XLON | 15/11/2024 | 15:52:43 | 1107784418503637 |
721 | 2.4090 | GBP | XLON | 15/11/2024 | 15:52:43 | 1107784418503635 |
736 | 2.4090 | GBP | XLON | 15/11/2024 | 15:52:43 | 1107784418503638 |
952 | 2.4090 | GBP | XLON | 15/11/2024 | 15:52:43 | 1107784418503636 |
2,483 | 2.4080 | GBP | XLON | 15/11/2024 | 15:54:00 | 1107784418503820 |
2,840 | 2.4080 | GBP | XLON | 15/11/2024 | 15:55:20 | 1107784418504027 |
2,679 | 2.4080 | GBP | XLON | 15/11/2024 | 15:57:58 | 1107784418504296 |
3,009 | 2.4100 | GBP | XLON | 15/11/2024 | 16:01:34 | 1107784418504806 |
3,836 | 2.4090 | GBP | XLON | 15/11/2024 | 16:02:38 | 1107784418505056 |
4,046 | 2.4080 | GBP | XLON | 15/11/2024 | 16:02:42 | 1107784418505078 |
2,210 | 2.4070 | GBP | XLON | 15/11/2024 | 16:03:17 | 1107784418505314 |
1,305 | 2.4060 | GBP | XLON | 15/11/2024 | 16:05:16 | 1107784418505507 |
