FORM 8.3 - Amendment to section 2a and 3b |
| | | ||||
Replaces form released 15:15 on 18 Nov 2024 |
| | | ||||
6693M |
| | | | | | |
| | | | | | | |
FORM 8.3 | |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY | |||||||
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR | |||||||
MORE | |||||||
Rule 8.3 of the Takeover Code (the "Code") | |||||||
1 | KEY INFORMATION | ||||||
(a) | Full name of discloser: | | Barclays PLC. | ||||
(b) | Owner or controller of interest and short | | |||||
| positions disclosed, if different from 1(a): | ||||||
(c) | Name of offeror/offeree in relation to whose | ANGLOGOLD ASHANTI PLC | |||||
| relevant securities this form relates: | ||||||
(d) | If an exempt fund manager connected with an | | |||||
| offeror/offeree, state this and specify identity of | ||||||
| offeror/offeree: | ||||||
(e) | Date position held/dealing undertaken: | 15-Nov-24 | |||||
(f) | In addition to the company in 1(c) above, is the discloser making | YES: |
| | |||
| disclosures in respect of any other party to the offer? | CENTAMIN PLC | | ||||
2 | POSITIONS OF THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree |
| |||||
| to which the disclosure relates following the dealing(if any) |
| |||||
Class of relevant security: | USD 1 ordinary | ||||||
| Interests | Short Positions | |||||
| Number | (%) | Number | (%) | |||
-1 | Relevant securities owned | | | | | ||
| and/or controlled: | | | 3,658,928 | 0.86% | 3,475,465 | 0.82% |
-2 | Cash-settled derivatives: | | | | | ||
| and/or controlled: | | | 2,880,056 | 0.68% | 1,825,527 | 0.43% |
-3 | Stock-settled derivatives (including options) | | | | | ||
| and agreements to purchase/sell: | | | 130,000 | 0.03% | 160,000 | 0.03% |
| | | | | | | |
| TOTAL: | | | 6,668,984 | 2.09% | 5,460,992 | 1.29% |
(b) | Rights to subscribe for new securities (including directors and other executive |
| |||||
| options) |
| | | | | |
Class of relevant security in relation to | | | | | |||
which subscription right exists | | | | | |||
Details, including nature of the rights |
| | | | |||
concerned and relevant percentages: | | | | | |||
3 | DEALINGS (IF ANY) BY THE EXEMPT PRINCIPAL TRADER | ||||||
(a) | Purchases and sales |
| | | | | |
Class of relevant | Purchase/sale | Number of | Price per unit | ||||
security | | securities | | ||||
USD 1 ordinary | Purchase | 365,803 | 440.7600 ZAR | ||||
USD 1 ordinary | Purchase | 40,066 | 23.8500 USD | ||||
USD 1 ordinary | Purchase | 33,656 | 24.0539 USD | ||||
USD 1 ordinary | Purchase | 29,221 | 23.7892 USD | ||||
USD 1 ordinary | Purchase | 20,185 | 23.7768 USD | ||||
USD 1 ordinary | Purchase | 18,676 | 24.0414 USD | ||||
USD 1 ordinary | Purchase | 10,202 | 23.8185 USD | ||||
USD 1 ordinary | Purchase | 9,179 | 23.8655 USD | ||||
USD 1 ordinary | Purchase | 7,656 | 23.8003 USD | ||||
USD 1 ordinary | Purchase | 6,736 | 23.9146 USD | ||||
USD 1 ordinary | Purchase | 5,428 | 23.9725 USD | ||||
USD 1 ordinary | Purchase | 3,565 | 23.8291 USD | ||||
USD 1 ordinary | Purchase | 2,300 | 23.7300 USD | ||||
USD 1 ordinary | Purchase | 1,970 | 23.8112 USD | ||||
USD 1 ordinary | Purchase | 1,752 | 23.7813 USD | ||||
USD 1 ordinary | Purchase | 1,681 | 24.0399 USD | ||||
USD 1 ordinary | Purchase | 1,304 | 23.8092 USD | ||||
USD 1 ordinary | Purchase | 1,252 | 23.8300 USD | ||||
USD 1 ordinary | Purchase | 1,186 | 23.7890 USD | ||||
USD 1 ordinary | Purchase | 942 | 23.8310 USD | ||||
USD 1 ordinary | Purchase | 810 | 24.1513 USD | ||||
USD 1 ordinary | Purchase | 800 | 24.0021 USD | ||||
USD 1 ordinary | Purchase | 522 | 23.7624 USD | ||||
USD 1 ordinary | Purchase | 433 | 24.1492 USD | ||||
USD 1 ordinary | Purchase | 324 | 23.7894 USD | ||||
USD 1 ordinary | Purchase | 321 | 23.8600 USD | ||||
USD 1 ordinary | Purchase | 313 | 23.7462 USD | ||||
USD 1 ordinary | Purchase | 300 | 23.8150 USD | ||||
USD 1 ordinary | Purchase | 244 | 23.8119 USD | ||||
USD 1 ordinary | Purchase | 196 | 23.8316 USD | ||||
USD 1 ordinary | Purchase | 194 | 23.8225 USD | ||||
USD 1 ordinary | Purchase | 107 | 23.7779 USD | ||||
USD 1 ordinary | Purchase | 100 | 23.8050 USD | ||||
USD 1 ordinary | Purchase | 100 | 23.7600 USD | ||||
USD 1 ordinary | Purchase | 84 | 23.7900 USD | ||||
USD 1 ordinary | Purchase | 72 | 23.8100 USD | ||||
USD 1 ordinary | Purchase | 46 | 23.7800 USD | ||||
USD 1 ordinary | Purchase | 43 | 23.7500 USD | ||||
USD 1 ordinary | Purchase | 27 | 23.7807 USD | ||||
USD 1 ordinary | Purchase | 5 | 23.8420 USD | ||||
USD 1 ordinary | Purchase | 4 | 23.7950 USD | ||||
USD 1 ordinary | Purchase | 2 | 23.8200 USD | ||||
USD 1 ordinary | Sale | 365,803 | 440.7600 ZAR | ||||
USD 1 ordinary | Sale | 53,839 | 23.9296 USD | ||||
USD 1 ordinary | Sale | 32,704 | 23.7862 USD | ||||
USD 1 ordinary | Sale | 17,050 | 24.1332 USD | ||||
USD 1 ordinary | Sale | 16,083 | 23.8288 USD | ||||
USD 1 ordinary | Sale | 14,163 | 23.8426 USD | ||||
USD 1 ordinary | Sale | 9,900 | 23.8194 USD | ||||
USD 1 ordinary | Sale | 7,030 | 23.8200 USD | ||||
USD 1 ordinary | Sale | 7,004 | 23.8782 USD | ||||
USD 1 ordinary | Sale | 5,114 | 24.0478 USD | ||||
USD 1 ordinary | Sale | 5,101 | 23.7714 USD | ||||
USD 1 ordinary | Sale | 3,524 | 23.8300 USD | ||||
USD 1 ordinary | Sale | 3,140 | 23.7886 USD | ||||
USD 1 ordinary | Sale | 2,273 | 23.8245 USD | ||||
USD 1 ordinary | Sale | 1,970 | 23.8112 USD | ||||
USD 1 ordinary | Sale | 1,953 | 23.8914 USD | ||||
USD 1 ordinary | Sale | 1,600 | 23.7300 USD | ||||
USD 1 ordinary | Sale | 1,434 | 24.0587 USD | ||||
USD 1 ordinary | Sale | 1,397 | 24.1101 USD | ||||
USD 1 ordinary | Sale | 1,370 | 23.7924 USD | ||||
USD 1 ordinary | Sale | 1,308 | 24.0613 USD | ||||
USD 1 ordinary | Sale | 1,185 | 23.7760 USD | ||||
USD 1 ordinary | Sale | 1,160 | 24.0461 USD | ||||
USD 1 ordinary | Sale | 916 | 24.0104 USD | ||||
USD 1 ordinary | Sale | 900 | 24.1788 USD | ||||
USD 1 ordinary | Sale | 876 | 23.7813 USD | ||||
USD 1 ordinary | Sale | 546 | 23.8623 USD | ||||
USD 1 ordinary | Sale | 528 | 24.0358 USD | ||||
USD 1 ordinary | Sale | 437 | 23.9575 USD | ||||
USD 1 ordinary | Sale | 408 | 23.7792 USD | ||||
USD 1 ordinary | Sale | 400 | 23.8100 USD | ||||
USD 1 ordinary | Sale | 351 | 23.8098 USD | ||||
USD 1 ordinary | Sale | 330 | 24.1651 USD | ||||
USD 1 ordinary | Sale | 324 | 23.7894 USD | ||||
USD 1 ordinary | Sale | 321 | 23.8600 USD | ||||
USD 1 ordinary | Sale | 300 | 23.7700 USD | ||||
USD 1 ordinary | Sale | 300 | 23.7883 USD | ||||
USD 1 ordinary | Sale | 213 | 23.7648 USD | ||||
USD 1 ordinary | Sale | 100 | 23.8500 USD | ||||
USD 1 ordinary | Sale | 100 | 24.1800 USD | ||||
USD 1 ordinary | Sale | 96 | 23.8193 USD | ||||
USD 1 ordinary | Sale | 24 | 23.9054 USD | ||||
USD 1 ordinary | Sale | 19 | 24.3000 USD | ||||
USD 1 ordinary | Sale | 12 | 23.7937 USD | ||||
USD 1 ordinary | Sale | 2 | 23.7350 USD | ||||
USD 1 ordinary | Sale | 1 | 23.9800 USD | ||||
| | | | | | | |
(b) | Cash-settled derivative transactions |
| |||||
Class of | Product | Nature of dealing | Number of | Price per | |||
relevant | description | | reference | unit | |||
security | | | securities | | |||
USD 1 ordinary | SWAP | Decreasing Short | 75 | 435.3054 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Short | 625 | 435.3057 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Short | 55,086 | 436.6599 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Short | 16,116 | 437.0195 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Short | 4,886 | 437.1721 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Short | 10,226 | 437.5772 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Short | 38,900 | 437.7210 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Short | 15,043 | 437.7955 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Short | 16,672 | 438.0889 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Short | 2,997 | 438.0928 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Short | 5,708 | 438.1148 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Short | 5,451 | 438.1609 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Short | 682 | 438.6759 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Short | 3,303 | 438.7065 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Short | 15,148 | 438.7718 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Short | 7 | 439.1717 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Short | 856 | 439.1809 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Short | 1 | 439.4689 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Short | 618 | 439.9023 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Short | 74 | 439.9463 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Short | 9,015 | 440.7297 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Short | 5,708 | 440.7600 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Short | 365,803 | 440.8040 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Short | 3,900 | 440.8349 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Long | 75 | 435.3054 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Long | 625 | 435.3057 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Long | 16,116 | 436.9452 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Long | 4,886 | 437.0978 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Long | 14,106 | 437.1426 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Long | 14,493 | 437.1738 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Long | 10,226 | 437.5028 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Long | 2,860 | 437.5373 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Long | 15,500 | 437.5376 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Long | 8,900 | 437.6645 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Long | 9,900 | 437.7960 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Long | 1,740 | 437.8549 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Long | 5,168 | 437.8996 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Long | 2,997 | 438.0184 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Long | 5,708 | 438.0404 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Long | 5,451 | 438.0864 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Long | 4,018 | 438.3268 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Long | 3,303 | 438.6319 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Long | 25,575 | 438.7281 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Long | 838 | 438.8127 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Long | 7 | 439.1717 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Long | 1 | 439.4689 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Long | 618 | 439.9023 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Long | 74 | 439.9463 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Long | 9,015 | 440.6547 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Long | 25,316 | 440.6562 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Long | 5,708 | 440.6850 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Long | 3,900 | 440.7600 ZAR | |||
USD 1 ordinary | CFD | Increasing Long | 14,106 | 437.0967 ZAR | |||
USD 1 ordinary | CFD | Increasing Long | 14,493 | 437.1498 ZAR | |||
USD 1 ordinary | CFD | Increasing Long | 5,168 | 437.8536 ZAR | |||
USD 1 ordinary | CFD | Increasing Long | 4,018 | 438.2259 ZAR | |||
USD 1 ordinary | CFD | Increasing Long | 25,575 | 438.6710 ZAR | |||
USD 1 ordinary | CFD | Increasing Long | 838 | 438.7556 ZAR | |||
USD 1 ordinary | CFD | Increasing Long | 25,316 | 440.6099 ZAR | |||
USD 1 ordinary | CFD | Decreasing Long | 55,086 | 436.7166 ZAR | |||
USD 1 ordinary | CFD | Decreasing Long | 15,043 | 437.8415 ZAR | |||
USD 1 ordinary | CFD | Decreasing Long | 16,672 | 438.1348 ZAR | |||
USD 1 ordinary | CFD | Decreasing Long | 682 | 438.7219 ZAR | |||
USD 1 ordinary | CFD | Decreasing Long | 15,148 | 438.8179 ZAR | |||
USD 1 ordinary | CFD | Decreasing Long | 856 | 439.2380 ZAR | |||
USD 1 ordinary | CFD | Decreasing Long | 365,803 | 440.8040 ZAR | |||
| | | | | |||
| | | | | | | |
(c) | Stock-settled derivative transactions (including options) |
| |||||
(i) | Writing, selling, purchasing or varying |
| |||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
of | description | purchasing, | of | price | | date | money |
relevant | | selling, | securities | per unit | | | paid/ |
security | | varying etc | to which | | | | received |
| | | option | | | | per unit |
| | | relates | | | | |
| | | | | | | |
| | | | | | | |
(ii) | Exercising |
| | | | | |
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||
security | | | securities | unit | |||
| | | | | |||
| | | | | | | |
(d) | Other dealings (including subscribing for new securities) |
| |||||
Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||
security | | | applicable) | ||||
| | | | ||||
4 | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements |
| |||||
Details of any indemnity or option arrangement, or any agreement or understanding, | | | |||||
formal or informal, relating to relevant securities which may be an inducement to deal |
| | |||||
or refrain from dealing entered into by the exempt principal trader making the disclosure and any party | | ||||||
to the offer or any person acting in concert with a party to the offer: | | | | ||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives |
| |||||
Details of any agreement, arrangement or understanding, formal or informal, between | | | |||||
the person making the disclosure and any other person relating to: |
| | |||||
(i) the voting rights of any relevant securities under any option; or |
| | | ||||
(ii) the voting rights of future acquisition or disposal of any relevant securities to which |
| | |||||
any derivative is referenced: | | | | | | | |
NONE | |||||||
(c) | Attachments |
| | | | | |
Is a Supplemental Form 8 (Open Positions) attached? | YES | ||||||
Date of disclosure: | 22-Nov-24 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 | ||||||
| | | | | | | |
| | | | | | | |
| | | | | | | |
DETAILS OF OPEN OPTION AND DERIVATIVE POSITIONS, AGREEMENTS TO | |||||||
PURCHASE OR SELL ETC. | |||||||
Note 5(i) on Rule 8 of the Takeover Code (the "Code") | |||||||
1 | KEY INFORMATION | ||||||
Identity of the person whose positions/dealings | Barclays PLC. | ||||||
are being disclosed: | |||||||
Name of offeror/offeree in relation to whose | ANGLOGOLD ASHANTI PLC | ||||||
relevant securities this from relates: | |||||||
| | | | | | | |
2 | OPTIONS AND DERIVATIVES | ||||||
Class of relevant security | Product description | Writing, purchasing, selling, varying etc | Number of securities to which option relates | Exercise price per unit | Type | Expiry date | |
USD 1 ordinary | Put Options | Purchased | -160,000 | 22 | American | 21-Mar-25 | |
USD 1 ordinary | Put Options | Written | 130,000 | 15 | American | 17-Jan-25 | |
| | | | | | | |
3 | AGREEMENTS TO PURCHASE OR SELL ETC. | ||||||
Full details should be given so that the nature of the interest or position can be fully understood: | |||||||
| | | | | | | |
| | | | | | | |
| | | | | | | |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.