Standard Form TR-1
Standard form for notification of major holdings
NOTIFICATION OF MAJOR HOLDINGS (to be sent to the relevant issuer and to the Central Bank of Ireland)i
| ||||
| ||||
1. Identity of the issuer or the underlying issuer of existing shares to which voting rights are attachedii: AIB GROUP PLC | ||||
2. Reason for the notification (please tick the appropriate box or boxes): [ X ] An acquisition or disposal of voting rights [ X ] An acquisition or disposal of financial instruments [ ] An event changing the breakdown of voting rights [ ] Other (please specify)iii:
| ||||
3. Details of person subject to the notification obligationiv : | ||||
Name: BlackRock, Inc. | City and country of registered office (if applicable): Wilmington, DE, U.S.A. | |||
4. Full name of shareholder(s) (if different from 3.)v:
| ||||
5. Date on which the threshold was crossed or reachedvi: 21/11/2024 | ||||
6. Date on which issuer notified: 22/11/2024 | ||||
7. Threshold(s) that is/are crossed or reached: Total holdings for BlackRock Investment Management (UK) Limited have gone below 6%. | ||||
8. Total positions of person(s) subject to the notification obligation: | ||||
| % of voting rights attached to shares (total of 9.A) | % of voting rights through financial instruments | Total of both in % (9.A + 9.B) | Total number of voting rights of issuervii |
Resulting situation on the date on which threshold was crossed or reached | 8.81% | 1.67% | 10.48% | 2,328,438,575 |
Position of previous notification (if applicable) | 8.99% | 1.60% | 10.60% | |
9. Notified details of the resulting situation on the date on which the threshold was crossed or reachedviii: | |||||||||
A: Voting rights attached to shares | |||||||||
Class/type of ISIN code (if possible) | Number of voting rightsix | % of voting rights | |||||||
Direct
|
Indirect
|
Direct
|
Indirect
| ||||||
IE00BF0L3536 | | 205,255,618 | | 8.81% | |||||
SUBTOTAL A | 205,255,618 | 8.81% | |||||||
| |||||||||
B 1: Financial Instruments according to Regulation 17(1)(a) of the Regulations | |||||||||
Type of financial instrument | Expiration | Exercise/ | Number of voting rights that may be acquired if the instrument is exercised/converted. | % of voting rights | |||||
| | | | | |||||
| |
| | | |||||
| |||||||||
B 2: Financial Instruments with similar economic effect according to Regulation 17(1)(b) of the Regulations | |||||||||
Type of financial instrument | Expiration | Exercise/ | Physical or cash settlementxii | Number of voting rights | % of voting rights | ||||
CFD | N/A | N/A | Cash | 38,939,829 | 1.67% | ||||
| |
| SUBTOTAL B.2 | 38,939,829 | 1.67% | ||||
10. Information in relation to the person subject to the notification obligation (please tick the applicable box):
[ ] Person subject to the notification obligation is not controlled by any natural person or legal entity and does not control any other undertaking(s) holding directly or indirectly an interest in the (underlying) issuer.xiii
[X] Full chain of controlled undertakings through which the voting rights and/or the
| |||
Namexv | % of voting rights if it equals or is higher than the notifiable threshold | % of voting rights through financial instruments if it equals or is higher than the notifiable threshold | Total of both if it equals or is higher than the notifiable threshold |
See attachment |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
11. In case of proxy voting: [name of the proxy holder] will cease to hold [% and number] voting rights as of [date]
| |||
| |||
12. Additional informationxvi:
|
Done at 12 Throgmorton Avenue, London, EC2N 2DL, U.K. on 22 November 2024
Namexv | % of voting rights if it equals or is higher than the notifiable threshold | % of voting rights through financial instruments if it equals or is higher than the notifiable threshold | Total of both if it equals or is higher than the notifiable threshold |
| | | |
BlackRock, Inc. | | | |
BlackRock Finance, Inc. | | | |
BlackRock Holdco 2, Inc. | | | |
BlackRock Financial Management, Inc. | | | |
BlackRock International Holdings, Inc. | | | |
BR Jersey International Holdings L.P. | | | |
BlackRock (Singapore) Holdco Pte. Ltd. | | | |
BlackRock HK Holdco Limited | | | |
BlackRock Lux Finco S.a.r.l. | | | |
BlackRock Japan Holdings GK | | | |
BlackRock Japan Co., Ltd. | | | |
| | | |
BlackRock, Inc. | | | |
BlackRock Finance, Inc. | | | |
Trident Merger, LLC | | | |
BlackRock Investment Management, LLC | | | |
| | | |
BlackRock, Inc. | | | |
BlackRock Finance, Inc. | | | |
BlackRock Holdco 2, Inc. | | | |
BlackRock Financial Management, Inc. | | | |
BlackRock International Holdings, Inc. | | | |
BR Jersey International Holdings L.P. | | | |
BlackRock Holdco 3, LLC | | | |
BlackRock Cayman 1 LP | | | |
BlackRock Cayman West Bay Finco Limited | | | |
BlackRock Cayman West Bay IV Limited | | | |
BlackRock Group Limited | | | |
BlackRock Finance Europe Limited | | | |
BlackRock Investment Management (UK) Limited | 4.47% | 1.52% | 5.99% |
| | | |
BlackRock, Inc. | | | |
BlackRock Finance, Inc. | | | |
BlackRock Holdco 2, Inc. | | | |
BlackRock Financial Management, Inc. | | | |
BlackRock International Holdings, Inc. | | | |
BR Jersey International Holdings L.P. | | | |
BlackRock Australia Holdco Pty. Ltd. | | | |
BlackRock Investment Management (Australia) Limited | | | |
| | | |
BlackRock, Inc. | | | |
BlackRock Finance, Inc. | | | |
BlackRock Holdco 2, Inc. | | | |
BlackRock Financial Management, Inc. | | | |
BlackRock International Holdings, Inc. | | | |
BR Jersey International Holdings L.P. | | | |
BlackRock Holdco 3, LLC | | | |
BlackRock Cayman 1 LP | | | |
BlackRock Cayman West Bay Finco Limited | | | |
BlackRock Cayman West Bay IV Limited | | | |
BlackRock Group Limited | | | |
BlackRock International Limited | | | |
| | | |
BlackRock, Inc. | | | |
BlackRock Finance, Inc. | | | |
BlackRock Holdco 2, Inc. | | | |
BlackRock Financial Management, Inc. | | | |
BlackRock Holdco 4, LLC | | | |
BlackRock Holdco 6, LLC | | | |
BlackRock Delaware Holdings Inc. | | | |
BlackRock Institutional Trust Company, National Association | | | |
| | | |
BlackRock, Inc. | | | |
BlackRock Finance, Inc. | | | |
BlackRock Holdco 2, Inc. | | | |
BlackRock Financial Management, Inc. | | | |
BlackRock Holdco 4, LLC | | | |
BlackRock Holdco 6, LLC | | | |
BlackRock Delaware Holdings Inc. | | | |
BlackRock Fund Advisors | | | |
| | | |
BlackRock, Inc. | | | |
BlackRock Finance, Inc. | | | |
BlackRock Holdco 2, Inc. | | | |
BlackRock Financial Management, Inc. | | | |
| | | |
BlackRock, Inc. | | | |
BlackRock Finance, Inc. | | | |
BlackRock Holdco 2, Inc. | | | |
BlackRock Financial Management, Inc. | | | |
BlackRock International Holdings, Inc. | | | |
BR Jersey International Holdings L.P. | | | |
BlackRock (Singapore) Holdco Pte. Ltd. | | | |
BlackRock HK Holdco Limited | | | |
BlackRock Asset Management North Asia Limited | | | |
| | | |
BlackRock, Inc. | | | |
BlackRock Finance, Inc. | | | |
BlackRock Holdco 2, Inc. | | | |
BlackRock Financial Management, Inc. | | | |
BlackRock International Holdings, Inc. | | | |
BR Jersey International Holdings L.P. | | | |
BlackRock Holdco 3, LLC | | | |
BlackRock Cayman 1 LP | | | |
BlackRock Cayman West Bay Finco Limited | | | |
BlackRock Cayman West Bay IV Limited | | | |
BlackRock Group Limited | | | |
BlackRock Finance Europe Limited | | | |
BlackRock (Netherlands) B.V. | | | |
BlackRock Asset Management Deutschland AG | | | |
| | | |
BlackRock, Inc. | | | |
BlackRock Finance, Inc. | | | |
BlackRock Holdco 2, Inc. | | | |
BlackRock Financial Management, Inc. | | | |
BlackRock International Holdings, Inc. | | | |
BlackRock Canada Holdings ULC | | | |
BlackRock Asset Management Canada Limited | | | |
| | | |
BlackRock, Inc. | | | |
BlackRock Finance, Inc. | | | |
BlackRock Holdco 2, Inc. | | | |
BlackRock Financial Management, Inc. | | | |
BlackRock Capital Holdings, Inc. | | | |
BlackRock Advisors, LLC | | | |
| | | |
BlackRock, Inc. | | | |
BlackRock Finance, Inc. | | | |
BlackRock Holdco 2, Inc. | | | |
BlackRock Financial Management, Inc. | | | |
BlackRock International Holdings, Inc. | | | |
BR Jersey International Holdings L.P. | | | |
BlackRock Holdco 3, LLC | | | |
BlackRock Cayman 1 LP | | | |
BlackRock Cayman West Bay Finco Limited | | | |
BlackRock Cayman West Bay IV Limited | | | |
BlackRock Group Limited | | | |
BlackRock Finance Europe Limited | | | |
BlackRock Advisors (UK) Limited | | | |
| | | |
BlackRock, Inc. | | | |
BlackRock Finance, Inc. | | | |
BlackRock Holdco 2, Inc. | | | |
BlackRock Financial Management, Inc. | | | |
BlackRock International Holdings, Inc. | | | |
BR Jersey International Holdings L.P. | | | |
BlackRock (Singapore) Holdco Pte. Ltd. | | | |
BlackRock (Singapore) Limited | | | |
| | | |
BlackRock, Inc. | | | |
BlackRock Finance, Inc. | | | |
Trident Merger, LLC | | | |
BlackRock Investment Management, LLC | | | |
Amethyst Intermediate, LLC | | | |
Aperio Holdings, LLC | | | |
Aperio Group, LLC | | | |
| | | |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.