Airtel Africa plc
('Airtel Africa', or the 'Company')
Transaction in Own Shares
London and Lagos, 27 December 2024: Airtel Africa announces today it has purchased the following number of its ordinary shares of USD 0.50 each from Barclays Capital Securities Limited pursuant to the authority granted by its shareholders as part of its share buy-back programme, details of which were announced on 23 December 2024.
Aggregate information:
Date of purchase | 24 December 2024 |
Aggregate number of ordinary shares purchased: | 532,771 |
Lowest price paid per share (GBp): | 106.90p |
Highest price paid per share (GBp): | 112.90p |
Volume weighted average price paid (GBp): | 111.51p |
The purchased ordinary shares will be cancelled.
Aggregate information on shares purchased according to trading venues:
Venue | Volume Weighted average price | Aggregated volume | Lowest price per share | Highest price per share |
London Stock Exchange | 111.49 | 342,097 | 106.90 | 112.90 |
BATS Europe | 111.13 | 36,057 | 110.50 | 112.30 |
CHI-X Europe | 112.02 | 114,846 | 109.00 | 112.90 |
Aquis Exchange | 110.58 | 20,025 | 109.40 | 112.10 |
Turquoise | 110.62 | 19,746 | 110.40 | 112.20 |
Since the commencement of the share buy-back programme announced on 23 December 2024, the Company has purchased 1,182,771 ordinary shares in aggregate, at a volume weighted average price of 110.2267 GBp per ordinary share.
The table below contains detailed information of the individual trades made by Barclays Capital Securities Limited as part of the buy-back programme.
Individual transactions:
Transaction Date | Time | Volume | Currency | Price | Trading Venue | Transaction Reference |
24/12/2024 | 08:00:02 | 1864 | GBp | 106.9000 | XLON | 606283147981410000 |
24/12/2024 | 08:08:14 | 2100 | GBp | 109.0000 | XLON | 592209396200270000 |
24/12/2024 | 08:08:17 | 429 | GBp | 109.0000 | CHIX | 592209396200270000 |
24/12/2024 | 08:08:17 | 2093 | GBp | 109.0000 | CHIX | 592209396200270000 |
24/12/2024 | 08:09:02 | 2375 | GBp | 109.1000 | XLON | 592209396200273000 |
24/12/2024 | 08:09:02 | 57 | GBp | 109.1000 | XLON | 606283147981467000 |
24/12/2024 | 08:09:02 | 2205 | GBp | 109.1000 | XLON | 606283147981467000 |
24/12/2024 | 08:09:55 | 2321 | GBp | 109.1000 | XLON | 606283147981471000 |
24/12/2024 | 08:09:55 | 2437 | GBp | 109.1000 | XLON | 606283147981471000 |
24/12/2024 | 08:10:04 | 2235 | GBp | 109.3000 | XLON | 592209396200278000 |
24/12/2024 | 08:10:05 | 1610 | GBp | 109.4000 | AQXE | 606283147981471000 |
24/12/2024 | 08:10:05 | 184 | GBp | 109.4000 | AQXE | 606283147981471000 |
24/12/2024 | 08:10:09 | 500 | GBp | 109.4000 | AQXE | 592209396200279000 |
24/12/2024 | 08:10:09 | 1794 | GBp | 109.4000 | XLON | 592209396200279000 |
24/12/2024 | 08:10:09 | 2347 | GBp | 109.4000 | XLON | 606283147981472000 |
24/12/2024 | 08:10:12 | 184 | GBp | 109.4000 | AQXE | 592209396200279000 |
24/12/2024 | 08:10:12 | 1610 | GBp | 109.4000 | AQXE | 592209396200279000 |
24/12/2024 | 08:10:12 | 419 | GBp | 109.4000 | AQXE | 592209396200279000 |
24/12/2024 | 08:10:12 | 146 | GBp | 109.4000 | AQXE | 606283147981472000 |
24/12/2024 | 08:10:12 | 1610 | GBp | 109.4000 | AQXE | 606283147981472000 |
24/12/2024 | 08:10:12 | 465 | GBp | 109.4000 | AQXE | 606283147981472000 |
24/12/2024 | 08:14:30 | 1666 | GBp | 109.7000 | XLON | 592209396200301000 |
24/12/2024 | 08:14:30 | 702 | GBp | 109.7000 | XLON | 592209396200301000 |
24/12/2024 | 08:14:35 | 1002 | GBp | 109.7000 | XLON | 592209396200302000 |
24/12/2024 | 08:14:35 | 1135 | GBp | 109.7000 | XLON | 592209396200302000 |
24/12/2024 | 08:14:37 | 2186 | GBp | 109.7000 | XLON | 606283147981494000 |
24/12/2024 | 08:14:42 | 772 | GBp | 109.6000 | XLON | 606283147981495000 |
24/12/2024 | 08:14:50 | 1023 | GBp | 109.6000 | XLON | 606283147981495000 |
24/12/2024 | 08:14:50 | 96 | GBp | 109.6000 | XLON | 606283147981495000 |
24/12/2024 | 08:14:50 | 772 | GBp | 109.6000 | XLON | 606283147981495000 |
24/12/2024 | 08:14:50 | 2486 | GBp | 109.5000 | XLON | 592209396200303000 |
24/12/2024 | 08:14:51 | 1610 | GBp | 109.6000 | AQXE | 606283147981495000 |
24/12/2024 | 08:14:51 | 720 | GBp | 109.6000 | AQXE | 592209396200303000 |
24/12/2024 | 08:15:43 | 448 | GBp | 109.4000 | XLON | 606283147981500000 |
24/12/2024 | 08:15:43 | 1983 | GBp | 109.4000 | CHIX | 592209396200308000 |
24/12/2024 | 08:15:43 | 1999 | GBp | 109.4000 | XLON | 606283147981500000 |
24/12/2024 | 08:28:10 | 2481 | GBp | 110.9000 | XLON | 592209396200381000 |
24/12/2024 | 08:28:14 | 2094 | GBp | 110.7000 | XLON | 592209396200382000 |
24/12/2024 | 08:28:19 | 1459 | GBp | 110.7000 | CHIX | 592209396200382000 |
24/12/2024 | 08:29:10 | 162 | GBp | 110.7000 | BATE | 592209396200386000 |
24/12/2024 | 08:29:10 | 706 | GBp | 110.7000 | XLON | 606283147981576000 |
24/12/2024 | 08:29:10 | 2443 | GBp | 110.7000 | XLON | 606283147981576000 |
24/12/2024 | 08:29:10 | 1459 | GBp | 110.7000 | CHIX | 606283147981576000 |
24/12/2024 | 08:29:21 | 2473 | GBp | 110.7000 | XLON | 606283147981577000 |
24/12/2024 | 08:29:23 | 2456 | GBp | 110.7000 | XLON | 606283147981577000 |
24/12/2024 | 08:29:29 | 2106 | GBp | 110.7000 | XLON | 592209396200388000 |
24/12/2024 | 08:29:29 | 2211 | GBp | 110.7000 | XLON | 592209396200388000 |
24/12/2024 | 08:31:38 | 2392 | GBp | 110.7000 | XLON | 606283147981592000 |
24/12/2024 | 08:31:38 | 2512 | GBp | 110.7000 | XLON | 606283147981592000 |
24/12/2024 | 08:31:46 | 2190 | GBp | 110.7000 | XLON | 592209396200404000 |
24/12/2024 | 08:33:00 | 2720 | GBp | 110.7000 | XLON | 592209396200415000 |
24/12/2024 | 08:33:00 | 2100 | GBp | 110.7000 | CHIX | 606283147981603000 |
24/12/2024 | 08:35:00 | 4539 | GBp | 110.6000 | XLON | 606283147981618000 |
24/12/2024 | 08:37:00 | 2660 | GBp | 110.4000 | XLON | 606283147981631000 |
24/12/2024 | 08:37:00 | 2303 | GBp | 110.4000 | XLON | 606283147981631000 |
24/12/2024 | 08:40:06 | 595 | GBp | 110.3000 | XLON | 606283147981649000 |
24/12/2024 | 08:40:06 | 3835 | GBp | 110.3000 | XLON | 606283147981649000 |
24/12/2024 | 08:47:59 | 2124 | GBp | 110.7000 | BATE | 592209396200521000 |
24/12/2024 | 08:48:01 | 2153 | GBp | 110.7000 | BATE | 592209396200521000 |
24/12/2024 | 08:48:02 | 560 | GBp | 110.4000 | AQXE | 606283147981704000 |
24/12/2024 | 08:48:02 | 1659 | GBp | 110.4000 | AQXE | 606283147981704000 |
24/12/2024 | 08:48:04 | 171 | GBp | 110.5000 | TRQX | 592209396200522000 |
24/12/2024 | 08:48:04 | 2150 | GBp | 110.7000 | BATE | 606283147981705000 |
24/12/2024 | 08:52:56 | 1460 | GBp | 110.5000 | BATE | 592209396200554000 |
24/12/2024 | 08:52:56 | 1025 | GBp | 110.5000 | TRQX | 606283147981737000 |
24/12/2024 | 08:52:57 | 820 | GBp | 110.5000 | TRQX | 592209396200555000 |
24/12/2024 | 08:52:57 | 1460 | GBp | 110.5000 | BATE | 606283147981737000 |
24/12/2024 | 08:53:02 | 1460 | GBp | 110.5000 | BATE | 592209396200555000 |
24/12/2024 | 08:53:02 | 246 | GBp | 110.5000 | TRQX | 606283147981737000 |
24/12/2024 | 08:53:07 | 767 | GBp | 110.5000 | TRQX | 606283147981738000 |
24/12/2024 | 08:53:07 | 1460 | GBp | 110.5000 | BATE | 592209396200556000 |
24/12/2024 | 08:53:10 | 1460 | GBp | 110.5000 | BATE | 592209396200556000 |
24/12/2024 | 08:53:10 | 240 | GBp | 110.5000 | BATE | 592209396200556000 |
24/12/2024 | 08:53:13 | 1460 | GBp | 110.5000 | BATE | 592209396200556000 |
24/12/2024 | 08:53:13 | 527 | GBp | 110.5000 | BATE | 606283147981738000 |
24/12/2024 | 08:55:02 | 2609 | GBp | 110.3000 | XLON | 606283147981749000 |
24/12/2024 | 08:55:02 | 2112 | GBp | 110.3000 | CHIX | 606283147981749000 |
24/12/2024 | 09:02:40 | 2352 | GBp | 110.5000 | TRQX | 592209396200619000 |
24/12/2024 | 09:02:42 | 2210 | GBp | 110.5000 | TRQX | 606283147981798000 |
24/12/2024 | 09:02:42 | 684 | GBp | 110.4000 | TRQX | 592209396200619000 |
24/12/2024 | 09:02:42 | 1602 | GBp | 110.4000 | TRQX | 606283147981798000 |
24/12/2024 | 09:02:44 | 2050 | GBp | 110.4000 | TRQX | 592209396200620000 |
24/12/2024 | 09:02:47 | 2477 | GBp | 110.4000 | TRQX | 606283147981799000 |
24/12/2024 | 09:02:51 | 22 | GBp | 110.4000 | TRQX | 606283147981799000 |
24/12/2024 | 09:02:51 | 2477 | GBp | 110.4000 | TRQX | 606283147981799000 |
24/12/2024 | 09:12:14 | 1396 | GBp | 110.7000 | XLON | 592209396200695000 |
24/12/2024 | 09:12:14 | 815 | GBp | 110.7000 | XLON | 592209396200695000 |
24/12/2024 | 09:12:16 | 2161 | GBp | 110.7000 | XLON | 592209396200695000 |
24/12/2024 | 09:12:21 | 1527 | GBp | 110.8000 | CHIX | 592209396200696000 |
24/12/2024 | 09:12:21 | 868 | GBp | 110.8000 | CHIX | 592209396200696000 |
24/12/2024 | 09:12:28 | 863 | GBp | 110.8000 | CHIX | 592209396200696000 |
24/12/2024 | 09:12:28 | 763 | GBp | 110.8000 | CHIX | 592209396200696000 |
24/12/2024 | 09:12:28 | 763 | GBp | 110.8000 | CHIX | 592209396200696000 |
24/12/2024 | 09:17:52 | 2449 | GBp | 110.8000 | XLON | 606283147981910000 |
24/12/2024 | 09:17:59 | 2142 | GBp | 110.8000 | XLON | 592209396200736000 |
24/12/2024 | 09:17:59 | 100 | GBp | 110.8000 | XLON | 592209396200736000 |
24/12/2024 | 09:18:04 | 547 | GBp | 110.8000 | XLON | 592209396200737000 |
24/12/2024 | 09:18:04 | 338 | GBp | 110.8000 | XLON | 592209396200737000 |
24/12/2024 | 09:18:04 | 947 | GBp | 110.8000 | XLON | 592209396200737000 |
24/12/2024 | 09:18:31 | 242 | GBp | 110.9000 | XLON | 592209396200741000 |
24/12/2024 | 09:18:31 | 1754 | GBp | 110.9000 | XLON | 592209396200741000 |
24/12/2024 | 09:18:51 | 1660 | GBp | 111.0000 | BATE | 592209396200744000 |
24/12/2024 | 09:20:46 | 1660 | GBp | 111.0000 | BATE | 592209396200760000 |
24/12/2024 | 09:20:46 | 2552 | GBp | 111.0000 | BATE | 592209396200760000 |
24/12/2024 | 09:20:46 | 751 | GBp | 111.0000 | BATE | 606283147981933000 |
24/12/2024 | 09:20:46 | 19 | GBp | 111.0000 | BATE | 606283147981933000 |
24/12/2024 | 09:28:20 | 645 | GBp | 111.0000 | BATE | 606283147981987000 |
24/12/2024 | 09:28:20 | 1524 | GBp | 111.0000 | BATE | 592209396200816000 |
24/12/2024 | 09:28:21 | 6 | GBp | 111.0000 | XLON | 606283147981987000 |
24/12/2024 | 09:28:21 | 284 | GBp | 111.0000 | XLON | 606283147981987000 |
24/12/2024 | 09:28:21 | 1987 | GBp | 111.0000 | XLON | 606283147981987000 |
24/12/2024 | 09:28:21 | 123 | GBp | 111.0000 | XLON | 592209396200816000 |
24/12/2024 | 09:28:21 | 1800 | GBp | 111.0000 | XLON | 592209396200816000 |
24/12/2024 | 09:28:21 | 921 | GBp | 111.0000 | XLON | 592209396200816000 |
24/12/2024 | 09:31:35 | 1666 | GBp | 111.0000 | XLON | 592209396200848000 |
24/12/2024 | 09:31:35 | 678 | GBp | 111.0000 | CHIX | 606283147982018000 |
24/12/2024 | 09:31:35 | 2461 | GBp | 111.0000 | XLON | 606283147982018000 |
24/12/2024 | 09:31:51 | 2423 | GBp | 110.9000 | XLON | 606283147982019000 |
24/12/2024 | 09:35:40 | 1534 | GBp | 111.0000 | XLON | 606283147982047000 |
24/12/2024 | 09:35:40 | 945 | GBp | 111.0000 | XLON | 606283147982047000 |
24/12/2024 | 09:50:02 | 2202 | GBp | 111.3000 | CHIX | 592209396200998000 |
24/12/2024 | 09:50:02 | 2431 | GBp | 111.3000 | CHIX | 592209396200998000 |
24/12/2024 | 09:50:02 | 113 | GBp | 111.3000 | CHIX | 606283147982161000 |
24/12/2024 | 09:50:07 | 1188 | GBp | 111.3000 | XLON | 606283147982163000 |
24/12/2024 | 09:50:07 | 214 | GBp | 111.3000 | XLON | 606283147982163000 |
24/12/2024 | 09:50:07 | 859 | GBp | 111.3000 | XLON | 606283147982163000 |
24/12/2024 | 09:50:10 | 906 | GBp | 111.3000 | XLON | 606283147982163000 |
24/12/2024 | 09:50:12 | 1527 | GBp | 111.3000 | XLON | 606283147982164000 |
24/12/2024 | 09:51:21 | 906 | GBp | 111.3000 | CHIX | 592209396201010000 |
24/12/2024 | 09:51:21 | 2374 | GBp | 111.3000 | XLON | 606283147982172000 |
24/12/2024 | 09:51:21 | 26 | GBp | 111.3000 | XLON | 606283147982172000 |
24/12/2024 | 09:51:21 | 1774 | GBp | 111.3000 | XLON | 606283147982172000 |
24/12/2024 | 09:51:22 | 2063 | GBp | 111.3000 | XLON | 592209396201010000 |
24/12/2024 | 09:51:22 | 82 | GBp | 111.3000 | XLON | 592209396201010000 |
24/12/2024 | 09:51:23 | 1566 | GBp | 111.2000 | AQXE | 606283147982173000 |
24/12/2024 | 09:51:23 | 163 | GBp | 111.2000 | XLON | 592209396201010000 |
24/12/2024 | 09:51:23 | 523 | GBp | 111.2000 | XLON | 592209396201010000 |
24/12/2024 | 09:51:25 | 954 | GBp | 111.2000 | XLON | 606283147982173000 |
24/12/2024 | 09:51:27 | 954 | GBp | 111.2000 | CHIX | 592209396201010000 |
24/12/2024 | 09:51:27 | 1417 | GBp | 111.2000 | XLON | 606283147982173000 |
24/12/2024 | 09:52:27 | 244 | GBp | 111.4000 | XLON | 606283147982179000 |
24/12/2024 | 10:03:20 | 1872 | GBp | 111.5000 | CHIX | 592209396201106000 |
24/12/2024 | 10:03:20 | 98 | GBp | 111.5000 | CHIX | 592209396201106000 |
24/12/2024 | 10:03:20 | 244 | GBp | 111.5000 | CHIX | 592209396201106000 |
24/12/2024 | 10:03:20 | 2443 | GBp | 111.5000 | XLON | 592209396201106000 |
24/12/2024 | 10:03:20 | 113 | GBp | 111.5000 | CHIX | 606283147982264000 |
24/12/2024 | 10:03:24 | 1660 | GBp | 111.5000 | XLON | 606283147982264000 |
24/12/2024 | 10:03:24 | 691 | GBp | 111.5000 | XLON | 606283147982264000 |
24/12/2024 | 10:06:22 | 87 | GBp | 111.6000 | CHIX | 592209396201126000 |
24/12/2024 | 10:06:22 | 2382 | GBp | 111.6000 | CHIX | 592209396201126000 |
24/12/2024 | 10:06:22 | 2182 | GBp | 111.6000 | CHIX | 606283147982283000 |
24/12/2024 | 10:06:26 | 256 | GBp | 111.6000 | BATE | 592209396201127000 |
24/12/2024 | 10:06:26 | 831 | GBp | 111.6000 | AQXE | 592209396201127000 |
24/12/2024 | 10:06:26 | 560 | GBp | 111.6000 | AQXE | 592209396201127000 |
24/12/2024 | 10:06:26 | 351 | GBp | 111.6000 | XLON | 606283147982284000 |
24/12/2024 | 10:06:26 | 217 | GBp | 111.6000 | CHIX | 606283147982284000 |
24/12/2024 | 10:06:27 | 171 | GBp | 111.6000 | TRQX | 592209396201127000 |
24/12/2024 | 10:07:29 | 1852 | GBp | 111.7000 | XLON | 606283147982290000 |
24/12/2024 | 10:07:29 | 214 | GBp | 111.7000 | XLON | 606283147982290000 |
24/12/2024 | 10:07:29 | 171 | GBp | 111.7000 | XLON | 592209396201133000 |
24/12/2024 | 10:07:31 | 903 | GBp | 111.7000 | XLON | 606283147982290000 |
24/12/2024 | 10:07:31 | 237 | GBp | 111.7000 | XLON | 606283147982290000 |
24/12/2024 | 10:07:31 | 187 | GBp | 111.7000 | XLON | 606283147982290000 |
24/12/2024 | 10:07:31 | 160 | GBp | 111.7000 | XLON | 606283147982290000 |
24/12/2024 | 10:08:11 | 1487 | GBp | 111.8000 | XLON | 606283147982294000 |
24/12/2024 | 10:08:11 | 1281 | GBp | 111.8000 | XLON | 592209396201137000 |
24/12/2024 | 10:08:11 | 1281 | GBp | 111.8000 | XLON | 606283147982294000 |
24/12/2024 | 10:08:11 | 1045 | GBp | 111.8000 | XLON | 606283147982294000 |
24/12/2024 | 10:17:50 | 2512 | GBp | 112.0000 | XLON | 606283147982357000 |
24/12/2024 | 10:17:50 | 1851 | GBp | 112.0000 | CHIX | 592209396201203000 |
24/12/2024 | 10:17:50 | 787 | GBp | 112.0000 | CHIX | 592209396201203000 |
24/12/2024 | 10:17:53 | 300 | GBp | 112.0000 | XLON | 606283147982357000 |
24/12/2024 | 10:17:53 | 2217 | GBp | 112.0000 | XLON | 592209396201203000 |
24/12/2024 | 10:19:00 | 2510 | GBp | 112.0000 | XLON | 606283147982364000 |
24/12/2024 | 10:19:00 | 2636 | GBp | 112.0000 | XLON | 606283147982364000 |
24/12/2024 | 10:19:01 | 670 | GBp | 112.0000 | XLON | 592209396201211000 |
24/12/2024 | 10:20:33 | 2405 | GBp | 112.0000 | XLON | 592209396201222000 |
24/12/2024 | 10:20:33 | 670 | GBp | 112.0000 | CHIX | 592209396201222000 |
24/12/2024 | 10:20:33 | 1620 | GBp | 112.0000 | XLON | 606283147982374000 |
24/12/2024 | 10:30:15 | 1604 | GBp | 111.9000 | AQXE | 606283147982443000 |
24/12/2024 | 10:30:15 | 899 | GBp | 111.9000 | AQXE | 606283147982443000 |
24/12/2024 | 10:30:19 | 1767 | GBp | 111.9000 | XLON | 606283147982443000 |
24/12/2024 | 10:30:22 | 1843 | GBp | 111.9000 | XLON | 606283147982444000 |
24/12/2024 | 10:30:27 | 1718 | GBp | 111.9000 | BATE | 606283147982445000 |
24/12/2024 | 10:30:30 | 1999 | GBp | 111.9000 | BATE | 606283147982445000 |
24/12/2024 | 10:30:31 | 2194 | GBp | 111.9000 | BATE | 592209396201297000 |
24/12/2024 | 10:36:07 | 2628 | GBp | 111.7000 | XLON | 592209396201338000 |
24/12/2024 | 10:36:07 | 519 | GBp | 111.7000 | CHIX | 606283147982485000 |
24/12/2024 | 10:36:07 | 1392 | GBp | 111.7000 | CHIX | 606283147982485000 |
24/12/2024 | 10:40:07 | 2375 | GBp | 111.8000 | CHIX | 606283147982514000 |
24/12/2024 | 10:40:07 | 2100 | GBp | 111.8000 | XLON | 592209396201369000 |
24/12/2024 | 10:43:02 | 1346 | GBp | 111.7000 | XLON | 592209396201392000 |
24/12/2024 | 10:43:02 | 3059 | GBp | 111.7000 | XLON | 592209396201392000 |
24/12/2024 | 10:43:52 | 1061 | GBp | 111.4000 | XLON | 606283147982543000 |
24/12/2024 | 10:53:30 | 2274 | GBp | 111.6000 | TRQX | 592209396201483000 |
24/12/2024 | 10:53:56 | 2395 | GBp | 111.7000 | XLON | 592209396201486000 |
24/12/2024 | 10:54:03 | 806 | GBp | 111.7000 | XLON | 592209396201487000 |
24/12/2024 | 10:54:03 | 1574 | GBp | 111.7000 | XLON | 592209396201487000 |
24/12/2024 | 10:56:00 | 2526 | GBp | 111.7000 | XLON | 592209396201502000 |
24/12/2024 | 10:56:00 | 2388 | GBp | 111.7000 | XLON | 606283147982642000 |
24/12/2024 | 10:56:05 | 1516 | GBp | 111.7000 | XLON | 606283147982643000 |
24/12/2024 | 10:56:05 | 917 | GBp | 111.7000 | XLON | 606283147982643000 |
24/12/2024 | 10:56:15 | 2462 | GBp | 111.6000 | CHIX | 592209396201504000 |
24/12/2024 | 10:56:15 | 93 | GBp | 111.6000 | CHIX | 592209396201504000 |
24/12/2024 | 10:56:21 | 2533 | GBp | 111.5000 | XLON | 606283147982645000 |
24/12/2024 | 11:09:08 | 512 | GBp | 112.0000 | CHIX | 592209396201613000 |
24/12/2024 | 11:09:08 | 1775 | GBp | 112.0000 | CHIX | 592209396201613000 |
24/12/2024 | 11:09:09 | 2478 | GBp | 112.0000 | XLON | 592209396201614000 |
24/12/2024 | 11:09:13 | 2355 | GBp | 112.0000 | XLON | 606283147982749000 |
24/12/2024 | 11:09:15 | 2043 | GBp | 112.0000 | XLON | 592209396201615000 |
24/12/2024 | 11:13:35 | 2437 | GBp | 111.9000 | XLON | 606283147982785000 |
24/12/2024 | 11:18:27 | 165 | GBp | 111.9000 | BATE | 606283147982822000 |
24/12/2024 | 11:18:27 | 1478 | GBp | 111.9000 | XLON | 592209396201691000 |
24/12/2024 | 11:18:27 | 518 | GBp | 111.9000 | XLON | 592209396201691000 |
24/12/2024 | 11:18:27 | 1222 | GBp | 111.9000 | CHIX | 592209396201691000 |
24/12/2024 | 11:18:27 | 1111 | GBp | 111.9000 | CHIX | 592209396201691000 |
24/12/2024 | 11:18:27 | 61 | GBp | 111.9000 | BATE | 606283147982822000 |
24/12/2024 | 11:20:08 | 2377 | GBp | 111.9000 | XLON | 606283147982834000 |
24/12/2024 | 11:20:08 | 1216 | GBp | 111.9000 | CHIX | 606283147982834000 |
24/12/2024 | 11:20:08 | 1016 | GBp | 111.9000 | CHIX | 606283147982834000 |
24/12/2024 | 11:20:08 | 264 | GBp | 111.9000 | CHIX | 606283147982834000 |
24/12/2024 | 11:20:09 | 2203 | GBp | 111.9000 | XLON | 606283147982834000 |
24/12/2024 | 11:20:13 | 2203 | GBp | 111.9000 | XLON | 606283147982835000 |
24/12/2024 | 11:20:13 | 437 | GBp | 111.9000 | XLON | 606283147982835000 |
24/12/2024 | 11:23:11 | 2431 | GBp | 112.0000 | XLON | 592209396201728000 |
24/12/2024 | 11:23:11 | 1876 | GBp | 112.0000 | CHIX | 606283147982857000 |
24/12/2024 | 11:23:13 | 2386 | GBp | 112.0000 | XLON | 592209396201728000 |
24/12/2024 | 11:23:16 | 1206 | GBp | 112.0000 | XLON | 606283147982858000 |
24/12/2024 | 11:23:16 | 212 | GBp | 112.0000 | XLON | 606283147982858000 |
24/12/2024 | 11:23:16 | 820 | GBp | 112.0000 | XLON | 606283147982858000 |
24/12/2024 | 11:23:19 | 387 | GBp | 112.0000 | AQXE | 592209396201729000 |
24/12/2024 | 11:23:19 | 1111 | GBp | 112.0000 | XLON | 606283147982858000 |
24/12/2024 | 11:23:21 | 402 | GBp | 112.0000 | XLON | 592209396201729000 |
24/12/2024 | 11:23:21 | 783 | GBp | 112.0000 | XLON | 592209396201729000 |
24/12/2024 | 11:23:21 | 2350 | GBp | 112.0000 | CHIX | 606283147982859000 |
24/12/2024 | 11:23:22 | 1498 | GBp | 112.0000 | XLON | 592209396201729000 |
24/12/2024 | 11:23:25 | 1313 | GBp | 112.0000 | XLON | 592209396201729000 |
24/12/2024 | 11:23:25 | 734 | GBp | 112.0000 | XLON | 606283147982859000 |
24/12/2024 | 11:23:25 | 260 | GBp | 112.0000 | XLON | 606283147982859000 |
24/12/2024 | 11:23:30 | 2336 | GBp | 112.0000 | XLON | 606283147982859000 |
24/12/2024 | 11:23:33 | 2139 | GBp | 112.0000 | XLON | 592209396201730000 |
24/12/2024 | 11:25:09 | 2844 | GBp | 111.9000 | XLON | 606283147982871000 |
24/12/2024 | 11:25:09 | 2246 | GBp | 111.9000 | XLON | 606283147982871000 |
24/12/2024 | 11:33:13 | 357 | GBp | 111.9000 | XLON | 606283147982937000 |
24/12/2024 | 11:33:13 | 662 | GBp | 111.9000 | XLON | 606283147982937000 |
24/12/2024 | 11:33:13 | 237 | GBp | 111.9000 | XLON | 606283147982937000 |
24/12/2024 | 11:33:13 | 473 | GBp | 111.9000 | XLON | 606283147982937000 |
24/12/2024 | 11:33:13 | 257 | GBp | 111.9000 | XLON | 606283147982937000 |
24/12/2024 | 11:33:13 | 114 | GBp | 111.9000 | XLON | 606283147982937000 |
24/12/2024 | 11:33:17 | 2170 | GBp | 111.9000 | XLON | 592209396201812000 |
24/12/2024 | 11:33:17 | 2395 | GBp | 111.9000 | XLON | 592209396201812000 |
24/12/2024 | 11:38:01 | 2000 | GBp | 111.9000 | XLON | 592209396201855000 |
24/12/2024 | 11:42:32 | 2000 | GBp | 112.0000 | CHIX | 592209396201896000 |
24/12/2024 | 11:42:32 | 1417 | GBp | 112.0000 | CHIX | 592209396201896000 |
24/12/2024 | 11:42:32 | 795 | GBp | 112.0000 | CHIX | 592209396201896000 |
24/12/2024 | 11:42:32 | 107 | GBp | 112.0000 | CHIX | 606283147983019000 |
24/12/2024 | 11:42:33 | 2294 | GBp | 112.0000 | XLON | 592209396201896000 |
24/12/2024 | 11:45:33 | 2185 | GBp | 112.0000 | XLON | 592209396201922000 |
24/12/2024 | 11:46:33 | 2247 | GBp | 112.0000 | XLON | 606283147983053000 |
24/12/2024 | 11:46:33 | 2566 | GBp | 112.0000 | XLON | 606283147983053000 |
24/12/2024 | 11:52:54 | 2580 | GBp | 112.1000 | XLON | 592209396201996000 |
24/12/2024 | 11:52:54 | 1433 | GBp | 112.1000 | CHIX | 606283147983115000 |
24/12/2024 | 11:52:54 | 1024 | GBp | 112.1000 | CHIX | 606283147983115000 |
24/12/2024 | 11:52:56 | 2386 | GBp | 112.1000 | XLON | 606283147983115000 |
24/12/2024 | 11:53:01 | 184 | GBp | 112.1000 | XLON | 606283147983116000 |
24/12/2024 | 11:53:01 | 1770 | GBp | 112.1000 | XLON | 606283147983116000 |
24/12/2024 | 11:53:01 | 543 | GBp | 112.1000 | XLON | 606283147983116000 |
24/12/2024 | 11:53:10 | 1821 | GBp | 112.1000 | XLON | 592209396201999000 |
24/12/2024 | 11:53:11 | 2481 | GBp | 112.1000 | XLON | 592209396201999000 |
24/12/2024 | 11:53:15 | 2400 | GBp | 112.1000 | XLON | 606283147983118000 |
24/12/2024 | 11:53:15 | 77 | GBp | 112.1000 | XLON | 606283147983118000 |
24/12/2024 | 11:53:16 | 2400 | GBp | 112.1000 | XLON | 592209396201999000 |
24/12/2024 | 11:53:16 | 62 | GBp | 112.1000 | XLON | 592209396201999000 |
24/12/2024 | 11:53:19 | 2333 | GBp | 112.1000 | XLON | 606283147983119000 |
24/12/2024 | 11:53:21 | 1964 | GBp | 112.1000 | XLON | 592209396202000000 |
24/12/2024 | 11:53:24 | 1056 | GBp | 112.1000 | XLON | 606283147983119000 |
24/12/2024 | 11:53:24 | 1086 | GBp | 112.1000 | XLON | 606283147983119000 |
24/12/2024 | 11:53:25 | 413 | GBp | 112.1000 | XLON | 606283147983119000 |
24/12/2024 | 11:53:25 | 1120 | GBp | 112.1000 | XLON | 606283147983119000 |
24/12/2024 | 11:53:25 | 300 | GBp | 112.1000 | AQXE | 592209396202000000 |
24/12/2024 | 11:53:29 | 65 | GBp | 112.1000 | AQXE | 592209396202001000 |
24/12/2024 | 11:53:39 | 65 | GBp | 112.1000 | CHIX | 606283147983121000 |
24/12/2024 | 11:53:40 | 1895 | GBp | 112.1000 | XLON | 606283147983122000 |
24/12/2024 | 11:53:51 | 427 | GBp | 112.1000 | XLON | 592209396202005000 |
24/12/2024 | 11:53:51 | 2022 | GBp | 112.1000 | XLON | 592209396202005000 |
24/12/2024 | 11:53:53 | 118 | GBp | 112.1000 | AQXE | 606283147983124000 |
24/12/2024 | 11:54:19 | 2265 | GBp | 112.1000 | XLON | 592209396202010000 |
24/12/2024 | 11:54:20 | 1931 | GBp | 112.1000 | XLON | 606283147983129000 |
