FORM 8.3 | |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY | |||||||
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR | |||||||
MORE | |||||||
Rule 8.3 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
(a) | Full name of discloser: | Barclays PLC. | |||||
(b) | Owner or controller of interest and short |
| |||||
(c) | Name of offeror/offeree in relation to whose | DIRECT LINE INSURANCE GROUP PLC | |||||
(d) | If an exempt fund manager connected with an |
| |||||
(e) | Date position held/dealing undertaken: | 15 Jan 2025 | |||||
(f) | In addition to the company in 1(c) above, is the discloser making | YES: | |||||
2. | POSITIONS OF THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree | ||||||
Class of relevant security: | 10 10/11p ordinary | ||||||
| Interests | Short Positions | |||||
Number | (%) | Number | (%) | ||||
(1) Relevant securities owned and/or controlled: | 10,886,098 | 0.83% | 13,055,780 | 1.00% | |||
(2) Cash-settled derivatives: | 13,795,693 | 1.05% | 10,763,219 | 0.82% | |||
(3) Stock-settled derivatives (including options) and agreements to purchase/sell: | 0 | 0.00% | 0 | 0.00% | |||
| 24,681,791 | 1.88% | 23,818,999 | 1.82% | |||
| | | | | | | |
Class of relevant security: | Restricted Tier 1 Note XS1728036366 | ||||||
| Interests | Short Positions | |||||
Number | (%) | Number | (%) | ||||
(1) Relevant securities owned and/or controlled: | 200,000 | 0.06% | 0 | 0.00% | |||
(2) Cash-settled derivatives: | 0 | 0.00% | 0 | 0.00% | |||
(3) Stock-settled derivatives (including options) and agreements to purchase/sell: | 0 | 0.00% | 0 | 0.00% | |||
| 200,000 | 0.06% | 0 | 0.00% | |||
| | | | | | | |
(b) | Rights to subscribe for new securities (including directors and | ||||||
Class of relevant security in relation to | | ||||||
Details, including nature of the rights | | ||||||
3. | DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Purchase and sales | ||||||
Class of relevant | Purchase/sale | Number of | Price per unit | ||||
10 10/11p ordinary | Purchase | 1,000,000 | 2.5813 GBP | ||||
10 10/11p ordinary | Purchase | 496,302 | 2.5841 GBP | ||||
10 10/11p ordinary | Purchase | 436,675 | 2.5680 GBP | ||||
10 10/11p ordinary | Purchase | 361,744 | 2.5955 GBP | ||||
10 10/11p ordinary | Purchase | 258,465 | 2.5736 GBP | ||||
10 10/11p ordinary | Purchase | 240,712 | 2.5851 GBP | ||||
10 10/11p ordinary | Purchase | 223,191 | 2.5679 GBP | ||||
10 10/11p ordinary | Purchase | 212,551 | 2.5867 GBP | ||||
10 10/11p ordinary | Purchase | 158,789 | 2.5856 GBP | ||||
10 10/11p ordinary | Purchase | 146,296 | 2.5998 GBP | ||||
10 10/11p ordinary | Purchase | 124,172 | 2.5850 GBP | ||||
10 10/11p ordinary | Purchase | 119,379 | 2.5859 GBP | ||||
10 10/11p ordinary | Purchase | 34,002 | 2.5911 GBP | ||||
10 10/11p ordinary | Purchase | 23,997 | 2.5868 GBP | ||||
10 10/11p ordinary | Purchase | 20,989 | 2.5886 GBP | ||||
10 10/11p ordinary | Purchase | 11,058 | 2.5860 GBP | ||||
10 10/11p ordinary | Purchase | 9,539 | 2.5752 GBP | ||||
10 10/11p ordinary | Purchase | 8,764 | 2.5760 GBP | ||||
10 10/11p ordinary | Purchase | 7,026 | 2.6000 GBP | ||||
10 10/11p ordinary | Purchase | 3,817 | 2.5921 GBP | ||||
10 10/11p ordinary | Purchase | 3,397 | 2.5692 GBP | ||||
10 10/11p ordinary | Purchase | 1,275 | 2.5660 GBP | ||||
10 10/11p ordinary | Purchase | 1,260 | 2.5740 GBP | ||||
10 10/11p ordinary | Purchase | 668 | 2.5720 GBP | ||||
10 10/11p ordinary | Purchase | 655 | 2.5980 GBP | ||||
10 10/11p ordinary | Purchase | 133 | 2.5920 GBP | ||||
10 10/11p ordinary | Purchase | 80 | 2.5800 GBP | ||||
10 10/11p ordinary | Sale | 618,685 | 2.5703 GBP | ||||
10 10/11p ordinary | Sale | 404,045 | 2.5943 GBP | ||||
10 10/11p ordinary | Sale | 345,369 | 2.5955 GBP | ||||
10 10/11p ordinary | Sale | 231,172 | 2.6000 GBP | ||||
10 10/11p ordinary | Sale | 214,551 | 2.5680 GBP | ||||
10 10/11p ordinary | Sale | 212,500 | 2.5823 GBP | ||||
10 10/11p ordinary | Sale | 183,213 | 2.5831 GBP | ||||
10 10/11p ordinary | Sale | 86,900 | 2.5822 GBP | ||||
10 10/11p ordinary | Sale | 74,791 | 2.5778 GBP | ||||
10 10/11p ordinary | Sale | 32,322 | 2.5876 GBP | ||||
10 10/11p ordinary | Sale | 27,688 | 2.5677 GBP | ||||
10 10/11p ordinary | Sale | 25,500 | 2.5779 GBP | ||||
10 10/11p ordinary | Sale | 18,200 | 2.5977 GBP | ||||
10 10/11p ordinary | Sale | 18,063 | 2.5866 GBP | ||||
10 10/11p ordinary | Sale | 15,699 | 2.5683 GBP | ||||
10 10/11p ordinary | Sale | 15,260 | 2.5681 GBP | ||||
10 10/11p ordinary | Sale | 15,101 | 2.5861 GBP | ||||
10 10/11p ordinary | Sale | 14,154 | 2.5674 GBP | ||||
10 10/11p ordinary | Sale | 9,020 | 2.5815 GBP | ||||
10 10/11p ordinary | Sale | 6,491 | 2.5900 GBP | ||||
10 10/11p ordinary | Sale | 6,476 | 2.5698 GBP | ||||
10 10/11p ordinary | Sale | 3,835 | 2.5665 GBP | ||||
10 10/11p ordinary | Sale | 2,915 | 2.5924 GBP | ||||
10 10/11p ordinary | Sale | 2,852 | 2.5837 GBP | ||||
10 10/11p ordinary | Sale | 2,347 | 2.5864 GBP | ||||
10 10/11p ordinary | Sale | 2,239 | 2.5860 GBP | ||||
10 10/11p ordinary | Sale | 1,584 | 2.5660 GBP | ||||
10 10/11p ordinary | Sale | 1,200 | 2.5700 GBP | ||||
10 10/11p ordinary | Sale | 325 | 2.5934 GBP | ||||
10 10/11p ordinary | Sale | 133 | 2.5920 GBP | ||||
(b) | Cash-settled derivative transactions | ||||||
Class of | Product description | Nature of dealing | Number of | Price per | |||
10 10/11p ordinary | SWAP | Increasing Long | 74,791 | 2.5778 GBP | |||
10 10/11p ordinary | SWAP | Increasing Long | 25,500 | 2.5779 GBP | |||
10 10/11p ordinary | SWAP | Increasing Long | 86,900 | 2.5822 GBP | |||
10 10/11p ordinary | SWAP | Increasing Long | 395,713 | 2.5827 GBP | |||
10 10/11p ordinary | SWAP | Increasing Long | 2,852 | 2.5837 GBP | |||
10 10/11p ordinary | SWAP | Increasing Long | 41,648 | 2.5864 GBP | |||
10 10/11p ordinary | SWAP | Increasing Long | 16,659 | 2.5866 GBP | |||
10 10/11p ordinary | SWAP | Increasing Long | 2,776 | 2.5868 GBP | |||
10 10/11p ordinary | SWAP | Increasing Long | 325 | 2.5934 GBP | |||
10 10/11p ordinary | SWAP | Increasing Long | 18,200 | 2.5977 GBP | |||
10 10/11p ordinary | SWAP | Increasing Long | 82,530 | 2.5982 GBP | |||
10 10/11p ordinary | SWAP | Increasing Long | 49,778 | 2.5989 GBP | |||
10 10/11p ordinary | SWAP | Increasing Long | 78,322 | 2.5999 GBP | |||
10 10/11p ordinary | SWAP | Increasing Long | 75,167 | 2.6000 GBP | |||
10 10/11p ordinary | SWAP | Decreasing Long | 3,397 | 2.5692 GBP | |||
10 10/11p ordinary | SWAP | Decreasing Long | 1,000,000 | 2.5812 GBP | |||
10 10/11p ordinary | SWAP | Decreasing Long | 496,302 | 2.5841 GBP | |||
10 10/11p ordinary | SWAP | Decreasing Long | 53,669 | 2.5843 GBP | |||
10 10/11p ordinary | SWAP | Decreasing Long | 124,172 | 2.5850 GBP | |||
10 10/11p ordinary | SWAP | Decreasing Long | 119,628 | 2.5857 GBP | |||
10 10/11p ordinary | SWAP | Decreasing Long | 317,719 | 2.5867 GBP | |||
10 10/11p ordinary | SWAP | Decreasing Long | 84,038 | 2.5876 GBP | |||
10 10/11p ordinary | SWAP | Decreasing Long | 6,489 | 2.5897 GBP | |||
10 10/11p ordinary | SWAP | Decreasing Long | 34,002 | 2.5911 GBP | |||
10 10/11p ordinary | SWAP | Decreasing Long | 1,340 | 2.6000 GBP | |||
10 10/11p ordinary | CFD | Increasing Short | 15,895 | 2.5820 GBP | |||
10 10/11p ordinary | CFD | Increasing Short | 6,178 | 2.6000 GBP | |||
| | | | | | | |
(c) | Stock-settled derivative transactions | ||||||
(i) | Writing, selling, purchasing or varying | ||||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
| | | | | | | |
| | | | | | | |
(ii) | Exercising |
| | | | | |
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||
| | | | | |||
| | | | | | | |
(d) | Other dealings (including subscribing for | ||||||
Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||
| | | | ||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements | ||||||
Details of any indemnity or option arrangement, or any agreement or understanding, | |||||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or | ||||||
Details of any agreement, arrangement or understanding, formal or informal, between | |||||||
NONE | |||||||
(c) | Attachments |
| | | | | |
Is a Supplemental Form 8 (Open Positions) attached? | NO | ||||||
Date of disclosure: | 16 Jan 2025 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.