
European Assets Trust PLC |
|
| |
LEI: 213800N61H8P3Z4I8726 |
|
| |
All data as at 31 January 2025 |
|
| |
This data is available on the Company's website. | |
| |
Top Ten Holdings | % |
Cairn Homes | 3.3 |
CTS Eventim | 3.1 |
Smurfit Westrock | 3.0 |
Ringkjoebing Landbobank | 2.7 |
Interpump | 2.7 |
Storebrand | 2.7 |
Fluidra | 2.6 |
Siegfried | 2.5 |
Nordnet | 2.4 |
Prysmian | 2.3 |
Total | 27.3 |
| |
| |
Geographical Breakdown | % |
Ireland | 12.9 |
Switzerland | 12.8 |
Italy | 12.3 |
Sweden | 12.0 |
Germany | 11.5 |
France | 10.7 |
Netherlands | 7.8 |
Spain | 6.4 |
Norway | 5.6 |
Denmark | 3.7 |
Finland | 1.7 |
Lithuania | 1.1 |
Belgium | 1.0 |
Austria | 0.5 |
Total | 100.0 |
| |
| |
Note: All percentages are based on Gross Assets | |
| |
Net Gearing / (cash) | 6.90% |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.