
WH Smith PLC - Transaction in Own Shares |
| ||||||||||||||
06 March 2025 |
| | | | | | | |
| ||||||
| | | | | | | | |
| ||||||
WH Smith PLC |
| ||||||||||||||
Transactions in own shares |
| ||||||||||||||
| | | | | | | | |
| ||||||
WH Smith PLC (the 'Company') announces the purchase, in accordance with the authority granted by shareholders at the Company's Annual General Meeting on 29 January 2025, of 27,726 ordinary shares of 22 6/67 pence each ('Shares') on 06 March 2025 as part of the buyback programme announced on 23 September 2024 (the 'Programme'). |
| ||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| | | | | | | | | | ||||||
Schedule of purchases | | ||||||||||||||
| | | | | | | | | | ||||||
Shares purchased: | WH Smith PLC (ISIN: GB00B2PDGW16) | | |||||||||||||
Date of purchases: | 06 March 2025 | | |||||||||||||
Investment firm: | Barclays | | |||||||||||||
| | | | | | | | | | ||||||
Aggregate information | | ||||||||||||||
| | | | | | | | | | ||||||
Venue | Aggregated number of ordinary shares purchased | Volume-weighted average price per share | Lowest price per share | Highest price per share | | ||||||||||
London Stock Exchange | 27,726 | 10.7371 | 10.5600 | 10.9900 | | ||||||||||
| | | | | | | | | | ||||||
| | | | | | | | | | ||||||
In accordance with Article 5(1)(b) of the Market Abuse Regulation (EU) No 596/2014 (as it forms part of domestic law of the United Kingdom by virtue of the European Union (Withdrawal) Act 2018), a full breakdown of the individual trades made by Barclays on behalf of the Company is set out below. | | ||||||||||||||
Transaction Time | Time Zone | Volume | Price | Currency | Platform Code | Transaction reference number |
| ||||||||
08:05:40 | GMT | 95 | 10.97 | GBP | XLON | 606179103827680719 |
| ||||||||
08:05:40 | GMT | 538 | 10.97 | GBP | XLON | 620252852663028120 |
| ||||||||
08:05:41 | GMT | 16 | 10.97 | GBP | XLON | 620252852663028682 |
| ||||||||
08:05:41 | GMT | 222 | 10.97 | GBP | XLON | 620252852663028680 |
| ||||||||
08:09:44 | GMT | 115 | 10.97 | GBP | XLON | 606179103827906479 |
| ||||||||
08:15:09 | GMT | 104 | 10.96 | GBP | XLON | 606179103828188927 |
| ||||||||
08:15:09 | GMT | 104 | 10.96 | GBP | XLON | 620252852663224766 |
| ||||||||
08:15:09 | GMT | 104 | 10.97 | GBP | XLON | 620252852663224764 |
| ||||||||
08:15:09 | GMT | 113 | 10.96 | GBP | XLON | 606179103828188925 |
| ||||||||
08:15:09 | GMT | 113 | 10.96 | GBP | XLON | 606179103828188926 |
| ||||||||
08:15:09 | GMT | 214 | 10.96 | GBP | XLON | 620252852663224765 |
| ||||||||
08:30:24 | GMT | 109 | 10.99 | GBP | XLON | 606179103828918987 |
| ||||||||
08:30:24 | GMT | 109 | 10.99 | GBP | XLON | 620252852663503370 |
| ||||||||
08:30:24 | GMT | 527 | 10.99 | GBP | XLON | 620252852663503369 |
| ||||||||
08:30:24 | GMT | 54 | 10.99 | GBP | XLON | 620252852663503376 |
| ||||||||
08:46:38 | GMT | 112 | 10.96 | GBP | XLON | 606179103829733449 |
| ||||||||
08:46:38 | GMT | 112 | 10.96 | GBP | XLON | 606179103829733450 |
| ||||||||
08:46:38 | GMT | 112 | 10.96 | GBP | XLON | 620252852663830315 |
| ||||||||
08:46:38 | GMT | 112 | 10.96 | GBP | XLON | 620252852663830316 |
| ||||||||
08:46:38 | GMT | 328 | 10.96 | GBP | XLON | 620252852663830314 |
| ||||||||
08:53:00 | GMT | 96 | 10.94 | GBP | XLON | 620252852663970138 |
| ||||||||
08:53:00 | GMT | 112 | 10.94 | GBP | XLON | 606179103830112585 |
| ||||||||
08:53:00 | GMT | 215 | 10.94 | GBP | XLON | 620252852663970137 |
| ||||||||
08:59:17 | GMT | 327 | 10.93 | GBP | XLON | 620252852664093409 |
| ||||||||
09:06:17 | GMT | 326 | 10.91 | GBP | XLON | 606179103830788899 |
| ||||||||
09:18:57 | GMT | 99 | 10.91 | GBP | XLON | 606179103831376550 |
| ||||||||
09:19:18 | GMT | 102 | 10.9 | GBP | XLON | 620252852664478830 |
| ||||||||
09:19:18 | GMT | 507 | 10.9 | GBP | XLON | 606179103831404058 |
| ||||||||
09:19:18 | GMT | 9 | 10.9 | GBP | XLON | 620252852664478857 |
| ||||||||
09:30:17 | GMT | 68 | 10.86 | GBP | XLON | 620252852664666966 |
| ||||||||
09:30:17 | GMT | 102 | 10.86 | GBP | XLON | 620252852664666967 |
| ||||||||
09:30:17 | GMT | 260 | 10.86 | GBP | XLON | 620252852664666965 |
| ||||||||
09:35:05 | GMT | 113 | 10.84 | GBP | XLON | 606179103832107538 |
| ||||||||
09:43:26 | GMT | 104 | 10.84 | GBP | XLON | 606179103832436530 |
| ||||||||
09:43:26 | GMT | 104 | 10.84 | GBP | XLON | 620252852664887342 |
| ||||||||
09:43:26 | GMT | 104 | 10.84 | GBP | XLON | 620252852664887343 |
| ||||||||
09:43:26 | GMT | 215 | 10.84 | GBP | XLON | 606179103832436528 |
| ||||||||
09:49:10 | GMT | 329 | 10.86 | GBP | XLON | 606179103832675781 |
| ||||||||
10:00:48 | GMT | 41 | 10.81 | GBP | XLON | 606179103833166999 |
| ||||||||
10:03:25 | GMT | 97 | 10.81 | GBP | XLON | 620252852665221990 |
| ||||||||
10:03:25 | GMT | 287 | 10.81 | GBP | XLON | 606179103833303674 |
| ||||||||
10:20:46 | GMT | 112 | 10.81 | GBP | XLON | 620252852665503972 |
| ||||||||
10:20:46 | GMT | 539 | 10.81 | GBP | XLON | 606179103834031323 |
| ||||||||
10:20:46 | GMT | 144 | 10.81 | GBP | XLON | 620252852665503977 |
| ||||||||
10:40:09 | GMT | 15 | 10.76 | GBP | XLON | 606179103834811930 |
| ||||||||
10:40:09 | GMT | 80 | 10.76 | GBP | XLON | 606179103834811931 |
| ||||||||
10:40:09 | GMT | 95 | 10.76 | GBP | XLON | 606179103834811929 |
| ||||||||
10:40:09 | GMT | 95 | 10.76 | GBP | XLON | 620252852665788869 |
| ||||||||
10:40:09 | GMT | 327 | 10.76 | GBP | XLON | 620252852665788868 |
| ||||||||
10:49:51 | GMT | 87 | 10.74 | GBP | XLON | 606179103835180990 |
| ||||||||
10:52:22 | GMT | 92 | 10.74 | GBP | XLON | 606179103835278794 |
| ||||||||
10:57:46 | GMT | 81 | 10.74 | GBP | XLON | 606179103835489116 |
| ||||||||
10:57:46 | GMT | 68 | 10.74 | GBP | XLON | 606179103835489117 |
| ||||||||
10:57:46 | GMT | 111 | 10.74 | GBP | XLON | 620252852666032213 |
| ||||||||
10:57:46 | GMT | 111 | 10.74 | GBP | XLON | 620252852666032215 |
| ||||||||
10:57:46 | GMT | 112 | 10.74 | GBP | XLON | 606179103835489118 |
| ||||||||
11:11:18 | GMT | 38 | 10.73 | GBP | XLON | 620252852666237409 |
| ||||||||
11:11:18 | GMT | 328 | 10.73 | GBP | XLON | 620252852666237408 |
| ||||||||
11:11:18 | GMT | 76 | 10.73 | GBP | XLON | 620252852666237410 |
| ||||||||
11:15:26 | GMT | 114 | 10.72 | GBP | XLON | 606179103836237231 |
| ||||||||
11:26:12 | GMT | 96 | 10.71 | GBP | XLON | 606179103836776753 |
| ||||||||
11:26:12 | GMT | 328 | 10.71 | GBP | XLON | 620252852666487025 |
| ||||||||
11:38:08 | GMT | 327 | 10.67 | GBP | XLON | 606179103837235339 |
| ||||||||
11:41:20 | GMT | 112 | 10.65 | GBP | XLON | 620252852666684307 |
| ||||||||
12:09:24 | GMT | 103 | 10.68 | GBP | XLON | 620252852667026053 |
| ||||||||
12:11:54 | GMT | 17 | 10.68 | GBP | XLON | 606179103838449527 |
| ||||||||
12:11:54 | GMT | 84 | 10.68 | GBP | XLON | 606179103838449528 |
| ||||||||
12:11:54 | GMT | 103 | 10.67 | GBP | XLON | 606179103838449538 |
| ||||||||
12:11:54 | GMT | 103 | 10.67 | GBP | XLON | 606179103838449539 |
| ||||||||
12:11:54 | GMT | 103 | 10.67 | GBP | XLON | 606179103838449540 |
| ||||||||
12:11:54 | GMT | 103 | 10.67 | GBP | XLON | 620252852667059297 |
| ||||||||
12:11:54 | GMT | 103 | 10.67 | GBP | XLON | 620252852667059299 |
| ||||||||
12:11:54 | GMT | 103 | 10.67 | GBP | XLON | 620252852667059300 |
| ||||||||
12:11:54 | GMT | 103 | 10.67 | GBP | XLON | 620252852667059301 |
| ||||||||
12:11:54 | GMT | 328 | 10.67 | GBP | XLON | 620252852667059296 |
| ||||||||
12:28:56 | GMT | 110 | 10.64 | GBP | XLON | 606179103839114166 |
| ||||||||
12:28:56 | GMT | 110 | 10.64 | GBP | XLON | 620252852667280178 |
| ||||||||
12:28:56 | GMT | 328 | 10.64 | GBP | XLON | 606179103839114165 |
| ||||||||
12:31:20 | GMT | 110 | 10.63 | GBP | XLON | 620252852667310503 |
| ||||||||
12:41:20 | GMT | 97 | 10.61 | GBP | XLON | 606179103839593484 |
| ||||||||
12:41:20 | GMT | 328 | 10.61 | GBP | XLON | 606179103839593483 |
| ||||||||
12:56:20 | GMT | 26 | 10.58 | GBP | XLON | 620252852667635229 |
| ||||||||
12:56:20 | GMT | 87 | 10.58 | GBP | XLON | 620252852667635225 |
| ||||||||
12:56:20 | GMT | 87 | 10.58 | GBP | XLON | 620252852667635228 |
| ||||||||
12:56:20 | GMT | 113 | 10.58 | GBP | XLON | 606179103840168543 |
| ||||||||
12:56:20 | GMT | 241 | 10.58 | GBP | XLON | 620252852667635227 |
| ||||||||
13:09:43 | GMT | 96 | 10.6 | GBP | XLON | 620252852667813384 |
| ||||||||
13:09:43 | GMT | 96 | 10.6 | GBP | XLON | 620252852667813385 |
| ||||||||
13:09:43 | GMT | 96 | 10.6 | GBP | XLON | 620252852667813386 |
| ||||||||
13:09:43 | GMT | 328 | 10.6 | GBP | XLON | 606179103840703094 |
| ||||||||
13:19:45 | GMT | 94 | 10.56 | GBP | XLON | 620252852667947991 |
| ||||||||
13:19:45 | GMT | 234 | 10.56 | GBP | XLON | 620252852667947992 |
| ||||||||
13:41:37 | GMT | 111 | 10.57 | GBP | XLON | 606179103842134696 |
| ||||||||
13:41:37 | GMT | 467 | 10.57 | GBP | XLON | 606179103842134698 |
| ||||||||
13:41:37 | GMT | 116 | 10.57 | GBP | XLON | 606179103842134705 |
| ||||||||
13:44:08 | GMT | 411 | 10.59 | GBP | XLON | 620252852668369837 |
| ||||||||
13:44:08 | GMT | 118 | 10.59 | GBP | XLON | 606179103842286026 |
| ||||||||
13:50:00 | GMT | 327 | 10.58 | GBP | XLON | 620252852668476421 |
| ||||||||
14:12:38 | GMT | 81 | 10.61 | GBP | XLON | 620252852668919358 |
| ||||||||
14:12:38 | GMT | 99 | 10.61 | GBP | XLON | 606179103843762330 |
| ||||||||
14:12:38 | GMT | 99 | 10.61 | GBP | XLON | 620252852668919356 |
| ||||||||
14:12:38 | GMT | 344 | 10.61 | GBP | XLON | 620252852668919357 |
| ||||||||
14:12:38 | GMT | 333 | 10.61 | GBP | XLON | 606179103843762333 |
| ||||||||
14:12:38 | GMT | 37 | 10.61 | GBP | XLON | 620252852668919368 |
| ||||||||
14:12:38 | GMT | 62 | 10.61 | GBP | XLON | 620252852668919369 |
| ||||||||
14:21:11 | GMT | 406 | 10.66 | GBP | XLON | 606179103844172208 |
| ||||||||
14:31:10 | GMT | 382 | 10.67 | GBP | XLON | 620252852669321522 |
| ||||||||
14:31:10 | GMT | 384 | 10.67 | GBP | XLON | 620252852669321526 |
| ||||||||
14:31:10 | GMT | 36 | 10.67 | GBP | XLON | 606179103844797823 |
| ||||||||
14:44:14 | GMT | 109 | 10.7 | GBP | XLON | 606179103845819372 |
| ||||||||
14:44:14 | GMT | 57 | 10.7 | GBP | XLON | 620252852669763131 |
| ||||||||
14:44:14 | GMT | 363 | 10.7 | GBP | XLON | 620252852669763130 |
| ||||||||
14:44:14 | GMT | 508 | 10.7 | GBP | XLON | 606179103845819378 |
| ||||||||
14:44:20 | GMT | 109 | 10.69 | GBP | XLON | 606179103845825953 |
| ||||||||
14:56:36 | GMT | 107 | 10.68 | GBP | XLON | 606179103846850661 |
| ||||||||
14:56:36 | GMT | 107 | 10.68 | GBP | XLON | 620252852670208239 |
| ||||||||
14:56:36 | GMT | 107 | 10.68 | GBP | XLON | 620252852670208240 |
| ||||||||
14:56:36 | GMT | 107 | 10.68 | GBP | XLON | 620252852670208241 |
| ||||||||
14:56:36 | GMT | 408 | 10.68 | GBP | XLON | 606179103846850660 |
| ||||||||
14:59:09 | GMT | 107 | 10.67 | GBP | XLON | 620252852670312587 |
| ||||||||
14:59:09 | GMT | 222 | 10.67 | GBP | XLON | 606179103847093682 |
| ||||||||
15:06:27 | GMT | 111 | 10.65 | GBP | XLON | 606179103847704130 |
| ||||||||
15:06:27 | GMT | 328 | 10.65 | GBP | XLON | 606179103847704131 |
| ||||||||
15:13:12 | GMT | 107 | 10.66 | GBP | XLON | 620252852670779343 |
| ||||||||
15:13:12 | GMT | 400 | 10.66 | GBP | XLON | 620252852670779342 |
| ||||||||
15:23:45 | GMT | 611 | 10.7 | GBP | XLON | 620252852671089007 |
| ||||||||
15:23:45 | GMT | 83 | 10.7 | GBP | XLON | 620252852671089011 |
| ||||||||
15:37:43 | GMT | 2 | 10.7 | GBP | XLON | 620252852671468978 |
| ||||||||
15:37:43 | GMT | 44 | 10.7 | GBP | XLON | 620252852671468973 |
| ||||||||
15:37:43 | GMT | 108 | 10.7 | GBP | XLON | 620252852671468975 |
| ||||||||
15:37:43 | GMT | 110 | 10.7 | GBP | XLON | 606179103849942471 |
| ||||||||
15:37:43 | GMT | 110 | 10.7 | GBP | XLON | 620252852671468974 |
| ||||||||
15:37:43 | GMT | 110 | 10.7 | GBP | XLON | 620252852671468976 |
| ||||||||
15:37:43 | GMT | 110 | 10.7 | GBP | XLON | 620252852671468977 |
| ||||||||
15:37:43 | GMT | 406 | 10.7 | GBP | XLON | 620252852671468972 |
| ||||||||
15:41:33 | GMT | 39 | 10.68 | GBP | XLON | 606179103850214944 |
| ||||||||
15:41:33 | GMT | 290 | 10.68 | GBP | XLON | 606179103850214943 |
| ||||||||
15:53:44 | GMT | 11 | 10.7 | GBP | XLON | 606179103851051772 |
| ||||||||
15:53:44 | GMT | 102 | 10.7 | GBP | XLON | 620252852671908924 |
| ||||||||
15:53:44 | GMT | 102 | 10.7 | GBP | XLON | 620252852671908925 |
| ||||||||
15:53:44 | GMT | 424 | 10.7 | GBP | XLON | 606179103851051771 |
| ||||||||
15:54:32 | GMT | 102 | 10.7 | GBP | XLON | 606179103851116541 |
| ||||||||
15:54:32 | GMT | 287 | 10.7 | GBP | XLON | 606179103851116542 |
| ||||||||
16:06:39 | GMT | 102 | 10.71 | GBP | XLON | 620252852672328875 |
| ||||||||
16:07:34 | GMT | 106 | 10.71 | GBP | XLON | 606179103852159224 |
| ||||||||
16:08:29 | GMT | 7 | 10.71 | GBP | XLON | 606179103852233402 |
| ||||||||
16:08:29 | GMT | 95 | 10.71 | GBP | XLON | 606179103852233400 |
| ||||||||
16:10:30 | GMT | 87 | 10.71 | GBP | XLON | 606179103852416521 |
| ||||||||
16:10:30 | GMT | 12 | 10.71 | GBP | XLON | 606179103852416525 |
| ||||||||
16:10:30 | GMT | 127 | 10.71 | GBP | XLON | 606179103852416527 |
| ||||||||
16:13:46 | GMT | 105 | 10.71 | GBP | XLON | 620252852672567433 |
| ||||||||
16:13:46 | GMT | 108 | 10.71 | GBP | XLON | 620252852672567432 |
| ||||||||
16:13:46 | GMT | 140 | 10.71 | GBP | XLON | 620252852672567434 |
| ||||||||
16:13:46 | GMT | 447 | 10.71 | GBP | XLON | 606179103852667144 |
| ||||||||
16:13:46 | GMT | 519 | 10.71 | GBP | XLON | 620252852672567593 |
| ||||||||
16:13:46 | GMT | 16 | 10.71 | GBP | XLON | 606179103852667507 |
| ||||||||
16:21:04 | GMT | 45 | 10.7 | GBP | XLON | 606179103853272101 |
| ||||||||
16:21:04 | GMT | 56 | 10.7 | GBP | XLON | 606179103853272102 |
| ||||||||
16:21:04 | GMT | 101 | 10.7 | GBP | XLON | 606179103853272098 |
| ||||||||
16:21:04 | GMT | 101 | 10.7 | GBP | XLON | 606179103853272099 |
| ||||||||
16:21:04 | GMT | 101 | 10.7 | GBP | XLON | 606179103853272100 |
| ||||||||
16:21:04 | GMT | 101 | 10.7 | GBP | XLON | 620252852672824742 |
| ||||||||
16:21:04 | GMT | 329 | 10.7 | GBP | XLON | 620252852672824740 |
| ||||||||
16:28:25 | GMT | 97 | 10.7 | GBP | XLON | 606179103853892225 |
| ||||||||
16:28:25 | GMT | 220 | 10.7 | GBP | XLON | 606179103853892230 |
| ||||||||
16:28:25 | GMT | 331 | 10.7 | GBP | XLON | 620252852673093529 |
| ||||||||
| | ||||||||||||||
| |||||||||||||||
Ends | | ||||||||||||||
| | | | | | | | | | ||||||
| | ||||||||||||||
| | ||||||||||||||
| | | | | | | | | | ||||||
|
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.