
FORM 8.5 (EPT/NON-RI) | |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY AN | |||||||
EXEMPT PRINCIPAL TRADER WITHOUT RECOGNISED INTERMEDIARY ("RI") STATUS | |||||||
(OR WHERE RI STATUS IS NOT APPLICABLE) | |||||||
Rule 8.5 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
(a) | Name of exempt principal trader: |
| BARCLAYS CAPITAL SECURITIES LTD | ||||
(b) | Name of offeror/offeree in relation to whose |
| QUALCOMM INC | ||||
| relevant securities this form relates: |
| |||||
(c) | Name of the party to the offer with which exempt | ALPHAWAVE IP GROUP PLC | |||||
| principal trader is connected |
|
| ||||
(d) | Date position held/dealing undertaken: |
| 02 Apr 2025 | ||||
(e) | In addition to the company in 1(b) above, is the exempt principal | YES: |
|
| |||
| trader making disclosures in respect of any other party to the offer? | ALPHAWAVE IP GROUP PLC |
| ||||
2. | POSITIONS OF THE EXEMPT PRINCIPAL TRADER | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree |
| |||||
| to which the disclosure relates following the dealing (if any) |
| |||||
Class of relevant security: | USD 0.0001 common | ||||||
| Interests | Short Positions | |||||
| Number | (%) | Number | (%) | |||
(1) | Relevant securities owned |
|
|
|
| ||
| and/or controlled: |
|
| 5,239,453 | 0.47% | 5,066,586 | 0.46% |
(2) | Cash-settled derivatives: |
|
|
|
| ||
| and/or controlled: |
|
| 2,388,145 | 0.22% | 91,307 | 0.01% |
(3) | Stock-settled derivatives (including options) |
|
|
|
| ||
| and agreements to purchase/sell: |
|
| 993,900 | 0.09% | 8,588,773 | 0.78% |
|
|
|
|
|
|
|
|
| TOTAL: |
|
| 8,621,498 | 0.78% | 13,746,666 | 1.24% |
(b) | Rights to subscribe for new securities (including directors and other executive |
| |||||
| options) |
|
|
|
|
|
|
Class of relevant security in relation to |
|
|
|
| |||
which subscription right exists |
|
|
|
| |||
Details, including nature of the rights |
|
|
|
| |||
concerned and relevant percentages: |
|
|
|
| |||
3. | DEALINGS (IF ANY) BY THE EXEMPT PRINCIPAL TRADER | ||||||
(a) | Purchases and sales |
|
|
|
|
| |
Class of relevant | Purchase/sale | Total number of | Highest price per unit | Lowest price per unit | |||
security |
| securities | paid/received | paid/received | |||
USD 0.0001 common | Purchase | 907 | 140.9513 EUR | 140.2337 EUR | |||
USD 0.0001 common | Sale | 934 | 140.8166 EUR | 140.5312 EUR | |||
USD 0.0001 common | Purchase | 450,677 | 155.0201 USD | 150.2100 USD | |||
USD 0.0001 common | Sale | 461,127 | 155.0675 USD | 150.7700 USD | |||
|
|
|
|
|
|
|
|
(b) | Cash-settled derivative transactions |
| |||||
Class of | Product | Nature of dealing | Number of | Price per | |||
relevant | description |
| reference | unit | |||
security |
|
| securities |
| |||
USD 0.0001 common | SWAP | Decreasing Short | 73 | 140.5312 EUR | |||
USD 0.0001 common | SWAP | Decreasing Short | 7 | 140.7716 EUR | |||
USD 0.0001 common | SWAP | Increasing Short | 8 | 140.2340 EUR | |||
USD 0.0001 common | SWAP | Increasing Short | 45 | 140.9514 EUR | |||
USD 0.0001 common | SWAP | Opening Long | 655 | 159.4503 USD | |||
USD 0.0001 common | SWAP | Closing Long | 655 | 159.4503 USD | |||
|
|
|
|
|
|
|
|
(c) | Stock-settled derivative transactions (including options) |
| |||||
(i) | Writing, selling, purchasing or varying |
| |||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
of | description | purchasing, | of | price |
| date | money |
relevant |
| selling, | securities | per unit |
|
| paid/ |
security |
| varying etc | to which |
|
|
| received |
|
|
| option |
|
|
| per unit |
|
|
| relates |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
(ii) | Exercising |
|
|
|
|
|
|
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||
security |
|
| securities | unit | |||
|
|
|
|
| |||
|
|
|
|
|
|
|
|
(d) | Other dealings (including subscribing for new securities) |
| |||||
Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||
security |
|
| applicable) | ||||
|
|
|
| ||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements |
| |||||
Details of any indemnity or option arrangement, or any agreement or understanding, |
|
| |||||
formal or informal, relating to relevant securities which may be an inducement to deal |
|
| |||||
or refrain from dealing entered into by the exempt principal trader making the disclosure and any party |
| ||||||
to the offer or any person acting in concert with a party to the offer: |
|
|
| ||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives |
| |||||
Details of any agreement, arrangement or understanding, formal or informal, between |
|
| |||||
the exempt principal trader making the disclosure and any other person relating to: |
|
| |||||
(i) the voting rights of any relevant securities under any option; or |
|
|
| ||||
(ii) the voting rights of future acquisition or disposal of any relevant securities to which |
|
| |||||
any derivative is referenced: |
|
|
|
|
|
| |
NONE | |||||||
(c) | Attachments |
|
|
|
|
|
|
Is a Supplemental Form 8 (Open Positions) attached? | YES | ||||||
Date of disclosure: | 03 Apr 2025 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 | ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
DETAILS OF OPEN OPTION AND DERIVATIVE POSITIONS, AGREEMENTS TO | |||||||
PURCHASE OR SELL ETC. | |||||||
Note 5(i) on Rule 8 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
Identity of the person whose positions/dealings | BARCLAYS CAPITAL SECURITIES LTD | ||||||
are being disclosed: | |||||||
Name of offeror/offeree in relation to whose | QUALCOMM INC | ||||||
relevant securities this from relates: | |||||||
|
|
|
|
|
|
|
|
2. | OPTIONS AND DERIVATIVES | ||||||
Class of relevant security | Product description | Writing, purchasing, selling, varying etc | Number of securities to which option relates | Exercise price per unit | Type | Expiry date | |
USD 0.0001 common | Put Options | Purchased | -200,000 | 100.0000 | American | 18 Dec 2026 | |
USD 0.0001 common | Put Options | Purchased | -170,000 | 160.0000 | American | 16 Jan 2026 | |
USD 0.0001 common | Put Options | Purchased | -55,900 | 100.0000 | American | 16 Jan 2026 | |
USD 0.0001 common | Put Options | Purchased | -53,600 | 105.0000 | American | 16 Jan 2026 | |
USD 0.0001 common | Put Options | Purchased | -35,700 | 130.0000 | American | 20 Jun 2025 | |
USD 0.0001 common | Put Options | Purchased | -29,000 | 170.0000 | American | 16 Jan 2026 | |
USD 0.0001 common | Put Options | Purchased | -22,200 | 110.0000 | American | 16 Jan 2026 | |
USD 0.0001 common | Put Options | Purchased | -22,000 | 135.0000 | American | 17 Apr 2025 | |
USD 0.0001 common | Put Options | Purchased | -20,600 | 115.0000 | American | 20 Jun 2025 | |
USD 0.0001 common | Put Options | Purchased | -19,700 | 150.0000 | American | 20 Jun 2025 | |
USD 0.0001 common | Put Options | Purchased | -12,200 | 145.0000 | American | 20 Jun 2025 | |
USD 0.0001 common | Put Options | Purchased | -12,000 | 145.0000 | American | 17 Apr 2025 | |
USD 0.0001 common | Put Options | Purchased | -11,400 | 175.0000 | American | 20 Jun 2025 | |
USD 0.0001 common | Put Options | Purchased | -10,200 | 155.0000 | American | 20 Jun 2025 | |
USD 0.0001 common | Put Options | Purchased | -10,000 | 120.0000 | American | 20 Jun 2025 | |
USD 0.0001 common | Put Options | Purchased | -9,900 | 185.0000 | American | 20 Jun 2025 | |
USD 0.0001 common | Put Options | Purchased | -8,900 | 140.0000 | American | 20 Jun 2025 | |
USD 0.0001 common | Put Options | Purchased | -7,800 | 110.0000 | American | 20 Jun 2025 | |
USD 0.0001 common | Put Options | Purchased | -5,300 | 180.0000 | American | 20 Jun 2025 | |
USD 0.0001 common | Put Options | Purchased | -5,100 | 190.0000 | American | 20 Jun 2025 | |
USD 0.0001 common | Put Options | Purchased | -2,100 | 165.0000 | American | 20 Jun 2025 | |
USD 0.0001 common | Put Options | Purchased | -1,500 | 170.0000 | American | 20 Jun 2025 | |
USD 0.0001 common | Put Options | Purchased | -500 | 160.0000 | American | 20 Jun 2025 | |
USD 0.0001 common | Put Options | Purchased | -100 | 200.0000 | American | 20 Jun 2025 | |
USD 0.0001 common | Call Options | Purchased | 100 | 310.0000 | American | 20 Jun 2025 | |
USD 0.0001 common | Call Options | Purchased | 200 | 240.0000 | American | 20 Jun 2025 | |
USD 0.0001 common | Call Options | Purchased | 2,200 | 210.0000 | American | 20 Jun 2025 | |
USD 0.0001 common | Call Options | Purchased | 2,500 | 250.0000 | American | 20 Jun 2025 | |
USD 0.0001 common | Call Options | Purchased | 2,600 | 185.0000 | American | 20 Jun 2025 | |
USD 0.0001 common | Call Options | Purchased | 2,600 | 195.0000 | American | 16 Jan 2026 | |
USD 0.0001 common | Call Options | Purchased | 3,300 | 190.0000 | American | 20 Jun 2025 | |
USD 0.0001 common | Call Options | Purchased | 4,300 | 270.0000 | American | 20 Jun 2025 | |
USD 0.0001 common | Call Options | Purchased | 8,800 | 260.0000 | American | 20 Jun 2025 | |
USD 0.0001 common | Call Options | Purchased | 9,600 | 200.0000 | American | 20 Jun 2025 | |
USD 0.0001 common | Call Options | Purchased | 11,900 | 195.0000 | American | 20 Jun 2025 | |
USD 0.0001 common | Call Options | Purchased | 15,000 | 160.0000 | American | 17 Apr 2025 | |
USD 0.0001 common | Call Options | Purchased | 20,000 | 170.0000 | American | 17 Apr 2025 | |
USD 0.0001 common | Call Options | Purchased | 21,600 | 185.0000 | American | 16 Jan 2026 | |
USD 0.0001 common | Call Options | Purchased | 31,100 | 190.0000 | American | 16 Jan 2026 | |
| Call Options | Written | -1,179,672 | 161.4905 | European |
| |
| Call Options | Written | -744,655 | 177.7289 | European |
| |
| Call Options | Written | -695,417 | 141.1743 | European |
| |
| Call Options | Written | -563,166 | 180.9207 | European |
| |
| Call Options | Written | -501,445 | 178.9218 | European |
| |
| Call Options | Written | -460,513 | 186.1018 | European |
| |
| Call Options | Written | -455,236 | 191.4793 | European |
| |
| Call Options | Written | -452,761 | 179.3946 | European |
| |
| Call Options | Written | -436,363 | 179.2639 | European |
| |
| Call Options | Written | -341,124 | 145.7435 | European |
| |
| Call Options | Written | -340,348 | 186.3984 | European |
| |
| Call Options | Written | -333,222 | 141.0187 | European |
| |
| Call Options | Written | -311,458 | 173.3688 | European |
| |
| Call Options | Written | -305,573 | 143.8098 | European |
| |
| Call Options | Written | -216,158 | 143.2774 | European |
| |
| Call Options | Written | -211,444 | 148.6597 | European |
| |
| Call Options | Written | -177,218 | 143.1938 | European |
| |
USD 0.0001 common | Call Options | Written | -8,600 | 220.0000 | American | 20 Jun 2025 | |
USD 0.0001 common | Call Options | Written | -6,900 | 170.0000 | American | 20 Jun 2025 | |
USD 0.0001 common | Call Options | Written | -5,300 | 180.0000 | American | 20 Jun 2025 | |
USD 0.0001 common | Call Options | Written | -2,800 | 165.0000 | American | 20 Jun 2025 | |
USD 0.0001 common | Call Options | Written | -1,600 | 170.0000 | American | 17 Apr 2025 | |
USD 0.0001 common | Call Options | Written | -700 | 175.0000 | American | 20 Jun 2025 | |
USD 0.0001 common | Put Options | Written | 100 | 170.0000 | American | 19 Sep 2025 | |
USD 0.0001 common | Put Options | Written | 1,000 | 150.0000 | American | 19 Sep 2025 | |
USD 0.0001 common | Put Options | Written | 1,100 | 195.0000 | American | 20 Jun 2025 | |
USD 0.0001 common | Put Options | Written | 1,400 | 145.0000 | American | 17 Apr 2025 | |
USD 0.0001 common | Put Options | Written | 2,000 | 140.0000 | American | 17 Apr 2025 | |
USD 0.0001 common | Put Options | Written | 2,200 | 120.0000 | American | 19 Sep 2025 | |
USD 0.0001 common | Put Options | Written | 2,500 | 165.0000 | American | 19 Sep 2025 | |
USD 0.0001 common | Put Options | Written | 2,500 | 175.0000 | American | 19 Sep 2025 | |
USD 0.0001 common | Put Options | Written | 2,600 | 165.0000 | American | 17 Apr 2025 | |
USD 0.0001 common | Put Options | Written | 2,900 | 160.0000 | American | 19 Sep 2025 | |
USD 0.0001 common | Put Options | Written | 4,800 | 140.0000 | American | 19 Sep 2025 | |
USD 0.0001 common | Put Options | Written | 5,700 | 135.0000 | American | 20 Jun 2025 | |
USD 0.0001 common | Put Options | Written | 5,900 | 145.0000 | American | 19 Sep 2025 | |
USD 0.0001 common | Put Options | Written | 8,900 | 150.0000 | American | 17 Apr 2025 | |
USD 0.0001 common | Put Options | Written | 9,400 | 95.0000 | American | 19 Sep 2025 | |
USD 0.0001 common | Put Options | Written | 11,700 | 100.0000 | American | 19 Sep 2025 | |
USD 0.0001 common | Put Options | Written | 17,100 | 125.0000 | American | 20 Jun 2025 | |
USD 0.0001 common | Put Options | Written | 22,100 | 170.0000 | American | 17 Apr 2025 | |
USD 0.0001 common | Put Options | Written | 27,000 | 120.0000 | American | 16 Jan 2026 | |
USD 0.0001 common | Put Options | Written | 28,900 | 105.0000 | American | 20 Jun 2025 | |
USD 0.0001 common | Put Options | Written | 30,000 | 150.0000 | American | 20 Jun 2025 | |
USD 0.0001 common | Put Options | Written | 30,000 | 130.0000 | American | 15 Jan 2027 | |
USD 0.0001 common | Put Options | Written | 30,000 | 130.0000 | American | 16 Jan 2026 | |
USD 0.0001 common | Put Options | Written | 30,000 | 140.0000 | American | 15 Aug 2025 | |
USD 0.0001 common | Put Options | Written | 40,000 | 135.0000 | American | 18 Jul 2025 | |
USD 0.0001 common | Put Options | Written | 200,000 | 135.0000 | American | 18 Dec 2026 | |
USD 0.0001 common | Put Options | Written | 318,300 | 140.0000 | American | 16 Jan 2026 | |
|
|
|
|
|
|
|
|
3. | AGREEMENTS TO PURCHASE OR SELL ETC. | ||||||
Full details should be given so that the nature of the interest or position can be fully understood: | |||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.