
FORM 8.3 | |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY | |||||||
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR | |||||||
MORE | |||||||
Rule 8.3 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
(a) | Full name of discloser: |
| Barclays PLC. | ||||
(b) | Owner or controller of interest and short |
| |||||
| positions disclosed, if different from 1(a): | ||||||
(c) | Name of offeror/offeree in relation to whose | GREENCORE GROUP PLC | |||||
| relevant securities this form relates: | ||||||
(d) | If an exempt fund manager connected with an |
| |||||
| offeror/offeree, state this and specify identity of | ||||||
| offeror/offeree: | ||||||
(e) | Date position held/dealing undertaken: | 02 Apr 2025 | |||||
(f) | In addition to the company in 1(c) above, is the discloser making | YES: |
|
| |||
| disclosures in respect of any other party to the offer? | BAKKAVOR GROUP PLC |
| ||||
2. | POSITIONS OF THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree |
| |||||
| to which the disclosure relates following the dealing(if any) |
| |||||
Class of relevant security: | 1p ordinary | ||||||
| Interests | Short Positions | |||||
| Number | (%) | Number | (%) | |||
(1) | Relevant securities owned |
|
|
|
| ||
| and/or controlled: |
|
| 14,590,382 | 3.30% | 940,694 | 0.21% |
(2) | Cash-settled derivatives: |
|
|
|
| ||
| and/or controlled: |
|
| 69,811 | 0.02% | 12,864,201 | 2.91% |
(3) | Stock-settled derivatives (including options) |
|
|
|
| ||
| and agreements to purchase/sell: |
|
| 0 | 0.00% | 0 | 0.00% |
|
|
|
|
|
|
|
|
| TOTAL: |
|
| 14,660,193 | 3.32% | 13,804,895 | 3.13% |
(b) | Rights to subscribe for new securities (including directors and other executive |
| |||||
| options) |
|
|
|
|
|
|
Class of relevant security in relation to |
|
|
|
| |||
which subscription right exists |
|
|
|
| |||
Details, including nature of the rights |
|
|
|
| |||
concerned and relevant percentages: |
|
|
|
| |||
3. | DEALINGS (IF ANY) BY THE EXEMPT PRINCIPAL TRADER | ||||||
(a) | Purchases and sales |
|
|
|
|
| |
Class of relevant | Purchase/sale | Number of | Price per unit | ||||
security |
| securities |
| ||||
1p ordinary | Purchase | 637,827 | 1.8020 GBP | ||||
1p ordinary | Purchase | 149,800 | 1.7886 GBP | ||||
1p ordinary | Purchase | 126,492 | 1.7755 GBP | ||||
1p ordinary | Purchase | 103,298 | 1.7967 GBP | ||||
1p ordinary | Purchase | 93,857 | 1.7934 GBP | ||||
1p ordinary | Purchase | 60,770 | 1.7907 GBP | ||||
1p ordinary | Purchase | 38,191 | 1.7673 GBP | ||||
1p ordinary | Purchase | 34,081 | 1.7928 GBP | ||||
1p ordinary | Purchase | 24,862 | 1.7723 GBP | ||||
1p ordinary | Purchase | 22,914 | 1.7912 GBP | ||||
1p ordinary | Purchase | 21,872 | 1.8016 GBP | ||||
1p ordinary | Purchase | 12,452 | 1.8021 GBP | ||||
1p ordinary | Purchase | 10,129 | 1.7618 GBP | ||||
1p ordinary | Purchase | 9,174 | 1.7748 GBP | ||||
1p ordinary | Purchase | 8,123 | 1.7989 GBP | ||||
1p ordinary | Purchase | 6,018 | 1.7962 GBP | ||||
1p ordinary | Purchase | 5,901 | 1.7888 GBP | ||||
1p ordinary | Purchase | 5,308 | 1.7708 GBP | ||||
1p ordinary | Purchase | 5,201 | 1.7765 GBP | ||||
1p ordinary | Purchase | 4,909 | 1.7812 GBP | ||||
1p ordinary | Purchase | 4,015 | 1.7831 GBP | ||||
1p ordinary | Purchase | 3,361 | 1.7965 GBP | ||||
1p ordinary | Purchase | 3,278 | 1.7921 GBP | ||||
1p ordinary | Purchase | 2,516 | 1.7940 GBP | ||||
1p ordinary | Purchase | 1,997 | 1.7920 GBP | ||||
1p ordinary | Purchase | 1,990 | 1.8000 GBP | ||||
1p ordinary | Purchase | 1,717 | 1.7937 GBP | ||||
1p ordinary | Purchase | 1,323 | 1.7897 GBP | ||||
1p ordinary | Purchase | 1,102 | 1.7781 GBP | ||||
1p ordinary | Purchase | 1,048 | 1.7992 GBP | ||||
1p ordinary | Purchase | 862 | 1.7650 GBP | ||||
1p ordinary | Purchase | 668 | 1.7867 GBP | ||||
1p ordinary | Purchase | 646 | 1.7744 GBP | ||||
1p ordinary | Purchase | 300 | 1.7820 GBP | ||||
1p ordinary | Purchase | 116 | 1.7960 GBP | ||||
1p ordinary | Purchase | 11 | 1.7972 GBP | ||||
1p ordinary | Sale | 534,882 | 1.8015 GBP | ||||
1p ordinary | Sale | 75,259 | 1.8021 GBP | ||||
1p ordinary | Sale | 68,196 | 1.7858 GBP | ||||
1p ordinary | Sale | 36,559 | 1.7944 GBP | ||||
1p ordinary | Sale | 32,849 | 1.7929 GBP | ||||
1p ordinary | Sale | 25,694 | 1.7932 GBP | ||||
1p ordinary | Sale | 22,859 | 1.7660 GBP | ||||
1p ordinary | Sale | 15,516 | 1.7906 GBP | ||||
1p ordinary | Sale | 12,172 | 1.7916 GBP | ||||
1p ordinary | Sale | 11,800 | 1.7930 GBP | ||||
1p ordinary | Sale | 7,560 | 1.7900 GBP | ||||
1p ordinary | Sale | 6,899 | 1.7781 GBP | ||||
1p ordinary | Sale | 5,885 | 1.7954 GBP | ||||
1p ordinary | Sale | 4,793 | 1.7942 GBP | ||||
1p ordinary | Sale | 4,491 | 1.7847 GBP | ||||
1p ordinary | Sale | 3,847 | 1.8020 GBP | ||||
1p ordinary | Sale | 3,516 | 1.7934 GBP | ||||
1p ordinary | Sale | 1,320 | 1.7780 GBP | ||||
1p ordinary | Sale | 1,200 | 1.7815 GBP | ||||
1p ordinary | Sale | 957 | 1.7987 GBP | ||||
1p ordinary | Sale | 854 | 1.8000 GBP | ||||
1p ordinary | Sale | 736 | 1.7661 GBP | ||||
1p ordinary | Sale | 358 | 1.7980 GBP | ||||
1p ordinary | Sale | 354 | 1.7960 GBP | ||||
1p ordinary | Sale | 297 | 1.8038 GBP | ||||
1p ordinary | Sale | 140 | 1.7706 GBP | ||||
1p ordinary | Sale | 105 | 1.7680 GBP | ||||
|
|
|
|
|
|
|
|
(b) | Cash-settled derivative transactions |
| |||||
Class of | Product | Nature of dealing | Number of | Price per | |||
relevant | description |
| reference | unit | |||
security |
|
| securities |
| |||
1p ordinary | SWAP | Decreasing Short | 6,241 | 1.7910 GBP | |||
1p ordinary | SWAP | Decreasing Short | 291 | 1.7580 GBP | |||
1p ordinary | SWAP | Decreasing Short | 105 | 1.7680 GBP | |||
1p ordinary | SWAP | Decreasing Short | 140 | 1.7706 GBP | |||
1p ordinary | SWAP | Decreasing Short | 20,000 | 1.7778 GBP | |||
1p ordinary | SWAP | Decreasing Short | 120 | 1.7780 GBP | |||
1p ordinary | SWAP | Decreasing Short | 2 | 1.7800 GBP | |||
1p ordinary | SWAP | Decreasing Short | 1,200 | 1.7815 GBP | |||
1p ordinary | SWAP | Decreasing Short | 4,491 | 1.7847 GBP | |||
1p ordinary | SWAP | Decreasing Short | 68,196 | 1.7858 GBP | |||
1p ordinary | SWAP | Decreasing Short | 9,470 | 1.7918 GBP | |||
1p ordinary | SWAP | Decreasing Short | 23,784 | 1.7927 GBP | |||
1p ordinary | SWAP | Decreasing Short | 32,849 | 1.7929 GBP | |||
1p ordinary | SWAP | Decreasing Short | 957 | 1.7987 GBP | |||
1p ordinary | SWAP | Decreasing Short | 1,204 | 1.8005 GBP | |||
1p ordinary | SWAP | Decreasing Short | 37,260 | 1.8016 GBP | |||
1p ordinary | SWAP | Decreasing Short | 1,607 | 1.8020 GBP | |||
1p ordinary | SWAP | Decreasing Short | 297 | 1.8038 GBP | |||
1p ordinary | SWAP | Increasing Short | 10,129 | 1.7618 GBP | |||
1p ordinary | SWAP | Increasing Short | 1,672 | 1.7633 GBP | |||
1p ordinary | SWAP | Increasing Short | 862 | 1.7650 GBP | |||
1p ordinary | SWAP | Increasing Short | 38,191 | 1.7673 GBP | |||
1p ordinary | SWAP | Increasing Short | 2,906 | 1.7702 GBP | |||
1p ordinary | SWAP | Increasing Short | 24,862 | 1.7723 GBP | |||
1p ordinary | SWAP | Increasing Short | 30,594 | 1.7740 GBP | |||
1p ordinary | SWAP | Increasing Short | 9,174 | 1.7748 GBP | |||
1p ordinary | SWAP | Increasing Short | 81,856 | 1.7757 GBP | |||
1p ordinary | SWAP | Increasing Short | 5,201 | 1.7765 GBP | |||
1p ordinary | SWAP | Increasing Short | 14,042 | 1.7775 GBP | |||
1p ordinary | SWAP | Increasing Short | 1,102 | 1.7781 GBP | |||
1p ordinary | SWAP | Increasing Short | 375 | 1.7807 GBP | |||
1p ordinary | SWAP | Increasing Short | 4,015 | 1.7831 GBP | |||
1p ordinary | SWAP | Increasing Short | 2,575 | 1.7860 GBP | |||
1p ordinary | SWAP | Increasing Short | 149,800 | 1.7886 GBP | |||
1p ordinary | SWAP | Increasing Short | 60,770 | 1.7907 GBP | |||
1p ordinary | SWAP | Increasing Short | 22,914 | 1.7912 GBP | |||
1p ordinary | SWAP | Increasing Short | 997 | 1.7920 GBP | |||
1p ordinary | SWAP | Increasing Short | 3,278 | 1.7921 GBP | |||
1p ordinary | SWAP | Increasing Short | 93,857 | 1.7934 GBP | |||
1p ordinary | SWAP | Increasing Short | 6,018 | 1.7962 GBP | |||
1p ordinary | SWAP | Increasing Short | 11 | 1.7976 GBP | |||
1p ordinary | SWAP | Increasing Short | 196 | 1.7986 GBP | |||
1p ordinary | SWAP | Increasing Short | 8,123 | 1.7988 GBP | |||
1p ordinary | SWAP | Increasing Short | 1,136 | 1.8000 GBP | |||
1p ordinary | SWAP | Increasing Short | 21,872 | 1.8016 GBP | |||
1p ordinary | SWAP | Increasing Short | 146,145 | 1.8020 GBP | |||
1p ordinary | CFD | Decreasing Short | 170 | 1.7818 GBP | |||
1p ordinary | CFD | Increasing Short | 2,141 | 1.7964 GBP | |||
|
|
|
|
|
|
|
|
(c) | Stock-settled derivative transactions (including options) |
| |||||
(i) | Writing, selling, purchasing or varying |
| |||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
of | description | purchasing, | of | price |
| date | money |
relevant |
| selling, | securities | per unit |
|
| paid/ |
security |
| varying etc | to which |
|
|
| received |
|
|
| option |
|
|
| per unit |
|
|
| relates |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
(ii) | Exercising |
|
|
|
|
|
|
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||
security |
|
| securities | unit | |||
|
|
|
|
| |||
|
|
|
|
|
|
|
|
(d) | Other dealings (including subscribing for new securities) |
| |||||
Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||
security |
|
| applicable) | ||||
|
|
|
| ||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements |
| |||||
Details of any indemnity or option arrangement, or any agreement or understanding, |
|
| |||||
formal or informal, relating to relevant securities which may be an inducement to deal |
|
| |||||
or refrain from dealing entered into by the exempt principal trader making the disclosure and any party |
| ||||||
to the offer or any person acting in concert with a party to the offer: |
|
|
| ||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives |
| |||||
Details of any agreement, arrangement or understanding, formal or informal, between |
|
| |||||
the person making the disclosure and any other person relating to: |
|
| |||||
(i) the voting rights of any relevant securities under any option; or |
|
|
| ||||
(ii) the voting rights of future acquisition or disposal of any relevant securities to which |
|
| |||||
any derivative is referenced: |
|
|
|
|
|
| |
NONE | |||||||
(c) | Attachments |
|
|
|
|
|
|
Is a Supplemental Form 8 (Open Positions) attached? | NO | ||||||
Date of disclosure: | 03 Apr 2025 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 | ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.