
FORM 8.3 - Amendment - this form replaces RNS number 2043D published at 15:27 on 01/04/2025, changes made to section 3a and 3b. |
| ||||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY |
| ||||||||
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR |
| ||||||||
MORE |
| ||||||||
Rule 8.3 of the Takeover Code (the "Code") |
| ||||||||
1. | KEY INFORMATION |
| |||||||
(a) | Full name of discloser: | Barclays PLC. |
| ||||||
(b) | Owner or controller of interest and short |
|
| ||||||
(c) | Name of offeror/offeree in relation to whose | AVIVA PLC |
| ||||||
(d) | If an exempt fund manager connected with an |
|
| ||||||
(e) | Date position held/dealing undertaken: | 31 Mar 2025 |
| ||||||
(f) | In addition to the company in 1(c) above, is the discloser making | YES: |
| ||||||
2. | POSITIONS OF THE PERSON MAKING THE DISCLOSURE |
| |||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree |
| |||||||
Class of relevant security: | 32 17/19p ordinary |
| |||||||
| Interests | Short Positions |
| ||||||
Number | (%) | Number | (%) |
| |||||
(1) Relevant securities owned and/or controlled: | 16,135,088 | 0.60% | 15,446,407 | 0.58% |
| ||||
(2) Cash-settled derivatives: | 14,276,190 | 0.53% | 10,769,733 | 0.40% |
| ||||
(3) Stock-settled derivatives (including options) and agreements to purchase/sell: | 0 | 0.00% | 225,362 | 0.01% |
| ||||
TOTAL: | 30,411,278 | 1.14% | 26,441,502 | 0.99% |
| ||||
(b) | Rights to subscribe for new securities (including directors and |
| |||||||
Class of relevant security in relation to | |
| |||||||
Details, including nature of the rights | |
| |||||||
3. | DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE |
| |||||||
(a) | Purchase and sales |
| |||||||
Class of relevant | Purchase/sale | Number of | Price per unit |
| |||||
32 17/19p ordinary | Purchase | 211,546 | 5.5520 GBP |
| |||||
32 17/19p ordinary | Purchase | 196,152 | 5.5512 GBP |
| |||||
32 17/19p ordinary | Purchase | 152,502 | 5.5341 GBP |
| |||||
32 17/19p ordinary | Purchase | 83,389 | 5.5498 GBP |
| |||||
32 17/19p ordinary | Purchase | 73,517 | 5.5401 GBP |
| |||||
32 17/19p ordinary | Purchase | 69,046 | 5.5528 GBP |
| |||||
32 17/19p ordinary | Purchase | 67,749 | 5.5406 GBP |
| |||||
32 17/19p ordinary | Purchase | 58,282 | 5.5407 GBP |
| |||||
32 17/19p ordinary | Purchase | 53,556 | 5.5458 GBP |
| |||||
32 17/19p ordinary | Purchase | 49,568 | 5.5381 GBP |
| |||||
32 17/19p ordinary | Purchase | 48,846 | 5.5523 GBP |
| |||||
32 17/19p ordinary | Purchase | 40,711 | 5.5530 GBP |
| |||||
32 17/19p ordinary | Purchase | 39,221 | 5.5395 GBP |
| |||||
32 17/19p ordinary | Purchase | 37,941 | 5.5325 GBP |
| |||||
32 17/19p ordinary | Purchase | 36,011 | 5.5504 GBP |
| |||||
32 17/19p ordinary | Purchase | 31,548 | 5.5505 GBP |
| |||||
32 17/19p ordinary | Purchase | 29,773 | 5.5443 GBP |
| |||||
32 17/19p ordinary | Purchase | 24,584 | 5.5281 GBP |
| |||||
32 17/19p ordinary | Purchase | 21,085 | 5.5522 GBP |
| |||||
32 17/19p ordinary | Purchase | 20,830 | 5.5440 GBP |
| |||||
32 17/19p ordinary | Purchase | 13,614 | 5.5390 GBP |
| |||||
32 17/19p ordinary | Purchase | 13,273 | 5.5374 GBP |
| |||||
32 17/19p ordinary | Purchase | 12,829 | 5.5531 GBP |
| |||||
32 17/19p ordinary | Purchase | 12,560 | 5.5448 GBP |
| |||||
32 17/19p ordinary | Purchase | 12,341 | 5.5470 GBP |
| |||||
32 17/19p ordinary | Purchase | 11,353 | 5.5410 GBP |
| |||||
32 17/19p ordinary | Purchase | 10,284 | 5.5430 GBP |
| |||||
32 17/19p ordinary | Purchase | 9,207 | 5.5546 GBP |
| |||||
32 17/19p ordinary | Purchase | 8,740 | 5.5310 GBP |
| |||||
32 17/19p ordinary | Purchase | 7,689 | 5.5347 GBP |
| |||||
32 17/19p ordinary | Purchase | 7,562 | 5.5265 GBP |
| |||||
32 17/19p ordinary | Purchase | 7,449 | 5.5456 GBP |
| |||||
32 17/19p ordinary | Purchase | 7,094 | 5.5548 GBP |
| |||||
32 17/19p ordinary | Purchase | 4,211 | 5.5553 GBP |
| |||||
32 17/19p ordinary | Purchase | 4,092 | 5.5549 GBP |
| |||||
32 17/19p ordinary | Purchase | 3,833 | 5.5446 GBP |
| |||||
32 17/19p ordinary | Purchase | 3,532 | 5.5340 GBP |
| |||||
32 17/19p ordinary | Purchase | 3,508 | 5.5529 GBP |
| |||||
32 17/19p ordinary | Purchase | 3,440 | 5.5370 GBP |
| |||||
32 17/19p ordinary | Purchase | 3,419 | 5.5398 GBP |
| |||||
32 17/19p ordinary | Purchase | 3,299 | 5.5493 GBP |
| |||||
32 17/19p ordinary | Purchase | 3,166 | 5.5333 GBP |
| |||||
32 17/19p ordinary | Purchase | 3,054 | 5.5452 GBP |
| |||||
32 17/19p ordinary | Purchase | 2,621 | 5.5465 GBP |
| |||||
32 17/19p ordinary | Purchase | 2,438 | 5.5450 GBP |
| |||||
32 17/19p ordinary | Purchase | 2,383 | 5.5620 GBP |
| |||||
32 17/19p ordinary | Purchase | 2,104 | 5.5400 GBP |
| |||||
32 17/19p ordinary | Purchase | 2,061 | 5.5439 GBP |
| |||||
32 17/19p ordinary | Purchase | 2,034 | 5.5330 GBP |
| |||||
32 17/19p ordinary | Purchase | 2,014 | 5.5545 GBP |
| |||||
32 17/19p ordinary | Purchase | 1,883 | 5.5449 GBP |
| |||||
32 17/19p ordinary | Purchase | 1,536 | 5.5350 GBP |
| |||||
32 17/19p ordinary | Purchase | 1,446 | 5.5360 GBP |
| |||||
32 17/19p ordinary | Purchase | 1,305 | 5.5600 GBP |
| |||||
32 17/19p ordinary | Purchase | 1,216 | 5.5380 GBP |
| |||||
32 17/19p ordinary | Purchase | 1,190 | 5.5516 GBP |
| |||||
32 17/19p ordinary | Purchase | 1,035 | 5.5237 GBP |
| |||||
32 17/19p ordinary | Purchase | 902 | 5.5310 GBP |
| |||||
32 17/19p ordinary | Purchase | 731 | 5.5491 GBP |
| |||||
32 17/19p ordinary | Purchase | 706 | 5.5290 GBP |
| |||||
32 17/19p ordinary | Purchase | 611 | 5.5460 GBP |
| |||||
32 17/19p ordinary | Purchase | 553 | 5.5250 GBP |
| |||||
32 17/19p ordinary | Purchase | 535 | 5.5240 GBP |
| |||||
32 17/19p ordinary | Purchase | 534 | 5.5480 GBP |
| |||||
32 17/19p ordinary | Purchase | 511 | 5.5490 GBP |
| |||||
32 17/19p ordinary | Purchase | 510 | 5.5260 GBP |
| |||||
32 17/19p ordinary | Purchase | 508 | 5.5540 GBP |
| |||||
32 17/19p ordinary | Purchase | 420 | 5.5270 GBP |
| |||||
32 17/19p ordinary | Purchase | 415 | 5.5556 GBP |
| |||||
32 17/19p ordinary | Purchase | 358 | 5.5570 GBP |
| |||||
32 17/19p ordinary | Purchase | 356 | 5.5640 GBP |
| |||||
32 17/19p ordinary | Purchase | 45 | 5.5513 GBP |
| |||||
32 17/19p ordinary | Purchase | 12 | 5.5510 GBP |
| |||||
32 17/19p ordinary | Sale | 650,000 | 5.5464 GBP |
| |||||
32 17/19p ordinary | Sale | 315,569 | 5.5481 GBP |
| |||||
32 17/19p ordinary | Sale | 182,070 | 5.5520 GBP |
| |||||
32 17/19p ordinary | Sale | 156,284 | 5.5355 GBP |
| |||||
32 17/19p ordinary | Sale | 79,527 | 5.5515 GBP |
| |||||
32 17/19p ordinary | Sale | 77,107 | 5.5457 GBP |
| |||||
32 17/19p ordinary | Sale | 76,587 | 5.5326 GBP |
| |||||
32 17/19p ordinary | Sale | 60,485 | 5.5408 GBP |
| |||||
32 17/19p ordinary | Sale | 54,035 | 5.5404 GBP |
| |||||
32 17/19p ordinary | Sale | 51,883 | 5.5417 GBP |
| |||||
32 17/19p ordinary | Sale | 47,594 | 5.5385 GBP |
| |||||
32 17/19p ordinary | Sale | 40,721 | 5.5508 GBP |
| |||||
32 17/19p ordinary | Sale | 34,591 | 5.5499 GBP |
| |||||
32 17/19p ordinary | Sale | 18,886 | 5.5507 GBP |
| |||||
32 17/19p ordinary | Sale | 18,769 | 5.5389 GBP |
| |||||
32 17/19p ordinary | Sale | 16,227 | 5.5361 GBP |
| |||||
32 17/19p ordinary | Sale | 15,419 | 5.5335 GBP |
| |||||
32 17/19p ordinary | Sale | 13,927 | 5.5402 GBP |
| |||||
32 17/19p ordinary | Sale | 12,509 | 5.5386 GBP |
| |||||
32 17/19p ordinary | Sale | 12,345 | 5.5446 GBP |
| |||||
32 17/19p ordinary | Sale | 9,642 | 5.5310 GBP |
| |||||
32 17/19p ordinary | Sale | 7,743 | 5.5429 GBP |
| |||||
32 17/19p ordinary | Sale | 7,500 | 5.5440 GBP |
| |||||
32 17/19p ordinary | Sale | 6,360 | 5.5406 GBP |
| |||||
32 17/19p ordinary | Sale | 5,776 | 5.5442 GBP |
| |||||
32 17/19p ordinary | Sale | 5,007 | 5.5416 GBP |
| |||||
32 17/19p ordinary | Sale | 4,724 | 5.5222 GBP |
| |||||
32 17/19p ordinary | Sale | 3,209 | 5.5367 GBP |
| |||||
32 17/19p ordinary | Sale | 3,193 | 5.5405 GBP |
| |||||
32 17/19p ordinary | Sale | 3,075 | 5.5421 GBP |
| |||||
32 17/19p ordinary | Sale | 2,947 | 5.5527 GBP |
| |||||
32 17/19p ordinary | Sale | 2,807 | 5.5320 GBP |
| |||||
32 17/19p ordinary | Sale | 2,761 | 5.5420 GBP |
| |||||
32 17/19p ordinary | Sale | 2,522 | 5.5234 GBP |
| |||||
32 17/19p ordinary | Sale | 2,135 | 5.5316 GBP |
| |||||
32 17/19p ordinary | Sale | 2,120 | 5.5360 GBP |
| |||||
32 17/19p ordinary | Sale | 2,109 | 5.5370 GBP |
| |||||
32 17/19p ordinary | Sale | 2,104 | 5.5400 GBP |
| |||||
32 17/19p ordinary | Sale | 2,034 | 5.5330 GBP |
| |||||
32 17/19p ordinary | Sale | 2,018 | 5.5284 GBP |
| |||||
32 17/19p ordinary | Sale | 1,778 | 5.5380 GBP |
| |||||
32 17/19p ordinary | Sale | 1,650 | 5.5450 GBP |
| |||||
32 17/19p ordinary | Sale | 1,595 | 5.5445 GBP |
| |||||
32 17/19p ordinary | Sale | 1,536 | 5.5350 GBP |
| |||||
32 17/19p ordinary | Sale | 1,346 | 5.5410 GBP |
| |||||
32 17/19p ordinary | Sale | 1,212 | 5.5140 GBP |
| |||||
32 17/19p ordinary | Sale | 1,149 | 5.5635 GBP |
| |||||
32 17/19p ordinary | Sale | 901 | 5.5344 GBP |
| |||||
32 17/19p ordinary | Sale | 885 | 5.5496 GBP |
| |||||
32 17/19p ordinary | Sale | 839 | 5.5304 GBP |
| |||||
32 17/19p ordinary | Sale | 706 | 5.5290 GBP |
| |||||
32 17/19p ordinary | Sale | 611 | 5.5460 GBP |
| |||||
32 17/19p ordinary | Sale | 590 | 5.5415 GBP |
| |||||
32 17/19p ordinary | Sale | 584 | 5.5500 GBP |
| |||||
32 17/19p ordinary | Sale | 553 | 5.5250 GBP |
| |||||
32 17/19p ordinary | Sale | 535 | 5.5240 GBP |
| |||||
32 17/19p ordinary | Sale | 526 | 5.5390 GBP |
| |||||
32 17/19p ordinary | Sale | 523 | 5.5470 GBP |
| |||||
32 17/19p ordinary | Sale | 511 | 5.5490 GBP |
| |||||
32 17/19p ordinary | Sale | 462 | 5.5430 GBP |
| |||||
32 17/19p ordinary | Sale | 438 | 5.5600 GBP |
| |||||
32 17/19p ordinary | Sale | 420 | 5.5270 GBP |
| |||||
32 17/19p ordinary | Sale | 358 | 5.5570 GBP |
| |||||
32 17/19p ordinary | Sale | 356 | 5.5640 GBP |
| |||||
32 17/19p ordinary | Sale | 352 | 5.5720 GBP |
| |||||
32 17/19p ordinary | Sale | 302 | 5.5480 GBP |
| |||||
32 17/19p ordinary | Sale | 71 | 5.5614 GBP |
| |||||
32 17/19p ordinary | Sale | 16 | 5.5686 GBP |
| |||||
32 17/19p ordinary | Sale | 15 | 5.5340 GBP |
| |||||
32 17/19p ordinary | Sale | 15 | 5.5533 GBP |
| |||||
32 17/19p ordinary | Sale | 3 | 5.5352 GBP |
| |||||
(b) | Cash-settled derivative transactions |
| |||||||
Class of | Product description | Nature of dealing | Number of | Price per | |||||
32 17/19p ordinary | SWAP | Decreasing Short | 76,587 | 5.5326 GBP | |||||
32 17/19p ordinary | SWAP | Decreasing Short | 3 | 5.5352 GBP | |||||
32 17/19p ordinary | SWAP | Decreasing Short | 7 | 5.5354 GBP | |||||
32 17/19p ordinary | SWAP | Decreasing Short | 138,303 | 5.5355 GBP | |||||
32 17/19p ordinary | SWAP | Decreasing Short | 70,691 | 5.5376 GBP | |||||
32 17/19p ordinary | SWAP | Decreasing Short | 79,340 | 5.5385 GBP | |||||
32 17/19p ordinary | SWAP | Decreasing Short | 21,964 | 5.5393 GBP | |||||
32 17/19p ordinary | SWAP | Decreasing Short | 9,587 | 5.5394 GBP | |||||
32 17/19p ordinary | SWAP | Decreasing Short | 7,786 | 5.5429 GBP | |||||
32 17/19p ordinary | SWAP | Decreasing Short | 4,846 | 5.5450 GBP | |||||
32 17/19p ordinary | SWAP | Decreasing Short | 12,967 | 5.5499 GBP | |||||
32 17/19p ordinary | SWAP | Decreasing Short | 18,886 | 5.5507 GBP | |||||
32 17/19p ordinary | SWAP | Decreasing Short | 15,000 | 5.5514 GBP | |||||
32 17/19p ordinary | SWAP | Decreasing Short | 79,527 | 5.5515 GBP | |||||
32 17/19p ordinary | SWAP | Decreasing Short | 309,050 | 5.5520 GBP | |||||
32 17/19p ordinary | SWAP | Decreasing Short | 400 | 5.5529 GBP | |||||
32 17/19p ordinary | SWAP | Decreasing Short | 15 | 5.5534 GBP | |||||
32 17/19p ordinary | SWAP | Decreasing Short | 1 | 5.5594 GBP | |||||
32 17/19p ordinary | SWAP | Decreasing Short | 71 | 5.5614 GBP | |||||
32 17/19p ordinary | SWAP | Decreasing Short | 1,149 | 5.5635 GBP | |||||
32 17/19p ordinary | SWAP | Decreasing Short | 16 | 5.5686 GBP | |||||
32 17/19p ordinary | SWAP | Increasing Short | 17,868 | 5.5263 GBP | |||||
32 17/19p ordinary | SWAP | Increasing Short | 1,696 | 5.5273 GBP | |||||
32 17/19p ordinary | SWAP | Increasing Short | 13,175 | 5.5341 GBP | |||||
32 17/19p ordinary | SWAP | Increasing Short | 5,020 | 5.5350 GBP | |||||
32 17/19p ordinary | SWAP | Increasing Short | 801 | 5.5358 GBP | |||||
32 17/19p ordinary | SWAP | Increasing Short | 13,273 | 5.5374 GBP | |||||
32 17/19p ordinary | SWAP | Increasing Short | 2,296 | 5.5376 GBP | |||||
32 17/19p ordinary | SWAP | Increasing Short | 3,789 | 5.5419 GBP | |||||
32 17/19p ordinary | SWAP | Increasing Short | 15,000 | 5.5445 GBP | |||||
32 17/19p ordinary | SWAP | Increasing Short | 53,556 | 5.5458 GBP | |||||
32 17/19p ordinary | SWAP | Increasing Short | 731 | 5.5491 GBP | |||||
32 17/19p ordinary | SWAP | Increasing Short | 3,299 | 5.5493 GBP | |||||
32 17/19p ordinary | SWAP | Increasing Short | 45 | 5.5513 GBP | |||||
32 17/19p ordinary | SWAP | Increasing Short | 143,828 | 5.5516 GBP | |||||
32 17/19p ordinary | SWAP | Increasing Short | 7,044 | 5.5520 GBP | |||||
32 17/19p ordinary | SWAP | Increasing Short | 21,085 | 5.5522 GBP | |||||
32 17/19p ordinary | SWAP | Increasing Short | 48,846 | 5.5523 GBP | |||||
32 17/19p ordinary | SWAP | Increasing Short | 60,725 | 5.5524 GBP | |||||
32 17/19p ordinary | SWAP | Increasing Short | 69,046 | 5.5528 GBP | |||||
32 17/19p ordinary | SWAP | Increasing Short | 3,508 | 5.5529 GBP | |||||
32 17/19p ordinary | SWAP | Increasing Short | 3,211 | 5.5530 GBP | |||||
32 17/19p ordinary | SWAP | Increasing Short | 12,829 | 5.5531 GBP | |||||
32 17/19p ordinary | SWAP | Increasing Short | 12,954 | 5.5537 GBP | |||||
32 17/19p ordinary | SWAP | Increasing Short | 2,014 | 5.5545 GBP | |||||
32 17/19p ordinary | SWAP | Increasing Short | 9,207 | 5.5546 GBP | |||||
32 17/19p ordinary | SWAP | Increasing Short | 7,094 | 5.5548 GBP | |||||
32 17/19p ordinary | SWAP | Increasing Short | 4,211 | 5.5552 GBP | |||||
32 17/19p ordinary | SWAP | Increasing Short | 415 | 5.5556 GBP | |||||
32 17/19p ordinary | SWAP | Increasing Long | 4,940 | 5.5408 GBP | |||||
32 17/19p ordinary | CFD | Increasing Long | 2,365 | 5.5369 GBP | |||||
32 17/19p ordinary | CFD | Increasing Long | 108,676 | 5.5396 GBP | |||||
32 17/19p ordinary | CFD | Increasing Long | 36,498 | 5.5444 GBP | |||||
32 17/19p ordinary | CFD | Increasing Long | 488 | 5.5516 GBP | |||||
32 17/19p ordinary | CFD | Decreasing Long | 19,756 | 5.5393 GBP | |||||
32 17/19p ordinary | CFD | Decreasing Long | 4,140 | 5.5548 GBP | |||||
32 17/19p ordinary | CFD | Decreasing Long | 488 | 5.5703 GBP | |||||
| | | | | | | | ||
(c) | Stock-settled derivative transactions |
| |||||||
(i) | Writing, selling, purchasing or varying |
| |||||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option | ||
| | | | | | | | ||
| | | | | | | | ||
(ii) | Exercising |
| | | | | | ||
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||||
| | | | | |||||
| | | | | | | | ||
(d) | Other dealings (including subscribing for |
| |||||||
Class of relevant | Nature of Dealings | Details | Price per unit (if |
| |||||
| | | |
| |||||
4. | OTHER INFORMATION |
| |||||||
(a) | Indemnity and other dealings arrangements |
| |||||||
Details of any indemnity or option arrangement, or any agreement or understanding, |
| ||||||||
NONE |
| ||||||||
(b) | Agreements, arrangements or understandings relating to options or |
| |||||||
Details of any agreement, arrangement or understanding, formal or informal, between |
| ||||||||
NONE |
| ||||||||
(c) | Attachments |
| | | | | | ||
Is a Supplemental Form 8 (Open Positions) attached? | YES |
| |||||||
Date of disclosure: | 03 Apr 2025 |
| |||||||
Contact name: | Large Holdings Regulatory Operations |
| |||||||
Telephone number: | 020 3134 7213 |
| |||||||
| | | | | | | | ||
| | | | | | | | ||
SUPPLEMENTAL FORM 8 (OPEN POSITIONS) |
| ||||||||
DETAILS OF OPEN OPTION AND DERIVATIVE POSITIONS, AGREEMENTS TO |
| ||||||||
PURCHASE OR SELL ETC. |
| ||||||||
Note 5(i) on Rule 8 of the Takeover Code (the "Code") |
| ||||||||
1. KEY INFORMATION |
| ||||||||
Identity of the person whose positions/dealings | Barclays PLC. |
| |||||||
Name of offeror/offeree in relation to whose | AVIVA PLC |
| |||||||
| | | | | | | | ||
2. OPTIONS AND DERIVATIVES |
| ||||||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | |||
32 17/19p ordinary | Call Options | Written | -120,790 | 5.3305 | European | 06 Jun 2025 | |||
32 17/19p ordinary | Call Options | Written | -104,572 | 5.3176 | European | 05 Jun 2025 | |||
| | | | | | | | ||
3. AGREEMENTS TO PURCHASE OR SELL ETC. |
| ||||||||
Full details should be given so that the nature of the interest or position can be fully understood: |
| ||||||||
|
| ||||||||
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.