
FORM 8.3 | |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY | |||||||
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR | |||||||
MORE | |||||||
Rule 8.3 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
(a) | Full name of discloser: |
| Barclays PLC. | ||||
(b) | Owner or controller of interest and short |
| |||||
| positions disclosed, if different from 1(a): | ||||||
(c) | Name of offeror/offeree in relation to whose | GREENCORE GROUP PLC | |||||
| relevant securities this form relates: | ||||||
(d) | If an exempt fund manager connected with an |
| |||||
| offeror/offeree, state this and specify identity of | ||||||
| offeror/offeree: | ||||||
(e) | Date position held/dealing undertaken: | 04 Apr 2025 | |||||
(f) | In addition to the company in 1(c) above, is the discloser making | YES: |
|
| |||
| disclosures in respect of any other party to the offer? | BAKKAVOR GROUP PLC |
| ||||
2. | POSITIONS OF THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree |
| |||||
| to which the disclosure relates following the dealing(if any) |
| |||||
Class of relevant security: | 1p ordinary | ||||||
| Interests | Short Positions | |||||
| Number | (%) | Number | (%) | |||
(1) | Relevant securities owned |
|
|
|
| ||
| and/or controlled: |
|
| 14,300,260 | 3.24% | 945,274 | 0.21% |
(2) | Cash-settled derivatives: |
|
|
|
| ||
| and/or controlled: |
|
| 68,426 | 0.02% | 12,593,048 | 2.85% |
(3) | Stock-settled derivatives (including options) |
|
|
|
| ||
| and agreements to purchase/sell: |
|
| 0 | 0.00% | 0 | 0.00% |
|
|
|
|
|
|
|
|
| TOTAL: |
|
| 14,368,686 | 3.25% | 13,538,322 | 3.07% |
(b) | Rights to subscribe for new securities (including directors and other executive |
| |||||
| options) |
|
|
|
|
|
|
Class of relevant security in relation to |
|
|
|
| |||
which subscription right exists |
|
|
|
| |||
Details, including nature of the rights |
|
|
|
| |||
concerned and relevant percentages: |
|
|
|
| |||
3. | DEALINGS (IF ANY) BY THE EXEMPT PRINCIPAL TRADER | ||||||
(a) | Purchases and sales |
|
|
|
|
| |
Class of relevant | Purchase/sale | Number of | Price per unit | ||||
security |
| securities |
| ||||
1p ordinary | Purchase | 40,058 | 1.7723 GBP | ||||
1p ordinary | Purchase | 22,586 | 1.7802 GBP | ||||
1p ordinary | Purchase | 19,779 | 1.7428 GBP | ||||
1p ordinary | Purchase | 19,201 | 1.7740 GBP | ||||
1p ordinary | Purchase | 17,828 | 1.8030 GBP | ||||
1p ordinary | Purchase | 14,604 | 1.7586 GBP | ||||
1p ordinary | Purchase | 8,250 | 1.7649 GBP | ||||
1p ordinary | Purchase | 6,727 | 1.7658 GBP | ||||
1p ordinary | Purchase | 4,447 | 1.7551 GBP | ||||
1p ordinary | Purchase | 3,018 | 1.7746 GBP | ||||
1p ordinary | Purchase | 2,760 | 1.7835 GBP | ||||
1p ordinary | Purchase | 2,595 | 1.7784 GBP | ||||
1p ordinary | Purchase | 1,936 | 1.7708 GBP | ||||
1p ordinary | Purchase | 1,428 | 1.7613 GBP | ||||
1p ordinary | Purchase | 1,250 | 1.7500 GBP | ||||
1p ordinary | Purchase | 1,139 | 1.7772 GBP | ||||
1p ordinary | Purchase | 1,134 | 1.7340 GBP | ||||
1p ordinary | Purchase | 859 | 1.8079 GBP | ||||
1p ordinary | Purchase | 732 | 1.7526 GBP | ||||
1p ordinary | Purchase | 661 | 1.7797 GBP | ||||
1p ordinary | Purchase | 623 | 1.7707 GBP | ||||
1p ordinary | Purchase | 381 | 1.7620 GBP | ||||
1p ordinary | Purchase | 178 | 1.8020 GBP | ||||
1p ordinary | Purchase | 102 | 1.7519 GBP | ||||
1p ordinary | Purchase | 51 | 1.7640 GBP | ||||
1p ordinary | Purchase | 2 | 1.7650 GBP | ||||
1p ordinary | Purchase | 1 | 1.7300 GBP | ||||
1p ordinary | Purchase | 1 | 1.7900 GBP | ||||
1p ordinary | Purchase | 1 | 1.7700 GBP | ||||
1p ordinary | Sale | 128,770 | 1.7728 GBP | ||||
1p ordinary | Sale | 62,602 | 1.7740 GBP | ||||
1p ordinary | Sale | 53,909 | 1.7860 GBP | ||||
1p ordinary | Sale | 43,032 | 1.7611 GBP | ||||
1p ordinary | Sale | 34,045 | 1.7634 GBP | ||||
1p ordinary | Sale | 26,895 | 1.7782 GBP | ||||
1p ordinary | Sale | 24,167 | 1.7622 GBP | ||||
1p ordinary | Sale | 19,078 | 1.7996 GBP | ||||
1p ordinary | Sale | 19,058 | 1.7774 GBP | ||||
1p ordinary | Sale | 18,569 | 1.7716 GBP | ||||
1p ordinary | Sale | 17,381 | 1.7739 GBP | ||||
1p ordinary | Sale | 9,686 | 1.7738 GBP | ||||
1p ordinary | Sale | 5,312 | 1.7776 GBP | ||||
1p ordinary | Sale | 4,604 | 1.7662 GBP | ||||
1p ordinary | Sale | 2,641 | 1.7870 GBP | ||||
1p ordinary | Sale | 1,926 | 1.7613 GBP | ||||
1p ordinary | Sale | 1,524 | 1.7840 GBP | ||||
1p ordinary | Sale | 1,195 | 1.7508 GBP | ||||
1p ordinary | Sale | 917 | 1.8000 GBP | ||||
1p ordinary | Sale | 808 | 1.7706 GBP | ||||
1p ordinary | Sale | 762 | 1.7620 GBP | ||||
1p ordinary | Sale | 717 | 1.7660 GBP | ||||
1p ordinary | Sale | 661 | 1.7746 GBP | ||||
1p ordinary | Sale | 460 | 1.8066 GBP | ||||
1p ordinary | Sale | 321 | 1.7785 GBP | ||||
1p ordinary | Sale | 227 | 1.7540 GBP | ||||
1p ordinary | Sale | 124 | 1.7627 GBP | ||||
1p ordinary | Sale | 100 | 1.7200 GBP | ||||
1p ordinary | Sale | 2 | 1.7650 GBP | ||||
1p ordinary | Sale | 1 | 1.7300 GBP | ||||
|
|
|
|
|
|
|
|
(b) | Cash-settled derivative transactions |
| |||||
Class of | Product | Nature of dealing | Number of | Price per | |||
relevant | description |
| reference | unit | |||
security |
|
| securities |
| |||
1p ordinary | SWAP | Decreasing Short | 100 | 1.7199 GBP | |||
1p ordinary | SWAP | Decreasing Short | 1 | 1.7289 GBP | |||
1p ordinary | SWAP | Decreasing Short | 43,032 | 1.7611 GBP | |||
1p ordinary | SWAP | Decreasing Short | 24,167 | 1.7622 GBP | |||
1p ordinary | SWAP | Decreasing Short | 60,909 | 1.7654 GBP | |||
1p ordinary | SWAP | Decreasing Short | 17,381 | 1.7739 GBP | |||
1p ordinary | SWAP | Decreasing Short | 69,140 | 1.7740 GBP | |||
1p ordinary | SWAP | Decreasing Short | 661 | 1.7746 GBP | |||
1p ordinary | SWAP | Decreasing Short | 15,567 | 1.7776 GBP | |||
1p ordinary | SWAP | Decreasing Short | 321 | 1.7785 GBP | |||
1p ordinary | SWAP | Decreasing Short | 800 | 1.7805 GBP | |||
1p ordinary | SWAP | Decreasing Short | 19,213 | 1.7815 GBP | |||
1p ordinary | SWAP | Decreasing Short | 6,343 | 1.7829 GBP | |||
1p ordinary | SWAP | Decreasing Short | 37,549 | 1.7830 GBP | |||
1p ordinary | SWAP | Decreasing Short | 1,524 | 1.7840 GBP | |||
1p ordinary | SWAP | Decreasing Short | 1,223 | 1.7860 GBP | |||
1p ordinary | SWAP | Decreasing Short | 3,369 | 1.8005 GBP | |||
1p ordinary | SWAP | Decreasing Short | 8,794 | 1.8007 GBP | |||
1p ordinary | SWAP | Increasing Short | 1 | 1.7290 GBP | |||
1p ordinary | SWAP | Increasing Short | 7,861 | 1.7328 GBP | |||
1p ordinary | SWAP | Increasing Short | 1,134 | 1.7340 GBP | |||
1p ordinary | SWAP | Increasing Short | 571 | 1.7514 GBP | |||
1p ordinary | SWAP | Increasing Short | 376 | 1.7515 GBP | |||
1p ordinary | SWAP | Increasing Short | 102 | 1.7520 GBP | |||
1p ordinary | SWAP | Increasing Short | 732 | 1.7526 GBP | |||
1p ordinary | SWAP | Increasing Short | 494 | 1.7541 GBP | |||
1p ordinary | SWAP | Increasing Short | 1,428 | 1.7613 GBP | |||
1p ordinary | SWAP | Increasing Short | 641 | 1.7638 GBP | |||
1p ordinary | SWAP | Increasing Short | 98 | 1.7640 GBP | |||
1p ordinary | SWAP | Increasing Short | 8,250 | 1.7649 GBP | |||
1p ordinary | SWAP | Increasing Short | 2 | 1.7655 GBP | |||
1p ordinary | SWAP | Increasing Short | 6,727 | 1.7658 GBP | |||
1p ordinary | SWAP | Increasing Short | 1 | 1.7660 GBP | |||
1p ordinary | SWAP | Increasing Short | 3,261 | 1.7673 GBP | |||
1p ordinary | SWAP | Increasing Short | 1,936 | 1.7708 GBP | |||
1p ordinary | SWAP | Increasing Short | 190 | 1.7720 GBP | |||
1p ordinary | SWAP | Increasing Short | 3,424 | 1.7723 GBP | |||
1p ordinary | SWAP | Increasing Short | 19,589 | 1.7740 GBP | |||
1p ordinary | SWAP | Increasing Short | 3,018 | 1.7746 GBP | |||
1p ordinary | SWAP | Increasing Short | 661 | 1.7797 GBP | |||
1p ordinary | SWAP | Increasing Short | 2,760 | 1.7835 GBP | |||
1p ordinary | SWAP | Increasing Short | 532 | 1.7873 GBP | |||
1p ordinary | SWAP | Increasing Short | 6,645 | 1.7890 GBP | |||
1p ordinary | SWAP | Increasing Short | 1 | 1.7900 GBP | |||
1p ordinary | SWAP | Increasing Short | 859 | 1.8080 GBP | |||
1p ordinary | CFD | Decreasing Short | 24,133 | 1.7611 GBP | |||
1p ordinary | CFD | Decreasing Short | 43,482 | 1.7738 GBP | |||
1p ordinary | CFD | Increasing Short | 1,910 | 1.7588 GBP | |||
1p ordinary | CFD | Increasing Short | 8,060 | 1.7777 GBP | |||
|
|
|
|
|
|
|
|
(c) | Stock-settled derivative transactions (including options) |
| |||||
(i) | Writing, selling, purchasing or varying |
| |||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
of | description | purchasing, | of | price |
| date | money |
relevant |
| selling, | securities | per unit |
|
| paid/ |
security |
| varying etc | to which |
|
|
| received |
|
|
| option |
|
|
| per unit |
|
|
| relates |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
(ii) | Exercising |
|
|
|
|
|
|
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||
security |
|
| securities | unit | |||
|
|
|
|
| |||
|
|
|
|
|
|
|
|
(d) | Other dealings (including subscribing for new securities) |
| |||||
Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||
security |
|
| applicable) | ||||
|
|
|
| ||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements |
| |||||
Details of any indemnity or option arrangement, or any agreement or understanding, |
|
| |||||
formal or informal, relating to relevant securities which may be an inducement to deal |
|
| |||||
or refrain from dealing entered into by the exempt principal trader making the disclosure and any party |
| ||||||
to the offer or any person acting in concert with a party to the offer: |
|
|
| ||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives |
| |||||
Details of any agreement, arrangement or understanding, formal or informal, between |
|
| |||||
the person making the disclosure and any other person relating to: |
|
| |||||
(i) the voting rights of any relevant securities under any option; or |
|
|
| ||||
(ii) the voting rights of future acquisition or disposal of any relevant securities to which |
|
| |||||
any derivative is referenced: |
|
|
|
|
|
| |
NONE | |||||||
(c) | Attachments |
|
|
|
|
|
|
Is a Supplemental Form 8 (Open Positions) attached? | NO | ||||||
Date of disclosure: | 07 Apr 2025 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 | ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.