
Legal & General Group Plc
Notification of Transactions of Directors, Persons Discharging Managerial Responsibilities ("PDMRs") and persons closely associated with them
On 9 April 2025, Legal & General Group Plc (the "Company") received notification that on 8 April 2025 the Directors and PDMRs named below had been awarded nil cost options over ordinary shares of 2.5p under the terms of the Performance Share Plan ("PSP"). The performance period in respect of the PSP awards will end on 31 December 2027. The performance conditions will then be tested and the vesting percentage confirmed after the announcement of Legal & General's 2027 annual results in March 2028.
On 9 April 2025, the Company also received notification that on 8 April 2025 the Directors and PDMRs named below were awarded either conditional shares or restricted shares under the terms of the Share Bonus Plan ("SBP").
This announcement, including the notifications below, is made in accordance with the requirements of Article 19 of the UK Market Abuse Regulation.
Name | Director/ PDMR | Number of PSP options | Number of SBP Conditional Shares awarded on 8 April 2025 | Number of SBP Restricted Shares awarded on |
António Simões | Director | 1,559,932 | 315,355
| - |
Jeff Davies | Director | 859,254 | 129,511 | - |
Eric Adler | PDMR | 1,031,105 | 600,000 | - |
Andrew Kail | PDMR | 751,847 | - | 154,488 |
Laura Mason | PDMR | 671,292 | - | 122,155 |
Katie Worgan | PDMR | - | - | 106,666 |
Chris Knight | PDMR | 378,071 | - | 88,888 |
Geoffrey Timms | PDMR | 369,479 | - | 56,888 |
Emma Hardaker-Jones | PDMR | 398,264 | - | 67,555
|
PSP Awards
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | 1. António Simões 2. Jeff Davies 3. Eric Adler 4. Andrew Kail 5. Laura Mason 6. Chris Knight 7. Geoffrey Timms 8. Emma Hardaker-Jones | |
2 | Reason for the notification | ||
a) | Position/status | 1. Group Chief Executive Officer/Director 2. Group Chief Financial Officer/Director 3. CEO, Asset Management/PDMR 4. Chief Executive Officer, Institutional Retirement/PDMR 5. CEO, Retail/PDMR 6. Group Chief Risk Officer/PDMR 7. Group General Counsel and Company Secretary/PDMR 8. Chief Transformation & People Officer/PDMR | |
b) | Initial notification/Amendment | Initial Notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Legal & General Group Plc | |
b) | LEI | 213800JH9QQWHLO99821 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of £0.025 each, with voting rights attached GB0005603997 | |
b) | Nature of transaction | PSP options award for the Directors/PDMRs listed in 1a above
| |
c)
| Price(s) and volume(s)
| Price(s) | Volume |
1. Nil | 1. 1,559,932 | ||
2. Nil | 2. 859,254 | ||
| | 3. Nil | 3. 1,031,105 |
| | 4. Nil | 4. 751,847 |
| | 5. Nil | 5. 671,292 |
| | 6. Nil | 6. 378,071 |
| | 7. Nil | 7. 369,479 |
| | 8. Nil | 8. 398,264 |
d) | Aggregated information - Aggregated volume - Price | N/A (Single Transaction) | |
e) | Date of the transaction | 8 April 2025 | |
f) | Place of the transaction | London Stock Exchange, XLON |
SBP Awards (Restricted and Conditional)
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | 1. António Simões 2. Jeff Davies 3. Eric Alder 4. Andrew Kail 5. Laura Mason 6. Katie Worgan 7. Chris Knight 8. Geoffrey Timms 9. Emma Hardaker-Jones | |
2 | Reason for the notification | ||
a) | Position/status | 1. Group Chief Executive Officer/Director 2. Group Chief Financial Officer/Director 3. CEO, Asset Management/PDMR 4. Chief Executive Officer, Institutional Retirement/PDMR 5. CEO, Retail/PDMR 6. Group Chief Operating Officer/PDMR 7. Group Chief Risk Officer/PDMR 8. Group General Counsel and Company Secretary/PDMR 9. Chief Transformation & People Officer/PDMR | |
b) | Initial notification/Amendment | Initial Notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Legal & General Group Plc | |
b) | LEI | 213800JH9QQWHLO99821 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of £0.025 each, with voting rights attached GB0005603997 | |
b) | Nature of transaction | 1. SBP conditional shares award for the Directors and PDMR listed in 1a above 2. SBP restricted shares award for the PDMRs listed in 1a above
| |
c)
| Price(s) and volume(s)
| Price(s) | Volume |
1. Nil | 1. 315,355 | ||
2. Nil | 2. 129,511 | ||
3. Nil | 3. 600,000 | ||
4. Nil | 4. 154,488 | ||
| | 5. Nil | 5. 122,155 |
| | 6. Nil | 6. 106,666 |
| | 7. Nil | 7. 88,888 |
| | 8. Nil | 8. 56,888 |
| | 9. Nil | 9. 67,555 |
d) | Aggregated information - Aggregated volume - Price | N/A (Single Transaction)
| |
e) | Date of the transaction | 8 April 2025 | |
f) | Place of the transaction | London Stock Exchange, XLON |
10 April 2025
Leanne Cornish
Group Head of Secretariat and Corporate Governance
Legal & General Group Plc
Tel: 020 3124 4111
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.