
Smithson Investment Trust plc
Legal Entity Identifier: 52990070BDK2OKX5TH79
Results of AGM - 23 April 2025
Smithson Investment Trust plc (the "Company") is pleased to announce that all the resolutions put forward at its Annual General Meeting held earlier today were passed.
The text of all the resolutions is contained in the Notice of Annual General Meeting published on the Company's website (www.smithson.co.uk).
The proxy votes received were as follows:-
| Resolution
| In Favour / Discretionary | Against | Withheld
| ||
| | Votes | % | Votes | % | Votes |
1. | To receive and accept the Annual Report and Accounts for the year ended 31 December 2024. | 41,443,539 | 99.98% | 8,092 | 0.02% | 11,296 |
2. | To approve the Directors' Remuneration Report. | 40,987,664 | 98.95% | 436,326 | 1.05% | 38,937 |
3. | To approve a final dividend of 0.58p per ordinary share in respect of the year ended 31 December 2024, to be paid on 2 May 2025. | 41,126,417 | 99.21% | 326,294 | 0.79% | 10,216 |
4. | To elect Mike Balfour as a Director of the Company. | 40,417,038 | 97.62% | 983,293 | 2.38% | 62,596 |
6. | To re-elect Jeremy Attard-Manche as a Director of the Company. | 38,579,295 | 96.66% | 1,333,071 | 3.34% | 1,709,040 |
7. | To re-elect Denise Hadgill as a Director of the Company. | 38,869,090 | 97.38% | 1,045,102 | 2.62% | 1,707,214 |
8. | To re-appoint Deloitte LLP as auditor to the Company. | 41,190,787 | 99.11% | 369,141 | 0.89% | 61,478 |
9. | To authorise the Directors to fix the remuneration of the auditor until the conclusion of the next AGM. | 41,087,522 | 99.16% | 349,051 | 0.84% | 26,354 |
10. | That the amendment to the Company's investment policy be approved. | 41,202,659 | 99.07% | 387,490 | 0.93% | 31,257 |
11. | To authorise the Directors to allot up to 10% of the issued ordinary share capital of the Company as at 3 March 2025. | 41,146,126 | 98.91% | 451,603 | 1.09% | 23,677 |
12. | In addition to 11, to authorise the Directors to allot up to 10% of the issued ordinary share capital as at 3 March 2025. | 41,140,844 | 98.90% | 455,783 | 1.10% | 24,779 |
13. | To disapply the pre-emption rights in relation to the allotment of shares under resolution 11.* | 40,712,908 | 97.87% | 884,960 | 2.13% | 23,538 |
14. | To disapply the pre-emption rights in relation to the allotment of shares under resolution 12. * | 40,682,140 | 97.80% | 914,665 | 2.20% | 24,601 |
15. | To authorise the Company to make market purchases of ordinary shares in the Company. * | 40,083,285 | 96.71% | 1,362,436 | 3.29% | 17,206 |
16. | To authorise the Directors to call general meetings (other than AGMs) on not less than 14 clear days' notice.* | 41,178,737 | 98.98% | 423,772 | 1.02% | 18,897 |
17. | That the Company continues in being as an investment trust. | 36,180,359 | 96.24% | 1,413,870 | 3.76% | 2,506,175 |
*Special resolution
On the 17 April 2025, the record date for voting at the meeting, the Company's issued share capital consisted of 177,107,958 ordinary shares. There were 55,052,978 ordinary shares held in treasury. The total number of ordinary shares with voting rights in the Company was 122,054,980.
Copies of all the resolutions passed, other than ordinary business, will be submitted to the National Storage Mechanism and will shortly be available for inspection at:- https://data.fca.org.uk/#/nsm/nationalstoragemechanism
23 April 2025
Enquiries
Apex Listed Companies Services (UK) Limited
Company Secretary
t: +44 20 3994 7161
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.