
LEI: 549300OMDPMJU23SSH75
Allianz Technology Trust PLC
Result of Annual General Meeting ('AGM') held on 23 April 2025
At the AGM held on 23 April 2025 at 2.30pm all resolutions proposed were passed on a poll. The resolutions proposed at the AGM can be found in the Notice of AGM which is available on the Company's website.
The following table indicates the number of votes cast on the poll at the meeting, including those votes cast by proxy in advance of the meeting for each resolution. It should be noted that votes withheld do not constitute votes in law. The number of ordinary shares in issue with voting rights at the date of the AGM was 377,963,649.
| Resolution | In favour & discretionary | Against | Withheld |
|
| Number of shares | Number of shares | Number of shares |
1 | To receive the Annual and adopt the Company's Annual Financial Report for the year ended 31 December 2024 | 134,254,720 | 210,175 | 62,303 |
2 | To re-elect Tim Scholefield as a Director | 133,576,676 | 800,637 | 149,885 |
3 | To re-elect Katya Thomson as a Director | 133,641,391 | 741,130 | 144,677 |
4 | To re-elect Neeta Patel as a Director | 133,614,466 | 761,686 | 151,046 |
5 | To re-elect Sam Davis as a Director | 133,671,608 | 710,173 | 145,417 |
6 | To elect Lucy Costa Duarte as a Director | 131,994,976 | 2,349,979 | 182,243 |
7 | To re-appoint Mazars LLP as auditor | 133,637,404 | 765,899 | 123,895 |
8 | To authorise the Directors to determine the remuneration of the auditor | 133,683,350 | 716,687 | 127,161 |
9 | To receive the Directors' Remuneration Implementation Report | 133,345,058 | 1,023,045 | 159,095 |
10 | To renew the authority to allot ordinary shares | 133,600,411 | 809,489 | 117,298 |
11 | To disapply pre-emption rights | 132,706,963 | 1,743,084 | 77,151 |
12 | To authorise the purchase of ordinary shares | 130,912,323 | 3,524,427 | 90,448 |
13 | Second authority to allot ordinary shares | 133,551,798 | 882,944 | 92,456 |
14 | Second authority to disapply pre-emption rights. | 132,573,933 | 1,875,775 | 77,490 |
The above figures represent 36% of the issued share capital with voting rights.
Directorate Change
At the AGM, Elisabeth Scott did not stand for re-election as a Director and retired at the conclusion of the meeting.
For further information please contact:
Kelly Nice
Allianz Global Investors
020 3246 7000
END
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.