
FORM 8.3 |
| ||||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY |
| ||||||||
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR |
| ||||||||
MORE |
| ||||||||
Rule 8.3 of the Takeover Code (the "Code") |
| ||||||||
1. | KEY INFORMATION |
| |||||||
(a) | Full name of discloser: | Barclays PLC. |
| ||||||
(b) | Owner or controller of interest and short |
|
| ||||||
(c) | Name of offeror/offeree in relation to whose | QUALCOMM INC |
| ||||||
(d) | If an exempt fund manager connected with an |
|
| ||||||
(e) | Date position held/dealing undertaken: | 14 May 2025 |
| ||||||
(f) | In addition to the company in 1(c) above, is the discloser making | YES: |
| ||||||
2. | POSITIONS OF THE PERSON MAKING THE DISCLOSURE |
| |||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree |
| |||||||
Class of relevant security: | USD 0.0001 common |
| |||||||
| Interests | Short Positions |
| ||||||
Number | (%) | Number | (%) | ||||||
(1) Relevant securities owned and/or controlled: | 6,315,829 | 0.58% | 4,791,100 | 0.44% | |||||
(2) Cash-settled derivatives: | 1,998,976 | 0.18% | 86,222 | 0.01% | |||||
(3) Stock-settled derivatives (including options) and agreements to purchase/sell: | 950,800 | 0.09% | 7,771,364 | 0.71% | |||||
| 9,265,605 | 0.84% | 12,648,686 | 1.15% | |||||
(b) | Rights to subscribe for new securities (including directors and |
| |||||||
Class of relevant security in relation to | |
| |||||||
Details, including nature of the rights | |
| |||||||
3. | DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE |
| |||||||
(a) | Purchase and sales |
| |||||||
Class of relevant | Purchase/sale | Number of | Price per unit |
| |||||
USD 0.0001 common | Purchase | 194,098 | 152.6787 USD |
| |||||
USD 0.0001 common | Purchase | 172,843 | 152.9800 USD |
| |||||
USD 0.0001 common | Purchase | 48,550 | 152.2198 USD |
| |||||
USD 0.0001 common | Purchase | 21,033 | 152.5894 USD |
| |||||
USD 0.0001 common | Purchase | 7,511 | 152.5647 USD |
| |||||
USD 0.0001 common | Purchase | 5,197 | 152.9608 USD |
| |||||
USD 0.0001 common | Purchase | 4,770 | 152.9293 USD |
| |||||
USD 0.0001 common | Purchase | 4,550 | 152.4534 USD |
| |||||
USD 0.0001 common | Purchase | 3,969 | 152.2610 USD |
| |||||
USD 0.0001 common | Purchase | 3,756 | 152.4225 USD |
| |||||
USD 0.0001 common | Purchase | 1,172 | 152.2117 USD |
| |||||
USD 0.0001 common | Purchase | 1,040 | 151.6136 USD |
| |||||
USD 0.0001 common | Purchase | 955 | 152.6497 USD |
| |||||
USD 0.0001 common | Purchase | 907 | 152.7003 USD |
| |||||
USD 0.0001 common | Purchase | 754 | 151.6000 USD |
| |||||
USD 0.0001 common | Purchase | 452 | 151.7403 USD |
| |||||
USD 0.0001 common | Purchase | 428 | 152.0726 USD |
| |||||
USD 0.0001 common | Purchase | 400 | 152.1400 USD |
| |||||
USD 0.0001 common | Purchase | 273 | 151.6404 USD |
| |||||
USD 0.0001 common | Purchase | 268 | 151.5786 USD |
| |||||
USD 0.0001 common | Purchase | 200 | 152.5575 USD |
| |||||
USD 0.0001 common | Purchase | 200 | 152.9800 USD |
| |||||
USD 0.0001 common | Purchase | 196 | 151.3750 USD |
| |||||
USD 0.0001 common | Purchase | 179 | 152.0328 USD |
| |||||
USD 0.0001 common | Purchase | 174 | 135.2645 EUR |
| |||||
USD 0.0001 common | Purchase | 171 | 152.5468 USD |
| |||||
USD 0.0001 common | Purchase | 168 | 151.5540 USD |
| |||||
USD 0.0001 common | Purchase | 142 | 152.4294 USD |
| |||||
USD 0.0001 common | Purchase | 129 | 151.6372 USD |
| |||||
USD 0.0001 common | Purchase | 113 | 152.7044 USD |
| |||||
USD 0.0001 common | Purchase | 112 | 152.5650 USD |
| |||||
USD 0.0001 common | Purchase | 111 | 152.2500 USD |
| |||||
USD 0.0001 common | Purchase | 104 | 151.3400 USD |
| |||||
USD 0.0001 common | Purchase | 100 | 151.6200 USD |
| |||||
USD 0.0001 common | Purchase | 100 | 152.5500 USD |
| |||||
USD 0.0001 common | Purchase | 100 | 152.6200 USD |
| |||||
USD 0.0001 common | Purchase | 99 | 135.3181 EUR |
| |||||
USD 0.0001 common | Purchase | 92 | 151.1195 USD |
| |||||
USD 0.0001 common | Purchase | 92 | 151.1195 USD |
| |||||
USD 0.0001 common | Purchase | 78 | 151.7055 USD |
| |||||
USD 0.0001 common | Purchase | 66 | 151.3900 USD |
| |||||
USD 0.0001 common | Purchase | 59 | 135.6003 EUR |
| |||||
USD 0.0001 common | Purchase | 22 | 151.5350 USD |
| |||||
USD 0.0001 common | Purchase | 13 | 152.6153 USD |
| |||||
USD 0.0001 common | Purchase | 11 | 150.9160 USD |
| |||||
USD 0.0001 common | Purchase | 11 | 151.3490 USD |
| |||||
USD 0.0001 common | Purchase | 11 | 152.1540 USD |
| |||||
USD 0.0001 common | Purchase | 10 | 152.5400 USD |
| |||||
USD 0.0001 common | Purchase | 7 | 151.8500 USD |
| |||||
USD 0.0001 common | Purchase | 6 | 151.9500 USD |
| |||||
USD 0.0001 common | Purchase | 6 | 152.2896 USD |
| |||||
USD 0.0001 common | Purchase | 6 | 152.6850 USD |
| |||||
USD 0.0001 common | Purchase | 6 | 152.9450 USD |
| |||||
USD 0.0001 common | Purchase | 4 | 135.7400 EUR |
| |||||
USD 0.0001 common | Purchase | 4 | 152.9600 USD |
| |||||
USD 0.0001 common | Purchase | 2 | 152.5800 USD |
| |||||
USD 0.0001 common | Sale | 176,606 | 152.9800 USD |
| |||||
USD 0.0001 common | Sale | 110,498 | 152.7631 USD |
| |||||
USD 0.0001 common | Sale | 59,934 | 152.6066 USD |
| |||||
USD 0.0001 common | Sale | 48,725 | 152.2148 USD |
| |||||
USD 0.0001 common | Sale | 11,274 | 152.5225 USD |
| |||||
USD 0.0001 common | Sale | 8,957 | 152.5617 USD |
| |||||
USD 0.0001 common | Sale | 8,397 | 152.6114 USD |
| |||||
USD 0.0001 common | Sale | 7,543 | 152.4733 USD |
| |||||
USD 0.0001 common | Sale | 5,643 | 152.5935 USD |
| |||||
USD 0.0001 common | Sale | 4,226 | 152.6486 USD |
| |||||
USD 0.0001 common | Sale | 3,969 | 152.2610 USD |
| |||||
USD 0.0001 common | Sale | 3,756 | 152.4225 USD |
| |||||
USD 0.0001 common | Sale | 2,317 | 152.6721 USD |
| |||||
USD 0.0001 common | Sale | 2,310 | 152.5407 USD |
| |||||
USD 0.0001 common | Sale | 2,136 | 152.9276 USD |
| |||||
USD 0.0001 common | Sale | 1,927 | 152.8469 USD |
| |||||
USD 0.0001 common | Sale | 1,890 | 152.5800 USD |
| |||||
USD 0.0001 common | Sale | 1,425 | 152.3015 USD |
| |||||
USD 0.0001 common | Sale | 1,172 | 152.2117 USD |
| |||||
USD 0.0001 common | Sale | 1,165 | 151.6486 USD |
| |||||
USD 0.0001 common | Sale | 1,060 | 152.2895 USD |
| |||||
USD 0.0001 common | Sale | 900 | 153.0361 USD |
| |||||
USD 0.0001 common | Sale | 860 | 152.0594 USD |
| |||||
USD 0.0001 common | Sale | 800 | 151.4862 USD |
| |||||
USD 0.0001 common | Sale | 793 | 152.9700 USD |
| |||||
USD 0.0001 common | Sale | 706 | 152.9100 USD |
| |||||
USD 0.0001 common | Sale | 700 | 152.7200 USD |
| |||||
USD 0.0001 common | Sale | 700 | 152.7900 USD |
| |||||
USD 0.0001 common | Sale | 700 | 152.8000 USD |
| |||||
USD 0.0001 common | Sale | 700 | 152.9185 USD |
| |||||
USD 0.0001 common | Sale | 666 | 152.7508 USD |
| |||||
USD 0.0001 common | Sale | 661 | 152.0359 USD |
| |||||
USD 0.0001 common | Sale | 598 | 152.8990 USD |
| |||||
USD 0.0001 common | Sale | 550 | 152.6200 USD |
| |||||
USD 0.0001 common | Sale | 500 | 152.5100 USD |
| |||||
USD 0.0001 common | Sale | 500 | 152.6600 USD |
| |||||
USD 0.0001 common | Sale | 500 | 152.7000 USD |
| |||||
USD 0.0001 common | Sale | 500 | 152.7700 USD |
| |||||
USD 0.0001 common | Sale | 500 | 152.7740 USD |
| |||||
USD 0.0001 common | Sale | 500 | 152.8800 USD |
| |||||
USD 0.0001 common | Sale | 500 | 152.9180 USD |
| |||||
USD 0.0001 common | Sale | 500 | 152.9640 USD |
| |||||
USD 0.0001 common | Sale | 500 | 153.0000 USD |
| |||||
USD 0.0001 common | Sale | 485 | 152.6625 USD |
| |||||
USD 0.0001 common | Sale | 476 | 151.6000 USD |
| |||||
USD 0.0001 common | Sale | 468 | 152.1775 USD |
| |||||
USD 0.0001 common | Sale | 467 | 152.6300 USD |
| |||||
USD 0.0001 common | Sale | 440 | 152.7800 USD |
| |||||
USD 0.0001 common | Sale | 425 | 152.8100 USD |
| |||||
USD 0.0001 common | Sale | 401 | 152.7600 USD |
| |||||
USD 0.0001 common | Sale | 400 | 152.3000 USD |
| |||||
USD 0.0001 common | Sale | 400 | 152.6100 USD |
| |||||
USD 0.0001 common | Sale | 400 | 152.9500 USD |
| |||||
USD 0.0001 common | Sale | 326 | 151.9492 USD |
| |||||
USD 0.0001 common | Sale | 313 | 152.8673 USD |
| |||||
USD 0.0001 common | Sale | 307 | 152.6550 USD |
| |||||
USD 0.0001 common | Sale | 300 | 152.3100 USD |
| |||||
USD 0.0001 common | Sale | 300 | 152.5500 USD |
| |||||
USD 0.0001 common | Sale | 300 | 152.6650 USD |
| |||||
USD 0.0001 common | Sale | 300 | 152.6900 USD |
| |||||
USD 0.0001 common | Sale | 300 | 152.8400 USD |
| |||||
USD 0.0001 common | Sale | 300 | 152.8900 USD |
| |||||
USD 0.0001 common | Sale | 300 | 152.9000 USD |
| |||||
USD 0.0001 common | Sale | 300 | 152.9600 USD |
| |||||
USD 0.0001 common | Sale | 300 | 152.9650 USD |
| |||||
USD 0.0001 common | Sale | 299 | 152.8700 USD |
| |||||
USD 0.0001 common | Sale | 298 | 152.9200 USD |
| |||||
USD 0.0001 common | Sale | 268 | 151.5787 USD |
| |||||
USD 0.0001 common | Sale | 250 | 152.5200 USD |
| |||||
USD 0.0001 common | Sale | 249 | 152.6217 USD |
| |||||
USD 0.0001 common | Sale | 245 | 152.4400 USD |
| |||||
USD 0.0001 common | Sale | 245 | 152.5700 USD |
| |||||
USD 0.0001 common | Sale | 224 | 141.1743 USD |
| |||||
USD 0.0001 common | Sale | 206 | 152.8200 USD |
| |||||
USD 0.0001 common | Sale | 203 | 152.5000 USD |
| |||||
USD 0.0001 common | Sale | 200 | 151.6050 USD |
| |||||
USD 0.0001 common | Sale | 200 | 152.0100 USD |
| |||||
USD 0.0001 common | Sale | 200 | 152.2900 USD |
| |||||
USD 0.0001 common | Sale | 200 | 152.3200 USD |
| |||||
USD 0.0001 common | Sale | 200 | 152.4700 USD |
| |||||
USD 0.0001 common | Sale | 200 | 152.6700 USD |
| |||||
USD 0.0001 common | Sale | 200 | 152.7300 USD |
| |||||
USD 0.0001 common | Sale | 200 | 152.7500 USD |
| |||||
USD 0.0001 common | Sale | 200 | 152.8450 USD |
| |||||
USD 0.0001 common | Sale | 200 | 152.8500 USD |
| |||||
USD 0.0001 common | Sale | 200 | 152.9400 USD |
| |||||
USD 0.0001 common | Sale | 200 | 152.9850 USD |
| |||||
USD 0.0001 common | Sale | 198 | 152.9900 USD |
| |||||
USD 0.0001 common | Sale | 196 | 151.3750 USD |
| |||||
USD 0.0001 common | Sale | 194 | 152.6800 USD |
| |||||
USD 0.0001 common | Sale | 186 | 152.9246 USD |
| |||||
USD 0.0001 common | Sale | 180 | 152.7100 USD |
| |||||
USD 0.0001 common | Sale | 180 | 180.9207 USD |
| |||||
USD 0.0001 common | Sale | 136 | 152.9760 USD |
| |||||
USD 0.0001 common | Sale | 133 | 152.3300 USD |
| |||||
USD 0.0001 common | Sale | 111 | 152.2500 USD |
| |||||
USD 0.0001 common | Sale | 110 | 152.5400 USD |
| |||||
USD 0.0001 common | Sale | 106 | 152.6850 USD |
| |||||
USD 0.0001 common | Sale | 105 | 152.3500 USD |
| |||||
USD 0.0001 common | Sale | 104 | 151.3400 USD |
| |||||
USD 0.0001 common | Sale | 102 | 152.4672 USD |
| |||||
USD 0.0001 common | Sale | 101 | 151.4100 USD |
| |||||
USD 0.0001 common | Sale | 100 | 151.1800 USD |
| |||||
USD 0.0001 common | Sale | 100 | 151.2200 USD |
| |||||
USD 0.0001 common | Sale | 100 | 151.2800 USD |
| |||||
USD 0.0001 common | Sale | 100 | 151.3100 USD |
| |||||
USD 0.0001 common | Sale | 100 | 151.5300 USD |
| |||||
USD 0.0001 common | Sale | 100 | 151.6100 USD |
| |||||
USD 0.0001 common | Sale | 100 | 151.6600 USD |
| |||||
USD 0.0001 common | Sale | 100 | 151.6950 USD |
| |||||
USD 0.0001 common | Sale | 100 | 151.8900 USD |
| |||||
USD 0.0001 common | Sale | 100 | 151.9900 USD |
| |||||
USD 0.0001 common | Sale | 100 | 152.0000 USD |
| |||||
USD 0.0001 common | Sale | 100 | 152.0200 USD |
| |||||
USD 0.0001 common | Sale | 100 | 152.0450 USD |
| |||||
USD 0.0001 common | Sale | 100 | 152.2750 USD |
| |||||
USD 0.0001 common | Sale | 100 | 152.4650 USD |
| |||||
USD 0.0001 common | Sale | 100 | 152.4750 USD |
| |||||
USD 0.0001 common | Sale | 100 | 152.4800 USD |
| |||||
USD 0.0001 common | Sale | 100 | 152.4850 USD |
| |||||
USD 0.0001 common | Sale | 100 | 152.5150 USD |
| |||||
USD 0.0001 common | Sale | 100 | 152.5600 USD |
| |||||
USD 0.0001 common | Sale | 100 | 152.5900 USD |
| |||||
USD 0.0001 common | Sale | 100 | 152.6000 USD |
| |||||
USD 0.0001 common | Sale | 100 | 152.6400 USD |
| |||||
USD 0.0001 common | Sale | 100 | 152.6500 USD |
| |||||
USD 0.0001 common | Sale | 100 | 152.6750 USD |
| |||||
USD 0.0001 common | Sale | 100 | 152.7650 USD |
| |||||
USD 0.0001 common | Sale | 100 | 152.8300 USD |
| |||||
USD 0.0001 common | Sale | 100 | 152.8350 USD |
| |||||
USD 0.0001 common | Sale | 100 | 152.8600 USD |
| |||||
USD 0.0001 common | Sale | 100 | 152.8650 USD |
| |||||
USD 0.0001 common | Sale | 100 | 152.9050 USD |
| |||||
USD 0.0001 common | Sale | 100 | 152.9300 USD |
| |||||
USD 0.0001 common | Sale | 100 | 152.9350 USD |
| |||||
USD 0.0001 common | Sale | 100 | 152.9550 USD |
| |||||
USD 0.0001 common | Sale | 100 | 153.0100 USD |
| |||||
USD 0.0001 common | Sale | 92 | 151.1195 USD |
| |||||
USD 0.0001 common | Sale | 90 | 151.9500 USD |
| |||||
USD 0.0001 common | Sale | 90 | 179.3946 USD |
| |||||
USD 0.0001 common | Sale | 88 | 151.5600 USD |
| |||||
USD 0.0001 common | Sale | 87 | 152.9168 USD |
| |||||
USD 0.0001 common | Sale | 83 | 151.7356 USD |
| |||||
USD 0.0001 common | Sale | 78 | 152.1300 USD |
| |||||
USD 0.0001 common | Sale | 71 | 151.6295 USD |
| |||||
USD 0.0001 common | Sale | 66 | 151.3900 USD |
| |||||
USD 0.0001 common | Sale | 65 | 152.1775 USD |
| |||||
USD 0.0001 common | Sale | 62 | 150.7800 USD |
| |||||
USD 0.0001 common | Sale | 60 | 152.3900 USD |
| |||||
USD 0.0001 common | Sale | 59 | 151.6300 USD |
| |||||
USD 0.0001 common | Sale | 56 | 143.1938 USD |
| |||||
USD 0.0001 common | Sale | 55 | 151.3700 USD |
| |||||
USD 0.0001 common | Sale | 53 | 152.9164 USD |
| |||||
USD 0.0001 common | Sale | 47 | 151.1238 USD |
| |||||
USD 0.0001 common | Sale | 45 | 151.1150 USD |
| |||||
USD 0.0001 common | Sale | 45 | 151.4000 USD |
| |||||
USD 0.0001 common | Sale | 40 | 152.3850 USD |
| |||||
USD 0.0001 common | Sale | 35 | 152.2100 USD |
| |||||
USD 0.0001 common | Sale | 26 | 151.7200 USD |
| |||||
USD 0.0001 common | Sale | 22 | 151.5350 USD |
| |||||
USD 0.0001 common | Sale | 22 | 152.1200 USD |
| |||||
USD 0.0001 common | Sale | 20 | 152.8179 USD |
| |||||
USD 0.0001 common | Sale | 12 | 151.5850 USD |
| |||||
USD 0.0001 common | Sale | 11 | 152.0950 USD |
| |||||
USD 0.0001 common | Sale | 10 | 151.4050 USD |
| |||||
USD 0.0001 common | Sale | 10 | 151.9750 USD |
| |||||
USD 0.0001 common | Sale | 7 | 150.9000 USD |
| |||||
USD 0.0001 common | Sale | 7 | 152.4300 USD |
| |||||
USD 0.0001 common | Sale | 6 | 152.2895 USD |
| |||||
USD 0.0001 common | Sale | 6 | 152.2896 USD |
| |||||
USD 0.0001 common | Sale | 6 | 152.9450 USD |
| |||||
(b) | Cash-settled derivative transactions |
| |||||||
Class of | Product description | Nature of dealing | Number of | Price per |
| ||||
USD 0.0001 common | SWAP | Increasing Short | 174 | 135.2645 EUR |
| ||||
USD 0.0001 common | SWAP | Increasing Short | 99 | 135.3181 EUR |
| ||||
USD 0.0001 common | SWAP | Increasing Short | 59 | 135.6003 EUR |
| ||||
USD 0.0001 common | SWAP | Increasing Short | 4 | 135.7400 EUR |
| ||||
USD 0.0001 common | SWAP | Increasing Long | 3,375 | 152.0526 USD |
| ||||
USD 0.0001 common | SWAP | Increasing Long | 1,679 | 152.5800 USD |
| ||||
USD 0.0001 common | SWAP | Increasing Long | 14,346 | 152.6709 USD |
| ||||
USD 0.0001 common | SWAP | Decreasing Long | 200 | 152.1400 USD |
| ||||
| | | | | | | | ||
(c) | Stock-settled derivative transactions |
| |||||||
(i) | Writing, selling, purchasing or varying |
| |||||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option | ||
USD 0.0001 common | Put Options | Purchasing | 900 | 145.0000 USD | American | 15 Aug 2025 | 7.0833 USD | ||
USD 0.0001 common | Put Options | Purchasing | 100 | 135.0000 USD | American | 20 Jun 2025 | 1.3400 USD | ||
USD 0.0001 common | Call Options | Purchasing | 5,200 | 155.0000 USD | American | 15 Aug 2025 | 9.1500 USD | ||
USD 0.0001 common | Put Options | Purchasing | 400 | 145.0000 USD | American | 18 Jun 2026 | 16.7500 USD | ||
USD 0.0001 common | Put Options | Purchasing | 200 | 150.0000 USD | American | 18 Jul 2025 | 6.7500 USD | ||
USD 0.0001 common | Call Options | Purchasing | 19,600 | 170.0000 USD | American | 18 Jul 2025 | 1.9901 USD | ||
USD 0.0001 common | Put Options | Purchasing | 100 | 125.0000 USD | American | 19 Sep 2025 | 3.1500 USD | ||
USD 0.0001 common | Call Options | Purchasing | 200 | 170.0000 USD | American | 15 Aug 2025 | 3.8500 USD | ||
USD 0.0001 common | Put Options | Purchasing | 3,700 | 130.0000 USD | American | 15 Aug 2025 | 3.0500 USD | ||
USD 0.0001 common | Put Options | Purchasing | 700 | 125.0000 USD | American | 18 Jul 2025 | 1.0900 USD | ||
USD 0.0001 common | Put Options | Purchasing | 100 | 155.0000 USD | American | 18 Jun 2026 | 21.4000 USD | ||
USD 0.0001 common | Put Options | Purchasing | 2,200 | 150.0000 USD | American | 20 Jun 2025 | 5.1340 USD | ||
| | | | | | | | ||
(ii) | Exercising |
| | | | | | ||
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per |
| ||||
| | | | |
| ||||
| | | | | | | | ||
(d) | Other dealings (including subscribing for |
| |||||||
Class of relevant | Nature of Dealings | Details | Price per unit (if |
| |||||
| | | |
| |||||
4. | OTHER INFORMATION |
| |||||||
(a) | Indemnity and other dealings arrangements |
| |||||||
Details of any indemnity or option arrangement, or any agreement or understanding, |
| ||||||||
NONE |
| ||||||||
(b) | Agreements, arrangements or understandings relating to options or |
| |||||||
Details of any agreement, arrangement or understanding, formal or informal, between |
| ||||||||
NONE |
| ||||||||
(c) | Attachments |
| | | | | | ||
Is a Supplemental Form 8 (Open Positions) attached? | YES |
| |||||||
Date of disclosure: | 15 May 2025 |
| |||||||
Contact name: | Large Holdings Regulatory Operations |
| |||||||
Telephone number: | 020 3134 7213 |
| |||||||
| | | | | | | | ||
| | | | | | | | ||
SUPPLEMENTAL FORM 8 (OPEN POSITIONS) |
| ||||||||
DETAILS OF OPEN OPTION AND DERIVATIVE POSITIONS, AGREEMENTS TO |
| ||||||||
PURCHASE OR SELL ETC. |
| ||||||||
Note 5(i) on Rule 8 of the Takeover Code (the "Code") |
| ||||||||
1. KEY INFORMATION |
| ||||||||
Identity of the person whose positions/dealings | Barclays PLC. |
| |||||||
Name of offeror/offeree in relation to whose | QUALCOMM INC |
| |||||||
| | | | | | | | ||
2. OPTIONS AND DERIVATIVES |
| ||||||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | |||
USD 0.0001 common | Put Options | Purchased | -200,000 | 100.0000 | American | 18 Dec 2026 | |||
USD 0.0001 common | Put Options | Purchased | -170,000 | 160.0000 | American | 16 Jan 2026 | |||
USD 0.0001 common | Put Options | Purchased | -55,900 | 100.0000 | American | 16 Jan 2026 | |||
USD 0.0001 common | Put Options | Purchased | -53,600 | 105.0000 | American | 16 Jan 2026 | |||
USD 0.0001 common | Put Options | Purchased | -36,200 | 155.0000 | American | 19 Sep 2025 | |||
USD 0.0001 common | Put Options | Purchased | -35,700 | 130.0000 | American | 20 Jun 2025 | |||
USD 0.0001 common | Put Options | Purchased | -29,000 | 170.0000 | American | 16 Jan 2026 | |||
USD 0.0001 common | Put Options | Purchased | -22,400 | 140.0000 | American | 19 Sep 2025 | |||
USD 0.0001 common | Put Options | Purchased | -22,200 | 110.0000 | American | 16 Jan 2026 | |||
USD 0.0001 common | Put Options | Purchased | -20,600 | 115.0000 | American | 20 Jun 2025 | |||
USD 0.0001 common | Put Options | Purchased | -19,700 | 150.0000 | American | 20 Jun 2025 | |||
USD 0.0001 common | Put Options | Purchased | -12,600 | 130.0000 | American | 19 Sep 2025 | |||
USD 0.0001 common | Put Options | Purchased | -12,200 | 145.0000 | American | 20 Jun 2025 | |||
USD 0.0001 common | Put Options | Purchased | -11,400 | 175.0000 | American | 20 Jun 2025 | |||
USD 0.0001 common | Put Options | Purchased | -10,600 | 150.0000 | American | 19 Sep 2025 | |||
USD 0.0001 common | Put Options | Purchased | -10,200 | 155.0000 | American | 20 Jun 2025 | |||
USD 0.0001 common | Put Options | Purchased | -10,000 | 120.0000 | American | 20 Jun 2025 | |||
USD 0.0001 common | Put Options | Purchased | -9,900 | 185.0000 | American | 20 Jun 2025 | |||
USD 0.0001 common | Put Options | Purchased | -8,900 | 140.0000 | American | 20 Jun 2025 | |||
USD 0.0001 common | Put Options | Purchased | -8,800 | 160.0000 | American | 19 Sep 2025 | |||
USD 0.0001 common | Put Options | Purchased | -7,800 | 110.0000 | American | 20 Jun 2025 | |||
USD 0.0001 common | Put Options | Purchased | -5,300 | 180.0000 | American | 20 Jun 2025 | |||
USD 0.0001 common | Put Options | Purchased | -5,100 | 190.0000 | American | 20 Jun 2025 | |||
USD 0.0001 common | Put Options | Purchased | -3,900 | 135.0000 | American | 19 Sep 2025 | |||
USD 0.0001 common | Put Options | Purchased | -3,000 | 145.0000 | American | 19 Sep 2025 | |||
USD 0.0001 common | Put Options | Purchased | -2,100 | 165.0000 | American | 20 Jun 2025 | |||
USD 0.0001 common | Put Options | Purchased | -1,500 | 170.0000 | American | 20 Jun 2025 | |||
USD 0.0001 common | Put Options | Purchased | -500 | 160.0000 | American | 20 Jun 2025 | |||
USD 0.0001 common | Put Options | Purchased | -100 | 200.0000 | American | 20 Jun 2025 | |||
USD 0.0001 common | Call Options | Purchased | 100 | 310.0000 | American | 20 Jun 2025 | |||
USD 0.0001 common | Call Options | Purchased | 200 | 240.0000 | American | 20 Jun 2025 | |||
USD 0.0001 common | Call Options | Purchased | 2,200 | 210.0000 | American | 20 Jun 2025 | |||
USD 0.0001 common | Call Options | Purchased | 2,500 | 250.0000 | American | 20 Jun 2025 | |||
USD 0.0001 common | Call Options | Purchased | 2,600 | 185.0000 | American | 20 Jun 2025 | |||
USD 0.0001 common | Call Options | Purchased | 2,600 | 195.0000 | American | 16 Jan 2026 | |||
USD 0.0001 common | Call Options | Purchased | 3,300 | 190.0000 | American | 20 Jun 2025 | |||
USD 0.0001 common | Call Options | Purchased | 4,300 | 270.0000 | American | 20 Jun 2025 | |||
USD 0.0001 common | Call Options | Purchased | 8,000 | 155.0000 | American | 19 Sep 2025 | |||
USD 0.0001 common | Call Options | Purchased | 8,800 | 260.0000 | American | 20 Jun 2025 | |||
USD 0.0001 common | Call Options | Purchased | 9,600 | 200.0000 | American | 20 Jun 2025 | |||
USD 0.0001 common | Call Options | Purchased | 11,900 | 195.0000 | American | 20 Jun 2025 | |||
USD 0.0001 common | Call Options | Purchased | 12,000 | 160.0000 | American | 19 Sep 2025 | |||
USD 0.0001 common | Call Options | Purchased | 21,600 | 185.0000 | American | 16 Jan 2026 | |||
USD 0.0001 common | Call Options | Purchased | 30,000 | 150.0000 | American | 20 Jun 2025 | |||
USD 0.0001 common | Call Options | Purchased | 31,100 | 190.0000 | American | 16 Jan 2026 | |||
USD 0.0001 common | Call Options | Written | -744,659 | 177.7289 | European | 23 Jun 2025 | |||
USD 0.0001 common | Call Options | Written | -695,444 | 141.1743 | European | 19 Aug 2025 | |||
USD 0.0001 common | Call Options | Written | -563,163 | 180.9207 | European | 22 Jul 2025 | |||
USD 0.0001 common | Call Options | Written | -501,445 | 178.9218 | European | 08 Aug 2025 | |||
USD 0.0001 common | Call Options | Written | -460,517 | 186.1018 | European | 12 Aug 2025 | |||
USD 0.0001 common | Call Options | Written | -455,236 | 191.4793 | European | 18 Jun 2025 | |||
USD 0.0001 common | Call Options | Written | -452,773 | 179.3946 | European | 24 Jun 2025 | |||
USD 0.0001 common | Call Options | Written | -436,362 | 179.2639 | European | 07 Aug 2025 | |||
USD 0.0001 common | Call Options | Written | -341,116 | 145.7435 | European | 24 Oct 2025 | |||
USD 0.0001 common | Call Options | Written | -340,352 | 186.3984 | European | 17 Jun 2025 | |||
USD 0.0001 common | Call Options | Written | -333,225 | 141.0187 | European | 23 Oct 2025 | |||
USD 0.0001 common | Call Options | Written | -317,374 | 163.5057 | European | 06 Apr 2026 | |||
USD 0.0001 common | Call Options | Written | -311,459 | 173.3688 | European | 24 Jun 2025 | |||
USD 0.0001 common | Call Options | Written | -305,515 | 143.8098 | European | 15 Oct 2025 | |||
USD 0.0001 common | Call Options | Written | -216,151 | 143.2774 | European | 18 Aug 2025 | |||
USD 0.0001 common | Call Options | Written | -191,841 | 150.8670 | European | 06 Apr 2026 | |||
USD 0.0001 common | Call Options | Written | -177,234 | 143.1938 | European | 14 Oct 2025 | |||
USD 0.0001 common | Call Options | Written | -100,098 | 153.1754 | European | 15 Apr 2026 | |||
USD 0.0001 common | Call Options | Written | -8,600 | 220.0000 | American | 20 Jun 2025 | |||
USD 0.0001 common | Call Options | Written | -8,000 | 190.0000 | American | 20 Jun 2025 | |||
USD 0.0001 common | Call Options | Written | -6,900 | 170.0000 | American | 20 Jun 2025 | |||
USD 0.0001 common | Call Options | Written | -5,900 | 195.0000 | American | 20 Jun 2025 | |||
USD 0.0001 common | Call Options | Written | -5,300 | 180.0000 | American | 20 Jun 2025 | |||
USD 0.0001 common | Call Options | Written | -2,800 | 165.0000 | American | 20 Jun 2025 | |||
USD 0.0001 common | Call Options | Written | -700 | 175.0000 | American | 20 Jun 2025 | |||
USD 0.0001 common | Put Options | Written | 100 | 170.0000 | American | 19 Sep 2025 | |||
