
FORM 8.3 | |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY | |||||||
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR | |||||||
MORE | |||||||
Rule 8.3 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
(a) | Full name of discloser: |
| Barclays PLC. | ||||
(b) | Owner or controller of interest and short |
| |||||
| positions disclosed, if different from 1(a): | ||||||
(c) | Name of offeror/offeree in relation to whose | BAKKAVOR GROUP PLC | |||||
| relevant securities this form relates: | ||||||
(d) | If an exempt fund manager connected with an |
| |||||
| offeror/offeree, state this and specify identity of | ||||||
| offeror/offeree: | ||||||
(e) | Date position held/dealing undertaken: | 15 May 2025 | |||||
(f) | In addition to the company in 1(c) above, is the discloser making | YES: |
|
| |||
| disclosures in respect of any other party to the offer? | GREENCORE GROUP PLC |
| ||||
2. | POSITIONS OF THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree |
| |||||
| to which the disclosure relates following the dealing(if any) |
| |||||
Class of relevant security: | 2p ordinary | ||||||
| Interests | Short Positions | |||||
| Number | (%) | Number | (%) | |||
(1) | Relevant securities owned |
|
|
|
| ||
| and/or controlled: |
|
| 2,552,499 | 0.44% | 76,502 | 0.01% |
(2) | Cash-settled derivatives: |
|
|
|
| ||
| and/or controlled: |
|
| 52,213 | 0.01% | 2,447,711 | 0.42% |
(3) | Stock-settled derivatives (including options) |
|
|
|
| ||
| and agreements to purchase/sell: |
|
| 0 | 0.00% | 0 | 0.00% |
|
|
|
|
|
|
|
|
| TOTAL: |
|
| 2,604,712 | 0.45% | 2,524,213 | 0.44% |
(b) | Rights to subscribe for new securities (including directors and other executive |
| |||||
| options) |
|
|
|
|
|
|
Class of relevant security in relation to |
|
|
|
| |||
which subscription right exists |
|
|
|
| |||
Details, including nature of the rights |
|
|
|
| |||
concerned and relevant percentages: |
|
|
|
| |||
3. | DEALINGS (IF ANY) BY THE EXEMPT PRINCIPAL TRADER | ||||||
(a) | Purchases and sales |
|
|
|
|
| |
Class of relevant | Purchase/sale | Number of | Price per unit | ||||
security |
| securities |
| ||||
2p ordinary | Purchase | 467,041 | 1.9077 GBP | ||||
2p ordinary | Purchase | 156,523 | 1.9332 GBP | ||||
2p ordinary | Purchase | 134,398 | 1.9199 GBP | ||||
2p ordinary | Purchase | 80,349 | 1.9360 GBP | ||||
2p ordinary | Purchase | 65,390 | 1.9449 GBP | ||||
2p ordinary | Purchase | 36,133 | 1.9124 GBP | ||||
2p ordinary | Purchase | 35,422 | 1.9189 GBP | ||||
2p ordinary | Purchase | 34,954 | 1.9060 GBP | ||||
2p ordinary | Purchase | 28,505 | 1.9121 GBP | ||||
2p ordinary | Purchase | 27,653 | 1.9289 GBP | ||||
2p ordinary | Purchase | 24,520 | 1.9057 GBP | ||||
2p ordinary | Purchase | 21,058 | 1.9182 GBP | ||||
2p ordinary | Purchase | 14,370 | 1.9383 GBP | ||||
2p ordinary | Purchase | 14,025 | 1.9283 GBP | ||||
2p ordinary | Purchase | 9,665 | 1.9119 GBP | ||||
2p ordinary | Purchase | 7,276 | 1.9105 GBP | ||||
2p ordinary | Purchase | 3,439 | 1.8829 GBP | ||||
2p ordinary | Purchase | 1,779 | 1.9183 GBP | ||||
2p ordinary | Purchase | 1,544 | 1.9130 GBP | ||||
2p ordinary | Purchase | 1,363 | 1.9224 GBP | ||||
2p ordinary | Purchase | 1,311 | 1.9100 GBP | ||||
2p ordinary | Purchase | 857 | 1.9099 GBP | ||||
2p ordinary | Purchase | 715 | 1.9185 GBP | ||||
2p ordinary | Purchase | 497 | 1.9080 GBP | ||||
2p ordinary | Purchase | 446 | 1.8990 GBP | ||||
2p ordinary | Purchase | 401 | 1.8800 GBP | ||||
2p ordinary | Purchase | 99 | 1.9190 GBP | ||||
2p ordinary | Purchase | 29 | 1.8948 GBP | ||||
2p ordinary | Purchase | 4 | 1.9520 GBP | ||||
2p ordinary | Purchase | 4 | 1.9050 GBP | ||||
2p ordinary | Sale | 43,883 | 1.9068 GBP | ||||
2p ordinary | Sale | 28,400 | 1.9059 GBP | ||||
2p ordinary | Sale | 27,619 | 1.9190 GBP | ||||
2p ordinary | Sale | 24,984 | 1.9060 GBP | ||||
2p ordinary | Sale | 23,472 | 1.8883 GBP | ||||
2p ordinary | Sale | 11,448 | 1.9055 GBP | ||||
2p ordinary | Sale | 9,086 | 1.8839 GBP | ||||
2p ordinary | Sale | 7,119 | 1.9084 GBP | ||||
2p ordinary | Sale | 5,425 | 1.9110 GBP | ||||
2p ordinary | Sale | 4,857 | 1.9336 GBP | ||||
2p ordinary | Sale | 3,842 | 1.9159 GBP | ||||
2p ordinary | Sale | 3,458 | 1.8981 GBP | ||||
2p ordinary | Sale | 2,196 | 1.9263 GBP | ||||
2p ordinary | Sale | 2,070 | 1.9278 GBP | ||||
2p ordinary | Sale | 1,931 | 1.9191 GBP | ||||
2p ordinary | Sale | 1,484 | 1.9058 GBP | ||||
2p ordinary | Sale | 1,415 | 1.9052 GBP | ||||
2p ordinary | Sale | 1,311 | 1.9100 GBP | ||||
2p ordinary | Sale | 1,098 | 1.9307 GBP | ||||
2p ordinary | Sale | 955 | 1.9389 GBP | ||||
2p ordinary | Sale | 782 | 1.9173 GBP | ||||
2p ordinary | Sale | 704 | 1.8862 GBP | ||||
2p ordinary | Sale | 487 | 1.9150 GBP | ||||
2p ordinary | Sale | 486 | 1.9080 GBP | ||||
2p ordinary | Sale | 292 | 1.9072 GBP | ||||
2p ordinary | Sale | 292 | 1.9240 GBP | ||||
|
|
|
|
|
|
|
|
(b) | Cash-settled derivative transactions |
| |||||
Class of | Product | Nature of dealing | Number of | Price per | |||
relevant | description |
| reference | unit | |||
security |
|
| securities |
| |||
2p ordinary | SWAP | Decreasing Short | 64,600 | 1.9159 GBP | |||
2p ordinary | SWAP | Decreasing Short | 2,874 | 1.8814 GBP | |||
2p ordinary | SWAP | Decreasing Short | 9,086 | 1.8839 GBP | |||
2p ordinary | SWAP | Decreasing Short | 704 | 1.8862 GBP | |||
2p ordinary | SWAP | Decreasing Short | 20,598 | 1.8893 GBP | |||
2p ordinary | SWAP | Decreasing Short | 3,458 | 1.8981 GBP | |||
2p ordinary | SWAP | Decreasing Short | 1,415 | 1.9052 GBP | |||
2p ordinary | SWAP | Decreasing Short | 1,484 | 1.9058 GBP | |||
2p ordinary | SWAP | Decreasing Short | 12,090 | 1.9059 GBP | |||
2p ordinary | SWAP | Decreasing Short | 2,755 | 1.9060 GBP | |||
2p ordinary | SWAP | Decreasing Short | 7,119 | 1.9084 GBP | |||
2p ordinary | SWAP | Decreasing Short | 10,134 | 1.9086 GBP | |||
2p ordinary | SWAP | Decreasing Short | 5,425 | 1.9110 GBP | |||
2p ordinary | SWAP | Increasing Short | 3,439 | 1.8829 GBP | |||
2p ordinary | SWAP | Increasing Short | 29 | 1.8948 GBP | |||
2p ordinary | SWAP | Increasing Short | 446 | 1.8990 GBP | |||
2p ordinary | SWAP | Increasing Short | 24,520 | 1.9057 GBP | |||
2p ordinary | SWAP | Increasing Short | 11,077 | 1.9060 GBP | |||
2p ordinary | SWAP | Increasing Short | 7,276 | 1.9105 GBP | |||
2p ordinary | SWAP | Increasing Short | 281,697 | 1.9110 GBP | |||
2p ordinary | SWAP | Increasing Short | 461,347 | 1.9121 GBP | |||
2p ordinary | SWAP | Increasing Short | 715 | 1.9185 GBP | |||
2p ordinary | SWAP | Increasing Short | 99 | 1.9190 GBP | |||
2p ordinary | SWAP | Increasing Short | 14,025 | 1.9283 GBP | |||
2p ordinary | SWAP | Increasing Short | 3,529 | 1.9289 GBP | |||
2p ordinary | SWAP | Increasing Short | 32,573 | 1.9316 GBP | |||
2p ordinary | SWAP | Increasing Short | 120,421 | 1.9338 GBP | |||
2p ordinary | SWAP | Increasing Short | 612 | 1.9360 GBP | |||
2p ordinary | SWAP | Increasing Short | 14,370 | 1.9383 GBP | |||
2p ordinary | SWAP | Increasing Short | 65,390 | 1.9448 GBP | |||
2p ordinary | CFD | Increasing Short | 5,500 | 1.9177 GBP | |||
2p ordinary | CFD | Increasing Short | 1,876 | 1.9401 GBP | |||
|
|
|
|
|
|
|
|
(c) | Stock-settled derivative transactions (including options) |
| |||||
(i) | Writing, selling, purchasing or varying |
| |||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
of | description | purchasing, | of | price |
| date | money |
relevant |
| selling, | securities | per unit |
|
| paid/ |
security |
| varying etc | to which |
|
|
| received |
|
|
| option |
|
|
| per unit |
|
|
| relates |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
(ii) | Exercising |
|
|
|
|
|
|
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||
security |
|
| securities | unit | |||
|
|
|
|
| |||
|
|
|
|
|
|
|
|
(d) | Other dealings (including subscribing for new securities) |
| |||||
Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||
security |
|
| applicable) | ||||
|
|
|
| ||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements |
| |||||
Details of any indemnity or option arrangement, or any agreement or understanding, |
|
| |||||
formal or informal, relating to relevant securities which may be an inducement to deal |
|
| |||||
or refrain from dealing entered into by the exempt principal trader making the disclosure and any party |
| ||||||
to the offer or any person acting in concert with a party to the offer: |
|
|
| ||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives |
| |||||
Details of any agreement, arrangement or understanding, formal or informal, between |
|
| |||||
the person making the disclosure and any other person relating to: |
|
| |||||
(i) the voting rights of any relevant securities under any option; or |
|
|
| ||||
(ii) the voting rights of future acquisition or disposal of any relevant securities to which |
|
| |||||
any derivative is referenced: |
|
|
|
|
|
| |
NONE | |||||||
(c) | Attachments |
|
|
|
|
|
|
Is a Supplemental Form 8 (Open Positions) attached? | NO | ||||||
Date of disclosure: | 16 May 2025 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 | ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.