
FORM 8.3 | |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY | |||||||
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR | |||||||
MORE | |||||||
Rule 8.3 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
(a) | Full name of discloser: | Barclays PLC. | |||||
(b) | Owner or controller of interest and short |
| |||||
(c) | Name of offeror/offeree in relation to whose | DIRECT LINE INSURANCE GROUP PLC | |||||
(d) | If an exempt fund manager connected with an |
| |||||
(e) | Date position held/dealing undertaken: | 15 May 2025 | |||||
(f) | In addition to the company in 1(c) above, is the discloser making | YES: | |||||
2. | POSITIONS OF THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree | ||||||
Class of relevant security: | 10 10/11p ordinary | ||||||
| Interests | Short Positions | |||||
Number | (%) | Number | (%) | ||||
(1) Relevant securities owned and/or controlled: | 40,894,852 | 3.12% | 5,434,855 | 0.41% | |||
(2) Cash-settled derivatives: | 5,949,943 | 0.45% | 40,137,200 | 3.06% | |||
(3) Stock-settled derivatives (including options) and agreements to purchase/sell: | 0 | 0.00% | 0 | 0.00% | |||
| 46,844,795 | 3.57% | 45,572,055 | 3.47% | |||
(b) | Rights to subscribe for new securities (including directors and | ||||||
Class of relevant security in relation to | | ||||||
Details, including nature of the rights | | ||||||
3. | DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Purchase and sales | ||||||
Class of relevant | Purchase/sale | Number of | Price per unit | ||||
10 10/11p ordinary | Purchase | 500,000 | 2.8783 GBP | ||||
10 10/11p ordinary | Purchase | 370,640 | 2.9226 GBP | ||||
10 10/11p ordinary | Purchase | 200,900 | 2.9240 GBP | ||||
10 10/11p ordinary | Purchase | 156,603 | 2.9124 GBP | ||||
10 10/11p ordinary | Purchase | 96,072 | 2.9199 GBP | ||||
10 10/11p ordinary | Purchase | 95,578 | 2.9215 GBP | ||||
10 10/11p ordinary | Purchase | 40,728 | 2.9166 GBP | ||||
10 10/11p ordinary | Purchase | 19,508 | 2.9246 GBP | ||||
10 10/11p ordinary | Purchase | 18,168 | 2.9200 GBP | ||||
10 10/11p ordinary | Purchase | 17,337 | 2.9294 GBP | ||||
10 10/11p ordinary | Purchase | 14,768 | 2.9222 GBP | ||||
10 10/11p ordinary | Purchase | 11,493 | 2.9268 GBP | ||||
10 10/11p ordinary | Purchase | 10,932 | 2.8800 GBP | ||||
10 10/11p ordinary | Purchase | 6,062 | 2.9239 GBP | ||||
10 10/11p ordinary | Purchase | 5,933 | 2.9307 GBP | ||||
10 10/11p ordinary | Purchase | 5,012 | 2.9301 GBP | ||||
10 10/11p ordinary | Purchase | 4,462 | 2.9161 GBP | ||||
10 10/11p ordinary | Purchase | 4,373 | 2.9251 GBP | ||||
10 10/11p ordinary | Purchase | 3,954 | 2.9281 GBP | ||||
10 10/11p ordinary | Purchase | 2,979 | 2.9360 GBP | ||||
10 10/11p ordinary | Purchase | 2,089 | 2.9120 GBP | ||||
10 10/11p ordinary | Purchase | 2,060 | 2.9096 GBP | ||||
10 10/11p ordinary | Purchase | 1,923 | 2.8830 GBP | ||||
10 10/11p ordinary | Purchase | 1,585 | 2.9258 GBP | ||||
10 10/11p ordinary | Purchase | 1,502 | 2.9370 GBP | ||||
10 10/11p ordinary | Purchase | 1,123 | 2.9330 GBP | ||||
10 10/11p ordinary | Purchase | 1,015 | 2.9230 GBP | ||||
10 10/11p ordinary | Purchase | 825 | 2.9100 GBP | ||||
10 10/11p ordinary | Purchase | 641 | 2.9160 GBP | ||||
10 10/11p ordinary | Purchase | 545 | 2.9290 GBP | ||||
10 10/11p ordinary | Purchase | 220 | 2.9400 GBP | ||||
10 10/11p ordinary | Purchase | 177 | 2.8860 GBP | ||||
10 10/11p ordinary | Sale | 220,975 | 2.9213 GBP | ||||
10 10/11p ordinary | Sale | 120,716 | 2.9244 GBP | ||||
10 10/11p ordinary | Sale | 106,492 | 2.9149 GBP | ||||
10 10/11p ordinary | Sale | 75,559 | 2.9240 GBP | ||||
10 10/11p ordinary | Sale | 31,700 | 2.9111 GBP | ||||
10 10/11p ordinary | Sale | 17,361 | 2.9200 GBP | ||||
10 10/11p ordinary | Sale | 16,235 | 2.9017 GBP | ||||
10 10/11p ordinary | Sale | 7,262 | 2.9112 GBP | ||||
10 10/11p ordinary | Sale | 6,481 | 2.9100 GBP | ||||
10 10/11p ordinary | Sale | 3,916 | 2.9121 GBP | ||||
10 10/11p ordinary | Sale | 2,571 | 2.9124 GBP | ||||
10 10/11p ordinary | Sale | 2,395 | 2.9239 GBP | ||||
10 10/11p ordinary | Sale | 2,245 | 2.9120 GBP | ||||
10 10/11p ordinary | Sale | 1,977 | 2.9281 GBP | ||||
10 10/11p ordinary | Sale | 1,822 | 2.9031 GBP | ||||
10 10/11p ordinary | Sale | 1,491 | 2.9130 GBP | ||||
10 10/11p ordinary | Sale | 1,123 | 2.9330 GBP | ||||
10 10/11p ordinary | Sale | 910 | 2.9311 GBP | ||||
10 10/11p ordinary | Sale | 774 | 2.9259 GBP | ||||
10 10/11p ordinary | Sale | 761 | 2.8978 GBP | ||||
10 10/11p ordinary | Sale | 641 | 2.9160 GBP | ||||
10 10/11p ordinary | Sale | 442 | 2.8866 GBP | ||||
10 10/11p ordinary | Sale | 232 | 2.8840 GBP | ||||
10 10/11p ordinary | Sale | 220 | 2.9400 GBP | ||||
10 10/11p ordinary | Sale | 178 | 2.9254 GBP | ||||
10 10/11p ordinary | Sale | 169 | 2.9237 GBP | ||||
10 10/11p ordinary | Sale | 127 | 2.9234 GBP | ||||
10 10/11p ordinary | Sale | 73 | 2.8859 GBP | ||||
10 10/11p ordinary | Sale | 29 | 2.8740 GBP | ||||
10 10/11p ordinary | Sale | 20 | 2.8700 GBP | ||||
10 10/11p ordinary | Sale | 11 | 2.8720 GBP | ||||
(b) | Cash-settled derivative transactions | ||||||
Class of | Product description | Nature of dealing | Number of | Price per | |||
10 10/11p ordinary | SWAP | Decreasing Short | 73 | 2.8859 GBP | |||
10 10/11p ordinary | SWAP | Decreasing Short | 16,235 | 2.9017 GBP | |||
10 10/11p ordinary | SWAP | Decreasing Short | 1,822 | 2.9031 GBP | |||
10 10/11p ordinary | SWAP | Decreasing Short | 87 | 2.9200 GBP | |||
10 10/11p ordinary | SWAP | Decreasing Short | 127 | 2.9234 GBP | |||
10 10/11p ordinary | SWAP | Decreasing Short | 22,506 | 2.9235 GBP | |||
10 10/11p ordinary | SWAP | Decreasing Short | 169 | 2.9237 GBP | |||
10 10/11p ordinary | SWAP | Decreasing Short | 2,395 | 2.9239 GBP | |||
10 10/11p ordinary | SWAP | Decreasing Short | 120,716 | 2.9244 GBP | |||
10 10/11p ordinary | SWAP | Decreasing Short | 178 | 2.9254 GBP | |||
10 10/11p ordinary | SWAP | Decreasing Short | 93 | 2.9258 GBP | |||
10 10/11p ordinary | SWAP | Decreasing Short | 774 | 2.9259 GBP | |||
10 10/11p ordinary | SWAP | Decreasing Short | 910 | 2.9311 GBP | |||
10 10/11p ordinary | SWAP | Increasing Short | 500,000 | 2.8783 GBP | |||
10 10/11p ordinary | SWAP | Increasing Short | 69 | 2.9076 GBP | |||
10 10/11p ordinary | SWAP | Increasing Short | 12,558 | 2.9081 GBP | |||
10 10/11p ordinary | SWAP | Increasing Short | 17,504 | 2.9111 GBP | |||
10 10/11p ordinary | SWAP | Increasing Short | 22,404 | 2.9124 GBP | |||
10 10/11p ordinary | SWAP | Increasing Short | 4,462 | 2.9161 GBP | |||
10 10/11p ordinary | SWAP | Increasing Short | 40,728 | 2.9166 GBP | |||
10 10/11p ordinary | SWAP | Increasing Short | 6,291 | 2.9177 GBP | |||
10 10/11p ordinary | SWAP | Increasing Short | 96,072 | 2.9199 GBP | |||
10 10/11p ordinary | SWAP | Increasing Short | 16,285 | 2.9202 GBP | |||
10 10/11p ordinary | SWAP | Increasing Short | 107,506 | 2.9218 GBP | |||
10 10/11p ordinary | SWAP | Increasing Short | 1,015 | 2.9230 GBP | |||
10 10/11p ordinary | SWAP | Increasing Short | 179,122 | 2.9240 GBP | |||
10 10/11p ordinary | SWAP | Increasing Short | 19,508 | 2.9246 GBP | |||
10 10/11p ordinary | SWAP | Increasing Short | 4,373 | 2.9251 GBP | |||
10 10/11p ordinary | SWAP | Increasing Short | 10,042 | 2.9263 GBP | |||
10 10/11p ordinary | SWAP | Increasing Short | 16,063 | 2.9279 GBP | |||
10 10/11p ordinary | SWAP | Increasing Short | 17,337 | 2.9294 GBP | |||
10 10/11p ordinary | SWAP | Increasing Short | 972 | 2.9301 GBP | |||
10 10/11p ordinary | CFD | Decreasing Short | 12,366 | 2.8827 GBP | |||
10 10/11p ordinary | CFD | Decreasing Short | 1,054 | 2.9110 GBP | |||
10 10/11p ordinary | CFD | Increasing Short | 67,036 | 2.9302 GBP | |||
| | | | | | | |
(c) | Stock-settled derivative transactions | ||||||
(i) | Writing, selling, purchasing or varying | ||||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
| | | | | | | |
| | | | | | | |
(ii) | Exercising |
| | | | | |
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||
| | | | | |||
| | | | | | | |
(d) | Other dealings (including subscribing for | ||||||
Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||
| | | | ||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements | ||||||
Details of any indemnity or option arrangement, or any agreement or understanding, | |||||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or | ||||||
Details of any agreement, arrangement or understanding, formal or informal, between | |||||||
NONE | |||||||
(c) | Attachments |
| | | | | |
Is a Supplemental Form 8 (Open Positions) attached? | NO | ||||||
Date of disclosure: | 16 May 2025 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.